| For SCSU: Cipperly, Lauren; Hansen, Jordan; Waterman, Jennifer; Beacom, Erica; Neuendorf, Mary; Dietzen, Ellie; libero Nagle, Chelsea. |
| For UIU: Fulton,Maryn; Vance,Sara; Hinrichs,Kristy; Lesan,Skylar; Brown,Nicky; Wagner,Kayla; libero Gernes,Danielle. |
| 0-1 | Point SCSU - (Hinrichs,Kristy) Kill by Beacom, Erica (from Waterman, Jennifer). | so |
| For SCSU: Ohlemann, Erin. |
| 1-1 | Point UIU - (Ohlemann, Erin) Kill by Vance,Sara (from Lesan,Skylar). | so |
| For UIU: Weiss,Amanda. |
| 2-1 | Point UIU - (Weiss,Amanda) Attack error by Dietzen, Ellie. |
| 2-2 | Point SCSU - (Weiss,Amanda) Kill by Hansen, Jordan (from Waterman, Jennifer). | so |
| 3-2 | Point UIU - (Hansen, Jordan) Kill by Brown,Nicky (from Gernes,Danielle). | so |
| 3-3 | Point SCSU - (Vance,Sara) Kill by Cipperly, Lauren (from Waterman, Jennifer). | so |
| 3-4 | Point SCSU - (Dietzen, Ellie) Kill by Waterman, Jennifer (from Hansen, Jordan). |
| 4-4 | Point UIU - (Dietzen, Ellie) Kill by Brown,Nicky (from Lesan,Skylar). | so |
| 4-5 | Point SCSU - (Brown,Nicky) Attack error by Hinrichs,Kristy (block by Waterman, Jennifer; Neuendorf, Mary). | so |
| 4-6 | Point SCSU - (Waterman, Jennifer) Kill by Cipperly, Lauren (from Waterman, Jennifer). |
| 5-6 | Point UIU - (Waterman, Jennifer) Attack error by Neuendorf, Mary. | so |
| 5-7 | Point SCSU - (Gernes,Danielle) Kill by Beacom, Erica (from Waterman, Jennifer). | so |
| 5-8 | Point SCSU - (Cipperly, Lauren) Attack error by Brown,Nicky. |
| Timeout Upper Iowa. |
| 6-8 | Point UIU - (Cipperly, Lauren) Kill by Hinrichs,Kristy (from Lesan,Skylar). | so |
| 6-9 | Point SCSU - (Lesan,Skylar) Kill by Neuendorf, Mary (from Waterman, Jennifer). | so |
| 6-10 | Point SCSU - (Nagle, Chelsea) Service ace (TEAM). |
| 7-10 | Point UIU - (Nagle, Chelsea) Kill by Hinrichs,Kristy (from Lesan,Skylar). | so |
| 8-10 | Point UIU - (Hinrichs,Kristy) Service ace (Cipperly, Lauren). |
| 8-11 | Point SCSU - (Hinrichs,Kristy) Kill by Beacom, Erica (from Waterman, Jennifer). | so |
| 9-11 | Point UIU - (Ohlemann, Erin) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 9-12 | Point SCSU - (Weiss,Amanda) Kill by Hansen, Jordan (from Waterman, Jennifer). | so |
| 9-13 | Point SCSU - (Hansen, Jordan) Kill by Dietzen, Ellie (from Waterman, Jennifer). |
| 9-14 | Point SCSU - (Hansen, Jordan) Service ace (Brown,Nicky). |
| 10-14 | Point UIU - (Hansen, Jordan) Service error. | so |
| 11-14 | Point UIU - (Vance,Sara) Attack error by Cipperly, Lauren. |
| 11-15 | Point SCSU - (Vance,Sara) Kill by Waterman, Jennifer (from Cipperly, Lauren). | so |
| 12-15 | Point UIU - (Dietzen, Ellie) Kill by Brown,Nicky (from Lesan,Skylar). | so |
| 12-16 | Point SCSU - (Brown,Nicky) Kill by Cipperly, Lauren (from Waterman, Jennifer). | so |
| 13-16 | Point UIU - (Waterman, Jennifer) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| 13-17 | Point SCSU - (Gernes,Danielle) Kill by Beacom, Erica (from Waterman, Jennifer). | so |
| 14-17 | Point UIU - (Cipperly, Lauren) Kill by Hinrichs,Kristy (from Vance,Sara). | so |
| 15-17 | Point UIU - (Lesan,Skylar) Attack error by Hansen, Jordan (block by Fulton,Maryn; Vance,Sara). |
| 15-18 | Point SCSU - (Lesan,Skylar) Kill by Neuendorf, Mary (from Waterman, Jennifer). | so |
| 16-18 | Point UIU - (Nagle, Chelsea) Service error. | so |
| 16-19 | Point SCSU - (Hinrichs,Kristy) Kill by Dietzen, Ellie (from Waterman, Jennifer). | so |
| 16-20 | Point SCSU - (Ohlemann, Erin) Kill by Dietzen, Ellie. |
| 17-20 | Point UIU - (Ohlemann, Erin) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 17-21 | Point SCSU - (Weiss,Amanda) Attack error by Brown,Nicky. | so |
| 17-22 | Point SCSU - (Hansen, Jordan) Attack error by Vance,Sara (block by Dietzen, Ellie; Cipperly, Lauren). |
| 17-23 | Point SCSU - (Hansen, Jordan) Kill by Cipperly, Lauren (from Ohlemann, Erin). |
| 18-23 | Point UIU - (Hansen, Jordan) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| 19-23 | Point UIU - (Vance,Sara) Kill by Brown,Nicky. |
| 19-24 | Point SCSU - (Vance,Sara) Kill by Cipperly, Lauren (from Waterman, Jennifer). | so |
| For SCSU: Domeier, Dani. |
| 19-25 | Point SCSU - (Domeier, Dani) Service ace (Hinrichs,Kristy). |
| For SCSU: Cipperly, Lauren; Hansen, Jordan; Waterman, Jennifer; Beacom, Erica; Neuendorf, Mary; Dietzen, Ellie; libero Nagle, Chelsea. |
| For SCSU: Domeier, Dani; Ohlemann, Erin. |
| For UIU: Fulton,Maryn; Vance,Sara; Hinrichs,Kristy; Lesan,Skylar; Brown,Nicky; Wagner,Kayla; libero Gernes,Danielle. |
| For UIU: Weiss,Amanda. |
| 0-1 | Point SCSU - (Nagle, Chelsea) Attack error by Brown,Nicky. |
| 1-1 | Point UIU - (Nagle, Chelsea) Bad set by Waterman, Jennifer. | so |
| 1-2 | Point SCSU - (Weiss,Amanda) Kill by Hansen, Jordan (from Waterman, Jennifer). | so |
| 2-2 | Point UIU - (Ohlemann, Erin) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 2-3 | Point SCSU - (Vance,Sara) Kill by Dietzen, Ellie (from Waterman, Jennifer). | so |
| 3-3 | Point UIU - (Hansen, Jordan) Service error. | so |
| 4-3 | Point UIU - (Brown,Nicky) Kill by Hinrichs,Kristy (from Lesan,Skylar). |
| 4-4 | Point SCSU - (Brown,Nicky) Attack error by Hinrichs,Kristy. | so |
| 5-4 | Point UIU - (Dietzen, Ellie) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| 6-4 | Point UIU - (Gernes,Danielle) Service ace (Hansen, Jordan). |
| 6-5 | Point SCSU - (Gernes,Danielle) Kill by Cipperly, Lauren (from Waterman, Jennifer). | so |
| 7-5 | Point UIU - (Waterman, Jennifer) Bad set by Hansen, Jordan. | so |
| 7-6 | Point SCSU - (Lesan,Skylar) Service error. | so |
| 8-6 | Point UIU - (Cipperly, Lauren) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 8-7 | Point SCSU - (Hinrichs,Kristy) Kill by Beacom, Erica (from Waterman, Jennifer). | so |
| 8-8 | Point SCSU - (Nagle, Chelsea) Kill by Dietzen, Ellie (from Waterman, Jennifer). |
| 8-9 | Point SCSU - (Nagle, Chelsea) Attack error by Fulton,Maryn. |
| Timeout Upper Iowa. |
| 9-9 | Point UIU - (Nagle, Chelsea) Service error. | so |
| 10-9 | Point UIU - (Weiss,Amanda) Kill by Brown,Nicky (from Lesan,Skylar). |
| 10-10 | Point SCSU - (Weiss,Amanda) Kill by Beacom, Erica (from Waterman, Jennifer). | so |
| 11-10 | Point UIU - (Ohlemann, Erin) Ball handling error by Waterman, Jennifer. | so |
| 11-11 | Point SCSU - (Vance,Sara) Service error. | so |
| 12-11 | Point UIU - (Hansen, Jordan) Kill by Brown,Nicky (from Lesan,Skylar). | so |
| 12-12 | Point SCSU - (Brown,Nicky) Attack error by Hinrichs,Kristy. | so |
| For SCSU: Domeier, Dani. |
| 13-12 | Point UIU - (Domeier, Dani) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| 14-12 | Point UIU - (Gernes,Danielle) Kill by Hinrichs,Kristy (from Vance,Sara). |
| 15-12 | Point UIU - (Gernes,Danielle) Attack error by Neuendorf, Mary (block by Fulton,Maryn). |
| Timeout Upper Iowa. |
| 15-13 | Point SCSU - (Gernes,Danielle) Kill by Cipperly, Lauren (from Waterman, Jennifer). | so |
| 15-14 | Point SCSU - (Waterman, Jennifer) Service ace (Brown,Nicky). |
| 16-14 | Point UIU - (Waterman, Jennifer) Kill by Hinrichs,Kristy (from Lesan,Skylar). | so |
| 16-15 | Point SCSU - (Lesan,Skylar) Kill by Beacom, Erica (from Waterman, Jennifer). | so |
| 16-16 | Point SCSU - (Cipperly, Lauren) Attack error by Hinrichs,Kristy (block by Neuendorf, Mary; Beacom, Erica). |
| 17-16 | Point UIU - (Cipperly, Lauren) Service error. | so |
| 18-16 | Point UIU - (Hinrichs,Kristy) Ball handling error by Waterman, Jennifer. |
| 19-16 | Point UIU - (Hinrichs,Kristy) Attack error by Hansen, Jordan. |
| 19-17 | Point SCSU - (Hinrichs,Kristy) Kill by Cipperly, Lauren (from Waterman, Jennifer). | so |
| 20-17 | Point UIU - (Nagle, Chelsea) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 20-18 | Point SCSU - (Weiss,Amanda) Kill by Waterman, Jennifer (from Nagle, Chelsea). | so |
| 21-18 | Point UIU - (Ohlemann, Erin) Kill by Wagner,Kayla (from Lesan,Skylar), block error by Dietzen, Ellie. | so |
| 22-18 | Point UIU - (Vance,Sara) Attack error by Ohlemann, Erin. |
| Timeout Upper Iowa. |
| 22-19 | Point SCSU - (Vance,Sara) Kill by Dietzen, Ellie (from Waterman, Jennifer). | so |
| 23-19 | Point UIU - (Hansen, Jordan) Attack error by Dietzen, Ellie. | so |
| 23-20 | Point SCSU - (Brown,Nicky) Kill by Cipperly, Lauren (from Waterman, Jennifer). | so |
| 24-20 | Point UIU - (Domeier, Dani) Kill by Hinrichs,Kristy (from Lesan,Skylar). | so |
| 25-20 | Point UIU - (Gernes,Danielle) Attack error by Neuendorf, Mary (block by Hinrichs,Kristy; Fulton,Maryn). |
| For SCSU: Cipperly, Lauren; Beacom, Erica; Hansen, Jordan; Neuendorf, Mary; Waterman, Jennifer; Dietzen, Ellie; libero Nagle, Chelsea. |
| For UIU: Fulton,Maryn; Vance,Sara; Hinrichs,Kristy; Lesan,Skylar; Brown,Nicky; Wagner,Kayla; libero Gernes,Danielle. |
| 0-1 | Point SCSU - (Hinrichs,Kristy) Kill by Dietzen, Ellie (from Waterman, Jennifer). | so |
| For SCSU: Ohlemann, Erin. |
| 1-1 | Point UIU - (Ohlemann, Erin) Kill by Brown,Nicky (from Lesan,Skylar). | so |
| For UIU: Weiss,Amanda. |
| 2-1 | Point UIU - (Weiss,Amanda) Service ace (Cipperly, Lauren). |
| 2-2 | Point SCSU - (Weiss,Amanda) Attack error by Brown,Nicky. | so |
| 3-2 | Point UIU - (Hansen, Jordan) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 4-2 | Point UIU - (Vance,Sara) Service ace (TEAM). |
| 5-2 | Point UIU - (Vance,Sara) Service ace (TEAM). |
| 5-3 | Point SCSU - (Lesan,Skylar) Kill by Cipperly, Lauren (from Waterman, Jennifer). | so |
| 6-3 | Point UIU - (Dietzen, Ellie) Kill by Brown,Nicky (from Lesan,Skylar). | so |
| 6-4 | Point SCSU - (Brown,Nicky) Kill by Neuendorf, Mary (from Waterman, Jennifer). | so |
| 7-4 | Point UIU - (Waterman, Jennifer) Attack error by Cipperly, Lauren (block by Wagner,Kayla; Lesan,Skylar). | so |
| 8-4 | Point UIU - (Gernes,Danielle) Kill by Brown,Nicky (from Lesan,Skylar). |
| 9-4 | Point UIU - (Gernes,Danielle) Kill by Hinrichs,Kristy (from Lesan,Skylar). |
| 10-4 | Point UIU - (Gernes,Danielle) Kill by Hinrichs,Kristy (from Lesan,Skylar). |
| 10-5 | Point SCSU - (Gernes,Danielle) Kill by Waterman, Jennifer (from Hansen, Jordan). | so |
| 11-5 | Point UIU - (Cipperly, Lauren) Service error. | so |
| 11-6 | Point SCSU - (Lesan,Skylar) Kill by Beacom, Erica (from Waterman, Jennifer). | so |
| 12-6 | Point UIU - (Nagle, Chelsea) Attack error by Hansen, Jordan. | so |
| 12-7 | Point SCSU - (Hinrichs,Kristy) Kill by Hansen, Jordan (from Waterman, Jennifer). | so |
| 13-7 | Point UIU - (Ohlemann, Erin) Service error. | so |
| 14-7 | Point UIU - (Weiss,Amanda) Kill by Lesan,Skylar (from Hinrichs,Kristy). |
| For SCSU: Domeier, Dani. |
| 14-8 | Point SCSU - (Weiss,Amanda) Kill by Dietzen, Ellie (from Waterman, Jennifer). | so |
| 15-8 | Point UIU - (Domeier, Dani) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| 16-8 | Point UIU - (Vance,Sara) Attack error by Waterman, Jennifer (block by Wagner,Kayla). |
| 16-9 | Point SCSU - (Vance,Sara) Kill by Dietzen, Ellie (from Waterman, Jennifer). | so |
| 17-9 | Point UIU - (Dietzen, Ellie) Kill by Brown,Nicky (from Lesan,Skylar). | so |
| 18-9 | Point UIU - (Brown,Nicky) Kill by Wagner,Kayla. |
| 19-9 | Point UIU - (Brown,Nicky) Kill by Wagner,Kayla (from Lesan,Skylar). |
| Timeout St. Cloud State. |
| 19-10 | Point SCSU - (Brown,Nicky) Attack error by Hinrichs,Kristy. | so |
| 20-10 | Point UIU - (Waterman, Jennifer) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| 21-10 | Point UIU - (Gernes,Danielle) Attack error by Beacom, Erica. |
| 22-10 | Point UIU - (Gernes,Danielle) Ball handling error by Neuendorf, Mary. |
| 23-10 | Point UIU - (Gernes,Danielle) Attack error by Cipperly, Lauren. |
| 24-10 | Point UIU - (Gernes,Danielle) Attack error by Beacom, Erica. |
| 24-11 | Point SCSU - (Gernes,Danielle) Kill by Neuendorf, Mary (from Waterman, Jennifer). | so |
| 24-12 | Point SCSU - (Cipperly, Lauren) Kill by Nagle, Chelsea (from Beacom, Erica). |
| 24-13 | Point SCSU - (Cipperly, Lauren) Attack error by Hinrichs,Kristy. |
| 25-13 | Point UIU - (Cipperly, Lauren) Kill by Lesan,Skylar. | so |
| For SCSU: Dietzen, Ellie; Cipperly, Lauren; Beacom, Erica; Waterman, Jennifer; Domeier, Dani; Neuendorf, Mary; libero Nagle, Chelsea. |
| For UIU: Fulton,Maryn; Vance,Sara; Hinrichs,Kristy; Lesan,Skylar; Brown,Nicky; Wagner,Kayla; libero Gernes,Danielle. |
| 0-1 | Point SCSU - (Nagle, Chelsea) Bad set by Lesan,Skylar. |
| 1-1 | Point UIU - (Nagle, Chelsea) Kill by Brown,Nicky (from Lesan,Skylar). | so |
| For UIU: Weiss,Amanda. |
| 1-2 | Point SCSU - (Weiss,Amanda) Kill by Waterman, Jennifer (from Cipperly, Lauren). | so |
| For SCSU: Ohlemann, Erin. |
| 1-3 | Point SCSU - (Ohlemann, Erin) Kill by Dietzen, Ellie (from Waterman, Jennifer). |
| 1-4 | Point SCSU - (Ohlemann, Erin) Attack error by Wagner,Kayla. |
| For UIU: Sparks,Emily. |
| 2-4 | Point UIU - (Ohlemann, Erin) Kill by Brown,Nicky (from Lesan,Skylar). | so |
| 3-4 | Point UIU - (Vance,Sara) Attack error by Dietzen, Ellie. |
| 4-4 | Point UIU - (Vance,Sara) Kill by Brown,Nicky. |
| 5-4 | Point UIU - (Vance,Sara) Kill by Brown,Nicky (from Lesan,Skylar). |
| For SCSU: Hansen, Jordan. |
| 6-4 | Point UIU - (Vance,Sara) Service ace (Hansen, Jordan). |
| 6-5 | Point SCSU - (Vance,Sara) Attack error by Wagner,Kayla (block by Dietzen, Ellie; Domeier, Dani). | so |
| 6-6 | Point SCSU - (Domeier, Dani) Kill by Hansen, Jordan (from Waterman, Jennifer). |
| 6-7 | Point SCSU - (Domeier, Dani) Attack error by Brown,Nicky. |
| 6-8 | Point SCSU - (Domeier, Dani) Attack error by Brown,Nicky. |
| 6-9 | Point SCSU - (Domeier, Dani) Attack error by Vance,Sara. |
| Timeout Upper Iowa. |
| 6-10 | Point SCSU - (Domeier, Dani) Attack error by Brown,Nicky. |
| 7-10 | Point UIU - (Domeier, Dani) Attack error by Hansen, Jordan (block by Wagner,Kayla; Lesan,Skylar). | so |
| For UIU: Hinrichs,Kristy. |
| 7-11 | Point SCSU - (Brown,Nicky) Kill by Dietzen, Ellie (from Waterman, Jennifer). | so |
| 8-11 | Point UIU - (Dietzen, Ellie) Service error. | so |
| 8-12 | Point SCSU - (Gernes,Danielle) Kill by Hansen, Jordan (from Waterman, Jennifer). | so |
| 9-12 | Point UIU - (Waterman, Jennifer) Kill by Hinrichs,Kristy (from Lesan,Skylar). | so |
| 10-12 | Point UIU - (Lesan,Skylar) Kill by Vance,Sara (from Lesan,Skylar). |
| For SCSU: Donlan, Anna. |
| 10-13 | Point SCSU - (Lesan,Skylar) Kill by Beacom, Erica (from Waterman, Jennifer). | so |
| For SCSU: Cipperly, Lauren. |
| 10-14 | Point SCSU - (Cipperly, Lauren) Ball handling error by Gernes,Danielle. |
| 11-14 | Point UIU - (Cipperly, Lauren) Service error. | so |
| 12-14 | Point UIU - (Hinrichs,Kristy) Kill by Vance,Sara (from Lesan,Skylar). |
| 13-14 | Point UIU - (Hinrichs,Kristy) Attack error by Cipperly, Lauren. |
| 14-14 | Point UIU - (Hinrichs,Kristy) Attack error by Neuendorf, Mary (block by Vance,Sara; Fulton,Maryn). |
| 14-15 | Point SCSU - (Hinrichs,Kristy) Kill by Beacom, Erica (from Waterman, Jennifer). | so |
| 14-16 | Point SCSU - (Nagle, Chelsea) Attack error by Brown,Nicky. |
| 14-17 | Point SCSU - (Nagle, Chelsea) Kill by Domeier, Dani. |
| For UIU: Sparks,Emily. |
| 15-17 | Point UIU - (Nagle, Chelsea) Kill by Vance,Sara (from Lesan,Skylar). | so |
| For UIU: Weiss,Amanda. |
| 15-18 | Point SCSU - (Weiss,Amanda) Kill by Dietzen, Ellie (from Waterman, Jennifer). | so |
| 16-18 | Point UIU - (Ohlemann, Erin) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 17-18 | Point UIU - (Vance,Sara) Attack error by Domeier, Dani. |
| 17-19 | Point SCSU - (Vance,Sara) Service error. | so |
| For SCSU: Donlan, Anna. |
| 18-19 | Point UIU - (Domeier, Dani) Kill by Brown,Nicky (from Lesan,Skylar). | so |
| 18-20 | Point SCSU - (Brown,Nicky) Attack error by Wagner,Kayla (block by Dietzen, Ellie; Donlan, Anna). | so |
| 19-20 | Point UIU - (Dietzen, Ellie) Kill by Hinrichs,Kristy (from Lesan,Skylar). | so |
| 19-21 | Point SCSU - (Gernes,Danielle) Kill by Donlan, Anna (from Waterman, Jennifer). | so |
| 20-21 | Point UIU - (Waterman, Jennifer) Kill by Hinrichs,Kristy (from Lesan,Skylar). | so |
| 21-21 | Point UIU - (Lesan,Skylar) Kill by Hinrichs,Kristy (from Lesan,Skylar). |
| Timeout St. Cloud State. |
| 21-22 | Point SCSU - (Lesan,Skylar) Kill by Beacom, Erica (from Waterman, Jennifer). | so |
| 22-22 | Point UIU - (Cipperly, Lauren) Kill by Hinrichs,Kristy (from Lesan,Skylar). | so |
| 22-23 | Point SCSU - (Hinrichs,Kristy) Kill by Beacom, Erica (from Waterman, Jennifer). | so |
| 22-24 | Point SCSU - (Nagle, Chelsea) Service ace (Vance,Sara). |
| Timeout Upper Iowa. |
| 23-24 | Point UIU - (Nagle, Chelsea) Kill by Vance,Sara (from Lesan,Skylar). | so |
| Timeout St. Cloud State. |
| 24-24 | Point UIU - (Weiss,Amanda) Bad set by Waterman, Jennifer. |
| 24-25 | Point SCSU - (Weiss,Amanda) Kill by Beacom, Erica (from Waterman, Jennifer). | so |
| 25-25 | Point UIU - (Ohlemann, Erin) Ball handling error by Cipperly, Lauren. | so |
| 25-26 | Point SCSU - (Vance,Sara) Kill by Dietzen, Ellie (from Waterman, Jennifer). | so |
| 26-26 | Point UIU - (Domeier, Dani) Attack error by Donlan, Anna. | so |
| 27-26 | Point UIU - (Brown,Nicky) Bad set by Waterman, Jennifer. |
| 28-26 | Point UIU - (Brown,Nicky) Kill by Lesan,Skylar (from Brown,Nicky). |
====================
==================== UPPER IOWA 3, ST. CLOUD STATE 1
====================