Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 25 | at Northern Michigan | L | 1-3 | 16-30,30-22,23-30,12-30 | 0-1 | 0-0 | |||
| Aug 25 | vs Michigan Tech | W | 3-1 | 30-26,27-30,30-26,30-28 | 1-1 | 0-0 | |||
| Aug 26 | vs Lake Superior | W | 3-0 | 30-21,30-25,31-29 | 2-1 | 0-0 | |||
| Aug 26 | vs Abilene Christian | L | 2-3 | 30-25,30-25,24-30,24-30,14-16 | 2-2 | 0-0 | |||
| Aug 30 | at SW Minnesota State | L | 0-3 | 21-30,26-30,22-30 | 2-3 | 0-0 | 687 | ||
| Sep 01 | vs NSUVB | L | 1-3 | 27-30,18-30,31-29,28-30 | 2-4 | 0-0 | 100 | ||
| Sep 01 | vs Dickinson State | L | 2-3 | 30-23,30-27,25-30,23-30,11-15 | 2-5 | 0-0 | 145 | ||
| Sep 02 | vs MSUM | L | 0-3 | 27-30,17-30,28-30 | 2-6 | 0-0 | |||
| Sep 02 | vs Univ. of Mary | L | 2-3 | 28-30,30-19,30-32,30-21,15-17 | 2-7 | 0-0 | |||
| Sep 05 | at #3 Concordia-St. Paul | L | 0-3 | 25-30,27-30,19-30 | 2-8 | 0-0 | 229 | ||
| Sep 12 | at Bemidji State | W | 3-0 | 30-24,32-30,30-13 | 3-8 | 0-0 | 215 | ||
| * | Sep 15 | NORTH DAKOTA | L | 1-3 | 23-30,22-30,30-24,32-34 | 3-9 | 0-1 | 483 | |
| Sep 17 | WINONA STATE | W | 3-2 | 26-30,31-29,30-24,24-30,15-6 | 4-9 | 0-1 | 287 | ||
| Sep 19 | MINNESOTA CROOKSTON | W | 3-0 | 30-28,30-23,30-23 | 5-9 | 0-1 | 314 | ||
| * | Sep 22 | MINNESOTA STATE | L | 2-3 | 30-27,21-30,30-22,22-30,13-15 | 5-10 | 0-2 | 481 | |
| * | Sep 23 | AUGUSTANA COLLEGE | L | 1-3 | 28-30,19-30,30-24,18-30 | 5-11 | 0-3 | 293 | |
| Sep 26 | at Upper Iowa | W | 3-1 | 30-16,18-30,30-19,30-16 | 6-11 | 0-3 | 100 | ||
| Sep 27 | at Winona State | L | 1-3 | 30-19,23-30,17-30,22-30 | 6-12 | 0-3 | 219 | ||
| * | Sep 30 | NEBRASKA-OMAHA | L | 0-3 | 21-30,27-30,24-30 | 6-13 | 0-4 | 196 | |
| Oct 03 | #3 CONCORDIA-ST. PAUL | L | 0-3 | 17-30,17-30,24-30 | 6-14 | 0-4 | 312 | ||
| Oct 10 | BEMIDJI STATE | W | 3-0 | 30-12,31-29,30-17 | 7-14 | 0-4 | 279 | ||
| * | Oct 13 | at Augustana College | L | 0-3 | 14-30,13-30,19-30 | 7-15 | 0-5 | 338 | |
| * | Oct 14 | at Minnesota State | L | 2-3 | 26-30,30-16,30-24,23-30,10-15 | 7-16 | 0-6 | 505 | |
| Oct 17 | #22 SW MINNESOTA STATE | L | 0-3 | 12-30,26-30,25-30 | 7-17 | 0-6 | 321 | ||
| * | Oct 20 | at #5 Minnesota Duluth | L | 0-3 | 11-30,20-30,20-30 | 7-18 | 0-7 | 545 | |
| * | Oct 21 | SOUTH DAKOTA | W | 3-0 | 30-28,30-28,30-19 | 8-18 | 1-7 | 347 | |
| * | Oct 28 | at North Dakota | L | 1-3 | 30-22,12-30,23-30,26-30 | 8-19 | 1-8 | 154 | |
| * | Oct 30 | #4 MINNESOTA DULUTH | L | 0-3 | 24-30,20-30,22-30 | 8-20 | 1-9 | 421 | |
| * | Nov 03 | at South Dakota | L | 2-3 | 30-18,20-30,23-30,30-28,8-15 | 8-21 | 1-10 | 202 | |
| * | Nov 04 | at Nebraska-Omaha | L | 0-3 | 22-30,26-30,26-30 | 8-22 | 1-11 | 976 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at Northern Michigan | 4 | 44 | 23 | 141 | .149 | 41 | 9 | 5 | 10 | 41 | 3 | 15 | 6 | 10.5 | 5 | 63.5 |
| Aug 25 | vs Michigan Tech | 4 | 72 | 28 | 147 | .299 | 49 | 7 | 5 | 7 | 72 | 6 | 15 | 1 | 13.5 | 0 | 92.5 |
| Aug 26 | vs Lake Superior | 3 | 57 | 11 | 107 | .430 | 47 | 8 | 4 | 6 | 34 | 3 | 14 | 23 | 10.0 | 1 | 75.0 |
| Aug 26 | vs Abilene Christian | 5 | 64 | 34 | 172 | .174 | 57 | 9 | 4 | 4 | 41 | 2 | 14 | 2 | 9.0 | 3 | 82.0 |
| Aug 30 | at SW Minnesota State | 3 | 35 | 26 | 124 | .073 | 33 | 1 | 7 | 5 | 47 | 1 | 10 | 0 | 6.0 | 5 | 42.0 |
| Sep 01 | vs NSUVB | 4 | 54 | 26 | 179 | .156 | 49 | 2 | 4 | 13 | 88 | 1 | 27 | 1 | 14.5 | 1 | 70.5 |
| Sep 01 | vs Dickinson State | 5 | 71 | 39 | 202 | .158 | 60 | 5 | 5 | 8 | 87 | 1 | 4 | 5 | 3.0 | 2 | 79.0 |
| Sep 02 | vs MSUM | 3 | 38 | 17 | 107 | .196 | 35 | 4 | 5 | 5 | 21 | 4 | 7 | 11 | 7.5 | 0 | 49.5 |
| Sep 02 | vs Univ. of Mary | 5 | 73 | 28 | 194 | .232 | 64 | 7 | 3 | 4 | 85 | 1 | 10 | 0 | 6.0 | 0 | 86.0 |
| Sep 05 | at Concordia-St. Paul | 3 | 44 | 21 | 115 | .200 | 44 | 1 | 3 | 4 | 31 | 1 | 14 | 0 | 8.0 | 1 | 53.0 |
| Sep 12 | at Bemidji State | 3 | 51 | 17 | 121 | .281 | 46 | 4 | 5 | 3 | 49 | 2 | 20 | 1 | 12.0 | 2 | 67.0 |
| Sep 15 | NORTH DAKOTA | 4 | 60 | 26 | 163 | .209 | 53 | 6 | 7 | 4 | 75 | 1 | 16 | 5 | 9.0 | 5 | 75.0 |
| Sep 17 | WINONA STATE | 5 | 75 | 29 | 189 | .243 | 73 | 5 | 10 | 8 | 76 | 1 | 20 | 2 | 11.0 | 0 | 91.0 |
| Sep 19 | MINNESOTA CROOKSTON | 3 | 57 | 19 | 121 | .314 | 55 | 8 | 2 | 2 | 43 | 1 | 6 | 2 | 4.0 | 0 | 69.0 |
| Sep 22 | MINNESOTA STATE | 5 | 68 | 34 | 193 | .176 | 64 | 4 | 3 | 5 | 68 | 2 | 8 | 1 | 6.0 | 0 | 78.0 |
| Sep 23 | AUGUSTANA COLLEGE | 4 | 63 | 39 | 195 | .123 | 60 | 3 | 10 | 3 | 79 | 1 | 14 | 3 | 8.0 | 0 | 74.0 |
| Sep 26 | at Upper Iowa | 4 | 61 | 20 | 133 | .308 | 59 | 4 | 7 | 7 | 64 | 0 | 4 | 0 | 2.0 | 0 | 67.0 |
| Sep 27 | at Winona State | 4 | 55 | 34 | 158 | .133 | 51 | 2 | 5 | 8 | 40 | 0 | 8 | 1 | 4.0 | 2 | 61.0 |
| Sep 30 | NEBRASKA-OMAHA | 3 | 40 | 25 | 126 | .119 | 36 | 2 | 3 | 5 | 45 | 1 | 4 | 1 | 3.0 | 0 | 45.0 |
| Oct 03 | CONCORDIA-ST. PAUL | 3 | 34 | 21 | 119 | .109 | 31 | 3 | 2 | 11 | 36 | 1 | 6 | 2 | 4.0 | 0 | 41.0 |
| Oct 10 | BEMIDJI STATE | 3 | 56 | 20 | 123 | .293 | 50 | 3 | 4 | 1 | 44 | 1 | 14 | 3 | 8.0 | 0 | 67.0 |
| Oct 13 | at Augustana College | 3 | 30 | 18 | 115 | .104 | 28 | 0 | 3 | 11 | 40 | 0 | 8 | 0 | 4.0 | 4 | 34.0 |
| Oct 14 | at Minnesota State | 5 | 68 | 36 | 201 | .159 | 61 | 9 | 9 | 7 | 78 | 0 | 10 | 1 | 5.0 | 1 | 82.0 |
| Oct 17 | SW MINNESOTA STATE | 3 | 45 | 28 | 132 | .129 | 42 | 3 | 4 | 2 | 44 | 0 | 2 | 0 | 1.0 | 0 | 49.0 |
| Oct 20 | at Minnesota Duluth | 3 | 22 | 20 | 95 | .021 | 22 | 1 | 2 | 7 | 33 | 1 | 6 | 0 | 4.0 | 7 | 27.0 |
| Oct 21 | SOUTH DAKOTA | 3 | 50 | 18 | 126 | .254 | 49 | 7 | 9 | 4 | 57 | 2 | 12 | 1 | 8.0 | 0 | 65.0 |
| Oct 28 | at North Dakota | 4 | 47 | 28 | 154 | .123 | 44 | 3 | 7 | 3 | 55 | 1 | 12 | 3 | 7.0 | 0 | 57.0 |
| Oct 30 | MINNESOTA DULUTH | 3 | 35 | 20 | 101 | .149 | 33 | 3 | 6 | 12 | 39 | 1 | 12 | 0 | 7.0 | 0 | 45.0 |
| Nov 03 | at South Dakota | 5 | 55 | 29 | 168 | .155 | 52 | 6 | 6 | 11 | 72 | 1 | 10 | 4 | 6.0 | 0 | 67.0 |
| Nov 04 | at Nebraska-Omaha | 3 | 40 | 18 | 125 | .176 | 36 | 0 | 7 | 6 | 49 | 0 | 18 | 3 | 9.0 | 2 | 49.0 |
| St. Cloud State | 112 | 1564 | 752 | 4346 | .187 | 1424 | 129 | 156 | 186 | 1633 | 40 | 340 | 82 | 210.0 | 41 | 1903.0 | |
| Opponent | 112 | 1727 | 676 | 4400 | .239 | 1583 | 186 | 228 | 129 | 1701 | 85 | 389 | 81 | 279.5 | 38 | 2192.5 | |
|
TEAM PER-GAME: Sets played: 112 Kills per set: 13.96 Assists per set: 12.71 Service aces per set: 1.15 Reception errors per set: 1.66 Digs per set: 14.58 Blocks per set: 1.88 Ball handling errors per set: 0.37 Reception errors per set: 1.66 |
Overall record: 8-22 Conf: 1-11 Home: 4-7 Away: 2-10 Neutral: 2-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at Northern Michigan | 4 | 60 | 15 | 136 | .331 | 48 | 10 | 5 | 9 | 52 | 3 | 10 | 1 | 8.0 | 2 | 78.0 |
| Aug 25 | vs Michigan Tech | 4 | 57 | 27 | 206 | .146 | 54 | 7 | 14 | 7 | 57 | 8 | 23 | 10 | 19.5 | 1 | 83.5 |
| Aug 26 | vs Lake Superior | 3 | 50 | 15 | 119 | .294 | 35 | 6 | 7 | 8 | 26 | 1 | 8 | 0 | 5.0 | 3 | 61.0 |
| Aug 26 | vs Abilene Christian | 5 | 85 | 30 | 171 | .322 | 82 | 4 | 7 | 9 | 61 | 7 | 13 | 5 | 13.5 | 4 | 102.5 |
| Aug 30 | at SW Minnesota State | 3 | 48 | 20 | 120 | .233 | 46 | 5 | 6 | 1 | 51 | 3 | 12 | 1 | 9.0 | 6 | 62.0 |
| Sep 01 | vs NSUVB | 4 | 64 | 25 | 201 | .194 | 61 | 13 | 13 | 2 | 99 | 4 | 10 | 5 | 9.0 | 1 | 86.0 |
| Sep 01 | vs Dickinson State | 5 | 75 | 22 | 184 | .288 | 63 | 8 | 15 | 5 | 71 | 17 | 15 | 3 | 24.5 | 1 | 107.5 |
| Sep 02 | vs MSUM | 3 | 51 | 23 | 107 | .262 | 46 | 5 | 3 | 4 | 30 | 1 | 18 | 0 | 10.0 | 0 | 66.0 |
| Sep 02 | vs Univ. of Mary | 5 | 75 | 36 | 212 | .184 | 66 | 4 | 9 | 7 | 76 | 4 | 8 | 1 | 8.0 | 0 | 87.0 |
| Sep 05 | at Concordia-St. Paul | 3 | 61 | 19 | 119 | .353 | 58 | 4 | 7 | 1 | 46 | 2 | 10 | 1 | 7.0 | 0 | 72.0 |
| Sep 12 | at Bemidji State | 3 | 40 | 32 | 129 | .062 | 39 | 3 | 4 | 4 | 48 | 1 | 8 | 2 | 5.0 | 0 | 48.0 |
| Sep 15 | NORTH DAKOTA | 4 | 68 | 21 | 173 | .272 | 59 | 4 | 7 | 6 | 56 | 3 | 22 | 0 | 14.0 | 6 | 86.0 |
| Sep 17 | WINONA STATE | 5 | 65 | 35 | 193 | .155 | 60 | 8 | 6 | 5 | 73 | 1 | 8 | 2 | 5.0 | 0 | 78.0 |
| Sep 19 | MINNESOTA CROOKSTON | 3 | 48 | 20 | 124 | .226 | 46 | 2 | 2 | 8 | 39 | 1 | 12 | 3 | 7.0 | 0 | 57.0 |
| Sep 22 | MINNESOTA STATE | 5 | 75 | 29 | 182 | .253 | 71 | 5 | 9 | 4 | 75 | 2 | 16 | 4 | 10.0 | 0 | 90.0 |
| Sep 23 | AUGUSTANA COLLEGE | 4 | 59 | 25 | 177 | .192 | 56 | 3 | 3 | 3 | 84 | 4 | 22 | 3 | 15.0 | 0 | 77.0 |
| Sep 26 | at Upper Iowa | 4 | 43 | 22 | 141 | .149 | 41 | 7 | 11 | 4 | 45 | 2 | 4 | 0 | 4.0 | 0 | 54.0 |
| Sep 27 | at Winona State | 4 | 58 | 23 | 133 | .263 | 50 | 8 | 7 | 2 | 55 | 5 | 12 | 1 | 11.0 | 1 | 77.0 |
| Sep 30 | NEBRASKA-OMAHA | 3 | 52 | 18 | 117 | .291 | 50 | 5 | 10 | 2 | 51 | 2 | 12 | 6 | 8.0 | 0 | 65.0 |
| Oct 03 | CONCORDIA-ST. PAUL | 3 | 51 | 10 | 107 | .383 | 49 | 11 | 7 | 3 | 53 | 1 | 8 | 3 | 5.0 | 0 | 67.0 |
| Oct 10 | BEMIDJI STATE | 3 | 31 | 25 | 108 | .056 | 30 | 1 | 4 | 3 | 37 | 0 | 4 | 3 | 2.0 | 0 | 34.0 |
| Oct 13 | at Augustana College | 3 | 53 | 9 | 112 | .393 | 52 | 11 | 6 | 0 | 56 | 3 | 18 | 3 | 12.0 | 1 | 76.0 |
| Oct 14 | at Minnesota State | 5 | 59 | 24 | 176 | .199 | 51 | 7 | 12 | 9 | 79 | 0 | 30 | 2 | 15.0 | 3 | 81.0 |
| Oct 17 | SW MINNESOTA STATE | 3 | 53 | 9 | 115 | .383 | 49 | 2 | 4 | 3 | 49 | 1 | 8 | 3 | 5.0 | 0 | 60.0 |
| Oct 20 | at Minnesota Duluth | 3 | 54 | 13 | 105 | .390 | 51 | 7 | 8 | 1 | 43 | 1 | 16 | 0 | 9.0 | 4 | 70.0 |
| Oct 21 | SOUTH DAKOTA | 3 | 43 | 24 | 129 | .147 | 40 | 4 | 6 | 7 | 52 | 0 | 10 | 3 | 5.0 | 0 | 52.0 |
| Oct 28 | at North Dakota | 4 | 70 | 31 | 164 | .238 | 64 | 3 | 7 | 3 | 66 | 5 | 20 | 1 | 15.0 | 0 | 88.0 |
| Oct 30 | MINNESOTA DULUTH | 3 | 48 | 19 | 115 | .252 | 45 | 12 | 6 | 3 | 40 | 1 | 12 | 5 | 7.0 | 0 | 67.0 |
| Nov 03 | at South Dakota | 5 | 75 | 35 | 195 | .205 | 68 | 11 | 12 | 6 | 74 | 2 | 10 | 5 | 7.0 | 2 | 93.0 |
| Nov 04 | at Nebraska-Omaha | 3 | 56 | 20 | 130 | .277 | 53 | 6 | 11 | 0 | 57 | 0 | 10 | 5 | 5.0 | 3 | 67.0 |
| Opponent totals | 112 | 1727 | 676 | 4400 | .239 | 1583 | 186 | 228 | 129 | 1701 | 85 | 389 | 81 | 279.5 | 38 | 2192.5 | |
| St. Cloud State | 112 | 1564 | 752 | 4346 | .187 | 1424 | 129 | 156 | 186 | 1633 | 40 | 340 | 82 | 210.0 | 41 | 1903.0 | |
|
OPPONENT PER-GAME: Sets played: 112 Kills per set: 15.42 Assists per set: 14.13 Service aces per set: 1.66 Reception errors per set: 1.15 Digs per set: 15.19 Blocks per set: 2.50 Ball handling errors per set: 0.34 Reception errors per set: 1.15 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Northern Michigan | 1-3 | 4 | 44 / | 60 | .149 / | .331 | 41 / | 48 | 9 / | 10 | 5 / | 5 |
| Michigan Tech | 3-1 | 4 | 72 / | 57 | .299 / | .146 | 49 / | 54 | 7 / | 7 | 5 / | 14 |
| Lake Superior | 3-0 | 3 | 57 / | 50 | .430 / | .294 | 47 / | 35 | 8 / | 6 | 4 / | 7 |
| Abilene Christian | 2-3 | 5 | 64 / | 85 | .174 / | .322 | 57 / | 82 | 9 / | 4 | 4 / | 7 |
| SW Minnesota State | 0-3 | 3 | 35 / | 48 | .073 / | .233 | 33 / | 46 | 1 / | 5 | 7 / | 6 |
| NSUVB | 1-3 | 4 | 54 / | 64 | .156 / | .194 | 49 / | 61 | 2 / | 13 | 4 / | 13 |
| Dickinson State | 2-3 | 5 | 71 / | 75 | .158 / | .288 | 60 / | 63 | 5 / | 8 | 5 / | 15 |
| MSUM | 0-3 | 3 | 38 / | 51 | .196 / | .262 | 35 / | 46 | 4 / | 5 | 5 / | 3 |
| Univ. of Mary | 2-3 | 5 | 73 / | 75 | .232 / | .184 | 64 / | 66 | 7 / | 4 | 3 / | 9 |
| Concordia-St. Paul | 0-3 | 3 | 44 / | 61 | .200 / | .353 | 44 / | 58 | 1 / | 4 | 3 / | 7 |
| Bemidji State | 3-0 | 3 | 51 / | 40 | .281 / | .062 | 46 / | 39 | 4 / | 3 | 5 / | 4 |
| NORTH DAKOTA | 1-3 | 4 | 60 / | 68 | .209 / | .272 | 53 / | 59 | 6 / | 4 | 7 / | 7 |
| WINONA STATE | 3-2 | 5 | 75 / | 65 | .243 / | .155 | 73 / | 60 | 5 / | 8 | 10 / | 6 |
| MINNESOTA CROOKSTON | 3-0 | 3 | 57 / | 48 | .314 / | .226 | 55 / | 46 | 8 / | 2 | 2 / | 2 |
| MINNESOTA STATE | 2-3 | 5 | 68 / | 75 | .176 / | .253 | 64 / | 71 | 4 / | 5 | 3 / | 9 |
| AUGUSTANA COLLEGE | 1-3 | 4 | 63 / | 59 | .123 / | .192 | 60 / | 56 | 3 / | 3 | 10 / | 3 |
| Upper Iowa | 3-1 | 4 | 61 / | 43 | .308 / | .149 | 59 / | 41 | 4 / | 7 | 7 / | 11 |
| Winona State | 1-3 | 4 | 55 / | 58 | .133 / | .263 | 51 / | 50 | 2 / | 8 | 5 / | 7 |
| NEBRASKA-OMAHA | 0-3 | 3 | 40 / | 52 | .119 / | .291 | 36 / | 50 | 2 / | 5 | 3 / | 10 |
| CONCORDIA-ST. PAUL | 0-3 | 3 | 34 / | 51 | .109 / | .383 | 31 / | 49 | 3 / | 11 | 2 / | 7 |
| BEMIDJI STATE | 3-0 | 3 | 56 / | 31 | .293 / | .056 | 50 / | 30 | 3 / | 1 | 4 / | 4 |
| Augustana College | 0-3 | 3 | 30 / | 53 | .104 / | .393 | 28 / | 52 | 0 / | 11 | 3 / | 6 |
| Minnesota State | 2-3 | 5 | 68 / | 59 | .159 / | .199 | 61 / | 51 | 9 / | 7 | 9 / | 12 |
| SW MINNESOTA STATE | 0-3 | 3 | 45 / | 53 | .129 / | .383 | 42 / | 49 | 3 / | 2 | 4 / | 4 |
| Minnesota Duluth | 0-3 | 3 | 22 / | 54 | .021 / | .390 | 22 / | 51 | 1 / | 7 | 2 / | 8 |
| SOUTH DAKOTA | 3-0 | 3 | 50 / | 43 | .254 / | .147 | 49 / | 40 | 7 / | 4 | 9 / | 6 |
| North Dakota | 1-3 | 4 | 47 / | 70 | .123 / | .238 | 44 / | 64 | 3 / | 3 | 7 / | 7 |
| MINNESOTA DULUTH | 0-3 | 3 | 35 / | 48 | .149 / | .252 | 33 / | 45 | 3 / | 12 | 6 / | 6 |
| South Dakota | 2-3 | 5 | 55 / | 75 | .155 / | .205 | 52 / | 68 | 6 / | 11 | 6 / | 12 |
| Nebraska-Omaha | 0-3 | 3 | 40 / | 56 | .176 / | .277 | 36 / | 53 | 0 / | 6 | 7 / | 11 | Totals | 42-70 | 112 | 1564 / | 1727 | .187 / | .239 | 1424 / | 1583 | 129 / | 186 | 156 / | 228 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Northern Michigan | 10 / | 9 | 41 / | 52 | 3-15 / | 3-10 | 10.5 / | 8.0 | 6 / | 1 | 5 / | 2 |
| Michigan Tech | 7 / | 7 | 72 / | 57 | 6-15 / | 8-23 | 13.5 / | 19.5 | 1 / | 10 | 0 / | 1 |
| Lake Superior | 6 / | 8 | 34 / | 26 | 3-14 / | 1-8 | 10.0 / | 5.0 | 23 / | 0 | 1 / | 3 |
| Abilene Christian | 4 / | 9 | 41 / | 61 | 2-14 / | 7-13 | 9.0 / | 13.5 | 2 / | 5 | 3 / | 4 |
| SW Minnesota State | 5 / | 1 | 47 / | 51 | 1-10 / | 3-12 | 6.0 / | 9.0 | 0 / | 1 | 5 / | 6 |
| NSUVB | 13 / | 2 | 88 / | 99 | 1-27 / | 4-10 | 14.5 / | 9.0 | 1 / | 5 | 1 / | 1 |
| Dickinson State | 8 / | 5 | 87 / | 71 | 1-4 / | 17-15 | 3.0 / | 24.5 | 5 / | 3 | 2 / | 1 |
| MSUM | 5 / | 4 | 21 / | 30 | 4-7 / | 1-18 | 7.5 / | 10.0 | 11 / | 0 | 0 / | 0 |
| Univ. of Mary | 4 / | 7 | 85 / | 76 | 1-10 / | 4-8 | 6.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
| Concordia-St. Paul | 4 / | 1 | 31 / | 46 | 1-14 / | 2-10 | 8.0 / | 7.0 | 0 / | 1 | 1 / | 0 |
| Bemidji State | 3 / | 4 | 49 / | 48 | 2-20 / | 1-8 | 12.0 / | 5.0 | 1 / | 2 | 2 / | 0 |
| NORTH DAKOTA | 4 / | 6 | 75 / | 56 | 1-16 / | 3-22 | 9.0 / | 14.0 | 5 / | 0 | 5 / | 6 |
| WINONA STATE | 8 / | 5 | 76 / | 73 | 1-20 / | 1-8 | 11.0 / | 5.0 | 2 / | 2 | 0 / | 0 |
| MINNESOTA CROOKSTON | 2 / | 8 | 43 / | 39 | 1-6 / | 1-12 | 4.0 / | 7.0 | 2 / | 3 | 0 / | 0 |
| MINNESOTA STATE | 5 / | 4 | 68 / | 75 | 2-8 / | 2-16 | 6.0 / | 10.0 | 1 / | 4 | 0 / | 0 |
| AUGUSTANA COLLEGE | 3 / | 3 | 79 / | 84 | 1-14 / | 4-22 | 8.0 / | 15.0 | 3 / | 3 | 0 / | 0 |
| Upper Iowa | 7 / | 4 | 64 / | 45 | 0-4 / | 2-4 | 2.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Winona State | 8 / | 2 | 40 / | 55 | 0-8 / | 5-12 | 4.0 / | 11.0 | 1 / | 1 | 2 / | 1 |
| NEBRASKA-OMAHA | 5 / | 2 | 45 / | 51 | 1-4 / | 2-12 | 3.0 / | 8.0 | 1 / | 6 | 0 / | 0 |
| CONCORDIA-ST. PAUL | 11 / | 3 | 36 / | 53 | 1-6 / | 1-8 | 4.0 / | 5.0 | 2 / | 3 | 0 / | 0 |
| BEMIDJI STATE | 1 / | 3 | 44 / | 37 | 1-14 / | 0-4 | 8.0 / | 2.0 | 3 / | 3 | 0 / | 0 |
| Augustana College | 11 / | 0 | 40 / | 56 | 0-8 / | 3-18 | 4.0 / | 12.0 | 0 / | 3 | 4 / | 1 |
| Minnesota State | 7 / | 9 | 78 / | 79 | 0-10 / | 0-30 | 5.0 / | 15.0 | 1 / | 2 | 1 / | 3 |
| SW MINNESOTA STATE | 2 / | 3 | 44 / | 49 | 0-2 / | 1-8 | 1.0 / | 5.0 | 0 / | 3 | 0 / | 0 |
| Minnesota Duluth | 7 / | 1 | 33 / | 43 | 1-6 / | 1-16 | 4.0 / | 9.0 | 0 / | 0 | 7 / | 4 |
| SOUTH DAKOTA | 4 / | 7 | 57 / | 52 | 2-12 / | 0-10 | 8.0 / | 5.0 | 1 / | 3 | 0 / | 0 |
| North Dakota | 3 / | 3 | 55 / | 66 | 1-12 / | 5-20 | 7.0 / | 15.0 | 3 / | 1 | 0 / | 0 |
| MINNESOTA DULUTH | 12 / | 3 | 39 / | 40 | 1-12 / | 1-12 | 7.0 / | 7.0 | 0 / | 5 | 0 / | 0 |
| South Dakota | 11 / | 6 | 72 / | 74 | 1-10 / | 2-10 | 6.0 / | 7.0 | 4 / | 5 | 0 / | 2 |
| Nebraska-Omaha | 6 / | 0 | 49 / | 57 | 0-18 / | 0-10 | 9.0 / | 5.0 | 3 / | 5 | 2 / | 3 | Totals | 186 / | 129 | 1633 / | 1701 | 40-340 / | 85-389 | 210.0 / | 279.5 | 82 / | 81 | 41 / | 38 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .650 (14- 1-20) | Kristi Pangrac | vs Lake Superior (Aug 26, 2006) |
| .613 (21- 2-31) | Kristi Pangrac | vs Univ. of Mary (Sep 02, 2006) |
| .591 (14- 1-22) | Kristi Pangrac | at Upper Iowa (Sep 26, 2006) |
| .545 (14- 2-22) | Kristi Pangrac | vs Bemidji State (Oct 10, 2006) |
| .545 (14- 2-22) | Lindsey Gothe | vs Minnesota Crookston (Sep 19, 2006) |
| .543 (20- 1-35) | Kristi Pangrac | vs Winona State (Sep 17, 2006) |
| .519 (16- 2-27) | Kristi Pangrac | vs Minnesota Crookston (Sep 19, 2006) |
| .500 (13- 1-24) | Deanna Pieper | at Upper Iowa (Sep 26, 2006) |
| .500 (17- 3-28) | Kristi Pangrac | vs Michigan Tech (Aug 25, 2006) |
| .469 (18- 3-32) | Kristi Pangrac | vs South Dakota (Oct 21, 2006) |
KILLS (K-E-TA)
| 22 (22- 8-46) 5s | Kristi Pangrac | vs Minnesota State (Sep 22, 2006) |
| 22 (22- 6-44) 5s | Kristi Pangrac | at Minnesota State (Oct 14, 2006) |
| 21 (21- 9-43) 5s | Lindsey Gothe | vs Dickinson State (Sep 01, 2006) |
| 21 (21- 2-31) 5s | Kristi Pangrac | vs Univ. of Mary (Sep 02, 2006) |
| 20 (20- 1-35) 5s | Kristi Pangrac | vs Winona State (Sep 17, 2006) |
| 20 (20- 7-29) 4s | Deanna Pieper | vs Michigan Tech (Aug 25, 2006) |
| 20 (20- 9-53) 5s | Deanna Pieper | at Minnesota State (Oct 14, 2006) |
| 19 (19- 5-45) 5s | Lindsey Gothe | vs Univ. of Mary (Sep 02, 2006) |
| 18 (18-11-58) 5s | Lindsey Gothe | vs Winona State (Sep 17, 2006) |
| 18 (18- 3-32) 3s | Kristi Pangrac | vs South Dakota (Oct 21, 2006) |
KILLS 3-SETS (K-E-TA)
| 18 (18- 3-32) | Kristi Pangrac | vs South Dakota (Oct 21, 2006) |
| 16 (16- 2-27) | Kristi Pangrac | vs Minnesota Crookston (Sep 19, 2006) |
| 15 (15- 4-38) | Kristi Pangrac | vs Nebraska-Omaha (Sep 30, 2006) |
| 14 (14- 4-25) | Lindsey Gothe | vs Lake Superior (Aug 26, 2006) |
| 14 (14- 1-20) | Kristi Pangrac | vs Lake Superior (Aug 26, 2006) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 7-29) | Deanna Pieper | vs Michigan Tech (Aug 25, 2006) |
| 17 (17-11-53) | Lindsey Gothe | vs Augustana College (Sep 23, 2006) |
