| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at Northern Michigan | *4 | 10 | 7 | 31 | .097 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | 3 | 2.0 | 0 | 11.0 |
| Aug 25 | vs Michigan Tech | *4 | 14 | 11 | 38 | .079 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Aug 26 | vs Lake Superior | *3 | 14 | 4 | 25 | .400 | 0 | 3 | 0 | 1 | 7 | 1 | 4 | 2 | 5.0 | 0 | 20.0 |
| Aug 26 | vs Abilene Christian | *5 | 17 | 10 | 43 | .163 | 0 | 3 | 1 | 1 | 8 | 1 | 2 | 0 | 3.0 | 0 | 22.0 |
| Aug 30 | at SW Minnesota State | 3 | 9 | 4 | 27 | .185 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 01 | vs NSUVB | 4 | 13 | 8 | 46 | .109 | 1 | 1 | 1 | 4 | 25 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Sep 01 | vs Dickinson State | 5 | 21 | 9 | 43 | .279 | 0 | 0 | 0 | 2 | 22 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Sep 02 | vs MSUM | *3 | 11 | 2 | 25 | .360 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Sep 02 | vs Univ. of Mary | 5 | 19 | 5 | 45 | .311 | 0 | 2 | 0 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Sep 05 | at Concordia-St. Paul | *3 | 10 | 5 | 26 | .192 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 12 | at Bemidji State | *3 | 14 | 6 | 31 | .258 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 1 | 16.5 |
| Sep 15 | NORTH DAKOTA | *4 | 15 | 6 | 37 | .243 | 1 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 17 | WINONA STATE | *5 | 18 | 11 | 58 | .121 | 4 | 1 | 2 | 2 | 23 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Sep 19 | MINNESOTA CROOKSTON | *3 | 14 | 2 | 22 | .545 | 2 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 22 | MINNESOTA STATE | *5 | 17 | 6 | 39 | .282 | 3 | 0 | 0 | 1 | 19 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Sep 23 | AUGUSTANA COLLEGE | *4 | 17 | 11 | 53 | .113 | 1 | 1 | 4 | 0 | 20 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
| Sep 26 | at Upper Iowa | *4 | 12 | 5 | 29 | .241 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 27 | at Winona State | *4 | 14 | 8 | 30 | .200 | 0 | 0 | 1 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 30 | NEBRASKA-OMAHA | *3 | 7 | 3 | 23 | .174 | 3 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 03 | CONCORDIA-ST. PAUL | *3 | 3 | 2 | 17 | .059 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 10 | BEMIDJI STATE | *3 | 11 | 4 | 25 | .280 | 1 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 13 | at Augustana College | *3 | 4 | 4 | 25 | .000 | 1 | 0 | 1 | 3 | 12 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 14 | at Minnesota State | *5 | 11 | 10 | 43 | .023 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 17 | SW MINNESOTA STATE | *3 | 11 | 8 | 32 | .094 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 20 | at Minnesota Duluth | *3 | 6 | 5 | 25 | .040 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Oct 21 | SOUTH DAKOTA | *3 | 8 | 7 | 32 | .031 | 3 | 1 | 1 | 2 | 16 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 28 | at North Dakota | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 30 | MINNESOTA DULUTH | *3 | 11 | 5 | 26 | .231 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 03 | at South Dakota | *5 | 13 | 8 | 40 | .125 | 2 | 1 | 1 | 2 | 11 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| Nov 04 | at Nebraska-Omaha | *3 | 8 | 6 | 25 | .080 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Totals | 112 | 361 | 186 | 986 | .177 | 30 | 20 | 23 | 35 | 328 | 3 | 41 | 7 | 44.0 | 2 | 404.5 | |
|
Sets played: 112 Kills per set: 3.22 Assists per set: 0.27 Service aces per set: 0.18 Digs per set: 2.93 Blocks per set: 0.39 |