Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 6, 2004 | vs | Missouri Southern | W | 2-0 | 2-7-0 | / | 0-2-1 | 7 | 1-0-0 | 0-0-0 | Webb (W 1-0) | 55 | 1:55 | ||
| Mar 6, 2004 | vs | Missouri Western | W | 2-0 | 2-1-1 | / | 0-1-0 | 7 | 2-0-0 | 0-0-0 | Webb (W 2-0) | 59 | 1:50 | ||
| Mar 07, 2004 | vs | Missouri Southern | W | 7-5 | 7-14-3 | / | 5-15-4 | 7 | 3-0-0 | 0-0-0 | Trossbach (W 1-0) | 60 | 1:36 | ||
| Mar 7, 2004 | vs | Northwest Missouri | W | 4-2 | 4-10-1 | / | 2-5-2 | 7 | 4-0-0 | 0-0-0 | Trossbach (W 1-0) | 56 | 1:45 | ||
| Mar 12, 2004 | vs | East Stroudsburg | W | 8-0 | 8-9-0 | / | 0-1-3 | 5 | 5-0-0 | 0-0-0 | Webb (W) | 40 | 1:30 | ||
| Mar 12, 2004 | vs | U. of New Haven | W | 4-1 | 4-10-0 | / | 1-3-1 | 7 | 6-0-0 | 0-0-0 | Trossbach (W) | 30 | 1:53 | ||
| Mar 13 2004 | vs | So. Ill-Edwardsville | 1-2 | L | 1-5-2 | / | 2-5-4 | (9) | 6-1-0 | 0-0-0 | Trossbach (L) | 0 | |||
| Mar 13, 2004 | vs | Wisconsin-Parkside | W | 8-0 | 8-11-0 | / | 0-3-5 | 6 | 7-1-0 | 0-0-0 | Webb (W) | 0 | |||
| Mar 14 2004 | vs | Georgian Court | W | 8-0 | 8-8-2 | / | 0-2-6 | 6 | 8-1-0 | 0-0-0 | Trossbach (W) | 0 | |||
| Mar 14 2004 | vs | Southampton | W | 11-0 | 11-13-1 | / | 0-6-2 | 5 | 9-1-0 | 0-0-0 | Webb (W) | 0 | |||
| Mar 14 2004 | vs | Pace | W | 10-2 | 10-13-1 | / | 2-6-0 | 7 | 10-1-0 | 0-0-0 | Webb (W) | 0 | |||
| Mar 15 2004 | vs | Mass-Lowell | W | 9-1 | 9-14-1 | / | 1-4-2 | 6 | 11-1-0 | 0-0-0 | Trossbach (W) | 0 | |||
| Mar 17, 2004 | at | Valdosta State-1 | W | 9-1 | 9-13-0 | / | 1-5-2 | 7 | 12-1-0 | 0-0-0 | Webb (W 7-0) | 117 | 1:56 | ||
| Mar 17, 2004 | at | Valdosta State-2 | W | 4-3 | 4-5-1 | / | 3-6-4 | 7 | 13-1-0 | 0-0-0 | Trossbach (W) | 131 | 1:50 | ||
| Mar 18, 2004 | at | #14 Armstrong Atlantic-1 | 0-2 | L | 0-4-0 | / | 2-6-0 | 7 | 13-2-0 | 0-0-0 | Trossbach (L) | 75 | 1:20 | ||
| Mar 18, 2004 | at | #14 Armstrong Atlantic-2 | 2-3 | L | 2-5-0 | / | 3-8-1 | 7 | 13-3-0 | 0-0-0 | Trossbach (L) | 75 | 1:45 | ||
| Mar 19, 2004 | at | North Florida | 3-5 | L | 3-6-0 | / | 5-14-2 | 7 | 13-4-0 | 0-0-0 | Trossbach (L) | 52 | 2:20 | ||
| Mar 31, 2004 | SOUTHWEST MINN STATE | W | 5-4 | 5-4-2 | / | 4-6-2 | (8) | 14-4-0 | 0-0-0 | Trossbach (W 7-4) | 125 | 1:29 | |||
| Mar 31, 2004 | SOUTHWEST MINN STATE | W | 4-3 | 4-9-0 | / | 3-10-2 | (8) | 15-4-0 | 0-0-0 | Trossbach (W 8-4) | 125 | 1:34 | |||
| * | Apr 3, 2004 | at | Augustana (SD)-1 | 0-1 | L | 0-2-0 | / | 1-7-0 | (8) | 15-5-0 | 0-1-0 | Webb (L 7-1) | 117 | 1:35 | |
| * | Apr 3, 2004 | at | Augustana (SD)-2 | W | 5-1 | 5-11-0 | / | 1-4-3 | 7 | 16-5-0 | 1-1-0 | Trossbach (W 9-4) | 117 | 1:30 | |
| * | 4-4-2004 | at | South Dakota State-1 | W | 5-1 | 5-12-0 | / | 1-5-1 | 7 | 17-5-0 | 2-1-0 | Webb (W 8-1) | 71 | 1:42 | |
| * | 4-4-2004 | at | South Dakota State-2 | 1-5 | L | 1-5-0 | / | 5-10-1 | 7 | 17-6-0 | 2-2-0 | Trossbach (L 9-5) | 72 | 1:26 | |
| Apr 06, 2004 | WINONA STATE | 0-1 | L | 0-4-0 | / | 1-2-0 | 7 | 17-7-0 | 2-2-0 | Webb (L 8-2) | 100 | 1:13 | |||
| Apr 06, 2004 | WINONA STATE | W | 1-0 | 1-5-1 | / | 0-2-3 | (9) | 18-7-0 | 2-2-0 | Webb (W 9-1) | 125 | 1:36 | |||
| Apr 09, 2004 | vs | Bemidji State | W | 11-1 | 11-12-1 | / | 1-5-2 | 7 | 19-7-0 | 2-2-0 | Webb (W) | 0 | |||
| Apr 09, 2004 | vs | Minnesota-Crookston | W | 8-0 | 8-12-1 | / | 0-2-2 | 5 | 20-7-0 | 2-2-0 | Trossbach (W) | 48 | :58 | ||
| Apr 10, 2004 | CONCORDIA UNIVERSITY | W | 5-0 | 5-12-0 | / | 0-4-0 | 7 | 21-7-0 | 2-2-0 | Webb (W) | 76 | 1:31 | |||
| Apr 10, 2004 | vs | MSU Moorhead | W | 2-0 | 2-6-1 | / | 0-4-1 | (8) | 22-7-0 | 2-2-0 | Webb (W) | 97 | 1:37 | ||
| * | Apr 13, 2004 | at | #12 North Dakota State-1 | 1-2 | L | 1-4-0 | / | 2-5-0 | 7 | 22-8-0 | 2-3-0 | Webb (L 12-3) | 115 | 1:13 | |
| * | Apr 13, 2004 | at | #12 North Dakota State-2 | W | 3-2 | 3-8-1 | / | 2-4-2 | 7 | 23-8-0 | 3-3-0 | Trossbach (W 11-5) | 115 | 1:27 | |
| * | Apr 15, 2004 | MINN ST MANKATO | W | 4-0 | 4-8-1 | / | 0-2-0 | 7 | 24-8-0 | 4-3-0 | Webb (W 13-3) | 75 | 1:18 | ||
| * | Apr 15, 2004 | MINN ST MANKATO | W | 8-0 | 8-7-1 | / | 0-2-3 | 5 | 25-8-0 | 5-3-0 | Webb (W 14-3) | 89 | 1:11 | ||
| * | Apr 17, 2004 | NEBRASKA OMAHA | 2-3 | L | 2-4-2 | / | 3-13-0 | (12) | 25-9-0 | 5-4-0 | Webb (L 14-4) | 232 | 2:24 | ||
| * | Apr 17, 2004 | NEBRASKA OMAHA | 2-4 | L | 2-5-2 | / | 4-6-1 | 7 | 25-10-0 | 5-5-0 | Trossbach (L 11-6) | 121 | 2:00 | ||
| * | Apr 18, 2004 | SOUTH DAKOTA | W | 2-0 | 2-9-0 | / | 0-5-0 | 7 | 26-10-0 | 6-5-0 | Webb (W 15-4) | 134 | 1:12 | ||
| * | Apr 18, 2004 | SOUTH DAKOTA | W | 5-2 | 5-6-1 | / | 2-7-0 | 7 | 27-10-0 | 7-5-0 | Trossbach (W 12-6) | 123 | 1:22 | ||
| * | Apr 21, 2004 | NORTH DAKOTA-1 | W | 2-0 | 2-7-2 | / | 0-7-1 | 7 | 28-10-0 | 8-5-0 | Webb (W 16-4) | 83 | 1:15 | ||
| * | Apr 21, 2004 | NORTH DAKOTA-2 | W | 3-0 | 3-7-0 | / | 0-3-1 | 7 | 29-10-0 | 9-5-0 | Webb (W 17-4) | 83 | 1:22 | ||
| Apr 24, 2004 | vs | Truman | 1-2 | L | 1-4-0 | / | 2-6-0 | 7 | 29-11-0 | 9-5-0 | Webb (L) | 150 | 1:40 | ||
| Apr 25, 2004 | vs | Southwest Minn State | W | 8-0 | 8-14-0 | / | 0-2-1 | 6 | 30-11-0 | 9-5-0 | Webb (W 18-5) | 0 | |||
| Apr 25, 2004 | vs | Minnesota-Duluth | 5-6 | L | 5-12-1 | / | 6-7-2 | (8) | 30-12-0 | 9-5-0 | Trossbach (L 12-7) | 0 | |||
| Apr 25, 2004 | vs | Winona State | W | 9-8 | 9-12-4 | / | 8-10-1 | (10) | 31-12-0 | 9-5-0 | Webb (W 19-5) | 0 | |||
| Apr 28, 2004 | MINNESOTA-DULUTH | W | 4-1 | 4-10-0 | / | 1-5-1 | 7 | 32-12-0 | 9-5-0 | Webb (W 20-5) | 211 | 1:09 | |||
| Apr 28, 2004 | MINNESOTA-DULUTH-2 | W | 10-2 | 10-14-0 | / | 2-5-4 | 5 | 33-12-0 | 9-5-0 | Webb (W 21-5) | 134 | 1:18 | |||
| Apr 30, 2004 | vs | South Dakota State | W | 6-0 | 6-8-0 | / | 0-4-2 | 7 | 34-12-0 | 9-5-0 | Webb (W 22-5) | 271 | 1:24 | ||
| Apr 30, 2004 | vs | North Dakota State | W | 2-0 | 2-3-0 | / | 0-6-1 | 7 | 35-12-0 | 9-5-0 | Webb (W 23-5) | 523 | 1:13 | ||
| May 01, 2004 | at | Nebraska-Omaha | W | 1-0 | 1-4-2 | / | 0-4-0 | (11) | 36-12-0 | 9-5-0 | Webb (W 24-5) | 402 | 2:30 | ||
| May 01, 2004 | vs | Augustana | W | 2-0 | 2-11-0 | / | 0-5-0 | (8) | 37-12-0 | 9-5-0 | Webb (W 25-5) | 451 | 1:22 | ||
| May 06, 2004 | vs | Truman State | W | 5-3 | 5-7-1 | / | 3-7-1 | 7 | 38-12-0 | 9-5-0 | Webb (W 26-5) | 195 | 1:48 | ||
| May 07, 2004 | vs | North Dakota State | W | 3-2 | 3-8-2 | / | 2-4-2 | 7 | 39-12-0 | 9-5-0 | Webb (W) | 119 | 1:40 | ||
| May 08, 2004 | vs | Concordia St. Paul | 0-1 | L | 0-3-0 | / | 1-9-1 | (8) | 39-13-0 | 9-5-0 | Webb (L 27-6) | 167 | 1:50 | ||
| May 09, 2004 | vs | Concordia St. Paul | W | 1-0 | 1-3-0 | / | 0-2-0 | 7 | 40-13-0 | 9-5-0 | Webb (W 27-7) | 114 | 1:15 | ||
| May 13, 2004 | vs | Northern Kentucky | W | 1-0 | 1-3-0 | / | 0-2-2 | 7 | 41-13-0 | 9-5-0 | Webb (W 29-6) | 250 | 1:40 | ||
| May 14, 2004 | at | Western New Mexico | W | 2-0 | 2-3-1 | / | 0-3-1 | 7 | 42-13-0 | 9-5-0 | Webb (W 30-6) | 250 | 1:37 | ||
| May 15, 2004 | ANGELO STATE | 2-4 | L | 2-6-1 | / | 4-9-2 | 7 | 42-14-0 | 9-5-0 | Webb (L 30-7) | 195 | 2:14 | |||
| May 16, 2004 | vs | Florida Southern | 0-2 | L | 0-2-2 | / | 2-8-2 | 7 | 42-15-0 | 9-5-0 | Webb (L 30-8) | 315 | 2:06 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 6, 2004 | vs | Missouri Southern | 24 | 2 | 7 | 1 | 0 | 1 | 0 | 9 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 8 | 0 | 9 | .292 | |
| Mar 6, 2004 | vs | Missouri Western | 18 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 1 | 4 | .190 | |
| Mar 07, 2004 | vs | Missouri Southern | 35 | 7 | 14 | 7 | 3 | 0 | 3 | 26 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 10 | 3 | 10 | .286 | |
| Mar 7, 2004 | vs | Northwest Missouri | 29 | 4 | 10 | 3 | 2 | 0 | 1 | 15 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 9 | 1 | 7 | .302 | |
| Mar 12, 2004 | vs | East Stroudsburg | 22 | 8 | 9 | 4 | 0 | 1 | 0 | 11 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 4 | 0 | 4 | .320 | |
| Mar 12, 2004 | vs | U. of New Haven | 31 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 5 | 0 | 8 | .321 | |
| Mar 13 2004 | vs | So. Ill-Edwardsville | 34 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 24 | 11 | 2 | 8 | .290 | |
| Mar 13, 2004 | vs | Wisconsin-Parkside | 31 | 8 | 11 | 7 | 4 | 0 | 0 | 15 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | 7 | 0 | 11 | .299 | |
| Mar 14 2004 | vs | Georgian Court | 28 | 8 | 8 | 6 | 0 | 5 | 0 | 18 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | 7 | 2 | 5 | .298 | |
| Mar 14 2004 | vs | Southampton | 28 | 11 | 13 | 10 | 0 | 0 | 1 | 16 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 7 | 1 | 3 | .314 | |
| Mar 14 2004 | vs | Pace | 31 | 10 | 13 | 10 | 2 | 1 | 3 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 1 | 4 | .325 | |
| Mar 15 2004 | vs | Mass-Lowell | 33 | 9 | 14 | 9 | 1 | 0 | 1 | 18 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 11 | 1 | 11 | .334 | |
| Mar 17, 2004 | at | Valdosta State | 30 | 9 | 13 | 9 | 0 | 0 | 2 | 19 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 6 | 0 | 8 | .342 | |
| Mar 17, 2004 | at | Valdosta State | 26 | 4 | 5 | 3 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 21 | 12 | 1 | 5 | .333 | |
| Mar 18, 2004 | at | Armstrong Atlantic | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 5 | 0 | 4 | .322 | |
| Mar 18, 2004 | at | Armstrong Atlantic | 27 | 2 | 5 | 2 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 9 | 0 | 4 | .314 | |
| Mar 19, 2004 | at | North Florida | 26 | 3 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 18 | 6 | 0 | 5 | .310 | |
| Mar 31, 2004 | SOUTHWEST MINN STATE | 25 | 5 | 4 | 2 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 24 | 9 | 2 | 8 | .302 | ||
| Mar 31, 2004 | SOUTHWEST MINN STATE | 31 | 4 | 9 | 3 | 0 | 0 | 1 | 12 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 24 | 15 | 0 | 11 | .301 | ||
| * | Apr 3, 2004 | at | Augustana (SD) | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 22 | 10 | 0 | 4 | .292 |
| * | Apr 3, 2004 | at | Augustana (SD) | 30 | 5 | 11 | 4 | 0 | 0 | 2 | 17 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 21 | 16 | 0 | 6 | .295 |
| * | 4-4-2004 | at | South Dakota State | 32 | 5 | 12 | 5 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 4 | 0 | 8 | .300 |
| * | 4-4-2004 | at | South Dakota State | 27 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 7 | 0 | 5 | .295 |
| Apr 06, 2004 | WINONA STATE | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 7 | 0 | 4 | .290 | ||
| Apr 06, 2004 | WINONA STATE | 30 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 27 | 15 | 1 | 4 | .285 | ||
| Apr 09, 2004 | vs | Bemidji State | 33 | 11 | 12 | 10 | 2 | 1 | 2 | 22 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 11 | 1 | 6 | .288 | |
| Apr 09, 2004 | vs | Minnesota-Crookston | 24 | 8 | 12 | 7 | 1 | 1 | 1 | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 1 | 6 | .295 | |
| Apr 10, 2004 | CONCORDIA UNIVERSITY | 31 | 5 | 12 | 4 | 5 | 0 | 0 | 17 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 13 | 0 | 8 | .299 | ||
| Apr 10, 2004 | vs | MSU Moorhead | 29 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 10 | 1 | 6 | .295 | |
| * | Apr 13, 2004 | at | North Dakota State | 24 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 5 | 0 | 3 | .292 |
| * | Apr 13, 2004 | at | North Dakota State | 31 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 1 | 9 | .291 |
| * | Apr 15, 2004 | MINN ST MANKATO | 22 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 21 | 5 | 1 | 3 | .292 | |
| * | Apr 15, 2004 | MINN ST MANKATO | 23 | 8 | 7 | 5 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 5 | 1 | 4 | .293 | |
| * | Apr 17, 2004 | NEBRASKA OMAHA | 39 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 36 | 10 | 2 | 1 | .285 | |
| * | Apr 17, 2004 | NEBRASKA OMAHA | 25 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 2 | 8 | .283 | |
| * | Apr 18, 2004 | SOUTH DAKOTA | 26 | 2 | 9 | 2 | 3 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 9 | 0 | 6 | .284 | |
| * | Apr 18, 2004 | SOUTH DAKOTA | 23 | 5 | 6 | 4 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 10 | 1 | 2 | .284 | |
| * | Apr 21, 2004 | NORTH DAKOTA | 25 | 2 | 7 | 2 | 2 | 1 | 1 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 2 | 9 | .284 | |
| * | Apr 21, 2004 | NORTH DAKOTA | 22 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 21 | 11 | 0 | 5 | .285 | |
| Apr 24, 2004 | vs | Truman | 22 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 18 | 10 | 0 | 5 | .282 | |
| Apr 25, 2004 | vs | Southwest Minn State | 31 | 8 | 14 | 8 | 4 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 18 | 6 | 0 | 8 | .287 | |
| Apr 25, 2004 | vs | Minnesota-Duluth | 35 | 5 | 12 | 5 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 9 | 1 | 7 | .289 | |
| Apr 25, 2004 | vs | Winona State | 40 | 9 | 12 | 9 | 3 | 0 | 1 | 18 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 30 | 13 | 4 | 7 | .289 | |
| Apr 28, 2004 | MINNESOTA-DULUTH | 25 | 4 | 10 | 4 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 6 | 0 | 6 | .291 | ||
| Apr 28, 2004 | MINNESOTA-DULUTH | 28 | 10 | 14 | 7 | 2 | 0 | 0 | 16 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 8 | 0 | 7 | .296 | ||
| Apr 30, 2004 | vs | South Dakota State | 25 | 6 | 8 | 6 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 21 | 12 | 0 | 3 | .296 | |
| Apr 30, 2004 | vs | North Dakota State | 19 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 21 | 4 | 0 | 2 | .294 | |
| May 01, 2004 | at | Nebraska-Omaha | 34 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11 | 33 | 8 | 2 | 5 | .290 | |
| May 01, 2004 | vs | Augustana | 30 | 2 | 11 | 2 | 0 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 0 | 9 | .292 | |
| May 06, 2004 | vs | Truman State | 23 | 5 | 7 | 5 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 21 | 7 | 1 | 5 | .292 | |
| May 07, 2004 | vs | North Dakota State | 29 | 3 | 8 | 2 | 2 | 0 | 1 | 13 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 7 | 2 | 8 | .292 | |
| May 08, 2004 | vs | Concordia St. Paul | 27 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 23 | 8 | 0 | 4 | .288 | |
| May 09, 2004 | vs | Concordia St. Paul | 20 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | 2 | .286 | |
| May 13, 2004 | vs | Northern Kentucky | 21 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 0 | 5 | .284 | |
| May 14, 2004 | at | Western New Mexico | 24 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 6 | 1 | 1 | .282 | |
| May 15, 2004 | ANGELO STATE | 26 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 6 | 1 | 7 | .281 | ||
| May 16, 2004 | vs | Florida Southern | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 2 | 7 | .278 | |
| Totals | 1563 | 233 | 434 | 202 | 59 | 11 | 30 | 605 | 111 | 3 | 52 | 16 | 10 | 31 | 7 | 8 | 234 | 1195 | 480 | 43 | 334 | .278 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 6, 2004 | vs | Missouri Southern | 7.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 1 | 0 | 0 | 0.00 | |
| Mar 6, 2004 | vs | Missouri Western | 7.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 2 | 0 | 1 | 0.00 | |
| Mar 07, 2004 | vs | Missouri Southern | 7.0 | 15 | 5 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 3 | 0 | 2 | 1.71 | |
| Mar 7, 2004 | vs | Northwest Missouri | 7.0 | 5 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 4 | 0 | 3 | 1.61 | |
| Mar 12, 2004 | vs | East Stroudsburg | 5.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 5 | 0 | 3 | 1.36 | |
| Mar 12, 2004 | vs | U. of New Haven | 7.0 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 6 | 0 | 4 | 1.35 | |
| Mar 13 2004 | vs | So. Ill-Edwardsville | 8.0 | 5 | 2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1-2 | 6 | 1 | 4 | 1.31 | |
| Mar 13, 2004 | vs | Wisconsin-Parkside | 6.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 7 | 1 | 4 | 1.17 | |
| Mar 14 2004 | vs | Georgian Court | 6.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 8 | 1 | 4 | 1.05 | |
| Mar 14 2004 | vs | Southampton | 5.0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 9 | 1 | 4 | 0.97 | |
| Mar 14 2004 | vs | Pace | 6.0 | 6 | 2 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 10 | 1 | 4 | 1.14 | |
| Mar 15 2004 | vs | Mass-Lowell | 6.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 11 | 1 | 4 | 1.17 | |
| Mar 17, 2004 | at | Valdosta State | 7.0 | 5 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 12 | 1 | 4 | 1.18 | |
| Mar 17, 2004 | at | Valdosta State | 7.0 | 6 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4-3 | 13 | 1 | 4 | 1.38 | |
| Mar 18, 2004 | at | Armstrong Atlantic | 6.0 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 13 | 2 | 4 | 1.48 | |
| Mar 18, 2004 | at | Armstrong Atlantic | 6.1 | 8 | 3 | 3 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-3 | 13 | 3 | 4 | 1.65 | |
| Mar 19, 2004 | at | North Florida | 6.0 | 14 | 5 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 13 | 4 | 4 | 1.98 | |
