Box Score |
The Automated ScoreBook
St. Cloud State vs U. of New Haven
Mar 12, 2004 at Kissimmee, FL (Sports Complex)
St. Cloud State 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Abby Velta lf | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cally Stewart cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brooke Gentzler 1b | 4 | 0 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | |
| Angie Berg ss | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Abby Augdahl 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Megan Fuches 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Jessica Swartout rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Lindsay Mutcheson dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jillian Graham pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jessica Preiner c | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | |
| Lacey Trossbach p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Nicole Webb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 4 | 10 | 4 | 2 | 5 | 21 | 5 | 8 | |
U. of New Haven 1 (2-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ramos cf | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hollingswoth dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Livingston 1b | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | |
| Boken p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Reynolds 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Chuffo rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Cuccia c | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | |
| Burpee ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Simonds lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Flaccavento 2b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 22 | 1 | 3 | 1 | 0 | 7 | 21 | 12 | 2 | |
Score by Innings R H E ----------------------------------------- St. Cloud State..... 101 101 0 - 4 10 0 U. of New Haven..... 100 000 0 - 1 3 1 ----------------------------------------- |
| E - Flaccavento. LOB - St. Cloud 8; Chargers 2. 2B - Velta. SH - Hollingswoth 2. SB - Mutcheson; Ramos. |
| St. Cloud State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lacey Trossbach W | 5.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 0 | 0 |
| Nicole Webb S | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 |
| U. of New Haven | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Boken L,0-5 | 7.0 | 10 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 33 | 0 | 0 |
|
Win - Trossbach. Loss - Boken. Save - Webb .
Umpires -
|