|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 05, 2014 | at Northern Michigan | W | 1-0 | 1-0-0 | 0-0-0 | 213 | TEAM (unassisted) [#0] | |||
| Sep 07, 2014 | at Michigan Tech | 0-2 | L | 1-1-0 | 0-0-0 | 462 | - [#0] | |||
| Sep 12, 2014 | EMPORIA STATE | 1-2 | L | 1-2-0 | 0-0-0 | 325 | McDonald, Abby (Fleck, Gabby) [#0] | |||
| * | Sep 14, 2014 | at Minnesota Duluth | 0-3 | L | 1-3-0 | 0-1-0 | 409 | - [#0] | ||
| * | Sep 20, 2014 | at Northern State | W | 2-1 | 2-3-0 | 1-1-0 | 113 | Thoreson, Taige (Fleck, Gabby) [#0] | ||
| Espinosa, Kara (Thoreson, Taige) | ||||||||||
| * | Sep 21, 2014 | at MSU Moorhead | W | 1-0 | 3-3-0 | 2-1-0 | 64 | Espinosa, Kara (Bila, Faith) [#00] | ||
| * | Sep 27, 2014 | at Winona State | 0-2 | L | 3-4-0 | 2-2-0 | 382 | - [#00] | ||
| * | Sep 28, 2014 | at Upper Iowa | 0-3 | L | 3-5-0 | 2-3-0 | 220 | - [#0] | ||
| * | Oct 04, 2014 | SW MINNESOTA STATE | 1-5 | L | 3-6-0 | 2-4-0 | 254 | Herod, Ally (McDonald, Abby;Bila, Faith) [#00] | ||
| * | Oct 05, 2014 | SIOUX FALLS | 2-3 | L | 3-7-0 | 2-5-0 | 263 | Fearing, Kate (unassisted) [#0] | ||
| Kolhoff, Naomi (Thoreson, Taige) | ||||||||||
| * | Oct 11, 2014 | at Augustana (SD) | 1-2 | L | 3-8-0 | 2-6-0 | 276 | Thoreson, Taige (unassisted) [#00] | ||
| * | 10/12/14 | at Wayne State (Neb.) | W | 1-0 | 4-8-0 | 3-6-0 | 122 | Thoreson, Taige (Fleck, Gabby) [#00] | ||
| * | Oct 17, 2014 | MARY | 1-2 | L | OT | 4-9-0 | 3-7-0 | 228 | Thoreson, Taige (Winters, Mackenzie) [#00] | |
| * | Oct 19, 2014 | MINOT STATE | 1-2 | L | OT | 4-10-0 | 3-8-0 | 301 | Bila, Faith (unassisted) [#00] | |
| * | Oct 24, 2014 | CONCORDIA-ST. PAUL | 0-0 | T | O2 | 4-10-1 | 3-8-1 | 243 | - [#00] | |
| * | Oct 26, 2014 | #1 MINNESOTA STATE | 0-3 | L | 4-11-1 | 3-9-1 | 253 | - [#00] | ||
| * | Oct 31, 2014 | MINNESOTA CROOKSTON | W | 2-1 | OT | 5-11-1 | 4-9-1 | 176 | Cornell, Michelle (Fleck, Gabby) [#00] | |
| Espinosa, Kara (Fleck, Gabby) | ||||||||||
| * | Nov 02, 2014 | at Bemidji State | W | 1-0 | 6-11-1 | 5-9-1 | 159 | Cornell, Michelle (Fleck, Gabby) [#00] |
| Team Record | W-L-T |
| Overall | 6-11-1 |
| Conference | 5-9-1 |
| Home | 1-6-1 |
| Away | 5-5 |
| Neutral | 0-0 |
| Overtime | 1-2-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4463 | 248 |
| Home | 8 | 2043 | 255 |
| Away | 10 | 2420 | 242 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 05, 2014 | at Northern Michigan | 1-0 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Sep 07, 2014 | at Michigan Tech | 0-2 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 12, 2014 | EMPORIA STATE | 1-2 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 14, 2014 | at Minnesota Duluth | 0-3 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 1-0 | 0 | 0-0 | 0 | 0 | 495 |
| Sep 20, 2014 | at Northern State | 2-1 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 21, 2014 | at MSU Moorhead | 1-0 | 1 | 1 | 3 | 12 | .083 | 9 | .750 | 0-0 | 1 | 0-0 | 0 | 0 | 495 |
| Sep 27, 2014 | at Winona State | 0-2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 961 |
| Sep 28, 2014 | at Upper Iowa | 0-3 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 985 |
| Oct 04, 2014 | SW MINNESOTA STATE | 1-5 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 05, 2014 | SIOUX FALLS | 2-3 | 2 | 1 | 5 | 19 | .105 | 8 | .421 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
| Oct 11, 2014 | at Augustana (SD) | 1-2 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 1 | 0 | 991 |
| 10/12/14 | at Wayne State (Neb.) | 1-0 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Oct 17, 2014 | MARY | 1-2 | 1 | 1 | 3 | 25 | .040 | 8 | .320 | 0-0 | 0 | 0-0 | 0 | 0 | 1155 |
| Oct 19, 2014 | MINOT STATE | 1-2 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 1 | 0 | 1089 |
| Oct 24, 2014 | CONCORDIA-ST. PAUL | 0-0 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 0-0 | 0 | 0-0 | 0 | 0 | 1211 |
| Oct 26, 2014 | MINNESOTA STATE | 0-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 945 |
| Oct 31, 2014 | MINNESOTA CROOKSTON | 2-1 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 0-0 | 1 | 0-0 | 0 | 1 | 1101 |
| Nov 02, 2014 | at Bemidji State | 1-0 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1-0 | 1 | 0-1 | 0 | 0 | 989 |
| St. Cloud State | 15-31 | 15 | 12 | 42 | 211 | .071 | 97 | .460 | 2-0 | 6 | 0-1 | 4 | 1 | 17347 | |
| Opponent | 31 | 26 | 88 | 291 | .107 | 132 | .454 | 4-0 | 11 | 3-4 | 7 | 2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 11.72 Goals per game: 0.83 Assists per game: 0.67 Points per game: 2.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2014 | at Northern Michigan | 1-0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Sep 07, 2014 | at Michigan Tech | 0-2 | 90:00 | 2 | 1.00 | 7 | .778 | 0 | 1 | 0 | - | 17 |
| Sep 12, 2014 | EMPORIA STATE | 1-2 | 90:00 | 2 | 1.33 | 5 | .714 | 0 | 1 | 0 | - | 12 |
| Sep 14, 2014 | at Minnesota Duluth | 0-3 | 90:00 | 3 | 1.75 | 12 | .800 | 0 | 1 | 0 | - | 31 |
| Sep 20, 2014 | at Northern State | 2-1 | 90:00 | 1 | 1.60 | 3 | .750 | 1 | 0 | 0 | - | 13 |
| Sep 21, 2014 | at MSU Moorhead | 1-0 | 90:00 | 0 | 1.33 | 6 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Sep 27, 2014 | at Winona State | 0-2 | 90:00 | 2 | 1.43 | 7 | .778 | 0 | 1 | 0 | - | 19 |
| Sep 28, 2014 | at Upper Iowa | 0-3 | 90:00 | 3 | 1.62 | 6 | .667 | 0 | 1 | 0 | - | 19 |
| Oct 04, 2014 | SW MINNESOTA STATE | 1-5 | 90:00 | 5 | 2.00 | 10 | .667 | 0 | 1 | 0 | - | 20 |
| Oct 05, 2014 | SIOUX FALLS | 2-3 | 90:00 | 3 | 2.10 | 2 | .400 | 0 | 1 | 0 | - | 10 |
| Oct 11, 2014 | at Augustana (SD) | 1-2 | 90:00 | 2 | 2.09 | 5 | .714 | 0 | 1 | 0 | - | 16 |
| 10/12/14 | at Wayne State (Neb.) | 1-0 | 90:00 | 0 | 1.92 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 17, 2014 | MARY | 1-2 | 105:00 | 2 | 1.90 | 1 | .333 | 0 | 1 | 0 | - | 8 |
| Oct 19, 2014 | MINOT STATE | 1-2 | 99:04 | 2 | 1.89 | 3 | .600 | 0 | 1 | 0 | - | 16 |
| Oct 24, 2014 | CONCORDIA-ST. PAUL | 0-0 | 110:00 | 0 | 1.74 | 6 | 1.000 | 0 | 0 | 1 | 1 | 16 |
| Oct 26, 2014 | MINNESOTA STATE | 0-3 | 90:00 | 3 | 1.82 | 9 | .750 | 0 | 1 | 0 | - | 29 |
| Oct 31, 2014 | MINNESOTA CROOKSTON | 2-1 | 100:00 | 1 | 1.76 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| Nov 02, 2014 | at Bemidji State | 1-0 | 90:00 | 0 | 1.67 | 6 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| Totals | 15-31 | 1674:04 | 31 | 1.67 | 101 | .765 | 6 | 11 | 1 | 5 | 286 | |
| Opponent | 1674:04 | 15 | 1.67 | 82 | .845 | 11 | 6 | 1 | 6/2 | 211 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 05, 2014 | at Northern Michigan | 1-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Sep 07, 2014 | at Michigan Tech | 0-2 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
| Sep 12, 2014 | EMPORIA STATE | 1-2 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0-0 | 1 | 0-0 | 2 | 0 | 985 |
| Sep 14, 2014 | at Minnesota Duluth | 0-3 | 3 | 4 | 10 | 31 | .097 | 15 | .484 | 0-0 | 1 | 0-0 | 0 | 0 | 495 |
| Sep 20, 2014 | at Northern State | 2-1 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 988 |
| Sep 21, 2014 | at MSU Moorhead | 1-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 495 |
| Sep 27, 2014 | at Winona State | 0-2 | 2 | 2 | 6 | 19 | .105 | 9 | .474 | 1-0 | 1 | 0-0 | 0 | 0 | 998 |
| Sep 28, 2014 | at Upper Iowa | 0-3 | 3 | 2 | 8 | 20 | .150 | 9 | .450 | 0-0 | 1 | 1-1 | 1 | 0 | 987 |
| Oct 04, 2014 | SW MINNESOTA STATE | 1-5 | 5 | 4 | 14 | 20 | .250 | 15 | .750 | 0-0 | 1 | 0-0 | 1 | 0 | 1003 |
| Oct 05, 2014 | SIOUX FALLS | 2-3 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
| Oct 11, 2014 | at Augustana (SD) | 1-2 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| 10/12/14 | at Wayne State (Neb.) | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-1 | 0 | 0 | 992 |
| Oct 17, 2014 | MARY | 1-2 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 1-0 | 1 | 2-2 | 2 | 1 | 1124 |
| Oct 19, 2014 | MINOT STATE | 1-2 | 2 | 3 | 7 | 16 | .125 | 5 | .312 | 0-0 | 1 | 0-0 | 0 | 1 | 1064 |
| Oct 24, 2014 | CONCORDIA-ST. PAUL | 0-0 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 1208 |
| Oct 26, 2014 | MINNESOTA STATE | 0-3 | 3 | 3 | 9 | 29 | .103 | 12 | .414 | 0-0 | 1 | 0-0 | 0 | 0 | 986 |
| Oct 31, 2014 | MINNESOTA CROOKSTON | 2-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 1100 |
| Nov 02, 2014 | at Bemidji State | 1-0 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Opponent totals | 31-15 | 31 | 26 | 88 | 291 | .107 | 132 | .454 | 4-0 | 11 | 3-4 | 7 | 2 | 17376 | |
| St. Cloud State | 15 | 12 | 42 | 211 | .071 | 97 | .460 | 2-0 | 6 | 0-1 | 4 | 1 | 17347 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 16.17 Goals per game: 1.72 Assists per game: 1.44 Points per game: 4.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2014 | at Northern Michigan | 1-0 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - | 11 |
| Sep 07, 2014 | at Michigan Tech | 0-2 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 12, 2014 | EMPORIA STATE | 1-2 | 90:00 | 1 | 0.67 | 5 | .833 | 1 | 0 | 0 | - | 7 |
| Sep 14, 2014 | at Minnesota Duluth | 0-3 | 90:00 | 0 | 0.50 | 4 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Sep 20, 2014 | at Northern State | 2-1 | 90:00 | 2 | 0.80 | 5 | .714 | 0 | 1 | 0 | - | 16 |
| Sep 21, 2014 | at MSU Moorhead | 1-0 | 90:00 | 1 | 0.83 | 8 | .889 | 0 | 1 | 0 | - | 12 |
| Sep 27, 2014 | at Winona State | 0-2 | 90:00 | 0 | 0.71 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 28, 2014 | at Upper Iowa | 0-3 | 90:00 | 0 | 0.62 | 7 | 1.000 | 1 | 0 | 0 | 1/2 | 14 |
| Oct 04, 2014 | SW MINNESOTA STATE | 1-5 | 90:00 | 1 | 0.67 | 4 | .800 | 1 | 0 | 0 | - | 10 |
| Oct 05, 2014 | SIOUX FALLS | 2-3 | 90:00 | 2 | 0.80 | 6 | .750 | 1 | 0 | 0 | - | 19 |
| Oct 11, 2014 | at Augustana (SD) | 1-2 | 90:00 | 1 | 0.82 | 4 | .800 | 1 | 0 | 0 | - | 9 |
| 10/12/14 | at Wayne State (Neb.) | 1-0 | 90:00 | 1 | 0.83 | 1 | .500 | 0 | 1 | 0 | - | 9 |
| Oct 17, 2014 | MARY | 1-2 | 105:00 | 1 | 0.84 | 7 | .875 | 1 | 0 | 0 | - | 25 |
| Oct 19, 2014 | MINOT STATE | 1-2 | 99:04 | 1 | 0.84 | 4 | .800 | 1 | 0 | 0 | - | 11 |
| Oct 24, 2014 | CONCORDIA-ST. PAUL | 0-0 | 110:00 | 0 | 0.77 | 6 | 1.000 | 0 | 0 | 1 | 1 | 17 |
| Oct 26, 2014 | MINNESOTA STATE | 0-3 | 90:00 | 0 | 0.73 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| Oct 31, 2014 | MINNESOTA CROOKSTON | 2-1 | 100:00 | 2 | 0.80 | 3 | .600 | 0 | 1 | 0 | - | 10 |
| Nov 02, 2014 | at Bemidji State | 1-0 | 90:00 | 1 | 0.81 | 5 | .833 | 0 | 1 | 0 | - | 11 |
| Opponent totals | 31-31 | 1674:04 | 15 | 0.81 | 82 | .845 | 11 | 6 | 1 | 6/2 | 211 | |
| St. Cloud State | 1674:04 | 31 | 0.81 | 101 | .765 | 6 | 11 | 1 | 5 | 286 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 05, 2014 | at Northern Michigan | 1-0 | 1/0 | 0/0 | 10/13 | 6/6 | 4/6 | 1/0 | 9/9 | 0/0 | 0/0 | 3/0 |
| Sep 07, 2014 | at Michigan Tech | 0-2 | 0/2 | 0/2 | 8/17 | 3/9 | 6/0 | 0/0 | 7/12 | 0/1 | 0/0 | 3/4 |
| Sep 12, 2014 | EMPORIA STATE | 1-2 | 1/2 | 1/0 | 7/12 | 6/7 | 3/4 | 0/0 | 7/7 | 0/0 | 0/0 | 2/1 |
| Sep 14, 2014 | at Minnesota Duluth | 0-3 | 0/3 | 0/4 | 13/31 | 4/15 | 3/4 | 0/1 | 8/11 | 1/0 | 0/0 | 0/0 |
| Sep 20, 2014 | at Northern State | 2-1 | 2/1 | 2/1 | 16/14 | 7/4 | 4/6 | 0/0 | 7/9 | 0/0 | 0/0 | 2/0 |
| Sep 21, 2014 | at MSU Moorhead | 1-0 | 1/0 | 1/0 | 12/12 | 9/6 | 2/5 | 0/0 | 6/4 | 0/0 | 0/0 | 0/0 |
| Sep 27, 2014 | at Winona State | 0-2 | 0/2 | 0/2 | 7/19 | 4/9 | 2/9 | 0/1 | 4/3 | 0/1 | 0/0 | 1/3 |
| Sep 28, 2014 | at Upper Iowa | 0-3 | 0/3 | 0/2 | 14/20 | 7/9 | 3/4 | 0/1 | 3/10 | 0/0 | 0/0 | 0/4 |
| Oct 04, 2014 | SW MINNESOTA STATE | 1-5 | 1/5 | 2/4 | 10/20 | 5/15 | 4/5 | 0/0 | 1/10 | 0/0 | 0/0 | 2/2 |
| Oct 05, 2014 | SIOUX FALLS | 2-3 | 2/3 | 1/2 | 19/10 | 8/5 | 7/2 | 0/0 | 6/6 | 0/1 | 0/0 | 2/0 |
| Oct 11, 2014 | at Augustana (SD) | 1-2 | 1/2 | 0/2 | 9/16 | 5/7 | 3/7 | 0/0 | 3/8 | 0/0 | 0/0 | 1/2 |
| 10/12/14 | at Wayne State (Neb.) | 1-0 | 1/0 | 1/0 | 9/10 | 2/4 | 4/7 | 0/0 | 9/10 | 0/0 | 0/0 | 1/2 |
| Oct 17, 2014 | MARY | 1-2 | 1/2 | 1/0 | 25/10 | 8/3 | 11/2 | 0/0 | 1/12 | 0/1 | 0/0 | 2/0 |
| Oct 19, 2014 | MINOT STATE | 1-2 | 1/2 | 0/3 | 11/16 | 5/5 | 3/2 | 0/0 | 4/12 | 0/0 | 0/0 | 0/2 |
| Oct 24, 2014 | CONCORDIA-ST. PAUL | 0-0 | 0/0 | 0/0 | 17/16 | 6/6 | 5/6 | 0/0 | 4/8 | 0/0 | 0/0 | 3/0 |
| Oct 26, 2014 | MINNESOTA STATE | 0-3 | 0/3 | 0/3 | 2/29 | 1/12 | 1/11 | 0/0 | 7/8 | 0/0 | 0/0 | 0/3 |
| Oct 31, 2014 | MINNESOTA CROOKSTON | 2-1 | 2/1 | 2/1 | 10/9 | 5/4 | 7/5 | 0/0 | 0/3 | 0/0 | 0/0 | 0/1 |
| Nov 02, 2014 | at Bemidji State | 1-0 | 1/0 | 1/0 | 12/17 | 6/6 | 5/10 | 1/0 | 2/4 | 1/0 | 0/0 | 1/1 |
| Totals | 15-31 | 15/31 | 12/26 | 211/291 | 97/132 | 77/95 | 2/3 | 88/146 | 2/4 | 0/0 | 23/25 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| St. Cloud State - TEAM GAME HIGHS |
| POINTS | 6 | vs Minnesota Crookston (Oct 31) | ||
| 6 | at Northern State (Sep 20) | |||
| GOALS | 2 | vs Minnesota Crookston (Oct 31) | ||
| 2 | vs Sioux Falls (Oct 05) | |||
| 2 | at Northern State (Sep 20) | |||
| ASSISTS | 2 | vs Minnesota Crookston (Oct 31) | ||
| 2 | vs SW Minnesota State (Oct 04) | |||
| 2 | at Northern State (Sep 20) | |||
| SHOTS | 25 | vs MARY (Oct 17) | ||
| 19 | vs Sioux Falls (Oct 05) | |||
| SHOT PERCENT | .200 | 2-10 | vs Minnesota Crookston (Oct 31) | |
| .143 | 1-7 | vs Emporia State (Sep 12) | ||
| SHOTS ON GOAL | 9 | at MSU Moorhead (Sep 21) | ||
| 8 | vs MARY (Oct 17) | |||
| 8 | vs Sioux Falls (Oct 05) | |||
| ON GOAL PERCENT | .857 | 6-7 | vs Emporia State (Sep 12) | |
| .750 | 9-12 | at MSU Moorhead (Sep 21) | ||
| SAVES | 12 | at Minnesota Duluth (Sep 14) | ||
| 10 | vs SW Minnesota State (Oct 04) | |||
| CORNER KICKS | 11 | vs MARY (Oct 17) | ||
| 7 | vs Minnesota Crookston (Oct 31) | |||
| 7 | vs Sioux Falls (Oct 05) | |||
| FOULS | 9 | at Wayne State (Neb.) (10/12/14) | ||
| 9 | at Northern Michigan (Sep 05) |
| Opponent - GAME HIGHS |
| POINTS | 14 | vs SW Minnesota State (Oct 04) | ||
| 10 | at Minnesota Duluth (Sep 14) | |||
| GOALS | 5 | vs SW Minnesota State (Oct 04) | ||
| 3 | vs Minnesota State (Oct 26) | |||
| 3 | vs Sioux Falls (Oct 05) | |||
| 3 | at Upper Iowa (Sep 28) | |||
| 3 | at Minnesota Duluth (Sep 14) | |||
| ASSISTS | 4 | vs SW Minnesota State (Oct 04) | ||
| 4 | at Minnesota Duluth (Sep 14) | |||
| SHOTS | 31 | at Minnesota Duluth (Sep 14) | ||
| 29 | vs Minnesota State (Oct 26) | |||
| SHOT PERCENT | .300 | 3-10 | vs Sioux Falls (Oct 05) | |
| .250 | 5-20 | vs SW Minnesota State (Oct 04) | ||
| SHOTS ON GOAL | 15 | vs SW Minnesota State (Oct 04) | ||
| 15 | at Minnesota Duluth (Sep 14) | |||
| ON GOAL PERCENT | .750 | 15-20 | vs SW Minnesota State (Oct 04) | |
| .583 | 7-12 | vs Emporia State (Sep 12) | ||
| SAVES | 8 | at MSU Moorhead (Sep 21) | ||
| 7 | vs MARY (Oct 17) | |||
| 7 | at Upper Iowa (Sep 28) | |||
| CORNER KICKS | 11 | vs Minnesota State (Oct 26) | ||
| 10 | at Bemidji State (Nov 02) | |||
| FOULS | 12 | vs Minot State (Oct 19) | ||
| 12 | vs MARY (Oct 17) | |||
| 12 | at Michigan Tech (Sep 07) |
| St. Cloud State - GAME LOWS |
| POINTS | 0 | at Michigan Tech (Sep 07) | ||
| 0 | at Minnesota Duluth (Sep 14) | |||
| 0 | at Winona State (Sep 27) | |||
| 0 | at Upper Iowa (Sep 28) | |||
| 0 | vs Concordia-St. Paul (Oct 24) | |||
| 0 | vs Minnesota State (Oct 26) | |||
| GOALS | 0 | at Michigan Tech (Sep 07) | ||
| 0 | at Minnesota Duluth (Sep 14) | |||
| 0 | at Winona State (Sep 27) | |||
| 0 | at Upper Iowa (Sep 28) | |||
| 0 | vs Concordia-St. Paul (Oct 24) | |||
| 0 | vs Minnesota State (Oct 26) | |||
| ASSISTS | 0 | at Northern Michigan (Sep 05) | ||
| 0 | at Michigan Tech (Sep 07) | |||
| 0 | at Minnesota Duluth (Sep 14) | |||
| 0 | at Winona State (Sep 27) | |||
| 0 | at Upper Iowa (Sep 28) | |||
| 0 | at Augustana (SD) (Oct 11) | |||
| 0 | vs Minot State (Oct 19) | |||
| 0 | vs Concordia-St. Paul (Oct 24) | |||
| 0 | vs Minnesota State (Oct 26) | |||
| SHOTS | 2 | vs Minnesota State (Oct 26) | ||
| 7 | vs Emporia State (Sep 12) | |||
| 7 | at Winona State (Sep 27) | |||
| SHOTS ON GOAL | 1 | vs Minnesota State (Oct 26) | ||
| 2 | at Wayne State (Neb.) (10/12/14) | |||
| SAVES | 1 | vs MARY (Oct 17) | ||
| 2 | vs Sioux Falls (Oct 05) | |||
| CORNER KICKS | 1 | vs Minnesota State (Oct 26) | ||
| 2 | at MSU Moorhead (Sep 21) | |||
| 2 | at Winona State (Sep 27) | |||
| FOULS | 0 | vs Minnesota Crookston (Oct 31) | ||
| 1 | vs SW Minnesota State (Oct 04) | |||
| 1 | vs MARY (Oct 17) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Northern Michigan (Sep 05) | ||
| 0 | at MSU Moorhead (Sep 21) | |||
| 0 | at Wayne State (Neb.) (10/12/14) | |||
| 0 | vs Concordia-St. Paul (Oct 24) | |||
| 0 | at Bemidji State (Nov 02) | |||
| GOALS | 0 | at Northern Michigan (Sep 05) | ||
| 0 | at MSU Moorhead (Sep 21) | |||
| 0 | at Wayne State (Neb.) (10/12/14) | |||
| 0 | vs Concordia-St. Paul (Oct 24) | |||
| 0 | at Bemidji State (Nov 02) | |||
| ASSISTS | 0 | at Northern Michigan (Sep 05) | ||
| 0 | vs Emporia State (Sep 12) | |||
| 0 | at MSU Moorhead (Sep 21) | |||
| 0 | at Wayne State (Neb.) (10/12/14) | |||
| 0 | vs MARY (Oct 17) | |||
| 0 | vs Concordia-St. Paul (Oct 24) | |||
| 0 | at Bemidji State (Nov 02) | |||
| SHOTS | 9 | vs Minnesota Crookston (Oct 31) | ||
| 10 | vs Sioux Falls (Oct 05) | |||
| 10 | at Wayne State (Neb.) (10/12/14) | |||
| 10 | vs MARY (Oct 17) | |||
| SHOTS ON GOAL | 3 | vs MARY (Oct 17) | ||
| 4 | at Northern State (Sep 20) | |||
| 4 | at Wayne State (Neb.) (10/12/14) | |||
| 4 | vs Minnesota Crookston (Oct 31) | |||
| SAVES | 1 | at Wayne State (Neb.) (10/12/14) | ||
| 1 | vs Minnesota State (Oct 26) | |||
| CORNER KICKS | 0 | at Michigan Tech (Sep 07) | ||
| 2 | vs Sioux Falls (Oct 05) | |||
| 2 | vs MARY (Oct 17) | |||
| 2 | vs Minot State (Oct 19) | |||
| FOULS | 3 | at Winona State (Sep 27) | ||
| 3 | vs Minnesota Crookston (Oct 31) |
High/Low Analysis |
| St. Cloud State - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Thoreson, Taige at Northern State (Sep 20) | |||
| 2 | Cornell, Michelle at Bemidji State (Nov 02) | ||||
| 2 | Fleck, Gabby vs Minnesota Crookston (Oct 31) | ||||
| 2 | Espinosa, Kara vs Minnesota Crookston (Oct 31) | ||||
| 2 | Cornell, Michelle vs Minnesota Crookston (Oct 31) | ||||
| 2 | Bila, Faith vs Minot State (Oct 19) | ||||
| 2 | Thoreson, Taige vs MARY (Oct 17) | ||||
| 2 | Thoreson, Taige at Wayne State (Neb.) (10/12/14) | ||||
| 2 | Thoreson, Taige at Augustana (SD) (Oct 11) | ||||
| 2 | Kolhoff, Naomi vs Sioux Falls (Oct 05) | ||||
| 2 | Fearing, Kate vs Sioux Falls (Oct 05) | ||||
| 2 | Herod, Ally vs SW Minnesota State (Oct 04) | ||||
| 2 | Espinosa, Kara at MSU Moorhead (Sep 21) | ||||
| 2 | Espinosa, Kara at Northern State (Sep 20) | ||||
| 2 | McDonald, Abby vs Emporia State (Sep 12) | ||||
| GOALS | 1 | Cornell, Michelle at Bemidji State (Nov 02) | |||
| 1 | Cornell, Michelle vs Minnesota Crookston (Oct 31) | ||||
| 1 | Espinosa, Kara vs Minnesota Crookston (Oct 31) | ||||
