# 3 Herod, Ally  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 05, 2014  at Northern Michigan   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  17 
Sep 07, 2014  at Michigan Tech   0-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  25 
Sep 12, 2014  EMPORIA STATE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  24 
Sep 14, 2014  at Minnesota Duluth   0-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 20, 2014  at Northern State   2-1  *    0  0  0  3  .000  1  .200  0-0  0  0-0  0  0  0  45 
Sep 21, 2014  at MSU Moorhead   1-0  *    0  0  0  1  .000  1  .333  0-0  0  0-0  0  0  0  0 
Sep 27, 2014  at Winona State   0-2  *    0  0  0  1  .000  1  .429  0-0  0  0-0  0  0  0  60 
Sep 28, 2014  at Upper Iowa   0-3  *    0  0  0  0  .000  0  .429  0-0  0  0-0  0  0  0  59 
Oct 04, 2014  SW MINNESOTA STATE   1-5  *    1  0  2  1  .125  1  .500  0-0  0  0-0  0  0  0  55 
Oct 05, 2014  SIOUX FALLS   2-3  *    0  0  0  1  .111  1  .556  0-0  0  0-0  0  0  0  65 
Oct 11, 2014  at Augustana (SD)   1-2  *  *  0  0  0  0  .111  0  .556  0-0  0  0-0  0  0  0  77 
10/12/14   at Wayne State (Neb.)   1-0  *  *  0  0  0  0  .111  0  .556  0-0  0  0-0  0  0  0  56 
Oct 17, 2014  MARY   1-2  *    0  0  0  1  .100  0  .500  0-0  0  0-0  0  0  0  35 
Oct 19, 2014  MINOT STATE   1-2  *    0  0  0  1  .091  1  .545  0-0  0  0-0  0  0  0  69 
Oct 24, 2014  CONCORDIA-ST. PAUL   0-0  *    0  0  0  0  .091  0  .545  0-0  0  0-0  0  0  0  29 
Oct 26, 2014  MINNESOTA STATE   0-3  *    0  0  0  0  .091  0  .545  0-0  0  0-0  0  0  0  55 
Oct 31, 2014  MINNESOTA CROOKSTON   2-1  *    0  0  0  0  .091  0  .545  0-0  0  0-0  0  0  0  42 
Nov 02, 2014  at Bemidji State   1-0  *    0  0  0  1  .083  1  .583  0-0  0  0-0  0  0  0  64 
Totals     15-31  18  3  1  0  2  12  .083  7  .583  0-0  0  0-0  0  0  0  777 

 
Games played: 18
Shots per game: 0.67
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11