Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | smsu | wsu | cu | augie | umd | umc | mary | nsu | bsu | minot | msum | hsu | msu | nwmsu |
| 14 | Benedict, Scott | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | Berger, Taylor | 14/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 48 | Bestgen, Todd | 14/13 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 50 | Bialke, Jordan | 4/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 93 | Bias, Jeff | 14/13 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 8 | Brown, Dan | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 83 | Bzoskie, Devon | 5/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
| 5 | Christopherson, | 14/13 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 25 | Coleman, Gabe | 6/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 67 | Eichinger, Karl | 14/13 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 57 | Eide, Garrett | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 32 | Elliott, Andrew | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Faber, Patrick | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Hansen, Chris | 14/13 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 82 | Harrington, A. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 70 | Harrington, J. | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 88 | Henne, Corey | 14/13 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 81 | Hentges, Matt | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Holasek, Nathan | 9/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX |
| 63 | Holden, Kyle | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 87 | Irvin, Tyler | 5/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 42 | Josephson, Adam | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Kampsen, Riley | 12/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Klaphake, P. | 14/13 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 95 | Knutson, Mitch | 4/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 26 | Kunz, Jarek | 13/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Matthews, M. | 12/10 | START | XXX | START | START | XXX | START | START | START | START | ... | START | START | START | ... |
| 76 | McIntosh, C. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 40 | McKinney, D. | 7/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 30 | Mielke, Eric | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Minnis, Kile | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Montanez, J. | 8/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 84 | Mooney, Joe | 12/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Moro, Jack | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START | ... | ... | ... |
| 66 | Olson, Brahn | 14/13 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 11 | Parsons, J. | 8/- | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 94 | Pavek, Aaron | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Peterson, Chad | 12/1 | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Piekarski, Bret | 14/13 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 15 | Poggenburg, E. | 14/10 | XXX | XXX | XXX | START | XXX | START | START | START | START | START | START | START | START | START |
| 75 | Pollard, Andrew | 6/1 | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | START |
| 49 | Putrah, Bo | 14/13 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 41 | Rada, Bob | 9/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 44 | Richmond, B. | 8/- | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 37 | Risinger, Kyle | 13/12 | START | START | START | ... | XXX | START | START | START | START | START | START | START | START | START |
| 1 | Robinson, R. | 13/12 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | ... |
| 61 | Saez, Rafael | 14/13 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | smsu | wsu | cu | augie | umd | umc | mary | nsu | bsu | minot | msum | hsu | msu | nwmsu |
| 64 | Schmiesing, M. | 9/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Schneider, S. | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 23 | Sefon, Jordan | 14/11 | XXX | START | XXX | START | XXX | START | START | START | START | START | START | START | START | START |
| 9 | Shoemaker, Eli | 9/8 | START | START | START | START | XXX | START | START | START | START | ... | ... | ... | ... | ... |
| 96 | Smith, Sterling | 14/13 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 4 | Suber, Jovonte | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 89 | Thayer, Grant | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 3 | Treat, Damon | 14/11 | XXX | START | START | START | XXX | START | START | START | XXX | START | START | START | START | START |
| 18 | Utech, Gus | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 2 | Walker, Kenneth | 12/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Walker, Michael | 14/12 | XXX | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 99 | Watters, Ben | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 73 | Weidman, M. | 14/12 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | XXX |
| 34 | White, Ledell | 14/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Wills, Bobby | 14/5 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 33 | Witte, Derek | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Woods, Miky | 11/7 | START | START | START | START | XXX | ... | XXX | ... | ... | XXX | XXX | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | smsu | wsu | cu | augie | umd | umc | mary | nsu | bsu | minot | msum | hsu | msu | nwmsu |
| Poggenburg, E. | 61-41 | 102 | 4-5 | 3-3 | 1-0 | 3-3 | 4-5 | 8-0 | 3-4 | 3-3 | 6-6 | 4-5 | 6-1 | 9-0 | 5-3 | 2-3 |
| Christopherson, | 58-35 | 93 | 4-1 | 4-3 | 4-4 | 4-1 | 3-6 | 4-0 | 6-2 | 4-2 | 1-4 | 4-0 | 6-2 | 7-2 | 1-6 | 6-2 |
| Moro, Jack | 50-25 | 75 | 5-6 | 7-3 | - | 3-0 | 9-4 | 6-1 | 5-2 | 6-1 | 2-3 | 4-4 | 3-1 | DNP | DNP | DNP |
| Risinger, Kyle | 45-24 | 69 | 5-0 | 1-0 | - | DNP | 4-7 | 0-2 | 2-1 | 3-1 | 4-4 | 1-1 | 8-1 | 5-2 | 6-1 | 6-4 |
| Bestgen, Todd | 39-24 | 63 | 2-1 | 2-3 | 1-2 | 1-0 | 2-3 | 1-0 | 6-3 | 2-0 | 0-2 | 2-2 | 4-0 | 9-2 | 3-1 | 4-5 |
| Woods, Miky | 40-23 | 63 | 6-5 | 3-2 | 4-1 | 6-3 | 0-1 | DNP | 0-1 | DNP | DNP | 1-0 | 1-2 | 9-0 | 4-4 | 6-4 |
| Sefon, Jordan | 42-15 | 57 | 4-1 | 2-1 | 1-1 | 2-1 | 6-0 | 3-0 | 4-0 | 0-2 | 3-1 | 2-3 | - | 8-0 | 6-3 | 1-2 |
| Matthews, M. | 39-16 | 55 | 2-1 | 1-0 | 3-3 | 3-0 | 2-0 | 2-1 | 8-2 | 2-1 | 7-1 | DNP | 2-1 | 5-0 | 2-6 | DNP |
| Putrah, Bo | 31-18 | 49 | 2-1 | 5-1 | - | 5-2 | 1-1 | 1-0 | 2-1 | 0-3 | 0-4 | 4-2 | 1-2 | 2-0 | 5-0 | 3-1 |
| Hansen, Chris | 24-21 | 45 | 1-3 | - | 1-0 | 3-1 | 2-1 | 3-0 | 0-3 | 2-2 | 0-4 | 4-2 | 2-2 | 1-0 | 2-2 | 3-1 |
| Bias, Jeff | 21-20 | 41 | 0-2 | 3-0 | 0-2 | 3-1 | 1-2 | 1-0 | 0-2 | 2-0 | 1-3 | - | 2-1 | 3-1 | 2-1 | 3-5 |
| Josephson, Adam | 16-18 | 34 | 0-3 | 1-1 | 2-4 | - | - | 4-0 | 1-1 | 0-1 | 2-3 | 1-2 | 5-0 | 0-1 | - | 0-2 |
| Elliott, Andrew | 16-17 | 33 | 3-0 | 2-0 | 0-3 | 1-0 | 0-2 | 1-0 | 4-1 | 3-3 | 1-6 | 0-1 | 1-0 | - | - | 0-1 |
| Wills, Bobby | 18-13 | 31 | 4-2 | - | 0-2 | - | - | 3-0 | - | 2-1 | 2-3 | 4-1 | 0-1 | 1-0 | - | 2-3 |
| Faber, Patrick | 13-15 | 28 | 2-0 | - | 2-1 | 0-2 | 0-2 | 1-0 | 1-0 | 0-5 | 1-4 | 2-0 | 3-0 | - | 0-1 | 1-0 |
| Rada, Bob | 11-11 | 22 | DNP | DNP | 2-2 | DNP | DNP | 3-0 | - | 0-2 | 1-3 | 0-1 | 3-0 | 1-0 | DNP | 1-3 |
| Smith, Sterling | 7-14 | 21 | 0-2 | 0-2 | 0-1 | 1-1 | 2-1 | 1-0 | - | 1-1 | 0-4 | 1-1 | - | 1-0 | - | 0-1 |
| Kunz, Jarek | 12-8 | 20 | 3-3 | - | 2-2 | - | DNP | 3-0 | - | 0-1 | 0-1 | - | 2-1 | - | - | 2-0 |
| Kampsen, Riley | 9-6 | 15 | DNP | 0-1 | 1-1 | - | DNP | 3-0 | 1-0 | 1-1 | 0-1 | - | - | 1-1 | 1-0 | 1-1 |
| Pavek, Aaron | 5-9 | 14 | 0-1 | 1-1 | 0-2 | 2-2 | 0-1 | 1-0 | - | 1-1 | 0-1 | - | - | - | - | - |
| Minnis, Kile | 6-5 | 11 | 0-1 | 1-0 | 1-0 | - | - | 1-0 | DNP | - | 0-3 | 1-0 | 1-0 | 1-1 | - | - |
| Mooney, Joe | 6-2 | 8 | DNP | DNP | - | - | - | - | 0-2 | 1-0 | 1-0 | - | - | 4-0 | - | - |
| Hentges, Matt | 6-0 | 6 | - | 1-0 | - | - | - | 1-0 | - | 1-0 | - | 1-0 | 2-0 | - | - | - |
| Montanez, J. | 3-3 | 6 | 1-0 | 0-1 | DNP | DNP | 1-0 | 1-0 | - | 0-1 | 0-1 | DNP | DNP | DNP | DNP | - |
| Coleman, Gabe | 1-5 | 6 | 0-2 | - | 1-2 | - | DNP | DNP | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| White, Ledell | 3-2 | 5 | - | - | - | - | - | - | - | 1-0 | 0-1 | 0-1 | - | - | 1-0 | 1-0 |
| Bialke, Jordan | 4-1 | 5 | DNP | DNP | DNP | DNP | 1-0 | 2-0 | DNP | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Holasek, Nathan | 5-0 | 5 | - | - | - | DNP | - | 3-0 | DNP | 2-0 | - | DNP | - | DNP | DNP | - |
| Schneider, S. | 2-2 | 4 | - | 0-1 | 2-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Peterson, Chad | 2-1 | 3 | 1-0 | DNP | DNP | - | - | - | - | - | - | - | 1-1 | - | - | - |
| Shoemaker, Eli | 1-2 | 3 | - | 0-2 | - | - | 1-0 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Eichinger, Karl | 2-0 | 2 | - | - | - | - | - | - | - | - | - | - | 2-0 | - | - | - |
| Walker, Kenneth | 2-0 | 2 | - | - | DNP | DNP | - | - | - | - | - | - | - | - | 1-0 | 1-0 |
| Harrington, A. | 1-1 | 2 | 0-1 | - | - | - | - | 1-0 | DNP | - | - | - | - | DNP | DNP | - |
| TEAM | 2-0 | 2 | - | - | - | - | - | - | 2-0 | - | - | - | - | - | - | - |
| Walker, Michael | 1-1 | 2 | 0-1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Watters, Ben | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 0-2 | DNP | DNP | DNP | DNP | DNP |
| McKinney, D. | 0-1 | 1 | DNP | 0-1 | - | - | DNP | - | - | - | DNP | - | DNP | DNP | DNP | DNP |
| Irvin, Tyler | 1-0 | 1 | 1-0 | DNP | - | - | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Piekarski, Bret | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Klaphake, P. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Brown, Dan | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Knutson, Mitch | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Eide, Garrett | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 0-1 | DNP | - | DNP | DNP | DNP |
| Bzoskie, Devon | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | - | - | DNP | DNP | DNP | - | - |
| Utech, Gus | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | smsu | wsu | cu | augie | umd | umc | mary | nsu | bsu | minot | msum | hsu | msu | nwmsu |
| Putrah, Bo | 9-0 | 9.0 | - | 1.0-2 | - | 2.0-9 | - | - | 2.0-9 | - | - | 1.0-6 | - | 1.0-10 | 2.0-12 | - |
| Bestgen, Todd | 4-0 | 4.0 | - | - | - | 1.0-5 | - | - | 1.0-9 | - | - | - | - | 1.0-11 | 1.0-5 | - |
| Faber, Patrick | 3-1 | 3.5 | 1.0-6 | - | 1.0-11 | - | - | - | - | - | 0.5-3 | - | 1.0-0 | - | - | - |
| Hansen, Chris | 2-2 | 3.0 | - | - | - | 1.0-7 | - | 1.0-11 | - | - | 0.5-3 | - | - | - | 0.5-4 | - |
| Pavek, Aaron | 2-0 | 2.0 | - | 1.0-9 | - | 1.0-9 | - | - | - | - | - | - | - | - | - | - |
| Christopherson, | 1-2 | 2.0 | - | - | - | - | - | - | 1.0-0 | - | 0.5-1 | - | - | - | 0.5-4 | - |
| Minnis, Kile | 1-1 | 1.5 | - | - | - | - | - | - | DNP | - | 0.5-4 | 1.0-3 | - | - | - | - |
| Elliott, Andrew | 1-1 | 1.5 | 1.0-0 | - | - | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
| Bias, Jeff | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-7 | - |
| Poggenburg, E. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-8 | - | - | - | - | - |
| Kampsen, Riley | 1-0 | 1.0 | DNP | - | - | - | DNP | - | 1.0-0 | - | - | - | - | - | - | - |
| Smith, Sterling | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-4 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | smsu | wsu | cu | augie | umd | umc | mary | nsu | bsu | minot | msum | hsu | msu | nwmsu |
| Putrah, Bo | 13-4 | 15.0 | - | 2.0-7 | - | 3.0-10 | - | - | 2.5-10 | 1.0-1 | 0.5-2 | 1.0-6 | - | 1.0-10 | 3.0-16 | 1.0-2 |
| Hansen, Chris | 9-7 | 12.5 | 1.0-1 | - | - | 3.0-14 | - | 1.0-11 | 1.5-4 | 2.5-4 | 0.5-3 | 0.5-1 | 1.0-3 | - | 0.5-4 | 1.0-2 |
| Poggenburg, E. | 7-8 | 11.0 | 1.0-6 | 0.5-2 | - | 1.0-1 | 1.5-6 | 1.0-1 | 1.5-4 | 1.0-2 | 2.0-9 | 0.5-0 | - | - | 1.0-9 | - |
| Christopherson, | 6-6 | 9.0 | 1.0-2 | 1.5-14 | 1.0-4 | - | 0.5-1 | - | 1.0-3 | 1.0-2 | 0.5-1 | - | 1.0-2 | - | 1.5-5 | - |
| Bestgen, Todd | 7-3 | 8.5 | - | 0.5-2 | - | 1.0-5 | 0.5-1 | 1.0-1 | 1.5-10 | 1.0-1 | - | - | 1.0-2 | 1.0-11 | 1.0-5 | - |
| Faber, Patrick | 4-6 | 7.0 | 1.0-6 | - | 1.0-11 | - | - | 1.0-14 | - | 1.5-4 | 1.5-6 | - | 1.0-1 | - | - | - |
| Bias, Jeff | 5-1 | 5.5 | - | - | - | - | 0.5-1 | 1.0-23 | - | 1.0-1 | - | - | 1.0-2 | - | 2.0-12 | - |
| Sefon, Jordan | 3-2 | 4.0 | - | - | - | - | 1.0-4 | - | - | 0.5-2 | 1.5-5 | - | - | 1.0-3 | - | - |
| Moro, Jack | 3-2 | 4.0 | - | 1.5-6 | - | - | 1.5-2 | 1.0-1 | - | - | - | - | - | DNP | DNP | DNP |
| Kampsen, Riley | 2-2 | 3.0 | DNP | - | 1.0-1 | - | DNP | - | - | 1.5-2 | - | - | - | 0.5-7 | - | - |
| Wills, Bobby | 2-2 | 3.0 | 1.0-2 | - | - | - | - | - | - | 1.5-5 | - | - | - | - | - | 0.5-1 |
| Risinger, Kyle | 2-1 | 2.5 | - | - | - | DNP | 1.5-5 | - | - | - | - | - | - | 1.0-1 | - | - |
| Pavek, Aaron | 2-1 | 2.5 | 0.5-1 | 1.0-9 | - | 1.0-9 | - | - | - | - | - | - | - | - | - | - |
| Minnis, Kile | 1-2 | 2.0 | 0.5-1 | - | - | - | - | - | DNP | - | 0.5-4 | 1.0-3 | - | - | - | - |
| Matthews, M. | 1-1 | 1.5 | - | - | - | - | - | 1.0-7 | - | 0.5-0 | - | DNP | - | - | - | DNP |
| Woods, Miky | 1-1 | 1.5 | - | - | - | - | - | DNP | - | DNP | DNP | - | - | - | - | 1.5-4 |
| Josephson, Adam | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | 1.0-2 | 0.5-8 | - | - |
| Smith, Sterling | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 0.5-4 | - | - | 1.0-6 | - | - |
| Elliott, Andrew | 0-2 | 1.0 | - | - | - | - | - | - | - | 0.5-1 | 0.5-1 | - | - | - | - | - |
| Rada, Bob | 0-1 | 0.5 | DNP | DNP | - | DNP | DNP | - | - | 0.5-2 | - | - | - | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | smsu | wsu | cu | augie | umd | umc | mary | nsu | bsu | minot | msum | hsu | msu | nwmsu |
| Treat, Damon | 1625 | 269 | 248 | 191 | 46 | 48 | 142 | 54 | 51 | 40 | 76 | 108 | 64 | 102 | 186 |
| Walker, Michael | 1083 | - | 53 | 109 | 71 | 61 | 58 | 80 | 21 | 70 | 121 | 208 | 87 | 44 | 100 |
| Peterson, Chad | 782 | 42 | DNP | DNP | 52 | 28 | 57 | 42 | 45 | 41 | 18 | 123 | 172 | 95 | 67 |
| Klaphake, P. | 699 | 61 | 40 | 40 | 41 | 16 | 16 | 26 | 30 | 147 | 57 | 12 | 39 | 144 | 30 |
| Brown, Dan | 633 | - | 21 | - | 50 | 32 | 36 | 41 | 40 | 38 | 29 | 91 | 93 | 114 | 48 |
| White, Ledell | 531 | 107 | 6 | 59 | 27 | 30 | 42 | 22 | 21 | 44 | 103 | 41 | 20 | 8 | 1 |
| Berger, Taylor | 507 | - | 49 | - | 15 | - | 22 | 7 | 45 | 97 | 23 | 36 | 14 | 149 | 50 |
| Walker, Kenneth | 493 | 101 | 18 | DNP | DNP | 10 | 58 | 44 | 9 | 105 | 39 | 36 | 32 | - | 41 |
| Thayer, Grant | 377 | 9 | 11 | 6 | 22 | 16 | 58 | 21 | 49 | 5 | - | 111 | 69 | - | - |
| Shoemaker, Eli | 286 | 136 | 15 | 37 | 33 | - | 28 | 22 | 15 | - | DNP | DNP | DNP | DNP | DNP |
| Robinson, R. | 263 | - | 53 | 45 | 43 | 17 | 7 | 12 | 57 | - | 22 | 7 | - | - | DNP |
| Henne, Corey | 221 | - | 26 | 22 | 40 | - | 40 | - | 15 | - | 44 | 34 | - | - | - |
| Hentges, Matt | 187 | - | - | 20 | - | - | - | 48 | - | 7 | 12 | 49 | 40 | 11 | - |
| Moro, Jack | 184 | - | - | 30 | 51 | - | - | - | 103 | - | - | - | DNP | DNP | DNP |
| Parsons, J. | 117 | DNP | DNP | 16 | 9 | DNP | 28 | DNP | 18 | 6 | 2 | 38 | - | DNP | DNP |
| Poggenburg, E. | 113 | - | - | - | - | 17 | 70 | - | 6 | - | - | - | 20 | - | - |
| McKinney, D. | 56 | DNP | - | - | 12 | DNP | 4 | - | 40 | DNP | - | DNP | DNP | DNP | DNP |
| Schneider, S. | 25 | - | - | - | 20 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Sefon, Jordan | 21 | - | - | - | - | - | - | - | - | - | 3 | - | - | 18 | - |
| Harrington, A. | 14 | - | - | - | - | - | 14 | DNP | - | - | - | - | DNP | DNP | - |
| Matthews, M. | 13 | - | - | - | - | 13 | - | - | - | - | DNP | - | - | - | DNP |
| Kunz, Jarek | 8 | - | - | - | - | DNP | - | - | 8 | - | - | - | - | - | - |
| Bzoskie, Devon | 2 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 2 | DNP | DNP | DNP | - | - |
| Benedict, Scott | 1 | DNP | DNP | DNP | DNP | DNP | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Christopherson, | -1 | - | - | - | - | - | - | -1 | - | - | - | - | - | - | - |
| Wills, Bobby | -4 | - | - | - | - | - | -4 | - | - | - | - | - | - | - | - |
| TEAM | -18 | -4 | -1 | -2 | -4 | -1 | -1 | -2 | -1 | - | -2 | - | - | - | - |