Individual Game-by-Game |
St. Cloud State University Huskies
St. Cloud State Individual Game-by-Game
(as of Nov 12, 2009)
All games
Games Played |
St. Cloud State University Huskies
St. Cloud State Games Played
(as of Nov 12, 2009)
All games
| ## | Player | gp/gs | augie | und | wsc | nsu | uiu | bsu | umcfb | umd | mary | msum | msu |
| 86 | Angellotti, N | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 99 | Ashley, Leopold | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 59 | Asmus, Matt | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 54 | Asquith, Doug | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 53 | Bennek, Matt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Bradden, G | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 16 | Chavers, Bryan | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 57 | Cole, Titus | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 92 | Conboy, Tom | 10/10 | START | ... | START | START | START | START | START | START | START | START | START |
| 29 | Cristan, Brian | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Delgado, Justin | 3/- | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 50 | Denne, Paul | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Dill, Trey | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| 70 | Dingmann, Greg | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 67 | Dirkes, Jeff | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 22 | Dotch, Darius | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Everson, Joe | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 78 | Ferguson, Scott | 9/9 | START | START | START | START | START | ... | START | START | START | START | ... |
| 2 | Geiss, Brandon | 10/8 | ... | XXX | XXX | START | START | START | START | START | START | START | START |
| 42 | Godfredsen, J | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 28 | Graham, Michael | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Gruis, Thomas | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... |
| 34 | Hansmann, Matt | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 72 | Harrington, M | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| 17 | Horn, Rocky | 3/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 68 | Horvath, Scott | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... |
| 96 | Ibrahim, Ahmed | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 56 | Illikainen, T | 6/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 23 | Jensen, Matt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Jensen, Ryan | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 10 | Johnson, Nate | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 36 | Kamin, David | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Kampa, Brian | 11/7 | XXX | XXX | START | START | START | XXX | XXX | START | START | START | START |
| 93 | Kees, Ryan | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 45 | Key, Chris | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Kieffer, Bryce | 8/2 | START | START | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Knoll, Ryan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 71 | Koss, Adam | 8/8 | START | START | START | START | START | START | ... | ... | ... | START | START |
| 31 | Krueger, Tyler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Kubes, Tony | 7/2 | START | START | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 62 | Larson, Ben | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| 4 | Luckey, Adam | 6/2 | XXX | START | START | XXX | ... | ... | XXX | ... | ... | ... | XXX |
| 3 | Machacek, Jake | 9/1 | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | MacPherson, J | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 41 | Magembe, R | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 9 | McLagan, Matt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 60 | Merritt, Chuck | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | augie | und | wsc | nsu | uiu | bsu | umcfb | umd | mary | msum | msu |
| 14 | Miller, Collin | 4/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 20 | Niedfeldt, T | 9/2 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | ... | XXX | ... |
| 26 | Niemi, Geoff | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 81 | Niesche, H | 10/9 | START | XXX | START | START | START | START | START | START | START | START | ... |
| 87 | Norblom, C.A. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | NuQuay, Tyler | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 7 | Parker, Tony | 9/1 | ... | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 30 | Patrick, Kenny | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 40 | Pawlitzke,Derek | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 58 | Popanda, Josh | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Pulczinski,Cale | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Rysewyk, Cody | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 91 | Schwartz, Matt | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 63 | Shaffer, Adam | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... |
| 44 | Siegle, Jim | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 5 | Skay, Luke | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 51 | Street, Mike | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... |
| 12 | Stripling, D | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| 52 | Svenkeson, D | 4/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 66 | Terres, Jason | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 76 | Theis, Matt | 8/3 | ... | ... | XXX | XXX | XXX | START | XXX | START | START | ... | XXX |
| 95 | Vasquez, Justin | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Watkins, Mitch | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Williams, Fred | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 90 | Winandy, Joe | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX |
Total Tackles Game-by-Game |
St. Cloud State University Huskies
St. Cloud State Total Tackles Game-by-Game
(as of Nov 12, 2009)
All games
| TOTAL TACKLES | ua-a | total | augie | und | wsc | nsu | uiu | bsu | umcfb | umd | mary | msum | msu |
| McLagan, Matt LB | 48-22 | 70 | 4-1 | 7-0 | 3-0 | 1-2 | 2-3 | 5-1 | 2-3 | 5-0 | 4-3 | 10-2 | 5-7 |
| Kamin, David LB | 44-24 | 68 | 5-3 | 6-0 | 3-1 | 3-1 | 2-1 | 7-2 | 5-6 | 4-1 | 5-3 | 1-1 | 3-5 |
| Dotch, Darius DB | 35-21 | 56 | 2-2 | 8-1 | 5-0 | 3-2 | 1-1 | 2-1 | 0-3 | 2-1 | 2-3 | 5-1 | 5-6 |
| Krueger, Tyler DB | 41-15 | 56 | - | 3-0 | 4-0 | 1-4 | 6-0 | 7-2 | 5-5 | 7-0 | 4-3 | 2-1 | 2-0 |
| Denne, Paul LB | 23-28 | 51 | 2-0 | 2-0 | 4-1 | 4-5 | 3-1 | 1-2 | 2-4 | 2-1 | 2-4 | 1-3 | 0-7 |
| Pulczinski,Cale DE | 22-14 | 36 | 5-1 | 5-0 | 2-0 | 4-2 | 1-0 | 2-1 | - | 2-1 | 0-2 | 1-1 | 0-6 |
| Kees, Ryan DE | 20-14 | 34 | 3-0 | 2-1 | 4-1 | 1-0 | 3-1 | - | 0-1 | 5-3 | 2-4 | DNP | 0-3 |
| Kampa, Brian DB | 22-11 | 33 | 4-3 | 3-0 | 2-0 | 1-3 | 3-2 | 1-0 | 0-1 | 3-0 | 3-0 | 1-0 | 1-2 |
| Jensen, Matt DB | 16-14 | 30 | 0-1 | 6-1 | 2-0 | 1-2 | 1-1 | 1-1 | - | 1-1 | 1-2 | 1-1 | 2-4 |
| Bradden, G LB | 18-11 | 29 | 0-1 | - | 1-0 | 4-1 | 3-0 | 4-1 | 3-5 | - | DNP | 3-3 | - |
| Merritt, Chuck DT | 15-13 | 28 | 2-2 | 2-1 | - | 2-3 | 1-1 | 1-0 | 1-1 | 4-0 | 1-2 | - | 1-3 |
| Kieffer, Bryce DB | 20-6 | 26 | 5-2 | 1-0 | DNP | DNP | DNP | 3-0 | 2-2 | 5-1 | 0-1 | 2-0 | 2-0 |
| Conboy, Tom DT | 12-13 | 25 | - | DNP | 1-0 | 2-1 | 1-1 | 1-1 | 1-1 | 2-0 | 2-1 | 1-2 | 1-6 |
| Niedfeldt, T DB | 11-9 | 20 | 0-1 | - | 4-0 | 1-1 | 4-2 | - | 1-4 | - | DNP | 1-1 | DNP |
| Popanda, Josh DT | 11-8 | 19 | 1-1 | 1-0 | - | - | - | 1-2 | 3-2 | - | 0-2 | 4-0 | 1-1 |
| Kubes, Tony DB | 15-1 | 16 | 4-0 | 4-0 | DNP | DNP | DNP | DNP | 0-1 | 1-0 | - | 5-0 | 1-0 |
| Patrick, Kenny DB | 11-3 | 14 | 1-0 | 1-0 | 1-0 | 2-1 | 2-0 | - | 1-0 | 0-1 | 1-0 | 1-0 | 1-1 |
| Ibrahim, Ahmed DE | 7-6 | 13 | - | 1-0 | - | - | 1-1 | 2-0 | 1-4 | 1-0 | 1-0 | 0-1 | - |
| Vasquez, Justin DT | 7-4 | 11 | 1-0 | 3-0 | - | - | - | 1-1 | 0-1 | 1-0 | 0-1 | 1-1 | - |
| MacPherson, J LB | 6-3 | 9 | DNP | 1-0 | 0-1 | - | 1-0 | 1-0 | - | 1-0 | DNP | 2-1 | 0-1 |
| Key, Chris LB | 5-4 | 9 | - | 1-0 | - | 0-1 | 0-2 | 1-0 | 1-0 | - | 0-1 | 2-0 | - |
| Everson, Joe DB | 6-2 | 8 | DNP | - | - | - | 2-1 | - | 2-1 | DNP | DNP | 2-0 | DNP |
| Pawlitzke,Derek | 3-4 | 7 | - | - | 1-0 | 0-2 | 1-0 | 0-1 | 1-1 | DNP | DNP | - | - |
| Siegle, Jim LB | 3-3 | 6 | DNP | - | - | 0-1 | 1-2 | - | 1-0 | - | DNP | 1-0 | - |
| Cristan, Brian | 5-0 | 5 | - | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | - | 1-0 | - |
| Svenkeson, D LB | 3-2 | 5 | DNP | DNP | DNP | - | 2-0 | 1-0 | 0-2 | DNP | DNP | DNP | DNP |
| Magembe, R DE | 3-2 | 5 | - | - | - | - | 1-1 | 1-0 | - | - | DNP | 1-1 | - |
| Hansmann, Matt DB | 4-0 | 4 | - | 2-0 | - | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Street, Mike DB | 3-1 | 4 | DNP | DNP | DNP | DNP | 2-1 | 1-0 | DNP | DNP | DNP | - | DNP |
| Geiss, Brandon | 2-1 | 3 | DNP | - | - | 0-1 | - | - | - | 1-0 | - | - | 1-0 |
| Gruis, Thomas LB | 3-0 | 3 | DNP | DNP | DNP | DNP | 2-0 | 1-0 | DNP | DNP | DNP | - | DNP |
| Rysewyk, Cody | 3-0 | 3 | - | 1-0 | - | - | - | - | 1-0 | - | - | - | 1-0 |
| Shaffer, Adam DE | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | 1-1 | 0-1 | DNP | DNP | - | DNP |
| Machacek, Jake | 2-1 | 3 | - | DNP | DNP | - | - | 1-0 | 0-1 | 1-0 | - | - | - |
| Asquith, Doug LB | 2-0 | 2 | DNP | DNP | 1-0 | DNP | 1-0 | DNP | DNP | DNP | DNP | - | DNP |
| Chavers, Bryan DB | 2-0 | 2 | DNP | DNP | DNP | DNP | 1-0 | 1-0 | - | DNP | DNP | DNP | DNP |
| Schwartz, Matt DT | 1-0 | 1 | DNP | DNP | DNP | DNP | - | 1-0 | - | - | DNP | - | DNP |
| Cole, Titus DT | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
| Godfredsen, J | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | 1-0 | - | DNP | - | - |
| Dill, Trey LB | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | - | DNP | DNP | 1-0 | DNP |
| Dirkes, Jeff | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | DNP |
| Skay, Luke | 0-1 | 1 | DNP | DNP | DNP | DNP | - | - | - | - | DNP | DNP | 0-1 |
| Watkins, Mitch | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Theis, Matt | 1-0 | 1 | DNP | DNP | - | - | - | - | - | - | - | DNP | 1-0 |
| TEAM | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Angellotti, N | 0-1 | 1 | DNP | - | - | - | - | 0-1 | - | - | DNP | - | - |
| Ashley, Leopold DT | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | - | DNP |
| TOTAL TACKLES | ua-a | total | augie | und | wsc | nsu | uiu | bsu | umcfb | umd | mary | msum | msu |
| Winandy, Joe DE | 0-1 | 1 | - | - | - | - | - | DNP | DNP | - | DNP | - | 0-1 |
Rushing/Receiving Game-by-Game |
St. Cloud State University Huskies
St. Cloud State Rushing/Receiving Game-by-Game
(as of Nov 12, 2009)
All games
|
Return Stats Game-by-Game |
St. Cloud State University Huskies
St. Cloud State Return Stats Game-by-Game
(as of Nov 12, 2009)
All games
|
Sacks Game-by-Game |
St. Cloud State University Huskies
St. Cloud State Sacks Game-by-Game
(as of Nov 12, 2009)
All games
| SACKS | ua-a | total | augie | und | wsc | nsu | uiu | bsu | umcfb | umd | mary | msum | msu |
| Pulczinski,Cale DE | 6-4 | 8.0 | 1.0-7 | 1.0-7 | - | 4.5-30 | - | - | - | 0.5-0 | - | 0.5-3 | 0.5-3 |
| McLagan, Matt LB | 4-1 | 4.5 | - | - | 1.0-4 | - | 0.5-2 | - | - | - | 2.0-26 | - | 1.0-9 |
| Merritt, Chuck DT | 2-2 | 3.0 | - | - | - | 1.0-7 | 1.0-6 | - | 1.0-7 | - | - | - | - |
| Denne, Paul LB | 1-3 | 2.5 | - | - | - | 1.0-6 | - | - | - | - | - | 1.0-8 | 0.5-4 |
| Kamin, David LB | 2-0 | 2.0 | - | 1.0-9 | - | - | - | 1.0-6 | - | - | - | - | - |
| Pawlitzke,Derek | 1-1 | 1.5 | - | - | 1.0-10 | 0.5-2 | - | - | - | DNP | DNP | - | - |
| Vasquez, Justin DT | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 1.5-5 | - |
| Popanda, Josh DT | 1-0 | 1.0 | - | 1.0-6 | - | - | - | - | - | - | - | - | - |
| Ibrahim, Ahmed DE | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
| Kees, Ryan DE | 0-2 | 1.0 | - | - | - | - | 0.5-1 | - | - | 0.5-1 | - | DNP | - |
| Conboy, Tom DT | 1-0 | 1.0 | - | DNP | - | - | - | - | 1.0-7 | - | - | - | - |
| Dotch, Darius DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-8 | - |
Tackle For Loss Game-by-Game |
St. Cloud State University Huskies
St. Cloud State Tackle For Loss Game-by-Game
(as of Nov 12, 2009)
All games
| TACKLES FOR LOSS | ua-a | total | augie | und | wsc | nsu | uiu | bsu | umcfb | umd | mary | msum | msu |
| Pulczinski,Cale DE | 9-6 | 12.0 | 1.0-7 | 2.0-14 | - | 4.5-30 | 1.0-2 | 1.0-3 | - | 0.5-0 | 0.5-1 | 0.5-3 | 1.0-4 |
| Dotch, Darius DB | 8-3 | 9.5 | 0.5-2 | 1.0-5 | 1.0-13 | - | 1.0-1 | 1.0-5 | 0.5-1 | - | - | 2.0-14 | 2.5-5 |
| McLagan, Matt LB | 8-1 | 8.5 | 1.0-7 | - | 1.0-4 | - | 1.5-3 | - | - | - | 3.0-27 | - | 2.0-15 |
| Popanda, Josh DT | 6-2 | 7.0 | - | 1.0-6 | - | - | - | 1.0-1 | 1.0-3 | - | 0.5-1 | 2.0-2 | 1.5-5 |
| Merritt, Chuck DT | 4-4 | 6.0 | 0.5-3 | - | - | 1.0-7 | 1.0-6 | 1.0-3 | 1.0-7 | - | 1.0-1 | - | 0.5-1 |
| Kees, Ryan DE | 3-5 | 5.5 | 1.0-5 | - | - | - | 0.5-1 | - | - | 1.5-3 | 2.0-3 | DNP | 0.5-0 |
| Denne, Paul LB | 3-4 | 5.0 | - | - | - | 1.0-6 | - | - | 0.5-1 | 1.0-2 | - | 2.0-9 | 0.5-4 |
| Conboy, Tom DT | 4-1 | 4.5 | - | DNP | - | 1.0-2 | - | - | 1.0-7 | - | 1.0-4 | 0.5-2 | 1.0-1 |
| Kamin, David LB | 2-4 | 4.0 | - | 1.0-9 | - | - | - | 1.5-8 | 0.5-0 | - | - | - | 1.0-1 |
| Ibrahim, Ahmed DE | 3-1 | 3.5 | - | - | - | - | 1.5-4 | 2.0-2 | - | - | - | - | - |
| Vasquez, Justin DT | 2-1 | 2.5 | - | 1.0-1 | - | - | - | - | - | - | - | 1.5-5 | - |
| Niedfeldt, T DB | 2-0 | 2.0 | - | - | 2.0-20 | - | - | - | - | - | DNP | - | DNP |
| Kubes, Tony DB | 2-0 | 2.0 | - | - | DNP | DNP | DNP | DNP | - | - | - | 2.0-4 | - |
| Kieffer, Bryce DB | 1-1 | 1.5 | 1.5-6 | - | DNP | DNP | DNP | - | - | - | - | - | - |
| Pawlitzke,Derek | 1-1 | 1.5 | - | - | 1.0-10 | 0.5-2 | - | - | - | DNP | DNP | - | - |
| Kampa, Brian DB | 1-1 | 1.5 | 1.0-4 | - | - | - | - | - | 0.5-1 | - | - | - | - |
| Hansmann, Matt DB | 1-0 | 1.0 | - | - | - | - | 1.0-5 | DNP | DNP | DNP | DNP | DNP | DNP |
| Ashley, Leopold DT | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-5 | DNP | DNP | DNP | DNP | - | DNP |
| Schwartz, Matt DT | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | 1.0-2 | - | - | DNP | - | DNP |
| Jensen, Matt DB | 0-2 | 1.0 | 0.5-2 | - | - | - | - | - | - | - | - | - | 0.5-1 |
| MacPherson, J LB | 0-1 | 0.5 | DNP | - | - | - | - | - | - | - | DNP | 0.5-1 | - |
| Krueger, Tyler DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-3 | - |
| Shaffer, Adam DE | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | 0.5-2 | - | DNP | DNP | - | DNP |
| Street, Mike DB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0.5-2 | - | DNP | DNP | DNP | - | DNP |
| Bradden, G LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | DNP | 0.5-2 | - |
Fumbles Game-by-Game |
St. Cloud State University Huskies
St. Cloud State Fumbles Game-by-Game
(as of Nov 12, 2009)
All games
|
Passing Game-by-Game |
St. Cloud State University Huskies
St. Cloud State Passing Game-by-Game
(as of Nov 12, 2009)
All games
|
|
All-Purpose Yards Game-by-Game |
St. Cloud State University Huskies
St. Cloud State All-Purpose Yards Game-by-Game
(as of Nov 12, 2009)
All games
| ALL-PURPOSE YARDS | total | augie | und | wsc | nsu | uiu | bsu | umcfb | umd | mary | msum | msu |
| Williams, Fred | 1105 | 73 | 155 | 120 | 35 | 113 | 69 | 229 | 170 | 38 | 52 | 51 |
| Geiss, Brandon | 1021 | DNP | 41 | 86 | 123 | 154 | 103 | 67 | 85 | 124 | 131 | 107 |
| Graham, Michael | 528 | 114 | 2 | 18 | 1 | 74 | 65 | 157 | 31 | 18 | 42 | 6 |
| Johnson, Nate | 472 | 37 | 67 | 41 | 99 | 41 | 56 | - | 59 | - | 55 | 17 |
| Machacek, Jake | 295 | - | DNP | DNP | 47 | 15 | 63 | 94 | - | 11 | 57 | 8 |
| Rysewyk, Cody | 268 | 46 | 34 | 24 | - | 37 | 36 | 15 | 39 | 13 | 17 | 7 |
| Kubes, Tony | 220 | 23 | 24 | DNP | DNP | DNP | DNP | - | 25 | 52 | 70 | 26 |
| Horn, Rocky | 175 | DNP | DNP | 48 | 76 | DNP | 51 | DNP | DNP | DNP | DNP | DNP |
| Watkins, Mitch | 167 | 19 | 8 | -3 | 9 | 7 | 20 | 1 | 15 | -4 | 69 | 26 |
| Luckey, Adam | 156 | 31 | 61 | 52 | 12 | DNP | DNP | - | DNP | DNP | DNP | - |
| Hansmann, Matt | 139 | - | 7 | 28 | 29 | 75 | DNP | DNP | DNP | DNP | DNP | DNP |
| Parker, Tony | 115 | DNP | 9 | 34 | - | - | 7 | DNP | 34 | 13 | - | 18 |
| Skay, Luke | 85 | DNP | DNP | DNP | DNP | 85 | - | - | - | DNP | DNP | - |
| NuQuay, Tyler | 83 | DNP | DNP | DNP | DNP | 83 | DNP | DNP | DNP | DNP | DNP | DNP |
| Niesche, H | 60 | 18 | - | 8 | - | 2 | - | 14 | 18 | - | - | DNP |
| Norblom, C.A. | 59 | 5 | - | - | - | - | 26 | - | 6 | 6 | - | 16 |
| Stripling, D | 53 | DNP | DNP | DNP | DNP | - | 35 | 18 | DNP | DNP | - | DNP |
| McLagan, Matt | 46 | - | - | - | - | - | 46 | - | - | - | - | - |
| Kamin, David | 44 | - | - | - | - | 3 | - | - | 41 | - | - | - |
| Dotch, Darius | 28 | - | - | - | - | - | - | - | - | 28 | - | - |
| Denne, Paul | 27 | - | - | - | - | 27 | - | - | - | - | - | - |
| Popanda, Josh | 26 | - | - | - | - | - | - | - | 14 | - | 12 | - |
| Niedfeldt, T | 22 | - | - | - | - | - | - | 22 | - | DNP | - | DNP |
| Street, Mike | 15 | DNP | DNP | DNP | DNP | - | - | DNP | DNP | DNP | 15 | DNP |
| Jensen, Ryan | 7 | DNP | - | - | - | - | - | - | - | DNP | - | 7 |
| Kampa, Brian | 6 | 6 | - | - | - | - | - | - | - | - | - | - |
| Kieffer, Bryce | 2 | - | - | DNP | DNP | DNP | - | - | 2 | - | - | - |
| TEAM | -21 | - | - | -20 | - | -1 | - | - | - | - | - | - |