Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
! | Feb 01, 2019 | vs | #5 Tex. A&M-Kingsville | W | 7-2 | 7-10-1 | / | 2-7-2 | 9 | 1-0-0 | 0-0-0 | Austing, D. (W 1-0) | 0 | 2:59 | |
Feb. 2, 2019 | vs | Tarleton State | W | 9-1 | 9-10-1 | / | 1-4-0 | 9 | 2-0-0 | 0-0-0 | Osterberg, M (W 1-0) | 0 | 2:50 | ||
Feb. 3, 2019 | vs | #20 Central Missouri | W | 7-3 | 7-12-1 | / | 3-9-3 | 9 | 3-0-0 | 0-0-0 | Miks, S. (W 1-0) | 0 | 2:30 | ||
Feb 24, 2019 | vs | Wisconsin Parkside | W | 9-5 | 9-13-2 | / | 5-4-6 | 9 | 4-0-0 | 0-0-0 | Butler, M. (W 1-0) | 100 | 3:15 | ||
Feb 25, 2019 | vs | #14 Wisconsin Parkside | W | 5-2 | 5-7-1 | / | 2-6-3 | 9 | 5-0-0 | 0-0-0 | Miks, S. (W 2-0) | 68 | 2:05 | ||
2/25/2019 | vs | Missouri S&T | 3-9 | L | 3-6-2 | / | 9-13-0 | 9 | 5-1-0 | 0-0-0 | Ahern, S. (L 0-1) | 75 | 2:34 | ||
Mar 04, 2019 | vs | #11 Concordia-Nebraska | W | 11-8 | 11-17-0 | / | 8-11-1 | 9 | 6-1-0 | 0-0-0 | Miks, S. (W 3-0) | 129 | 2:00 | ||
Mar 05, 2019 | vs | Benedictine at Mesa | W | 8-2 | 8-13-0 | / | 2-6-1 | 9 | 7-1-0 | 0-0-0 | Flint, B. (W 1-0) | 110 | 2:30 | ||
Mar 06, 2019 | vs | Concordia-St. Paul | W | 15-6 | 15-17-2 | / | 6-9-1 | 9 | 8-1-0 | 0-0-0 | Austing, D. (W 2-0) | 213 | 2:53 | ||
Mar 07, 2019 | vs | Bemidji State | W | 17-3 | 17-21-0 | / | 3-9-0 | 7 | 9-1-0 | 0-0-0 | Walz, Z. (W 1-0) | 113 | 2:28 | ||
! | Mar 08, 2019 | vs | Southwest Minnesota | W | 12-2 | 12-14-1 | / | 2-9-2 | 8 | 10-1-0 | 0-0-0 | Osterberg, M (W 2-0) | 91 | 2:32 | |
Mar 09, 2019 | vs | Minot State | W | 4-1 | 4-7-0 | / | 1-3-2 | 9 | 11-1-0 | 0-0-0 | Miks, S. (W 4-0) | 145 | 2:05 | ||
Mar 10, 2019 | vs | Morningside College | W | 7-1 | 7-13-2 | / | 1-4-1 | 9 | 12-1-0 | 0-0-0 | Ahern, R. (W 1-0) | 89 | 2:15 | ||
Mar 10, 2019 | vs | Concordia-St. Paul | 1-4 | L | 1-7-1 | / | 4-7-0 | 9 | 12-2-0 | 0-0-0 | Giese, C. (L 0-1) | 218 | 2:04 | ||
* | Mar 17, 2019 | vs | Minnesota State | W | 7-1 | 7-9-1 | / | 1-6-1 | 9 | 13-2-0 | 1-0-0 | Austing, D. (W 3-0) | 73 | 2:40 | |
* | Mar 18, 2019 | vs | Minnesota State-1 | 5-10 | L | 5-8-2 | / | 10-16-0 | 7 | 13-3-0 | 1-1-0 | Miks, S. (L 4-1) | 57 | 12:0 | |
* | Mar 18, 2019 | vs | Minnesota State-2 | W | 8-2 | 8-12-0 | / | 2-9-4 | 9 | 14-3-0 | 2-1-0 | Flint, B. (W 2-0) | 42 | 3:35 | |
* | Mar 21, 2019 | vs | Winona State-1 | W | 17-6 | 17-18-1 | / | 6-9-1 | 7 | 15-3-0 | 3-1-0 | Ahern, S. (W 1-1) | - | 2:31 | |
* | Mar 21, 2019 | vs | Winona State-2 | W | 2-0 | 2-4-0 | / | 0-3-0 | 9 | 16-3-0 | 4-1-0 | Giese, C. (W 1-1) | 104 | 1:46 | |
* | Mar 23, 2019 | vs | Sioux Falls-1 | W | 12-7 | 12-15-1 | / | 7-7-4 | 7 | 17-3-0 | 5-1-0 | Ahern, R. (W 2-0) | 89 | 2:58 | |
* | Mar 23, 2019 | vs | Sioux Falls-2 | W | 15-0 | 15-14-0 | / | 0-1-5 | 7 | 18-3-0 | 6-1-0 | Flint, B. (W 3-0) | 45 | 2:24 | |
* | Mar 24, 2019 | vs | Sioux Falls | W | 12-1 | 12-16-0 | / | 1-5-1 | 7 | 19-3-0 | 7-1-0 | Miks, S. (W 5-1) | 55 | 2:33 | |
* | Mar 27, 2019 | at | Upper Iowa-1 | W | 19-0 | 19-18-1 | / | 0-4-5 | 7 | 20-3-0 | 8-1-0 | Giese, C. (W 2-1) | 110 | 2:29 | |
* | Mar 27, 2019 | at | Upper Iowa-2 | W | 13-5 | 13-13-2 | / | 5-10-4 | 9 | 21-3-0 | 9-1-0 | Ahern, S. (W 2-1) | 114 | 3:40 | |
* | Apr 01, 2019 | vs | Augustana-1 | 3-4 | L | 3-7-1 | / | 4-17-0 | (11) | 21-4-0 | 9-2-0 | Flint, B. (L 3-1) | 217 | 3:30 | |
* | Apr 01, 2019 | vs | Augustana-2 | 3-5 | L | 3-8-2 | / | 5-13-0 | (9) | 21-5-0 | 9-3-0 | Butler, M. (L 1-1) | 217 | 2:30 | |
* | Apr 03, 2019 | WAYNE STATE-1 | W | 7-4 | 7-7-1 | / | 4-7-2 | 7 | 22-5-0 | 10-3-0 | Giese, C. (W 3-1) | 232 | 2:16 | ||
* | Apr 03, 2019 | WAYNE STATE-2 | 1-4 | L | 1-5-0 | / | 4-8-0 | 9 | 22-6-0 | 10-4-0 | Osterberg, M (L 2-1) | 242 | 2:40 | ||
* | Apr 09, 2019 | CONCORDIA-ST. PAUL-1 | W | 5-2 | 5-5-0 | / | 2-3-1 | 7 | 23-6-0 | 11-4-0 | Flint, B. (W 4-1) | 67 | 1:53 | ||
* | Apr 09, 2019 | CONCORDIA-ST. PAUL-2 | W | 5-2 | 5-4-1 | / | 2-4-2 | 9 | 24-6-0 | 12-4-0 | Austing, D. (W 4-0) | 120 | 2:40 | ||
* | Apr 13, 2019 | vs | Minnesota Duluth | W | 6-2 | 6-10-0 | / | 2-9-1 | 9 | 25-6-0 | 13-4-0 | Giese, C. (W 4-1) | 99 | 2:15 | |
* | Apr 14, 2019 | vs | Minnesota Duluth | W | 8-2 | 8-7-2 | / | 2-5-5 | 7 | 26-6-0 | 14-4-0 | Miks, S. (W 6-1) | 98 | 2:00 | |
* | Apr 14, 2019 | vs | Minnesota Duluth-2 | W | 7-4 | 7-14-0 | / | 4-12-0 | 9 | 27-6-0 | 15-4-0 | Flint, B. (W 5-1) | 124 | 3:00 | |
* | Apr 16, 2019 | vs | Bemidji State-1 | W | 6-0 | 6-12-0 | / | 0-5-0 | 7 | 28-6-0 | 16-4-0 | Austing, D. (W 5-0) | 133 | 2:00 | |
* | Apr 16, 2019 | vs | Bemidji State-2 | W | 4-2 | 4-13-0 | / | 2-5-1 | 9 | 29-6-0 | 17-4-0 | Osterberg, M (W 3-1) | 133 | 2:23 | |
* | Apr 19, 2019 | at | Minnesota Crookston | 3-5 | L | 3-7-0 | / | 5-9-3 | 9 | 29-7-0 | 17-5-0 | Ahern, S. (L 2-2) | 225 | 2:36 | |
* | Apr 20, 2019 | at | Minnesota Crookston-1 | W | 9-0 | 9-12-0 | / | 0-2-2 | 7 | 30-7-0 | 18-5-0 | Flint, B. (W 6-1) | 273 | 2:13 | |
* | Apr 20, 2019 | at | Minnesota Crookston-2 | W | 12-2 | 12-12-0 | / | 2-5-3 | 8 | 31-7-0 | 19-5-0 | Miks, S. (W 7-1) | 205 | 2:27 | |
* | Apr 24, 2019 | MINOT STATE-1 | W | 2-1 | 2-5-0 | / | 1-5-1 | 7 | 32-7-0 | 20-5-0 | Austing, D. (W 6-0) | 129 | 2:00 | ||
* | Apr 24, 2019 | MINOT STATE-2 | W | 5-0 | 5-7-0 | / | 0-5-0 | 9 | 33-7-0 | 21-5-0 | Osterberg, M (W 4-1) | 129 | 2:45 | ||
* | Apr 26, 2019 | vs | Northern State-1 | 0-2 | L | 0-6-1 | / | 2-7-1 | 7 | 33-8-0 | 21-6-0 | Miks, S. (L 7-2) | 111 | 1:45 | |
* | Apr 26, 2019 | vs | Northern State-2 | 3-4 | L | 3-10-0 | / | 4-10-0 | 9 | 33-9-0 | 21-7-0 | Flint, B. (L 6-2) | 132 | 3:00 | |
* | Apr 27, 2019 | NORTHERN STATE-3 | W | 6-0 | 6-13-1 | / | 0-6-1 | 9 | 34-9-0 | 22-7-0 | Haskamp, D. (W 1-0) | 293 | 3:00 | ||
* | May 01, 2019 | UNIVERSITY OF MARY-1 | W | 1-0 | 1-2-1 | / | 0-2-0 | 7 | 35-9-0 | 23-7-0 | Austing, D. (W 7-0) | 131 | 1:35 | ||
* | May 01, 2019 | UNIVERSITY OF MARY-2 | W | 4-0 | 4-5-0 | / | 0-3-3 | 9 | 36-9-0 | 24-7-0 | Osterberg, M (W 5-1) | 163 | 2:30 | ||
* | May 03, 2019 | at | Southwest Minnesota-1 | W | 18-6 | 18-17-2 | / | 6-11-1 | 7 | 37-9-0 | 25-7-0 | Flint, B. (W 7-2) | 210 | 2:15 | |
* | May 04, 2019 | at | Southwest Minnesota-1 | 3-5 | L | 3-5-0 | / | 5-8-1 | 7 | 37-10-0 | 25-8-0 | Miks, S. (L 7-3) | - | 1:55 | |
* | May 04, 2019 | at | Southwest Minnesota-2 | W | 5-4 | 5-11-0 | / | 4-5-2 | 7 | 38-10-0 | 26-8-0 | Butler, M. (W 2-1) | 278 | 2:18 | |
May 09, 2019 | MINNESOTA CROOKSTON | W | 14-0 | 14-15-1 | / | 0-4-0 | 9 | 39-10-0 | 26-8-0 | Austing, D. (W 8-0) | 352 | 2:47 | |||
May 10, 2019 | MINNESOTA STATE | W | 12-4 | 12-15-1 | / | 4-10-3 | 9 | 40-10-0 | 26-8-0 | Ahern, S. (W 3-2) | 200 | 6:04 | |||
May 11, 2019 | AUGUSTANA | 5-10 | L | 5-11-2 | / | 10-14-0 | 9 | 40-11-0 | 26-8-0 | Haskamp, D. (L 1-1) | 312 | 3:15 | |||
May 11, 2019 | MINOT STATE | 4-11 | L | 4-9-2 | / | 11-14-1 | 9 | 40-12-0 | 26-8-0 | Osterberg, M (L 5-2) | 273 | 3:00 | |||
May 16, 2019 | vs | Central Oklahoma | 3-4 | L | 3-8-2 | / | 4-6-0 | 9 | 40-13-0 | 26-8-0 | Butler, M. (L 2-2) | 119 | 2:50 | ||
May 17, 2019 | vs | Mo. Southern St. | W | 10-9 | 10-19-0 | / | 9-14-0 | 9 | 41-13-0 | 26-8-0 | Miks, S. (W 8-3) | 205 | 3:01 | ||
May 17, 2019 | vs | Central Oklahoma | 4-9 | L | 4-11-0 | / | 9-12-0 | 9 | 41-14-0 | 26-8-0 | Ahern, S. (L 3-2) | 151 | 3:00 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 01, 2019 | vs | Tex. A&M-Kingsville | 37 | 7 | 10 | 6 | 1 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 27 | 7 | 1 | 6 | .270 | |
Feb. 2, 2019 | vs | Tarleton State | 36 | 9 | 10 | 9 | 0 | 0 | 1 | 13 | 9 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 7 | 27 | 9 | 1 | 12 | .274 | |
Feb. 3, 2019 | vs | Central Missouri | 35 | 7 | 12 | 5 | 2 | 1 | 0 | 16 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 27 | 7 | 1 | 11 | .296 | |
Feb 24, 2019 | vs | Wisconsin Parkside | 34 | 9 | 13 | 7 | 5 | 0 | 0 | 18 | 4 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 6 | 27 | 11 | 2 | 10 | .317 | |
Feb 25, 2019 | vs | Wisconsin Parkside | 34 | 5 | 7 | 5 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 13 | 1 | 5 | .295 | |
2/25/2019 | vs | Missouri S&T | 31 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 24 | 11 | 2 | 6 | .280 | |
Mar 04, 2019 | vs | Concordia-Nebraska | 39 | 11 | 17 | 10 | 2 | 0 | 0 | 19 | 7 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 6 | 27 | 6 | 0 | 11 | .305 | |
Mar 05, 2019 | vs | Benedictine at Mesa | 37 | 8 | 13 | 8 | 5 | 1 | 0 | 20 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 27 | 9 | 0 | 11 | .311 | |
Mar 06, 2019 | vs | Concordia-St. Paul | 37 | 15 | 17 | 15 | 1 | 0 | 1 | 21 | 4 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 5 | 27 | 9 | 2 | 9 | .328 | |
Mar 07, 2019 | vs | Bemidji State | 37 | 17 | 21 | 17 | 4 | 0 | 2 | 31 | 5 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 21 | 12 | 0 | 11 | .353 | |
Mar 08, 2019 | vs | Southwest Minnesota | 37 | 12 | 14 | 11 | 6 | 1 | 1 | 25 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 24 | 5 | 1 | 9 | .355 | |
Mar 09, 2019 | vs | Minot State | 28 | 4 | 7 | 3 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 27 | 5 | 0 | 5 | .348 | |
Mar 10, 2019 | vs | Morningside College | 33 | 7 | 13 | 7 | 1 | 1 | 1 | 19 | 6 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 7 | 27 | 7 | 2 | 9 | .352 | |
Mar 10, 2019 | vs | Concordia-St. Paul | 33 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 24 | 8 | 1 | 7 | .342 | |
* | Mar 17, 2019 | vs | Minnesota State | 35 | 7 | 9 | 6 | 1 | 1 | 0 | 12 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 11 | 27 | 5 | 1 | 8 | .337 |
* | Mar 18, 2019 | vs | Minnesota State | 28 | 5 | 8 | 5 | 2 | 0 | 1 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 18 | 5 | 2 | 3 | .334 |
* | Mar 18, 2019 | vs | Minnesota State | 39 | 8 | 12 | 7 | 5 | 0 | 0 | 17 | 5 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 10 | 27 | 10 | 0 | 11 | .332 |
* | Mar 21, 2019 | vs | Winona State | 34 | 17 | 18 | 15 | 1 | 0 | 0 | 19 | 11 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 21 | 10 | 1 | 9 | .343 |
* | Mar 21, 2019 | vs | Winona State | 28 | 2 | 4 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 27 | 14 | 0 | 2 | .334 |
* | Mar 23, 2019 | vs | Sioux Falls | 38 | 12 | 15 | 11 | 2 | 1 | 0 | 19 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 5 | 1 | 10 | .338 |
* | Mar 23, 2019 | vs | Sioux Falls | 39 | 15 | 14 | 14 | 4 | 0 | 1 | 21 | 5 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 4 | 21 | 3 | 0 | 12 | .339 |
* | Mar 24, 2019 | vs | Sioux Falls | 37 | 12 | 16 | 11 | 2 | 1 | 4 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 4 | 0 | 5 | .343 |
* | Mar 27, 2019 | at | Upper Iowa | 41 | 19 | 18 | 17 | 5 | 0 | 2 | 29 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 21 | 4 | 1 | 13 | .348 |
* | Mar 27, 2019 | at | Upper Iowa | 42 | 13 | 13 | 9 | 3 | 0 | 1 | 19 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 27 | 4 | 2 | 16 | .346 |
* | Apr 01, 2019 | vs | Augustana | 38 | 3 | 7 | 2 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 33 | 6 | 1 | 12 | .339 |
* | Apr 01, 2019 | vs | Augustana | 33 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 27 | 11 | 2 | 7 | .336 |
* | Apr 03, 2019 | WAYNE STATE | 23 | 7 | 7 | 7 | 1 | 0 | 3 | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 21 | 11 | 1 | 3 | .335 | |
* | Apr 03, 2019 | WAYNE STATE | 31 | 1 | 5 | 1 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 27 | 9 | 0 | 4 | .330 | |
* | Apr 09, 2019 | CONCORDIA-ST. PAUL | 22 | 5 | 5 | 4 | 2 | 0 | 0 | 7 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 21 | 9 | 0 | 6 | .327 | |
* | Apr 09, 2019 | CONCORDIA-ST. PAUL | 26 | 5 | 4 | 5 | 1 | 0 | 0 | 5 | 6 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 27 | 6 | 1 | 5 | .323 | |
* | Apr 13, 2019 | vs | Minnesota Duluth | 33 | 6 | 10 | 5 | 3 | 1 | 2 | 21 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 27 | 14 | 0 | 5 | .322 |
* | Apr 14, 2019 | vs | Minnesota Duluth | 26 | 8 | 7 | 4 | 0 | 1 | 1 | 12 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 4 | 2 | 5 | .321 |
* | Apr 14, 2019 | vs | Minnesota Duluth | 36 | 7 | 14 | 7 | 2 | 0 | 0 | 16 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 27 | 8 | 0 | 7 | .323 |
* | Apr 16, 2019 | vs | Bemidji State | 28 | 6 | 12 | 6 | 2 | 0 | 0 | 14 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 6 | 0 | 8 | .326 |
* | Apr 16, 2019 | vs | Bemidji State | 38 | 4 | 13 | 4 | 2 | 2 | 0 | 19 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 27 | 10 | 0 | 8 | .326 |
* | Apr 19, 2019 | at | Minnesota Crookston | 35 | 3 | 7 | 2 | 3 | 0 | 0 | 10 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 24 | 6 | 0 | 7 | .323 |
* | Apr 20, 2019 | at | Minnesota Crookston | 34 | 9 | 12 | 9 | 4 | 1 | 1 | 21 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 21 | 5 | 0 | 7 | .323 |
* | Apr 20, 2019 | at | Minnesota Crookston | 35 | 12 | 12 | 11 | 4 | 1 | 1 | 21 | 8 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 24 | 6 | 0 | 12 | .324 |
* | Apr 24, 2019 | MINOT STATE | 24 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 6 | 0 | 5 | .322 | |
* | Apr 24, 2019 | MINOT STATE | 28 | 5 | 7 | 4 | 2 | 0 | 1 | 12 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 27 | 6 | 0 | 4 | .320 | |
* | Apr 26, 2019 | vs | Northern State | 27 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | 8 | .318 |
* | Apr 26, 2019 | vs | Northern State | 35 | 3 | 10 | 2 | 3 | 0 | 0 | 13 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 27 | 13 | 0 | 10 | .318 |
* | Apr 27, 2019 | NORTHERN STATE | 34 | 6 | 13 | 5 | 3 | 0 | 0 | 16 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 27 | 10 | 1 | 10 | .319 | |
* | May 01, 2019 | UNIVERSITY OF MARY | 19 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 5 | 1 | 3 | .316 | |
* | May 01, 2019 | UNIVERSITY OF MARY | 27 | 4 | 5 | 3 | 2 | 0 | 0 | 7 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 27 | 7 | 0 | 5 | .314 | |
* | May 03, 2019 | at | Southwest Minnesota | 37 | 18 | 17 | 18 | 1 | 0 | 5 | 33 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 21 | 13 | 2 | 6 | .318 |
* | May 04, 2019 | at | Southwest Minnesota | 24 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 18 | 9 | 0 | 8 | .316 |
* | May 04, 2019 | at | Southwest Minnesota | 33 | 5 | 11 | 5 | 1 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 10 | 0 | 10 | .316 |
May 09, 2019 | MINNESOTA CROOKSTON | 35 | 14 | 15 | 14 | 2 | 0 | 4 | 29 | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 27 | 13 | 1 | 5 | .319 | ||
May 10, 2019 | MINNESOTA STATE | 41 | 12 | 15 | 12 | 1 | 0 | 2 | 22 | 7 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 8 | 27 | 8 | 1 | 14 | .320 | ||
May 11, 2019 | AUGUSTANA | 36 | 5 | 11 | 5 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 10 | 2 | 6 | .320 | ||
May 11, 2019 | MINOT STATE | 35 | 4 | 9 | 4 | 1 | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 27 | 9 | 2 | 13 | .318 | ||
May 16, 2019 | vs | Central Oklahoma | 35 | 3 | 8 | 3 | 1 | 1 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 10 | 2 | 7 | .316 | |
May 17, 2019 | vs | Mo. Southern St. | 43 | 10 | 19 | 9 | 2 | 1 | 1 | 26 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 27 | 10 | 0 | 14 | .319 | |
May 17, 2019 | vs | Central Oklahoma | 36 | 4 | 11 | 4 | 4 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 27 | 11 | 0 | 5 | .319 | |
Totals | 1836 | 403 | 586 | 366 | 109 | 15 | 43 | 854 | 228 | 1 | 63 | 23 | 52 | 22 | 30 | 15 | 315 | 1359 | 454 | 42 | 440 | .319 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 01, 2019 | vs | Tex. A&M-Kingsville | 9.0 | 7 | 2 | 0 | 3 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7-2 | 1 | 0 | 1 | 0.00 | |
Feb. 2, 2019 | vs | Tarleton State | 9.0 | 4 | 1 | 1 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9-1 | 2 | 0 | 1 | 0.50 | |
Feb. 3, 2019 | vs | Central Missouri | 9.0 | 9 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-3 | 3 | 0 | 1 | 1.33 | |
Feb 24, 2019 | vs | Wisconsin Parkside | 9.0 | 4 | 5 | 5 | 5 | 15 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 9-5 | 4 | 0 | 1 | 2.25 | |
Feb 25, 2019 | vs | Wisconsin Parkside | 9.0 | 6 | 2 | 2 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-2 | 5 | 0 | 1 | 2.20 | |
2/25/2019 | vs | Missouri S&T | 8.0 | 13 | 9 | 7 | 1 | 10 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3-9 | 5 | 1 | 1 | 3.06 | |
Mar 04, 2019 | vs | Concordia-Nebraska | 9.0 | 11 | 8 | 8 | 3 | 10 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11-8 | 6 | 1 | 1 | 3.77 | |
Mar 05, 2019 | vs | Benedictine at Mesa | 9.0 | 6 | 2 | 2 | 2 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 7 | 1 | 1 | 3.55 | |
Mar 06, 2019 | vs | Concordia-St. Paul | 9.0 | 9 | 6 | 4 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 15-6 | 8 | 1 | 1 | 3.60 | |
Mar 07, 2019 | vs | Bemidji State | 7.0 | 9 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-3 | 9 | 1 | 1 | 3.52 | |
Mar 08, 2019 | vs | Southwest Minnesota | 8.0 | 9 | 2 | 2 | 1 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12-2 | 10 | 1 | 2 | 3.41 | |
Mar 09, 2019 | vs | Minot State | 9.0 | 3 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-1 | 11 | 1 | 3 | 3.20 | |
Mar 10, 2019 | vs | Morningside College | 9.0 | 4 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 7-1 | 12 | 1 | 3 | 3.03 | |
Mar 10, 2019 | vs | Concordia-St. Paul | 8.0 | 7 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-4 | 12 | 2 | 3 | 3.05 | |
* | Mar 17, 2019 | vs | Minnesota State | 9.0 | 6 | 1 | 1 | 0 | 12 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7-1 | 13 | 2 | 4 | 2.91 |
* | Mar 18, 2019 | vs | Minnesota State | 6.0 | 16 | 10 | 9 | 2 | 8 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5-10 | 13 | 3 | 4 | 3.38 |
* | Mar 18, 2019 | vs | Minnesota State | 9.0 | 9 | 2 | 2 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-2 | 14 | 3 | 4 | 3.29 |
* | Mar 21, 2019 | vs | Winona State | 7.0 | 9 | 6 | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17-6 | 15 | 3 | 4 | 3.43 |
