News Box Score |
St. Cloud State
Minnesota Duluth vs #9 St. Cloud State
Apr 14, 2019 at Mauston, Wis. (Woodside Sports Comp)
| Player | ab | r | h | rbi |
| George cf | 4 | 0 | 1 | 2 |
| Stewart rf | 4 | 0 | 0 | 0 |
| Wojchiechows 1b | 4 | 0 | 1 | 0 |
| Mann dh | 2 | 0 | 0 | 0 |
| M. Peterson ss | 3 | 0 | 0 | 0 |
| Yachinich 3b | 3 | 1 | 0 | 0 |
| Brown 2b | 3 | 1 | 2 | 0 |
| Rubio c | 2 | 0 | 1 | 0 |
| Danielson ph | 0 | 0 | 0 | 0 |
| Pokornowski lf | 3 | 0 | 0 | 0 |
| Shepard p | 0 | 0 | 0 | 0 |
| Hakes p | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 5 | 2 |
| Player | ab | r | h | rbi |
| Gaskins, Najee cf | 4 | 1 | 0 | 0 |
| Walker, Lenny dh | 3 | 1 | 1 | 1 |
| Mallek, Mitch rf | 3 | 2 | 2 | 2 |
| Meyer, Mathew 1b | 4 | 0 | 1 | 0 |
| Joseph, Jordan ss | 3 | 0 | 0 | 0 |
| Harris, Caeden lf | 3 | 2 | 1 | 0 |
| Shahidi, Toran c | 3 | 0 | 1 | 0 |
| Von Wald, E. c | 0 | 0 | 0 | 0 |
| Hammann, Aaron 2b | 1 | 2 | 1 | 1 |
| Ibarra, Ethan 3b | 2 | 0 | 0 | 0 |
| Miks, Sheldon p | 0 | 0 | 0 | 0 |
| Koenig, Trevor p | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 7 | 4 |
Score by Innings R H E ----------------------------------------- Minnesota Duluth.... 000 010 1 - 2 5 5 St. Cloud State..... 122 003 X - 8 7 2 ----------------------------------------- |
| E - Wojchiechows 2; M. Peterson; Yachinich 2; Meyer, M.(1); Joseph, J.(3). DP - UMD 1. LOB - UMD 7; SCSU 5. 3B - Harris, C.(1). HR - Mallek, M.(8). HBP - Danielson. SH - Ibarra, E.(4). SB - Walker, L.(12); Mallek, M.(3). |
|
|
WP - Shepard; Hakes. HBP - by Koenig, T. (Danielson). PB - Rubio 2.
Strikeouts - George; Stewart 2; Wojchiechows 3; Mann; Yachinich; Brown; Pokornowski 2. Walks - Mann; Walker, L.; Mallek, M.; Hammann, A. 2.
Umpires -
|
Box Score |
St. Cloud State
Minnesota Duluth vs #9 St. Cloud State
Apr 14, 2019 at Mauston, Wis. (Woodside Sports Comp)
Minnesota Duluth 2 (8-22,6-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| George cf | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | |
| Stewart rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
| Wojchiechows 1b | 4 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | 2 | |
| Mann dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| M. Peterson ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Yachinich 3b | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | |
| Brown 2b | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 0 | |
| Rubio c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danielson ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pokornowski lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Shepard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hakes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 2 | 5 | 2 | 1 | 11 | 18 | 10 | 7 | |
St. Cloud State 8 (26-6,14-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gaskins, Najee cf | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Walker, Lenny dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Mallek, Mitch rf | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Meyer, Mathew 1b | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Joseph, Jordan ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Harris, Caeden lf | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Shahidi, Toran c | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Von Wald, E. c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Hammann, Aaron 2b | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | |
| Ibarra, Ethan 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Miks, Sheldon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Koenig, Trevor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 8 | 7 | 4 | 4 | 0 | 21 | 4 | 5 | |
Score by Innings R H E ----------------------------------------- Minnesota Duluth.... 000 010 1 - 2 5 5 St. Cloud State..... 122 003 X - 8 7 2 ----------------------------------------- |
| E - Wojchiechows 2; M. Peterson; Yachinich 2; Meyer, M.(1); Joseph, J.(3). DP - UMD 1. LOB - UMD 7; SCSU 5. 3B - Harris, C.(1). HR - Mallek, M.(8). HBP - Danielson. SH - Ibarra, E.(4). SB - Walker, L.(12); Mallek, M.(3). |
| Minnesota Duluth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Shepard L,1-2 | 3.2 | 6 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 18 | 21 | 4 | 5 |
| Hakes | 2.1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 4 | 3 |
| St. Cloud State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Miks, Sheldon W,6-1 | 6.0 | 4 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 3 |
| Koenig, Trevor | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 |
|
Win - Miks, S. (6-1). Loss - Shepard (1-2). Save - None.
WP - Shepard; Hakes. HBP - by Koenig, T. (Danielson). PB - Rubio 2.
Umpires -
|
Composite Box Score |
St. Cloud State
Minnesota Duluth vs #9 St. Cloud State - Composite Box Score
Apr 14, 2019 at Mauston, Wis. (Woodside Sports Comp)
| Minnesota Duluth | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| George cf | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Stewart rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wojchiechows 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 2 |
| Mann dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Peterson ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Yachinich 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 2 |
| Brown 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 |
| Rubio c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielson ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pokornowski lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shepard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hakes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 3 | 0 | 18 | 10 | 5 |
| St. Cloud State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Gaskins, N. cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Walker, L. dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallek, M. rf | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, M. 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Joseph, J. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Harris, C. lf | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shahidi, T. c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Von Wald, E. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hammann, A. 2b | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Ibarra, E. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miks, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koenig, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 7 | 4 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 2 |
| Minnesota Duluth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Shepard L,1-2 | 3.2 | 6 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 18 | 21 | 4 | 5 |
| Hakes | 2.1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 4 | 3 |
| St. Cloud State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Miks, Sheldon W,6-1 | 6.0 | 4 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 3 |
| Koenig, Trevor | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 |
|
Umpires -
Start: 1:00 PM Time: 2:00 Attendance: 98 Weather: 29 and sunny |
Play-by-Play |
St. Cloud State
Minnesota Duluth vs #9 St. Cloud State
Apr 14, 2019 at Mauston, Wis. (Woodside Sports Comp)
Minnesota Duluth starters: 0/cf George; 0/rf Stewart; 0/1b Wojchiechows; 0/dh
Mann; 0/ss M. Peterson; 0/3b Yachinich; 0/2b Brown; 0/c Rubio; 0/lf
Pokornowski; 0/p Shepard;
St. Cloud State starters: 23/cf Gaskins, N.; 14/dh Walker, L.; 21/rf Mallek,
M.; 7/1b Meyer, M.; 15/ss Joseph, J.; 25/lf Harris, C.; 3/c Shahidi, T.; 17/2b
Hammann, A.; 33/3b Ibarra, E.; 16/p Miks, S.;
Minnesota Duluth 1st - George struck out swinging.
Stewart struck out swinging. Wojchiechows struck out swinging. 0 runs, 0
hits, 0 errors, 0 LOB.
St. Cloud State 1st - Gaskins, N. reached on an
error by ss. Gaskins, N. advanced to second. Walker, L. flied out to cf.
Mallek, M. singled to shortstop; Gaskins, N. advanced to third. Meyer, M. lined
out to 3b. Mallek, M. advanced to second on an error by 1b; Gaskins, N. scored,
unearned. Joseph, J. grounded out to 2b. 1 run, 1 hit, 2 errors, 1
LOB.
Minnesota Duluth 2nd - Mann grounded out to 2b. M.
Peterson lined out to ss. Yachinich lined out to lf. 0 runs, 0 hits, 0
errors, 0 LOB.
St. Cloud State 2nd - Harris, C. tripled. Shahidi,
T. grounded out to 2b. Hammann, A. singled to right center, RBI; Harris, C.
scored. Hammann, A. advanced to second on a passed ball. Ibarra, E. reached on
an error by 3b. Gaskins, N. flied out to ss. Walker, L. singled, RBI; Ibarra,
E. out at second 3b to 2b; Hammann, A. scored. 2 runs, 3 hits, 1 error, 1
LOB.
Minnesota Duluth 3rd - Brown struck out looking.
Rubio singled. Pokornowski struck out swinging. George grounded out to 2b.
0 runs, 1 hit, 0 errors, 1 LOB.
St. Cloud State 3rd - Mallek, M. walked. Meyer, M.
singled; Mallek, M. advanced to third. Mallek, M. stole home. Joseph, J. hit
into double play 3b to 2b to 1b; Meyer, M. out on the play. Harris, C. reached
on an error by 3b. Shahidi, T. singled; Harris, C. advanced to third. Hammann,
A. walked; Shahidi, T. advanced to second. Shahidi, T. advanced to third;
Harris, C. scored on a wild pitch. Ibarra, E. grounded out to 3b. 2 runs,
2 hits, 1 error, 2 LOB.
Minnesota Duluth 4th - Stewart flied out to 1b.
Wojchiechows struck out swinging. Mann walked. M. Peterson flied out to 2b.
0 runs, 0 hits, 0 errors, 1 LOB.
St. Cloud State 4th - Gaskins, N. grounded out to
3b. Walker, L. walked. Walker, L. stole second. Mallek, M. flied out to rf;
Walker, L. advanced to third. Hakes to p for Shepard. Meyer, M. flied out to
cf. 0 runs, 0 hits, 0 errors, 1 LOB.
Minnesota Duluth 5th - Yachinich reached on an error
by ss. Brown singled to right field; Yachinich advanced to second. Rubio flied
out to cf; Yachinich advanced to third. Pokornowski struck out looking. George
singled, RBI; Brown advanced to second; Yachinich scored, unearned. Stewart
grounded out to 2b. 1 run, 2 hits, 1 error, 2 LOB.
St. Cloud State 5th - Joseph, J. grounded out to 2b.
Harris, C. grounded out to 2b. Shahidi, T. flied out to rf. 0 runs, 0
hits, 0 errors, 0 LOB.
Minnesota Duluth 6th - Wojchiechows singled. Mann
struck out swinging. M. Peterson flied out to cf. Yachinich struck out looking.
0 runs, 1 hit, 0 errors, 1 LOB.
St. Cloud State 6th - Hammann, A. walked. Ibarra, E.
grounded out to 3b, SAC; Hammann, A. advanced to second. Gaskins, N. flied out
to cf. Walker, L. reached on an error by 1b; Hammann, A. advanced to third.
Walker, L. advanced to second; Hammann, A. scored on a passed ball, unearned.
Walker, L. advanced to third on a wild pitch. Mallek, M. homered to right
field, 2 RBI; Walker, L. scored. Meyer, M. flied out to 2b. 3 runs, 1
hit, 1 error, 0 LOB.
Minnesota Duluth 7th - Koenig, T. to p for Miks, S..
Von Wald, E. to c for Shahidi, T.. Brown singled. Danielson pinch hit for
Rubio. Danielson hit by pitch; Brown advanced to second. Pokornowski reached on
a fielder's choice; Danielson out at second 2b to ss; Brown advanced to third.
George reached on a fielder's choice, RBI; Pokornowski advanced to second on an
error by 1b; Brown scored, unearned. Stewart struck out swinging. Wojchiechows
struck out swinging. 1 run, 1 hit, 1 error, 2 LOB.
Plate appearance breakdown |
St. Cloud State
Minnesota Duluth vs #9 St. Cloud State - Plate Appearance Breakdown
Apr 14, 2019 at Mauston, Wis. (Woodside Sports Comp)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Minnesota Duluth | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| George cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 1-2 | 1-3 | 2-3 | 1-2 | 0-1 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 |
| Stewart rf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-0 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| Wojchiechows 1b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-1 | 0-1 | 0-1 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Mann dh | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| M. Peterson ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 |
| Yachinich 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Brown 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Rubio c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| Danielson ph | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Pokornowski lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-2 | 0-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Shepard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hakes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 30 | 28 | 5 | 1 | 1 | 0 | 0 | 0 | 5-28 | 0-0 | 1-8 | 2-15 | 6-16 | 1-8 | 3-7 | 0-0 | 1-2 | 1 | 7 | 1 | 4 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Minnesota Duluth | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Shepard | 21 | 18 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-2 | 5-16 | 5-14 | 2-5 | 3-4 | 5 | 4 | - |
| Hakes | 10 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1-1 | 0-7 | 1-4 | 1-5 | 1-2 | 3 | 4 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| St. Cloud State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Gaskins, N. cf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-2 | 0-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| Walker, L. dh | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Mallek, M. rf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 3-3 | 1-1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 |
| Meyer, M. 1b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 1-3 | 1-3 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 3 |
| Joseph, J. ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 |
| Harris, C. lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Shahidi, T. c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 |
| Von Wald, E. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hammann, A. 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Ibarra, E. 3b | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 |
| Miks, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Koenig, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 31 | 26 | 7 | 4 | 0 | 1 | 0 | 0 | 0-0 | 7-26 | 4-15 | 6-18 | 10-20 | 3-10 | 4-6 | 0-0 | 1-3 | 2 | 4 | 3 | 8 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| St. Cloud State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Miks, S. | 24 | 23 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 4-23 | 2-11 | 1-7 | 2-6 | 3 | 6 | - |
| Koenig, T. | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-4 | 0-1 | 1-1 | 1 | 0 | - |
Line score |
St. Cloud State 8, Minnesota Duluth 2 (Apr 14, 2019 at Mauston, Wis.) ---------------------------------------------------------------------- Minnesota Duluth.... 000 010 1 - 2 5 5 (8-22, 6-14) St. Cloud State..... 122 003 X - 8 7 2 (26-6, 14-4) ---------------------------------------------------------------------- Pitchers: Minnesota Duluth - Shepard; Hakes(4) and Rubio. St. Cloud State - Miks, Sheldon; Koenig, Trevor(7) and Shahidi, Toran; Von Wald, E.. Win-Miks, Sheldon(6-1) Loss-Shepard(1-2) T-2:00 A-98 HR SCSU - Mallek, Mitch (8). Weather: 29 and sunny |