Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NSIC | Pitcher of record | Attend | Time | ||||
| Feb 27, 2017 | vs | Concordia-St. Paul-1 | 1-3 | L | 1-5-0 | / | 3-8-1 | 7 | 0-1-0 | 0-0-0 | Miks, S. (L 0-1) | - | 1:47 | ||
| Feb 27, 2017 | vs | Concordia-St. Paul-2 | W | 7-2 | 7-9-0 | / | 2-5-2 | 7 | 1-1-0 | 0-0-0 | Giese, C. (W 1-0) | 199 | 1:48 | ||
| Mar 04, 2017 | at | #7 Azusa Pacific | 3-13 | L | 3-11-1 | / | 13-18-2 | 9 | 1-2-0 | 0-0-0 | Austing, D. (L 0-1) | 118 | 2:58 | ||
| Mar 05, 2017 | vs | Northern State | 2-3 | L | 2-6-1 | / | 3-9-0 | 9 | 1-3-0 | 0-0-0 | Giese, C. (L 1-1) | 100 | 3:00 | ||
| !* | Mar 06, 2017 | vs | SW Minnesota St. | W | 12-3 | 12-16-0 | / | 3-11-4 | 9 | 2-3-0 | 1-0-0 | Siggelkow, Z (W) | 65 | 3:10 | |
| ! | Mar 07, 2017 | vs | SW Minnesota St. | W | 14-1 | 14-10-2 | / | 1-2-4 | 7 | 3-3-0 | 1-0-0 | Caspersen, A (W) | 84 | 2:25 | |
| Mar 09, 2017 | vs | Malone | W | 20-5 | 20-23-1 | / | 5-8-2 | 7 | 4-3-0 | 1-0-0 | Austing, D. (W 1-1) | 45 | 3:00 | ||
| Mar 11, 2017 | vs | Waldorf | W | 16-6 | 16-17-1 | / | 6-10-3 | 8 | 5-3-0 | 1-0-0 | Hammann, A. (W 1-0) | 32 | 2:02 | ||
| Mar 11, 2017 | vs | Dakota State | W | 24-1 | 24-17-3 | / | 1-3-4 | 7 | 6-3-0 | 1-0-0 | Ahern, S. (W 1-0) | 40 | 2:10 | ||
| Mar 12, 2017 | vs | OK Panhandle St. | W | 14-2 | 14-14-1 | / | 2-3-2 | 7 | 7-3-0 | 1-0-0 | Giese, C. (W 2-1) | 35 | 2:00 | ||
| Mar 12, 2017 | vs | OK Panhandle St. | W | 11-1 | 11-12-0 | / | 1-7-4 | 7 | 8-3-0 | 1-0-0 | Caspersen, A (W 2-0) | 40 | 2:00 | ||
| 03/13/17 | at | #22 Westmont | W | 12-3 | 12-17-1 | / | 3-6-3 | 9 | 9-3-0 | 1-0-0 | Siggelkow, Z (W 2-0) | 27 | 2:31 | ||
| * | Mar 19, 2017 | at | Sioux Falls-1 | W | 6-0 | 6-9-1 | / | 0-5-0 | 7 | 10-3-0 | 2-0-0 | Giese, C. (W 3-1) | 150 | 1:43 | |
| * | Mar 19, 2017 | at | Sioux Falls-2 | W | 15-13 | 15-18-2 | / | 13-16-0 | 9 | 11-3-0 | 3-0-0 | Nablo, M. (W 1-0) | 150 | 4:10 | |
| * | Mar 20, 2017 | at | Sioux Falls-1 | 4-5 | L | 4-6-2 | / | 5-10-0 | 7 | 11-4-0 | 3-1-0 | Austing, D. (L 1-2) | 100 | 1:53 | |
| * | Mar 20, 2017 | at | Sioux Falls-2 | 6-7 | L | 6-10-2 | / | 7-13-1 | 9 | 11-5-0 | 3-2-0 | Ahern, S. (L 1-1) | 125 | 2:53 | |
| * | Mar 25, 2017 | at | Wayne State (Neb.)-1 | 1-4 | L | 1-5-2 | / | 4-10-0 | 7 | 11-6-0 | 3-3-0 | Giese, C. (L 3-2) | - | 1:45 | |
| * | Mar 25, 2017 | at | Wayne State (Neb.)-2 | W | 6-1 | 6-9-0 | / | 1-9-4 | 9 | 12-6-0 | 4-3-0 | Caspersen, A (W 3-0) | 115 | 2:32 | |
| * | Mar 26, 2017 | at | Wayne State (Neb.)-1 | W | 13-7 | 13-13-1 | / | 7-9-6 | 7 | 13-6-0 | 5-3-0 | Austing, D. (W 2-2) | - | 2:38 | |
| * | Mar 26, 2017 | at | Wayne State (Neb.)-2 | W | 9-1 | 9-12-1 | / | 1-7-2 | 9 | 14-6-0 | 6-3-0 | Hammann, A. (W 2-0) | 125 | 2:20 | |
| * | Mar 29, 2017 | at | Northern State-1 | W | 7-0 | 7-9-0 | / | 0-3-2 | 7 | 15-6-0 | 7-3-0 | Ahern, S. (W 2-1) | 147 | 1:31 | |
| * | Mar 29, 2017 | at | Northern State-2 | W | 9-2 | 9-12-2 | / | 2-7-3 | 9 | 16-6-0 | 8-3-0 | Kroger, D. (W 1-0) | 113 | 2:58 | |
| * | Apr 1, 2017 | UPPER IOWA-1 | W | 14-0 | 14-14-1 | / | 0-2-1 | 7 | 17-6-0 | 9-3-0 | Giese, C. (W 4-2) | 322 | 2:06 | ||
| * | Apr. 1, 2017 | UPPER IOWA-2 | W | 3-1 | 3-4-0 | / | 1-4-1 | 9 | 18-6-0 | 10-3-0 | Caspersen, A (W 4-0) | 301 | 2:00 | ||
| * | Apr 02, 2017 | UPPER IOWA-1 | W | 3-0 | 3-6-1 | / | 0-3-1 | 7 | 19-6-0 | 11-3-0 | Austing, D. (W 3-2) | 202 | 1:21 | ||
| * | Apr 02, 2017 | UPPER IOWA-2 | 0-3 | L | 0-2-0 | / | 3-8-0 | 9 | 19-7-0 | 11-4-0 | Hammann, A. (L 2-1) | 197 | 1:57 | ||
| * | Apr 05, 2017 | AUGUSTANA-1 | W | 10-4 | 10-12-0 | / | 4-8-2 | 7 | 20-7-0 | 12-4-0 | Giese, C. (W 5-2) | 127 | 2:18 | ||
| * | Apr 05, 2017 | AUGUSTANA-2 | W | 5-4 | 5-8-1 | / | 4-7-4 | (11) | 21-7-0 | 13-4-0 | Nablo, M. (W 2-0) | 241 | 3:30 | ||
| * | Apr 07, 2017 | CONCORDIA-ST. PAUL-1 | 5-8 | L | 5-8-2 | / | 8-12-2 | 7 | 21-8-0 | 13-5-0 | Caspersen, A (L 4-1) | 202 | 1:25 | ||
| * | Apr 07, 2017 | CONCORDIA-ST. PAUL-2 | W | 5-4 | 5-12-0 | / | 4-12-2 | 9 | 22-8-0 | 14-5-0 | Boser, K. (W 1-0) | 212 | 2:30 | ||
| * | Apr 08, 2017 | CONCORDIA-ST. PAUL-1 | W | 9-3 | 9-10-0 | / | 3-7-1 | 7 | 23-8-0 | 15-5-0 | Austing, D. (W 4-2) | 333 | 2:12 | ||
| * | Apr 08, 2017 | CONCORDIA-ST. PAUL-2 | W | 8-5 | 8-10-1 | / | 5-11-2 | 9 | 24-8-0 | 16-5-0 | Nablo, M. (W 3-0) | 345 | 2:32 | ||
| * | Apr 11, 2017 | at | Minnesota Duluth-1 | W | 4-3 | 4-6-0 | / | 3-9-1 | 7 | 25-8-0 | 17-5-0 | Giese, C. (W 6-2) | 68 | 1:50 | |
| * | Apr 11, 2017 | at | Minnesota Duluth-2 | 3-7 | L | 3-12-1 | / | 7-14-0 | 9 | 25-9-0 | 17-6-0 | Ahern, S. (L 2-2) | 73 | 2:55 | |
| * | Apr 13, 2017 | at | #19 Minnesota State-1 | W | 5-2 | 5-6-0 | / | 2-4-2 | 7 | 26-9-0 | 18-6-0 | Austing, D. (W 5-2) | 137 | 2:15 | |
| * | Apr 13, 2017 | at | #19 Minnesota State-2 | 3-10 | L | 3-7-3 | / | 10-8-1 | 9 | 26-10-0 | 18-7-0 | Hammann, A. (L 2-2) | 113 | 2:40 | |
| * | Apr 14, 2017 | at | #19 Minnesota State-1 | 4-5 | L | 4-11-0 | / | 5-10-3 | (9) | 26-11-0 | 18-8-0 | Nablo, M. (L 3-1) | 123 | 2:55 | |
| * | Apr 14, 2017 | at | #19 Minnesota State-2 | W | 9-5 | 9-7-0 | / | 5-7-4 | 7 | 27-11-0 | 19-8-0 | Bolder, K. (W 1-0) | 123 | 2:40 | |
| * | Apr 19, 2017 | at | Minnesota Crookston-1 | W | 3-0 | 3-5-0 | / | 0-3-2 | 7 | 28-11-0 | 20-8-0 | Giese, C. (W 7-2) | 165 | 1:33 | |
| * | Apr 19, 2017 | at | Minnesota Crookston-2 | W | 4-1 | 4-8-2 | / | 1-1-0 | 9 | 29-11-0 | 21-8-0 | Austing, D. (W 6-2) | 157 | 2:13 | |
| * | Apr 22, 2017 | WINONA STATE-1 | W | 8-3 | 8-9-0 | / | 3-4-2 | 7 | 30-11-0 | 22-8-0 | Caspersen, A (W 5-1) | 389 | 2:34 | ||
| * | Apr 22, 2017 | WINONA STATE-2 | 5-7 | L | 5-10-1 | / | 7-13-1 | 9 | 30-12-0 | 22-9-0 | Kroger, D. (L 1-1) | 372 | 3:02 | ||
| * | Apr 23, 2017 | WINONA STATE-1 | W | 4-2 | 4-7-0 | / | 2-7-1 | 7 | 31-12-0 | 23-9-0 | Siggelkow, Z (W 3-0) | 297 | 2:06 | ||
| * | Apr 23, 2017 | WINONA STATE-2 | W | 8-1 | 8-19-1 | / | 1-7-1 | 9 | 32-12-0 | 24-9-0 | Hammann, A. (W 3-2) | 297 | 3:03 | ||
| * | Apr 26, 2017 | at | Minot State-1 | W | 8-6 | 8-12-3 | / | 6-6-2 | 7 | 33-12-0 | 25-9-0 | Giese, C. (W 8-2) | 94 | 2:05 | |
| * | Apr 26, 2017 | at | Minot State-2 | W | 3-2 | 3-10-1 | / | 2-10-3 | (10) | 34-12-0 | 26-9-0 | Nablo, M. (W 4-1) | 94 | 3:05 | |
| * | May 04, 2017 | BEMIDJI STATE-1 | 2-3 | L | 2-7-2 | / | 3-8-0 | 7 | 34-13-0 | 26-10-0 | Austing, D. (L 6-3) | 136 | 1:41 | ||
| * | May 04, 2017 | BEMIDJI STATE-2 | 6-10 | L | 6-10-2 | / | 10-17-1 | (12) | 34-14-0 | 26-11-0 | Boser, K. (L 1-1) | 225 | 3:40 | ||
| * | May 06, 2017 | at | Bemidji State-1 | W | 9-1 | 9-10-1 | / | 1-4-6 | 7 | 35-14-0 | 27-11-0 | Siggelkow, Z (W 4-0) | 397 | 1:52 | |
| * | May 06, 2017 | at | Bemidji State-2 | W | 9-6 | 9-14-1 | / | 6-7-1 | 9 | 36-14-0 | 28-11-0 | Bolder, K. (W 2-0) | 385 | 3:10 | |
| May 10, 2017 | vs | Minnesota Duluth | W | 9-7 | 9-13-1 | / | 7-12-1 | 9 | 37-14-0 | 28-11-0 | Kroger, D. (W 2-1) | 210 | 3:00 | ||
| May 11, 2017 | vs | Augustana | W | 3-2 | 3-7-1 | / | 2-9-2 | 9 | 38-14-0 | 28-11-0 | Boser, K. (W 2-1) | 243 | 2:57 | ||
| May 12, 2017 | vs | Minnesota State | 3-6 | L | 3-7-0 | / | 6-10-1 | 9 | 38-15-0 | 28-11-0 | Siggelkow, Z (L 4-1) | 362 | 2:52 | ||
| May 12, 2017 | vs | Minnesota Duluth | W | 5-2 | 5-7-0 | / | 2-9-0 | 9 | 39-15-0 | 28-11-0 | Caspersen, A (W 6-1) | 250 | 3:00 | ||
| May 13, 2017 | vs | Minnesota State | 2-4 | L | 2-4-0 | / | 4-10-1 | 9 | 39-16-0 | 28-11-0 | Ahern, S. (L 2-3) | 389 | 2:15 | ||
| May 19, 2017 | vs | Mo. Western St. | W | 12-0 | 12-15-1 | / | 0-8-4 | 9 | 40-16-0 | 28-11-0 | Giese, C. (W 9-2) | 149 | 2:04 | ||
| May 20, 2017 | vs | #12 Minnesota State | W | 9-4 | 9-13-0 | / | 4-9-1 | 9 | 41-16-0 | 28-11-0 | Austing, D. (W 7-3) | 212 | 2:58 | ||
| May 21, 2017 | vs | Lindenwood (MO) | 8-10 | L | 8-15-1 | / | 10-12-2 | 9 | 41-17-0 | 28-11-0 | Nablo, M. (L 4-2) | 128 | 3:01 | ||
| May 21, 2017 | vs | Central Oklahoma | 8-14 | L | 8-12-3 | / | 14-17-3 | 9 | 41-18-0 | 28-11-0 | Caspersen, A (L 6-2) | 126 | 2:56 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 27, 2017 | vs | Concordia-St. Paul | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 21 | 3 | 0 | 7 | .200 | |
| Feb 27, 2017 | vs | Concordia-St. Paul | 28 | 7 | 9 | 7 | 2 | 2 | 0 | 15 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 21 | 4 | 0 | 4 | .264 | |
| Mar 04, 2017 | at | Azusa Pacific | 37 | 3 | 11 | 3 | 1 | 0 | 0 | 12 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 24 | 8 | 1 | 13 | .278 | |
| Mar 05, 2017 | vs | Northern State | 32 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 24 | 7 | 1 | 7 | .254 | |
| * | Mar 06, 2017 | vs | SW Minnesota St. | 42 | 12 | 16 | 10 | 0 | 1 | 1 | 21 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 27 | 8 | 0 | 9 | .287 |
| Mar 07, 2017 | vs | SW Minnesota St. | 29 | 14 | 10 | 13 | 3 | 1 | 0 | 15 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 21 | 7 | 2 | 5 | .295 | |
| Mar 09, 2017 | vs | Malone | 39 | 20 | 23 | 19 | 5 | 2 | 0 | 32 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 21 | 9 | 1 | 8 | .345 | |
| Mar 11, 2017 | vs | Waldorf | 37 | 16 | 17 | 16 | 5 | 1 | 2 | 30 | 9 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 24 | 5 | 1 | 13 | .361 | |
| Mar 11, 2017 | vs | Dakota State | 39 | 24 | 17 | 23 | 6 | 0 | 1 | 26 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 21 | 6 | 3 | 11 | .370 | |
| Mar 12, 2017 | vs | OK Panhandle St. | 28 | 14 | 14 | 14 | 6 | 0 | 0 | 20 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 21 | 7 | 1 | 5 | .381 | |
| Mar 12, 2017 | vs | OK Panhandle St. | 33 | 11 | 12 | 11 | 4 | 0 | 1 | 19 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 21 | 7 | 0 | 10 | .379 | |
| 03/13/17 | at | Westmont | 43 | 12 | 17 | 11 | 3 | 0 | 0 | 20 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 27 | 10 | 1 | 15 | .381 | |
| * | Mar 19, 2017 | at | Sioux Falls | 24 | 6 | 9 | 6 | 1 | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 21 | 12 | 1 | 7 | .381 |
| * | Mar 19, 2017 | at | Sioux Falls | 45 | 15 | 18 | 14 | 2 | 0 | 0 | 20 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 8 | 27 | 13 | 2 | 14 | .383 |
| * | Mar 20, 2017 | at | Sioux Falls | 26 | 4 | 6 | 4 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20 | 8 | 2 | 5 | .375 |
| * | Mar 20, 2017 | at | Sioux Falls | 36 | 6 | 10 | 6 | 1 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 25 | 10 | 2 | 12 | .368 |
| * | Mar 25, 2017 | at | Wayne State (Neb.) | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 18 | 3 | 2 | 5 | .361 |
| * | Mar 25, 2017 | at | Wayne State (Neb.) | 33 | 6 | 9 | 4 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 27 | 10 | 0 | 4 | .356 |
| * | Mar 26, 2017 | at | Wayne State (Neb.) | 38 | 13 | 13 | 9 | 1 | 0 | 0 | 14 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 5 | 1 | 9 | .355 |
| * | Mar 26, 2017 | at | Wayne State (Neb.) | 39 | 9 | 12 | 6 | 1 | 0 | 0 | 13 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 27 | 16 | 1 | 9 | .353 |
| * | Mar 29, 2017 | at | Northern State | 29 | 7 | 9 | 6 | 2 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 11 | 0 | 5 | .351 |
| * | Mar 29, 2017 | at | Northern State | 38 | 9 | 12 | 7 | 0 | 0 | 0 | 12 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 4 | 27 | 10 | 2 | 10 | .349 |
| * | Apr 1, 2017 | UPPER IOWA | 30 | 14 | 14 | 14 | 5 | 0 | 1 | 22 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 21 | 6 | 1 | 9 | .354 | |
| * | Apr. 1, 2017 | UPPER IOWA | 25 | 3 | 4 | 3 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 27 | 9 | 0 | 4 | .347 | |
| * | Apr 02, 2017 | UPPER IOWA | 22 | 3 | 6 | 3 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 8 | 1 | 4 | .345 | |
| * | Apr 02, 2017 | UPPER IOWA | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 12 | 0 | 2 | .336 | |
| * | Apr 05, 2017 | AUGUSTANA | 27 | 10 | 12 | 8 | 0 | 0 | 0 | 12 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 6 | 21 | 6 | 0 | 8 | .339 | |
| * | Apr 05, 2017 | AUGUSTANA | 37 | 5 | 8 | 3 | 0 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 33 | 12 | 1 | 6 | .334 | |
| * | Apr 07, 2017 | CONCORDIA-ST. PAUL | 29 | 5 | 8 | 5 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 21 | 10 | 2 | 6 | .333 | |
| * | Apr 07, 2017 | CONCORDIA-ST. PAUL | 32 | 5 | 12 | 5 | 1 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 27 | 8 | 0 | 8 | .334 | |
| * | Apr 08, 2017 | CONCORDIA-ST. PAUL | 28 | 9 | 10 | 9 | 2 | 1 | 3 | 23 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 8 | 0 | 7 | .335 | |
| * | Apr 08, 2017 | CONCORDIA-ST. PAUL | 34 | 8 | 10 | 8 | 4 | 1 | 1 | 19 | 3 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 4 | 27 | 10 | 1 | 11 | .333 | |
| * | Apr 11, 2017 | at | Minnesota Duluth | 26 | 4 | 6 | 4 | 0 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 21 | 7 | 0 | 3 | .331 |
| * | Apr 11, 2017 | at | Minnesota Duluth | 37 | 3 | 12 | 2 | 2 | 1 | 0 | 16 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 10 | 24 | 9 | 1 | 13 | .331 |
| * | Apr 13, 2017 | at | Minnesota State | 26 | 5 | 6 | 5 | 0 | 0 | 1 | 9 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 4 | 0 | 4 | .328 |
| * | Apr 13, 2017 | at | Minnesota State | 34 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 24 | 9 | 3 | 7 | .325 |
| * | Apr 14, 2017 | at | Minnesota State | 37 | 4 | 11 | 4 | 0 | 0 | 1 | 14 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 5 | 25 | 7 | 0 | 8 | .324 |
| * | Apr 14, 2017 | at | Minnesota State | 29 | 9 | 7 | 5 | 0 | 0 | 0 | 7 | 6 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 21 | 6 | 0 | 8 | .322 |
| * | Apr 19, 2017 | at | Minnesota Crookston | 25 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 21 | 6 | 0 | 6 | .319 |
| * | Apr 19, 2017 | at | Minnesota Crookston | 32 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 11 | 27 | 9 | 2 | 6 | .318 |
| * | Apr 22, 2017 | WINONA STATE | 27 | 8 | 9 | 7 | 1 | 0 | 2 | 16 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 0 | 5 | .318 | |
| * | Apr 22, 2017 | WINONA STATE | 37 | 5 | 10 | 5 | 1 | 0 | 0 | 11 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 27 | 12 | 1 | 12 | .317 | |
| * | Apr 23, 2017 | WINONA STATE | 21 | 4 | 7 | 3 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 21 | 4 | 0 | 5 | .317 | |
| * | Apr 23, 2017 | WINONA STATE | 39 | 8 | 19 | 7 | 0 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 27 | 11 | 1 | 14 | .322 | |
| * | Apr 26, 2017 | at | Minot State | 34 | 8 | 12 | 8 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 5 | 3 | 6 | .322 |
| * | Apr 26, 2017 | at | Minot State | 41 | 3 | 10 | 2 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 30 | 11 | 1 | 13 | .320 |
| * | May 04, 2017 | BEMIDJI STATE | 27 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 2 | 4 | .319 | |
| * | May 04, 2017 | BEMIDJI STATE | 45 | 6 | 10 | 6 | 3 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 36 | 10 | 2 | 10 | .316 | |
| * | May 06, 2017 | at | Bemidji State | 29 | 9 | 10 | 6 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 21 | 9 | 1 | 5 | .317 |
| * | May 06, 2017 | at | Bemidji State | 39 | 9 | 14 | 9 | 2 | 0 | 0 | 16 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 27 | 9 | 1 | 10 | .318 |
| May 10, 2017 | vs | Minnesota Duluth | 34 | 9 | 13 | 9 | 4 | 1 | 0 | 19 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 27 | 11 | 1 | 5 | .319 | |
| May 11, 2017 | vs | Augustana | 34 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 7 | 27 | 9 | 1 | 11 | .317 | |
| May 12, 2017 | vs | Minnesota State | 34 | 3 | 7 | 3 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 24 | 9 | 0 | 6 | .315 | |
| May 12, 2017 | vs | Minnesota Duluth | 28 | 5 | 7 | 4 | 0 | 0 | 2 | 13 | 7 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 27 | 10 | 0 | 9 | .314 | |
| May 13, 2017 | vs | Minnesota State | 30 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | 11 | 0 | 3 | .311 | |
| May 19, 2017 | vs | Mo. Western St. | 36 | 12 | 15 | 12 | 2 | 1 | 0 | 19 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 27 | 9 | 1 | 5 | .313 | |
| May 20, 2017 | vs | Minnesota State | 37 | 9 | 13 | 9 | 3 | 1 | 1 | 21 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 7 | 27 | 10 | 0 | 11 | .314 | |
| May 21, 2017 | vs | Lindenwood (MO) | 38 | 8 | 15 | 7 | 1 | 0 | 1 | 19 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 27 | 11 | 1 | 9 | .315 | |
| May 21, 2017 | vs | Central Oklahoma | 40 | 8 | 12 | 5 | 2 | 0 | 1 | 17 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 24 | 9 | 3 | 10 | .315 | |
| Totals | 1934 | 430 | 609 | 390 | 90 | 16 | 26 | 809 | 204 | 2 | 39 | 20 | 74 | 47 | 27 | 17 | 289 | 1423 | 502 | 55 | 460 | .315 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 27, 2017 | vs | Concordia-St. Paul | 7.0 | 8 | 3 | 3 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0 | 1 | 0 | 3.86 | |
| Feb 27, 2017 | vs | Concordia-St. Paul | 7.0 | 5 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 1 | 1 | 0 | 3.21 | |
| Mar 04, 2017 | at | Azusa Pacific | 8.0 | 18 | 13 | 12 | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3-13 | 1 | 2 | 0 | 6.95 | |
| Mar 05, 2017 | vs | Northern State | 8.0 | 9 | 3 | 2 | 6 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1 | 3 | 0 | 5.70 | |
| * | Mar 06, 2017 | vs | SW Minnesota St. | 9.0 | 11 | 3 | 3 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-3 | 2 | 3 | 0 | 5.08 |
| Mar 07, 2017 | vs | SW Minnesota St. | 7.0 | 2 | 1 | 1 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-1 | 3 | 3 | 0 | 4.50 | |
| Mar 09, 2017 | vs | Malone | 7.0 | 8 | 5 | 3 | 3 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20-5 | 4 | 3 | 0 | 4.42 | |
| Mar 11, 2017 | vs | Waldorf | 8.0 | 10 | 6 | 6 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 16-6 | 5 | 3 | 0 | 4.72 | |
