St. Cloud State vs Westmont (03/13/17)

 
News Box Score
 

St. Cloud State Baseball
St. Cloud State at #22 Westmont
03/13/17 at Tucson, Ariz. (Lincoln Park)

St. Cloud State 12 (9-3)

Player  ab  r  h  rbi 
Maas, Cooper 2b/3b  6  1  3  1 
Joseph, Jordan ss  6  1  2  0 
   Gentz, Tyler lf  0  0  0  0 
Mallek, Mitch rf  4  2  2  0 
Metzger, Zach c  4  2  1  2 
Meyer, Mathew 1b  5  3  2  1 
Schmitz, Bo dh  2  3  0  0 
   Matchinsky, Issac dh  1  0  0  0 
Goplen, Jackson cf  4  0  3  0 
   Rutledge, Cody ss/ph  1  0  1  1 
Swann, Logan lf  5  0  2  5 
   Cho, Trevor cf  1  0  0  0 
Ibarra, Ethan 3b  3  0  0  0 
   Gerlach, Hayden ph  0  0  0  0 
   Hammann, Aaron 2b  1  0  1  1 
Austing, Dominic p  0  0  0  0 
   Siggelkow, Zach p  0  0  0  0 
   Kroger, David p  0  0  0  0 
   Nablo, Miles p  0  0  0  0 
Totals   43  12  17  11 

Westmont 3 (13-7)

Player  ab  r  h  rbi 
McMANIGAL, C cf  4  0  0  0 
MATLOCK, M. lf  2  1  1  0 
   ROZEBOOM, J. ph  1  0  0  0 
   FRIGON, M. lf  1  0  0  0 
STEFANIC, M. 2b  4  1  1  1 
POLLEX, M. 1b  4  0  1  0 
COFFEY, L. 3b  1  0  0  0 
   MORISON, B. ph/3b  1  0  0  0 
   HEDEEN, H. ph  1  0  0  0 
RODIGO, De. rf  2  0  1  1 
LEACH, I. dh  3  1  1  0 
SORIA, K. c  2  0  1  0 
   STERLING, N. ph  1  0  0  0 
   MENDEZ, R. c  0  0  0  0 
BUSH, T. ss  2  0  0  1 
GARDNER, G. p  0  0  0  0 
   LARSON, S. p  0  0  0  0 
   DAWSON, C. p  0  0  0  0 
   SANDERS, J. p  0  0  0  0 
   FARAGO, A p  0  0  0  0 
   NICHOLSON, B p  0  0  0  0 
Totals   29  3  6  3 

Score by Innings                    R  H  E
-------------------------------------------
St. Cloud State..... 000 224 022 - 12 17  1
Westmont............ 001 200 000 -  3  6  3
-------------------------------------------
E - Maas, C.; COFFEY, L. 2(5); MORISON, B.(1). DP - St. Cloud St 2; Westmont 1. LOB - St. Cloud St 15; Westmont 2. 2B - Mallek, M.; Metzger, Z.; Meyer, M.; STEFANIC, M.(7); LEACH, I.(1). HBP - Mallek, M.; COFFEY, L.. SH - RODIGO, De.(2). SF - BUSH, T.(1). CS - Goplen, J.; Swann, L.; POLLEX, M.(1).

St. Cloud State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Austing, Dominic   4.1  4  3  3  0  4  0  1  1  0  15  18  3  5 
Siggelkow, Zach W,2-0  2.2  2  0  0  0  1  0  0  0  0  8  8  3  2 
Kroger, David   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2 
Nablo, Miles   1.0  0  0  0  0  1  0  0  0  0  3  3  2  0 
 
Westmont   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
GARDNER, G. L,0-1  4.2  7  4  4  5  1  1  0  0  0  20  25  4  8 
LARSON, S.   1.1  4  4  3  0  0  0  0  1  0  8  9  0  2 
DAWSON, C.   1.1  4  2  2  3  1  1  0  0  0  8  11  2  1 
SANDERS, J.   0.2  0  0  0  0  1  0  0  0  0  2  2  0  1 
FARAGO, A   0.0  0  2  2  2  0  1  0  0  0  0  2  0  0 
NICHOLSON, B   1.0  2  0  0  0  2  0  0  0  0  5  5  0  0 

WP - GARDNER, G.(4); DAWSON, C.(4); FARAGO, A. HBP - by Austing, D. (COFFEY, L.); by LARSON, S. (Mallek, M.). BK - Austing, D..

Strikeouts - Maas, C.; Matchinsky; Goplen, J.; Cho, T.; Ibarra, E.; McMANIGAL, C; MATLOCK, M.; ROZEBOOM, J.; FRIGON, M.; COFFEY, L.; HEDEEN, H.; BUSH, T.. Walks - Mallek, M.; Metzger, Z. 2; Meyer, M.; Schmitz, B. 3; Goplen, J.; Ibarra, E.; Gerlach, H..

Umpires -
Start: 10:00 am Time: 2:31 Attendance: 27

FARAGO, A faced 2 batters in the 9th.

 
Box Score
 

St. Cloud State Baseball
St. Cloud State at #22 Westmont
03/13/17 at Tucson, Ariz. (Lincoln Park)

St. Cloud State 12 (9-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Maas, Cooper 2b/3b  6  1  3  1  0  1  3  4  0 
Joseph, Jordan ss  6  1  2  0  0  0  2  2  5 
   Gentz, Tyler lf  0  0  0  0  0  0  0  0  0 
Mallek, Mitch rf  4  2  2  0  1  0  1  0  2 
Metzger, Zach c  4  2  1  2  2  0  7  1  2 
Meyer, Mathew 1b  5  3  2  1  1  0  9  0  2 
Schmitz, Bo dh  2  3  0  0  3  0  0  0  0 
   Matchinsky, Issac dh  1  0  0  0  0  1  0  0  0 
Goplen, Jackson cf  4  0  3  0  1  1  3  0  0 
   Rutledge, Cody ss/ph  1  0  1  1  0  0  0  0  0 
Swann, Logan lf  5  0  2  5  0  0  0  0  0 
   Cho, Trevor cf  1  0  0  0  0  1  2  0  0 
Ibarra, Ethan 3b  3  0  0  0  1  1  0  0  2 
   Gerlach, Hayden ph  0  0  0  0  1  0  0  0  0 
   Hammann, Aaron 2b  1  0  1  1  0  0  0  1  0 
Austing, Dominic p  0  0  0  0  0  0  0  2  0 
   Siggelkow, Zach p  0  0  0  0  0  0  0  0  0 
   Kroger, David p  0  0  0  0  0  0  0  0  0 
   Nablo, Miles p  0  0  0  0  0  0  0  0  0 
Totals  43  12  17  11  10  5  27  10  15 
  

Westmont 3 (13-7)

Player   ab    r    h  rbi   bb   so   po    a  lob 
McMANIGAL, C cf  4  0  0  0  0  1  2  1  0 
MATLOCK, M. lf  2  1  1  0  0  1  0  0  0 
   ROZEBOOM, J. ph  1  0  0  0  0  1  0  0  0 
   FRIGON, M. lf  1  0  0  0  0  1  1  0  0 
STEFANIC, M. 2b  4  1  1  1  0  0  3  4  0 
POLLEX, M. 1b  4  0  1  0  0  0  13  0  0 
COFFEY, L. 3b  1  0  0  0  0  1  0  0  0 
   MORISON, B. ph/3b  1  0  0  0  0  0  0  0  0 
   HEDEEN, H. ph  1  0  0  0  0  1  0  0  0 
RODIGO, De. rf  2  0  1  1  0  0  1  0  0 
LEACH, I. dh  3  1  1  0  0  0  0  0  1 
SORIA, K. c  2  0  1  0  0  0  2  1  0 
   STERLING, N. ph  1  0  0  0  0  0  0  0  1 
   MENDEZ, R. c  0  0  0  0  0  0  4  0  0 
BUSH, T. ss  2  0  0  1  0  1  1  6  0 
GARDNER, G. p  0  0  0  0  0  0  0  2  0 
   LARSON, S. p  0  0  0  0  0  0  0  0  0 
   DAWSON, C. p  0  0  0  0  0  0  0  1  0 
   SANDERS, J. p  0  0  0  0  0  0  0  0  0 
   FARAGO, A p  0  0  0  0  0  0  0  0  0 
   NICHOLSON, B p  0  0  0  0  0  0  0  1  0 
Totals  29  3  6  3  0  7  27  16  2 

Score by Innings                    R  H  E
-------------------------------------------
St. Cloud State..... 000 224 022 - 12 17  1
Westmont............ 001 200 000 -  3  6  3
-------------------------------------------
E - Maas, C.; COFFEY, L. 2(5); MORISON, B.(1). DP - St. Cloud St 2; Westmont 1. LOB - St. Cloud St 15; Westmont 2. 2B - Mallek, M.; Metzger, Z.; Meyer, M.; STEFANIC, M.(7); LEACH, I.(1). HBP - Mallek, M.; COFFEY, L.. SH - RODIGO, De.(2). SF - BUSH, T.(1). CS - Goplen, J.; Swann, L.; POLLEX, M.(1).

St. Cloud State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Austing, Dominic   4.1  4  3  3  0  4  0  1  1  0  15  18  3  5 
Siggelkow, Zach W,2-0  2.2  2  0  0  0  1  0  0  0  0  8  8  3  2 
Kroger, David   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2 
Nablo, Miles   1.0  0  0  0  0  1  0  0  0  0  3  3  2  0 
  
Westmont   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
GARDNER, G. L,0-1  4.2  7  4  4  5  1  1  0  0  0  20  25  4  8 
LARSON, S.   1.1  4  4  3  0  0  0  0  1  0  8  9  0  2 
DAWSON, C.   1.1  4  2  2  3  1  1  0  0  0  8  11  2  1 
SANDERS, J.   0.2  0  0  0  0  1  0  0  0  0  2  2  0  1 
FARAGO, A   0.0  0  2  2  2  0  1  0  0  0  0  2  0  0 
NICHOLSON, B   1.0  2  0  0  0  2  0  0  0  0  5  5  0  0 

Win - Siggelkow, Z (2-0). Loss - GARDNER, G. (0-1). Save - None. WP - GARDNER, G.(4); DAWSON, C.(4); FARAGO, A. HBP - by Austing, D. (COFFEY, L.); by LARSON, S. (Mallek, M.). BK - Austing, D..

Umpires -
Start: 10:00 am Time: 2:31 Attendance: 27

FARAGO, A faced 2 batters in the 9th.

 
Composite Box Score
 

St. Cloud State Baseball
St. Cloud State at #22 Westmont - Composite Box Score
03/13/17 at Tucson, Ariz. (Lincoln Park)

St. Cloud State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Maas, C. 2b/3b  6  1  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  3  4  1 
Joseph, J. ss  6  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0 
Gentz, T. lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Mallek, M. rf  4  2  2  0  1  0  0  1  0  0  1  0  0  0  0  0  0  1  0  0 
Metzger, Z. c  4  2  1  2  1  0  0  2  0  0  0  0  0  0  0  0  0  7  1  0 
Meyer, M. 1b  5  3  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  9  0  0 
Schmitz, B. dh  2  3  0  0  0  0  0  3  0  0  0  0  0  0  0  0  1  0  0  0 
Matchinsky dh  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Goplen, J. cf  4  0  3  0  0  0  0  1  0  1  0  0  0  1  0  0  0  3  0  0 
Rutledge, C. ss/ph  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Swann, L. lf  5  0  2  5  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0 
Cho, T. cf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  2  0  0 
Ibarra, E. 3b  3  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  0  0  0 
Gerlach, H. ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Hammann, A. 2b  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Austing, D. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
Siggelkow, Z p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Kroger, D. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Nablo, M. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   43  12  17  11  3  0  0  10  0  2  1  0  0  5  0  3  1  27  10  1 

Westmont   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
McMANIGAL, C cf  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  2  1  0 
MATLOCK, M. lf  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
ROZEBOOM, J. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
FRIGON, M. lf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
STEFANIC, M. 2b  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  4  0 
POLLEX, M. 1b  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  13  0  0 
COFFEY, L. 3b  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  2 
MORISON, B. ph/3b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
HEDEEN, H. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
RODIGO, De. rf  2  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  0 
LEACH, I. dh  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SORIA, K. c  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0 
STERLING, N. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MENDEZ, R. c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0 
BUSH, T. ss  2  0  0  1  0  0  0  0  0  0  0  0  1  1  0  1  0  1  6  0 
GARDNER, G. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
LARSON, S. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
DAWSON, C. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
SANDERS, J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
FARAGO, A p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
NICHOLSON, B p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   29  3  6  3  2  0  0  0  0  1  1  1  1  7  0  2  2  27  16  3 

St. Cloud State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Austing, Dominic   4.1  4  3  3  0  4  0  1  1  0  15  18  3  5 
Siggelkow, Zach W,2-0  2.2  2  0  0  0  1  0  0  0  0  8  8  3  2 
Kroger, David   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2 
Nablo, Miles   1.0  0  0  0  0  1  0  0  0  0  3  3  2  0 
 
Westmont   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
GARDNER, G. L,0-1  4.2  7  4  4  5  1  1  0  0  0  20  25  4  8 
LARSON, S.   1.1  4  4  3  0  0  0  0  1  0  8  9  0  2 
DAWSON, C.   1.1  4  2  2  3  1  1  0  0  0  8  11  2  1 
SANDERS, J.   0.2  0  0  0  0  1  0  0  0  0  2  2  0  1 
FARAGO, A   0.0  0  2  2  2  0  1  0  0  0  0  2  0  0 
NICHOLSON, B   1.0  2  0  0  0  2  0  0  0  0  5  5  0  0 

Umpires -
Start: 10:00 am Time: 2:31 Attendance: 27

FARAGO, A faced 2 batters in the 9th.

 
Play-by-Play
 

St. Cloud State Baseball
St. Cloud State at #22 Westmont
03/13/17 at Tucson, Ariz. (Lincoln Park)

St. Cloud State starters: 10/2b Maas, C.; 15/ss Joseph, J.; 21/rf Mallek, M.; 27/c Metzger, Z.; 7/1b Meyer, M.; 14/dh Schmitz, B.; 8/cf Goplen, J.; 25/lf Swann, L.; 33/3b Ibarra, E.; 4/p Austing, D.;

Westmont starters: 11/cf McMANIGAL, C; 7/lf MATLOCK, M.; 16/2b STEFANIC, M.; 28/1b POLLEX, M.; 30/3b COFFEY, L.; 10/rf RODIGO, De.; 21/dh LEACH, I.; 32/c SORIA, K.; 4/ss BUSH, T.; 43/p GARDNER, G.;

St. Cloud State 1st - Maas, C. flied out to cf. Joseph, J. grounded out to p. Mallek, M. doubled down the rf line. Metzger, Z. walked; Mallek, M. advanced to third on a wild pitch. Meyer, M. grounded out to ss. 0 runs, 1 hit, 0 errors, 2 LOB.

Westmont 1st - McMANIGAL, C grounded out to ss. MATLOCK, M. struck out swinging. STEFANIC, M. flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

St. Cloud State 2nd - Schmitz, B. fouled out to 1b. Goplen, J. struck out swinging. Swann, L. grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Westmont 2nd - POLLEX, M. reached on an error by 2b. COFFEY, L. struck out swinging. RODIGO, De. grounded into double play 2b to 1b; POLLEX, M. out on the play. 0 runs, 0 hits, 1 error, 0 LOB.

St. Cloud State 3rd - Ibarra, E. grounded out to ss. Maas, C. grounded out to 1b unassisted. Joseph, J. singled to shortstop. Mallek, M. singled to right field; Joseph, J. advanced to second. Metzger, Z. flied out to rf. 0 runs, 2 hits, 0 errors, 2 LOB.

Westmont 3rd - LEACH, I. doubled to right field. SORIA, K. grounded out to p, bunt. LEACH, I. advanced to third on a balk. BUSH, T. flied out to cf, SF, RBI; LEACH, I. scored. McMANIGAL, C struck out looking. 1 run, 1 hit, 0 errors, 0 LOB.

St. Cloud State 4th - Meyer, M. doubled, ground-rule. Schmitz, B. walked. Goplen, J. singled to right field; Schmitz, B. advanced to second; Meyer, M. advanced to third. Swann, L. reached on a fielder's choice, RBI; Goplen, J. out at first ss to 1b; Schmitz, B. advanced to third; Meyer, M. scored. Swann, L. out at second p to 2b, caught stealing. Ibarra, E. walked. Maas, C. singled to left field, RBI; Ibarra, E. advanced to second; Schmitz, B. scored. Joseph, J. grounded out to 2b. 2 runs, 3 hits, 0 errors, 2 LOB.

Westmont 4th - MATLOCK, M. singled, bunt. STEFANIC, M. doubled to left center, RBI; MATLOCK, M. scored. POLLEX, M. grounded out to 2b; STEFANIC, M. advanced to third. COFFEY, L. hit by pitch. RODIGO, De. grounded out to p, SAC, bunt, RBI; COFFEY, L. advanced to second; STEFANIC, M. scored. LEACH, I. flied out to cf. 2 runs, 2 hits, 0 errors, 1 LOB.

St. Cloud State 5th - Mallek, M. fouled out to 2b. Metzger, Z. grounded out to ss. Meyer, M. singled to left field. Schmitz, B. walked; Meyer, M. advanced to second. Goplen, J. walked; Schmitz, B. advanced to second; Meyer, M. advanced to third. LARSON, S. to p for GARDNER, G.. Swann, L. singled to right field, 2 RBI; Goplen, J. advanced to third; Schmitz, B. scored; Meyer, M. scored. Ibarra, E. reached on a fielder's choice; Swann, L. out at first ss to 1b. 2 runs, 2 hits, 0 errors, 2 LOB.

Westmont 5th - SORIA, K. singled to shortstop. BUSH, T. struck out looking. Siggelkow, Z to p for Austing, D.. McMANIGAL, C grounded into double play 2b to ss to 1b; SORIA, K. out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

St. Cloud State 6th - Maas, C. singled up the middle. Joseph, J. reached on an error by 3b; Maas, C. advanced to second, advanced to third on an error by 3b. Mallek, M. hit by pitch; Joseph, J. advanced to second. Metzger, Z. doubled, ground-rule, 2 RBI; Mallek, M. advanced to third; Joseph, J. scored, unearned; Maas, C. scored. Meyer, M. reached on an error by 3b, RBI; Metzger, Z. advanced to third; Mallek, M. scored. Schmitz, B. grounded into double play 2b to ss to 1b; Meyer, M. out on the play; Metzger, Z. scored. Goplen, J. singled through the left side. Goplen, J. out at second c to 2b, caught stealing. 4 runs, 3 hits, 2 errors, 0 LOB.

Westmont 6th - ROZEBOOM, J. pinch hit for MATLOCK, M.. ROZEBOOM, J. struck out swinging. STEFANIC, M. grounded out to 2b. POLLEX, M. singled to pitcher. POLLEX, M. out at second c to ss, caught stealing. 0 runs, 1 hit, 0 errors, 0 LOB.

St. Cloud State 7th - FRIGON, M. to lf for ROZEBOOM, J.. DAWSON, C. to p for LARSON, S.. Swann, L. grounded out to p. Ibarra, E. struck out looking. Maas, C. singled to center field. Joseph, J. singled through the right side; Maas, C. advanced to second. Joseph, J. advanced to second on a wild pitch; Maas, C. advanced to third on a wild pitch. Mallek, M. flied out to cf. 0 runs, 2 hits, 0 errors, 2 LOB.

Westmont 7th - MORISON, B. pinch hit for COFFEY, L.. MORISON, B. popped up to 2b. RODIGO, De. singled to right center. LEACH, I. flied out to cf. STERLING, N. pinch hit for SORIA, K.. STERLING, N. popped up to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

St. Cloud State 8th - MORISON, B. to 3b. MENDEZ, R. to c for STERLING, N.. Metzger, Z. flied out to lf. Meyer, M. walked. Schmitz, B. walked; Meyer, M. advanced to second. Goplen, J. singled through the left side; Schmitz, B. advanced to second; Meyer, M. advanced to third. Swann, L. singled up the middle, 2 RBI; Goplen, J. advanced to second; Schmitz, B. scored; Meyer, M. scored. Gerlach, H. pinch hit for Ibarra, E.. Gerlach, H. walked; Swann, L. advanced to second; Goplen, J. advanced to third. SANDERS, J. to p for DAWSON, C.. Maas, C. struck out swinging. Joseph, J. grounded out to 2b. 2 runs, 2 hits, 0 errors, 3 LOB.

Westmont 8th - Kroger, D. to p for Siggelkow, Z. Maas, C. to 3b. Gentz, T. to lf for Joseph, J.. Rutledge, C. to ss for Goplen, J.. Cho, T. to cf for Swann, L.. Hammann, A. to 2b for Gerlach, H.. BUSH, T. grounded out to 2b. McMANIGAL, C grounded out to 1b unassisted. FRIGON, M. struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

St. Cloud State 9th - FARAGO, A to p for SANDERS, J.. Mallek, M. walked. Mallek, M. advanced to second on a wild pitch. Metzger, Z. walked. NICHOLSON, B to p for FARAGO, A. Meyer, M. reached on an error by 3b; Metzger, Z.; Mallek, M. advanced to third. Matchinsky to dh for Schmitz, B.. Matchinsky struck out looking. Rutledge, C. pinch hit for Goplen, J.. Rutledge, C. singled to left field, RBI; Meyer, M. advanced to second; Metzger, Z. advanced to third; Mallek, M. scored. Cho, T. struck out looking. Hammann, A. singled to left field, RBI; Rutledge, C. advanced to second; Meyer, M. advanced to third, out at home cf to p to c; Metzger, Z. scored. 2 runs, 2 hits, 1 error, 2 LOB.

Westmont 9th - Nablo, M. to p for Kroger, D.. Rutledge, C. to ss. STEFANIC, M. flied out to cf. POLLEX, M. flied out to cf. HEDEEN, H. pinch hit for MORISON, B.. HEDEEN, H. struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

St. Cloud State Baseball
St. Cloud State at #22 Westmont - Plate Appearance Breakdown
03/13/17 at Tucson, Ariz. (Lincoln Park)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
St. Cloud State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Maas, C. 2b/3b  6  6  3  0  0  0  0  0  1-1  2-5  1-2  1-2  1-2  2-2  1-2  0-1  0-1  0  0  1  1  1 
Joseph, J. ss  6  6  2  0  0  0  0  0  1-1  1-5  0-2  1-4  2-4  2-4  0-0  0-1  0-0  0  5  0  3  0 
Gentz, T. lf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Mallek, M. rf  6  4  2  1  1  0  0  0  0-1  2-3  0-1  1-2  2-3  2-3  1-2  0-0  0-0  0  2  0  0  2 
Metzger, Z. c  6  4  1  2  0  0  0  0  0-1  1-3  1-2  1-2  2-3  0-1  0-1  1-1  1-1  0  2  0  1  2 
Meyer, M. 1b  6  5  2  1  0  0  0  0  0-0  2-5  0-3  0-3  2-3  1-2  1-1  0-0  1-1  0  2  0  1  0 
Schmitz, B. dh  5  2  0  3  0  0  0  0  0-0  0-2  0-1  0-1  3-3  0-0  0-1  0-0  0-1  1  0  0  1  1 
Matchinsky dh  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-1  0-1  0  0  0  0  0 
Goplen, J. cf  5  4  3  1  0  0  0  0  1-1  2-3  2-2  2-2  3-3  1-1  0-0  0-0  0-0  0  0  0  0  0 
Rutledge, C. ss/ph  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  0-0  0-0  1-1  1-1  0  0  0  0  0 
Swann, L. lf  5  5  2  0  0  0  0  0  1-2  1-3  2-3  2-3  3-3  1-2  0-1  2-3  2-2  0  0  2  3  0 
Cho, T. cf  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-1  0-1  0  0  0  0  0 
Ibarra, E. 3b  4  3  0  1  0  0  0  0  0-1  0-2  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0  2  0  2  0 
Gerlach, H. ph  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hammann, A. 2b  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  1-1  0-0  1-1  0-0  0  0  1  0  0 
Austing, D. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Siggelkow, Z p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Kroger, D. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Nablo, M. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  54  43  17  10  1  0  0  0  4-8  13-35  8-21  10-24  21-30  10-17  3-9  5-10  5-9  1  13  4  12  6 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
St. Cloud State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Austing, D.  18  15  4  0  1  1  1  0  2  0  0  0  1  2  1-6  3-9  1-7  0-3  4-5  5  3  56 
Siggelkow, Z  8  8  2  0  0  0  0  0  0  0  0  0  0  0  1-2  1-6  0-3  1-2  0-2  2  3  33 
Kroger, D.  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-2  0-0  0-1  0-1  2  0  9 
Nablo, M.  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-2  0-1  0-0  0-1  0-1  0  2  8 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Westmont   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
McMANIGAL, C cf  4  4  0  0  0  0  0  0  0-1  0-3  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0  0  0  3  0 
MATLOCK, M. lf  2  2  1  0  0  0  0  0  0-0  1-2  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
ROZEBOOM, J. ph  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
FRIGON, M. lf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  0 
STEFANIC, M. 2b  4  4  1  0  0  0  0  0  0-1  1-3  0-0  1-1  1-1  0-1  0-1  0-0  0-0  0  0  0  1  2 
POLLEX, M. 1b  4  4  1  0  0  0  0  0  1-1  0-3  0-1  0-1  1-1  1-1  1-1  0-0  0-0  1  0  0  1  1 
COFFEY, L. 3b  2  1  0  0  1  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
MORISON, B. ph/3b  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  1 
HEDEEN, H. ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  0 
RODIGO, De. rf  3  2  1  0  0  1  0  0  1-1  0-1  0-0  0-1  1-2  0-0  0-0  0-0  1-1  2  0  0  2  0 
