Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 756 | Erika Quigley (34 games) - 2005-06 | |
| 2. 748 | Erika Quigley (33 games) - 2004-05 | |
| 3. 736 | Diane Scherer (35 games) - 1982-83 | |
| 4. 685 | Erika Quigley (28 games) - 2006-07 | |
| 5. 617 | Diane Scherer (31 games) - 1980-81 | |
| 6. 603 | Sarah Howard (28 games) - 1987-88 | |
| 7. 582 | Bonnie Henrickson (35 games) - 1982-83 | |
| 8. 581 | Brenda Meyer (27 games) - 1995-96 | |
| 9. 577 | Tina Schreiner (30 games) - 2000-01 | |
| 577 | Diane Scherer (27 games) - 1981-82 | |
| 11. 565 | Jan Niehaus (28 games) - 1989-90 | |
| 565 | Ramona Rugloski (30 games) - 1983-84 | |
| 13. 554 | Jan Niehaus (30 games) - 1988-89 | |
| 14. 536 | Ramona Rugloski (28 games) - 1984-85 | |
| 15. 526 | Sarah Howard (27 games) - 1985-86 | |
| 16. 521 | Tina Schreiner (27 games) - 2001-02 | |
| 17. 519 | Simona Samuelson (28 games) - 1990-91 | |
| 18. 517 | Toni Jameson (30 games) - 1988-89 | |
| 19. 516 | Katie Tacheny (31 games) - 2008-09 | |
| 20. 510 | Sascha Hansen (33 games) - 2005-06 | |
| 21. 503 | Ramona Rugloski (35 games) - 1982-83 | |
| 22. 496 | Brenda Meyer (27 games) - 1994-95 | |
| 23. 490 | Sarah Howard (29 games) - 1986-87 | |
| 24. 480 | Betsy MacDonald (27 games) - 2016-17 | |
| 25. 479 | Toni Jameson (28 games) - 1989-90 | |
| Scoring average (minimum 5 games) | ||
| 1. 24.5 | Erika Quigley (28 games) - 2006-07 | |
| 2. 22.7 | Erika Quigley (33 games) - 2004-05 | |
| 3. 22.2 | Erika Quigley (34 games) - 2005-06 | |
| 4. 21.5 | Sarah Howard (28 games) - 1987-88 | |
| 5. 21.5 | Brenda Meyer (27 games) - 1995-96 | |
| 6. 21.4 | Diane Scherer (27 games) - 1981-82 | |
| 7. 21.0 | Diane Scherer (35 games) - 1982-83 | |
| 8. 20.2 | Jan Niehaus (28 games) - 1989-90 | |
| 9. 19.9 | Diane Scherer (31 games) - 1980-81 | |
| 10. 19.5 | Sarah Howard (27 games) - 1985-86 | |
| 11. 19.3 | Tina Schreiner (27 games) - 2001-02 | |
| 12. 19.2 | Tina Schreiner (30 games) - 2000-01 | |
| 13. 19.1 | Ramona Rugloski (28 games) - 1984-85 | |
| 14. 18.8 | Ramona Rugloski (30 games) - 1983-84 | |
| 15. 18.5 | Simona Samuelson (28 games) - 1990-91 | |
| 16. 18.5 | Jan Niehaus (30 games) - 1988-89 | |
| 17. 18.4 | Brenda Meyer (27 games) - 1994-95 | |
| 18. 18.1 | Erika Quigley (21 games) - 2003-04 | |
| 19. 17.9 | Christine Williamson (14 games) - 1999-00 | |
| 20. 17.8 | Katie Shea (25 games) - 1996-97 | |
| 21. 17.8 | Betsy MacDonald (27 games) - 2016-17 | |
| 22. 17.2 | Toni Jameson (30 games) - 1988-89 | |
| 23. 17.1 | Toni Jameson (28 games) - 1989-90 | |
| 24. 16.9 | Sarah Howard (29 games) - 1986-87 | |
| 25. 16.9 | Christine Williamson (27 games) - 1998-99 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 320 | Diane Scherer (35 games) - 1982-83 | |
| 2. 309 | Erika Quigley (34 games) - 2005-06 | |
| 3. 297 | Erika Quigley (33 games) - 2004-05 | |
| 4. 273 | Erika Quigley (28 games) - 2006-07 | |
| 5. 267 | Diane Scherer (31 games) - 1980-81 | |
| 6. 252 | Ramona Rugloski (30 games) - 1983-84 | |
| 7. 250 | Diane Scherer (27 games) - 1981-82 | |
| 8. 237 | Sarah Howard (28 games) - 1987-88 | |
| 9. 234 | Ramona Rugloski (28 games) - 1984-85 | |
| 10. 228 | Jan Niehaus (28 games) - 1989-90 | |
| 11. 222 | Jan Niehaus (30 games) - 1988-89 | |
| 222 | Brenda Meyer (27 games) - 1995-96 | |
| 13. 211 | Toni Jameson (30 games) - 1988-89 | |
| 14. 210 | Ramona Rugloski (35 games) - 1982-83 | |
| 15. 209 | Bonnie Henrickson (35 games) - 1982-83 | |
| 16. 206 | Nola Johnson (31 games) - 1977-78 | |
| 17. 201 | Sarah Howard (27 games) - 1985-86 | |
| 18. 195 | Tina Schreiner (30 games) - 2000-01 | |
| 19. 194 | Sarah Howard (29 games) - 1986-87 | |
| 194 | Talisha Barlow (31 games) - 2008-09 | |
| 194 | Toni Jameson (28 games) - 1989-90 | |
| 22. 193 | Simona Samuelson (28 games) - 1990-91 | |
| 23. 192 | Brenda Meyer (27 games) - 1994-95 | |
| 24. 187 | Sue Wahl (29 games) - 1978-79 | |
| 25. 184 | Diane Scherer (28 games) - 1979-80 | |
| 184 | Orla Hohnstadt (27 games) - 1985-86 | |
| Field goals attempted | ||
| 1. 671 | Diane Scherer (35 games) - 1982-83 | |
| 2. 581 | Erika Quigley (34 games) - 2005-06 | |
| 3. 575 | Diane Scherer (31 games) - 1980-81 | |
| 4. 563 | Erika Quigley (33 games) - 2004-05 | |
| 5. 531 | Diane Scherer (27 games) - 1981-82 | |
| 6. 503 | Erika Quigley (28 games) - 2006-07 | |
| 7. 490 | Nola Johnson (31 games) - 1977-78 | |
| 8. 469 | Sarah Howard (28 games) - 1987-88 | |
| 9. 468 | Jan Niehaus (30 games) - 1988-89 | |
| 10. 466 | Sue Wahl (29 games) - 1978-79 | |
| 466 | Toni Jameson (30 games) - 1988-89 | |
| 12. 449 | Jan Niehaus (28 games) - 1989-90 | |
| 13. 434 | Ramona Rugloski (28 games) - 1984-85 | |
| 434 | Brenda Meyer (27 games) - 1995-96 | |
| 15. 428 | Bonnie Henrickson (35 games) - 1982-83 | |
| 428 | Sarah Howard (29 games) - 1986-87 | |
| 17. 418 | Sarah Howard (27 games) - 1985-86 | |
| 418 | Betsy MacDonald (27 games) - 2016-17 | |
| 19. 417 | Toni Jameson (28 games) - 1989-90 | |
| 20. 416 | Ramona Rugloski (30 games) - 1983-84 | |
| 21. 406 | Christine Williamson (30 games) - 2000-01 | |
| 22. 404 | Nola Johnson (23 games) - 1975-76 | |
| 23. 402 | Jeanne Burnett (31 games) - 1980-81 | |
| 24. 394 | Tina Schreiner (30 games) - 2000-01 | |
| 25. 393 | Talisha Barlow (31 games) - 2008-09 | |
| Field goal percentage (minimum 5 made) | ||
| 1. .706 | Krista Kettner (24-34) - 2004-05 | |
| 2. .643 | Morgan Lof (9-14) - 2009-10 | |
| 3. .625 | Janet Peterson (5-8) - 1989-90 | |
| .625 | Taylor Persche (5-8) - 2018-19 | |
| 5. .606 | Ramona Rugloski (252-416) - 1983-84 | |
| 6. .594 | Simona Samuelson (136-229) - 1989-90 | |
| 7. .592 | Sarah Brand (87-147) - 1998-99 | |
| 8. .592 | Ramona Rugloski (210-355) - 1982-83 | |
| 9. .587 | Simona Samuelson (149-254) - 1988-89 | |
| 10. .573 | Jessica Forsline (98-171) - 1998-99 | |
| 11. .568 | Melissa Ulmer (79-139) - 1991-92 | |
| 12. .556 | Courtney Freeberg (5-9) - 2019-20 | |
| 13. .550 | Jessica Forsline (143-260) - 1999-00 | |
| 14. .549 | Erika Quigley (163-297) - 2003-04 | |
| 15. .545 | Jenny Krogstad (6-11) - 1995-96 | |
| 16. .543 | Erika Quigley (273-503) - 2006-07 | |
| 17. .542 | Gwen Frederick (52-96) - 1981-82 | |
| 18. .539 | Ramona Rugloski (234-434) - 1984-85 | |
| 19. .538 | Tami Jameson (21-39) - 1986-87 | |
| .538 | MaryBeth Sinclair (7-13) - 1987-88 | |
| 21. .537 | Lynnea Salscheider (29-54) - 2001-02 | |
| 22. .535 | Kayla Rengel (76-142) - 2004-05 | |
| 23. .533 | Anne Campbell (8-15) - 1979-80 | |
| 24. .532 | Erika Quigley (309-581) - 2005-06 | |
| 25. .529 | Gwen Frederick (91-172) - 1984-85 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 83 | Betsy MacDonald (27 games) - 2016-17 | |
| 2. 73 | Sascha Hansen (33 games) - 2005-06 | |
| 3. 65 | Becca Friestleben (27 games) - 2009-10 | |
| 65 | Sascha Hansen (33 games) - 2004-05 | |
| 5. 64 | Teri Watkins (27 games) - 1997-98 | |
| 6. 63 | Sam Price (28 games) - 2012-13 | |
| 7. 59 | Sam Price (27 games) - 2013-14 | |
| 8. 58 | Betsy MacDonald (27 games) - 2015-16 | |
| 9. 56 | Teri Watkins (27 games) - 1998-99 | |
| 10. 55 | Rachael Moen (27 games) - 2013-14 | |
| 55 | Anna Cashman (30 games) - 2008-09 | |
| 55 | Shannon Francis (32 games) - 2005-06 | |
| 13. 54 | Tori Wortz (29 games) - 2018-19 | |
| 14. 52 | Shannon Francis (33 games) - 2004-05 | |
| 15. 50 | Mallie Doucette (29 games) - 2018-19 | |
| 16. 49 | Madelin Dammann (29 games) - 2018-19 | |
| 17. 47 | Shannon Francis (28 games) - 2006-07 | |
| 18. 46 | Anna Cashman (27 games) - 2007-08 | |
| 19. 45 | Jen Waldorf (25 games) - 1993-94 | |
| 45 | Amanda Christianson (27 games) - 2016-17 | |
| 21. 44 | Jessica Abrahams (28 games) - 2003-04 | |
| 44 | Katie Tacheny (31 games) - 2008-09 | |
| 44 | Kayla Rengel (31 games) - 2005-06 | |
| 44 | Betsy MacDonald (27 games) - 2014-15 | |
| 25. 43 | Amanda Christianson (27 games) - 2017-18 | |
| 43 | Carley Jeffery (27 games) - 2014-15 | |
| 3-point field goals attempted | ||
| 1. 231 | Betsy MacDonald (27 games) - 2016-17 | |
| 2. 181 | Becca Friestleben (27 games) - 2009-10 | |
| 181 | Betsy MacDonald (27 games) - 2015-16 | |
| 4. 180 | Sascha Hansen (33 games) - 2005-06 | |
| 5. 179 | Sam Price (27 games) - 2013-14 | |
| 6. 167 | Sam Price (28 games) - 2012-13 | |
| 7. 166 | Teri Watkins (27 games) - 1997-98 | |
| 8. 163 | Shannon Francis (33 games) - 2004-05 | |
| 9. 158 | Teri Watkins (27 games) - 1998-99 | |
| 10. 155 | Shannon Francis (32 games) - 2005-06 | |
| 11. 153 | Mallie Doucette (29 games) - 2018-19 | |
| 12. 148 | Anna Cashman (30 games) - 2008-09 | |
| 13. 145 | Sam Price (26 games) - 2010-11 | |
| 14. 142 | Jessica Abrahams (28 games) - 2003-04 | |
| 142 | Sascha Hansen (33 games) - 2004-05 | |
| 16. 139 | Carley Jeffery (27 games) - 2014-15 | |
| 139 | Tori Wortz (29 games) - 2018-19 | |
| 18. 138 | Rachael Moen (27 games) - 2013-14 | |
| 19. 133 | Madelin Dammann (29 games) - 2018-19 | |
| 20. 132 | Betsy MacDonald (27 games) - 2014-15 | |
| 21. 130 | Shannon Francis (28 games) - 2006-07 | |
| 130 | Anna Cashman (27 games) - 2007-08 | |
| 130 | Jen Waldorf (25 games) - 1993-94 | |
| 24. 129 | Emily VanGorden (26 games) - 1994-95 | |
| 25. 125 | Jordi Gerking (26 games) - 2010-11 | |
| 3-point FG percentage (minimum 5 made) | ||
| 1. .556 | Heather Miller (10-18) - 2006-07 | |
| 2. .545 | Molly Jensen (6-11) - 2001-02 | |
| 3. .500 | Christine Williamson (9-18) - 1998-99 | |
| .500 | Maggie Youngberg (7-14) - 2004-05 | |
| .500 | Chelsea Nooker (7-14) - 2013-14 | |
| .500 | Katrina Theis (6-12) - 2019-20 | |
| .500 | Katie Huschle (18-36) - 2001-02 | |
| 8. .462 | Jessica Abrahams (6-13) - 2002-03 | |
| .462 | Rachael Moen (18-39) - 2010-11 | |
| 10. .458 | Sascha Hansen (65-142) - 2004-05 | |
| 11. .457 | Madelin Dammann (37-81) - 2017-18 | |
| 12. .449 | Kayla Rengel (35-78) - 2004-05 | |
| 13. .444 | Chelsea Nooker (20-45) - 2014-15 | |
| .444 | Brenda Meyer (16-36) - 1994-95 | |
| 15. .442 | Madelin Dammann (19-43) - 2016-17 | |
| 16. .440 | Betsy MacDonald (22-50) - 2013-14 | |
| 17. .439 | Amanda Christianson (43-98) - 2017-18 | |
| 18. .438 | Jennifer Hull (35-80) - 1989-90 | |
| .438 | Jessica Benson (7-16) - 2010-11 | |
| 20. .432 | Lexy Petermann (19-44) - 2015-16 | |
| 21. .431 | Katie Tacheny (44-102) - 2008-09 | |
| 22. .429 | Erin Navratil (12-28) - 2018-19 | |
| 23. .425 | Amanda Christianson (45-106) - 2016-17 | |
| 24. .423 | Jonelle Streed (30-71) - 1999-00 | |
| 25. .422 | Talisha Barlow (19-45) - 2008-09 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 188 | Katie Tacheny (31 games) - 2008-09 | |
| 2. 183 | Tina Schreiner (30 games) - 2000-01 | |
| 3. 164 | Bonnie Henrickson (35 games) - 1982-83 | |
| 164 | Tina Schreiner (27 games) - 2001-02 | |
| 5. 153 | Erika Quigley (33 games) - 2004-05 | |
| 6. 140 | Bonnie Henrickson (30 games) - 1983-84 | |
| 7. 138 | Erika Quigley (28 games) - 2006-07 | |
| 8. 136 | Erika Quigley (34 games) - 2005-06 | |
| 9. 133 | Simona Samuelson (28 games) - 1990-91 | |
| 10. 131 | Sascha Hansen (33 games) - 2005-06 | |
| 11. 127 | Katie Tacheny (28 games) - 2007-08 | |
| 12. 124 | Christine Williamson (27 games) - 1998-99 | |
| 124 | Sarah Howard (27 games) - 1985-86 | |
| 14. 122 | Christine Williamson (27 games) - 1997-98 | |
| 15. 117 | Brenda Meyer (27 games) - 1995-96 | |
| 16. 115 | Tina Schreiner (27 games) - 1997-98 | |
| 17. 111 | Sarah Howard (28 games) - 1987-88 | |
| 18. 109 | Katie Shea (25 games) - 1996-97 | |
| 19. 107 | Katie Huschle (33 games) - 2004-05 | |
| 20. 104 | Christine Williamson (30 games) - 2000-01 | |
| 104 | Bonnie Henrickson (30 games) - 1984-85 | |
| 22. 102 | Sam Price (27 games) - 2013-14 | |
| 102 | Sarah Howard (29 games) - 1986-87 | |
| 24. 101 | Jan Niehaus (28 games) - 1989-90 | |
| 25. 100 | Jan Niehaus (30 games) - 1988-89 | |
| Free throws attempted | ||
| 1. 249 | Tina Schreiner (30 games) - 2000-01 | |
| 2. 217 | Bonnie Henrickson (35 games) - 1982-83 | |
| 3. 216 | Katie Tacheny (31 games) - 2008-09 | |
| 4. 212 | Tina Schreiner (27 games) - 2001-02 | |
| 212 | Erika Quigley (33 games) - 2004-05 | |
| 6. 186 | Erika Quigley (34 games) - 2005-06 | |
| 7. 179 | Erika Quigley (28 games) - 2006-07 | |
| 8. 174 | Simona Samuelson (28 games) - 1990-91 | |
| 9. 166 | Sascha Hansen (33 games) - 2005-06 | |
| 10. 165 | Tina Schreiner (27 games) - 1997-98 | |
| 11. 164 | Christine Williamson (27 games) - 1997-98 | |
| 164 | Bonnie Henrickson (30 games) - 1983-84 | |
| 13. 160 | Brenda Meyer (27 games) - 1995-96 | |
| 14. 158 | Christine Williamson (27 games) - 1998-99 | |
| 15. 153 | Katie Tacheny (28 games) - 2007-08 | |
| 16. 148 | Katie Shea (25 games) - 1996-97 | |
| 17. 147 | Brenda Meyer (27 games) - 1994-95 | |
| 18. 145 | Christine Williamson (30 games) - 2000-01 | |
| 19. 143 | Sarah Howard (27 games) - 1985-86 | |
| 20. 139 | Bonnie Henrickson (27 games) - 1981-82 | |
| 21. 130 | Stacy Ruberg (27 games) - 1995-96 | |
| 130 | Jan Niehaus (30 games) - 1988-89 | |
| 23. 126 | Bonnie Henrickson (30 games) - 1984-85 | |
| 24. 125 | Sarah Howard (29 games) - 1986-87 | |
| 25. 124 | Kayla Rengel (28 games) - 2007-08 | |
| Free throw percentage (minimum 5 made) | ||
| 1. 1.000 | Lauren Novak (8-8) - 2015-16 | |
| 1.000 | Katie Kraft (5-5) - 1986-87 | |
| 3. .933 | Jessica Abrahams (14-15) - 2002-03 | |
| 4. .933 | Sam Price (97-104) - 2012-13 | |
| 5. .927 | Sam Price (102-110) - 2013-14 | |
| 6. .918 | Betsy MacDonald (56-61) - 2015-16 | |
| 7. .905 | Sara Cepek (19-21) - 1990-91 | |
| 8. .902 | Sarah Howard (111-123) - 1987-88 | |
| 9. .900 | Amanda Christianson (9-10) - 2015-16 | |
| 10. .897 | Jennifer Dowd (26-29) - 2009-10 | |
| 11. .893 | Shannon Francis (25-28) - 2003-04 | |
| 12. .890 | Shannon Francis (81-91) - 2005-06 | |
| 13. .889 | Carley Jeffery (16-18) - 2011-12 | |
| .889 | Caitlyn Peterson (8-9) - 2017-18 | |
| 15. .885 | Mallie Doucette (92-104) - 2018-19 | |
| 16. .879 | Amanda Wagner (58-66) - 2010-11 | |
| 17. .877 | Sam Price (57-65) - 2010-11 | |
| 18. .875 | Katy Hauge (7-8) - 1992-93 | |
| .875 | Mary Johnson (28-32) - 1980-81 | |
| 20. .873 | Julie Eisenschenk (96-110) - 1988-89 | |
| 21. .871 | Andrea Shogren (27-31) - 2000-01 | |
| 22. .870 | Katie Tacheny (188-216) - 2008-09 | |
| 23. .870 | Katie Huschle (107-123) - 2004-05 | |
| 24. .867 | Sarah Howard (124-143) - 1985-86 | |
| 25. .867 | Katie Jensen (13-15) - 2005-06 | |
| .867 | Carley Jeffery (39-45) - 2013-14 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 430 | Erika Quigley (111o-319d) - 2005-06 | |
| 2. 400 | Erika Quigley (134o-266d) - 2004-05 | |
| 3. 348 | Bonnie Henrickson (35 games) - 1982-83 | |
| 4. 324 | Erika Quigley (85o-239d) - 2006-07 | |
| 5. 315 | Sue Wahl (29 games) - 1978-79 | |
| 6. 310 | Sue Wahl (31 games) - 1977-78 | |
| 7. 293 | Brenda Meyer (96o-197d) - 1994-95 | |
| 8. 290 | Tina Schreiner (106o-184d) - 2000-01 | |
| 9. 289 | Ramona Rugloski (35 games) - 1982-83 | |
| 10. 282 | Jessica Benson (69o-213d) - 2013-14 | |
| 282 | Brenda Meyer (92o-190d) - 1995-96 | |
| 282 | Jeanne Burnett (29 games) - 1978-79 | |
| 13. 279 | Dawn Shattuck (133o-146d) - 1991-92 | |
| 279 | Simona Samuelson (112o-167d) - 1990-91 | |
| 279 | Sara Edel (28 games) - 1979-80 | |
| 16. 271 | Toni Jameson (30 games) - 1988-89 | |
| 17. 270 | Dawn Shattuck (93o-177d) - 1990-91 | |
| 18. 264 | Sue Wahl (120o-144d) - 1976-77 | |
| 19. 263 | Toni Jameson (28 games) - 1987-88 | |
| 263 | Toni Jameson (109o-154d) - 1989-90 | |
| 21. 260 | Tina Schreiner (102o-158d) - 2001-02 | |
| 22. 249 | Toni Jameson (29 games) - 1986-87 | |
| 23. 244 | Linda Nelson (30 games) - 1983-84 | |
| 24. 243 | Dawn Wilson (31 games) - 1980-81 | |
| 25. 237 | Ramona Rugloski (30 games) - 1983-84 | |
| Rebounding average (minimum 5 games) | ||
| 1. 12.6 | Erika Quigley (34 games) - 2005-06 | |
| 2. 12.1 | Erika Quigley (33 games) - 2004-05 | |
| 3. 12.0 | Sue Wahl (22 games) - 1976-77 | |
| 4. 11.6 | Erika Quigley (28 games) - 2006-07 | |
| 5. 10.9 | Sue Wahl (29 games) - 1978-79 | |
| 6. 10.9 | Brenda Meyer (27 games) - 1994-95 | |
| 7. 10.4 | Jessica Benson (27 games) - 2013-14 | |
| 10.4 | Brenda Meyer (27 games) - 1995-96 | |
| 9. 10.3 | Dawn Shattuck (27 games) - 1991-92 | |
| 10. 10.0 | Sue Wahl (31 games) - 1977-78 | |
| 11. 10.0 | Simona Samuelson (28 games) - 1990-91 | |
| 10.0 | Sara Edel (28 games) - 1979-80 | |
| 13. 9.9 | Bonnie Henrickson (35 games) - 1982-83 | |
| 14. 9.7 | Jeanne Burnett (29 games) - 1978-79 | |
| 15. 9.7 | Tina Schreiner (30 games) - 2000-01 | |
| 16. 9.6 | Dawn Shattuck (28 games) - 1990-91 | |
| 17. 9.6 | Tina Schreiner (27 games) - 2001-02 | |
| 18. 9.4 | Toni Jameson (28 games) - 1989-90 | |
| 9.4 | Toni Jameson (28 games) - 1987-88 | |
| 20. 9.0 | Toni Jameson (30 games) - 1988-89 | |
| 21. 8.9 | Erika Quigley (21 games) - 2003-04 | |
| 22. 8.9 | Nola Johnson (23 games) - 1975-76 | |
| 23. 8.6 | Stacy Ruberg (27 games) - 1995-96 | |
| 24. 8.6 | Toni Jameson (29 games) - 1986-87 | |
| 25. 8.3 | Ramona Rugloski (35 games) - 1982-83 | |
| Defensive rebounds | ||
| 1. 319 | Erika Quigley (111o-319d) - 2005-06 | |
| 2. 266 | Erika Quigley (134o-266d) - 2004-05 | |
| 3. 239 | Erika Quigley (85o-239d) - 2006-07 | |
| 4. 213 | Jessica Benson (69o-213d) - 2013-14 | |
| 5. 197 | Brenda Meyer (96o-197d) - 1994-95 | |
| 6. 190 | Brenda Meyer (92o-190d) - 1995-96 | |
| 7. 184 | Tina Schreiner (106o-184d) - 2000-01 | |
| 8. 177 | Dawn Shattuck (93o-177d) - 1990-91 | |
| 9. 167 | Simona Samuelson (112o-167d) - 1990-91 | |
| 10. 158 | Tina Schreiner (102o-158d) - 2001-02 | |
| 11. 154 | Toni Jameson (109o-154d) - 1989-90 | |
| 12. 152 | Jessica Benson (49o-152d) - 2012-13 | |
| 13. 146 | Dawn Shattuck (133o-146d) - 1991-92 | |
| 14. 144 | Sue Wahl (120o-144d) - 1976-77 | |
| 15. 143 | Nikki Kilboten (53o-143d) - 2018-19 | |
| 16. 141 | Christine Williamson (51o-141d) - 1998-99 | |
| 17. 140 | Brenda Meyer (67o-140d) - 1993-94 | |
| 18. 136 | Christine Williamson (70o-136d) - 2000-01 | |
| 19. 134 | Rachel Booth (59o-134d) - 2008-09 | |
| 20. 129 | Kayla Rengel (69o-129d) - 2005-06 | |
| 21. 127 | Kayla Rengel (59o-127d) - 2007-08 | |
| 22. 126 | Jackie Carlson (47o-126d) - 2006-07 | |
| 23. 125 | Chelsea Nooker (35o-125d) - 2016-17 | |
| 24. 122 | Erika Quigley (65o-122d) - 2003-04 | |
| 122 | Sarah Brand (77o-122d) - 1998-99 | |
| Defense rebound avg (minimum 5 games) | ||
| 1. 9.4 | Erika Quigley (34 games) - 2005-06 | |
| 2. 8.5 | Erika Quigley (28 games) - 2006-07 | |
| 3. 8.1 | Erika Quigley (33 games) - 2004-05 | |
| 4. 7.9 | Jessica Benson (27 games) - 2013-14 | |
| 5. 7.3 | Brenda Meyer (27 games) - 1994-95 | |
| 6. 7.0 | Brenda Meyer (27 games) - 1995-96 | |
| 7. 6.5 | Sue Wahl (22 games) - 1976-77 | |
| 8. 6.3 | Dawn Shattuck (28 games) - 1990-91 | |
| 9. 6.1 | Tina Schreiner (30 games) - 2000-01 | |
| 10. 6.0 | Nikki Kilboten (20 games) - 2019-20 | |
| 11. 6.0 | Simona Samuelson (28 games) - 1990-91 | |
| 12. 5.9 | Tina Schreiner (27 games) - 2001-02 | |
| 13. 5.8 | Erika Quigley (21 games) - 2003-04 | |
| 14. 5.5 | Toni Jameson (28 games) - 1989-90 | |
| 15. 5.4 | Jessica Benson (28 games) - 2012-13 | |
| 16. 5.4 | Dawn Shattuck (27 games) - 1991-92 | |
| 17. 5.4 | Brenda Meyer (26 games) - 1993-94 | |
| 18. 5.2 | Christine Williamson (27 games) - 1998-99 | |
| 5.2 | Lexy Petermann (9 games) - 2015-16 | |
| 20. 4.9 | Nikki Kilboten (29 games) - 2018-19 | |
| 21. 4.8 | Lexy Petermann (25 games) - 2014-15 | |
| 22. 4.6 | Chelsea Nooker (27 games) - 2016-17 | |
| 23. 4.5 | Kayla Rengel (28 games) - 2007-08 | |
| 24. 4.5 | Christine Williamson (30 games) - 2000-01 | |
| 25. 4.5 | Sarah Brand (27 games) - 1998-99 | |
| Offensive rebounds | ||
| 1. 134 | Erika Quigley (134o-266d) - 2004-05 | |
| 2. 133 | Dawn Shattuck (133o-146d) - 1991-92 | |
| 3. 120 | Sue Wahl (120o-144d) - 1976-77 | |
| 4. 114 | Stacy Ruberg (114o-118d) - 1995-96 | |
| 5. 112 | Simona Samuelson (112o-167d) - 1990-91 | |
| 6. 111 | Erika Quigley (111o-319d) - 2005-06 | |
| 7. 109 | Toni Jameson (109o-154d) - 1989-90 | |
| 8. 106 | Tina Schreiner (106o-184d) - 2000-01 | |
| 9. 102 | Tina Schreiner (102o-158d) - 2001-02 | |
| 10. 96 | Brenda Meyer (96o-197d) - 1994-95 | |
| 11. 94 | Karissa LeCaptain (94o-118d) - 2015-16 | |
| 12. 93 | Dawn Shattuck (93o-177d) - 1990-91 | |
| 13. 92 | Brenda Meyer (92o-190d) - 1995-96 | |
| 14. 91 | Tina Schreiner (91o-107d) - 1997-98 | |
| 15. 85 | Erika Quigley (85o-239d) - 2006-07 | |
| 16. 80 | Jenny Rood (80o-99d) - 1996-97 | |
| 17. 77 | Sarah Brand (77o-122d) - 1998-99 | |
| 18. 73 | Simona Samuelson (73o-107d) - 1989-90 | |
| 73 | Kayla Rengel (73o-94d) - 2006-07 | |
| 20. 70 | Christine Williamson (70o-136d) - 2000-01 | |
| 21. 69 | Kayla Rengel (69o-129d) - 2005-06 | |
| 69 | Jessica Benson (69o-213d) - 2013-14 | |
| 23. 68 | Tami Jameson (68o-101d) - 1989-90 | |
| 24. 67 | Tina Schreiner (67o-102d) - 1999-00 | |
| 67 | Brenda Meyer (67o-140d) - 1993-94 | |
| Offense rebound avg (minimum 5 games) | ||
| 1. 5.5 | Sue Wahl (22 games) - 1976-77 | |
| 2. 4.9 | Dawn Shattuck (27 games) - 1991-92 | |
| 3. 4.2 | Stacy Ruberg (27 games) - 1995-96 | |
| 4. 4.1 | Erika Quigley (33 games) - 2004-05 | |
| 5. 4.0 | Simona Samuelson (28 games) - 1990-91 | |
| 6. 3.9 | Toni Jameson (28 games) - 1989-90 | |
| 7. 3.8 | Tina Schreiner (27 games) - 2001-02 | |
| 8. 3.6 | Brenda Meyer (27 games) - 1994-95 | |
| 9. 3.5 | Tina Schreiner (30 games) - 2000-01 | |
| 10. 3.5 | Karissa LeCaptain (27 games) - 2015-16 | |
| 11. 3.4 | Brenda Meyer (27 games) - 1995-96 | |
| 12. 3.4 | Tina Schreiner (27 games) - 1997-98 | |
| 13. 3.3 | Dawn Shattuck (28 games) - 1990-91 | |
| 14. 3.3 | Erika Quigley (34 games) - 2005-06 | |
| 15. 3.1 | Erika Quigley (21 games) - 2003-04 | |
| 16. 3.0 | Erika Quigley (28 games) - 2006-07 | |
| 17. 3.0 | Jenny Rood (27 games) - 1996-97 | |
| 18. 2.9 | Christine Williamson (14 games) - 1999-00 | |
| 19. 2.9 | Sarah Brand (27 games) - 1998-99 | |
| 20. 2.7 | Jessica Benson (6 games) - 2010-11 | |
| 21. 2.6 | Simona Samuelson (28 games) - 1989-90 | |
| 2.6 | Kayla Rengel (28 games) - 2006-07 | |
| 23. 2.6 | Brenda Meyer (26 games) - 1993-94 | |
| 24. 2.6 | Jessica Benson (27 games) - 2013-14 | |
| 25. 2.5 | Tina Schreiner (27 games) - 1999-00 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 227 | Dawn Anderson - 1984-85 | |
| 2. 205 | Dawn Anderson - 1983-84 | |
| 3. 199 | Dawn Anderson - 1982-83 | |
| 4. 188 | Sascha Hansen - 2005-06 | |
| 5. 164 | Nicole Persby - 2000-01 | |
