Individual Career History |
Alipate, Mariah |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
2019-20
6-0
14
2.3
3
7
.429
2
3
.667
1
2
.500
1
3
4
0.7
3
0
0
3
0
0
9
1.5
TOTAL
6-0
14
2.3
3
7
.429
2
3
.667
1
2
.500
1
3
4
0.7
3
0
0
3
0
0
9
1.5
SINGLE-GAME HIGHS [all-time ranking]: Points: 6, Minot St. -- 12/07/19 Rebounds: 2, Minn.-Crookston -- 01/03/20 FG made: 2, Minot St. -- 12/07/19 FG attempts: 2, at Upper Iowa -- 01/31/20 ; Valley City St. -- 11/09/19 ; Minot St. -- 12/07/19 3FG made: 2, Minot St. -- 12/07/19 3FG attempts: 2, Minot St. -- 12/07/19 FT made: 1, vs MSU Denver -- 11/16/19 FT attempts: 2, vs MSU Denver -- 11/16/19 |
Dammann, Madelin |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2016-17
23-0
308
13.4
23
69
.333
19
43
.442
9
11
.818
13
27
40
1.7
9
0
16
18
0
5
74
3.2
2017-18
27-27
726
26.9
90
195
.462
37
81
.457
23
32
.719
32
65
97
3.6
31
1
49
44
5
14
240
8.9
2018-19
29-29
863
29.8
123
288
.427
49
133
.368
19
28
.679
47
103
150
5.2
35
0
59
36
10
34
314
10.8
2019-20
20-20
644
32.2
87
202
.431
37
94
.394
35
41
.854
24
63
87
4.4
30
0
43
30
5
33
246
12.3
TOTAL
99-76
2541
25.7
323
754
.428
142
351
.405
86
112
.768
116
258
374
3.8
105
1
167
128
20
86
874
8.8
SINGLE-GAME HIGHS [all-time ranking]: Points: 27, Minnesota State -- 02/27/19 Rebounds: 14 [t-4th], Minnesota Crookston -- 02/23/19 Assists: 6, Northern St. -- 01/25/19 Steals: 5 [t-4th], at Upper Iowa -- 01/31/20 ; at Northern Mich. -- 11/23/19 Blocks: 2, at Bemidji State -- 01/05/19 ; at Northern State -- 2/16/19 FG made: 10, at Northern Mich. -- 11/23/19 FG attempts: 20, at Northern Mich. -- 11/23/19 3FG made: 5, 4 times 3FG attempts: 10, Minnesota State -- 02/27/19 FT made: 5, vs Michigan Tech -- 11/15/19 FT attempts: 6, vs Michigan Tech -- 11/15/19 CAREER ALL-TIME RANKINGS: 3-point field goals made: 6th (142) 3-point FG percentage: 6th (.405) 3-point field goals attempted: 9th (351) Games started: t-18th (76) SINGLE-SEASON RANKINGS: |
Evans, Brehna |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
29-3
528
18.2
47
119
.395
15
54
.278
17
21
.810
26
52
78
2.7
43
0
62
54
3
28
126
4.3
2019-20
20-20
610
30.5
76
158
.481
26
66
.394
39
51
.765
24
75
99
5.0
53
1
70
68
4
37
217
10.9
TOTAL
49-23
1138
23.2
123
277
.444
41
120
.342
56
72
.778
50
127
177
3.6
96
1
132
122
7
65
343
7.0
SINGLE-GAME HIGHS [all-time ranking]: Points: 22, at Mary -- 01/11/20 Rebounds: 7, at Upper Iowa -- 01/31/20 ; at Minn. Duluth -- 12/02/19 Assists: 6, at Central Washington -- 11/16/18 ; Minot St. -- 12/07/19 ; at Sioux Falls -- 12/14/19 Steals: 4, Valley City St. -- 11/09/19 ; at Minn. Duluth -- 12/02/19 Blocks: 1, 7 times FG made: 8, at Mary -- 01/11/20 FG attempts: 10, 4 times 3FG made: 5, Minot St. -- 12/07/19 3FG attempts: 10, Minot St. -- 12/07/19 FT made: 10 [t-3rd], Bemidji St. -- 01/04/20 FT attempts: 10 [t-9th], Bemidji St. -- 01/04/20 CAREER ALL-TIME RANKINGS: Assists average: 19th (2.7) |
Freeberg, Courtney |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2019-20
6-0
19
3.2
5
9
.556
0
0
.000
1
2
.500
2
3
5
0.8
4
0
0
4
0
0
11
1.8
TOTAL
6-0
19
3.2
5
9
.556
0
0
.000
1
2
.500
2
3
5
0.8
4
0
0
4
0
0
11
1.8
SINGLE-GAME HIGHS [all-time ranking]: Points: 6, Mary -- 12/06/19 Rebounds: 2, at Minn. Duluth -- 12/02/19 ; Mary -- 12/06/19 FG made: 3, Mary -- 12/06/19 FG attempts: 4, Mary -- 12/06/19 FT made: 1, at Minot St. -- 01/10/20 FT attempts: 2, at Minot St. -- 01/10/20 CAREER ALL-TIME RANKINGS: Field goal percentage: 4th (.556) SINGLE-SEASON RANKINGS: |
Johnson, Joceyln |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2019-20
14-0
106
7.6
4
11
.364
1
4
.250
1
4
.250
5
9
14
1.0
17
0
4
3
2
1
10
0.7
TOTAL
14-0
106
7.6
4
11
.364
1
4
.250
1
4
.250
5
9
14
1.0
17
0
4
3
2
1
10
0.7
SINGLE-GAME HIGHS [all-time ranking]: Points: 3, at Minn. Duluth -- 12/02/19 Rebounds: 3, Valley City St. -- 11/09/19 Assists: 1, 4 times Steals: 1, Mary -- 12/06/19 Blocks: 1, at Upper Iowa -- 01/31/20 ; Valley City St. -- 11/09/19 FG made: 1, at Upper Iowa -- 01/31/20 ; vs MSU Denver -- 11/16/19 ; at Minn. Duluth -- 12/02/19 FG attempts: 3, at Upper Iowa -- 01/31/20 ; vs MSU Denver -- 11/16/19 3FG made: 1, at Minn. Duluth -- 12/02/19 3FG attempts: 1, 4 times FT made: 1, Minn.-Crookston -- 01/03/20 FT attempts: 2, Minn.-Crookston -- 01/03/20 ; at Northern Mich. -- 11/23/19 |
Kedrowski, Jill |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2015-16
6-0
23
3.8
0
4
.000
0
2
.000
2
2
1.000
1
1
2
0.3
1
0
0
3
0
3
2
0.3
2016-17
10-0
39
3.9
3
6
.500
3
5
.600
3
4
.750
0
3
3
0.3
1
0
4
0
0
2
12
1.2
2017-18
2018-19
1-0
3
3.0
0
0
.000
0
0
.000
0
0
.000
0
1
1
1.0
0
0
0
0
0
0
0
0.0
2019-20
5-0
15
3.0
0
2
.000
0
2
.000
0
0
.000
1
1
2
0.4
0
0
2
0
0
1
0
0.0
TOTAL
22-0
80
3.6
3
12
.250
3
9
.333
5
6
.833
2
6
8
0.4
2
0
6
3
0
6
14
0.6
SINGLE-GAME HIGHS [all-time ranking]: Points: 7, Northland College -- 11/19/16 Rebounds: 1, 8 times Assists: 2, Northland College -- 11/19/16 ; Minot St. -- 12/07/19 Steals: 1, 6 times FG made: 2, Northland College -- 11/19/16 FG attempts: 3, University of Jamestown -- 11/12/16 3FG made: 2, Northland College -- 11/19/16 3FG attempts: 2, University of Jamestown -- 11/12/16 ; Northland College -- 11/19/16 ; MAYVILLE -- 12/30/15 FT made: 2, MARY -- 01/22/16 ; at Sioux Falls -- 12/09/16 FT attempts: 2, MARY -- 01/22/16 ; Northland College -- 11/19/16 ; at Sioux Falls -- 12/09/16 CAREER ALL-TIME RANKINGS: Free throw percentage: t-12th (.833) |
Kieger, CiCi |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
5-0
22
4.4
4
11
.364
1
8
.125
1
2
.500
1
3
4
0.8
3
0
2
1
0
3
10
2.0
2019-20
1-0
4
4.0
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
1
0
0
0
0.0
TOTAL
6-0
26
4.3
4
11
.364
1
8
.125
1
2
.500
1
3
4
0.7
3
0
2
2
0
3
10
1.7
SINGLE-GAME HIGHS [all-time ranking]: |
Kilboten, Nikki |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2017-18
27-0
402
14.9
48
105
.457
0
0
.000
11
23
.478
30
66
96
3.6
45
1
12
37
22
15
107
4.0
2018-19
29-29
751
25.9
117
259
.452
0
3
.000
53
71
.746
53
143
196
6.8
76
2
26
55
62
17
287
9.9
2019-20
20-20
528
26.4
103
211
.488
2
8
.250
30
41
.732
30
120
150
7.5
47
0
27
41
35
17
238
11.9
TOTAL
76-49
1681
22.1
268
575
.466
2
11
.182
94
135
.696
113
329
442
5.8
168
3
65
133
119
49
632
8.3
SINGLE-GAME HIGHS [all-time ranking]: Points: 20, at MSU Moorhead -- 2/15/19 Rebounds: 14 [t-4th], Southwest Minn. St. -- 12/14/18 Assists: 4, Valley City State -- 11/10/18 Steals: 6 [t-2nd], Valley City St. -- 11/09/19 Blocks: 5 [t-8th], Minn.-Crookston -- 01/03/20 ; Southwest Minn. St. -- 12/14/18 ; Sioux Falls -- 12/15/18 FG made: 8, MSU Moorhead -- 01/26/19 FG attempts: 19, Southwest Minn. St. -- 12/14/18 3FG made: 1, Minn.-Crookston -- 01/03/20 3FG attempts: 2, Minn.-Crookston -- 01/03/20 ; Minn. Duluth -- 12/21/19 FT made: 8, at MSU Moorhead -- 2/15/19 FT attempts: 9, at MSU Moorhead -- 2/15/19 CAREER ALL-TIME RANKINGS: Blocked shots average: 5th (1.6) Blocked shots: 6th (119) Defense rebound avg: 10th (4.3) Defensive rebounds: 17th (329) SINGLE-SEASON RANKINGS: |
Lindsay, Amanda |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
4-0
17
4.3
2
4
.500
1
2
.500
0
0
.000
1
0
1
0.3
2
0
0
3
0
1
5
1.3
2019-20
5-0
9
1.8
1
1
1.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
2
0.4
TOTAL
9-0
26
2.9
3
5
.600
1
2
.500
0
0
.000
1
0
1
0.1
2
0
0
3
0
1
7
0.8
SINGLE-GAME HIGHS [all-time ranking]: Points: 3, Northland -- 11/24/18 Rebounds: 1, Bemidji State -- 02/22/19 Steals: 1, Bemidji State -- 02/22/19 ; Minn.-Morris -- 11/07/18 FG made: 1, Bemidji State -- 02/22/19 ; Valley City St. -- 11/09/19 ; Northland -- 11/24/18 FG attempts: 2, Bemidji State -- 02/22/19 3FG made: 1, Northland -- 11/24/18 3FG attempts: 1, Upper Iowa -- 02/01/19 ; Northland -- 11/24/18 |
Navratil, Erin |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
15-0
209
13.9
19
40
.475
12
28
.429
2
2
1.000
7
26
33
2.2
12
0
8
8
5
4
52
3.5
2019-20
12-4
223
18.6
18
53
.340
6
33
.182
1
2
.500
10
24
34
2.8
17
0
9
9
1
9
43
3.6
TOTAL
27-4
432
16.0
37
93
.398
18
61
.295
3
4
.750
17
50
67
2.5
29
0
17
17
6
13
95
3.5
SINGLE-GAME HIGHS [all-time ranking]: Points: 13, at Wayne State (Neb.) -- 2/8/19 Rebounds: 9, at Winona St. -- 02/01/20 Assists: 2, at Mary -- 01/11/20 ; vs Bemidji State -- 03/02/19 Steals: 3, Bemidji St. -- 01/04/20 Blocks: 2, Minnesota State -- 02/27/19 FG made: 4, Minnesota State -- 02/27/19 ; vs Bemidji State -- 03/02/19 ; at Wayne State (Neb.) -- 2/8/19 FG attempts: 9, at Winona St. -- 02/01/20 3FG made: 3, Minnesota State -- 02/27/19 ; at Wayne State (Neb.) -- 2/8/19 3FG attempts: 6, at Winona St. -- 02/01/20 ; Winona State -- 02/02/19 FT made: 2, at Wayne State (Neb.) -- 2/8/19 FT attempts: 2, at Wayne State (Neb.) -- 2/8/19 |
Persche, Taylor |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2016-17
13-0
94
7.2
3
10
.300
0
0
.000
3
4
.750
7
10
17
1.3
4
0
3
4
0
2
9
0.7
2017-18
5-0
23
4.6
1
5
.200
0
0
.000
0
0
.000
0
4
4
0.8
1
0
0
1
0
0
2
0.4
2018-19
9-1
43
4.8
5
8
.625
0
0
.000
4
4
1.000
1
6
7
0.8
3
0
1
6
0
2
14
1.6
2019-20
7-0
21
3.0
2
5
.400
0
1
.000
0
2
.000
2
0
2
0.3
2
0
0
1
0
0
4
0.6
TOTAL
34-1
181
5.3
11
28
.393
0
1
.000
7
10
.700
10
20
30
0.9
10
0
4
12
0
4
29
0.9
SINGLE-GAME HIGHS [all-time ranking]: Points: 8, Northland -- 11/24/18 Rebounds: 6, Northland -- 11/24/18 Assists: 1, 5 times Steals: 1, 4 times FG made: 3, Northland -- 11/24/18 FG attempts: 6, Northland -- 11/24/18 3FG attempts: 1, at Minot St. -- 01/10/20 FT made: 2, 4 times FT attempts: 2, 6 times SINGLE-SEASON RANKINGS: |
Peschel, Kelsey |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
21-0
141
6.7
5
25
.200
5
17
.294
3
4
.750
5
20
25
1.2
15
0
9
10
0
4
18
0.9
2019-20
20-0
345
17.3
26
66
.394
16
46
.348
10
18
.556
6
33
39
2.0
20
0
32
20
1
15
78
3.9
TOTAL
41-0
486
11.9
31
91
.341
21
63
.333
13
22
.591
11
53
64
1.6
35
0
41
30
1
19
96
2.3
SINGLE-GAME HIGHS [all-time ranking]: Points: 13, vs MSU Denver -- 11/16/19 Rebounds: 6, vs Michigan Tech -- 11/15/19 Assists: 5, Minn.-Crookston -- 01/03/20 Steals: 3, Minn.-Crookston -- 01/03/20 ; at Minot St. -- 01/10/20 Blocks: 1, Minn.-Morris -- 11/07/18 ; at Minn. Duluth -- 12/02/19 FG made: 5, vs MSU Denver -- 11/16/19 FG attempts: 9, Valley City St. -- 11/09/19 3FG made: 3, Minn.-Crookston -- 01/03/20 ; vs Michigan Tech -- 11/15/19 3FG attempts: 7, Valley City St. -- 11/09/19 FT made: 3, Minn.-Morris -- 11/07/18 FT attempts: 6, Minn.-Morris -- 11/07/18 |
Peterson, Caitlyn |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2017-18
13-0
94
7.2
13
32
.406
4
12
.333
8
9
.889
6
9
15
1.2
5
0
5
7
1
2
38
2.9
2018-19
22-0
175
8.0
16
46
.348
6
22
.273
1
5
.200
14
27
41
1.9
15
0
9
10
2
7
39
1.8
2019-20
19-0
409
21.5
33
82
.402
11
33
.333
15
24
.625
30
46
76
4.0
26
0
26
22
3
9
92
4.8
TOTAL
54-0
678
12.6
62
160
.388
21
67
.313
24
38
.632
50
82
132
2.4
46
0
40
39
6
18
169
3.1
SINGLE-GAME HIGHS [all-time ranking]: Points: 9, Northland -- 11/24/18 ; at Augustana (S.D.) -- 2/9/19 Rebounds: 7, vs Michigan Tech -- 11/15/19 ; Minot St. -- 12/07/19 ; at Southwest Minn. St. -- 12/13/19 Assists: 3, at Upper Iowa -- 01/31/20 ; vs Michigan Tech -- 11/15/19 ; at Minn. Duluth -- 12/02/19 Steals: 2, MSU Moorhead -- 01/26/19 Blocks: 1, 5 times FG made: 4, at Augustana (S.D.) -- 2/9/19 FG attempts: 8, at Augustana (S.D.) -- 2/9/19 3FG made: 3, Northland -- 11/24/18 3FG attempts: 4, Northland -- 11/24/18 ; at Sioux Falls -- 12/14/19 FT made: 3, VCSU -- 11/10/17 FT attempts: 5, at Winona St. -- 02/01/20 SINGLE-SEASON RANKINGS: |
Steen, Kassidy |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2016-17
10-0
68
6.8
8
18
.444
0
0
.000
1
6
.167
4
14
18
1.8
6
0
0
3
6
2
17
1.7
2017-18
11-0
59
5.4
10
19
.526
0
0
.000
1
4
.250
6
10
16
1.5
3
0
3
5
0
3
21
1.9
2018-19
21-0
140
6.7
13
40
.325
0
0
.000
11
15
.733
8
23
31
1.5
17
0
3
6
3
4
37
1.8
2019-20
10-0
46
4.6
5
13
.385
0
0
.000
1
2
.500
1
11
12
1.2
8
0
5
5
2
0
11
1.1
TOTAL
52-0
313
6.0
36
90
.400
0
0
.000
14
27
.519
19
58
77
1.5
34
0
11
19
11
9
86
1.7
SINGLE-GAME HIGHS [all-time ranking]: Points: 16, Northland College -- 11/18/17 Rebounds: 7, Upper Iowa -- 02/01/19 ; Wayne State College -- 1/27/17 Assists: 3, Valley City St. -- 11/09/19 Steals: 2, Northland College -- 11/18/17 ; Northland -- 11/24/18 Blocks: 3, at Northern State -- 1/20/17 FG made: 8, Northland College -- 11/18/17 FG attempts: 8, Northland College -- 11/18/17 FT made: 3, Minn. Duluth -- 12/01/18 FT attempts: 4, University of Mary -- 01/12/19 ; Minn. Duluth -- 12/01/18 |
Theis, Katrina |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
29-24
653
22.5
95
206
.461
4
13
.308
55
97
.567
56
103
159
5.5
74
0
29
26
15
21
249
8.6
2019-20
16-16
387
24.2
61
120
.508
6
12
.500
45
65
.692
37
51
88
5.5
41
2
24
23
9
19
173
10.8
TOTAL
45-40
1040
23.1
156
326
.479
10
25
.400
100
162
.617
93
154
247
5.5
115
2
53
49
24
40
422
9.4
SINGLE-GAME HIGHS [all-time ranking]: Points: 21, University of Mary -- 01/12/19 ; at Southwest Minn. St. -- 12/13/19 Rebounds: 17 [1st], University of Mary -- 01/12/19 Assists: 5, vs Bemidji State -- 03/02/19 Steals: 5 [t-4th], Minot State -- 01/11/19 Blocks: 2, 4 times FG made: 8, University of Mary -- 01/12/19 ; at Southwest Minn. St. -- 12/13/19 FG attempts: 17, University of Mary -- 01/12/19 3FG made: 2, Mary -- 12/06/19 ; Minn. Duluth -- 12/21/19 ; at Minot State -- 12/8/18 3FG attempts: 3, at Minot State -- 12/8/18 FT made: 8, at Sioux Falls -- 12/14/19 FT attempts: 10 [t-9th], University of Mary -- 01/12/19 CAREER ALL-TIME RANKINGS: 3-point FG percentage: 7th (.400) Offense rebound avg: 12th (2.1) Blocked shots average: 18th (0.5) Field goal percentage: 19th (.479) SINGLE-SEASON RANKINGS: |
Wortz, Elizabeth |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2019-20
6-0
18
3.0
1
3
.333
0
0
.000
0
0
.000
0
3
3
0.5
2
0
2
4
0
2
2
0.3
TOTAL
6-0
18
3.0
1
3
.333
0
0
.000
0
0
.000
0
3
3
0.5
2
0
2
4
0
2
2
0.3
SINGLE-GAME HIGHS [all-time ranking]: Points: 2, vs MSU Denver -- 11/16/19 Rebounds: 2, at Minot St. -- 01/10/20 Assists: 1, Minn.-Crookston -- 01/03/20 ; Valley City St. -- 11/09/19 Steals: 1, Valley City St. -- 11/09/19 ; vs MSU Denver -- 11/16/19 FG made: 1, vs MSU Denver -- 11/16/19 FG attempts: 1, Minn.-Crookston -- 01/03/20 ; Valley City St. -- 11/09/19 ; vs MSU Denver -- 11/16/19 |
Wortz, Tori |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2017-18
27-21
712
26.4
101
241
.419
29
88
.330
43
62
.694
25
70
95
3.5
60
1
59
27
9
35
274
10.1
2018-19
29-29
837
28.9
121
307
.394
54
139
.388
51
62
.823
28
97
125
4.3
54
0
61
34
9
34
347
12.0
2019-20
20-20
652
32.6
98
241
.407
33
80
.413
35
45
.778
14
67
81
4.1
46
0
56
40
4
27
264
13.2
TOTAL
76-70
2201
29.0
320
789
.406
116
307
.378
129
169
.763
67
234
301
4.0
160
1
176
101
22
96
885
11.6
SINGLE-GAME HIGHS [all-time ranking]: Points: 40 [3rd], at Bemidji State -- 01/05/19 Rebounds: 8, 4 times Assists: 6, at Minnesota Duluth -- 02/06/18 Steals: 5 [t-4th], Minnesota State -- 02/27/19 ; Minn. Duluth -- 12/21/19 Blocks: 2, 4 times FG made: 16 [2nd], at Bemidji State -- 01/05/19 FG attempts: 23 [t-4th], at Bemidji State -- 01/05/19 3FG made: 6 [t-4th], Northern St. -- 01/25/19 ; at Upper Iowa -- 01/31/20 3FG attempts: 11 [t-7th], at Upper Iowa -- 01/31/20 ; at Wayne State (Neb.) -- 2/8/19 FT made: 7, vs Michigan Tech -- 11/15/19 FT attempts: 10 [t-9th], vs Michigan Tech -- 11/15/19 CAREER ALL-TIME RANKINGS: 3-point field goals made: 11th (116) Minutes average: 12th (29.0) 3-point FG percentage: 13th (.378) 3-point field goals attempted: 14th (307) SINGLE-SEASON RANKINGS: |
Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (CAREER) |
Points | ||
1. 2570 | Erika Quigley (116 games) - 2003-07 | |
2. 2349 | Diane Scherer (121 games) - 1979-83 | |
3. 1838 | Tina Schreiner (114 games) - 1997-02 | |
4. 1812 | Sarah Howard (113 games) - 1984-88 | |
5. 1776 | Jan Niehaus (115 games) - 1986-90 | |
6. 1731 | Bonnie Henrickson (122 games) - 1981-85 | |
7. 1604 | Ramona Rugloski (93 games) - 1982-85 | |
8. 1588 | Christine Williamson (98 games) - 1997-01 | |
9. 1573 | Toni Jameson (115 games) - 1986-90 | |
10. 1520 | Talisha Barlow (112 games) - 2007-11 | |
11. 1500 | Julie Eisenschenk (109 games) - 1985-89 | |
12. 1418 | Sue Wahl (105 games) - 1975-79 | |
13. 1394 | Jeanne Burnett (115 games) - 1978-82 | |
14. 1391 | Sascha Hansen (121 games) - 2002-06 | |
15. 1381 | Brenda Meyer (105 games) - 1992-96 | |
16. 1292 | Kayla Rengel (116 games) - 2004-08 | |
17. 1291 | Simona Samuelson (113 games) - 1987-91 | |
18. 1276 | Shannon Francis (121 games) - 2003-07 | |
19. 1258 | Sam Price (105 games) - 2010-14 | |
20. 1235 | Chelsea Nooker (107 games) - 2013-17 | |
21. 1223 | Orla Hohnstadt (113 games) - 1984-88 | |
22. 1201 | Betsy MacDonald (108 games) - 2013-17 | |
23. 1165 | Jessica Benson (87 games) - 2009-14 | |
24. 1162 | Katie Shea (92 games) - 1995-99 | |
25. 1147 | Nicole Persby (110 games) - 1998-02 |
Scoring average (minimum 5 games) | ||
1. 22.2 | Erika Quigley (116 games) - 2003-07 | |
2. 19.4 | Diane Scherer (121 games) - 1979-83 | |
3. 17.2 | Ramona Rugloski (93 games) - 1982-85 | |
4. 16.2 | Christine Williamson (98 games) - 1997-01 | |
5. 16.1 | Tina Schreiner (114 games) - 1997-02 | |
6. 16.0 | Sarah Howard (113 games) - 1984-88 | |
7. 15.4 | Jan Niehaus (115 games) - 1986-90 | |
8. 14.2 | Bonnie Henrickson (122 games) - 1981-85 | |
9. 13.9 | Nola Johnson (54 games) - 1975-76,77-78 | |
10. 13.8 | Julie Eisenschenk (109 games) - 1985-89 | |
11. 13.7 | Toni Jameson (115 games) - 1986-90 | |
12. 13.6 | Talisha Barlow (112 games) - 2007-11 | |
13. 13.5 | Stacy Ruberg (27 games) - 1995-96 | |
14. 13.5 | Sue Wahl (105 games) - 1975-79 | |
15. 13.4 | Jessica Benson (87 games) - 2009-14 | |
16. 13.2 | Brenda Meyer (105 games) - 1992-96 | |
17. 12.9 | Katie Tacheny (76 games) - 2006-09 | |
18. 12.6 | Patti Decker (53 games) - 1975-76,77-78 | |
19. 12.6 | Nancy Haddorff (39 games) - 1978-80 | |
20. 12.6 | Katie Shea (92 games) - 1995-99 | |
21. 12.1 | Jeanne Burnett (115 games) - 1978-82 | |
22. 12.1 | Rachel Booth (57 games) - 2007-09 | |
23. 12.0 | Sam Price (105 games) - 2010-14 | |
24. 12.0 | Tricia Svihovec (28 games) - 1990-91 | |
25. 11.6 | Tori Wortz (76 games) - 2017-20 |
FIELD GOALS (CAREER) |
Field goals made | ||
1. 1042 | Erika Quigley (116 games) - 2003-07 | |
2. 1021 | Diane Scherer (121 games) - 1979-83 | |
3. 732 | Jan Niehaus (115 games) - 1986-90 | |
4. 706 | Sarah Howard (113 games) - 1984-88 | |
5. 696 | Ramona Rugloski (93 games) - 1982-85 | |
6. 631 | Toni Jameson (115 games) - 1986-90 | |
7. 630 | Tina Schreiner (114 games) - 1997-02 | |
8. 612 | Bonnie Henrickson (122 games) - 1981-85 | |
9. 610 | Julie Eisenschenk (109 games) - 1985-89 | |
10. 607 | Talisha Barlow (112 games) - 2007-11 | |
11. 581 | Sue Wahl (105 games) - 1975-79 | |
12. 569 | Jeanne Burnett (115 games) - 1978-82 | |
13. 562 | Christine Williamson (98 games) - 1997-01 | |
14. 522 | Brenda Meyer (105 games) - 1992-96 | |
15. 521 | Orla Hohnstadt (113 games) - 1984-88 | |
16. 499 | Simona Samuelson (113 games) - 1987-91 | |
17. 495 | Kayla Rengel (116 games) - 2004-08 | |
18. 476 | Chelsea Nooker (107 games) - 2013-17 | |
19. 443 | Shannon Francis (121 games) - 2003-07 | |
20. 441 | Jessica Benson (87 games) - 2009-14 | |
21. 431 | Katie Shea (92 games) - 1995-99 | |
22. 419 | Betsy MacDonald (108 games) - 2013-17 | |
23. 417 | Sascha Hansen (121 games) - 2002-06 | |
24. 409 | Nicole Persby (110 games) - 1998-02 | |
25. 387 | Sam Price (105 games) - 2010-14 |
Field goals attempted | ||
1. 2156 | Diane Scherer (121 games) - 1979-83 | |
2. 1944 | Erika Quigley (116 games) - 2003-07 | |
3. 1524 | Jan Niehaus (115 games) - 1986-90 | |
4. 1482 | Sarah Howard (113 games) - 1984-88 | |
5. 1428 | Toni Jameson (115 games) - 1986-90 | |
6. 1385 | Sue Wahl (105 games) - 1975-79 | |
