Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Fort Hays St. | 19-Wortz,Tori | 10-Kilboten,Nikk | 5-Evans,Brehna | 5-Wortz,Tori | 7-Kilboten,Nikk |
11/19/21 | |||||
L 51-58 | |||||
vs Newman | 24-Evans,Brehna | 6-Theis,Katrina | 3-Evans,Brehna | 3-Evans,Brehna | 1-Navratil,Erin |
11/20/21 | Draheim,Morga | ||||
W 73-59 | |||||
at Minn. Duluth | 24-Kilboten,Nikk | 12-Kilboten,Nikk | 4-Wortz,Tori | 6-Evans,Brehna | 2-Kilboten,Nikk |
11/23/21 | |||||
W 60-54 | |||||
NORTHERN MICH. | 20-Kilboten,Nikk | 7-Kilboten,Nikk | 3-Peschel,Kelse | 2-Theis,Katrina | 2-Kilboten,Nikk |
11/26/21 | |||||
W 53-35 | |||||
at Minn.-Crookston | 12-Kilboten,Nikk | 6-Wortz,Tori | 4-Peschel,Kelse | 2-Evans,Brehna | 2-Navratil,Erin |
12/02/21 | |||||
W 60-41 | |||||
BEMIDJI ST. | 17-Evans,Brehna | 11-Kilboten,Nikk | 3-Evans,Brehna | 3-Kilboten,Nikk | 5-Kilboten,Nikk |
12/04/21 | Wortz,Tori | ||||
W 69-51 | |||||
MARY | 25-Wortz,Tori | 6-Navratil,Erin | 4-Evans,Brehna | 4-Navratil,Erin | 2-Kilboten,Nikk |
12/10/21 | Peschel,Tori | ||||
W 79-70 | |||||
MINOT ST. | 14-Kilboten,Nikk | 8-Evans,Brehna | 6-Evans,Brehna | 1-Draheim,Morga | 2-Kilboten,Nikk |
12/11/21 | Navratil,Erin | ||||
W 71-50 | Wortz,Tori | ||||
Evans,Brehna | |||||
Peschel,Kelse | |||||
Theis,Katrina | |||||
at MSU Moorhead | 10-Wortz,Tori | 6-Navratil,Erin | 2-Draheim,Morga | 2-Navratil,Erin | 1-Wortz,Tori |
12/17/21 | Evans,Brehna | Kilboten,Nikk | |||
L 39-51 | Evans,Brehna | ||||
at Northern St. | 17-Wortz,Tori | 5-Peterson,Cait | 6-Kilboten,Nikk | 9-Evans,Brehna | 3-Kilboten,Nikk |
12/18/21 | Wortz,Tori | ||||
W 66-50 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
MINN. DULUTH | 21-Kilboten,Nikk | 9-Kilboten,Nikk | 7-Evans,Brehna | 4-Evans,Brehna | 1-Kilboten,Nikk |
01/02/22 | Evans,Brehna | ||||
W 71-67 | |||||
CONCORDIA-ST. PAUL | 19-Kilboten,Nikk | 12-Kilboten,Nikk | 3-Wortz,Tori | 3-Evans,Brehna | 5-Kilboten,Nikk |
01/07/22 | Peschel,Kelse | ||||
W 73-69 | |||||
MINNESOTA ST. | 25-Wortz,Tori | 8-Evans,Brehna | 5-Evans,Brehna | 2-Evans,Brehna | 2-Kilboten,Nikk |
01/08/22 | Peterson,Cait | ||||
W 66-52 | |||||
at Upper Iowa | 17-Evans,Brehna | 9-Theis,Katrina | 6-Evans,Brehna | 4-Wortz,Tori | 2-Wortz,Tori |
01/14/22 | Theis,Katrina | ||||
L 54-67 | |||||
at Winona St. | 13-Navratil,Erin | 15-Evans,Brehna | 4-Evans,Brehna | 2-Evans,Brehna | None |
01/15/22 | |||||
W 69-60 | |||||
at Wayne St. (NE) | 24-Kilboten,Nikk | 8-Navratil,Erin | 6-Navratil,Erin | 2-Evans,Brehna | 2-Kilboten,Nikk |
01/21/22 | Evans,Brehna | Kilboten,Nikk | Navratil,Erin | ||
W 72-64 | Theis,Katrina | ||||
at Augustana (SD) | 24-Wortz,Tori | 9-Kilboten,Nikk | 4-Evans,Brehna | 5-Evans,Brehna | 3-Kilboten,Nikk |
01/22/22 | |||||
W 72-59 | |||||
SIOUX FALLS | 19-Wortz,Tori | 7-Kilboten,Nikk | 6-Evans,Brehna | 3-Evans,Brehna | 3-Kilboten,Nikk |
01/28/22 | |||||
W 72-48 | |||||
SOUTHWEST MINN. ST. | 17-Kilboten,Nikk | 10-Kilboten,Nikk | 4-Evans,Brehna | 2-Wortz,Tori | 3-Kilboten,Nikk |
01/29/22 | Evans,Brehna | ||||
W 63-44 | |||||
NORTHERN ST. | 22-Wortz,Tori | 8-Theis,Katrina | 3-Froehlke,Brid | 3-Peterson,Cait | 2-Kilboten,Nikk |
02/04/22 | Evans,Brehna | ||||
W 67-45 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
MSU MOORHEAD | 20-Kilboten,Nikk | 7-Theis,Katrina | 7-Evans,Brehna | 2-Evans,Brehna | 3-Kilboten,Nikk |
02/05/22 | Evans,Brehna | ||||
W 60-49 | |||||
at Minot St. | 24-Wortz,Tori | 8-Wortz,Tori | 9-Evans,Brehna | 1-Evans,Brehna | 1-Wortz,Tori |
02/11/22 | Kilboten,Nikk | Kilboten,Nikk | Evans,Brehna | ||
W 83-65 | Theis,Katrina | Kilboten,Nikk | |||
MINN.-CROOKSTON | 19-Theis,Katrina | 12-Evans,Brehna | 4-Evans,Brehna | 5-Kilboten,Nikk | 1-Kilboten,Nikk |
02/17/22 | Navratil,Erin | ||||
W 67-59 | |||||
at Bemidji St. | 26-Wortz,Tori | 12-Kilboten,Nikk | 5-Navratil,Erin | 4-Peterson,Cait | 1-Wortz,Tori |
02/19/22 | |||||
W 67-57 | |||||
vs Northern St. | 28-Wortz,Tori | 8-Kilboten,Nikk | 3-Evans,Brehna | 3-Evans,Brehna | 2-Wortz,Tori |
02/26/22 | Peterson,Cait | Kilboten,Nikk | |||
W 61-50 | |||||
vs Concordia-St. Paul | 18-Kilboten,Nikk | 9-Kilboten,Nikk | 5-Evans,Brehna | 2-Wortz,Tori | 3-Wortz,Tori |
02/28/22 | Theis,Katrina | ||||
W 78-49 | Peschel,Kelse | ||||
vs Minn. Duluth | 18-Evans,Brehna | 9-Kilboten,Nikk | 2-Draheim,Morga | 4-Wortz,Tori | 3-Kilboten,Nikk |
03/01/22 | Theis,Katrina | ||||
L 39-62 | |||||
vs Mo. Southern St. | 22-Evans,Brehna | 10-Kilboten,Nikk | 4-Kilboten,Nikk | 3-Evans,Brehna | 3-Kilboten,Nikk |
03/11/22 | Evans,Brehna | ||||
WO 69-67 | |||||
at Fort Hays St. | 14-Draheim,Morga | 9-Kilboten,Nikk | 4-Evans,Brehna | 2-Evans,Brehna | 4-Kilboten,Nikk |
03/12/22 | Theis,Katrina | ||||
L 55-59 | Navratil,Erin | ||||
Team High/Low Analysis |
POINTS | 83 | at Minot St. (02/11/22) | |
79 | MARY (12/10/21) | ||
78 | vs Concordia-St. Paul (02/28/22) | ||
73 | CONCORDIA-ST. PAUL (01/07/22) | ||
73 | vs Newman (11/20/21) | ||
FIELD GOALS MADE | 31 | at Minot St. (02/11/22) | |
30 | vs Concordia-St. Paul (02/28/22) | ||
30 | at Augustana (SD) (01/22/22) | ||
FIELD GOAL ATTEMPTS | 70 | MINN.-CROOKSTON (02/17/22) | |
69 | vs Northern St. (02/26/22) | ||
69 | at Minot St. (02/11/22) | ||
FIELD GOAL PERCENTAGE | .549 | 28-51 | MARY (12/10/21) |
.483 | 29-60 | at Bemidji St. (02/19/22) | |
3 PT FIELD GOALS MADE | 12 | at Minot St. (02/11/22) | |
10 | vs Concordia-St. Paul (02/28/22) | ||
10 | NORTHERN ST. (02/04/22) | ||
10 | MINOT ST. (12/11/21) | ||
10 | MARY (12/10/21) | ||
3 PT FG ATTEMPTS | 29 | MINOT ST. (12/11/21) | |
29 | at Fort Hays St. (11/19/21) | ||
3 PT FG PERCENTAGE | .533 | 8-15 | at Bemidji St. (02/19/22) |
.476 | 10-21 | vs Concordia-St. Paul (02/28/22) | |
.476 | 10-21 | MARY (12/10/21) | |
FREE THROWS MADE | 18 | SOUTHWEST MINN. ST. (01/29/22) | |
18 | at Winona St. (01/15/22) | ||
FREE THROW ATTEMPTS | 26 | SOUTHWEST MINN. ST. (01/29/22) | |
26 | at Winona St. (01/15/22) | ||
FREE THROW PERCENTAGE | 1.000 | 11-11 | MINN.-CROOKSTON (02/17/22) |
.889 | 8-9 | at Fort Hays St. (03/12/22) | |
REBOUNDS | 51 | MINNESOTA ST. (01/08/22) | |
48 | vs Mo. Southern St. (03/11/22) | ||
48 | SOUTHWEST MINN. ST. (01/29/22) | ||
ASSISTS | 21 | vs Concordia-St. Paul (02/28/22) | |
21 | at Wayne St. (NE) (01/21/22) | ||
STEALS | 16 | at Northern St. (12/18/21) | |
14 | vs Northern St. (02/26/22) | ||
14 | at Minn. Duluth (11/23/21) | ||
BLOCKED SHOTS | 9 | at Fort Hays St. (11/19/21) | |
8 | CONCORDIA-ST. PAUL (01/07/22) | ||
8 | BEMIDJI ST. (12/04/21) | ||
TURNOVERS | 20 | MARY (12/10/21) | |
19 | vs Minn. Duluth (03/01/22) | ||
19 | at Fort Hays St. (11/19/21) | ||
FOULS | 21 | at Fort Hays St. (11/19/21) | |
18 | at Minot St. (02/11/22) |
POINTS | 70 | MARY (12/10/21) | |
69 | CONCORDIA-ST. PAUL (01/07/22) | ||
67 | vs Mo. Southern St. (03/11/22) | ||
67 | at Upper Iowa (01/14/22) | ||
67 | MINN. DULUTH (01/02/22) | ||
FIELD GOALS MADE | 26 | vs Minn. Duluth (03/01/22) | |
26 | at Wayne St. (NE) (01/21/22) | ||
FIELD GOAL ATTEMPTS | 72 | vs Mo. Southern St. (03/11/22) | |
64 | MINNESOTA ST. (01/08/22) | ||
64 | at Fort Hays St. (11/19/21) | ||
FIELD GOAL PERCENTAGE | .532 | 25-47 | MINN. DULUTH (01/02/22) |
.510 | 26-51 | at Wayne St. (NE) (01/21/22) | |
3 PT FIELD GOALS MADE | 11 | MARY (12/10/21) | |
10 | at Upper Iowa (01/14/22) | ||
3 PT FG ATTEMPTS | 34 | at Winona St. (01/15/22) | |
27 | vs Mo. Southern St. (03/11/22) | ||
3 PT FG PERCENTAGE | .714 | 5-7 | at Northern St. (12/18/21) |
.478 | 11-23 | MARY (12/10/21) | |
FREE THROWS MADE | 18 | at Minot St. (02/11/22) | |
16 | vs Mo. Southern St. (03/11/22) | ||
FREE THROW ATTEMPTS | 24 | CONCORDIA-ST. PAUL (01/07/22) | |
24 | MARY (12/10/21) | ||
FREE THROW PERCENTAGE | 1.000 | 8-8 | MINOT ST. (12/11/21) |
1.000 | 5-5 | at Minn. Duluth (11/23/21) | |
REBOUNDS | 43 | vs Northern St. (02/26/22) | |
43 | at Fort Hays St. (11/19/21) | ||
ASSISTS | 17 | at Minn. Duluth (11/23/21) | |
15 | MARY (12/10/21) | ||
STEALS | 16 | vs Minn. Duluth (03/01/22) | |
13 | at Fort Hays St. (03/12/22) | ||
BLOCKED SHOTS | 7 | SOUTHWEST MINN. ST. (01/29/22) | |
6 | vs Minn. Duluth (03/01/22) | ||
TURNOVERS | 26 | at Northern St. (12/18/21) | |
22 | at Wayne St. (NE) (01/21/22) | ||
FOULS | 26 | SOUTHWEST MINN. ST. (01/29/22) | |
23 | at Wayne St. (NE) (01/21/22) |
POINTS | 39 | at MSU Moorhead (12/17/21) | |
39 | vs Minn. Duluth (03/01/22) | ||
51 | at Fort Hays St. (11/19/21) | ||
53 | NORTHERN MICH. (11/26/21) | ||
54 | at Upper Iowa (01/14/22) | ||
FIELD GOALS MADE | 16 | at MSU Moorhead (12/17/21) | |
16 | vs Minn. Duluth (03/01/22) | ||
FIELD GOAL ATTEMPTS | 51 | MARY (12/10/21) | |
51 | at MSU Moorhead (12/17/21) | ||
FIELD GOAL PERCENTAGE | .296 | 16-54 | vs Minn. Duluth (03/01/22) |
.314 | 16-51 | at MSU Moorhead (12/17/21) | |
3 PT FIELD GOALS MADE | 2 | MINN. DULUTH (01/02/22) | |
2 | CONCORDIA-ST. PAUL (01/07/22) | ||
3 PT FG ATTEMPTS | 10 | BEMIDJI ST. (12/04/21) | |
12 | MINN. DULUTH (01/02/22) | ||
12 | CONCORDIA-ST. PAUL (01/07/22) | ||
3 PT FG PERCENTAGE | .160 | 4-25 | at Upper Iowa (01/14/22) |
.167 | 2-12 | MINN. DULUTH (01/02/22) | |
.167 | 2-12 | CONCORDIA-ST. PAUL (01/07/22) | |
FREE THROWS MADE | 1 | at Bemidji St. (02/19/22) | |
2 | at Minn.-Crookston (12/02/21) | ||
FREE THROW ATTEMPTS | 4 | at Minn.-Crookston (12/02/21) | |
4 | at Bemidji St. (02/19/22) | ||
FREE THROW PERCENTAGE | .250 | 1-4 | at Bemidji St. (02/19/22) |
.500 | 2-4 | at Minn.-Crookston (12/02/21) | |
.500 | 3-6 | at MSU Moorhead (12/17/21) | |
.500 | 4-8 | vs Minn. Duluth (03/01/22) | |
.500 | 7-14 | at Northern St. (12/18/21) | |
REBOUNDS | 29 | MINN. DULUTH (01/02/22) | |
30 | vs Newman (11/20/21) | ||
ASSISTS | 7 | at MSU Moorhead (12/17/21) | |
7 | vs Minn. Duluth (03/01/22) | ||
STEALS | 3 | MSU MOORHEAD (02/05/22) | |
3 | at Minot St. (02/11/22) | ||
BLOCKED SHOTS | 0 | at Winona St. (01/15/22) | |
1 | vs Newman (11/20/21) | ||
1 | at Bemidji St. (02/19/22) | ||
TURNOVERS | 5 | vs Newman (11/20/21) | |
5 | vs Northern St. (02/26/22) | ||
FOULS | 5 | at MSU Moorhead (12/17/21) | |
5 | SOUTHWEST MINN. ST. (01/29/22) |
POINTS | 35 | NORTHERN MICH. (11/26/21) | |
41 | at Minn.-Crookston (12/02/21) | ||
44 | SOUTHWEST MINN. ST. (01/29/22) | ||
45 | NORTHERN ST. (02/04/22) | ||
48 | SIOUX FALLS (01/28/22) | ||
FIELD GOALS MADE | 14 | NORTHERN MICH. (11/26/21) | |
14 | at Minn.-Crookston (12/02/21) | ||
FIELD GOAL ATTEMPTS | 44 | at Minn.-Crookston (12/02/21) | |
45 | at Northern St. (12/18/21) | ||
FIELD GOAL PERCENTAGE | .255 | 14-55 | NORTHERN MICH. (11/26/21) |
.274 | 17-62 | MSU MOORHEAD (02/05/22) | |
3 PT FIELD GOALS MADE | 0 | NORTHERN ST. (02/04/22) | |
1 | NORTHERN MICH. (11/26/21) | ||
3 PT FG ATTEMPTS | 7 | at Northern St. (12/18/21) | |
11 | NORTHERN ST. (02/04/22) | ||
11 | vs Northern St. (02/26/22) | ||
3 PT FG PERCENTAGE | .000 | 0-11 | NORTHERN ST. (02/04/22) |
.077 | 1-13 | NORTHERN MICH. (11/26/21) | |
FREE THROWS MADE | 1 | at MSU Moorhead (12/17/21) | |
3 | MINN.-CROOKSTON (02/17/22) | ||
FREE THROW ATTEMPTS | 4 | at MSU Moorhead (12/17/21) | |
5 | at Minn. Duluth (11/23/21) | ||
FREE THROW PERCENTAGE | .250 | 1-4 | at MSU Moorhead (12/17/21) |
.500 | 3-6 | MINN.-CROOKSTON (02/17/22) | |
.500 | 7-14 | SIOUX FALLS (01/28/22) | |
REBOUNDS | 23 | at Minn. Duluth (11/23/21) | |
25 | MARY (12/10/21) | ||
ASSISTS | 3 | SIOUX FALLS (01/28/22) | |
3 | NORTHERN ST. (02/04/22) | ||
STEALS | 2 | vs Northern St. (02/26/22) | |
3 | vs Newman (11/20/21) | ||
3 | BEMIDJI ST. (12/04/21) | ||
BLOCKED SHOTS | 0 | BEMIDJI ST. (12/04/21) | |
0 | MINOT ST. (12/11/21) | ||
0 | at MSU Moorhead (12/17/21) | ||
0 | at Winona St. (01/15/22) | ||
0 | at Wayne St. (NE) (01/21/22) | ||
0 | at Minot St. (02/11/22) | ||
0 | vs Mo. Southern St. (03/11/22) | ||
TURNOVERS | 7 | at Minot St. (02/11/22) | |
8 | SIOUX FALLS (01/28/22) | ||
8 | vs Mo. Southern St. (03/11/22) | ||
FOULS | 5 | at MSU Moorhead (12/17/21) | |
8 | at Fort Hays St. (11/19/21) |
Player High/Low Analysis |
Points....................... | 28 | Wortz,Tori vs Northern St. (02/26/22) | |
26 | Wortz,Tori at Bemidji St. (02/19/22) | ||
25 | Wortz,Tori vs Minnesota St. (01/08/22) | ||
25 | Wortz,Tori vs Mary (12/10/21) | ||
24 | Wortz,Tori at Minot St. (02/11/22) | ||
24 | Wortz,Tori at Augustana (SD) (01/22/22) | ||
24 | Kilboten,Nikki at Wayne St. (NE) (01/21/22) | ||
24 | Kilboten,Nikki at Minn. Duluth (11/23/21) | ||
24 | Evans,Brehna vs Newman (11/20/21) | ||
Field Goals Made............. | 12 | Wortz,Tori vs Northern St. (02/26/22) | |
11 | Wortz,Tori at Bemidji St. (02/19/22) | ||
11 | Wortz,Tori at Augustana (SD) (01/22/22) | ||
11 | Kilboten,Nikki at Wayne St. (NE) (01/21/22) | ||
Field Goal Att............... | 25 | Wortz,Tori vs Northern St. (02/26/22) | |
20 | Wortz,Tori at Minot St. (02/11/22) | ||
20 | Wortz,Tori vs Northern St. (02/04/22) | ||
FG Pct (min 5 made).......... | .846 | 11-13 | Kilboten,Nikki at Wayne St. (NE) (01/21/22) |
.833 | 5-6 | Navratil,Erin vs Mary (12/10/21) | |
3-Point FG Made.............. | 6 | Wortz,Tori at Minot St. (02/11/22) | |
5 | Wortz,Tori vs Northern St. (02/04/22) | ||
5 | Wortz,Tori vs Sioux Falls (01/28/22) | ||
5 | Wortz,Tori vs Minnesota St. (01/08/22) | ||
3-Point FG Att............... | 13 | Wortz,Tori vs Northern St. (02/26/22) | |
11 | Wortz,Tori vs Minn.-Crookston (02/17/22) | ||
11 | Wortz,Tori at Minot St. (02/11/22) | ||
11 | Wortz,Tori vs Northern St. (02/04/22) | ||
11 | Wortz,Tori at Northern St. (12/18/21) | ||
11 | Wortz,Tori at Fort Hays St. (11/19/21) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Draheim,Morgan at Winona St. (01/15/22) |
1.000 | 2-2 | Wortz,Tori vs Bemidji St. (12/04/21) | |
Free Throws Made............. | 8 | Kilboten,Nikki at Minn. Duluth (11/23/21) | |
7 | Evans,Brehna vs Mary (12/10/21) | ||
Free Throw Att............... | 8 | Evans,Brehna vs Northern St. (02/26/22) | |
8 | Peschel,Kelsey at Winona St. (01/15/22) | ||
8 | Theis,Katrina at Northern St. (12/18/21) | ||
8 | Evans,Brehna vs Mary (12/10/21) | ||
8 | Kilboten,Nikki at Minn. Duluth (11/23/21) | ||
8 | Evans,Brehna vs Newman (11/20/21) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Kilboten,Nikki at Minn. Duluth (11/23/21) |
1.000 | 6-6 | Evans,Brehna vs Minn.-Crookston (02/17/22) | |
1.000 | 6-6 | Evans,Brehna vs Southwest Minn. St. (01/29/22) | |
1.000 | 6-6 | Theis,Katrina at Winona St. (01/15/22) | |
1.000 | 6-6 | Evans,Brehna vs Minnesota St. (01/08/22) | |
1.000 | 6-6 | Peschel,Tori vs Minnesota St. (01/08/22) | |
1.000 | 4-4 | Kilboten,Nikki at Minot St. (02/11/22) | |
1.000 | 4-4 | Evans,Brehna vs Minn. Duluth (01/02/22) | |
1.000 | 3-3 | Evans,Brehna vs MSU Moorhead (02/05/22) | |
1.000 | 3-3 | Wortz,Tori vs Concordia-St. Paul (01/07/22) | |
1.000 | 3-3 | Kilboten,Nikki vs Concordia-St. Paul (01/07/22) | |
1.000 | 3-3 | Wortz,Tori at Northern St. (12/18/21) | |
Rebounds..................... | 15 | Evans,Brehna at Winona St. (01/15/22) | |
12 | Kilboten,Nikki at Bemidji St. (02/19/22) | ||
12 | Evans,Brehna vs Minn.-Crookston (02/17/22) | ||
12 | Kilboten,Nikki vs Concordia-St. Paul (01/07/22) | ||
12 | Kilboten,Nikki at Minn. Duluth (11/23/21) | ||
Assists...................... | 9 | Evans,Brehna at Minot St. (02/11/22) | |
7 | Evans,Brehna vs MSU Moorhead (02/05/22) | ||
7 | Evans,Brehna vs Minn. Duluth (01/02/22) | ||
Steals....................... | 9 | Evans,Brehna at Northern St. (12/18/21) | |
6 | Evans,Brehna at Minn. Duluth (11/23/21) | ||
Blocked Shots................ | 7 | Kilboten,Nikki at Fort Hays St. (11/19/21) | |
5 | Kilboten,Nikki vs Concordia-St. Paul (01/07/22) | ||
5 | Kilboten,Nikki vs Bemidji St. (12/04/21) | ||
Turnovers.................... | 8 | Evans,Brehna vs Minn. Duluth (03/01/22) | |
6 | Wortz,Tori vs Minn. Duluth (03/01/22) | ||
6 | Evans,Brehna vs Minn.-Crookston (02/17/22) | ||
6 | Evans,Brehna vs Minnesota St. (01/08/22) | ||
6 | Evans,Brehna at Fort Hays St. (11/19/21) | ||
Fouls........................ | 5 | Theis,Katrina at Bemidji St. (02/19/22) | |
5 | Wortz,Tori at Winona St. (01/15/22) | ||
5 | Kilboten,Nikki at Fort Hays St. (11/19/21) | ||
Minutes...................... | 42 | Wortz,Tori vs Mo. Southern St. (03/11/22) | |
41 | Navratil,Erin vs Mo. Southern St. (03/11/22) | ||
37 | Evans,Brehna at Fort Hays St. (03/12/22) | ||
37 | Evans,Brehna vs Mo. Southern St. (03/11/22) | ||
37 | Wortz,Tori at Bemidji St. (02/19/22) | ||
37 | Evans,Brehna at Upper Iowa (01/14/22) |
Points....................... | 27 | Kylie Hammer at Wayne St. (NE) (01/21/22) | |
25 | Aislinn Duffy at Augustana (SD) (01/22/22) | ||
22 | Brooke Olson at Minn. Duluth (11/23/21) | ||
21 | Brooke Olson vs Minn. Duluth (03/01/22) | ||
20 | Amaya Johns vs Mo. Southern St. (03/11/22) | ||
20 | Lacy Stokes vs Mo. Southern St. (03/11/22) | ||
20 | Maddy Olson vs Minnesota St. (01/08/22) | ||
20 | Riley Wheatcraft vs Concordia-St. Paul (01/07/22) | ||
20 | Brooke Olson vs Minn. Duluth (01/02/22) | ||
20 | Peyton Boom at MSU Moorhead (12/17/21) | ||
Field Goals Made............. | 10 | Aislinn Duffy at Augustana (SD) (01/22/22) | |
10 | Peyton Boom at MSU Moorhead (12/17/21) | ||
Field Goal Att............... | 23 | Lacy Stokes vs Mo. Southern St. (03/11/22) | |
20 | Kailee Oliverson vs Northern St. (02/26/22) | ||
20 | Aislinn Duffy at Augustana (SD) (01/22/22) | ||
FG Pct (min 5 made).......... | .778 | 7-9 | Kylie Post vs Minn.-Crookston (02/17/22) |
.750 | 9-12 | Kylie Hammer at Wayne St. (NE) (01/21/22) | |
3-Point FG Made.............. | 5 | Mary Burke vs Minn.-Crookston (02/17/22) | |
5 | Megan Voit vs Mary (12/10/21) | ||
3-Point FG Att............... | 16 | Caitlin Riley at Winona St. (01/15/22) | |
11 | Mary Burke vs Minn.-Crookston (02/17/22) | ||
11 | Megan Voit vs Mary (12/10/21) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Kylie Hammer at Wayne St. (NE) (01/21/22) |
1.000 | 2-2 | Jessica Musgrave at Upper Iowa (01/14/22) | |
1.000 | 2-2 | Lexi Roe at Northern St. (12/18/21) | |
1.000 | 2-2 | Megan Zander vs Mary (12/10/21) | |
Free Throws Made............. | 7 | Destinee Bursch vs Minnesota St. (01/08/22) | |
7 | Brooke Olson vs Minn. Duluth (01/02/22) | ||
Free Throw Att............... | 10 | Destinee Bursch vs Minnesota St. (01/08/22) | |
9 | Brooke Olson vs Minn. Duluth (01/02/22) | ||
FT Pct (min 3 made).......... | 1.000 | 5-5 | Olivia Hollenbeck at Fort Hays St. (03/12/22) |
1.000 | 5-5 | Kate Head at Minot St. (02/11/22) | |
1.000 | 4-4 | Katie Wagner at Fort Hays St. (03/12/22) | |
1.000 | 4-4 | Natalie Steichen vs MSU Moorhead (02/05/22) | |
1.000 | 4-4 | Laurie Rogers vs Northern St. (02/04/22) | |
1.000 | 4-4 | Megan Fannin vs Sioux Falls (01/28/22) | |
1.000 | 4-4 | Aislinn Duffy at Augustana (SD) (01/22/22) | |
1.000 | 4-4 | Emily Kieck at Winona St. (01/15/22) | |
1.000 | 4-4 | Jessica Musgrave at Upper Iowa (01/14/22) | |
1.000 | 4-4 | Kate Head vs Minot St. (12/11/21) | |
1.000 | 4-4 | Emma Carpenter at Minn.-Crookston (12/02/21) | |
1.000 | 4-4 | Katie Wagner at Fort Hays St. (11/19/21) | |
1.000 | 3-3 | Rachael Heittola at Bemidji St. (02/19/22) | |
1.000 | 3-3 | Lauren Sees at Augustana (SD) (01/22/22) | |
1.000 | 3-3 | Megan Voit vs Mary (12/10/21) | |
Rebounds..................... | 13 | Brooke Evenson at Upper Iowa (01/14/22) | |
13 | Katie Wagner at Fort Hays St. (11/19/21) | ||
Assists...................... | 9 | Emily Kieck at Winona St. (01/15/22) | |
9 | Maesyn Thiesen at Minn. Duluth (11/23/21) | ||
Steals....................... | 7 | Lacy Stokes vs Mo. Southern St. (03/11/22) | |
6 | Katie Wagner at Fort Hays St. (03/12/22) | ||
Blocked Shots................ | 5 | Abuk Akoi vs Southwest Minn. St. (01/29/22) | |
4 | Lindsey Becher vs Concordia-St. Paul (01/07/22) | ||
Turnovers.................... | 7 | Maesyn Thiesen vs Minn. Duluth (01/02/22) | |
7 | Trinity Yoder vs Bemidji St. (12/04/21) | ||
Fouls........................ | 5 | Kassidy Pingel at Wayne St. (NE) (01/21/22) | |
5 | Abby Kopecky at Wayne St. (NE) (01/21/22) | ||
5 | Lindsey Becher vs Concordia-St. Paul (01/07/22) | ||
5 | Ryleigh Wacha vs Mary (12/10/21) |