Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UPPER IOWA | 21-Evans, Brehna | 10-Wortz, Tori | 6-Evans, Brehna | 2-Peterson, Cai | 3-Theis, Katrin |
| 01/02/21 | |||||
| OL 71-75 | |||||
| UPPER IOWA | 17-Evans, Brehna | 7-Kilboten, Nik | 3-Evans, Brehna | 4-Evans, Brehna | 2-Navratil, Eri |
| 01/03/21 | Wortz, Tori | Wortz, Tori | |||
| W 66-50 | |||||
| MARY | 15-Wortz, Tori | 10-Navratil, Eri | 4-Wortz, Tori | 2-Evans, Brehna | 2-Kilboten, Nik |
| 01/08/21 | Kilboten, Nik | Peschel, Kels | |||
| W 90-54 | |||||
| MARY | 16-Wortz, Tori | 9-Navratil, Eri | 3-Evans, Brehna | 2-Evans, Brehna | 1-Peschel, Tori |
| 01/09/21 | Wortz, Tori | ||||
| L 67-70 | |||||
| at Mary | 13-Theis, Katrin | 6-Navratil, Eri | 7-Wortz, Tori | 4-Peterson, Cai | 2-Theis, Katrin |
| 01/15/21 | |||||
| W 60-41 | |||||
| at Mary | 21-Wortz, Tori | 8-Navratil, Eri | 5-Evans, Brehna | 5-Evans, Brehna | 1-Theis, Katrin |
| 01/16/21 | Kilboten, Nik | ||||
| W 67-55 | |||||
| at Northern St. | 16-Wortz, Tori | 9-Kilboten, Nik | 3-Navratil, Eri | 4-Evans, Brehna | 3-Kilboten, Nik |
| 01/22/21 | Peschel, Tori | ||||
| W 69-40 | Peterson, Cai | ||||
| Wortz, Tori | |||||
| at Northern St. | 16-Wortz, Tori | 6-Peterson, Cai | 4-Kilboten, Nik | 2-Wortz, Tori | 2-Theis, Katrin |
| 01/23/21 | Evans, Brehna | Wortz, Tori | |||
| L 56-64 | |||||
| at Bemidji St. | 28-Evans, Brehna | 9-Peschel, Tori | 4-Peterson, Cai | 4-Wortz, Tori | 3-Kilboten, Nik |
| 02/05/21 | |||||
| W 65-42 | |||||
| at Bemidji St. | 19-Wortz, Tori | 8-Peterson, Cai | 3-Peterson, Cai | 6-Wortz, Tori | 1-Kilboten, Nik |
| 02/06/21 | Evans, Brehna | ||||
| W 57-53 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MINN.-CROOKSTON | 18-Evans, Brehna | 10-Kilboten, Nik | 2-Evans, Brehna | 2-Peterson, Cai | 3-Kilboten, Nik |
| 02/12/21 | Theis, Katrin | Evans, Brehna | |||
| W 59-49 | Wortz, Tori | Theis, Katrin | |||
| Navratil, Eri | Navratil, Eri | ||||
| MINN.-CROOKSTON | 17-Wortz, Tori | 7-Kilboten, Nik | 5-Peterson, Cai | 2-Evans, Brehna | 2-Kilboten, Nik |
| 02/13/21 | Theis, Katrin | ||||
| W 72-55 | |||||
| at Minn. Duluth | 17-Evans, Brehna | 8-Kilboten, Nik | 3-Wortz, Tori | 1-Wortz, Tori | None |
| 02/19/21 | Peschel, Tori | ||||
| W 60-49 | Theis, Katrin | ||||
| at Minn. Duluth | 25-Wortz, Tori | 9-Kilboten, Nik | 5-Evans, Brehna | 3-Peschel, Kels | 1-Wortz, Tori |
| 02/20/21 | Navratil, Eri | ||||
| L 60-69 | |||||
| vs Minnesota St. | 19-Evans, Brehna | 8-Kilboten, Nik | 5-Wortz, Tori | 2-Wortz, Tori | 3-Theis, Katrin |
| 02/26/21 | |||||
| W 70-68 | |||||
| at Augustana (SD) | 18-Wortz, Tori | 10-Peterson, Cai | 6-Evans, Brehna | 1-Wortz, Tori | 2-Kilboten, Nik |
| 02/27/21 | Evans, Brehna | ||||
| W 72-68 | |||||
| vs Minn. Duluth | 19-Wortz, Tori | 5-Navratil, Eri | 4-Evans, Brehna | 3-Evans, Brehna | 1-Kilboten, Nik |
| 02/28/21 | Kilboten, Nik | ||||
| L 55-67 | Peterson, Cai | ||||
| at Central Mo. | 16-Wortz, Tori | 6-Kilboten, Nik | 5-Wortz, Tori | 4-Evans, Brehna | 2-Theis, Katrin |
| 03/12/21 | Kilboten, Nik | ||||
| L 52-66 | |||||
Team High/Low Analysis |
| POINTS | 90 | MARY (01/08/21) | |
| 72 | at Augustana (SD) (02/27/21) | ||
| 72 | MINN.-CROOKSTON (02/13/21) | ||
| 71 | UPPER IOWA (01/02/21) | ||
| 70 | vs Minnesota St. (02/26/21) | ||
| FIELD GOALS MADE | 31 | MARY (01/08/21) | |
| 29 | MINN.-CROOKSTON (02/13/21) | ||
| FIELD GOAL ATTEMPTS | 66 | at Northern St. (01/22/21) | |
| 65 | MARY (01/09/21) | ||
| FIELD GOAL PERCENTAGE | .544 | 31-57 | MARY (01/08/21) |
| .473 | 26-55 | at Bemidji St. (02/05/21) | |
| 3 PT FIELD GOALS MADE | 8 | MINN.-CROOKSTON (02/13/21) | |
| 8 | at Northern St. (01/22/21) | ||
| 3 PT FG ATTEMPTS | 26 | UPPER IOWA (01/02/21) | |
| 24 | at Northern St. (01/22/21) | ||
| 3 PT FG PERCENTAGE | .545 | 6-11 | at Minn. Duluth (02/19/21) |
| .500 | 7-14 | MARY (01/08/21) | |
| FREE THROWS MADE | 24 | UPPER IOWA (01/03/21) | |
| 22 | at Mary (01/16/21) | ||
| FREE THROW ATTEMPTS | 31 | UPPER IOWA (01/03/21) | |
| 26 | vs Minnesota St. (02/26/21) | ||
| 26 | at Mary (01/16/21) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | at Minn. Duluth (02/19/21) |
| 1.000 | 7-7 | at Minn. Duluth (02/20/21) | |
| REBOUNDS | 45 | vs Minnesota St. (02/26/21) | |
| 45 | at Northern St. (01/22/21) | ||
| ASSISTS | 20 | MARY (01/08/21) | |
| 19 | at Mary (01/15/21) | ||
| STEALS | 14 | at Mary (01/16/21) | |
| 11 | MINN.-CROOKSTON (02/12/21) | ||
| 11 | at Northern St. (01/22/21) | ||
| 11 | at Mary (01/15/21) | ||
| BLOCKED SHOTS | 8 | UPPER IOWA (01/02/21) | |
| 6 | at Central Mo. (03/12/21) | ||
| 6 | at Northern St. (01/22/21) | ||
| TURNOVERS | 20 | UPPER IOWA (01/02/21) | |
| 17 | at Northern St. (01/23/21) | ||
| FOULS | 23 | at Minn. Duluth (02/20/21) | |
| 22 | MARY (01/09/21) |
| POINTS | 75 | UPPER IOWA (01/02/21) | |
| 70 | MARY (01/09/21) | ||
| 69 | at Minn. Duluth (02/20/21) | ||
| 68 | at Augustana (SD) (02/27/21) | ||
| 68 | vs Minnesota St. (02/26/21) | ||
| FIELD GOALS MADE | 27 | at Augustana (SD) (02/27/21) | |
| 26 | at Central Mo. (03/12/21) | ||
| 26 | vs Minnesota St. (02/26/21) | ||
| FIELD GOAL ATTEMPTS | 65 | vs Minnesota St. (02/26/21) | |
| 64 | at Augustana (SD) (02/27/21) | ||
| FIELD GOAL PERCENTAGE | .521 | 25-48 | vs Minn. Duluth (02/28/21) |
| .481 | 26-54 | at Central Mo. (03/12/21) | |
| 3 PT FIELD GOALS MADE | 8 | vs Minn. Duluth (02/28/21) | |
| 8 | MARY (01/09/21) | ||
| 3 PT FG ATTEMPTS | 23 | vs Minnesota St. (02/26/21) | |
| 22 | MARY (01/08/21) | ||
| 3 PT FG PERCENTAGE | .500 | 8-16 | vs Minn. Duluth (02/28/21) |
| .471 | 8-17 | MARY (01/09/21) | |
| FREE THROWS MADE | 21 | UPPER IOWA (01/02/21) | |
| 18 | at Northern St. (01/23/21) | ||
| 18 | MARY (01/09/21) | ||
| FREE THROW ATTEMPTS | 25 | UPPER IOWA (01/02/21) | |
| 23 | at Northern St. (01/23/21) | ||
| FREE THROW PERCENTAGE | .941 | 16-17 | UPPER IOWA (01/03/21) |
| .900 | 18-20 | MARY (01/09/21) | |
| .900 | 9-10 | vs Minn. Duluth (02/28/21) | |
| REBOUNDS | 37 | at Central Mo. (03/12/21) | |
| 37 | at Northern St. (01/23/21) | ||
| ASSISTS | 19 | vs Minn. Duluth (02/28/21) | |
| 17 | vs Minnesota St. (02/26/21) | ||
| STEALS | 12 | at Northern St. (01/23/21) | |
| 11 | vs Minnesota St. (02/26/21) | ||
| BLOCKED SHOTS | 10 | at Minn. Duluth (02/19/21) | |
| 6 | at Bemidji St. (02/06/21) | ||
| 6 | at Northern St. (01/23/21) | ||
| TURNOVERS | 21 | at Bemidji St. (02/06/21) | |
| 21 | at Mary (01/15/21) | ||
| FOULS | 25 | MARY (01/08/21) | |
| 23 | vs Minnesota St. (02/26/21) | ||
| 23 | at Mary (01/16/21) | ||
| 23 | UPPER IOWA (01/03/21) | ||
| 23 | UPPER IOWA (01/02/21) |
| POINTS | 52 | at Central Mo. (03/12/21) | |
| 55 | vs Minn. Duluth (02/28/21) | ||
| 56 | at Northern St. (01/23/21) | ||
| 57 | at Bemidji St. (02/06/21) | ||
| 59 | MINN.-CROOKSTON (02/12/21) | ||
| FIELD GOALS MADE | 18 | at Northern St. (01/23/21) | |
| 18 | vs Minn. Duluth (02/28/21) | ||
| FIELD GOAL ATTEMPTS | 52 | at Minn. Duluth (02/20/21) | |
| 53 | at Northern St. (01/23/21) | ||
| 53 | at Augustana (SD) (02/27/21) | ||
| FIELD GOAL PERCENTAGE | .333 | 18-54 | vs Minn. Duluth (02/28/21) |
| .339 | 19-56 | UPPER IOWA (01/03/21) | |
| 3 PT FIELD GOALS MADE | 2 | vs Minnesota St. (02/26/21) | |
| 3 | vs Minn. Duluth (02/28/21) | ||
| 3 | at Central Mo. (03/12/21) | ||
| 3 PT FG ATTEMPTS | 11 | at Minn. Duluth (02/19/21) | |
| 12 | at Bemidji St. (02/06/21) | ||
| 12 | vs Minnesota St. (02/26/21) | ||
| 12 | vs Minn. Duluth (02/28/21) | ||
| 3 PT FG PERCENTAGE | .167 | 2-12 | vs Minnesota St. (02/26/21) |
| .174 | 4-23 | UPPER IOWA (01/03/21) | |
| FREE THROWS MADE | 6 | at Bemidji St. (02/05/21) | |
| 6 | MINN.-CROOKSTON (02/13/21) | ||
| FREE THROW ATTEMPTS | 7 | at Bemidji St. (02/05/21) | |
| 7 | MINN.-CROOKSTON (02/13/21) | ||
| 7 | at Minn. Duluth (02/20/21) | ||
| FREE THROW PERCENTAGE | .533 | 8-15 | at Mary (01/15/21) |
| .583 | 7-12 | at Northern St. (01/22/21) | |
| REBOUNDS | 26 | at Northern St. (01/23/21) | |
| 26 | at Minn. Duluth (02/20/21) | ||
| ASSISTS | 6 | MARY (01/09/21) | |
| 7 | at Northern St. (01/23/21) | ||
| STEALS | 2 | at Augustana (SD) (02/27/21) | |
| 3 | at Minn. Duluth (02/19/21) | ||
| BLOCKED SHOTS | 0 | at Minn. Duluth (02/19/21) | |
| 1 | MARY (01/09/21) | ||
| 1 | at Bemidji St. (02/06/21) | ||
| 1 | vs Minn. Duluth (02/28/21) | ||
| TURNOVERS | 7 | vs Minn. Duluth (02/28/21) | |
| 11 | MARY (01/08/21) | ||
| 11 | at Mary (01/16/21) | ||
| FOULS | 9 | at Bemidji St. (02/05/21) | |
| 11 | at Augustana (SD) (02/27/21) |
| POINTS | 40 | at Northern St. (01/22/21) | |
| 41 | at Mary (01/15/21) | ||
| 42 | at Bemidji St. (02/05/21) | ||
| 49 | MINN.-CROOKSTON (02/12/21) | ||
| 49 | at Minn. Duluth (02/19/21) | ||
| FIELD GOALS MADE | 13 | at Northern St. (01/22/21) | |
| 15 | at Mary (01/15/21) | ||
| FIELD GOAL ATTEMPTS | 44 | at Mary (01/15/21) | |
| 45 | at Minn. Duluth (02/19/21) | ||
| FIELD GOAL PERCENTAGE | .255 | 13-51 | at Northern St. (01/22/21) |
| .309 | 17-55 | at Bemidji St. (02/05/21) | |
| 3 PT FIELD GOALS MADE | 2 | UPPER IOWA (01/03/21) | |
| 2 | at Northern St. (01/22/21) | ||
| 2 | at Minn. Duluth (02/19/21) | ||
| 3 PT FG ATTEMPTS | 11 | at Mary (01/16/21) | |
| 11 | at Northern St. (01/23/21) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | UPPER IOWA (01/03/21) |
| .167 | 2-12 | at Northern St. (01/22/21) | |
| .167 | 2-12 | at Minn. Duluth (02/19/21) | |
| FREE THROWS MADE | 3 | at Bemidji St. (02/05/21) | |
| 7 | at Mary (01/15/21) | ||
| FREE THROW ATTEMPTS | 4 | at Bemidji St. (02/05/21) | |
| 10 | at Mary (01/16/21) | ||
| 10 | vs Minn. Duluth (02/28/21) | ||
| FREE THROW PERCENTAGE | .588 | 10-17 | MARY (01/08/21) |
| .636 | 7-11 | at Mary (01/15/21) | |
| REBOUNDS | 22 | at Minn. Duluth (02/19/21) | |
| 24 | MARY (01/08/21) | ||
| ASSISTS | 5 | UPPER IOWA (01/02/21) | |
| 6 | at Northern St. (01/22/21) | ||
| STEALS | 2 | vs Minn. Duluth (02/28/21) | |
| 3 | UPPER IOWA (01/03/21) | ||
| 3 | MARY (01/08/21) | ||
| 3 | at Mary (01/16/21) | ||
| 3 | MINN.-CROOKSTON (02/13/21) | ||
| BLOCKED SHOTS | 1 | MARY (01/08/21) | |
| 1 | at Mary (01/16/21) | ||
| 1 | at Northern St. (01/22/21) | ||
| 1 | MINN.-CROOKSTON (02/13/21) | ||
| 1 | vs Minnesota St. (02/26/21) | ||
| 1 | at Augustana (SD) (02/27/21) | ||
| TURNOVERS | 8 | at Augustana (SD) (02/27/21) | |
| 9 | at Minn. Duluth (02/19/21) | ||
| 9 | vs Minn. Duluth (02/28/21) | ||
| FOULS | 7 | at Minn. Duluth (02/20/21) | |
| 10 | at Northern St. (01/22/21) | ||
| 10 | at Minn. Duluth (02/19/21) |
Player High/Low Analysis |
| Points....................... | 28 | Evans, Brehna at Bemidji St. (02/05/21) | |
| 25 | Wortz, Tori at Minn. Duluth (02/20/21) | ||
| 21 | Wortz, Tori at Mary (01/16/21) | ||
| 21 | Evans, Brehna vs Upper Iowa (01/02/21) | ||
| 19 | Wortz, Tori vs Minn. Duluth (02/28/21) | ||
| 19 | Evans, Brehna vs Minnesota St. (02/26/21) | ||
| 19 | Wortz, Tori at Bemidji St. (02/06/21) | ||
| Field Goals Made............. | 11 | Evans, Brehna at Bemidji St. (02/05/21) | |
| 10 | Wortz, Tori at Minn. Duluth (02/20/21) | ||
| Field Goal Att............... | 19 | Wortz, Tori at Bemidji St. (02/06/21) | |
| 19 | Evans, Brehna at Bemidji St. (02/05/21) | ||
| FG Pct (min 5 made).......... | .778 | 7-9 | Kilboten, Nikki at Augustana (SD) (02/27/21) |
| .750 | 6-8 | Theis, Katrina at Mary (01/15/21) | |
| 3-Point FG Made.............. | 4 | Wortz, Tori at Augustana (SD) (02/27/21) | |
| 4 | Wortz, Tori at Bemidji St. (02/06/21) | ||
| 4 | Evans, Brehna at Bemidji St. (02/05/21) | ||
| 4 | Wortz, Tori at Northern St. (01/23/21) | ||
| 3-Point FG Att............... | 10 | Wortz, Tori at Augustana (SD) (02/27/21) | |
| 10 | Wortz, Tori at Northern St. (01/23/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Peterson, Caitlyn at Minn. Duluth (02/19/21) |
| 1.000 | 2-2 | Navratil, Erin at Bemidji St. (02/05/21) | |
| Free Throws Made............. | 12 | Evans, Brehna at Mary (01/16/21) | |
| 10 | Evans, Brehna vs Minnesota St. (02/26/21) | ||
| Free Throw Att............... | 13 | Evans, Brehna vs Minnesota St. (02/26/21) | |
| 13 | Evans, Brehna at Mary (01/16/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Wortz, Tori vs Minn. Duluth (02/28/21) |
| 1.000 | 6-6 | Wortz, Tori vs Upper Iowa (01/03/21) | |
| 1.000 | 5-5 | Theis, Katrina at Mary (01/16/21) | |
| 1.000 | 4-4 | Theis, Katrina at Minn. Duluth (02/19/21) | |
| 1.000 | 4-4 | Kilboten, Nikki vs Minn.-Crookston (02/13/21) | |
| 1.000 | 4-4 | Evans, Brehna vs Minn.-Crookston (02/12/21) | |
| 1.000 | 4-4 | Kilboten, Nikki at Northern St. (01/23/21) | |
| 1.000 | 4-4 | Kilboten, Nikki vs Upper Iowa (01/02/21) | |
| 1.000 | 3-3 | Kilboten, Nikki at Minn. Duluth (02/20/21) | |
| 1.000 | 3-3 | Kilboten, Nikki vs Minn.-Crookston (02/12/21) | |
| 1.000 | 3-3 | Theis, Katrina at Northern St. (01/23/21) | |
| 1.000 | 3-3 | Kilboten, Nikki vs Mary (01/08/21) | |
| Rebounds..................... | 10 | Peterson, Caitlyn at Augustana (SD) (02/27/21) | |
| 10 | Kilboten, Nikki vs Minn.-Crookston (02/12/21) | ||
| 10 | Navratil, Erin vs Mary (01/08/21) | ||
| 10 | Wortz, Tori vs Upper Iowa (01/02/21) | ||
| Assists...................... | 7 | Wortz, Tori at Mary (01/15/21) | |
| 6 | Evans, Brehna at Augustana (SD) (02/27/21) | ||
| 6 | Evans, Brehna vs Upper Iowa (01/02/21) | ||
| Steals....................... | 6 | Wortz, Tori at Bemidji St. (02/06/21) | |
| 5 | Evans, Brehna at Mary (01/16/21) | ||
| Blocked Shots................ | 3 | Theis, Katrina vs Minnesota St. (02/26/21) | |
| 3 | Kilboten, Nikki vs Minn.-Crookston (02/12/21) | ||
| 3 | Kilboten, Nikki at Bemidji St. (02/05/21) | ||
| 3 | Kilboten, Nikki at Northern St. (01/22/21) | ||
| 3 | Theis, Katrina vs Upper Iowa (01/02/21) | ||
| Turnovers.................... | 9 | Evans, Brehna vs Minnesota St. (02/26/21) | |
| 8 | Evans, Brehna at Minn. Duluth (02/20/21) | ||
| 8 | Evans, Brehna at Northern St. (01/23/21) | ||
| Fouls........................ | 5 | Peterson, Caitlyn vs Upper Iowa (01/02/21) | |
| 5 | Evans, Brehna vs Upper Iowa (01/02/21) | ||
| Minutes...................... | 37 | Wortz, Tori vs Upper Iowa (01/02/21) | |
| 36 | Navratil, Erin vs Minn. Duluth (02/28/21) | ||
| 36 | Evans, Brehna at Augustana (SD) (02/27/21) | ||
| 36 | Evans, Brehna at Minn. Duluth (02/19/21) | ||
| 35 | Wortz, Tori at Central Mo. (03/12/21) | ||
| 35 | Wortz, Tori vs Minn. Duluth (02/28/21) | ||
| 35 | Kilboten, Nikki at Augustana (SD) (02/27/21) | ||
| 35 | Evans, Brehna at Minn. Duluth (02/20/21) | ||
| 35 | Evans, Brehna vs Minn.-Crookston (02/12/21) | ||
| 35 | Wortz, Tori at Northern St. (01/23/21) | ||
| 35 | Evans, Brehna vs Mary (01/09/21) | ||
| 35 | Evans, Brehna vs Upper Iowa (01/02/21) |
| Points....................... | 30 | Lydia Haack vs Upper Iowa (01/02/21) | |
| 26 | Olson,Brooke at Minn. Duluth (02/20/21) | ||
| 23 | Olivia Nelson at Central Mo. (03/12/21) | ||
| 23 | Jessica Musgrave vs Upper Iowa (01/02/21) | ||
| 22 | Aislinn Duffy at Augustana (SD) (02/27/21) | ||
| 22 | Brooke Olson at Minn. Duluth (02/19/21) | ||
| Field Goals Made............. | 10 | Olson,Brooke at Minn. Duluth (02/20/21) | |
| 9 | Olivia Nelson at Central Mo. (03/12/21) | ||
| 9 | Lydia Haack vs Upper Iowa (01/02/21) | ||
| Field Goal Att............... | 20 | Olson,Brooke at Minn. Duluth (02/20/21) | |
| 20 | Jessica Musgrave vs Upper Iowa (01/02/21) | ||
| FG Pct (min 5 made).......... | .714 | 5-7 | Simonet,Ann vs Minn. Duluth (02/28/21) |
| .714 | 5-7 | Mikayla Nachazel vs Minnesota St. (02/26/21) | |
| 3-Point FG Made.............. | 5 | Megan Voit vs Mary (01/09/21) | |
| 4 | Sydney Zerr at Bemidji St. (02/05/21) | ||
| 4 | Megan Voit at Mary (01/16/21) | ||
| 3-Point FG Att............... | 10 | Megan Voit vs Mary (01/08/21) | |
| 8 | Megan Voit vs Mary (01/09/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Olivia Nelson at Central Mo. (03/12/21) |
| 1.000 | 2-2 | Kahl,Payton at Minn. Duluth (02/20/21) | |
| Free Throws Made............. | 12 | Lydia Haack vs Upper Iowa (01/02/21) | |
| 7 | Alayna Johnson at Northern St. (01/22/21) | ||
| Free Throw Att............... | 12 | Lydia Haack vs Upper Iowa (01/02/21) | |
| 8 | Alayna Johnson at Northern St. (01/22/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Lydia Haack vs Upper Iowa (01/02/21) |
| 1.000 | 4-4 | Aislinn Duffy at Augustana (SD) (02/27/21) | |
| 1.000 | 4-4 | Taytum Rhoades at Minn. Duluth (02/20/21) | |
| 1.000 | 4-4 | Rachael Heittola at Bemidji St. (02/06/21) | |
| 1.000 | 4-4 | Ella Grove vs Mary (01/09/21) | |
| 1.000 | 4-4 | Lydia Haack vs Upper Iowa (01/03/21) | |
| 1.000 | 4-4 | Jessica Musgrave vs Upper Iowa (01/03/21) | |
| 1.000 | 3-3 | Lauren Rotunda vs Mary (01/08/21) | |
| Rebounds..................... | 13 | Olson,Brooke at Minn. Duluth (02/20/21) | |
| 12 | Olson,Brooke vs Minn. Duluth (02/28/21) | ||
| Assists...................... | 6 | Gigi McAtee at Central Mo. (03/12/21) | |
| 6 | Hannah Mitby at Augustana (SD) (02/27/21) | ||
| 6 | Tayla Stuttley vs Minnesota St. (02/26/21) | ||
| 6 | Macy Williams vs Mary (01/09/21) | ||
| Steals....................... | 5 | Rithmiller, Haley at Northern St. (01/23/21) | |
| 4 | Olson,Brooke at Minn. Duluth (02/20/21) | ||
| 4 | Trinity Myer at Bemidji St. (02/05/21) | ||
| 4 | Mekash, Tori at Northern St. (01/23/21) | ||
| 4 | Katie Tornstrom vs Upper Iowa (01/02/21) | ||
| Blocked Shots................ | 5 | Sarah Grow at Minn. Duluth (02/19/21) | |
| 2 | Grow,Sarah vs Minn. Duluth (02/28/21) | ||
| 2 | Grow,Sarah at Minn. Duluth (02/20/21) | ||
| 2 | Payton Kahl at Minn. Duluth (02/19/21) | ||
| 2 | Bren Fox vs Minn.-Crookston (02/12/21) | ||
| 2 | Rachael Heittola at Bemidji St. (02/06/21) | ||
| 2 | Fredrick, Anika at Northern St. (01/23/21) | ||
| 2 | Lauren Rotunda vs Mary (01/09/21) | ||
| 2 | Lexie Lodermeier vs Upper Iowa (01/03/21) | ||
| Turnovers.................... | 7 | Brooklyn Bachmann at Bemidji St. (02/06/21) | |
| 6 | Macy Williams at Mary (01/15/21) | ||
| 6 | Lauren Rotunda at Mary (01/15/21) | ||
| Fouls........................ | 5 | Vishe' Rabb at Augustana (SD) (02/27/21) | |
| 5 | Tayla Stuttley vs Minnesota St. (02/26/21) | ||
| 5 | Lexie Schneider vs Mary (01/09/21) | ||
| 5 | Carly Kottsick vs Mary (01/08/21) | ||
| 5 | Lexie Lodermeier vs Upper Iowa (01/02/21) |