#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPPER IOWA  01/02/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
UPPER IOWA  01/03/21    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
MARY  01/08/21    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MARY  01/09/21    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Mary  01/15/21    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Mary  01/16/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Northern St.  01/22/21    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Northern St.  01/23/21    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Bemidji St.  02/05/21    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Bemidji St.  02/06/21    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
MINN.-CROOKSTON  02/12/21    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
MINN.-CROOKSTON  02/13/21    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Minn. Duluth  02/19/21    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Minn. Duluth  02/20/21    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs Minnesota St.  02/26/21    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Augustana (SD)  02/27/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Minn. Duluth  02/28/21    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Central Mo.  03/12/21    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  28  33  61  3.4  12  0.0 
 
Games played: 18      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0