Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| VALLEY CITY ST. | 15-Wortz, Tori | 6-Theis, Katrin | 4-Peschel, Kels | 6-Kilboten, Nik | 1-Steen, Kassid |
| 11/09/19 | Evans, Brehna | Kilboten, Nik | |||
| W 81-57 | Johnson, Joce | ||||
| vs Michigan Tech | 18-Wortz, Tori | 10-Dammann, Made | 3-Evans, Brehna | 3-Evans, Brehna | 1-Kilboten, Nik |
| 11/15/19 | Peterson, Cai | Evans, Brehna | |||
| W 65-61 | |||||
| vs MSU Denver | 13-Peschel, Kels | 7-Theis, Katrin | 4-Wortz, Tori | 3-Theis, Katrin | 2-Kilboten, Nik |
| 11/16/19 | Theis, Katrin | ||||
| W 67-44 | |||||
| at Northern Mich. | 25-Dammann, Made | 6-Wortz, Tori | 4-Dammann, Made | 5-Dammann, Made | None |
| 11/23/19 | Theis, Katrin | ||||
| L 53-55 | |||||
| at Minn. Duluth | 16-Kilboten, Nik | 7-Evans, Brehna | 3-Peterson, Cai | 4-Evans, Brehna | 1-Peschel, Kels |
| 12/02/19 | Evans, Brehna | Kilboten, Nik | |||
| L 59-71 | Dammann, Made | ||||
| MARY | 16-Theis, Katrin | 10-Kilboten, Nik | 4-Evans, Brehna | 3-Theis, Katrin | 2-Kilboten, Nik |
| 12/06/19 | |||||
| L 51-60 | |||||
| MINOT ST. | 15-Evans, Brehna | 9-Kilboten, Nik | 6-Evans, Brehna | 3-Theis, Katrin | 1-Kilboten, Nik |
| 12/07/19 | Evans, Brehna | Theis, Katrin | |||
| W 80-56 | Peterson, Cai | ||||
| at Southwest Minn. St. | 21-Theis, Katrin | 11-Kilboten, Nik | 5-Wortz, Tori | 3-Wortz, Tori | 3-Kilboten, Nik |
| 12/13/19 | |||||
| W 74-56 | |||||
| at Sioux Falls | 23-Wortz, Tori | 10-Kilboten, Nik | 6-Evans, Brehna | 2-Theis, Katrin | 2-Theis, Katrin |
| 12/14/19 | Evans, Brehna | Kilboten, Nik | |||
| WO 80-76 | |||||
| MINN. DULUTH | 16-Theis, Katrin | 6-Kilboten, Nik | 4-Dammann, Made | 5-Wortz, Tori | 1-Kilboten, Nik |
| 12/21/19 | Evans, Brehna | Wortz, Tori | |||
| L 59-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MINN.-CROOKSTON | 14-Kilboten, Nik | 8-Kilboten, Nik | 5-Peschel, Kels | 3-Peschel, Kels | 5-Kilboten, Nik |
| 01/03/20 | Wortz, Tori | ||||
| W 69-48 | |||||
| BEMIDJI ST. | 20-Evans, Brehna | 8-Dammann, Made | 2-Evans, Brehna | 3-Evans, Brehna | 2-Kilboten, Nik |
| 01/04/20 | Dammann, Made | Navratil, Eri | |||
| W 65-53 | |||||
| at Minot St. | 14-Wortz, Tori | 13-Kilboten, Nik | 4-Wortz, Tori | 3-Peschel, Kels | 3-Kilboten, Nik |
| 01/10/20 | Peschel, Kels | Evans, Brehna | |||
| W 69-45 | Evans, Brehna | ||||
| at Mary | 22-Evans, Brehna | 6-Kilboten, Nik | 3-Evans, Brehna | 2-Evans, Brehna | 1-Theis, Katrin |
| 01/11/20 | Peschel, Kels | Kilboten, Nik | Kilboten, Nik | ||
| W 80-65 | Dammann, Made | Navratil, Eri | |||
| CONCORDIA-ST. PAUL | 24-Wortz, Tori | 10-Kilboten, Nik | 5-Evans, Brehna | 4-Dammann, Made | 3-Kilboten, Nik |
| 01/17/20 | Theis, Katrin | ||||
| W 82-72 | |||||
| MINNESOTA ST. | 23-Evans, Brehna | 11-Kilboten, Nik | 6-Evans, Brehna | 3-Theis, Katrin | 1-Dammann, Made |
| 01/18/20 | Kilboten, Nik | ||||
| W 84-77 | |||||
| at Northern St. | 18-Kilboten, Nik | 7-Evans, Brehna | 6-Dammann, Made | 2-Dammann, Made | 1-Kilboten, Nik |
| 01/24/20 | Navratil, Eri | ||||
| W 68-60 | |||||
| at MSU Moorhead | 23-Dammann, Made | 5-Evans, Brehna | 9-Evans, Brehna | 2-Wortz, Tori | 1-Evans, Brehna |
| 01/25/20 | Kilboten, Nik | Navratil, Eri | Peterson, Cai | ||
| W 73-65 | Dammann, Made | Kilboten, Nik | |||
| at Upper Iowa | 22-Wortz, Tori | 8-Dammann, Made | 5-Evans, Brehna | 5-Dammann, Made | 1-Johnson, Joce |
| 01/31/20 | Kilboten, Nik | ||||
| W 73-52 | Evans, Brehna | ||||
| Steen, Kassid | |||||
| at Winona St. | 15-Wortz, Tori | 12-Kilboten, Nik | 3-Dammann, Made | 3-Dammann, Made | 3-Kilboten, Nik |
| 02/01/20 | Evans, Brehna | ||||
| W 68-49 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WAYNE ST. (NE) | 15-Wortz, Tori | 11-Kilboten, Nik | 4-Peschel, Kels | 2-Dammann, Made | 1-Peschel, Kels |
| 02/07/20 | Kilboten, Nik | ||||
| L 58-79 | Navratil, Eri | ||||
| Wortz, Tori | |||||
| AUGUSTANA (SD) | 20-Dammann, Made | 12-Kilboten, Nik | 4-Wortz, Tori | 2-Dammann, Made | 2-Evans, Brehna |
| 02/08/20 | |||||
| W 71-67 | |||||
| MSU MOORHEAD | 18-Wortz, Tori | 7-Kilboten, Nik | 8-Wortz, Tori | 2-Navratil, Eri | 2-Kilboten, Nik |
| 02/14/20 | |||||
| W 80-74 | |||||
| NORTHERN ST. | 28-Kilboten, Nik | 7-Evans, Brehna | 9-Evans, Brehna | 7-Wortz, Tori | 2-Kilboten, Nik |
| 02/15/20 | |||||
| W 69-64 | |||||
| at Bemidji St. | 21-Dammann, Made | 8-Wortz, Tori | 5-Wortz, Tori | 2-Peterson, Cai | 2-Dammann, Made |
| 02/21/20 | Kilboten, Nik | ||||
| L 62-65 | |||||
| at Minn.-Crookston | 21-Kilboten, Nik | 5-Wortz, Tori | 5-Evans, Brehna | 4-Kilboten, Nik | 1-Kilboten, Nik |
| 02/22/20 | Navratil, Eri | Evans, Brehna | |||
| L 72-79 | Dammann, Made | ||||
| WAYNE ST. (NE) | 20-Dammann, Made | 6-Evans, Brehna | 5-Evans, Brehna | 5-Dammann, Made | 1-Kilboten, Nik |
| 02/26/20 | |||||
| W 75-62 | |||||
| vs Augustana (SD) | 23-Evans, Brehna | 11-Kilboten, Nik | 5-Evans, Brehna | 1-Dammann, Made | 1-Kilboten, Nik |
| 03/01/20 | Johnson, Joce | Dammann, Made | |||
| W 69-57 | Peschel, Kels | Evans, Brehna | |||
| Evans, Brehna | |||||
| vs Sioux Falls | 20-Dammann, Made | 12-Wortz, Tori | 7-Dammann, Made | 1-Peterson, Cai | 4-Kilboten, Nik |
| 03/02/20 | Dammann, Made | ||||
| W 76-59 | |||||
| vs Minn. Duluth | 17-Evans, Brehna | 10-Wortz, Tori | 4-Evans, Brehna | 1-Dammann, Made | 1-Evans, Brehna |
| 03/03/20 | Evans, Brehna | Kilboten, Nik | |||
| W 71-62 | Peschel, Kels | ||||
Team High/Low Analysis |
| POINTS | 84 | MINNESOTA ST. (01/18/20) | |
| 82 | CONCORDIA-ST. PAUL (01/17/20) | ||
| 81 | VALLEY CITY ST. (11/09/19) | ||
| 80 | MSU MOORHEAD (02/14/20) | ||
| 80 | at Mary (01/11/20) | ||
| 80 | at Sioux Falls (12/14/19) | ||
| 80 | MINOT ST. (12/07/19) | ||
| FIELD GOALS MADE | 31 | at Mary (01/11/20) | |
| 31 | VALLEY CITY ST. (11/09/19) | ||
| FIELD GOAL ATTEMPTS | 69 | MINN.-CROOKSTON (01/03/20) | |
| 69 | at Sioux Falls (12/14/19) | ||
| FIELD GOAL PERCENTAGE | .596 | 31-52 | at Mary (01/11/20) |
| .566 | 30-53 | CONCORDIA-ST. PAUL (01/17/20) | |
| 3 PT FIELD GOALS MADE | 11 | at MSU Moorhead (01/25/20) | |
| 11 | MINOT ST. (12/07/19) | ||
| 3 PT FG ATTEMPTS | 28 | MINOT ST. (12/07/19) | |
| 27 | WAYNE ST. (NE) (02/07/20) | ||
| 27 | at Upper Iowa (01/31/20) | ||
| 27 | at Minot St. (01/10/20) | ||
| 3 PT FG PERCENTAGE | .647 | 11-17 | at MSU Moorhead (01/25/20) |
| .600 | 9-15 | at Minn. Duluth (12/02/19) | |
| FREE THROWS MADE | 23 | AUGUSTANA (SD) (02/08/20) | |
| 21 | MINNESOTA ST. (01/18/20) | ||
| FREE THROW ATTEMPTS | 35 | MINNESOTA ST. (01/18/20) | |
| 29 | vs Michigan Tech (11/15/19) | ||
| FREE THROW PERCENTAGE | .950 | 19-20 | BEMIDJI ST. (01/04/20) |
| .941 | 16-17 | MSU MOORHEAD (02/14/20) | |
| REBOUNDS | 51 | at Sioux Falls (12/14/19) | |
| 48 | vs Minn. Duluth (03/03/20) | ||
| 48 | at Southwest Minn. St. (12/13/19) | ||
| ASSISTS | 22 | at Northern St. (01/24/20) | |
| 21 | VALLEY CITY ST. (11/09/19) | ||
| STEALS | 17 | NORTHERN ST. (02/15/20) | |
| 16 | VALLEY CITY ST. (11/09/19) | ||
| BLOCKED SHOTS | 9 | vs Sioux Falls (03/02/20) | |
| 8 | MINN.-CROOKSTON (01/03/20) | ||
| TURNOVERS | 22 | vs Michigan Tech (11/15/19) | |
| 21 | at Southwest Minn. St. (12/13/19) | ||
| FOULS | 24 | MINOT ST. (12/07/19) | |
| 24 | at Minn. Duluth (12/02/19) |
| POINTS | 79 | at Minn.-Crookston (02/22/20) | |
| 79 | WAYNE ST. (NE) (02/07/20) | ||
| 77 | MINNESOTA ST. (01/18/20) | ||
| 76 | at Sioux Falls (12/14/19) | ||
| 74 | MSU MOORHEAD (02/14/20) | ||
| FIELD GOALS MADE | 32 | WAYNE ST. (NE) (02/07/20) | |
| 28 | at Bemidji St. (02/21/20) | ||
| 28 | MSU MOORHEAD (02/14/20) | ||
| FIELD GOAL ATTEMPTS | 70 | at Winona St. (02/01/20) | |
| 70 | at Sioux Falls (12/14/19) | ||
| FIELD GOAL PERCENTAGE | .516 | 32-62 | WAYNE ST. (NE) (02/07/20) |
| .500 | 27-54 | at Minn.-Crookston (02/22/20) | |
| 3 PT FIELD GOALS MADE | 10 | at Sioux Falls (12/14/19) | |
| 10 | at Southwest Minn. St. (12/13/19) | ||
| 3 PT FG ATTEMPTS | 29 | MSU MOORHEAD (02/14/20) | |
| 29 | at Winona St. (02/01/20) | ||
| 3 PT FG PERCENTAGE | .400 | 8-20 | at Minn.-Crookston (02/22/20) |
| .400 | 8-20 | CONCORDIA-ST. PAUL (01/17/20) | |
| .400 | 6-15 | at Minn. Duluth (12/02/19) | |
| FREE THROWS MADE | 19 | at Mary (01/11/20) | |
| 18 | at Sioux Falls (12/14/19) | ||
| FREE THROW ATTEMPTS | 22 | CONCORDIA-ST. PAUL (01/17/20) | |
| 22 | at Sioux Falls (12/14/19) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | WAYNE ST. (NE) (02/26/20) |
| .950 | 19-20 | at Mary (01/11/20) | |
| REBOUNDS | 44 | MSU MOORHEAD (02/14/20) | |
| 43 | WAYNE ST. (NE) (02/07/20) | ||
| 43 | at Winona St. (02/01/20) | ||
| ASSISTS | 19 | at Northern St. (01/24/20) | |
| 17 | WAYNE ST. (NE) (02/07/20) | ||
| 17 | at Minn. Duluth (12/02/19) | ||
| STEALS | 14 | at Southwest Minn. St. (12/13/19) | |
| 12 | CONCORDIA-ST. PAUL (01/17/20) | ||
| 12 | at Sioux Falls (12/14/19) | ||
| 12 | vs Michigan Tech (11/15/19) | ||
| BLOCKED SHOTS | 8 | at Sioux Falls (12/14/19) | |
| 7 | at Minn. Duluth (12/02/19) | ||
| TURNOVERS | 23 | vs MSU Denver (11/16/19) | |
| 23 | VALLEY CITY ST. (11/09/19) | ||
| FOULS | 27 | MINNESOTA ST. (01/18/20) | |
| 24 | AUGUSTANA (SD) (02/08/20) |
| POINTS | 51 | MARY (12/06/19) | |
| 53 | at Northern Mich. (11/23/19) | ||
| 58 | WAYNE ST. (NE) (02/07/20) | ||
| 59 | at Minn. Duluth (12/02/19) | ||
| 59 | MINN. DULUTH (12/21/19) | ||
| FIELD GOALS MADE | 20 | vs Michigan Tech (11/15/19) | |
| 20 | WAYNE ST. (NE) (02/07/20) | ||
| FIELD GOAL ATTEMPTS | 48 | vs Michigan Tech (11/15/19) | |
| 49 | vs MSU Denver (11/16/19) | ||
| FIELD GOAL PERCENTAGE | .317 | 20-63 | WAYNE ST. (NE) (02/07/20) |
| .333 | 21-63 | MARY (12/06/19) | |
| 3 PT FIELD GOALS MADE | 3 | vs MSU Denver (11/16/19) | |
| 4 | BEMIDJI ST. (01/04/20) | ||
| 4 | AUGUSTANA (SD) (02/08/20) | ||
| 3 PT FG ATTEMPTS | 9 | vs MSU Denver (11/16/19) | |
| 10 | CONCORDIA-ST. PAUL (01/17/20) | ||
| 3 PT FG PERCENTAGE | .211 | 4-19 | BEMIDJI ST. (01/04/20) |
| .235 | 4-17 | AUGUSTANA (SD) (02/08/20) | |
| FREE THROWS MADE | 2 | at Northern Mich. (11/23/19) | |
| 4 | MARY (12/06/19) | ||
| 4 | MINN. DULUTH (12/21/19) | ||
| 4 | at Northern St. (01/24/20) | ||
| FREE THROW ATTEMPTS | 4 | at Northern Mich. (11/23/19) | |
| 6 | at Northern St. (01/24/20) | ||
| FREE THROW PERCENTAGE | .500 | 2-4 | at Northern Mich. (11/23/19) |
| .500 | 4-8 | MARY (12/06/19) | |
| REBOUNDS | 21 | at Northern Mich. (11/23/19) | |
| 23 | at Northern St. (01/24/20) | ||
| ASSISTS | 9 | vs Michigan Tech (11/15/19) | |
| 9 | BEMIDJI ST. (01/04/20) | ||
| 9 | vs Augustana (SD) (03/01/20) | ||
| STEALS | 2 | vs Sioux Falls (03/02/20) | |
| 2 | vs Minn. Duluth (03/03/20) | ||
| BLOCKED SHOTS | 0 | at Northern Mich. (11/23/19) | |
| 1 | MINN. DULUTH (12/21/19) | ||
| 1 | at Northern St. (01/24/20) | ||
| 1 | WAYNE ST. (NE) (02/26/20) | ||
| TURNOVERS | 5 | at Northern Mich. (11/23/19) | |
| 6 | VALLEY CITY ST. (11/09/19) | ||
| FOULS | 9 | at MSU Moorhead (01/25/20) | |
| 10 | vs MSU Denver (11/16/19) | ||
| 10 | at Southwest Minn. St. (12/13/19) |
| POINTS | 44 | vs MSU Denver (11/16/19) | |
| 45 | at Minot St. (01/10/20) | ||
| 48 | MINN.-CROOKSTON (01/03/20) | ||
| 49 | at Winona St. (02/01/20) | ||
| 52 | at Upper Iowa (01/31/20) | ||
| FIELD GOALS MADE | 16 | at Winona St. (02/01/20) | |
| 17 | MINN.-CROOKSTON (01/03/20) | ||
| FIELD GOAL ATTEMPTS | 47 | MINN. DULUTH (12/21/19) | |
| 48 | at Northern Mich. (11/23/19) | ||
| FIELD GOAL PERCENTAGE | .229 | 16-70 | at Winona St. (02/01/20) |
| .265 | 18-68 | at Southwest Minn. St. (12/13/19) | |
| 3 PT FIELD GOALS MADE | 1 | MINOT ST. (12/07/19) | |
| 3 | MINN. DULUTH (12/21/19) | ||
| 3 | at Minot St. (01/10/20) | ||
| 3 | at Northern St. (01/24/20) | ||
| 3 PT FG ATTEMPTS | 9 | MINN. DULUTH (12/21/19) | |
| 12 | MINOT ST. (12/07/19) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | MINOT ST. (12/07/19) |
| .160 | 4-25 | vs Augustana (SD) (03/01/20) | |
| FREE THROWS MADE | 1 | vs MSU Denver (11/16/19) | |
| 4 | at Bemidji St. (02/21/20) | ||
| FREE THROW ATTEMPTS | 3 | vs MSU Denver (11/16/19) | |
| 8 | at Minot St. (01/10/20) | ||
| 8 | at MSU Moorhead (01/25/20) | ||
| 8 | NORTHERN ST. (02/15/20) | ||
| 8 | WAYNE ST. (NE) (02/26/20) | ||
| FREE THROW PERCENTAGE | .333 | 1-3 | vs MSU Denver (11/16/19) |
| .400 | 4-10 | at Bemidji St. (02/21/20) | |
| REBOUNDS | 19 | vs Minn. Duluth (03/03/20) | |
| 23 | CONCORDIA-ST. PAUL (01/17/20) | ||
| ASSISTS | 5 | MINN.-CROOKSTON (01/03/20) | |
| 6 | VALLEY CITY ST. (11/09/19) | ||
| 6 | at Southwest Minn. St. (12/13/19) | ||
| STEALS | 2 | at Northern Mich. (11/23/19) | |
| 3 | VALLEY CITY ST. (11/09/19) | ||
| 3 | vs Augustana (SD) (03/01/20) | ||
| BLOCKED SHOTS | 0 | MARY (12/06/19) | |
| 0 | MINN.-CROOKSTON (01/03/20) | ||
| 0 | at Winona St. (02/01/20) | ||
| 0 | NORTHERN ST. (02/15/20) | ||
| TURNOVERS | 3 | vs Minn. Duluth (03/03/20) | |
| 5 | vs Sioux Falls (03/02/20) | ||
| FOULS | 9 | at Northern Mich. (11/23/19) | |
| 11 | at MSU Moorhead (01/25/20) | ||
| 11 | at Upper Iowa (01/31/20) |
Player High/Low Analysis |
| Points....................... | 28 | Kilboten, Nikki vs Northern St. (02/15/20) | |
| 25 | Dammann, Madelin at Northern Mich. (11/23/19) | ||
| 24 | Wortz, Tori vs Concordia-St. Paul (01/17/20) | ||
| 23 | Evans, Brehna vs Augustana (SD) (03/01/20) | ||
| 23 | Dammann, Madelin at MSU Moorhead (01/25/20) | ||
| 23 | Evans, Brehna vs Minnesota St. (01/18/20) | ||
| 23 | Wortz, Tori at Sioux Falls (12/14/19) | ||
| Field Goals Made............. | 13 | Kilboten, Nikki vs Northern St. (02/15/20) | |
| 10 | Wortz, Tori vs Concordia-St. Paul (01/17/20) | ||
| 10 | Dammann, Madelin at Northern Mich. (11/23/19) | ||
| Field Goal Att............... | 20 | Kilboten, Nikki vs Northern St. (02/15/20) | |
| 20 | Dammann, Madelin at Northern Mich. (11/23/19) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Peschel, Kelsey vs MSU Denver (11/16/19) |
| .800 | 8-10 | Kilboten, Nikki at Minn.-Crookston (02/22/20) | |
| .800 | 8-10 | Evans, Brehna at Mary (01/11/20) | |
| 3-Point FG Made.............. | 6 | Wortz, Tori at Upper Iowa (01/31/20) | |
| 5 | Dammann, Madelin at MSU Moorhead (01/25/20) | ||
| 5 | Evans, Brehna vs Minnesota St. (01/18/20) | ||
| 5 | Evans, Brehna vs Minot St. (12/07/19) | ||
| 5 | Dammann, Madelin at Northern Mich. (11/23/19) | ||
| 3-Point FG Att............... | 11 | Wortz, Tori at Upper Iowa (01/31/20) | |
| 10 | Evans, Brehna vs Minot St. (12/07/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Peschel, Kelsey at Minn.-Crookston (02/22/20) |
| 1.000 | 2-2 | Navratil, Erin vs Augustana (SD) (02/08/20) | |
| 1.000 | 2-2 | Dammann, Madelin vs Concordia-St. Paul (01/17/20) | |
| 1.000 | 2-2 | Theis, Katrina vs Minn. Duluth (12/21/19) | |
| 1.000 | 2-2 | Alipate, Mariah vs Minot St. (12/07/19) | |
| 1.000 | 2-2 | Theis, Katrina vs Mary (12/06/19) | |
| 1.000 | 2-2 | Wortz, Tori at Minn. Duluth (12/02/19) | |
| 1.000 | 2-2 | Peschel, Kelsey vs MSU Denver (11/16/19) | |
| Free Throws Made............. | 10 | Evans, Brehna vs Augustana (SD) (03/01/20) | |
| 10 | Evans, Brehna vs Bemidji St. (01/04/20) | ||
| Free Throw Att............... | 11 | Evans, Brehna vs Augustana (SD) (03/01/20) | |
| 10 | Theis, Katrina vs Minnesota St. (01/18/20) | ||
| 10 | Evans, Brehna vs Bemidji St. (01/04/20) | ||
| 10 | Wortz, Tori vs Michigan Tech (11/15/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Evans, Brehna vs Bemidji St. (01/04/20) |
| 1.000 | 8-8 | Dammann, Madelin vs Northern St. (02/15/20) | |
| 1.000 | 8-8 | Dammann, Madelin vs Augustana (SD) (02/08/20) | |
| 1.000 | 8-8 | Theis, Katrina at Sioux Falls (12/14/19) | |
| 1.000 | 7-7 | Evans, Brehna vs Concordia-St. Paul (01/17/20) | |
| 1.000 | 6-6 | Kilboten, Nikki vs Augustana (SD) (02/08/20) | |
| 1.000 | 6-6 | Wortz, Tori at Sioux Falls (12/14/19) | |
| 1.000 | 5-5 | Kilboten, Nikki at Minn.-Crookston (02/22/20) | |
| 1.000 | 4-4 | Evans, Brehna vs Minn. Duluth (03/03/20) | |
| 1.000 | 4-4 | Dammann, Madelin vs Minn. Duluth (03/03/20) | |
| 1.000 | 4-4 | Evans, Brehna at Bemidji St. (02/21/20) | |
| 1.000 | 4-4 | Evans, Brehna vs MSU Moorhead (02/14/20) | |
| 1.000 | 4-4 | Navratil, Erin vs MSU Moorhead (02/14/20) | |
| 1.000 | 4-4 | Steen, Kassidy vs Augustana (SD) (02/08/20) | |
| 1.000 | 4-4 | Dammann, Madelin at MSU Moorhead (01/25/20) | |
| 1.000 | 4-4 | Peterson, Caitlyn vs Minnesota St. (01/18/20) | |
| 1.000 | 4-4 | Kilboten, Nikki at Minn. Duluth (12/02/19) | |
| 1.000 | 3-3 | Dammann, Madelin vs MSU Moorhead (02/14/20) | |
| 1.000 | 3-3 | Kilboten, Nikki at Winona St. (02/01/20) | |
| 1.000 | 3-3 | Kilboten, Nikki at Upper Iowa (01/31/20) | |
| 1.000 | 3-3 | Evans, Brehna at Northern St. (01/24/20) | |
| 1.000 | 3-3 | Dammann, Madelin at Southwest Minn. St. (12/13/19) | |
| Rebounds..................... | 13 | Kilboten, Nikki at Minot St. (01/10/20) | |
| 12 | Wortz, Tori vs Sioux Falls (03/02/20) | ||
| 12 | Kilboten, Nikki vs Augustana (SD) (02/08/20) | ||
| 12 | Kilboten, Nikki at Winona St. (02/01/20) | ||
| Assists...................... | 9 | Evans, Brehna vs Northern St. (02/15/20) | |
| 9 | Evans, Brehna at MSU Moorhead (01/25/20) | ||
| Steals....................... | 7 | Wortz, Tori vs Northern St. (02/15/20) | |
| 6 | Kilboten, Nikki vs Valley City St. (11/09/19) | ||
| Blocked Shots................ | 5 | Kilboten, Nikki vs Minn.-Crookston (01/03/20) | |
| 4 | Kilboten, Nikki vs Sioux Falls (03/02/20) | ||
| Turnovers.................... | 9 | Evans, Brehna at Southwest Minn. St. (12/13/19) | |
| 7 | Kilboten, Nikki at Minn.-Crookston (02/22/20) | ||
| 7 | Evans, Brehna at Minn. Duluth (12/02/19) | ||
| Fouls........................ | 5 | Kilboten, Nikki vs Augustana (SD) (03/01/20) | |
| 5 | Wortz, Tori vs Augustana (SD) (02/08/20) | ||
| 5 | Theis, Katrina at Mary (01/11/20) | ||
| 5 | Evans, Brehna vs Minn. Duluth (12/21/19) | ||
| 5 | Theis, Katrina at Sioux Falls (12/14/19) | ||
| Minutes...................... | 48 | Wortz, Tori at Sioux Falls (12/14/19) | |
| 45 | Evans, Brehna at Sioux Falls (12/14/19) | ||
| 44 | Dammann, Madelin at Sioux Falls (12/14/19) | ||
| 38 | Wortz, Tori vs Concordia-St. Paul (01/17/20) | ||
| 37 | Dammann, Madelin vs Minn. Duluth (03/03/20) | ||
| 37 | Dammann, Madelin vs Augustana (SD) (03/01/20) | ||
| 37 | Dammann, Madelin vs Wayne St. (NE) (02/26/20) | ||
| 37 | Evans, Brehna at MSU Moorhead (01/25/20) | ||
| 37 | Dammann, Madelin at Northern St. (01/24/20) | ||
| 37 | Dammann, Madelin at Southwest Minn. St. (12/13/19) |
| Points....................... | 32 | Cassie Askvig at Mary (01/11/20) | |
| 25 | Kaely Hummel vs Sioux Falls (03/02/20) | ||
| 24 | Riley Wheatcraft vs Concordia-St. Paul (01/17/20) | ||
| 23 | Brooke Olson vs Minn. Duluth (03/03/20) | ||
| 23 | Rachael Heittola at Bemidji St. (02/21/20) | ||
| 23 | Kusler, Brianna vs Northern St. (02/15/20) | ||
| 23 | Abby Hora vs Augustana (SD) (02/08/20) | ||
| 23 | Erin Norling vs Wayne St. (NE) (02/07/20) | ||
| Field Goals Made............. | 11 | Cassie Askvig at Mary (01/11/20) | |
| 10 | Rachael Heittola at Bemidji St. (02/21/20) | ||
| 10 | Kusler, Brianna vs Northern St. (02/15/20) | ||
| 10 | Erin Norling vs Wayne St. (NE) (02/07/20) | ||
| Field Goal Att............... | 20 | Erin Norling vs Wayne St. (NE) (02/07/20) | |
| 19 | Kaely Hummel vs Sioux Falls (03/02/20) | ||
| 19 | Kaely Hummel at Sioux Falls (12/14/19) | ||
| 19 | Sadie Stelter at Southwest Minn. St. (12/13/19) | ||
| FG Pct (min 5 made).......... | .833 | 10-12 | Kusler, Brianna vs Northern St. (02/15/20) |
| .833 | 5-6 | Lauren Rotunda at Mary (01/11/20) | |
| 3-Point FG Made.............. | 5 | Kaely Hummel vs Sioux Falls (03/02/20) | |
| 5 | Beeninga, Johnny vs MSU Moorhead (02/14/20) | ||
| 5 | Alyssa Peterson vs Minn.-Crookston (01/03/20) | ||
| 3-Point FG Att............... | 12 | Allie Pickrain at Winona St. (02/01/20) | |
| 11 | Kaely Hummel vs Sioux Falls (03/02/20) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Aislinn Duffy vs Augustana (SD) (02/08/20) |
| 1.000 | 2-2 | Ally Fink at Upper Iowa (01/31/20) | |
| 1.000 | 2-2 | Amanda Dagostino at Sioux Falls (12/14/19) | |
| Free Throws Made............. | 9 | Cassie Askvig at Mary (01/11/20) | |
| 8 | Kylie Post at Minn.-Crookston (02/22/20) | ||
| 8 | Sydney Schultz vs Concordia-St. Paul (01/17/20) | ||
| Free Throw Att............... | 10 | Cassie Askvig at Mary (01/11/20) | |
| 9 | Kylie Post at Minn.-Crookston (02/22/20) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Sydney Schultz vs Concordia-St. Paul (01/17/20) |
| 1.000 | 6-6 | Kaely Hummel vs Sioux Falls (03/02/20) | |
| 1.000 | 6-6 | Mckenzee Zilverberg vs Augustana (SD) (03/01/20) | |
| 1.000 | 6-6 | Lexie Schneider at Mary (01/11/20) | |
| 1.000 | 5-5 | Ann Simonet vs Minn. Duluth (03/03/20) | |
| 1.000 | 5-5 | Emily Kieck at Winona St. (02/01/20) | |
| 1.000 | 5-5 | Makaylee Kuhn at Northern Mich. (11/23/19) | |
| 1.000 | 4-4 | Autumn Mlinar vs Wayne St. (NE) (02/26/20) | |
| 1.000 | 4-4 | Emma Fee at Winona St. (02/01/20) | |
| 1.000 | 4-4 | Kaely Hummel at Sioux Falls (12/14/19) | |
| 1.000 | 4-4 | Meleah Reinhart at Southwest Minn. St. (12/13/19) | |
| 1.000 | 4-4 | Abuk Akoi at Southwest Minn. St. (12/13/19) | |
| 1.000 | 4-4 | Cassie Askvig vs Mary (12/06/19) | |
| 1.000 | 4-4 | Macy Williams vs Mary (12/06/19) | |
| 1.000 | 4-4 | Brooke Olson at Minn. Duluth (12/02/19) | |
| 1.000 | 4-4 | Ann Simonet at Minn. Duluth (12/02/19) | |
| 1.000 | 3-3 | Anna Goodhope vs Sioux Falls (03/02/20) | |
| 1.000 | 3-3 | Halley Busse vs Wayne St. (NE) (02/26/20) | |
| 1.000 | 3-3 | Emma Carpenter at Minn.-Crookston (02/22/20) | |
| 1.000 | 3-3 | Sarah Grow vs Minn. Duluth (12/21/19) | |
