Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Ellison, Danielle | f | 2-3 | 1-1 | 2-2 | 0-3 | 3 | 3 | 7 | 2 | 1 | 0 | 0 | 29 |
32 | Booth, Rachel | c | 7-11 | 1-1 | 3-5 | 2-6 | 8 | 4 | 18 | 0 | 2 | 1 | 2 | 28 |
03 | Tacheny, Katie | g | 4-10 | 1-2 | 6-7 | 1-2 | 3 | 1 | 15 | 3 | 2 | 0 | 1 | 34 |
10 | Scott, Krystal | g | 2-6 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 4 | 3 | 0 | 0 | 26 |
11 | Barlow, Talisha | g | 7-12 | 2-2 | 0-0 | 0-0 | 0 | 4 | 16 | 2 | 5 | 0 | 2 | 31 |
13 | Graff, Marlayna | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
21 | Cashman, Anna | - | 1-5 | 1-4 | 2-2 | 0-3 | 3 | 1 | 5 | 1 | 1 | 0 | 1 | 22 |
45 | Booker, Aaryn | - | 3-5 | 0-0 | 2-2 | 0-4 | 4 | 1 | 8 | 0 | 0 | 0 | 1 | 17 |
TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 26-52 | 6-10 | 15-18 | 5-22 | 27 | 17 | 73 | 12 | 16 | 1 | 8 | 200 | |
50.0% | 60.0% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-29 | 5-8 | 2-2 | |||||||||||
48.3% | 62.5% | 100 % | ||||||||||||
2nd Half: | 12-23 | 1-2 | 13-16 | |||||||||||
52.2% | 50.0% | 81.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Majerowicz, Jamie | f | 1-3 | 0-0 | 0-0 | 2-5 | 7 | 3 | 2 | 1 | 4 | 1 | 0 | 19 |
21 | Gigler, Natalie | f | 7-14 | 0-0 | 3-4 | 2-2 | 4 | 1 | 17 | 1 | 3 | 1 | 1 | 34 |
11 | Steffen, Jenny | g | 7-13 | 4-6 | 3-4 | 2-4 | 6 | 2 | 21 | 5 | 2 | 0 | 1 | 37 |
20 | Anderson, Molly | g | 2-4 | 0-0 | 0-1 | 0-4 | 4 | 2 | 4 | 8 | 3 | 0 | 0 | 33 |
34 | Wurtz, Ana | g | 7-11 | 3-6 | 0-0 | 0-4 | 4 | 2 | 17 | 3 | 2 | 0 | 2 | 37 |
10 | Homewood, Kelsey | - | 2-5 | 2-5 | 2-2 | 0-3 | 3 | 4 | 8 | 3 | 4 | 0 | 1 | 25 |
15 | Bjorke, Bonnie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
44 | McDonald, Michelle | - | 0-2 | 0-0 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 26-52 | 9-17 | 9-13 | 6-23 | 29 | 18 | 70 | 21 | 19 | 2 | 5 | 200 | |
50.0% | 52.9% | 69.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-22 | 4-7 | 2-4 | |||||||||||
45.5% | 57.1% | 50.0% | ||||||||||||
2nd Half: | 16-30 | 5-10 | 7-9 | |||||||||||
53.3% | 50.0% | 77.8% |
Score by Periods | 1st | 2nd | Total | |
St. Cloud State | 35 | 38 | 73 | Record: (1-0 NSIC, 6-0 OA) |
Winona State | 26 | 44 | 70 | Record: (0-1 NSIC, 5-1 OA) |
Officials: Amy Brighton, Royce Ranniger, Jay McGivens
Technical fouls: St. Cloud State-None. Winona State-None. Attendance: 402 |
Play-by-Play |
19:38 | WSU | TURNOVR by Anderson, Molly | ||
19:37 | SCSU | STEAL by Barlow, Talisha | ||
19:35 | SCSU | GOOD! LAYUP by Barlow, Talisha (fastbreak) | SCSU 2 - WSU 0 | (SCSU by 2) |
19:14 | WSU | GOOD! LAYUP by Majerowicz, Jamie | WSU 2 - SCSU 2 | Tied |
ASSIST by Steffen, Jenny | ||||
18:54 | SCSU | GOOD! 3 PTR by Barlow, Talisha | SCSU 5 - WSU 2 | (SCSU by 3) |
ASSIST by Scott, Krystal | ||||
18:30 | SCSU | FOUL by Barlow, Talisha | ||
18:29 | WSU | GOOD! JUMPER by Steffen, Jenny | SCSU 5 - WSU 4 | (SCSU by 1) |
ASSIST by Anderson, Molly | ||||
18:12 | SCSU | MISSED LAYUP by Booth, Rachel | ||
REBOUND (DEF) by Anderson, Molly | ||||
17:50 | WSU | TURNOVR by Majerowicz, Jamie | ||
17:40 | SCSU | MISSED JUMPER by Scott, Krystal | ||
REBOUND (DEF) by Gigler, Natalie | ||||
17:12 | WSU | GOOD! LAYUP by Gigler, Natalie | WSU 6 - SCSU 5 | (WSU by 1) |
ASSIST by Steffen, Jenny | ||||
16:54 | SCSU | MISSED LAYUP by Barlow, Talisha | ||
REBOUND (DEF) by Gigler, Natalie | ||||
16:46 | WSU | TURNOVR by Wurtz, Ana | ||
16:43 | SCSU | STEAL by Booth, Rachel | ||
16:35 | SCSU | GOOD! JUMPER by Barlow, Talisha | SCSU 7 - WSU 6 | (SCSU by 1) |
16:20 | SCSU | FOUL by Booker, Aaryn | ||
16:05 | WSU | MISSED LAYUP by Steffen, Jenny | ||
REBOUND (DEF) by Booker, Aaryn | ||||
15:55 | SCSU | MISSED LAYUP by Tacheny, Katie | ||
REBOUND (DEF) by Anderson, Molly | ||||
15:44 | WSU | GOOD! LAYUP by Gigler, Natalie | WSU 8 - SCSU 7 | (WSU by 1) |
ASSIST by Steffen, Jenny | ||||
15:37 | WSU | FOUL by Wurtz, Ana | ||
15:34 | SCSU | MISSED 3 PTR by Cashman, Anna | ||
REBOUND (DEF) by Anderson, Molly | ||||
15:24 | WSU | MISSED 3 PTR by Homewood, Kelsey | ||
REBOUND (DEF) by Booker, Aaryn | ||||
15:13 | SCSU | GOOD! LAYUP by Tacheny, Katie | SCSU 9 - WSU 8 | (SCSU by 1) |
14:51 | WSU | TURNOVR by Majerowicz, Jamie | ||
14:39 | SCSU | GOOD! 3 PTR by Ellison, Danielle | SCSU 12 - WSU 8 | (SCSU by 4) |
ASSIST by Scott, Krystal | ||||
14:22 | WSU | MISSED 3 PTR by Steffen, Jenny | ||
REBOUND (DEF) by Ellison, Danielle | ||||
14:08 | WSU | FOUL by Bjorke, Bonnie | ||
14:08 | SCSU | GOOD! FT SHOT by Booker, Aaryn | SCSU 13 - WSU 8 | (SCSU by 5) |
14:08 | SCSU | GOOD! FT SHOT by Booker, Aaryn | SCSU 14 - WSU 8 | (SCSU by 6) |
13:50 | WSU | TURNOVR by Homewood, Kelsey | ||
13:31 | SCSU | MISSED LAYUP by Booth, Rachel | ||
REBOUND (DEF) by Bjorke, Bonnie | ||||
13:25 | WSU | MISSED JUMPER by Gigler, Natalie | ||
REBOUND (DEF) by Booth, Rachel | ||||
13:10 | SCSU | MISSED LAYUP by Scott, Krystal | ||
REBOUND (OFF) by Booth, Rachel | ||||
13:07 | SCSU | GOOD! LAYUP by Booth, Rachel | SCSU 16 - WSU 8 | (SCSU by 8) |
12:45 | WSU | TURNOVR by Steffen, Jenny | ||
12:26 | SCSU | GOOD! 3 PTR by Booth, Rachel | SCSU 19 - WSU 8 | (SCSU by 11) |
ASSIST by Barlow, Talisha | ||||
12:20 | WSU | TIMEOUT 30sec | ||
11:56 | WSU | GOOD! 3 PTR by Wurtz, Ana | SCSU 19 - WSU 11 | (SCSU by 8) |
ASSIST by Homewood, Kelsey | ||||
11:39 | SCSU | GOOD! 3 PTR by Tacheny, Katie | SCSU 22 - WSU 11 | (SCSU by 11) |
11:21 | WSU | GOOD! 3 PTR by Wurtz, Ana | SCSU 22 - WSU 14 | (SCSU by 8) |
ASSIST by Anderson, Molly | ||||
11:14 | WSU | FOUL by Homewood, Kelsey | ||
11:00 | SCSU | GOOD! JUMPER by Scott, Krystal | SCSU 24 - WSU 14 | (SCSU by 10) |
ASSIST by Ellison, Danielle | ||||
10:40 | SCSU | FOUL by Ellison, Danielle | ||
10:38 | WSU | GOOD! LAYUP by Anderson, Molly | SCSU 24 - WSU 16 | (SCSU by 8) |
ASSIST by Homewood, Kelsey | ||||
10:10 | SCSU | MISSED LAYUP by Barlow, Talisha | ||
REBOUND (DEF) by Anderson, Molly | ||||
10:01 | WSU | MISSED LAYUP by McDonald, Michelle | ||
REBOUND (DEF) by Booth, Rachel | ||||
09:43 | SCSU | GOOD! LAYUP by Booth, Rachel | SCSU 26 - WSU 16 | (SCSU by 10) |
ASSIST by Scott, Krystal | ||||
09:25 | SCSU | FOUL by Ellison, Danielle | ||
09:25 | WSU | TIMEOUT MEDIA | ||
09:24 | WSU | TURNOVR by Wurtz, Ana | ||
09:21 | SCSU | STEAL by Graff, Marlayna | ||
09:14 | SCSU | GOOD! 3 PTR by Cashman, Anna | SCSU 29 - WSU 16 | (SCSU by 13) |
ASSIST by Tacheny, Katie | ||||
08:57 | WSU | MISSED JUMPER by McDonald, Michelle | ||
REBOUND (OFF) by Gigler, Natalie | ||||
08:51 | WSU | GOOD! 3 PTR by Homewood, Kelsey | SCSU 29 - WSU 19 | (SCSU by 10) |
ASSIST by Gigler, Natalie | ||||
08:26 | SCSU | TURNOVR by Tacheny, Katie | ||
08:10 | WSU | MISSED 3 PTR by Wurtz, Ana | ||
REBOUND (OFF) by Steffen, Jenny | ||||
08:06 | WSU | TURNOVR by Steffen, Jenny | ||
07:45 | SCSU | MISSED LAYUP by Barlow, Talisha | ||
REBOUND (DEF) by Majerowicz, Jamie | ||||
07:35 | WSU | MISSED LAYUP by Gigler, Natalie | ||
REBOUND (DEF) by Graff, Marlayna | ||||
07:12 | SCSU | TURNOVR by Graff, Marlayna | ||
06:54 | WSU | TURNOVR by Majerowicz, Jamie | ||
06:41 | SCSU | MISSED 3 PTR by Cashman, Anna | ||
REBOUND (OFF) by Tacheny, Katie | ||||
06:39 | SCSU | TURNOVR by Tacheny, Katie | ||
06:38 | WSU | TURNOVR by Majerowicz, Jamie | ||
06:31 | SCSU | GOOD! JUMPER by Scott, Krystal | SCSU 31 - WSU 19 | (SCSU by 12) |
05:58 | WSU | MISSED JUMPER by Anderson, Molly | ||
REBOUND (DEF) by Tacheny, Katie | ||||
05:51 | SCSU | MISSED LAYUP by Booth, Rachel | ||
REBOUND (DEF) by Steffen, Jenny | ||||
05:44 | WSU | TURNOVR by Gigler, Natalie | ||
05:19 | SCSU | MISSED 3 PTR by Tacheny, Katie | ||
REBOUND (DEF) by Wurtz, Ana | ||||
04:59 | WSU | GOOD! 3 PTR by Steffen, Jenny | SCSU 31 - WSU 22 | (SCSU by 9) |
ASSIST by Anderson, Molly | ||||
04:53 | SCSU | TIMEOUT 30sec | ||
04:39 | SCSU | TURNOVR by Scott, Krystal | ||
04:24 | WSU | MISSED LAYUP by Gigler, Natalie | ||
REBOUND (DEF) by Booker, Aaryn | ||||
04:16 | SCSU | FOUL by Barlow, Talisha | ||
04:16 | SCSU | TURNOVR by Barlow, Talisha | ||
03:59 | WSU | MISSED JUMPER by Gigler, Natalie | ||
REBOUND (DEF) by Booth, Rachel | ||||
03:41 | SCSU | GOOD! JUMPER by Booker, Aaryn | SCSU 33 - WSU 22 | (SCSU by 11) |
ASSIST by Scott, Krystal | ||||
03:18 | WSU | GOOD! JUMPER by Wurtz, Ana | SCSU 33 - WSU 24 | (SCSU by 9) |
02:56 | SCSU | TURNOVR by Scott, Krystal | ||
02:31 | WSU | FOUL by McDonald, Michelle | ||
02:31 | WSU | TURNOVR by McDonald, Michelle | ||
02:21 | SCSU | MISSED LAYUP by Tacheny, Katie | ||
REBOUND (OFF) by Graff, Marlayna | ||||
02:18 | SCSU | TURNOVR by Graff, Marlayna | ||
02:07 | WSU | MISSED JUMPER by Anderson, Molly | ||
REBOUND (DEF) by Graff, Marlayna | ||||
01:41 | SCSU | MISSED LAYUP by Ellison, Danielle | ||
REBOUND (DEF) by Majerowicz, Jamie | ||||
01:21 | WSU | TURNOVR by Anderson, Molly | ||
01:19 | SCSU | STEAL by Booker, Aaryn | ||
01:17 | SCSU | GOOD! LAYUP by Booker, Aaryn (fastbreak) | SCSU 35 - WSU 24 | (SCSU by 11) |
00:53 | SCSU | FOUL by Cashman, Anna | ||
00:53 | WSU | GOOD! FT SHOT by McDonald, Michelle | SCSU 35 - WSU 25 | (SCSU by 10) |
00:53 | WSU | MISSED FT SHOT by McDonald, Michelle | ||
REBOUND (OFF) by Majerowicz, Jamie | ||||
00:44 | SCSU | FOUL by Booth, Rachel | ||
00:44 | WSU | MISSED FT SHOT by Steffen, Jenny | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:44 | WSU | GOOD! FT SHOT by Steffen, Jenny | SCSU 35 - WSU 26 | (SCSU by 9) |
00:28 | SCSU | TURNOVR by Booth, Rachel | ||
00:26 | WSU | STEAL by Steffen, Jenny | ||
00:06 | WSU | TURNOVR by Gigler, Natalie | ||
00:05 | SCSU | STEAL by Cashman, Anna | ||
00:01 | SCSU | MISSED JUMPER by Cashman, Anna | ||
REBOUND (DEF) by Wurtz, Ana |
19:49 | WSU | FOUL by Wurtz, Ana | SCSU 35 - WSU 26 | (SCSU by 9) |
19:43 | SCSU | GOOD! LAYUP by Ellison, Danielle | SCSU 37 - WSU 26 | (SCSU by 11) |
19:17 | WSU | MISSED JUMPER by Steffen, Jenny | ||
REBOUND (DEF) by Booth, Rachel | ||||
19:00 | SCSU | TURNOVR by Barlow, Talisha | ||
19:00 | WSU | STEAL by Wurtz, Ana | ||
18:44 | WSU | GOOD! JUMPER by Gigler, Natalie | SCSU 37 - WSU 28 | (SCSU by 9) |
ASSIST by Steffen, Jenny | ||||
18:28 | SCSU | MISSED LAYUP by Booth, Rachel | ||
18:28 | WSU | BLOCK by Majerowicz, Jamie | ||
REBOUND (DEF) by Majerowicz, Jamie | ||||
18:21 | WSU | GOOD! LAYUP by Anderson, Molly (fastbreak) | SCSU 37 - WSU 30 | (SCSU by 7) |
17:48 | SCSU | MISSED LAYUP by Tacheny, Katie | ||
REBOUND (DEF) by Steffen, Jenny | ||||
17:47 | SCSU | FOUL by Ellison, Danielle | ||
17:32 | WSU | MISSED JUMPER by Wurtz, Ana | ||
REBOUND (OFF) by Majerowicz, Jamie | ||||
17:27 | WSU | MISSED 3 PTR by Wurtz, Ana | ||
REBOUND (DEF) by Tacheny, Katie | ||||
17:14 | WSU | FOUL by Majerowicz, Jamie | ||
17:14 | SCSU | GOOD! FT SHOT by Booth, Rachel | SCSU 38 - WSU 30 | (SCSU by 8) |
17:14 | SCSU | MISSED FT SHOT by Booth, Rachel | ||
REBOUND (DEF) by Majerowicz, Jamie | ||||
17:08 | WSU | GOOD! LAYUP by Steffen, Jenny (fastbreak) | SCSU 38 - WSU 32 | (SCSU by 6) |
ASSIST by Anderson, Molly | ||||
16:46 | SCSU | MISSED LAYUP by Barlow, Talisha | ||
REBOUND (DEF) by Majerowicz, Jamie | ||||
16:36 | WSU | MISSED JUMPER by Majerowicz, Jamie | ||
REBOUND (DEF) by Cashman, Anna | ||||
16:25 | WSU | FOUL by Majerowicz, Jamie | ||
16:24 | SCSU | GOOD! LAYUP by Booth, Rachel | SCSU 40 - WSU 32 | (SCSU by 8) |
ASSIST by Barlow, Talisha | ||||
15:54 | WSU | GOOD! JUMPER by Gigler, Natalie | SCSU 40 - WSU 34 | (SCSU by 6) |
ASSIST by Majerowicz, Jamie | ||||
15:30 | SCSU | FOUL by Barlow, Talisha | ||
15:30 | SCSU | TURNOVR by Barlow, Talisha | ||
15:11 | WSU | MISSED LAYUP by Majerowicz, Jamie | ||
REBOUND (DEF) by Booker, Aaryn | ||||
14:57 | SCSU | MISSED 3 PTR by Cashman, Anna | ||
REBOUND (OFF) by Booth, Rachel | ||||
14:55 | WSU | FOUL by Majerowicz, Jamie | ||
14:46 | SCSU | TURNOVR by Cashman, Anna | ||
14:26 | WSU | TURNOVR by Gigler, Natalie | ||
14:15 | SCSU | GOOD! JUMPER by Booker, Aaryn | SCSU 42 - WSU 34 | (SCSU by 8) |
ASSIST by Ellison, Danielle | ||||
13:45 | WSU | TURNOVR by Homewood, Kelsey | ||
13:32 | WSU | FOUL by McDonald, Michelle | ||
13:25 | SCSU | MISSED LAYUP by Booker, Aaryn | ||
REBOUND (DEF) by Homewood, Kelsey | ||||
13:16 | WSU | GOOD! 3 PTR by Steffen, Jenny | SCSU 42 - WSU 37 | (SCSU by 5) |
ASSIST by Wurtz, Ana | ||||
12:58 | WSU | FOUL by Homewood, Kelsey | ||
12:40 | SCSU | GOOD! LAYUP by Tacheny, Katie | SCSU 44 - WSU 37 | (SCSU by 7) |
12:22 | WSU | MISSED LAYUP by Steffen, Jenny | ||
REBOUND (OFF) by Steffen, Jenny | ||||
12:20 | SCSU | FOUL by Tacheny, Katie | ||
12:20 | WSU | GOOD! FT SHOT by Steffen, Jenny | SCSU 44 - WSU 38 | (SCSU by 6) |
12:20 | WSU | GOOD! FT SHOT by Steffen, Jenny | SCSU 44 - WSU 39 | (SCSU by 5) |
12:20 | WSU | TIMEOUT 30sec | ||
12:12 | WSU | FOUL by McDonald, Michelle | ||
12:12 | SCSU | MISSED FT SHOT by Booth, Rachel | ||
REBOUND (DEF) by Steffen, Jenny | ||||
11:42 | WSU | TURNOVR by Homewood, Kelsey | ||
11:40 | SCSU | STEAL by Booth, Rachel | ||
11:38 | SCSU | TURNOVR by Booth, Rachel | ||
11:37 | WSU | STEAL by Gigler, Natalie | ||
11:37 | SCSU | FOUL by Booth, Rachel | ||
11:36 | WSU | MISSED JUMPER by Gigler, Natalie | ||
REBOUND (OFF) by Gigler, Natalie | ||||
11:32 | WSU | GOOD! LAYUP by Gigler, Natalie | SCSU 44 - WSU 41 | (SCSU by 3) |
11:16 | SCSU | GOOD! LAYUP by Barlow, Talisha | SCSU 46 - WSU 41 | (SCSU by 5) |
10:57 | WSU | MISSED LAYUP by Gigler, Natalie | ||
REBOUND (DEF) by Cashman, Anna | ||||
10:38 | SCSU | GOOD! LAYUP by Booth, Rachel | SCSU 48 - WSU 41 | (SCSU by 7) |
10:18 | WSU | GOOD! JUMPER by Gigler, Natalie | SCSU 48 - WSU 43 | (SCSU by 5) |
ASSIST by Steffen, Jenny | ||||
10:05 | SCSU | MISSED LAYUP by Tacheny, Katie | ||
REBOUND (DEF) by Homewood, Kelsey | ||||
09:54 | SCSU | FOUL by Booth, Rachel | ||
09:54 | WSU | TIMEOUT MEDIA | ||
09:54 | WSU | MISSED FT SHOT by Gigler, Natalie | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:54 | WSU | GOOD! FT SHOT by Gigler, Natalie | SCSU 48 - WSU 44 | (SCSU by 4) |
09:48 | SCSU | TURNOVR by Barlow, Talisha | ||
09:46 | WSU | STEAL by Homewood, Kelsey | ||
09:44 | WSU | GOOD! LAYUP by Wurtz, Ana (fastbreak) | SCSU 48 - WSU 46 | (SCSU by 2) |
ASSIST by Homewood, Kelsey | ||||
09:26 | SCSU | MISSED LAYUP by Booker, Aaryn | ||
REBOUND (DEF) by Homewood, Kelsey | ||||
09:19 | WSU | GOOD! 3 PTR by Steffen, Jenny (fastbreak) | WSU 49 - SCSU 48 | (WSU by 1) |
ASSIST by Anderson, Molly | ||||
08:47 | SCSU | FOUL by Scott, Krystal | ||
08:47 | SCSU | TURNOVR by Scott, Krystal | ||
08:46 | WSU | TURNOVR by Anderson, Molly | ||
08:45 | SCSU | STEAL by Barlow, Talisha | ||
08:43 | SCSU | GOOD! LAYUP by Barlow, Talisha (fastbreak) | SCSU 50 - WSU 49 | (SCSU by 1) |
08:25 | SCSU | FOUL by Scott, Krystal | ||
08:25 | WSU | GOOD! FT SHOT by Homewood, Kelsey | WSU 50 - SCSU 50 | Tied |
08:25 | WSU | GOOD! FT SHOT by Homewood, Kelsey | WSU 51 - SCSU 50 | (WSU by 1) |
08:20 | SCSU | GOOD! LAYUP by Barlow, Talisha (fastbreak) | SCSU 52 - WSU 51 | (SCSU by 1) |
ASSIST by Tacheny, Katie | ||||
07:57 | WSU | GOOD! JUMPER by Steffen, Jenny | WSU 53 - SCSU 52 | (WSU by 1) |
ASSIST by Wurtz, Ana | ||||
07:24 | SCSU | MISSED LAYUP by Barlow, Talisha | ||
07:24 | WSU | BLOCK by Gigler, Natalie | ||
REBOUND (DEF) by Wurtz, Ana | ||||
07:17 | WSU | GOOD! LAYUP by Gigler, Natalie (fastbreak) | WSU 55 - SCSU 52 | (WSU by 3) |
ASSIST by Anderson, Molly | ||||
07:15 | SCSU | TIMEOUT TEAM | ||
06:56 | SCSU | TURNOVR by Ellison, Danielle | ||
06:55 | WSU | STEAL by Wurtz, Ana | ||
06:42 | WSU | GOOD! 3 PTR by Steffen, Jenny | WSU 58 - SCSU 52 | (WSU by 6) |
ASSIST by Wurtz, Ana | ||||
06:31 | SCSU | GOOD! LAYUP by Tacheny, Katie (fastbreak) | WSU 58 - SCSU 54 | (WSU by 4) |
06:31 | WSU | FOUL by Homewood, Kelsey | ||
06:31 | SCSU | GOOD! FT SHOT by Tacheny, Katie | WSU 58 - SCSU 55 | (WSU by 3) |
06:14 | WSU | TURNOVR by Homewood, Kelsey | ||
06:14 | SCSU | STEAL by Tacheny, Katie | ||
06:14 | SCSU | TIMEOUT 30sec | ||
05:58 | WSU | FOUL by Steffen, Jenny | ||
05:57 | SCSU | GOOD! FT SHOT by Cashman, Anna | WSU 58 - SCSU 56 | (WSU by 2) |
05:57 | SCSU | GOOD! FT SHOT by Cashman, Anna | WSU 58 - SCSU 57 | (WSU by 1) |
05:48 | WSU | MISSED 3 PTR by Steffen, Jenny | ||
REBOUND (DEF) by Ellison, Danielle | ||||
05:26 | SCSU | GOOD! LAYUP by Booth, Rachel | SCSU 59 - WSU 58 | (SCSU by 1) |
ASSIST by Cashman, Anna | ||||
05:10 | SCSU | FOUL by Booth, Rachel | ||
05:10 | WSU | GOOD! FT SHOT by Gigler, Natalie | WSU 59 - SCSU 59 | Tied |
05:10 | WSU | GOOD! FT SHOT by Gigler, Natalie | WSU 60 - SCSU 59 | (WSU by 1) |
04:58 | SCSU | MISSED JUMPER by Scott, Krystal | ||
REBOUND (OFF) by Scott, Krystal | ||||
04:54 | SCSU | MISSED LAYUP by Scott, Krystal | ||
REBOUND (DEF) by Steffen, Jenny | ||||
04:53 | SCSU | FOUL by Scott, Krystal | ||
04:53 | WSU | MISSED FT SHOT by Anderson, Molly | ||
REBOUND (DEF) by Booth, Rachel | ||||
04:51 | WSU | FOUL by Steffen, Jenny | ||
04:51 | SCSU | GOOD! FT SHOT by Booth, Rachel | WSU 60 - SCSU 60 | Tied |
04:51 | SCSU | GOOD! FT SHOT by Booth, Rachel | SCSU 61 - WSU 60 | (SCSU by 1) |
04:33 | WSU | GOOD! 3 PTR by Homewood, Kelsey | WSU 63 - SCSU 61 | (WSU by 2) |
ASSIST by Anderson, Molly | ||||
04:16 | WSU | FOUL by Gigler, Natalie | ||
04:16 | SCSU | GOOD! FT SHOT by Ellison, Danielle | WSU 63 - SCSU 62 | (WSU by 1) |
04:16 | SCSU | GOOD! FT SHOT by Ellison, Danielle | WSU 63 - SCSU 63 | Tied |
03:56 | WSU | MISSED 3 PTR by Homewood, Kelsey | ||
REBOUND (DEF) by Scott, Krystal | ||||
03:43 | WSU | FOUL by Anderson, Molly | ||
03:43 | SCSU | TIMEOUT TEAM | ||
03:43 | SCSU | GOOD! FT SHOT by Tacheny, Katie | SCSU 64 - WSU 63 | (SCSU by 1) |
03:43 | SCSU | GOOD! FT SHOT by Tacheny, Katie | SCSU 65 - WSU 63 | (SCSU by 2) |
03:26 | WSU | GOOD! LAYUP by Wurtz, Ana | WSU 65 - SCSU 65 | Tied |
02:58 | SCSU | GOOD! 3 PTR by Barlow, Talisha | SCSU 68 - WSU 65 | (SCSU by 3) |
ASSIST by Tacheny, Katie | ||||
02:39 | WSU | GOOD! LAYUP by Wurtz, Ana | SCSU 68 - WSU 67 | (SCSU by 1) |
02:25 | SCSU | MISSED LAYUP by Tacheny, Katie | ||
REBOUND (DEF) by Wurtz, Ana | ||||
02:15 | WSU | MISSED 3 PTR by Homewood, Kelsey | ||
REBOUND (DEF) by Ellison, Danielle | ||||
02:01 | SCSU | TIMEOUT TEAM | ||
01:51 | SCSU | FOUL by Barlow, Talisha | ||
01:51 | SCSU | TURNOVR by Barlow, Talisha | ||
01:36 | WSU | MISSED JUMPER by Steffen, Jenny | ||
REBOUND (DEF) by Booth, Rachel | ||||
01:20 | SCSU | GOOD! JUMPER by Booth, Rachel | SCSU 70 - WSU 67 | (SCSU by 3) |
00:50 | WSU | MISSED LAYUP by Gigler, Natalie | ||
00:50 | SCSU | BLOCK by Booth, Rachel | ||
REBOUND (DEF) by Cashman, Anna | ||||
00:40 | WSU | FOUL by Homewood, Kelsey | ||
00:40 | WSU | TIMEOUT TEAM | ||
00:40 | SCSU | GOOD! FT SHOT by Tacheny, Katie | SCSU 71 - WSU 67 | (SCSU by 4) |
00:40 | SCSU | GOOD! FT SHOT by Tacheny, Katie | SCSU 72 - WSU 67 | (SCSU by 5) |
00:23 | WSU | GOOD! 3 PTR by Wurtz, Ana | SCSU 72 - WSU 70 | (SCSU by 2) |
ASSIST by Anderson, Molly | ||||
00:22 | WSU | TIMEOUT TEAM | ||
00:16 | WSU | FOUL by Anderson, Molly | ||
00:16 | SCSU | MISSED FT SHOT by Tacheny, Katie | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:16 | WSU | TIMEOUT TEAM | ||
00:16 | SCSU | GOOD! FT SHOT by Tacheny, Katie | SCSU 73 - WSU 70 | (SCSU by 3) |
00:04 | WSU | MISSED 3 PTR by Wurtz, Ana | ||
REBOUND (DEF) by (TEAM) | ||||
00:02 | SCSU | TIMEOUT TEAM | ||
00:02 | WSU | TIMEOUT TEAM |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Ellison, Danielle | f | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 12 |
32 | Booth, Rachel | c | 3-6 | 1-1 | 0-0 | 1-3 | 4 | 1 | 7 | 0 | 1 | 0 | 1 | 13 |
03 | Tacheny, Katie | g | 2-5 | 1-2 | 0-0 | 1-1 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 17 |
10 | Scott, Krystal | g | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 15 |
11 | Barlow, Talisha | g | 3-6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 7 | 1 | 1 | 0 | 1 | 14 |
13 | Graff, Marlayna | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
21 | Cashman, Anna | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 10 |
45 | Booker, Aaryn | - | 2-2 | 0-0 | 2-2 | 0-3 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 11 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
