St. Cloud State Volleyball

Single-Season History


 

 Individual Season Records 

 
Kills
1. 616 - Cami Selbitschka (.308) - 1996
2. 494 - Kim Pellmann (.397) - 1998
3. 482 - Kathy Davis (.311) - 1987
4. 470 - Linsey Rachel (.243) - 2019
5. 451 - Kim Pellmann (.305) - 1999
6. 445 - Emily Baldwin (.163) - 2007
7. 443 - Kathy Davis (.265) - 1986
8. 437 - Cami Selbitschka (.276) - 1994
9. 435 - Lisette Hayden (.277) - 1992
10. 431 - Melissa Wright (.220) - 2000
11. 411 - Swen Minnema (.314) - 1994
12. 406 - Swen Minnema (.372) - 1995
13. 397 - Kristi Pangrac (.297) - 2006
14. 390 - Krista Hartung (.276) - 1995
15. 381 - Kristi Kutter (.309) - 1992
16. 372 - Juley Viger (.173) - 1997
17. 370 - Kathy Davis (.277) - 1988
18. 367 - Lisette Hayden (.255) - 1993
19. 365 - Kristi Kutter (.333) - 1993
20. 361 - Lindsey Gothe (.177) - 2006
361 - Cami Selbitschka (.224) - 1995
 
Kills per set (minimum 5 sets)
1. 5.45 - Cami Selbitschka (113 sets) - 1996
2. 4.57 - Kim Pellmann (108 sets) - 1998
3. 4.30 - Kim Pellmann (105 sets) - 1999
4. 4.20 - Emily Baldwin (106 sets) - 2007
5. 4.14 - Melissa Wright (104 sets) - 2000
6. 4.05 - Linsey Rachel (116 sets) - 2019
7. 3.84 - Swen Minnema (107 sets) - 1994
8. 3.83 - Cami Selbitschka (114 sets) - 1994
9. 3.78 - Linsey Rachel (93 sets) - 2018
10. 3.69 - Lisette Hayden (80 sets) - 1991
11. 3.55 - Courtney Powers (99 sets) - 1996
12. 3.54 - Kristi Pangrac (112 sets) - 2006
13. 3.51 - Kristi Kutter (104 sets) - 1993
14. 3.50 - Lisette Hayden (105 sets) - 1993
15. 3.48 - Lisette Hayden (125 sets) - 1992
16. 3.44 - Katie Larsen (104 sets) - 2000
17. 3.41 - Swen Minnema (119 sets) - 1995
18. 3.38 - Andrea Thul (105 sets) - 1998
19. 3.36 - Tanash Lawrence (83 sets) - 2001
20. 3.28 - Krista Hartung (119 sets) - 1995
 
Attack attempts
1. 1527 - Emily Baldwin (445-196-1527) - 2007
2. 1384 - Cami Selbitschka (616-190-1384) - 1996
3. 1338 - Kathy Davis (482-66-1338) - 1987
4. 1209 - Kathy Davis (443-123-1209) - 1986
5. 1206 - Linsey Rachel (470-177-1206) - 2019
6. 1136 - Melissa Wright (431-181-1136) - 2000
7. 1059 - Kim Pellmann (451-128-1059) - 1999
8. 1055 - Juley Viger (372-190-1055) - 1997
9. 1053 - Lisette Hayden (435-143-1053) - 1992
10. 1050 - Cami Selbitschka (437-147-1050) - 1994
11. 1035 - Karen Henderson (331-68-1035) - 1987
12. 1001 - Ashley Shields (322-148-1001) - 2007
13. 986 - Lindsey Gothe (361-186-986) - 2006
14. 983 - Kathy Davis (370-98-983) - 1988
15. 975 - Kim Pellmann (494-107-975) - 1998
975 - Linsey Rachel (352-135-975) - 2018
17. 971 - Gigi DesLauriers (357-127-971) - 1990
18. 966 - Cami Selbitschka (361-145-966) - 1995
19. 965 - Krista Hartung (390-124-965) - 1995
20. 961 - Katie Larsen (358-150-961) - 2000
 
Attack pct. (minimum 100 kills)
1. 2.009 - Becky Stream (294-77-108) - 1984
2. .464 - Julie Blossey (287-32-549) - 1985
3. .397 - Kim Pellmann (494-107-975) - 1998
4. .391 - Courtney Powers (351-82-688) - 1996
5. .372 - Swen Minnema (406-92-845) - 1995
6. .369 - Kari Turkowski (301-59-656) - 2003
7. .358 - Courtney Powers (289-68-617) - 1995
8. .358 - Sarah Winter (111-23-246) - 1996
9. .333 - Kristi Kutter (365-102-790) - 1993
10. .328 - Ellie Dietzen (282-80-616) - 2013
11. .320 - Jennifer Dorenbush (176-54-381) - 1999
12. .316 - Sheri Mandell (350-99-794) - 1989
13. .315 - Courtney Powers (126-35-289) - 1994
14. .314 - Swen Minnema (411-116-938) - 1994
15. .311 - Kathy Davis (482-66-1338) - 1987
16. .310 - Jolynn Geyen (236-71-532) - 1992
17. .309 - Kim Pellmann (148-40-349) - 1996
18. .309 - Kristi Kutter (381-122-837) - 1992
19. .309 - Sheri Mandell (311-48-851) - 1987
20. .308 - Cami Selbitschka (616-190-1384) - 1996
 
Assists
1. 1460 - Heather Modean (110 sets) - 1996
2. 1443 - Heather Modean (120 sets) - 1995
3. 1384 - Rachael Olson (107 sets) - 1998
4. 1375 - Maddy Torve (117 sets) - 2019
5. 1344 - Heather Modean (113 sets) - 1994
6. 1212 - Marja Lust (126 sets) - 1992
7. 1206 - Sierra Nowak (106 sets) - 2006
8. 1183 - Jennifer Waterman (114 sets) - 2007
9. 1160 - Rachael Olson (105 sets) - 1999
10. 1136 - Rachael Olson (104 sets) - 2000
11. 1121 - Kari Turkowski (111 sets) - 2003
12. 1003 - Nancy Thompson (136 sets) - 1986
13. 992 - Maddy Torve (93 sets) - 2018
14. 979 - Marissa Kline (104 sets) - 2016
15. 975 - Jennifer Waterman (102 sets) - 2010
16. 915 - Kari Turkowski (99 sets) - 2001
17. 912 - Kiersten Mormann (95 sets) - 2009
18. 884 - Erin Ohlemann (95 sets) - 2014
19. 859 - Rachael Olson (89 sets) - 1997
20. 848 - Monica Ashburn (105 sets) - 2005
 
Assists per set (minimum 5 sets)
1. 13.27 - Heather Modean (110 sets) - 1996
2. 12.93 - Rachael Olson (107 sets) - 1998
3. 12.02 - Heather Modean (120 sets) - 1995
4. 11.89 - Heather Modean (113 sets) - 1994
5. 11.75 - Maddy Torve (117 sets) - 2019
6. 11.58 - Marja Lust (72 sets) - 1993
7. 11.38 - Sierra Nowak (106 sets) - 2006
8. 11.05 - Rachael Olson (105 sets) - 1999
9. 10.92 - Rachael Olson (104 sets) - 2000
10. 10.67 - Maddy Torve (93 sets) - 2018
11. 10.38 - Jennifer Waterman (114 sets) - 2007
12. 10.10 - Kari Turkowski (111 sets) - 2003
13. 9.65 - Rachael Olson (89 sets) - 1997
14. 9.62 - Marja Lust (126 sets) - 1992
15. 9.60 - Kiersten Mormann (95 sets) - 2009
16. 9.56 - Jennifer Waterman (102 sets) - 2010
17. 9.41 - Marissa Kline (104 sets) - 2016
18. 9.31 - Erin Ohlemann (95 sets) - 2014
19. 9.24 - Kari Turkowski (99 sets) - 2001
20. 9.21 - Debbie Carpenter (33 sets) - 1997
 
Assist pct. (minimum 50 assists)
1. 16.000 - Monica Ashburn (848/53 assists 848,7,-855,53) - 2005
2. 2.000 - Marcia Ankrum (514/257 assists 514,5,-282,20) - 2004
3. 1.874 - Sierra Nowak (313/167 assists 313,2,-171,23) - 2004
4. 1.286 - Sierra Nowak (198/154 assists 198,3,-61,14) - 2005
5. .978 - Nancy Thompson (568/581 assists 568,13,0,0) - 1983
6. .973 - Julie Knoblauch (257/264 assists 257,7,0,0) - 1983
7. .956 - Sierra Nowak (1206/1262 assists 1206,36,0,20) - 2006
8. .951 - Rebecca Zenefski (176/185 assists 176,3,-21,27) - 2005
9. .936 - Kiersten Mormann (912/974 assists 912,11,37,14) - 2009
10. .902 - Lindsay Ashburn (46/51 assists 46,0,2,3) - 2003
11. .788 - Jennifer Waterman (975/1238 assists 975,14,242,7) - 2010
12. .740 - Cara Bartolic (37/50 assists 37,1,11,1) - 2003
13. .717 - Jamie Schlagel (43/60 assists 43,1,9,7) - 2004
14. .712 - Marissa Kline (168/236 assists 168,7,59,2) - 2013
15. .660 - Erin Ohlemann (188/285 assists 188,8,87,2) - 2011
16. .647 - Rebecca Zenefski (75/116 assists 75,7,29,5) - 2006
17. .646 - Erin Ohlemann (713/1104 assists 713,25,357,9) - 2012
18. .644 - Lauren Cipperly (177/275 assists 177,4,91,3) - 2009
19. .633 - Jennifer Waterman (847/1338 assists 847,31,448,12) - 2008
20. .604 - Jennifer Waterman (1183/1957 assists 1183,25,712,37) - 2007
 
Service aces
1. 97 - Kathy Davis (136 sets) - 1986
2. 93 - Julie Blossey (0 matches) - 1984
3. 89 - Janis Holter (34 matches) - 1987
4. 79 - Laurie Meyer (0 matches) - 1984
5. 72 - Swen Minnema (126 sets) - 1992
6. 71 - Amy Mattson (137 sets) - 1989
7. 70 - Swen Minnema (107 sets) - 1994
8. 66 - Kathy Davis (46 matches) - 1985
9. 63 - Mary Schleper (0 matches) - 1984
10. 62 - Julie Blossey (46 matches) - 1985
62 - Andrea Thul (105 sets) - 1998
12. 61 - Krista Hartung (119 sets) - 1995
61 - Deb Willenbring (105 sets) - 1986
14. 59 - Kathy Davis (45 matches) - 1987
15. 58 - Lisa Blomeke (44 matches) - 1987
16. 56 - Dorene Dechaine (0 matches) - 1984
17. 54 - Janis Holter (126 sets) - 1988
54 - Gigi DesLauriers (137 sets) - 1989
54 - Swen Minnema (119 sets) - 1995
20. 53 - Cami Selbitschka (114 sets) - 1994
 
Service aces per set (minimum 5 sets)
1. 0.71 - Kathy Davis (136 sets) - 1986
2. 0.65 - Swen Minnema (107 sets) - 1994
3. 0.59 - Andrea Thul (105 sets) - 1998
4. 0.58 - Deb Willenbring (105 sets) - 1986
5. 0.57 - Swen Minnema (126 sets) - 1992
6. 0.55 - Marja Lust (87 sets) - 1991
7. 0.52 - Amy Mattson (137 sets) - 1989
8. 0.52 - Debbie Carpenter (33 sets) - 1997
9. 0.51 - Krista Hartung (119 sets) - 1995
10. 0.51 - Swen Minnema (86 sets) - 1993
11. 0.50 - Marja Lust (72 sets) - 1993
0.50 - Jamie Schlagel (104 sets) - 2004
13. 0.47 - Brigette Stream (36 sets) - 1988
14. 0.46 - Cami Selbitschka (114 sets) - 1994
15. 0.46 - Jamie Schlagel (101 sets) - 2005
16. 0.45 - Swen Minnema (119 sets) - 1995
17. 0.45 - Gigi DesLauriers (60 sets) - 1991
18. 0.44 - Nicole Miller (103 sets) - 2016
19. 0.43 - Lisette Hayden (105 sets) - 1993
0.43 - Janis Holter (126 sets) - 1988
 
Service attempts
1. 587 - Kathy Davis (45 matches) - 1987
2. 583 - Janis Holter (126 sets) - 1988
3. 538 - Janis Holter (34 matches) - 1987
4. 527 - GiGi DesLauriers (120 sets) - 1988
5. 476 - Andreana Pieper (114 sets) - 2007
6. 475 - Clara Krenz (117 sets) - 2019
7. 473 - Kathy Davis (124 sets) - 1988
8. 470 - Rachel Houle (115 sets) - 2019
9. 455 - Lisa Blomeke (44 matches) - 1987
10. 454 - Taylor Olstad (117 sets) - 2019
11. 448 - Linsey Rachel (116 sets) - 2019
12. 440 - Kiersten Mormann (113 sets) - 2007
13. 435 - Karen Henderson (45 matches) - 1987
14. 426 - Maddy Torve (117 sets) - 2019
15. 412 - Brigitte Stream (39 matches) - 1987
16. 411 - Allison Butler (101 sets) - 2013
17. 393 - Kelly Orgel (101 sets) - 1988
393 - Kelly Lynn Isaacson (111 sets) - 2007
19. 392 - Clara Krenz (106 sets) - 2017
20. 390 - Amy Mattson (44 matches) - 1987
 
Serve pct. (minimum 15 serves)
1. 1.000 - Chloe Dousette (16 serves) - 2019
1.000 - Shelby Peterson (76 serves) - 2010
3. .993 - Kayla Tschida (274 serves) - 2010
4. .989 - Brianne Stamer (355 serves) - 2015
5. .988 - Brianne Stamer (336 serves) - 2013
6. .986 - Brianne Stamer (363 serves) - 2012
7. .986 - Shanna Seidel (210 serves) - 2008
8. .985 - Ashley Shields (262 serves) - 2010
9. .980 - Rebecca Wieseler (51 serves) - 2000
10. .978 - Sierra Nowak (90 serves) - 2004
11. .976 - Erica Beacom (42 serves) - 2008
12. .976 - Becky Stream (124 serves) - 1982
13. .975 - Kayla Tschida (366 serves) - 2008
14. .975 - Kristen Stott (40 serves) - 2009
15. .975 - Brianne Stamer (314 serves) - 2014
16. .972 - Shannon Klink (389 serves) - 2013
17. .968 - Erin Ohlemann (280 serves) - 2013
18. .967 - Taryn Ungerer (180 serves) - 2015
19. .964 - Clara Krenz (475 serves) - 2019
20. .963 - Allison Butler (382 serves) - 2015
 
Digs
1. 678 - Andreana Pieper (114 sets) - 2007
2. 665 - Clara Krenz (117 sets) - 2019
3. 628 - Clara Krenz (106 sets) - 2017
4. 561 - Andreana Pieper (105 sets) - 2008
5. 557 - Brianne Stamer (102 sets) - 2015
6. 487 - Clara Krenz (93 sets) - 2018
7. 486 - Linsey Rachel (116 sets) - 2019
8. 481 - Chelsea Nagle (101 sets) - 2010
9. 476 - Brianne Stamer (103 sets) - 2012
10. 472 - Brianne Stamer (95 sets) - 2014
11. 458 - Megan Hardy (87 sets) - 2004
458 - Krista Hartung (119 sets) - 1995
13. 447 - Clara Krenz (104 sets) - 2016
14. 426 - Sarah Madden (115 sets) - 2009
15. 424 - Brianne Stamer (102 sets) - 2013
16. 416 - Leah Herrboldt (117 sets) - 2004
17. 399 - Andreana Pieper (107 sets) - 2006
18. 386 - Chelsea Nagle (102 sets) - 2011
19. 385 - Lindsey Gothe (112 sets) - 2004
20. 383 - Juley Viger (121 sets) - 1997
 
Digs per set (minimum 5 sets)
1. 5.95 - Andreana Pieper (114 sets) - 2007
2. 5.92 - Clara Krenz (106 sets) - 2017
3. 5.68 - Clara Krenz (117 sets) - 2019
4. 5.46 - Brianne Stamer (102 sets) - 2015
5. 5.34 - Andreana Pieper (105 sets) - 2008
6. 5.26 - Megan Hardy (87 sets) - 2004
7. 5.24 - Clara Krenz (93 sets) - 2018
8. 4.97 - Brianne Stamer (95 sets) - 2014
9. 4.76 - Chelsea Nagle (101 sets) - 2010
10. 4.62 - Brianne Stamer (103 sets) - 2012
11. 4.30 - Clara Krenz (104 sets) - 2016
12. 4.19 - Linsey Rachel (116 sets) - 2019
13. 4.16 - Brianne Stamer (102 sets) - 2013
14. 3.87 - Megan Hardy (87 sets) - 2002
15. 3.85 - Krista Hartung (119 sets) - 1995
16. 3.78 - Chelsea Nagle (102 sets) - 2011
17. 3.73 - Andreana Pieper (107 sets) - 2006
18. 3.70 - Sarah Madden (115 sets) - 2009
19. 3.61 - Linsey Rachel (93 sets) - 2018
20. 3.56 - Leah Herrboldt (117 sets) - 2004
 
Reception pct. (minimum 5 receptions)
1. 1.000 - Nicole Miller (5 receptions) - 2015
1.000 - Kayla Tschida (10 receptions) - 2007
1.000 - Rebecca Wieseler (39 receptions) - 2000
1.000 - Abby Templin (18 receptions) - 2019
1.000 - RaeAnne Stanley (18 receptions) - 2007
1.000 - Kristi Pangrac (8 receptions) - 2006
1.000 - Marah Mulso (10 receptions) - 2018
1.000 - Kim Kuehner (10 receptions) - 1988
1.000 - Micah Nier (10 receptions) - 2017
1.000 - Macy Weller (7 receptions) - 2014
11. .982 - Taylor Olstad (613 receptions) - 2019
12. .972 - Linsey Rachel (813 receptions) - 2019
13. .967 - Linsey Rachel (673 receptions) - 2018
14. .965 - Nicole Miller (651 receptions) - 2017
15. .958 - Emily Mankowski (24 receptions) - 2016
.958 - Kaitlin Doughty (144 receptions) - 2013
17. .957 - Taylor Olstad (422 receptions) - 2018
18. .956 - Brianne Stamer (434 receptions) - 2012
19. .955 - Shannon Klink (844 receptions) - 2016
20. .954 - Dani Donmeier (658 receptions) - 2012
 
Block solos
1. 46 - Sheri Mandell (45 matches) - 1987
2. 40 - Sheri Mandell (123 sets) - 1986
3. 39 - Sheri Mandell (137 sets) - 1989
39 - Sheri Mandell (127 sets) - 1988
5. 35 - Deb Willenbring (105 sets) - 1986
6. 34 - Kristi Kutter (126 sets) - 1992
7. 31 - Ellie Dietzen (102 sets) - 2013
31 - Swen Minnema (126 sets) - 1992
31 - Jolynn Geyen (126 sets) - 1992
10. 30 - Lisette Hayden (125 sets) - 1992
30 - Karen Henderson (136 sets) - 1986
12. 29 - Mary Schleper (44 matches) - 1985
29 - Kim Thiesfeld (46 matches) - 1985
14. 27 - Courtney Powers (115 sets) - 1995
27 - Swen Minnema (119 sets) - 1995
16. 25 - Kayla Tschida (104 sets) - 2008
25 - Tanash Lawrence (94 sets) - 2000
18. 24 - Tonja Worrell (99 sets) - 1993
24 - Tanash Lawrence (83 sets) - 2001
20. 23 - Steph Lingenfelder (105 sets) - 1990
 
Block assists
1. 147 - Sheri Mandell (137 sets) - 1989
2. 134 - Sheri Mandell (45 matches) - 1987
3. 133 - Swen Minnema (119 sets) - 1995
4. 128 - Angie Mayers (116 sets) - 2004
5. 126 - Sheri Mandell (127 sets) - 1988
6. 122 - Sheri Mandell (123 sets) - 1986
7. 121 - Kim Pellmann (102 sets) - 1996
8. 116 - Kim Thiesfeld (0 matches) - 1984
9. 108 - Tonja Worrell (99 sets) - 1993
10. 105 - Mary Schleper (0 matches) - 1984
11. 99 - Deanna Pieper (105 sets) - 2005
12. 96 - Steph Lingenfelder (133 sets) - 1989
13. 94 - Kim Pellmann (108 sets) - 1998
14. 92 - Mary Schleper (44 matches) - 1985
92 - Kayla Tschida (91 sets) - 2010
92 - Dorene Dechaine (0 matches) - 1984
17. 91 - Phebie Rossi (93 sets) - 2019
91 - Kristi Kutter (104 sets) - 1993
91 - Kelly Lynn Isaacson (111 sets) - 2007
20. 89 - Lindsay Ashburn (115 sets) - 2004
89 - Kim Pellmann (105 sets) - 1999
 
Total blocks
1. 186 - Sheri Mandell (137 sets) - 1989
2. 180 - Sheri Mandell (45 matches) - 1987
3. 165 - Sheri Mandell (127 sets) - 1988
4. 162 - Sheri Mandell (123 sets) - 1986
5. 160 - Swen Minnema (119 sets) - 1995
6. 147 - Angie Mayers (116 sets) - 2004
7. 138 - Kim Pellmann (102 sets) - 1996
8. 133 - Kim Thiesfeld (0 matches) - 1984
9. 132 - Tonja Worrell (99 sets) - 1993
10. 121 - Mary Schleper (44 matches) - 1985
11. 119 - Swen Minnema (126 sets) - 1992
12. 114 - Deanna Pieper (105 sets) - 2005
13. 111 - Courtney Powers (115 sets) - 1995
14. 109 - Kim Thiesfeld (46 matches) - 1985
109 - Mary Schleper (0 matches) - 1984
16. 107 - Kelly Lynn Isaacson (111 sets) - 2007
107 - Jane Lanoue (134 sets) - 1986
107 - Kayla Tschida (91 sets) - 2010
19. 106 - Steph Lingenfelder (105 sets) - 1990
106 - Kristi Kutter (104 sets) - 1993
106 - Kim Pellmann (108 sets) - 1998
 
Blocks per set (minimum 5 sets)
1. 1.36 - Sheri Mandell (137 sets) - 1989
2. 1.35 - Kim Pellmann (102 sets) - 1996
3. 1.34 - Swen Minnema (119 sets) - 1995
4. 1.33 - Tonja Worrell (99 sets) - 1993
5. 1.32 - Sheri Mandell (123 sets) - 1986
6. 1.30 - Sheri Mandell (127 sets) - 1988
7. 1.27 - Angie Mayers (116 sets) - 2004
8. 1.18 - Kayla Tschida (91 sets) - 2010
9. 1.14 - Swen Minnema (86 sets) - 1993
10. 1.12 - Phebie Rossi (93 sets) - 2019
11. 1.09 - Deanna Pieper (105 sets) - 2005
12. 1.06 - Courtney Powers (31 sets) - 1993
13. 1.05 - Tonja Worrell (37 sets) - 1991
14. 1.03 - Lisa Shanblott (88 sets) - 1996
15. 1.03 - Kylie Glaser (34 sets) - 2000
16. 1.03 - Katie Larsen (39 sets) - 1998
17. 1.02 - Kristi Kutter (104 sets) - 1993
18. 1.01 - Kim Pellmann (91 sets) - 1997
19. 1.01 - Steph Lingenfelder (105 sets) - 1990
20. 1.00 - Tonja Worrell (96 sets) - 1994
1.00 - Kayla Tschida (104 sets) - 2008
 
Points
1. 683.0 - Cami Selbitschka (616k 30a 8-58b) - 1996
2. 595.0 - Kim Pellmann (494k 42a 12-94b) - 1998
3. 574.0 - Kathy Davis (482k 59a 8-50b) - 1987
4. 568.5 - Kathy Davis (443k 97a 9-39b) - 1986
5. 553.5 - Swen Minnema (406k 54a 27-133b) - 1995
6. 552.5 - Kim Pellmann (451k 42a 15-89b) - 1999
7. 538.0 - Swen Minnema (411k 70a 15-84b) - 1994
8. 534.5 - Linsey Rachel (470k 39a 7-37b) - 2019
9. 534.0 - Lisette Hayden (435k 47a 30-44b) - 1992
10. 509.5 - Cami Selbitschka (437k 53a 7-25b) - 1994
11. 501.5 - Sheri Mandell (350k 39a 39-147b) - 1989
12. 497.0 - Krista Hartung (390k 61a 21-50b) - 1995
13. 491.5 - Kristi Kutter (381k 48a 34-57b) - 1992
14. 488.5 - Melissa Wright (431k 26a 9-45b) - 2000
15. 471.0 - Emily Baldwin (445k 15a 1-20b) - 2007
16. 466.5 - Kristi Kutter (365k 41a 15-91b) - 1993
17. 458.0 - Sheri Mandell (311k 34a 46-134b) - 1987
18. 451.5 - Lisette Hayden (367k 45a 12-55b) - 1993
19. 446.0 - Gigi DesLauriers (337k 54a 20-70b) - 1989
20. 443.0 - Andrea Thul (355k 62a 5-42b) - 1998
 
Points per set (minimum 5 sets)
1. 6.04 - Cami Selbitschka (113 sets) - 1996
2. 5.51 - Kim Pellmann (108 sets) - 1998
3. 5.26 - Kim Pellmann (105 sets) - 1999
4. 5.03 - Swen Minnema (107 sets) - 1994
5. 4.70 - Melissa Wright (104 sets) - 2000
6. 4.65 - Swen Minnema (119 sets) - 1995
7. 4.61 - Linsey Rachel (116 sets) - 2019
8. 4.49 - Kristi Kutter (104 sets) - 1993
9. 4.47 - Cami Selbitschka (114 sets) - 1994
10. 4.44 - Emily Baldwin (106 sets) - 2007
11. 4.30 - Lisette Hayden (105 sets) - 1993
12. 4.27 - Lisette Hayden (125 sets) - 1992
13. 4.24 - Katie Larsen (104 sets) - 2000
14. 4.22 - Andrea Thul (105 sets) - 1998
15. 4.21 - Lisette Hayden (80 sets) - 1991
16. 4.18 - Kathy Davis (136 sets) - 1986
17. 4.18 - Krista Hartung (119 sets) - 1995
18. 4.15 - Deb Willenbring (105 sets) - 1986
19. 4.11 - Linsey Rachel (93 sets) - 2018
20. 4.09 - Courtney Powers (99 sets) - 1996
 
Sets played
1. 137 - Gigi DesLauriers - 1989
137 - Sheri Mandell - 1989
137 - Amy Mattson - 1989
4. 136 - Kathy Davis - 1986
136 - Nancy Thompson - 1986
136 - Karen Henderson - 1986
7. 134 - Jane Lanoue - 1986
8. 133 - Steph Lingenfelder - 1989
9. 127 - Sheri Mandell - 1988
10. 126 - Kristi Kutter - 1992
126 - Swen Minnema - 1992
126 - Jolynn Geyen - 1992
126 - Janis Holter - 1988
126 - Marja Lust - 1992
15. 125 - Lisette Hayden - 1992
16. 124 - Kathy Davis - 1988
17. 123 - Sheri Mandell - 1986
18. 122 - Kelly Orgel - 1989
19. 121 - Michele Geyen - 1997
121 - Juley Viger - 1997
 
Matches played
1. 49 - Kathy Davis - 1986
49 - Nancy Thompson - 1986
49 - Karen Henderson - 1986
49 - Jane Lanoue - 1986
5. 46 - Deb Willenbring - 1985
46 - Julie Blossey - 1985
46 - Terri Deaton - 1985
46 - Becky Stream - 1985
46 - Kim Thiesfeld - 1985
46 - Nancy Thompson - 1985
46 - Kathy Davis - 1985
12. 45 - Sheri Mandell - 1987
45 - Karen Henderson - 1987
45 - Kathy Davis - 1987
15. 44 - Mary Schleper - 1985
44 - Lisa Blomeke - 1987
44 - Amy Mattson - 1987
44 - Sheri Mandell - 1986
44 - Connie Manuel - 1977
44 - Sue Wahl - 1977
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 0 attempts)
Season Player G K E TA K/S Pct.
1969 Ruth Ahlstrom 22 0 0 0 0.0 .000
Diane Eckhoff 1 0 0 0 0.0 .000
Kathy Herring 1 0 0 0 0.0 .000
Lorraine King 10 0 0 0 0.0 .000
Janet Lund 29 0 0 0 0.0 .000
Judy Marschel 7 0 0 0 0.0 .000
Marie Meyer 21 0 0 0 0.0 .000
Nancy Molzahn 29 0 0 0 0.0 .000
Pam Shidla 22 0 0 0 0.0 .000
Nancy Way 29 0 0 0 0.0 .000
Julie Winkler 1 0 0 0 0.0 .000
Sheila Yonker 3 0 0 0 0.0 .000
1970 Mary Kelsey 39 0 0 0 0.0 .000
Sue Lambert 37 0 0 0 0.0 .000
Paula Lindgren 1 0 0 0 0.0 .000
Kathy Lindquist 2 0 0 0 0.0 .000
Sandy Lindquist 1 0 0 0 0.0 .000
Marie Meyer 40 0 0 0 0.0 .000
Nancy Molzahn 36 0 0 0 0.0 .000
MaryLynn Shafer 0 0 0 0 0.0 .000
Rosie Silbaugh 31 0 0 0 0.0 .000
Nancy Solberg 1 0 0 0 0.0 .000
Nancy Way 40 0 0 0 0.0 .000
Sheila Yonker 23 0 0 0 0.0 .000
1971 Linda Anderson 24 0 0 0 0.0 .000
Mari Ingram 26 0 0 0 0.0 .000
Kathy Justin 32 0 0 0 0.0 .000
Cathy Klaers 6 0 0 0 0.0 .000
Sue Lambert 37 0 0 0 0.0 .000
Paula Lindgren 3 0 0 0 0.0 .000
Marilyn Mahn 36 0 0 0 0.0 .000
Kay Pfluger 29 0 0 0 0.0 .000
Laura Regal 10 0 0 0 0.0 .000
Rosie Silbaugh 38 0 0 0 0.0 .000
Nancy Solberg 7 0 0 0 0.0 .000
1972 Linda Anderson 67 0 0 0 0.0 .000
Merilly Hessburg 6 0 0 0 0.0 .000
Kathy Justin 67 0 0 0 0.0 .000
Sue Lambert 67 0 0 0 0.0 .000
Gerry Levos 0 0 0 0 0.0 .000
Paula Lindgren 12 0 0 0 0.0 .000
Jeanne Lundquist 1 0 0 0 0.0 .000
Mary McKeown 1 0 0 0 0.0 .000
Nancy Molzahn 65 0 0 0 0.0 .000
Kay Pfluger 64 0 0 0 0.0 .000
MaryLynn Shafer 3 0 0 0 0.0 .000
Rose Silbaugh 67 0 0 0 0.0 .000
Peggy Town 4 0 0 0 0.0 .000
1973 Debra Allyn 2 0 0 0 0.0 .000
Linda Anderson 65 0 0 0 0.0 .000
Merilly Hessburg 55 0 0 0 0.0 .000
Kathy Justin 66 0 0 0 0.0 .000
Sue Lampert 64 0 0 0 0.0 .000
Mary LeVasseur 25 0 0 0 0.0 .000
Mary McKeown 3 0 0 0 0.0 .000
Marilyn Nathe 43 0 0 0 0.0 .000
Deanna Pearson 22 0 0 0 0.0 .000
Jean Peterson 3 0 0 0 0.0 .000
Kay Pfluger 55 0 0 0 0.0 .000
Rose Silbaugh 67 0 0 0 0.0 .000
1974 Debbie Allyn 47 0 0 0 0.0 .000
Cindy Carpenter 4 0 0 0 0.0 .000
Deb Elliott 0 0 0 0 0.0 .000
Merilly Hessburg 28 0 0 0 0.0 .000
Barbara Janson 3 0 0 0 0.0 .000
Nola Johnson 27 0 0 0 0.0 .000
Cathy Klaers 10 0 0 0 0.0 .000
Mary LeVasseur 47 0 0 0 0.0 .000
Marilyn Nathe 39 0 0 0 0.0 .000
Kathy Nelson 37 0 0 0 0.0 .000
Connie Peterson 0 0 0 0 0.0 .000
Jean Peterson 25 0 0 0 0.0 .000
Kay Pfluger 47 0 0 0 0.0 .000
1975 Deb Allyn 82 0 0 0 0.0 .000
Carol Bemis 80 0 0 0 0.0 .000
Kris Carlton 80 0 0 0 0.0 .000
Cindy Carpenter 45 0 0 0 0.0 .000
Deb Elliott 8 0 0 0 0.0 .000
Barb Janson 77 0 0 0 0.0 .000
Nola Johnson 66 0 0 0 0.0 .000
