St. Cloud State Volleyball

Career History


 

 Individual Career History 

 
Dills, Kobie
Dousette, Chloe
Erne, Bella
Groeneweg, Abigail
Heinonen, Brynn
Houle, Rachel
Hughes, Halle
Johnson, Gabrialla
Krenz, Clara
Miller, Bekah
Mulso, Marah
Naughton, Allison
Navratil, Erin
Olstad, Taylor
Rachel, Linsey
Rossi, Phebie
Templin, Abby
Torve, Maddy




Dills, Kobie

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2019.. 22-10 0 0.00 0 0 .000 0 0.00 1 0.05 6 8 0.36 5 0 0 0 0.00 0 0
TOTAL. 22-10 0 0.00 0 0 .000 0 0.00 1 0.05 6 8 0.36 5 0 0 0 0.00 0 0
 



Dousette, Chloe

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2019.. 90-26 199 2.21 68 531 .247 0 0.00 0 0.00 0 36 0.40 0 3 37 40 0.44 4 1
TOTAL. 90-26 199 2.21 68 531 .247 0 0.00 0 0.00 0 36 0.40 0 3 37 40 0.44 4 1
 
CAREER ALL-TIME RANKINGS:
Attack pct.: 22nd (.247)

SINGLE-SEASON RANKINGS:
Serve pct.: t-1st (1.000 in 2019)




Erne, Bella

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2018.. 49-20 22 0.45 9 77 .169 6 0.12 5 0.10 11 58 1.18 4 0 2 2 0.04 0 0
2019.. 18-9 30 1.67 16 118 .119 1 0.06 0 0.00 0 10 0.56 6 0 5 5 0.28 1 1
TOTAL. 67-29 52 0.78 25 195 .138 7 0.10 5 0.07 11 68 1.01 10 0 7 7 0.10 1 1
 



Groeneweg, Abigail

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2019.. 101-29 0 0.00 0 2 .000 5 0.05 13 0.13 12 45 0.45 1 0 0 0 0.00 0 0
TOTAL. 101-29 0 0.00 0 2 .000 5 0.05 13 0.13 12 45 0.45 1 0 0 0 0.00 0 0
 
CAREER ALL-TIME RANKINGS:
Serve pct.: 10th (.958)



Heinonen, Brynn

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2019.. 1-1 1 1.00 1 5 .000 4 4.00 0 0.00 0 6 6.00 0 0 0 0 0.00 0 0
TOTAL. 1-1 1 1.00 1 5 .000 4 4.00 0 0.00 0 6 6.00 0 0 0 0 0.00 0 0
 



Houle, Rachel

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2018.. 84-25 117 1.39 55 371 .167 14 0.17 17 0.20 34 138 1.64 2 3 23 26 0.31 0 0
2019.. 115-32 62 0.54 31 225 .138 3 0.03 38 0.33 31 236 2.05 3 1 12 13 0.11 1 0
TOTAL. 199-57 179 0.90 86 596 .156 17 0.09 55 0.28 65 374 1.88 5 4 35 39 0.20 1 0
 
CAREER ALL-TIME RANKINGS:
Service attempts: 22nd (693)

SINGLE-SEASON RANKINGS:
Service attempts: 8th (470 in 2019)




Hughes, Halle

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2016.. 3-3 0 0.00 1 2 -.500 0 0.00 0 0.00 0 0 0.00 0 0 1 1 0.33 0 0
2017.. 5-5 4 0.80 1 9 .333 0 0.00 0 0.00 0 0 0.00 0 0 1 1 0.20 1 0
2018.. 16-9 5 0.31 5 22 .000 0 0.00 0 0.00 0 2 0.12 0 1 9 10 0.62 4 0
2019.. 59-22 72 1.22 31 203 .202 3 0.05 0 0.00 2 13 0.22 1 7 34 41 0.69 3 1
TOTAL. 83-39 81 0.98 38 236 .182 3 0.04 0 0.00 2 15 0.18 1 8 45 53 0.64 8 1
 



Johnson, Gabrialla




Krenz, Clara

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2016.. 104-29 2 0.02 2 11 .000 56 0.54 25 0.24 26 447 4.30 38 0 0 0 0.00 0 4
2017.. 106-30 1 0.01 1 13 .000 80 0.75 32 0.30 15 628 5.92 32 1 0 1 0.01 0 0
2018.. 93-26 3 0.03 1 6 .333 77 0.83 26 0.28 18 487 5.24 27 0 0 0 0.00 0 0
2019.. 117-32 4 0.03 1 15 .200 94 0.80 34 0.29 17 665 5.68 31 0 0 0 0.00 0 0
TOTAL. 420-117 10 0.02 5 45 .111 307 0.73 117 0.28 76 2227 5.30 128 1 0 1 0.00 0 4
 
CAREER ALL-TIME RANKINGS:
Digs: 1st (2227)
Digs per set: 1st (5.30)
Service attempts: 1st (1570)
Sets played: 4th (420)
Matches played: 13th (117)
Serve pct.: 15th (.952)
Service aces: 17th (117)
Assists: 21st (307)
Assists per set: 22nd (0.73)

SINGLE-SEASON RANKINGS:
Digs: 2nd (665 in 2019)
Digs per set: 2nd (5.92 in 2017)
Digs: 3rd (628 in 2017)
Digs per set: 3rd (5.68 in 2019)
Digs: 6th (487 in 2018)
Service attempts: 6th (475 in 2019)
Digs per set: 7th (5.24 in 2018)
Digs per set: 11th (4.30 in 2016)
Digs: 13th (447 in 2016)
Service attempts: 19th (392 in 2017)
Serve pct.: 19th (.964 in 2019)
Serve pct.: 23rd (.962 in 2017)
Sets played: t-25th (117 in 2019)




Miller, Bekah

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2017.. 5-4 2 0.40 2 8 .000 0 0.00 0 0.00 0 0 0.00 0 0 1 1 0.20 1 0
2018.. 3-3 0 0.00 0 2 .000 0 0.00 0 0.00 1 0 0.00 0 0 1 1 0.33 0 0
2019.. 12-5 24 2.00 12 59 .203 0 0.00 0 0.00 0 4 0.33 0 0 1 1 0.08 0 0
TOTAL. 20-12 26 1.30 14 69 .174 0 0.00 0 0.00 1 4 0.20 0 0 3 3 0.15 1 0
 



Mulso, Marah

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2016.. 25-12 26 1.04 9 74 .230 1 0.04 0 0.00 1 3 0.12 0 1 15 16 0.64 0 0
2017.. 103-30 174 1.69 74 497 .201 8 0.08 2 0.02 11 36 0.35 2 9 80 89 0.86 5 1
2018.. 88-26 137 1.56 47 382 .236 6 0.07 0 0.00 0 28 0.32 0 3 65 68 0.77 5 0
2019.. 104-29 190 1.83 62 538 .238 2 0.02 1 0.01 5 29 0.28 0 9 67 76 0.73 5 1
TOTAL. 320-97 527 1.65 192 1491 .225 17 0.05 3 0.01 17 96 0.30 2 22 227 249 0.78 15 2
 
CAREER ALL-TIME RANKINGS:
Block assists: t-14th (227)
Total blocks: t-15th (249)

SINGLE-SEASON RANKINGS:
RecPct: t-1st (1.000 in 2018)




Naughton, Allison

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2018.. 18-9 14 0.78 6 40 .200 1 0.06 0 0.00 2 5 0.28 0 0 8 8 0.44 3 0
2019.. 15-10 16 1.07 10 39 .154 1 0.07 1 0.07 1 3 0.20 0 1 2 3 0.20 0 1
TOTAL. 33-19 30 0.91 16 79 .177 2 0.06 1 0.03 3 8 0.24 0 1 10 11 0.33 3 1
 



Navratil, Erin

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2017.. 56-22 85 1.52 41 285 .154 5 0.09 8 0.14 9 41 0.73 8 0 6 6 0.11 0 0
2018.. 41-19 81 1.98 40 260 .158 1 0.02 4 0.10 8 12 0.29 3 0 13 13 0.32 2 1
2019.. 92-30 224 2.43 102 741 .165 0 0.00 0 0.00 1 38 0.41 4 2 43 45 0.49 6 0
TOTAL. 189-71 390 2.06 183 1286 .161 6 0.03 12 0.06 18 91 0.48 15 2 62 64 0.34 8 1
 



Olstad, Taylor

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2017.. 107-30 0 0.00 3 16 -.188 26 0.24 19 0.18 25 272 2.54 22 0 0 0 0.00 0 0
2018.. 89-26 1 0.01 0 9 .111 17 0.19 22 0.25 21 271 3.04 18 1 0 1 0.01 0 1
2019.. 117-32 1 0.01 2 6 -.167 22 0.19 31 0.26 35 346 2.96 11 0 0 0 0.00 0 1
TOTAL. 313-88 2 0.01 5 31 -.097 65 0.21 72 0.23 81 889 2.84 51 1 0 1 0.00 0 2
 
CAREER ALL-TIME RANKINGS:
Service attempts: 12th (983)
Digs: 13th (889)
Digs per set: 17th (2.84)

SINGLE-SEASON RANKINGS:
Service attempts: 10th (454 in 2019)
RecPct: 11th (.982 in 2019)
RecPct: 17th (.957 in 2018)
RecPct: 22nd (.954 in 2017)
Sets played: t-25th (117 in 2019)




Rachel, Linsey

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2018.. 93-26 352 3.78 135 975 .223 25 0.27 21 0.23 23 336 3.61 22 3 13 16 0.17 0 0
2019.. 116-32 470 4.05 177 1206 .243 17 0.15 39 0.34 29 486 4.19 23 7 37 44 0.38 4 1
TOTAL. 209-58 822 3.93 312 2181 .234 42 0.20 60 0.29 52 822 3.93 45 10 50 60 0.29 4 1
 
CAREER ALL-TIME RANKINGS:
Kills per set: 2nd (3.93)
Digs per set: 4th (3.93)
Points per set: 5th (4.39)
Service attempts: 17th (790)
Attack attempts: 18th (2181)
Kills: 19th (822)
Digs: 21st (822)
Points: 23rd (917.0)

SINGLE-SEASON RANKINGS:
Kills: 4th (470 in 2019)
Attack attempts: 5th (1206 in 2019)
Kills per set: 6th (4.05 in 2019)
Digs: 7th (486 in 2019)
Points per set: 7th (4.61 in 2019)
Points: 8th (534.5 in 2019)
Kills per set: 9th (3.78 in 2018)
Service attempts: 11th (448 in 2019)
RecPct: 12th (.972 in 2019)
Digs per set: 12th (4.19 in 2019)
RecPct: 13th (.967 in 2018)
Attack attempts: t-15th (975 in 2018)
Digs per set: 19th (3.61 in 2018)
Points per set: 19th (4.11 in 2018)




Rossi, Phebie

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2019.. 93-29 244 2.62 70 572 .304 5 0.05 0 0.00 1 22 0.24 2 13 91 104 1.12 9 0
TOTAL. 93-29 244 2.62 70 572 .304 5 0.05 0 0.00 1 22 0.24 2 13 91 104 1.12 9 0
 
CAREER ALL-TIME RANKINGS:
Blocks per set: 5th (1.12)
Attack pct.: 7th (.304)
Kills per set: 17th (2.62)
Points per set: 17th (3.25)

SINGLE-SEASON RANKINGS:
Blocks per set: 10th (1.12 in 2019)
Block assists: t-17th (91 in 2019)
Total blocks: t-22nd (104 in 2019)
Attack pct.: 25th (.304 in 2019)




Templin, Abby

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2016.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0
2017.. 97-30 183 1.89 86 579 .168 5 0.05 4 0.04 11 82 0.85 17 4 39 43 0.44 6 1
2018.. 70-24 192 2.74 62 563 .231 0 0.00 1 0.01 0 25 0.36 1 3 27 30 0.43 3 0
2019.. 28-13 50 1.79 28 144 .153 0 0.00 0 0.00 0 6 0.21 0 0 10 10 0.36 2 0
TOTAL. 195-67 425 2.18 176 1286 .194 5 0.03 5 0.03 11 113 0.58 18 7 76 83 0.43 11 1
 

SINGLE-SEASON RANKINGS:
RecPct: t-1st (1.000 in 2019)




Torve, Maddy

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe
2017.. 107-30 26 0.24 20 103 .058 525 4.91 18 0.17 25 145 1.36 1 1 5 6 0.06 0 13
2018.. 93-26 44 0.47 26 174 .103 992 10.67 17 0.18 22 217 2.33 0 3 25 28 0.30 2 37
2019.. 117-32 60 0.51 14 226 .204 1375 11.75 23 0.20 29 260 2.22 0 4 50 54 0.46 1 29
TOTAL. 317-88 130 0.41 60 503 .139 2892 9.12 58 0.18 76 622 1.96 1 8 80 88 0.28 3 79
 
CAREER ALL-TIME RANKINGS:
Assists: 4th (2892)
Assists per set: 6th (9.12)
Service attempts: 9th (1108)

SINGLE-SEASON RANKINGS:
Assists: 4th (1375 in 2019)
Assists per set: 5th (11.75 in 2019)
Assists per set: 10th (10.67 in 2018)
Assists: 13th (992 in 2018)
Service attempts: 14th (426 in 2019)
AstPct: 24th (.529 in 2018)
Sets played: t-25th (117 in 2019)



 

 Individual Career Records 

 
Kills
1. 1567 - Cami Selbitschka (.269) - 1993-96
2. 1495 - Kathy Davis (.273) - 1985-88
3. 1322 - Kim Pellmann (.337) - 1996-99
4. 1292 - Lisette Hayden (.245) - 1990-93
5. 1186 - Leah Herrboldt (.173) - 2001-04
6. 1173 - Sheri Mandell (.294) - 1986-89
7. 1149 - Swen Minnema (.321) - 1992-95
8. 1123 - GiGi DesLauriers (.222) - 1988-91
9. 1117 - Ashley Shields (.164) - 2007-10
10. 1063 - Karen Henderson (.253) - 1986-89
11. 1010 - Melissa Wright (.167) - 1997-00
12. 925 - Ellie Dietzen (.250) - 2009-13
13. 919 - Kristi Kutter (.293) - 1990-93
14. 916 - Jamie Schlagel (.199) - 2002-05
15. 893 - Kayla Tschida (.239) - 2007-10
16. 870 - Michele Geyen (.239) - 1995-98
17. 860 - Angie Mayers (.202) - 2002-05
18. 842 - Lindsey Gothe (.147) - 2004-06
19. 822 - Linsey Rachel (.234) - 2018-19
20. 804 - Becky Stream (.433) - 1982-85
21. 801 - Courtney Powers (.359) - 1993-96
22. 800 - Kellan Flynn (.222) - 2012-15
23. 796 - Kristi Pangrac (.275) - 2003-06
24. 698 - Kari Turkowski (.305) - 2000-03
25. 691 - Katie Larsen (.215) - 1998-00
 
Kills per set (minimum 50 sets)
1. 5.75 - Kathy Davis (260 sets) - 1985-88
2. 3.93 - Linsey Rachel (209 sets) - 2018-19
3. 3.85 - Cami Selbitschka (407 sets) - 1993-96
4. 3.77 - Deb Willenbring (105 sets) - 1985-86
5. 3.30 - Lisette Hayden (392 sets) - 1990-93
6. 3.26 - Kim Pellmann (406 sets) - 1996-99
7. 3.04 - Karen Henderson (350 sets) - 1986-89
8. 3.03 - Tanash Lawrence (177 sets) - 2000-01
9. 3.03 - Sheri Mandell (387 sets) - 1986-89
10. 2.97 - Leah Herrboldt (399 sets) - 2001-04
11. 2.85 - Andrea Thul (210 sets) - 1998-99
12. 2.79 - Kristi Pangrac (285 sets) - 2003-06
13. 2.79 - Ashley Shields (400 sets) - 2007-10
14. 2.79 - Katie Larsen (248 sets) - 1998-00
15. 2.72 - Emily Baldwin (177 sets) - 2006-07
16. 2.62 - GiGi DesLauriers (428 sets) - 1988-91
17. 2.62 - Phebie Rossi (93 sets) - 2019
18. 2.62 - Swen Minnema (438 sets) - 1992-95
19. 2.61 - Courtney Powers (307 sets) - 1993-96
20. 2.56 - Lindsey Gothe (329 sets) - 2004-06
21. 2.52 - Melissa Wright (401 sets) - 1997-00
22. 2.46 - Juley Viger (215 sets) - 1994-97
23. 2.39 - Kristi Kutter (385 sets) - 1990-93
24. 2.32 - Angie Mayers (370 sets) - 2002-05
25. 2.27 - Jamie Schlagel (403 sets) - 2002-05
 
Attack attempts
1. 4189 - Kathy Davis (1495-351-4189) - 1985-88
2. 3792 - Cami Selbitschka (1567-546-3792) - 1993-96
3. 3406 - Ashley Shields (1117-557-3406) - 2007-10
4. 3392 - Leah Herrboldt (1186-598-3392) - 2001-04
5. 3221 - Lisette Hayden (1292-502-3221) - 1990-93
6. 3162 - GiGi DesLauriers (1123-420-3162) - 1988-91
7. 2942 - Karen Henderson (1063-320-2942) - 1986-89
8. 2873 - Sheri Mandell (1173-328-2873) - 1986-89
9. 2870 - Melissa Wright (1010-530-2870) - 1997-00
10. 2868 - Kim Pellmann (1322-355-2868) - 1996-99
11. 2599 - Jamie Schlagel (916-398-2599) - 2002-05
12. 2563 - Swen Minnema (1149-325-2563) - 1992-95
13. 2539 - Lindsey Gothe (842-468-2539) - 2004-06
14. 2478 - Kayla Tschida (893-301-2478) - 2007-10
15. 2349 - Angie Mayers (860-386-2349) - 2002-05
16. 2288 - Ellie Dietzen (925-352-2288) - 2009-13
17. 2271 - Michele Geyen (870-327-2271) - 1995-98
18. 2181 - Linsey Rachel (822-312-2181) - 2018-19
19. 2142 - Jane Backes (676-404-2142) - 2000-03
20. 2076 - Kristi Kutter (919-311-2076) - 1990-93
21. 1969 - Shannon Klink (582-395-1969) - 2013-16
22. 1960 - Erica Beacom (664-287-1960) - 2008-11
23. 1949 - Kellan Flynn (800-368-1949) - 2012-15
24. 1888 - Amy Mattson (679-270-1888) - 1987-90
25. 1879 - Kristi Pangrac (796-279-1879) - 2003-06
 
Attack pct. (minimum 50 kills)
1. .433 - Becky Stream (804-186-1427) - 1982-85
2. .359 - Courtney Powers (801-196-1687) - 1993-96
3. .342 - Julie Blossey (554-114-1285) - 1984-85
4. .337 - Kim Pellmann (1322-355-2868) - 1996-99
5. .321 - Swen Minnema (1149-325-2563) - 1992-95
6. .305 - Kari Turkowski (698-196-1645) - 2000-03
7. .304 - Phebie Rossi (244-70-572) - 2019
8. .294 - Sheri Mandell (1173-328-2873) - 1986-89
9. .294 - Kim Thiesfeld (492-134-1219) - 1982-85
10. .293 - Kristi Kutter (919-311-2076) - 1990-93
11. .291 - Nancy Thompson (124-26-337) - 1983-86
12. .289 - Sarah Winter (317-91-781) - 1993-96
13. .275 - Kristi Pangrac (796-279-1879) - 2003-06
14. .273 - Kathy Davis (1495-351-4189) - 1985-88
15. .271 - Deb Willenbring (396-121-1013) - 1985-86
16. .269 - Cami Selbitschka (1567-546-3792) - 1993-96
17. .263 - Laurie Meyer (237-82-589) - 1982-84
18. .260 - Lisa Greve (170-61-419) - 1982-83
19. .253 - Karen Henderson (1063-320-2942) - 1986-89
20. .250 - Ellie Dietzen (925-352-2288) - 2009-13
21. .250 - Jolynn Geyen (533-181-1407) - 1991-94
22. .247 - Chloe Dousette (199-68-531) - 2019
23. .245 - Lisette Hayden (1292-502-3221) - 1990-93
24. .245 - Kris Giancola (60-23-151) - 1984
25. .245 - Tiffany Donnell (55-21-139) - 1998
 
Assists
1. 4546 - Heather Modean (381 sets) - 1993-96
2. 4539 - Rachael Olson (407 sets) - 1996-00
3. 3765 - Jennifer Waterman (403 sets) - 2007-11
4. 2892 - Maddy Torve (317 sets) - 2017-19
5. 2817 - Marja Lust (285 sets) - 1991-93
6. 2816 - Kari Turkowski (384 sets) - 2000-03
7. 2770 - Nancy Thompson (136 sets) - 1983-86
8. 2593 - Erin Ohlemann (359 sets) - 2011-14
9. 1717 - Sierra Nowak (204 sets) - 2002-06
10. 1694 - Janis Holter (311 sets) - 1986-89
11. 1446 - Marissa Kline (200 sets) - 2013-16
12. 1328 - Monica Ashburn (200 sets) - 2004-05
13. 1293 - Tanya Aalto (271 sets) - 1988-90
14. 1021 - Allison Butler (400 sets) - 2012-15
15. 1014 - Kiersten Mormann (234 sets) - 2007-09
16. 591 - Julie Blossey (46 matches) - 1984-85
17. 573 - Kayla Crane (106 sets) - 2017
18. 514 - Marcia Ankrum (85 sets) - 2004
19. 450 - Christin Broich (246 sets) - 1990-93
20. 315 - Brianne Stamer (402 sets) - 2012-15
21. 307 - Clara Krenz (420 sets) - 2016-19
22. 304 - Debbie Carpenter (33 sets) - 1997
23. 257 - Julie Knoblauch (0 matches) - 1983
24. 251 - Rebecca Zenefski (153 sets) - 2005-06
25. 227 - Lauren Cipperly (238 sets) - 2009-11
 
Assists per set (minimum 50 sets)
1. 20.37 - Nancy Thompson (136 sets) - 1983-86
2. 11.93 - Heather Modean (381 sets) - 1993-96
3. 11.15 - Rachael Olson (407 sets) - 1996-00
4. 9.88 - Marja Lust (285 sets) - 1991-93
5. 9.34 - Jennifer Waterman (403 sets) - 2007-11
6. 9.12 - Maddy Torve (317 sets) - 2017-19
7. 8.42 - Sierra Nowak (204 sets) - 2002-06
8. 7.33 - Kari Turkowski (384 sets) - 2000-03
9. 7.23 - Marissa Kline (200 sets) - 2013-16
10. 7.22 - Erin Ohlemann (359 sets) - 2011-14
11. 6.64 - Monica Ashburn (200 sets) - 2004-05
12. 6.05 - Marcia Ankrum (85 sets) - 2004
13. 5.45 - Janis Holter (311 sets) - 1986-89
14. 5.41 - Kayla Crane (106 sets) - 2017
15. 4.77 - Tanya Aalto (271 sets) - 1988-90
16. 4.33 - Kiersten Mormann (234 sets) - 2007-09
17. 2.55 - Allison Butler (400 sets) - 2012-15
18. 1.83 - Christin Broich (246 sets) - 1990-93
19. 1.64 - Rebecca Zenefski (153 sets) - 2005-06
20. 0.95 - Lauren Cipperly (238 sets) - 2009-11
21. 0.78 - Brianne Stamer (402 sets) - 2012-15
22. 0.73 - Clara Krenz (420 sets) - 2016-19
23. 0.57 - Steph Lingenfelder (275 sets) - 1987-90
24. 0.44 - Jane Lanoue (134 sets) - 1985-87
25. 0.42 - Deb Willenbring (105 sets) - 1985-86
 
Service aces
1. 258 - Kathy Davis (260 sets) - 1985-88
2. 240 - Swen Minnema (438 sets) - 1992-95
3. 175 - Janis Holter (311 sets) - 1986-89
4. 159 - Amy Mattson (324 sets) - 1987-90
5. 155 - Julie Blossey (46 matches) - 1984-85
6. 151 - Nancy Thompson (136 sets) - 1983-86
7. 150 - GiGi DesLauriers (428 sets) - 1988-91
8. 138 - Kim Pellmann (406 sets) - 1996-99
9. 136 - Marja Lust (285 sets) - 1991-93
136 - Cami Selbitschka (407 sets) - 1993-96
11. 132 - Jamie Schlagel (403 sets) - 2002-05
12. 129 - Melissa Wright (401 sets) - 1997-00
13. 127 - Lisette Hayden (392 sets) - 1990-93
14. 124 - Kelly Orgel (223 sets) - 1987-89
15. 122 - Rachael Olson (407 sets) - 1996-00
16. 119 - Krista Hartung (301 sets) - 1992-95
17. 117 - Clara Krenz (420 sets) - 2016-19
18. 113 - Kari Turkowski (384 sets) - 2000-03
19. 112 - Andreana Pieper (427 sets) - 2005-08
20. 105 - Sheri Mandell (387 sets) - 1986-89
21. 103 - Andrea Thul (210 sets) - 1998-99
22. 102 - Lisa Blomeke (134 sets) - 1985-88
23. 101 - Heather Modean (381 sets) - 1993-96
24. 100 - Allison Butler (400 sets) - 2012-15
25. 98 - Karen Henderson (350 sets) - 1986-89
 
Service aces per set (minimum 50 sets)
1. 1.11 - Nancy Thompson (136 sets) - 1983-86
2. 0.99 - Kathy Davis (260 sets) - 1985-88
3. 0.79 - Deb Willenbring (105 sets) - 1985-86
4. 0.76 - Lisa Blomeke (134 sets) - 1985-88
5. 0.57 - Jane Lanoue (134 sets) - 1985-87
6. 0.56 - Janis Holter (311 sets) - 1986-89
7. 0.56 - Kelly Orgel (223 sets) - 1987-89
8. 0.55 - Swen Minnema (438 sets) - 1992-95
9. 0.49 - Amy Mattson (324 sets) - 1987-90
10. 0.49 - Andrea Thul (210 sets) - 1998-99
11. 0.48 - Marja Lust (285 sets) - 1991-93
12. 0.40 - Krista Hartung (301 sets) - 1992-95
13. 0.36 - Nicole Miller (216 sets) - 2014-17
14. 0.35 - Hollie Jeska (57 sets) - 1998-99
15. 0.35 - GiGi DesLauriers (428 sets) - 1988-91
16. 0.34 - Kim Pellmann (406 sets) - 1996-99
17. 0.33 - Cami Selbitschka (407 sets) - 1993-96
18. 0.33 - Jamie Schlagel (403 sets) - 2002-05
19. 0.32 - Lisette Hayden (392 sets) - 1990-93
20. 0.32 - Melissa Wright (401 sets) - 1997-00
21. 0.31 - Steph Lingenfelder (275 sets) - 1987-90
22. 0.31 - Tanya Aalto (271 sets) - 1988-90
23. 0.30 - Rachael Olson (407 sets) - 1996-00
24. 0.29 - Kari Turkowski (384 sets) - 2000-03
25. 0.29 - Marcia Ankrum (85 sets) - 2004
 
Service attempts
1. 1570 - Clara Krenz (420 sets) - 2016-19
2. 1435 - Andreana Pieper (427 sets) - 2005-08
3. 1422 - Allison Butler (400 sets) - 2012-15
4. 1368 - Brianne Stamer (402 sets) - 2012-15
5. 1295 - Shannon Klink (377 sets) - 2013-16
6. 1208 - Erin Ohlemann (359 sets) - 2011-14
7. 1182 - Jennifer Waterman (403 sets) - 2007-11
8. 1121 - Janis Holter (311 sets) - 1986-89
9. 1108 - Maddy Torve (317 sets) - 2017-19
10. 1060 - Kathy Davis (260 sets) - 1985-88
11. 1055 - Chelsea Nagle (370 sets) - 2008-11
12. 983 - Taylor Olstad (313 sets) - 2017-19
13. 922 - Kayla Tschida (393 sets) - 2007-10
14. 897 - Jordan Hansen (281 sets) - 2010-12
15. 853 - Shanna Seidel (266 sets) - 2006-08
16. 844 - Lisa Blomeke (134 sets) - 1985-88
17. 790 - Linsey Rachel (209 sets) - 2018-19
18. 748 - Ellie Dietzen (411 sets) - 2009-13
19. 735 - Kiersten Mormann (234 sets) - 2007-09
20. 724 - Macy Weller (295 sets) - 2013-16
21. 709 - Nicole Miller (216 sets) - 2014-17
22. 693 - Rachel Houle (199 sets) - 2018-19
23. 690 - Amy Mattson (324 sets) - 1987-90
24. 681 - Kelly Orgel (223 sets) - 1987-89
25. 625 - Marissa Kline (200 sets) - 2013-16
 
Serve pct. (minimum 50 serves)
1. .985 - Brianne Stamer (1368 serves) - 2012-15
2. .976 - Kayla Tschida (922 serves) - 2007-10
3. .964 - Ashley Shields (603 serves) - 2007-10
4. .963 - Brigette Stream (162 serves) - 1988
5. .962 - Kelly Lynn Isaacson (393 serves) - 2005-07
6. .961 - Kayla Crane (360 serves) - 2017
7. .961 - Rebecca Wieseler (51 serves) - 1999-00
8. .960 - Shanna Seidel (853 serves) - 2006-08
9. .958 - Erica Beacom (72 serves) - 2008-11
10. .958 - Abigail Groeneweg (284 serves) - 2019
11. .955 - Kristen Stott (314 serves) - 2008-09
12. .955 - Erin Ohlemann (1208 serves) - 2011-14
13. .953 - Shelby Peterson (213 serves) - 2010-12
14. .952 - Shannon Klink (1295 serves) - 2013-16
15. .952 - Clara Krenz (1570 serves) - 2016-19
16. .950 - Anna Donlan (280 serves) - 2011-12
17. .945 - Dani Donmeier (309 serves) - 2012
18. .943 - Stephanie Coxon (601 serves) - 2008-09
19. .941 - Kellan Flynn (119 serves) - 2012-15
20. .940 - Christa Swenson (168 serves) - 2006
21. .938 - Jennifer Waterman (1182 serves) - 2007-11
22. .937 - Chelsea Nagle (1055 serves) - 2008-11
23. .937 - Ellie Dietzen (748 serves) - 2009-13
24. .937 - Sierra Nowak (396 serves) - 2002-06
25. .935 - Taryn Ungerer (479 serves) - 2014-16
 
Digs
1. 2227 - Clara Krenz (420 sets) - 2016-19
2. 1929 - Brianne Stamer (402 sets) - 2012-15
3. 1885 - Andreana Pieper (427 sets) - 2005-08
4. 1365 - Leah Herrboldt (399 sets) - 2001-04
5. 1342 - Chelsea Nagle (370 sets) - 2008-11
6. 1159 - Cami Selbitschka (407 sets) - 1993-96
7. 1104 - Megan Hardy (289 sets) - 2001-04
8. 1029 - Lindsey Gothe (329 sets) - 2004-06
9. 1021 - Melissa Wright (401 sets) - 1997-00
10. 960 - Shannon Klink (377 sets) - 2013-16
11. 939 - GiGi DesLauriers (428 sets) - 1988-91
12. 919 - Jennifer Waterman (403 sets) - 2007-11
13. 889 - Taylor Olstad (313 sets) - 2017-19
14. 875 - Kathy Davis (260 sets) - 1985-88
15. 867 - Krista Hartung (301 sets) - 1992-95
16. 857 - Kari Turkowski (384 sets) - 2000-03
