St. Cloud State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 15-11 Conf: 11-9 Home: 7-4 Away: 7-6 Neutral: 1-1

TEAM STATISTICS  SCSU  OPP 
ATTACK     
   Kills  1254  1110 
   Errors  506  444 
   Total Attacks  3665  3420 
   Attack Pct  .204  .195 
   Kills/Set  13.5  11.9 
SET     
   Assists  1187  1045 
   Assists/Set  12.8  11.2 
SERVE     
   Aces  127  85 
   Errors  171  143 
   Aces/Set  1.4  0.9 
SERVE RECEPTIONS     
   Errors  85  127 
   Errors/Set  0.9  1.4 
DEFENSE     
   Digs  1679  1618 
   Digs/Set  18.1  17.4 
BLOCKING     
   Block Solo  23  36 
   Block Assist  255  273 
   Total Blocks  150.5  172.5 
   Blocks/Set  1.6  1.9 
   Block Errors  29  41 
Ball handling errors  44  52 
ATTENDANCE     
   Total  5019  4917 
   Dates/Avg Per Date  11/456  13/378 
   Neutral site #/Avg  2/78   
   Current win streak  2  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
St. Cloud State  0  0  11  2  2  15 
Opponents  0  0  4  5  2  11 

Sets won by set  1  2  3  4  5  Total 
St. Cloud State  17  17  13  5  2  54 
Opponents  9  9  13  6  2  39 

Points by set  1  2  3  4  5  Total 
St. Cloud State  572  597  584  258  52  2063 
Opponents  541  535  566  253  51  1946 


 

Overall Individual Statistics

 

Overall record: 15-11 Conf: 11-9 Home: 7-4 Away: 7-6 Neutral: 1-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
15  Krenz, Clara   93  26-   3  0.03  1  6  .333  77  0.83  26  0.28  18 
18  Mulso, Marah   88  26-   137  1.56  47  382  .236  6  0.07  0  0.00  0 
8   Templin, Abby   70  24-   192  2.74  62  563  .231  0  0.00  1  0.01  0 
10  Nier, Micah   89  26-   160  1.80  60  439  .228  5  0.06  11  0.12  23 
4   Rachel, Linsey   93  26-   352  3.78  135  975  .223  25  0.27  21  0.23  23 
20  Naughton, Allison   18  9-   14  0.78  6  40  .200  1  0.06  0  0.00  2 
12  Kuglin, Krista   61  22-   125  2.05  59  340  .194  7  0.11  1  0.02  1 
7   Erne, Bella   49  20-   22  0.45  9  77  .169  6  0.12  5  0.10  11 
17  Houle, Rachel   84  25-   117  1.39  55  371  .167  14  0.17  17  0.20  34 
1   Navratil, Erin   41  19-   81  1.98  40  260  .158  1  0.02  4  0.10  8 
9   Olstad, Taylor   89  26-   1  0.01  0  9  .111  17  0.19  22  0.25  21 
14  Torve, Maddy   93  26-   44  0.47  26  174  .103  992  10.67  17  0.18  22 
6   Hucky, Madison   22  13-   1  0.05  1  5  .000  35  1.59  2  0.09  3 
5   Miller, Bekah   3  3-   0  0.00  0  2  .000  0  0.00  0  0.00  1 
13  Colden, Sarah   4  3-   0  0.00  0  0  .000  0  0.00  0  0.00  1 
19  Barnaba, Abol   2  2-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
11  Hughes, Halle   16  9-   5  0.31  5  22  .000  0  0.00  0  0.00  0 
2   Krenz, Katie   10  8-   0  0.00  0  0  .000  1  0.10  0  0.00  3 
  ST. CLOUD STATE.....  93  26-   1254  13.48  506  3665  .204  1187  12.76  127  1.37  171 
  Opponents...........  93  26-   1110  11.94  444  3420  .195  1045  11.24  85  0.91  143 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
15  Krenz, Clara   93  27  487  5.24  0  0  0  0.00  0  0 
18  Mulso, Marah   88  0  28  0.32  3  65  68  0.77  5  0 
8   Templin, Abby   70  1  25  0.36  3  27  30  0.43  3  0 
10  Nier, Micah   89  1  55  0.62  5  44  49  0.55  7  1 
4   Rachel, Linsey   93  22  336  3.61  3  13  16  0.17  0  0 
20  Naughton, Allison   18  0  5  0.28  0  8  8  0.44  3  0 
12  Kuglin, Krista   61  0  27  0.44  1  25  26  0.43  3  2 
7   Erne, Bella   49  4  58  1.18  0  2  2  0.04  0  0 
17  Houle, Rachel   84  2  138  1.64  3  23  26  0.31  0  0 
1   Navratil, Erin   41  3  12  0.29  0  13  13  0.32  2  1 
9   Olstad, Taylor   89  18  271  3.04  1  0  1  0.01  0  1 
14  Torve, Maddy   93  0  217  2.33  3  25  28  0.30  2  37 
5   Miller, Bekah   3  0  0  0.00  0  1  1  0.33  0  0 
19  Barnaba, Abol   2  0  1  0.50  0  0  0  0.00  0  0 
11  Hughes, Halle   16  0  2  0.12  1  9  10  0.62  4  0 
2   Krenz, Katie   10  1  2  0.20  0  0  0  0.00  0  0 
6   Hucky, Madison   22  0  13  0.59  0  0  0  0.00  0  2 
13  Colden, Sarah   4  0  2  0.50  0  0  0  0.00  0  0 
   TEAM     6 
  ST. CLOUD STATE.....  93  85  1679  18.05  23  255  150.5  1.62  29  44 
  Opponents...........  93  127  1618  17.40  36  273  172.5  1.85  41  52 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
4   Rachel, Linsey   93  352  3.78  135  975  .223 
8   Templin, Abby   70  192  2.74  62  563  .231 
10  Nier, Micah   89  160  1.80  60  439  .228 
18  Mulso, Marah   88  137  1.56  47  382  .236 
12  Kuglin, Krista   61  125  2.05  59  340  .194 
17  Houle, Rachel   84  117  1.39  55  371  .167 
1   Navratil, Erin   41  81  1.98  40  260  .158 
14  Torve, Maddy   93  44  0.47  26  174  .103 
7   Erne, Bella   49  22  0.45  9  77  .169 
20  Naughton, Allison   18  14  0.78  6  40  .200 
11  Hughes, Halle   16  5  0.31  5  22  .000 
15  Krenz, Clara   93  3  0.03  1  6  .333 
9   Olstad, Taylor   89  1  0.01  0  9  .111 
6   Hucky, Madison   22  1  0.05  1  5  .000 
5   Miller, Bekah   3  0  0.00  0  2  .000 
  ST. CLOUD STATE.....  93  1254  13.48  506  3665  .204 
  Opponents...........  93  1110  11.94  444  3420  .195 

##  SET (by A)  S  Ast  Ast/Set 
14  Torve, Maddy   93  992  10.67 
15  Krenz, Clara   93  77  0.83 
6   Hucky, Madison   22  35  1.59 
4   Rachel, Linsey   93  25  0.27 
9   Olstad, Taylor   89  17  0.19 
17  Houle, Rachel   84  14  0.17 
12  Kuglin, Krista   61  7  0.11 
7   Erne, Bella   49  6  0.12 
18  Mulso, Marah   88  6  0.07 
10  Nier, Micah   89  5  0.06 
1   Navratil, Erin   41  1  0.02 
2   Krenz, Katie   10  1  0.10 
20  Naughton, Allison   18  1  0.06 
11  Hughes, Halle   16  0  0.00 
8   Templin, Abby   70  0  0.00 
19  Barnaba, Abol   2  0  0.00 
  ST. CLOUD STATE.....  93  1187  12.76 
  Opponents...........  93  1045  11.24 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
18  Mulso, Marah   88  3  65  68.0  0.77  5 
10  Nier, Micah   89  5  44  49.0  0.55  7 
8   Templin, Abby   70  3  27  30.0  0.43  3 
14  Torve, Maddy   93  3  25  28.0  0.30  2 
17  Houle, Rachel   84  3  23  26.0  0.31  0 
12  Kuglin, Krista   61  1  25  26.0  0.43  3 
4   Rachel, Linsey   93  3  13  16.0  0.17  0 
1   Navratil, Erin   41  0  13  13.0  0.32  2 
11  Hughes, Halle   16  1  9  10.0  0.62  4 
20  Naughton, Allison   18  0  8  8.0  0.44  3 
7   Erne, Bella   49  0  2  2.0  0.04  0 
9   Olstad, Taylor   89  1  0  1.0  0.01  0 
5   Miller, Bekah   3  0  1  1.0  0.33  0 
  ST. CLOUD STATE.....  93  23  255  150.5  1.62  29 
  Opponents...........  93  36  273  172.5  1.85  41 

##  KILL (by K)  S  K  K/Set 
4   Rachel, Linsey   93  352  3.78 
8   Templin, Abby   70  192  2.74 
10  Nier, Micah   89  160  1.80 
18  Mulso, Marah   88  137  1.56 
12  Kuglin, Krista   61  125  2.05 
17  Houle, Rachel   84  117  1.39 
1   Navratil, Erin   41  81  1.98 
14  Torve, Maddy   93  44  0.47 
7   Erne, Bella   49  22  0.45 
20  Naughton, Allison   18  14  0.78 
11  Hughes, Halle   16  5  0.31 
15  Krenz, Clara   93  3  0.03 
9   Olstad, Taylor   89  1  0.01 
6   Hucky, Madison   22  1  0.05 
5   Miller, Bekah   3  0  0.00 
  ST. CLOUD STATE.....  93  1254  13.48 
  Opponents...........  93  1110  11.94 

##  SERVE (by SA)  S  SA  SE  SA/Set 
15  Krenz, Clara   93  26  18  0.28 
9   Olstad, Taylor   89  22  21  0.25 
4   Rachel, Linsey   93  21  23  0.23 
17  Houle, Rachel   84  17  34  0.20 
14  Torve, Maddy   93  17  22  0.18 
10  Nier, Micah   89  11  23  0.12 
7   Erne, Bella   49  5  11  0.10 
1   Navratil, Erin   41  4  8  0.10 
6   Hucky, Madison   22  2  3  0.09 
12  Kuglin, Krista   61  1  1  0.02 
8   Templin, Abby   70  1  0  0.01 
5   Miller, Bekah   3  0  1  0.00 
2   Krenz, Katie   10  0  3  0.00 
13  Colden, Sarah   4  0  1  0.00 
11  Hughes, Halle   16  0  0  0.00 
18  Mulso, Marah   88  0  0  0.00 
20  Naughton, Allison   18  0  2  0.00 
  ST. CLOUD STATE.....  93  127  171  1.37 
  Opponents...........  93  85  143  0.91 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
15  Krenz, Clara   93  487  5.24 
4   Rachel, Linsey   93  336  3.61 
9   Olstad, Taylor   89  271  3.04 
14  Torve, Maddy   93  217  2.33 
17  Houle, Rachel   84  138  1.64 
7   Erne, Bella   49  58  1.18 
10  Nier, Micah   89  55  0.62 
18  Mulso, Marah   88  28  0.32 
12  Kuglin, Krista   61  27  0.44 
8   Templin, Abby   70  25  0.36 
6   Hucky, Madison   22  13  0.59 
1   Navratil, Erin   41  12  0.29 
20  Naughton, Allison   18  5  0.28 
2   Krenz, Katie   10  2  0.20 
11  Hughes, Halle   16  2  0.12 
13  Colden, Sarah   4  2  0.50 
19  Barnaba, Abol   2  1  0.50 
5   Miller, Bekah   3  0  0.00 
  ST. CLOUD STATE.....  93  1679  18.05 
  Opponents...........  93  1618  17.40 

##  RECEPT (by TA)  S  RE  RE/Set 
4   Rachel, Linsey   93  22  0.24 
9   Olstad, Taylor   89  18  0.20 
15  Krenz, Clara   93  27  0.29 
TM  TEAM   93  6  0.06 
7   Erne, Bella   49  4  0.08 
18  Mulso, Marah   88  0  0.00 
1   Navratil, Erin   41  3  0.07 
8   Templin, Abby   70  1  0.01 
2   Krenz, Katie   10  1  0.10 
14  Torve, Maddy   93  0  0.00 
10  Nier, Micah   89  1  0.01 
17  Houle, Rachel   84  2  0.02 
6   Hucky, Madison   22  0  0.00 
12  Kuglin, Krista   61  0  0.00 
  ST. CLOUD STATE.....  93  85  0.91 
  Opponents...........  93  127  1.37 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  Krenz, Clara   93  3  0.03  .333  77  0.83    
18  Mulso, Marah   88  137  1.56  .236  6  0.07    
8   Templin, Abby   70  192  2.74  .231  0  0.00    
10  Nier, Micah   89  160  1.80  .228  5  0.06    
4   Rachel, Linsey   93  352  3.78  .223  25  0.27    
20  Naughton, Allison   18  14  0.78  .200  1  0.06    
12  Kuglin, Krista   61  125  2.05  .194  7  0.11    
7   Erne, Bella   49  22  0.45  .169  6  0.12    
17  Houle, Rachel   84  117  1.39  .167  14  0.17    
1   Navratil, Erin   41  81  1.98  .158  1  0.02    
9   Olstad, Taylor   89  1  0.01  .111  17  0.19    
14  Torve, Maddy   93  44  0.47  .103  992  10.67    
6   Hucky, Madison   22  1  0.05  .000  35  1.59    
5   Miller, Bekah   3  0  0.00  .000  0  0.00    
13  Colden, Sarah   4  0  0.00  .000  0  0.00    
19  Barnaba, Abol   2  0  0.00  .000  0  0.00    
11  Hughes, Halle   16  5  0.31  .000  0  0.00    
2   Krenz, Katie   10  0  0.00  .000  1  0.10    
  ST  93  1254  13.48  .204  1187  12.76    
  Opponents  93  1110  11.94  .195  1045  11.24    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
72  1  0.01  .000  56  0.78    
67  104  1.55  .225  3  0.04    
54  148  2.74  .229  0  0.00    
69  120  1.74  .211  1  0.01    
72  277  3.85  .201  14  0.19    
18  14  0.78  .200  1  0.06    
41  84  2.05  .180  2  0.05    
38  19  0.50  .203  3  0.08    
64  104  1.62  .179  8  0.12    
30  64  2.13  .138  1  0.03    
72  0  0.00  .000  16  0.22    
72  32  0.44  .066  793  11.01    
18  1  0.06  .000  31  1.72    
1  0  0.00  .000  0  0.00    
3  0  0.00  .000  0  0.00    
- 
13  4  0.31  .000  0  0.00    
4  0  0.00  .000  0  0.00    
72  972  13.50  .192  929  12.90    
72  874  12.14  .196  823  11.43    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Krenz, Clara  26  0.28  27  487  5.24  0  0  0  0.00 
Mulso, Marah  0  0.00  0  28  0.32  3  65  68  0.77 
Templin, Abby  1  0.01  1  25  0.36  3  27  30  0.43 
Nier, Micah  11  0.12  1  55  0.62  5  44  49  0.55 
Rachel, Linsey  21  0.23  22  336  3.61  3  13  16  0.17 
Naughton, Allison  0  0.00  0  5  0.28  0  8  8  0.44 
Kuglin, Krista  1  0.02  0  27  0.44  1  25  26  0.43 
Erne, Bella  5  0.10  4  58  1.18  0  2  2  0.04 
Houle, Rachel  17  0.20  2  138  1.64  3  23  26  0.31 
Navratil, Erin  4  0.10  3  12  0.29  0  13  13  0.32 
Olstad, Taylor  22  0.25  18  271  3.04  1  0  1  0.01 
Torve, Maddy  17  0.18  0  217  2.33  3  25  28  0.30 
Hucky, Madison  2  0.09  0  13  0.59  0  0  0  0.00 
Miller, Bekah  0  0.00  0  0  0.00  0  1  1  0.33 
Colden, Sarah  0  0.00  0  2  0.50  0  0  0  0.00 
Barnaba, Abol  0  0.00  0  1  0.50  0  0  0  0.00 
Hughes, Halle  0  0.00  0  2  0.12  1  9  10  0.62 
Krenz, Katie  0  0.00  1  2  0.20  0  0  0  0.00 
TEAM        6 
ST  127  1.37  85  1679  18.05  23  255  150.5  1.62 
Opponents  85  0.91  127  1618  17.40  36  273  172.5  1.85 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
23  0.32  25  384  5.33  0  0  0  0.00 
0  0.00  0  21  0.31  3  45  48  0.72 
0  0.00  0  21  0.39  2  23  25  0.46 
9  0.13  1  47  0.68  3  40  43  0.62 
18  0.25  16  267  3.71  3  8  11  0.15 
0  0.00  0  5  0.28  0  8  8  0.44 
0  0.00  0  12  0.29  1  14  15  0.37 
4  0.11  3  42  1.11  0  2  2  0.05 
16  0.25  1  112  1.75  2  23  25  0.39 
2  0.07  2  10  0.33  0  12  12  0.40 
16  0.22  12  226  3.14  0  0  0  0.00 
12  0.17  0  180  2.50  2  20  22  0.31 
1  0.06  0  12  0.67  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  2  0.67  0  0  0  0.00 
- 
0  0.00  0  2  0.15  1  6  7  0.54 
0  0.00  0  0  0.00  0  0  0  0.00 
      5 
101  1.40  65  1343  18.65  17  201  117.5  1.63 
65  0.90  101  1292  17.94  33  239  152.5  2.12