| For SCSU: Klink, Shannon; Kline, Marissa; Gruber, Becca; Weller, Macy; Nier, Micah; Rollo, Taylor; libero Krenz, Clara. |
| For MARY: Finkbeiner, Janell; Garcia, Elizabeth; Olson, Katelyn; Silva, Thayna; Campbell, Freddie; Randall, Lauren; libero Brown, Alex. |
| 0-1 | Point SCSU - (Silva, Thayna) Kill by Weller, Macy (from Kline, Marissa). | so |
| 1-1 | Point MARY - (Weller, Macy) Kill by Olson, Katelyn (from Finkbeiner, Janell). | so |
| 1-2 | Point SCSU - (Campbell, Freddie) Kill by Gruber, Becca (from Krenz, Clara). | so |
| 1-3 | Point SCSU - (Gruber, Becca) Attack error by Olson, Katelyn. |
| 2-3 | Point MARY - (Gruber, Becca) Kill by Garcia, Elizabeth (from Finkbeiner, Janell). | so |
| 3-3 | Point MARY - (Baumann, Elise) Attack error by Rollo, Taylor (block by Garcia, Elizabeth; Randall, Lauren). |
| 3-4 | Point SCSU - (Baumann, Elise) Service error. | so |
| 4-4 | Point MARY - (Miller, Nicole) Ball handling error by Nier, Micah. | so |
| 5-4 | Point MARY - (Brown, Alex) Kill by Randall, Lauren (from Finkbeiner, Janell). |
| 5-5 | Point SCSU - (Brown, Alex) Kill by Klink, Shannon (from Kline, Marissa). | so |
| 6-5 | Point MARY - (Klink, Shannon) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
| 7-5 | Point MARY - (Finkbeiner, Janell) Service ace (Miller, Nicole). |
| 7-6 | Point SCSU - (Finkbeiner, Janell) Attack error by Campbell, Freddie. | so |
| 8-6 | Point MARY - (Krenz, Clara) Kill by Silva, Thayna (from Finkbeiner, Janell). | so |
| 8-7 | Point SCSU - (Finkbeiner, Janell) Attack error by Randall, Lauren. | so |
| 8-8 | Point SCSU - (Kline, Marissa) Service ace (Randall, Lauren). |
| 9-8 | Point MARY - (Silva, Thayna) Kill by Campbell, Freddie (from Finkbeiner, Janell). |
| 9-9 | Point SCSU - (Silva, Thayna) Kill by Weller, Macy (from Kline, Marissa). | so |
| 10-9 | Point MARY - (Weller, Macy) Kill by Campbell, Freddie (from Finkbeiner, Janell). | so |
| 11-9 | Point MARY - (Almeida, Geovana) Kill by Garcia, Elizabeth (from Finkbeiner, Janell). |
| 11-10 | Point SCSU - (Almeida, Geovana) Attack error by Olson, Katelyn. | so |
| 12-10 | Point MARY - (Kuglin, Krista) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
| 12-11 | Point SCSU - (Baumann, Elise) Kill by Klink, Shannon (from Kline, Marissa). | so |
| 13-11 | Point MARY - (Miller, Nicole) Kill by Garcia, Elizabeth (from Finkbeiner, Janell). | so |
| 14-11 | Point MARY - (Randall, Lauren) Attack error by Klink, Shannon. |
| 15-11 | Point MARY - (Randall, Lauren) Kill by Silva, Thayna (from Finkbeiner, Janell). |
| 16-11 | Point MARY - (Randall, Lauren) Attack error by Klink, Shannon. |
| Timeout St. Cloud State. |
| 16-12 | Point SCSU - (Randall, Lauren) Service error. | so |
| 17-12 | Point MARY - (Klink, Shannon) Kill by Garcia, Elizabeth (from Finkbeiner, Janell). | so |
| 17-13 | Point SCSU - (Garcia, Elizabeth) Service error. | so |
| 18-13 | Point MARY - (Krenz, Clara) Kill by Silva, Thayna (from Finkbeiner, Janell). | so |
| 19-13 | Point MARY - (Finkbeiner, Janell) Kill by Silva, Thayna (from Finkbeiner, Janell). |
| 19-14 | Point SCSU - (Finkbeiner, Janell) Kill by Weller, Macy (from Kline, Marissa). | so |
| 20-14 | Point MARY - (Kline, Marissa) Kill by Silva, Thayna (from Finkbeiner, Janell), block error by Weller, Macy. | so |
| 20-15 | Point SCSU - (Weller, Macy) Kill by Rollo, Taylor (from Klink, Shannon). |
| 20-16 | Point SCSU - (Weller, Macy) Kill by Klink, Shannon (from Kline, Marissa). |
| 21-16 | Point MARY - (Weller, Macy) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
| 21-17 | Point SCSU - (Campbell, Freddie) Attack error by Randall, Lauren. | so |
| 22-17 | Point MARY - (Kuglin, Krista) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
| 23-17 | Point MARY - (Baumann, Elise) Attack error by Rollo, Taylor. |
| Timeout St. Cloud State. |
| 24-17 | Point MARY - (Baumann, Elise) Service ace (TEAM). |
| 24-18 | Point SCSU - (Baumann, Elise) Service error. | so |
| 24-19 | Point SCSU - (Miller, Nicole) Kill by Klink, Shannon (from Kline, Marissa), block error by Finkbeiner, Janell. |
| 25-19 | Point MARY - (Miller, Nicole) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
| For MARY: Finkbeiner, Janell; Olson, Katelyn; Campbell, Freddie; Silva, Thayna; Garcia, Elizabeth; Randall, Lauren; libero Brown, Alex. |
| For SCSU: Klink, Shannon; Gruber, Becca; Kline, Marissa; Kuglin, Krista; Nier, Micah; Weller, Macy; libero Krenz, Clara. |
| 0-1 | Point SCSU - (Kuglin, Krista) Kill by Gruber, Becca (from Kline, Marissa). |
| 0-2 | Point SCSU - (Kuglin, Krista) Attack error by Randall, Lauren. |
| 0-3 | Point SCSU - (Kuglin, Krista) Attack error by Olson, Katelyn (block by Klink, Shannon; Nier, Micah). |
| 1-3 | Point MARY - (Kuglin, Krista) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
| 2-3 | Point MARY - (Campbell, Freddie) Ball handling error by Nier, Micah. |
| 3-3 | Point MARY - (Campbell, Freddie) Kill by Randall, Lauren (from Finkbeiner, Janell). |
| 3-4 | Point SCSU - (Campbell, Freddie) Attack error by Randall, Lauren (block by Gruber, Becca; Nier, Micah). | so |
| 4-4 | Point MARY - (Miller, Nicole) Attack error by Klink, Shannon (block by Garcia, Elizabeth; Olson, Katelyn). | so |
| 4-5 | Point SCSU - (Baumann, Elise) Kill by Kline, Marissa (from Klink, Shannon). | so |
| 5-5 | Point MARY - (Klink, Shannon) Kill by Garcia, Elizabeth (from Finkbeiner, Janell). | so |
| 6-5 | Point MARY - (Randall, Lauren) Attack error by Weller, Macy. |
| 7-5 | Point MARY - (Randall, Lauren) Service ace (Miller, Nicole). |
| 8-5 | Point MARY - (Randall, Lauren) Attack error by Nier, Micah. |
| 8-6 | Point SCSU - (Randall, Lauren) Kill by Weller, Macy (from Kline, Marissa). | so |
| 8-7 | Point SCSU - (Krenz, Clara) Attack error by Silva, Thayna. |
| 8-8 | Point SCSU - (Krenz, Clara) Kill by Kline, Marissa (from Krenz, Clara). |
| 8-9 | Point SCSU - (Krenz, Clara) Attack error by Silva, Thayna (block by Weller, Macy; Kline, Marissa). |
| 8-10 | Point SCSU - (Krenz, Clara) Attack error by Garcia, Elizabeth (block by Weller, Macy; Kuglin, Krista). |
| Timeout University of Mary. |
| 9-10 | Point MARY - (Krenz, Clara) Attack error by Weller, Macy. | so |
| 9-11 | Point SCSU - (Brown, Alex) Kill by Weller, Macy (from Kline, Marissa). | so |
| 10-11 | Point MARY - (Kline, Marissa) Kill by Campbell, Freddie. | so |
| 10-12 | Point SCSU - (Finkbeiner, Janell) Kill by Weller, Macy (from Kline, Marissa). | so |
| 10-13 | Point SCSU - (Weller, Macy) Ball handling error by Finkbeiner, Janell. |
| 11-13 | Point MARY - (Weller, Macy) Kill by Silva, Thayna (from Finkbeiner, Janell). | so |
| 11-14 | Point SCSU - (Silva, Thayna) Attack error by Randall, Lauren (block by Kuglin, Krista; Gruber, Becca). | so |
| 12-14 | Point MARY - (Kuglin, Krista) Kill by Randall, Lauren (from Brown, Alex). | so |
| 12-15 | Point SCSU - (Almeida, Geovana) Kill by Gruber, Becca (from Kline, Marissa). | so |
| 12-16 | Point SCSU - (Miller, Nicole) Attack error by Olson, Katelyn (block by Klink, Shannon; Mulso, Marah). |
| 12-17 | Point SCSU - (Miller, Nicole) Kill by Klink, Shannon (from Kline, Marissa). |
| 13-17 | Point MARY - (Miller, Nicole) Attack error by Mulso, Marah (block by Randall, Lauren; Garcia, Elizabeth). | so |
| 13-18 | Point SCSU - (Baumann, Elise) Service error. | so |
| 13-19 | Point SCSU - (Klink, Shannon) Kill by Weller, Macy (from Kline, Marissa). |
| Timeout University of Mary. |
| 13-20 | Point SCSU - (Klink, Shannon) Attack error by Randall, Lauren. |
| 14-20 | Point MARY - (Klink, Shannon) Kill by Garcia, Elizabeth (from Finkbeiner, Janell). | so |
| 14-21 | Point SCSU - (Randall, Lauren) Kill by Weller, Macy (from Kline, Marissa). | so |
| 14-22 | Point SCSU - (Krenz, Clara) Kill by Weller, Macy (from Kline, Marissa). |
| 15-22 | Point MARY - (Krenz, Clara) Kill by Garcia, Elizabeth (from Finkbeiner, Janell). | so |
| 15-23 | Point SCSU - (Brown, Alex) Ball handling error by Silva, Thayna. | so |
| 15-24 | Point SCSU - (Kline, Marissa) Attack error by Randall, Lauren. |
| 16-24 | Point MARY - (Kline, Marissa) Kill by Nietfeld, Anna (from Finkbeiner, Janell). | so |
| 16-25 | Point SCSU - (Finkbeiner, Janell) Kill by Gruber, Becca (from Kline, Marissa). | so |
| For SCSU: Gruber, Becca; Klink, Shannon; Kline, Marissa; Mulso, Marah; Weller, Macy; Kuglin, Krista; libero Krenz, Clara. |
| For MARY: Campbell, Freddie; Silva, Thayna; Vargas-Comme,Rachell; Randall, Lauren; Garcia, Elizabeth; Finkbeiner, Janell; libero Brown, Alex. |
| 1-0 | Point MARY - (Silva, Thayna) Kill by Randall, Lauren (from Brown, Alex). |
| 2-0 | Point MARY - (Silva, Thayna) Service ace (Kuglin, Krista). |
| 2-1 | Point SCSU - (Silva, Thayna) Kill by Klink, Shannon (from Kline, Marissa). | so |
| 3-1 | Point MARY - (Miller, Nicole) Service error. | so |
| 3-2 | Point SCSU - (Campbell, Freddie) Kill by Mulso, Marah (from Kline, Marissa). | so |
| 4-2 | Point MARY - (Klink, Shannon) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
| 4-3 | Point SCSU - (Baumann, Elise) Attack error by Randall, Lauren. | so |
| 4-4 | Point SCSU - (Krenz, Clara) Attack error by Randall, Lauren. |
| 5-4 | Point MARY - (Krenz, Clara) Kill by Garcia, Elizabeth (from Finkbeiner, Janell). | so |
| 6-4 | Point MARY - (Randall, Lauren) Service ace (TEAM). |
| 6-5 | Point SCSU - (Randall, Lauren) Kill by Kuglin, Krista (from Kline, Marissa). | so |
| 6-6 | Point SCSU - (Kline, Marissa) Attack error by Nietfeld, Anna. |
| 6-7 | Point SCSU - (Kline, Marissa) Kill by Gruber, Becca (from Kline, Marissa). |
| 7-7 | Point MARY - (Kline, Marissa) Attack error by Kuglin, Krista. | so |
| 7-8 | Point SCSU - (Brown, Alex) Kill by Kuglin, Krista (from Kline, Marissa). | so |
| 8-8 | Point MARY - (Weller, Macy) Kill by Nietfeld, Anna (from Finkbeiner, Janell). | so |
| 8-9 | Point SCSU - (Finkbeiner, Janell) Service error. | so |
| 8-10 | Point SCSU - (Kuglin, Krista) Kill by Gruber, Becca (from Kline, Marissa). |
| 9-10 | Point MARY - (Kuglin, Krista) Kill by Campbell, Freddie (from Finkbeiner, Janell). | so |
| 10-10 | Point MARY - (Silva, Thayna) Kill by Randall, Lauren (from Finkbeiner, Janell). |
| 10-11 | Point SCSU - (Silva, Thayna) Kill by Gruber, Becca (from Kline, Marissa). | so |
| 10-12 | Point SCSU - (Miller, Nicole) Ball handling error by Finkbeiner, Janell. |
| 11-12 | Point MARY - (Miller, Nicole) Kill by Vargas-Comme,Rachell (from Finkbeiner, Janell). | so |
| 12-12 | Point MARY - (Campbell, Freddie) Kill by Randall, Lauren (from Finkbeiner, Janell). |
| 13-12 | Point MARY - (Campbell, Freddie) Kill by Randall, Lauren (from Finkbeiner, Janell). |
| 13-13 | Point SCSU - (Campbell, Freddie) Service error. | so |
| 14-13 | Point MARY - (Klink, Shannon) Kill by Garcia, Elizabeth (from Finkbeiner, Janell). | so |
| 15-13 | Point MARY - (Almeida, Geovana) Kill by Randall, Lauren (from Finkbeiner, Janell). |
| 15-14 | Point SCSU - (Almeida, Geovana) Service error. | so |
| 15-15 | Point SCSU - (Krenz, Clara) Attack error by Randall, Lauren. |
| 15-16 | Point SCSU - (Krenz, Clara) Service ace (Silva, Thayna). |
| 16-16 | Point MARY - (Krenz, Clara) Kill by Garcia, Elizabeth (from Finkbeiner, Janell). | so |
| 16-17 | Point SCSU - (Randall, Lauren) Kill by Kline, Marissa (from Klink, Shannon). | so |
| 17-17 | Point MARY - (Kline, Marissa) Kill by Nietfeld, Anna (from Finkbeiner, Janell). | so |
| 17-18 | Point SCSU - (Brown, Alex) Kill by Gruber, Becca (from Kline, Marissa). | so |
| 17-19 | Point SCSU - (Weller, Macy) Attack error by Nietfeld, Anna. |
| 17-20 | Point SCSU - (Weller, Macy) Attack error by Nietfeld, Anna. |
| Timeout University of Mary. |
| 18-20 | Point MARY - (Weller, Macy) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
| 19-20 | Point MARY - (Finkbeiner, Janell) Attack error by Kuglin, Krista. |
| Timeout St. Cloud State. |
| 19-21 | Point SCSU - (Finkbeiner, Janell) Kill by Kuglin, Krista (from Kline, Marissa). | so |
| 19-22 | Point SCSU - (Kuglin, Krista) Kill by Gruber, Becca (from Kline, Marissa). |
| Timeout University of Mary. |
| 20-22 | Point MARY - (Kuglin, Krista) Attack error by Kline, Marissa. | so |
| 21-22 | Point MARY - (Silva, Thayna) Attack error by Klink, Shannon. |
| 21-23 | Point SCSU - (Silva, Thayna) Kill by Klink, Shannon (from Gruber, Becca). | so |
| 22-23 | Point MARY - (Miller, Nicole) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
| 23-23 | Point MARY - (Campbell, Freddie) Service ace (Krenz, Clara). |
| Timeout St. Cloud State. |
| 23-24 | Point SCSU - (Campbell, Freddie) Kill by Kline, Marissa. | so |
| 24-24 | Point MARY - (Klink, Shannon) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
| 24-25 | Point SCSU - (Almeida, Geovana) Attack error by Garcia, Elizabeth. | so |
| 24-26 | Point SCSU - (Krenz, Clara) Kill by Kline, Marissa (from Weller, Macy). |
| For MARY: Vargas-Comme,Rachell; Finkbeiner, Janell; Campbell, Freddie; Silva, Thayna; Randall, Lauren; Garcia, Elizabeth; libero Brown, Alex. |
| For SCSU: Kline, Marissa; Kuglin, Krista; Weller, Macy; Gruber, Becca; Klink, Shannon; Mulso, Marah; libero Krenz, Clara. |
| 1-0 | Point MARY - (Kuglin, Krista) Kill by Campbell, Freddie (from Finkbeiner, Janell). | so |
| 2-0 | Point MARY - (Campbell, Freddie) Kill by Randall, Lauren (from Finkbeiner, Janell). |
| 3-0 | Point MARY - (Campbell, Freddie) Attack error by Klink, Shannon. |
| 3-1 | Point SCSU - (Campbell, Freddie) Kill by Mulso, Marah (from Kline, Marissa). | so |
| 4-1 | Point MARY - (Miller, Nicole) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
| 4-2 | Point SCSU - (Finkbeiner, Janell) Kill by Klink, Shannon (from Kline, Marissa). | so |
| 4-3 | Point SCSU - (Klink, Shannon) Attack error by Randall, Lauren (block by Mulso, Marah; Kline, Marissa). |
| 5-3 | Point MARY - (Klink, Shannon) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
| 5-4 | Point SCSU - (Randall, Lauren) Kill by Weller, Macy. | so |
| 5-5 | Point SCSU - (Krenz, Clara) Service ace (Silva, Thayna). |
| 5-6 | Point SCSU - (Krenz, Clara) Service ace (Randall, Lauren). |
| 6-6 | Point MARY - (Krenz, Clara) Service error. | so |
| 6-7 | Point SCSU - (Brown, Alex) Kill by Weller, Macy (from Kline, Marissa). | so |
| 7-7 | Point MARY - (Kline, Marissa) Kill by Vargas-Comme,Rachell (from Finkbeiner, Janell). | so |
| 7-8 | Point SCSU - (Almeida, Geovana) Kill by Weller, Macy (from Kline, Marissa). | so |
| 8-8 | Point MARY - (Weller, Macy) Attack error by Klink, Shannon. | so |
| 8-9 | Point SCSU - (Silva, Thayna) Kill by Kuglin, Krista (from Kline, Marissa). | so |
| 9-9 | Point MARY - (Kuglin, Krista) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
| 10-9 | Point MARY - (Campbell, Freddie) Service ace (Klink, Shannon). |
| 11-9 | Point MARY - (Campbell, Freddie) Kill by Randall, Lauren (from Finkbeiner, Janell). |
| 12-9 | Point MARY - (Campbell, Freddie) Ball handling error by Kline, Marissa. |
| 12-10 | Point SCSU - (Campbell, Freddie) Kill by Gruber, Becca (from Kline, Marissa). | so |
| 13-10 | Point MARY - (Miller, Nicole) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
| 13-11 | Point SCSU - (Finkbeiner, Janell) Kill by Klink, Shannon (from Kline, Marissa). | so |
| 14-11 | Point MARY - (Klink, Shannon) Kill by Garcia, Elizabeth (from Finkbeiner, Janell). | so |
| 15-11 | Point MARY - (Randall, Lauren) Service ace (Klink, Shannon). |
| 15-12 | Point SCSU - (Randall, Lauren) Attack error by Garcia, Elizabeth (block by Mulso, Marah; Weller, Macy). | so |
| 16-12 | Point MARY - (Krenz, Clara) Attack error by Weller, Macy (block by Silva, Thayna; Garcia, Elizabeth). | so |
| 16-13 | Point SCSU - (Brown, Alex) Attack error by Vargas-Comme,Rachell. | so |
| 16-14 | Point SCSU - (Kline, Marissa) Kill by Weller, Macy (from Kline, Marissa). |
| Timeout University of Mary. |
| 16-15 | Point SCSU - (Gruber, Becca) Kill by Kuglin, Krista (from Kline, Marissa). |
| 16-16 | Point SCSU - (Kline, Marissa) Bad set by Randall, Lauren. |
| 17-16 | Point MARY - (Kline, Marissa) Kill by Silva, Thayna (from Almeida, Geovana). | so |
| 17-17 | Point SCSU - (Almeida, Geovana) Service error. | so |
| 18-17 | Point MARY - (Weller, Macy) Kill by Silva, Thayna (from Finkbeiner, Janell). | so |
| 19-17 | Point MARY - (Silva, Thayna) Kill by Campbell, Freddie, block error by Kuglin, Krista. |
| 20-17 | Point MARY - (Silva, Thayna) Kill by Randall, Lauren (from Finkbeiner, Janell). |
| Timeout St. Cloud State. |
| 21-17 | Point MARY - (Silva, Thayna) Attack error by Kuglin, Krista. |
| 22-17 | Point MARY - (Silva, Thayna) Attack error by Gruber, Becca (block by Randall, Lauren; Campbell, Freddie). |
| 22-18 | Point SCSU - (Silva, Thayna) Kill by Gruber, Becca (from Kline, Marissa). | so |
| 23-18 | Point MARY - (Kuglin, Krista) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
| 23-19 | Point SCSU - (Campbell, Freddie) Kill by Gruber, Becca (from Kline, Marissa). | so |
| 23-20 | Point SCSU - (Miller, Nicole) Service ace (Brown, Alex). |
| Timeout University of Mary. |
| 24-20 | Point MARY - (Miller, Nicole) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
| 25-20 | Point MARY - (Finkbeiner, Janell) Attack error by Klink, Shannon. |
====================
==================== UNIVERSITY OF MARY 3, ST. CLOUD STATE 2
====================
| For MARY: Silva, Thayna; Garcia, Elizabeth; Almeida, Geovana; Campbell, Freddie; Randall, Lauren; Finkbeiner, Janell; libero Brown, Alex. |
| For SCSU: Weller, Macy; Klink, Shannon; Gruber, Becca; Kuglin, Krista; Kline, Marissa; Mulso, Marah; libero Krenz, Clara. |
| 1-0 | Point MARY - (Silva, Thayna) Service ace (Krenz, Clara). |
| 1-1 | Point SCSU - (Silva, Thayna) Service error. | so |
| 1-2 | Point SCSU - (Weller, Macy) Attack error by Randall, Lauren (block by Gruber, Becca; Kuglin, Krista). |
| 1-3 | Point SCSU - (Weller, Macy) Kill by Klink, Shannon (from Kline, Marissa). |
| 2-3 | Point MARY - (Weller, Macy) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
| 3-3 | Point MARY - (Campbell, Freddie) Attack error by Kuglin, Krista. |
| 4-3 | Point MARY - (Campbell, Freddie) Kill by Garcia, Elizabeth (from Finkbeiner, Janell). |
| 5-3 | Point MARY - (Campbell, Freddie) Kill by Randall, Lauren (from Garcia, Elizabeth). |
| Timeout St. Cloud State. |
| 6-3 | Point MARY - (Campbell, Freddie) Attack error by Kuglin, Krista (block by Randall, Lauren; Garcia, Elizabeth). |
| 6-4 | Point SCSU - (Campbell, Freddie) Kill by Gruber, Becca. | so |
| 6-5 | Point SCSU - (Kuglin, Krista) Attack error by Randall, Lauren (block by Mulso, Marah; Gruber, Becca). |
| 6-6 | Point SCSU - (Kuglin, Krista) Attack error by Randall, Lauren. |
| Timeout University of Mary. |
| 6-7 | Point SCSU - (Kuglin, Krista) Service ace (Silva, Thayna). |
| 7-7 | Point MARY - (Kuglin, Krista) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
| 8-7 | Point MARY - (Finkbeiner, Janell) Attack error by Klink, Shannon (block by Vargas-Comme,Rachell; Garcia, Elizabeth). |
| 9-7 | Point MARY - (Finkbeiner, Janell) Attack error by Gruber, Becca. |
| 10-7 | Point MARY - (Finkbeiner, Janell) Kill by Randall, Lauren (from Finkbeiner, Janell). |
| 10-8 | Point SCSU - (Finkbeiner, Janell) Kill by Klink, Shannon (from Kline, Marissa). | so |
| 11-8 | Point MARY - (Miller, Nicole) Service error. | so |
| Timeout St. Cloud State. |
| 12-8 | Point MARY - (Randall, Lauren) Attack error by Klink, Shannon. |
| 13-8 | Point MARY - (Randall, Lauren) Attack error by Klink, Shannon (block by Garcia, Elizabeth; Vargas-Comme,Rachell). |
| 14-8 | Point MARY - (Randall, Lauren) Kill by Silva, Thayna (from Finkbeiner, Janell). |
| 14-9 | Point SCSU - (Randall, Lauren) Attack error by Silva, Thayna (block by Mulso, Marah; Kline, Marissa). | so |
| 14-10 | Point SCSU - (Klink, Shannon) Attack error by Garcia, Elizabeth. |
| Timeout University of Mary. |
| 14-11 | Point SCSU - (Klink, Shannon) Kill by Weller, Macy (from Kline, Marissa). |
| 14-12 | Point SCSU - (Klink, Shannon) Service ace (Brown, Alex). |
| 15-12 | Point MARY - (Klink, Shannon) Kill by Garcia, Elizabeth (from Finkbeiner, Janell). | so |
====================
==================== UNIVERSITY OF MARY 3, ST. CLOUD STATE 2
====================