| For MSUM: VanWinkle, Kaitlin; Meyers, Katie; Baer, Casie; Wolpern, Abby; Hartkopf, Kelsey; Masloski, Carly; libero Krenske, Amber. |
| For SCSU: Klink, Shannon; Flynn, Kellan; Butler, Allison; Weller, Macy; Jaskulske, Sophie; Burke, Rachel; libero Stamer, Brianne. |
| 1-0 | Point SCSU - (Baer, Casie) Kill by Jaskulske, Sophie (from Butler, Allison). | so |
| 1-1 | Point MSUM - (Klink, Shannon) Kill by Wolpern, Abby (from Baer, Casie). | so |
| For MSUM: Vega, Monica; Grimm, Claire. |
| 2-1 | Point SCSU - (Vega, Monica) Kill by Flynn, Kellan (from Butler, Allison). | so |
| 3-1 | Point SCSU - (Stamer, Brianne) Kill by Jaskulske, Sophie (from Stamer, Brianne). |
| 4-1 | Point SCSU - (Stamer, Brianne) Attack error by Wolpern, Abby. |
| 4-2 | Point MSUM - (Stamer, Brianne) Kill by Grimm, Claire (from Baer, Casie). | so |
| 4-3 | Point MSUM - (Krenske, Amber) Kill by Grimm, Claire (from Wolpern, Abby), block error by Jaskulske, Sophie. |
| 5-3 | Point SCSU - (Krenske, Amber) Kill by Klink, Shannon (from Butler, Allison). | so |
| For SCSU: Kline, Marissa. |
| 6-3 | Point SCSU - (Kline, Marissa) Kill by Weller, Macy (from Kline, Marissa). |
| 7-3 | Point SCSU - (Kline, Marissa) Attack error by VanWinkle, Kaitlin (block by Weller, Macy; Butler, Allison). |
| 8-3 | Point SCSU - (Kline, Marissa) Kill by Burke, Rachel (from Kline, Marissa). |
| Timeout MSU Moorhead. |
| 8-4 | Point MSUM - (Kline, Marissa) Kill by Grimm, Claire (from Baer, Casie). | so |
| 8-5 | Point MSUM - (Wolpern, Abby) Attack error by Weller, Macy (block by VanWinkle, Kaitlin; Grimm, Claire). |
| 9-5 | Point SCSU - (Wolpern, Abby) Kill by Burke, Rachel (from Kline, Marissa). | so |
| 9-6 | Point MSUM - (Burke, Rachel) Kill by VanWinkle, Kaitlin (from Baer, Casie). | so |
| For MSUM: Meyers, Katie; Masloski, Carly. |
| 10-6 | Point SCSU - (Meyers, Katie) Kill by Weller, Macy (from Kline, Marissa). | so |
| 10-7 | Point MSUM - (Weller, Macy) Kill by Masloski, Carly (from Baer, Casie). | so |
| 10-8 | Point MSUM - (VanWinkle, Kaitlin) Attack error by Kline, Marissa. |
| 10-9 | Point MSUM - (VanWinkle, Kaitlin) Kill by Masloski, Carly (from Baer, Casie). |
| 10-10 | Point MSUM - (VanWinkle, Kaitlin) Attack error by Klink, Shannon. |
| 10-11 | Point MSUM - (VanWinkle, Kaitlin) Attack error by Butler, Allison (block by Hartkopf, Kelsey; Masloski, Carly). |
| Timeout St. Cloud State. |
| 11-11 | Point SCSU - (VanWinkle, Kaitlin) Kill by Flynn, Kellan (from Kline, Marissa). | so |
| For SCSU: Jaskulske, Sophie. |
| 12-11 | Point SCSU - (Butler, Allison) Kill by Klink, Shannon (from Butler, Allison). |
| 13-11 | Point SCSU - (Butler, Allison) Attack error by Hartkopf, Kelsey. |
| 14-11 | Point SCSU - (Butler, Allison) Kill by Flynn, Kellan (from Butler, Allison). |
| 15-11 | Point SCSU - (Butler, Allison) Attack error by Hartkopf, Kelsey. |
| 15-12 | Point MSUM - (Butler, Allison) Attack error by Jaskulske, Sophie (block by Masloski, Carly; Hartkopf, Kelsey). | so |
| 15-13 | Point MSUM - (Baer, Casie) Kill by Baer, Casie (from Wolpern, Abby). |
| 15-14 | Point MSUM - (Baer, Casie) Attack error by Flynn, Kellan. |
| 16-14 | Point SCSU - (Baer, Casie) Attack error by Masloski, Carly (block by Flynn, Kellan). | so |
| 16-15 | Point MSUM - (Klink, Shannon) Kill by Hartkopf, Kelsey (from Wolpern, Abby). | so |
| 16-16 | Point MSUM - (Burke, Rachel) Kill by Hartkopf, Kelsey (from Baer, Casie). | so |
| 17-16 | Point SCSU - (Meyers, Katie) Kill by Burke, Rachel (from Butler, Allison). | so |
| 17-17 | Point MSUM - (Stamer, Brianne) Kill by VanWinkle, Kaitlin (from Baer, Casie). | so |
| 18-17 | Point SCSU - (Stamer, Brianne) Kill by Burke, Rachel (from Butler, Allison). |
| 18-18 | Point MSUM - (Stamer, Brianne) Kill by Wolpern, Abby (from Baer, Casie). | so |
| 19-18 | Point SCSU - (Krenske, Amber) Attack error by Wolpern, Abby. | so |
| 19-19 | Point MSUM - (Kline, Marissa) Kill by VanWinkle, Kaitlin (from Baer, Casie). | so |
| 20-19 | Point SCSU - (Wolpern, Abby) Attack error by VanWinkle, Kaitlin. | so |
| 21-19 | Point SCSU - (Meyers, Katie) Kill by Klink, Shannon (from Kline, Marissa). | so |
| 21-20 | Point MSUM - (Weller, Macy) Attack error by Flynn, Kellan. | so |
| 22-20 | Point SCSU - (VanWinkle, Kaitlin) Kill by Butler, Allison (from Kline, Marissa). | so |
| For SCSU: Jaskulske, Sophie. |
| 22-21 | Point MSUM - (Butler, Allison) Kill by Masloski, Carly (from Baer, Casie). | so |
| 22-22 | Point MSUM - (Baer, Casie) Attack error by Flynn, Kellan. |
| 23-22 | Point SCSU - (Baer, Casie) Kill by Klink, Shannon (from Butler, Allison). | so |
| 23-23 | Point MSUM - (Klink, Shannon) Kill by Masloski, Carly (from Baer, Casie). | so |
| 24-23 | Point SCSU - (Vega, Monica) Kill by Flynn, Kellan (from Butler, Allison). | so |
| 24-24 | Point MSUM - (Stamer, Brianne) Kill by Wolpern, Abby (from Baer, Casie). | so |
| 24-25 | Point MSUM - (Krenske, Amber) Kill by VanWinkle, Kaitlin (from Baer, Casie). |
| Timeout St. Cloud State. |
| 24-26 | Point MSUM - (Krenske, Amber) Attack error by Burke, Rachel (block by VanWinkle, Kaitlin; Grimm, Claire). |
| For MSUM: VanWinkle, Kaitlin; Meyers, Katie; Baer, Casie; Masloski, Carly; Hartkopf, Kelsey; Wolpern, Abby; libero Krenske, Amber. |
| For SCSU: Flynn, Kellan; Jaskulske, Sophie; Klink, Shannon; Butler, Allison; Burke, Rachel; Weller, Macy; libero Stamer, Brianne. |
| 0-1 | Point MSUM - (Butler, Allison) Kill by Masloski, Carly (from Baer, Casie). | so |
| For MSUM: Vega, Monica; Grimm, Claire. |
| 1-1 | Point SCSU - (Vega, Monica) Kill by Flynn, Kellan (from Butler, Allison). | so |
| 1-2 | Point MSUM - (Klink, Shannon) Kill by Wolpern, Abby (from Baer, Casie). | so |
| 2-2 | Point SCSU - (Krenske, Amber) Attack error by VanWinkle, Kaitlin. | so |
| 3-2 | Point SCSU - (Stamer, Brianne) Attack error by Wolpern, Abby (block by Burke, Rachel; Weller, Macy). |
| 3-3 | Point MSUM - (Stamer, Brianne) Kill by VanWinkle, Kaitlin (from Baer, Casie). | so |
| 4-3 | Point SCSU - (Wolpern, Abby) Kill by Jaskulske, Sophie (from Butler, Allison). | so |
| For SCSU: Kline, Marissa. |
| 4-4 | Point MSUM - (Kline, Marissa) Kill by VanWinkle, Kaitlin (from Baer, Casie). | so |
| For MSUM: Meyers, Katie; Masloski, Carly. |
| 4-5 | Point MSUM - (Meyers, Katie) Ball handling error by Kline, Marissa. |
| 5-5 | Point SCSU - (Meyers, Katie) Kill by Burke, Rachel (from Kline, Marissa). | so |
| 5-6 | Point MSUM - (Burke, Rachel) Kill by Masloski, Carly (from Baer, Casie). | so |
| 5-7 | Point MSUM - (VanWinkle, Kaitlin) Kill by Masloski, Carly (from Baer, Casie). |
| 6-7 | Point SCSU - (VanWinkle, Kaitlin) Kill by Weller, Macy (from Kline, Marissa). | so |
| 6-8 | Point MSUM - (Weller, Macy) Service error. | so |
| 7-8 | Point SCSU - (Baer, Casie) Kill by Flynn, Kellan (from Kline, Marissa). | so |
| For SCSU: Jaskulske, Sophie. |
| 7-9 | Point MSUM - (Butler, Allison) Kill by Hartkopf, Kelsey (from Baer, Casie). | so |
| For MSUM: Vega, Monica; Grimm, Claire. |
| 7-10 | Point MSUM - (Vega, Monica) Attack error by Klink, Shannon. |
| 8-10 | Point SCSU - (Vega, Monica) Kill by Klink, Shannon (from Stamer, Brianne). | so |
| 8-11 | Point MSUM - (Klink, Shannon) Kill by Wolpern, Abby (from Baer, Casie). | so |
| 9-11 | Point SCSU - (Krenske, Amber) Kill by Jaskulske, Sophie (from Butler, Allison). | so |
| 9-12 | Point MSUM - (Stamer, Brianne) Kill by Wolpern, Abby (from Baer, Casie). | so |
| 9-13 | Point MSUM - (Wolpern, Abby) Kill by VanWinkle, Kaitlin (from Baer, Casie). |
| 9-14 | Point MSUM - (Wolpern, Abby) Kill by Grimm, Claire (from Baer, Casie). |
| Timeout St. Cloud State. |
| 10-14 | Point SCSU - (Wolpern, Abby) Kill by Jaskulske, Sophie (from Butler, Allison). | so |
| For SCSU: Kline, Marissa. |
| 11-14 | Point SCSU - (Kline, Marissa) Kill by Burke, Rachel (from Kline, Marissa). |
| 11-15 | Point MSUM - (Kline, Marissa) Kill by VanWinkle, Kaitlin (from Baer, Casie). | so |
| For MSUM: Meyers, Katie; Masloski, Carly. |
| 12-15 | Point SCSU - (Meyers, Katie) Kill by Weller, Macy (from Kline, Marissa). | so |
| 12-16 | Point MSUM - (Burke, Rachel) Service error. | so |
| 13-16 | Point SCSU - (VanWinkle, Kaitlin) Kill by Klink, Shannon (from Kline, Marissa). | so |
| 13-17 | Point MSUM - (Weller, Macy) Kill by Hartkopf, Kelsey (from Baer, Casie). | so |
| 14-17 | Point SCSU - (Baer, Casie) Kill by Flynn, Kellan (from Kline, Marissa). | so |
| For SCSU: Jaskulske, Sophie. |
| 15-17 | Point SCSU - (Butler, Allison) Attack error by Masloski, Carly (block by Jaskulske, Sophie; Flynn, Kellan). |
| 15-18 | Point MSUM - (Butler, Allison) Kill by Masloski, Carly (from Baer, Casie). | so |
| 15-19 | Point MSUM - (Vega, Monica) Kill by Hartkopf, Kelsey (from Baer, Casie). |
| 15-20 | Point MSUM - (Vega, Monica) Kill by Wolpern, Abby (from Baer, Casie). |
| Timeout St. Cloud State. |
| 16-20 | Point SCSU - (Vega, Monica) Service error. | so |
| 17-20 | Point SCSU - (Klink, Shannon) Kill by Burke, Rachel (from Butler, Allison). |
| 18-20 | Point SCSU - (Klink, Shannon) Attack error by Hartkopf, Kelsey. |
| Timeout MSU Moorhead. |
| 19-20 | Point SCSU - (Klink, Shannon) Attack error by Grimm, Claire (block by Flynn, Kellan; Jaskulske, Sophie). |
| 19-21 | Point MSUM - (Klink, Shannon) Service error. | so |
| 20-21 | Point SCSU - (Krenske, Amber) Kill by Jaskulske, Sophie (from Butler, Allison). | so |
| 20-22 | Point MSUM - (Stamer, Brianne) Kill by VanWinkle, Kaitlin (from Baer, Casie). | so |
| 20-23 | Point MSUM - (Wolpern, Abby) Kill by Grimm, Claire (from Baer, Casie). |
| For SCSU: Kline, Marissa. |
| 21-23 | Point SCSU - (Wolpern, Abby) Kill by Burke, Rachel (from Butler, Allison). | so |
| 21-24 | Point MSUM - (Kline, Marissa) Kill by VanWinkle, Kaitlin (from Baer, Casie). | so |
| For MSUM: Meyers, Katie; Masloski, Carly. |
| 21-25 | Point MSUM - (Meyers, Katie) Kill by Masloski, Carly (from Baer, Casie). |
| For MSUM: Meyers, Katie; Baer, Casie; VanWinkle, Kaitlin; Wolpern, Abby; Hartkopf, Kelsey; Masloski, Carly; libero Krenske, Amber. |
| For SCSU: Butler, Allison; Klink, Shannon; Weller, Macy; Burke, Rachel; Flynn, Kellan; Jaskulske, Sophie; libero Stamer, Brianne. |
| 0-1 | Point MSUM - (Baer, Casie) Attack error by Klink, Shannon (block by Wolpern, Abby; Hartkopf, Kelsey). |
| 1-1 | Point SCSU - (Baer, Casie) Kill by Klink, Shannon (from Stamer, Brianne). | so |
| 1-2 | Point MSUM - (Klink, Shannon) Kill by Wolpern, Abby (from Baer, Casie). | so |
| For MSUM: Vega, Monica; Grimm, Claire. |
| 2-2 | Point SCSU - (Vega, Monica) Attack error by Grimm, Claire. | so |
| 3-2 | Point SCSU - (Stamer, Brianne) Kill by Weller, Macy. |
| 3-3 | Point MSUM - (Stamer, Brianne) Kill by Grimm, Claire (from Baer, Casie). | so |
| 4-3 | Point SCSU - (Krenske, Amber) Ball handling error by Baer, Casie. | so |
| For SCSU: Kline, Marissa. |
| 5-3 | Point SCSU - (Kline, Marissa) Attack error by Wolpern, Abby. |
| 6-3 | Point SCSU - (Kline, Marissa) Ball handling error by Baer, Casie. |
| 7-3 | Point SCSU - (Kline, Marissa) Attack error by Wolpern, Abby (block by Burke, Rachel; Weller, Macy). |
| 8-3 | Point SCSU - (Kline, Marissa) Kill by Burke, Rachel (from Stamer, Brianne). |
| 8-4 | Point MSUM - (Kline, Marissa) Service error. | so |
| 8-5 | Point MSUM - (Wolpern, Abby) Kill by VanWinkle, Kaitlin (from Baer, Casie). |
| 9-5 | Point SCSU - (Wolpern, Abby) Kill by Burke, Rachel (from Kline, Marissa). | so |
| 9-6 | Point MSUM - (Burke, Rachel) Kill by VanWinkle, Kaitlin (from Baer, Casie). | so |
| For MSUM: Meyers, Katie; Masloski, Carly. |
| 10-6 | Point SCSU - (Meyers, Katie) Kill by Butler, Allison (from Kline, Marissa). | so |
| 10-7 | Point MSUM - (Weller, Macy) Kill by Masloski, Carly (from Baer, Casie). | so |
| 10-8 | Point MSUM - (VanWinkle, Kaitlin) Kill by Masloski, Carly (from Baer, Casie). |
| 11-8 | Point SCSU - (VanWinkle, Kaitlin) Kill by Klink, Shannon (from Kline, Marissa). | so |
| For SCSU: Jaskulske, Sophie. |
| 11-9 | Point MSUM - (Butler, Allison) Kill by Masloski, Carly (from Baer, Casie). | so |
| 11-10 | Point MSUM - (Baer, Casie) Service ace (Burke, Rachel). |
| 12-10 | Point SCSU - (Baer, Casie) Kill by Klink, Shannon (from Butler, Allison). | so |
| 12-11 | Point MSUM - (Klink, Shannon) Kill by Masloski, Carly (from Baer, Casie). | so |
| For MSUM: Vega, Monica; Grimm, Claire. |
| 13-11 | Point SCSU - (Vega, Monica) Kill by Burke, Rachel (from Butler, Allison). | so |
| 13-12 | Point MSUM - (Stamer, Brianne) Attack error by Jaskulske, Sophie (block by Hartkopf, Kelsey; Grimm, Claire). | so |
| 13-13 | Point MSUM - (Krenske, Amber) Service ace (Burke, Rachel). |
| 13-14 | Point MSUM - (Krenske, Amber) Attack error by Weller, Macy. |
| For SCSU: Kline, Marissa. |
| 14-14 | Point SCSU - (Krenske, Amber) Kill by Kline, Marissa (from Klink, Shannon). | so |
| 15-14 | Point SCSU - (Kline, Marissa) Bad set by Baer, Casie. |
| 15-15 | Point MSUM - (Kline, Marissa) Kill by VanWinkle, Kaitlin (from Baer, Casie). | so |
| 15-16 | Point MSUM - (Wolpern, Abby) Ball handling error by Kline, Marissa. |
| Timeout St. Cloud State. |
| 16-16 | Point SCSU - (Wolpern, Abby) Kill by Burke, Rachel (from Kline, Marissa). | so |
| 16-17 | Point MSUM - (Burke, Rachel) Kill by VanWinkle, Kaitlin (from Baer, Casie). | so |
| For MSUM: Meyers, Katie; Masloski, Carly. |
| 17-17 | Point SCSU - (Meyers, Katie) Kill by Butler, Allison (from Kline, Marissa). | so |
| 18-17 | Point SCSU - (Weller, Macy) Kill by Flynn, Kellan (from Kline, Marissa). |
| 19-17 | Point SCSU - (Weller, Macy) Ball handling error by Baer, Casie. |
| Timeout MSU Moorhead. |
| 19-18 | Point MSUM - (Weller, Macy) Kill by Masloski, Carly (from Baer, Casie). | so |
| 19-19 | Point MSUM - (VanWinkle, Kaitlin) Attack error by Klink, Shannon. |
| 19-20 | Point MSUM - (VanWinkle, Kaitlin) Attack error by Flynn, Kellan. |
| 20-20 | Point SCSU - (VanWinkle, Kaitlin) Service error. | so |
| For SCSU: Jaskulske, Sophie. |
| 21-20 | Point SCSU - (Butler, Allison) Kill by Klink, Shannon (from Butler, Allison). |
| 21-21 | Point MSUM - (Butler, Allison) Kill by Masloski, Carly (from Baer, Casie). | so |
| 22-21 | Point SCSU - (Baer, Casie) Kill by Flynn, Kellan (from Butler, Allison). | so |
| 23-21 | Point SCSU - (Klink, Shannon) Attack error by Baer, Casie. |
| 24-21 | Point SCSU - (Klink, Shannon) Kill by Flynn, Kellan (from Butler, Allison). |
| For MSUM: Foss, Sydney. |
| 24-22 | Point MSUM - (Klink, Shannon) Kill by Masloski, Carly (from Baer, Casie). | so |
| For MSUM: Vega, Monica; Grimm, Claire. |
| 25-22 | Point SCSU - (Vega, Monica) Kill by Burke, Rachel (from Butler, Allison). | so |
| For MSUM: Hartkopf, Kelsey; Masloski, Carly; Baer, Casie; Wolpern, Abby; Meyers, Katie; VanWinkle, Kaitlin; libero Krenske, Amber. |
| For SCSU: Burke, Rachel; Klink, Shannon; Jaskulske, Sophie; Weller, Macy; Butler, Allison; Flynn, Kellan; libero Stamer, Brianne. |
| 1-0 | Point SCSU - (Butler, Allison) Kill by Klink, Shannon (from Butler, Allison). |
| 2-0 | Point SCSU - (Butler, Allison) Kill by Klink, Shannon (from Butler, Allison). |
| 2-1 | Point MSUM - (Butler, Allison) Kill by Masloski, Carly (from Baer, Casie). | so |
| For MSUM: Vega, Monica; Grimm, Claire. |
| 2-2 | Point MSUM - (Vega, Monica) Ball handling error by Butler, Allison. |
| 3-2 | Point SCSU - (Vega, Monica) Kill by Klink, Shannon (from Stamer, Brianne). | so |
| 4-2 | Point SCSU - (Klink, Shannon) Kill by Jaskulske, Sophie (from Butler, Allison). |
| 5-2 | Point SCSU - (Klink, Shannon) Kill by Jaskulske, Sophie (from Stamer, Brianne). |
| 5-3 | Point MSUM - (Klink, Shannon) Attack error by Flynn, Kellan. | so |
| 5-4 | Point MSUM - (Krenske, Amber) Kill by Wolpern, Abby (from Baer, Casie). |
| 6-4 | Point SCSU - (Krenske, Amber) Attack error by VanWinkle, Kaitlin. | so |
| 6-5 | Point MSUM - (Stamer, Brianne) Kill by Wolpern, Abby (from Baer, Casie). | so |
| 6-6 | Point MSUM - (Wolpern, Abby) Kill by Grimm, Claire (from Baer, Casie). |
| 6-7 | Point MSUM - (Wolpern, Abby) Attack error by Klink, Shannon. |
| 6-8 | Point MSUM - (Wolpern, Abby) Attack error by Burke, Rachel (block by VanWinkle, Kaitlin; Baer, Casie). |
| For SCSU: Kline, Marissa. |
| 7-8 | Point SCSU - (Wolpern, Abby) Kill by Burke, Rachel (from Kline, Marissa). | so |
| 7-9 | Point MSUM - (Kline, Marissa) Kill by Baer, Casie (from Grimm, Claire). | so |
| For MSUM: Meyers, Katie; Masloski, Carly. |
| 8-9 | Point SCSU - (Meyers, Katie) Kill by Burke, Rachel (from Kline, Marissa), block error by VanWinkle, Kaitlin. | so |
| 8-10 | Point MSUM - (Burke, Rachel) Kill by VanWinkle, Kaitlin (from Baer, Casie). | so |
| 9-10 | Point SCSU - (VanWinkle, Kaitlin) Service error. | so |
| 9-11 | Point MSUM - (Weller, Macy) Ball handling error by Kline, Marissa. | so |
| 10-11 | Point SCSU - (Baer, Casie) Ball handling error by Baer, Casie. | so |
| For SCSU: Jaskulske, Sophie. |
| 10-12 | Point MSUM - (Butler, Allison) Attack error by Klink, Shannon (block by Hartkopf, Kelsey; Wolpern, Abby). | so |
| For MSUM: Vega, Monica; Grimm, Claire. |
| 10-13 | Point MSUM - (Vega, Monica) Attack error by Klink, Shannon (block by Hartkopf, Kelsey; Wolpern, Abby). |
| 11-13 | Point SCSU - (Vega, Monica) Attack error by Grimm, Claire. | so |
| 11-14 | Point MSUM - (Klink, Shannon) Kill by Wolpern, Abby (from Baer, Casie). | so |
| Timeout St. Cloud State. |
| 12-14 | Point SCSU - (Krenske, Amber) Kill by Flynn, Kellan (from Butler, Allison). | so |
| 13-14 | Point SCSU - (Stamer, Brianne) Kill by Jaskulske, Sophie (from Butler, Allison). |
| Timeout MSU Moorhead. |
| 13-15 | Point MSUM - (Stamer, Brianne) Kill by Wolpern, Abby (from Baer, Casie). | so |
| 14-15 | Point SCSU - (Wolpern, Abby) Attack error by Grimm, Claire. | so |
| For SCSU: Kline, Marissa. |
| 15-15 | Point SCSU - (Kline, Marissa) Kill by Burke, Rachel (from Kline, Marissa). |
| 15-16 | Point MSUM - (Kline, Marissa) Kill by VanWinkle, Kaitlin (from Baer, Casie). | so |
| For MSUM: Meyers, Katie; Masloski, Carly. |
| 15-17 | Point MSUM - (Meyers, Katie) Kill by VanWinkle, Kaitlin (from Baer, Casie). |
| 16-17 | Point SCSU - (Meyers, Katie) Kill by Kline, Marissa (from Klink, Shannon). | so |
| 16-18 | Point MSUM - (Burke, Rachel) Kill by VanWinkle, Kaitlin (from Baer, Casie). | so |
| 17-18 | Point SCSU - (VanWinkle, Kaitlin) Kill by Weller, Macy (from Kline, Marissa). | so |
| 17-19 | Point MSUM - (Weller, Macy) Attack error by Klink, Shannon (block by Hartkopf, Kelsey; Baer, Casie). | so |
| 17-20 | Point MSUM - (Baer, Casie) Kill by Masloski, Carly (from Baer, Casie). |
| Timeout St. Cloud State. |
| 18-20 | Point SCSU - (Baer, Casie) Service error. | so |
| For SCSU: Jaskulske, Sophie. |
| 18-21 | Point MSUM - (Butler, Allison) Kill by Wolpern, Abby (from Baer, Casie). | so |
| For MSUM: Vega, Monica; Grimm, Claire. |
| 19-21 | Point SCSU - (Vega, Monica) Kill by Jaskulske, Sophie (from Butler, Allison). | so |
| 19-22 | Point MSUM - (Klink, Shannon) Kill by Grimm, Claire (from Wolpern, Abby). | so |
| 19-23 | Point MSUM - (Krenske, Amber) Kill by Wolpern, Abby. |
| 20-23 | Point SCSU - (Krenske, Amber) Service error. | so |
| 20-24 | Point MSUM - (Stamer, Brianne) Kill by VanWinkle, Kaitlin (from Baer, Casie). | so |
| 21-24 | Point SCSU - (Wolpern, Abby) Kill by Weller, Macy. | so |
| For SCSU: Kline, Marissa. |
| 21-25 | Point MSUM - (Kline, Marissa) Kill by VanWinkle, Kaitlin (from Baer, Casie). | so |
====================
==================== ST. CLOUD STATE 1, MSU MOORHEAD 3
====================