| For MINOT: Dabovich, Tarah; Dewulf, Kelsey; Dauwalder, Shaunessy; Richards, Hailey; Sall, Mallory; Fagerburg, Rachel; libero Desorcy, Logan. |
| For SCSU: Klink, Shannon; Flynn, Kellan; Butler, Allison; Weller, Macy; Jaskulske, Sophie; Burke, Rachel; libero Stamer, Brianne. |
| 1-0 | Point SCSU - (Butler, Allison) Kill by Jaskulske, Sophie (from Butler, Allison). |
| 2-0 | Point SCSU - (Butler, Allison) Kill by Flynn, Kellan (from Butler, Allison). |
| 2-1 | Point MINOT - (Butler, Allison) Kill by Sall, Mallory (from Dewulf, Kelsey). | so |
| 2-2 | Point MINOT - (Dabovich, Tarah) Service ace (Burke, Rachel). |
| 2-3 | Point MINOT - (Dabovich, Tarah) Kill by Sall, Mallory (from Fagerburg, Rachel). |
| 2-4 | Point MINOT - (Dabovich, Tarah) Attack error by Flynn, Kellan. |
| 3-4 | Point SCSU - (Dabovich, Tarah) Kill by Stamer, Brianne. | so |
| 3-5 | Point MINOT - (Klink, Shannon) Kill by Sall, Mallory (from Dewulf, Kelsey). | so |
| For MINOT: Butters, Taylor. |
| 3-6 | Point MINOT - (Dewulf, Kelsey) Attack error by Burke, Rachel (block by Butters, Taylor; Dauwalder, Shaunessy). |
| 4-6 | Point SCSU - (Dewulf, Kelsey) Service error. | so |
| 5-6 | Point SCSU - (Stamer, Brianne) Kill by Burke, Rachel (from Butler, Allison). |
| 6-6 | Point SCSU - (Stamer, Brianne) Kill by Weller, Macy (from Butler, Allison). |
| 7-6 | Point SCSU - (Stamer, Brianne) Kill by Jaskulske, Sophie (from Butler, Allison). |
| 8-6 | Point SCSU - (Stamer, Brianne) Attack error by Dauwalder, Shaunessy. |
| 9-6 | Point SCSU - (Stamer, Brianne) Service ace (Sall, Mallory). |
| 10-6 | Point SCSU - (Stamer, Brianne) Attack error by Butters, Taylor. |
| 11-6 | Point SCSU - (Stamer, Brianne) Attack error by Dauwalder, Shaunessy (block by Burke, Rachel). |
| Timeout MINOT. |
| 11-7 | Point MINOT - (Stamer, Brianne) Kill by Sall, Mallory (from Dewulf, Kelsey). | so |
| 11-8 | Point MINOT - (Sall, Mallory) Ball handling error by Butler, Allison. |
| 12-8 | Point SCSU - (Sall, Mallory) Kill by Burke, Rachel (from Butler, Allison). | so |
| For SCSU: Ungerer, Taryn. |
| 12-9 | Point MINOT - (Ungerer, Taryn) Kill by Butters, Taylor (from Dewulf, Kelsey). | so |
| 12-10 | Point MINOT - (Desorcy, Logan) Kill by Dabovich, Tarah (from Dewulf, Kelsey). |
| 13-10 | Point SCSU - (Desorcy, Logan) Kill by Weller, Macy (from Butler, Allison). | so |
| 14-10 | Point SCSU - (Burke, Rachel) Attack error by Butters, Taylor. |
| 15-10 | Point SCSU - (Burke, Rachel) Attack error by Dabovich, Tarah. |
| 16-10 | Point SCSU - (Burke, Rachel) Bad set by Dewulf, Kelsey. |
| 16-11 | Point MINOT - (Burke, Rachel) Service error. | so |
| 17-11 | Point SCSU - (Butters, Taylor) Kill by Stamer, Brianne (from Weller, Macy). | so |
| For MINOT: Richards, Hailey. |
| 17-12 | Point MINOT - (Weller, Macy) Kill by Fagerburg, Rachel (from Dewulf, Kelsey). | so |
| 18-12 | Point SCSU - (Fagerburg, Rachel) Kill by Klink, Shannon (from Butler, Allison). | so |
| For SCSU: Jaskulske, Sophie. |
| 19-12 | Point SCSU - (Butler, Allison) Kill by Flynn, Kellan (from Butler, Allison). |
| 19-13 | Point MINOT - (Butler, Allison) Kill by Dabovich, Tarah (from Dewulf, Kelsey). | so |
| 20-13 | Point SCSU - (Dabovich, Tarah) Kill by Klink, Shannon (from Butler, Allison). | so |
| 21-13 | Point SCSU - (Klink, Shannon) Kill by Burke, Rachel (from Butler, Allison). |
| 21-14 | Point MINOT - (Klink, Shannon) Kill by Dauwalder, Shaunessy (from Dewulf, Kelsey). | so |
| For MINOT: Butters, Taylor. |
| 21-15 | Point MINOT - (Dewulf, Kelsey) Attack error by Butler, Allison. |
| 21-16 | Point MINOT - (Dewulf, Kelsey) Attack error by Jaskulske, Sophie (block by Dauwalder, Shaunessy; Sall, Mallory). |
| 21-17 | Point MINOT - (Dewulf, Kelsey) Service ace (Klink, Shannon). |
| Timeout St. Cloud State. |
| 21-18 | Point MINOT - (Dewulf, Kelsey) Kill by Sall, Mallory (from Dewulf, Kelsey). |
| 22-18 | Point SCSU - (Dewulf, Kelsey) Kill by Flynn, Kellan (from Butler, Allison). | so |
| 23-18 | Point SCSU - (Stamer, Brianne) Attack error by Butters, Taylor. |
| 23-19 | Point MINOT - (Stamer, Brianne) Kill by Dauwalder, Shaunessy (from Dewulf, Kelsey). | so |
| 24-19 | Point SCSU - (Sall, Mallory) Kill by Jaskulske, Sophie (from Stamer, Brianne). | so |
| For SCSU: Ungerer, Taryn. |
| 24-20 | Point MINOT - (Ungerer, Taryn) Attack error by Weller, Macy. | so |
| 25-20 | Point SCSU - (Desorcy, Logan) Kill by Burke, Rachel (from Butler, Allison). | so |
| For SCSU: Flynn, Kellan; Butler, Allison; Burke, Rachel; Jaskulske, Sophie; Klink, Shannon; Weller, Macy; libero Stamer, Brianne. |
| For MINOT: Dabovich, Tarah; Dewulf, Kelsey; Sall, Mallory; Fagerburg, Rachel; Richards, Hailey; Dauwalder, Shaunessy; libero Desorcy, Logan. |
| 0-1 | Point MINOT - (Fagerburg, Rachel) Service ace (Burke, Rachel). |
| 1-1 | Point SCSU - (Fagerburg, Rachel) Kill by Flynn, Kellan (from Butler, Allison). | so |
| 1-2 | Point MINOT - (Klink, Shannon) Kill by Dabovich, Tarah (from Dewulf, Kelsey). | so |
| For MINOT: Dauwalder, Shaunessy. |
| 2-2 | Point SCSU - (Dabovich, Tarah) Service error. | so |
| 2-3 | Point MINOT - (Stamer, Brianne) Kill by Dauwalder, Shaunessy (from Dewulf, Kelsey). | so |
| For MINOT: Butters, Taylor. |
| 3-3 | Point SCSU - (Dewulf, Kelsey) Kill by Burke, Rachel (from Butler, Allison). | so |
| For SCSU: Ungerer, Taryn. |
| 4-3 | Point SCSU - (Ungerer, Taryn) Kill by Weller, Macy (from Butler, Allison). |
| 5-3 | Point SCSU - (Ungerer, Taryn) Kill by Weller, Macy (from Butler, Allison). |
| 6-3 | Point SCSU - (Ungerer, Taryn) Kill by Burke, Rachel (from Butler, Allison), block error by Sall, Mallory. |
| 7-3 | Point SCSU - (Ungerer, Taryn) Kill by Weller, Macy (from Butler, Allison). |
| 8-3 | Point SCSU - (Ungerer, Taryn) Kill by Burke, Rachel (from Butler, Allison). |
| 9-3 | Point SCSU - (Ungerer, Taryn) Kill by Burke, Rachel (from Butler, Allison). |
| 10-3 | Point SCSU - (Ungerer, Taryn) Attack error by Butters, Taylor (block by Butler, Allison; Weller, Macy). |
| 10-4 | Point MINOT - (Ungerer, Taryn) Kill by Butters, Taylor (from Dewulf, Kelsey). | so |
| 10-5 | Point MINOT - (Sall, Mallory) Attack error by Weller, Macy. |
| 11-5 | Point SCSU - (Sall, Mallory) Kill by Burke, Rachel (from Butler, Allison). | so |
| 12-5 | Point SCSU - (Burke, Rachel) Attack error by Butters, Taylor. |
| 12-6 | Point MINOT - (Burke, Rachel) Kill by Dauwalder, Shaunessy (from Dewulf, Kelsey). | so |
| 12-7 | Point MINOT - (Desorcy, Logan) Ball handling error by Butler, Allison. |
| 13-7 | Point SCSU - (Desorcy, Logan) Kill by Klink, Shannon (from Butler, Allison). | so |
| 13-8 | Point MINOT - (Weller, Macy) Attack error by Klink, Shannon (block by Dabovich, Tarah; Butters, Taylor). | so |
| For MINOT: Richards, Hailey. |
| 13-9 | Point MINOT - (Richards, Hailey) Attack error by Flynn, Kellan. |
| 14-9 | Point SCSU - (Richards, Hailey) Kill by Klink, Shannon (from Butler, Allison). | so |
| For SCSU: Jaskulske, Sophie. |
| 14-10 | Point MINOT - (Butler, Allison) Kill by Dabovich, Tarah (from Dewulf, Kelsey). | so |
| 15-10 | Point SCSU - (Fagerburg, Rachel) Attack error by Fagerburg, Rachel. | so |
| 15-11 | Point MINOT - (Klink, Shannon) Kill by Sall, Mallory (from Dewulf, Kelsey). | so |
| 16-11 | Point SCSU - (Dabovich, Tarah) Kill by Burke, Rachel (from Butler, Allison). | so |
| 16-12 | Point MINOT - (Stamer, Brianne) Kill by Dauwalder, Shaunessy (from Dewulf, Kelsey). | so |
| For MINOT: Butters, Taylor. |
| 17-12 | Point SCSU - (Dewulf, Kelsey) Kill by Burke, Rachel (from Butler, Allison). | so |
| For SCSU: Ungerer, Taryn. |
| 18-12 | Point SCSU - (Ungerer, Taryn) Kill by Burke, Rachel (from Butler, Allison). |
| 18-13 | Point MINOT - (Ungerer, Taryn) Kill by Butters, Taylor (from Dewulf, Kelsey). | so |
| For MINOT: Fuata, Alison. |
| 19-13 | Point SCSU - (Sall, Mallory) Kill by Weller, Macy (from Butler, Allison). | so |
| For SCSU: Stone, Sydney. |
| 20-13 | Point SCSU - (Stone, Sydney) Attack error by Butters, Taylor (block by Klink, Shannon; Weller, Macy). |
| 21-13 | Point SCSU - (Stone, Sydney) Kill by Butler, Allison (from Klink, Shannon). |
| Timeout MINOT. |
| 22-13 | Point SCSU - (Stone, Sydney) Service ace (Desorcy, Logan). |
| 22-14 | Point MINOT - (Stone, Sydney) Attack error by Klink, Shannon (block by Dauwalder, Shaunessy; Butters, Taylor; Dabovich, Tarah). | so |
| 22-15 | Point MINOT - (Desorcy, Logan) Attack error by Klink, Shannon. |
| 23-15 | Point SCSU - (Desorcy, Logan) Service error. | so |
| 24-15 | Point SCSU - (Weller, Macy) Attack error by Dabovich, Tarah. |
| 25-15 | Point SCSU - (Weller, Macy) Service ace (Sall, Mallory). |
| For SCSU: Klink, Shannon; Flynn, Kellan; Jaskulske, Sophie; Burke, Rachel; Weller, Macy; Butler, Allison; libero Stamer, Brianne. |
| For MINOT: Fuata, Alison; Dauwalder, Shaunessy; Sall, Mallory; Fagerburg, Rachel; Dabovich, Tarah; Dewulf, Kelsey; libero Desorcy, Logan. |
| 1-0 | Point SCSU - (Butler, Allison) Kill by Jaskulske, Sophie (from Butler, Allison). |
| 2-0 | Point SCSU - (Butler, Allison) Service ace (Fagerburg, Rachel). |
| 3-0 | Point SCSU - (Butler, Allison) Attack error by Fuata, Alison. |
| 4-0 | Point SCSU - (Butler, Allison) Attack error by Sall, Mallory (block by Klink, Shannon; Flynn, Kellan). |
| 5-0 | Point SCSU - (Butler, Allison) Kill by Jaskulske, Sophie (from Butler, Allison). |
| 6-0 | Point SCSU - (Butler, Allison) Kill by Jaskulske, Sophie (from Stamer, Brianne). |
| 6-1 | Point MINOT - (Butler, Allison) Kill by Sall, Mallory (from Dewulf, Kelsey). | so |
| For MINOT: Richards, Hailey. |
| 7-1 | Point SCSU - (Richards, Hailey) Kill by Jaskulske, Sophie (from Butler, Allison). | so |
| 7-2 | Point MINOT - (Klink, Shannon) Attack error by Stamer, Brianne. | so |
| 8-2 | Point SCSU - (Desorcy, Logan) Kill by Burke, Rachel (from Butler, Allison). | so |
| 9-2 | Point SCSU - (Stamer, Brianne) Attack error by Sall, Mallory. |
| 9-3 | Point MINOT - (Stamer, Brianne) Kill by Sall, Mallory (from Dewulf, Kelsey). | so |
| 10-3 | Point SCSU - (Sall, Mallory) Kill by Jaskulske, Sophie (from Butler, Allison). | so |
| For SCSU: Ungerer, Taryn. |
| 10-4 | Point MINOT - (Ungerer, Taryn) Kill by Dabovich, Tarah (from Dewulf, Kelsey). | so |
| For MINOT: Fuata, Alison. |
| 10-5 | Point MINOT - (Fagerburg, Rachel) Attack error by Burke, Rachel. |
| 11-5 | Point SCSU - (Fagerburg, Rachel) Kill by Burke, Rachel (from Butler, Allison). | so |
| 11-6 | Point MINOT - (Burke, Rachel) Kill by Fagerburg, Rachel (from Desorcy, Logan). | so |
| 12-6 | Point SCSU - (Dabovich, Tarah) Attack error by Dewulf, Kelsey. | so |
| 12-7 | Point MINOT - (Weller, Macy) Kill by Dauwalder, Shaunessy (from Dewulf, Kelsey). | so |
| 12-8 | Point MINOT - (Dewulf, Kelsey) Attack error by Klink, Shannon (block by Sall, Mallory; Dauwalder, Shaunessy). |
| 13-8 | Point SCSU - (Dewulf, Kelsey) Kill by Flynn, Kellan (from Butler, Allison). | so |
| For SCSU: Jaskulske, Sophie. |
| 13-9 | Point MINOT - (Butler, Allison) Kill by Sall, Mallory (from Desorcy, Logan). | so |
| For MINOT: Richards, Hailey. |
| 14-9 | Point SCSU - (Richards, Hailey) Kill by Jaskulske, Sophie (from Stamer, Brianne). | so |
| 14-10 | Point MINOT - (Klink, Shannon) Kill by Dauwalder, Shaunessy (from Dewulf, Kelsey). | so |
| 15-10 | Point SCSU - (Desorcy, Logan) Kill by Jaskulske, Sophie (from Butler, Allison). | so |
| 15-11 | Point MINOT - (Stamer, Brianne) Attack error by Jaskulske, Sophie (block by Dabovich, Tarah; Fagerburg, Rachel). | so |
| 16-11 | Point SCSU - (Sall, Mallory) Kill by Weller, Macy (from Butler, Allison). | so |
| For SCSU: Ungerer, Taryn. |
| 16-12 | Point MINOT - (Ungerer, Taryn) Kill by Fagerburg, Rachel (from Dewulf, Kelsey). | so |
| For MINOT: Fuata, Alison. |
| 16-13 | Point MINOT - (Fagerburg, Rachel) Service ace (Klink, Shannon). |
| Timeout St. Cloud State. |
| 16-14 | Point MINOT - (Fagerburg, Rachel) Attack error by Weller, Macy. |
| 16-15 | Point MINOT - (Fagerburg, Rachel) Service ace (Klink, Shannon). |
| 16-16 | Point MINOT - (Fagerburg, Rachel) Service ace (Stamer, Brianne). |
| Timeout St. Cloud State. |
| 17-16 | Point SCSU - (Fagerburg, Rachel) Kill by Burke, Rachel (from Butler, Allison). | so |
| 17-17 | Point MINOT - (Burke, Rachel) Ball handling error by Butler, Allison. | so |
| 18-17 | Point SCSU - (Dabovich, Tarah) Service error. | so |
| For SCSU: Stone, Sydney. |
| 19-17 | Point SCSU - (Stone, Sydney) Kill by Klink, Shannon (from Butler, Allison). |
| 20-17 | Point SCSU - (Stone, Sydney) Attack error by Fuata, Alison. |
| Timeout MINOT. |
| 20-18 | Point MINOT - (Stone, Sydney) Kill by Dauwalder, Shaunessy (from Dewulf, Kelsey). | so |
| For SCSU: Weller, Macy. |
| 20-19 | Point MINOT - (Dewulf, Kelsey) Attack error by Flynn, Kellan. |
| 20-20 | Point MINOT - (Dewulf, Kelsey) Kill by Fuata, Alison. |
| For SCSU: Nier, Micah. |
| 21-20 | Point SCSU - (Dewulf, Kelsey) Kill by Butler, Allison (from Ungerer, Taryn). | so |
| For SCSU: Jaskulske, Sophie. |
| 22-20 | Point SCSU - (Butler, Allison) Attack error by Dauwalder, Shaunessy (block by Jaskulske, Sophie; Nier, Micah; Klink, Shannon). |
| 22-21 | Point MINOT - (Butler, Allison) Kill by Butters, Taylor (from Dewulf, Kelsey). | so |
| For MINOT: Richards, Hailey. |
| 22-22 | Point MINOT - (Richards, Hailey) Attack error by Jaskulske, Sophie (block by Dauwalder, Shaunessy; Fagerburg, Rachel). |
| 23-22 | Point SCSU - (Richards, Hailey) Service error. | so |
| 24-22 | Point SCSU - (Klink, Shannon) Attack error by Sall, Mallory. |
| Timeout MINOT. |
| 25-22 | Point SCSU - (Klink, Shannon) Attack error by Sall, Mallory (block by Burke, Rachel; Nier, Micah). |