St. Cloud State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 3  vs Michigan Tech  W  3-2  28-30,25-21,15-25,25-18,15-12  1-0  0-0  130 
  Sep 03  vs Glenville State  W  3-0  25-11,25-9,25-11  2-0  0-0   
  Sep 04  vs Lock Haven  L   2-3  24-26,22-25,25-21,25-18,11-15  2-1  0-0   
  Sep 04  vs #20 Hillsdale College  L   0-3  17-25,23-25,16-25  2-2  0-0   
  Sep 10  vs Newman  W  3-1  25-15,25-13,17-25,25-16  3-2  0-0  55 
  Sep 10  vs Mesa State College  W  3-1  25-23,23-25,25-23,25-22  4-2  0-0  35 
  Sep 11  vs Quincy (IL)  W  3-0  25-18,25-15,26-24  5-2  0-0  25 
  Sep 11  at #7 Nebraska Kearney  L   0-3  12-25,19-25,15-25  5-3  0-0  891 
*   Sep 17  at University of Mary  W  3-0  25-21,25-17,25-21  6-3  1-0  154 
*   Sep 18  at Northern State  W  3-2  10-25,25-20,15-25,25-22,16-14  7-3  2-0  310 
**  Sep 21  at #4 Southwest Minnesota  L   0-3  19-25,13-25,20-25  7-4  2-1  513 
*   Sep 24  MSU MOORHEAD  W  3-1  25-23,23-25,25-16,25-22  8-4  3-1  757 
*   Sep 25  MINNESOTA, CROOKSTON  W  3-0  25-10,25-21,25-13  9-4  4-1  321 
*   Oct 02  at #6 Concordia University  L   0-3  14-25,17-25,9-25  9-5  4-2  650 
*   Oct 05  UPPER IOWA  W  3-0  30-28,25-11,25-15  10-5  5-2  427 
*   Oct 08  at Winona State  W  3-1  25-21,25-16,22-25,25-21  11-5  6-2  200 
*   Oct 09  at Upper Iowa  W  3-2  23-25,16-25,25-22,25-18,15-8  12-5  7-2  397 
*   Oct 12  #1 MINNESOTA DULUTH  L   1-3  13-25,24-26,25-18,19-25  12-6  7-3  401 
*   Oct 15  #2 SOUTHWEST MINNESOTA  L   0-3  17-25,18-25,16-25  12-7  7-4  411 
*   Oct 16  #12 MINNESOTA STATE  L   1-3  31-33,20-25,25-21,22-25  12-8  7-5  458 
*   Oct 22  at #1 Minnesota Duluth  L   0-3  19-25,14-25,11-25  12-9  7-6  271 
*   Oct 23  at Bemidji State  L   2-3  10-25,25-20,25-22,18-25,13-15  12-10  7-7  851 
*   Oct 26  #1 WAYNE STATE (NEB.)  L   0-3  23-25,15-25,18-25  12-11  7-8  341 
*   Oct 29  at Augustana (SD)  L   2-3  21-25,25-20,18-25,25-19,2-15  12-12  7-9  833 
*   10/30/10   at #1 Wayne State (Neb.)  L   0-3  16-25,21-25,11-25  12-13  7-10  434 
*   Nov 06  #1 CONCORDIA UNIVERSITY  L   0-3  10-25,16-25,14-25  12-14  7-11  321 
*   Nov 12  UNIVERSITY OF MARY  W  3-0  25-21,25-18,25-18  13-14  8-11  411 
*   Nov 13  NORTHERN STATE  W  3-0  25-21,25-23,25-23  14-14  9-11  325 

Team Record  W-L 
Overall:  14-14 
Conference:  9-11 
Home:  5-5 
Away:  4-7 
Neutral:  5-2 
3 sets:  7-9 
4 sets:  4-2 
5 sets:  3-3 
   
Attendance  Dates  Total  Average 
Total:  28  9922  354 
Home:  10  4173  417 
Away:  11  5504  500 
Neutral:  7  245  35 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 3  vs Michigan Tech   5  70  36  165  .206  53  10  6  4  67  1  2  2  2.0  0  82.0 
Sep 03  vs Glenville State   3  39  11  69  .406  32  4  3  1  32  1  8  4  5.0  0  48.0 
Sep 04  vs Lock Haven   5  66  22  155  .284  51  5  3  9  107  3  16  9  11.0  0  82.0 
Sep 04  vs Hillsdale College   3  24  20  91  .044  19  3  2  9  46  3  0  5  3.0  0  30.0 
Sep 10  vs Newman   4  38  18  127  .157  38  5  4  4  56  1  26  1  14.0  1  57.0 
Sep 10  vs Mesa State College   4  55  25  167  .180  51  3  3  5  76  1  12  1  7.0  0  65.0 
Sep 11  vs Quincy (IL)   3  36  19  103  .165  33  3  3  2  49  0  22  0  11.0  0  50.0 
Sep 11  at Nebraska Kearney   3  31  19  114  .105  27  2  4  6  49  1  6  2  4.0  0  37.0 
Sep 17  at University of Mary   3  42  15  111  .243  40  4  4  3  39  0  16  0  8.0  0  54.0 
Sep 18  at Northern State   5  55  22  179  .184  53  4  4  13  87  2  18  3  11.0  1  70.0 
Sep 21  at Southwest Minnesota   3  28  10  90  .200  28  2  7  5  43  0  14  0  7.0  0  37.0 
Sep 24  MSU MOORHEAD   4  56  27  163  .178  53  4  2  5  75  1  22  1  12.0  0  72.0 
Sep 25  MINNESOTA, CROOKSTON  3  41  7  91  .374  38  7  3  3  47  1  16  0  9.0  2  57.0 
Oct 02  at Concordia University  3  25  20  101  .050  23  0  2  6  34  0  2  4  1.0  0  26.0 
Oct 05  UPPER IOWA   3  50  18  114  .281  47  6  6  3  55  2  14  2  9.0  0  65.0 
Oct 08  at Winona State   4  63  20  148  .291  56  1  4  2  71  12  0  0  12.0  2  76.0 
Oct 09  at Upper Iowa   5  54  33  148  .142  49  11  6  8  59  4  18  2  13.0  0  78.0 
Oct 12  MINNESOTA DULUTH   4  47  25  139  .158  46  2  4  5  56  3  25  2  15.5  1  64.5 
Oct 15  SOUTHWEST MINNESOTA   3  28  14  116  .121  26  0  2  3  49  1  12  3  7.0  2  35.0 
Oct 16  MINNESOTA STATE   4  53  21  156  .205  50  10  6  7  55  0  14  0  7.0  0  70.0 
Oct 22  at Minnesota Duluth   3  23  17  92  .065  22  2  3  6  29  0  6  1  3.0  1  28.0 
Oct 23  at Bemidji State   5  62  30  174  .184  59  0  6  7  69  1  16  5  9.0  4  71.0 
Oct 26  WAYNE STATE (NEB.)   3  38  19  127  .150  37  2  5  3  64  0  14  0  7.0  0  47.0 
Oct 29  at Augustana (SD)   5  46  28  154  .117  44  6  7  9  62  1  28  1  15.0  1  67.0 
10/30/10   at Wayne State (Neb.)   3  28  27  126  .008  28  2  3  3  57  0  12  1  6.0  1  36.0 
Nov 06  CONCORDIA UNIVERSITY  3  23  17  102  .059  23  2  1  9  40  0  8  3  4.0  0  29.0 
Nov 12  UNIVERSITY OF MARY   3  45  20  109  .229  38  5  5  2  40  2  4  0  4.0  0  54.0 
Nov 13  NORTHERN STATE   3  39  19  139  .144  38  6  4  6  76  1  8  1  5.0  1  50.0 
St. Cloud State 102  1205  579  3570  .175  1102  111  112  148  1589  42  359  53  221.5  17  1537.5 
Opponent 102  1235  512  3481  .208  1144  138  171  103  1518  39  303  25  190.5  30  1563.5 

TEAM PER-GAME:

Sets played: 102
Kills per set: 11.81
Assists per set: 10.80
Service aces per set: 1.09
Reception errors per set: 1.45
Digs per set: 15.58
Blocks per set: 2.17
Ball handling errors per set: 0.17
Reception errors per set: 1.45

Overall record: 14-14 Conf: 9-11 Home: 5-5 Away: 4-7 Neutral: 5-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 3  vs Michigan Tech   5  61  19  149  .282  46  4  7  10  53  1  12  1  7.0  0  72.0 
Sep 03  vs Glenville State   3  17  6  61  .180  0  2  7  4  13  1  0  1  1.0  3  20.0 
Sep 04  vs Lock Haven   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 04  vs Hillsdale College   3  42  9  100  .330  41  7  11  1  43  3  12  0  9.0  0  58.0 
Sep 10  vs Newman   4  41  42  147  -.007  39  4  5  5  62  0  8  1  4.0  1  49.0 
Sep 10  vs Mesa State College   4  58  26  175  .183  48  5  11  3  75  1  20  0  11.0  3  74.0 
Sep 11  vs Quincy (IL)   3  30  25  115  .043  27  2  3  3  42  1  6  0  4.0  0  36.0 
Sep 11  at Nebraska Kearney   3  43  8  111  .315  41  6  4  2  59  2  6  0  5.0  0  54.0 
Sep 17  at University of Mary   3  29  22  101  .069  26  3  5  4  35  0  8  0  4.0  1  36.0 
Sep 18  at Northern State   5  64  24  192  .208  62  13  7  4  88  3  10  3  8.0  0  85.0 
Sep 21  at Southwest Minnesota   3  52  12  114  .351  48  5  7  1  44  1  6  0  4.0  0  61.0 
Sep 24  MSU MOORHEAD   4  52  26  165  .158  52  5  10  4  74  0  29  3  14.5  1  71.5 
Sep 25  MINNESOTA, CROOKSTON  3  29  19  100  .100  27  3  8  7  40  0  2  1  1.0  0  33.0 
Oct 02  at Concordia University  3  45  7  92  .413  44  6  6  0  50  6  2  0  7.0  0  58.0 
Oct 05  UPPER IOWA   3  25  21  107  .037  24  3  3  6  38  1  12  2  7.0  0  35.0 
Oct 08  at Winona State   4  55  21  156  .218  51  2  6  1  61  4  0  0  4.0  6  61.0 
Oct 09  at Upper Iowa   5  45  26  141  .135  45  8  12  11  56  5  24  3  17.0  0  70.0 
Oct 12  MINNESOTA DULUTH   4  57  25  152  .211  55  5  4  2  63  0  18  2  9.0  2  71.0 
Oct 15  SOUTHWEST MINNESOTA   3  54  13  126  .325  54  3  8  0  62  1  4  0  3.0  2  60.0 
Oct 16  MINNESOTA STATE   4  69  22  155  .303  66  7  10  10  71  0  14  1  7.0  1  83.0 
Oct 22  at Minnesota Duluth   3  47  12  95  .368  43  6  4  2  43  0  12  0  6.0  1  59.0 
Oct 23  at Bemidji State   5  60  20  160  .250  57  7  6  0  79  2  16  3  10.0  2  77.0 
Oct 26  WAYNE STATE (NEB.)   3  47  12  130  .269  44  3  3  2  63  0  14  1  7.0  0  57.0 
Oct 29  at Augustana (SD)   5  58  33  171  .146  55  9  4  6  72  2  19  2  11.5  1  78.5 
10/30/10   at Wayne State (Neb.)   3  40  9  115  .270  40  3  6  2  65  3  14  0  10.0  3  53.0 
Nov 06  CONCORDIA UNIVERSITY  3  48  11  105  .352  47  9  4  2  56  1  8  0  5.0  0  62.0 
Nov 12  UNIVERSITY OF MARY   3  30  17  99  .131  28  2  7  5  39  1  19  0  10.5  1  42.5 
Nov 13  NORTHERN STATE   3  37  25  147  .082  34  6  3  6  72  0  8  1  4.0  2  47.0 
Opponent totals 102  1235  512  3481  .208  1144  138  171  103  1518  39  303  25  190.5  30  1563.5 
St. Cloud State 102  1205  579  3570  .175  1102  111  112  148  1589  42  359  53  221.5  17  1537.5 

OPPONENT PER-GAME:

Sets played: 102
Kills per set: 12.11
Assists per set: 11.22
Service aces per set: 1.35
Reception errors per set: 1.01
Digs per set: 14.88
Blocks per set: 1.87
Ball handling errors per set: 0.29
Reception errors per set: 1.01


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Michigan Tech  3-2  5  70 /  61  .206 /  .282  53 /  46  10 /  4  6 /  7 
Glenville State  3-0  3  39 /  17  .406 /  .180  32 /  0  4 /  2  3 /  7 
Lock Haven  2-3  5  66 /  0  .284 /  .000  51 /  0  5 /  0  3 /  0 
Hillsdale College  0-3  3  24 /  42  .044 /  .330  19 /  41  3 /  7  2 /  11 
Newman  3-1  4  38 /  41  .157 /  -.007  38 /  39  5 /  4  4 /  5 
Mesa State College  3-1  4  55 /  58  .180 /  .183  51 /  48  3 /  5  3 /  11 
Quincy (IL)  3-0  3  36 /  30  .165 /  .043  33 /  27  3 /  2  3 /  3 
Nebraska Kearney  0-3  3  31 /  43  .105 /  .315  27 /  41  2 /  6  4 /  4 
University of Mary  3-0  3  42 /  29  .243 /  .069  40 /  26  4 /  3  4 /  5 
Northern State  3-2  5  55 /  64  .184 /  .208  53 /  62  4 /  13  4 /  7 
Southwest Minnesota  0-3  3  28 /  52  .200 /  .351  28 /  48  2 /  5  7 /  7 
MSU MOORHEAD  3-1  4  56 /  52  .178 /  .158  53 /  52  4 /  5  2 /  10 
MINNESOTA, CROOKSTON  3-0  3  41 /  29  .374 /  .100  38 /  27  7 /  3  3 /  8 
Concordia University  0-3  3  25 /  45  .050 /  .413  23 /  44  0 /  6  2 /  6 
UPPER IOWA  3-0  3  50 /  25  .281 /  .037  47 /  24  6 /  3  6 /  3 
Winona State  3-1  4  63 /  55  .291 /  .218  56 /  51  1 /  2  4 /  6 
Upper Iowa  3-2  5  54 /  45  .142 /  .135  49 /  45  11 /  8  6 /  12 
MINNESOTA DULUTH  1-3  4  47 /  57  .158 /  .211  46 /  55  2 /  5  4 /  4 
SOUTHWEST MINNESOTA  0-3  3  28 /  54  .121 /  .325  26 /  54  0 /  3  2 /  8 
MINNESOTA STATE  1-3  4  53 /  69  .205 /  .303  50 /  66  10 /  7  6 /  10 
Minnesota Duluth  0-3  3  23 /  47  .065 /  .368  22 /  43  2 /  6  3 /  4 
Bemidji State  2-3  5  62 /  60  .184 /  .250  59 /  57  0 /  7  6 /  6 
WAYNE STATE (NEB.)  0-3  3  38 /  47  .150 /  .269  37 /  44  2 /  3  5 /  3 
Augustana (SD)  2-3  5  46 /  58  .117 /  .146  44 /  55  6 /  9  7 /  4 
Wayne State (Neb.)  0-3  3  28 /  40  .008 /  .270  28 /  40  2 /  3  3 /  6 
CONCORDIA UNIVERSITY  0-3  3  23 /  48  .059 /  .352  23 /  47  2 /  9  1 /  4 
UNIVERSITY OF MARY  3-0  3  45 /  30  .229 /  .131  38 /  28  5 /  2  5 /  7 
NORTHERN STATE  3-0  3  39 /  37  .144 /  .082  38 /  34  6 /  6  4 /  3 
Totals  50-52  102  1205 /  1235  .175 /  .208  1102 /  1144  111 /  138  112 /  171 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Michigan Tech  4 /  10  67 /  53  1-2 /  1-12  2.0 /  7.0  2 /  1  0 /  0 
Glenville State  1 /  4  32 /  13  1-8 /  1-0  5.0 /  1.0  4 /  1  0 /  3 
Lock Haven  9 /  0  107 /  0  3-16 /  0-0  11.0 /  0.0  9 /  0  0 /  0 
Hillsdale College  9 /  1  46 /  43  3-0 /  3-12  3.0 /  9.0  5 /  0  0 /  0 
Newman  4 /  5  56 /  62  1-26 /  0-8  14.0 /  4.0  1 /  1  1 /  1 
Mesa State College  5 /  3  76 /  75  1-12 /  1-20  7.0 /  11.0  1 /  0  0 /  3 
Quincy (IL)  2 /  3  49 /  42  0-22 /  1-6  11.0 /  4.0  0 /  0  0 /  0 
Nebraska Kearney  6 /  2  49 /  59  1-6 /  2-6  4.0 /  5.0  2 /  0  0 /  0 
University of Mary  3 /  4  39 /  35  0-16 /  0-8  8.0 /  4.0  0 /  0  0 /  1 
Northern State  13 /  4  87 /  88  2-18 /  3-10  11.0 /  8.0  3 /  3  1 /  0 
Southwest Minnesota  5 /  1  43 /  44  0-14 /  1-6  7.0 /  4.0  0 /  0  0 /  0 
MSU MOORHEAD  5 /  4  75 /  74  1-22 /  0-29  12.0 /  14.5  1 /  3  0 /  1 
MINNESOTA, CROOKSTON  3 /  7  47 /  40  1-16 /  0-2  9.0 /  1.0  0 /  1  2 /  0 
Concordia University  6 /  0  34 /  50  0-2 /  6-2  1.0 /  7.0  4 /  0  0 /  0 
UPPER IOWA  3 /  6  55 /  38  2-14 /  1-12  9.0 /  7.0  2 /  2  0 /  0 
Winona State  2 /  1  71 /  61  12-0 /  4-0  12.0 /  4.0  0 /  0  2 /  6 
Upper Iowa  8 /  11  59 /  56  4-18 /  5-24  13.0 /  17.0  2 /  3  0 /  0 
MINNESOTA DULUTH  5 /  2  56 /  63  3-25 /  0-18  15.5 /  9.0  2 /  2  1 /  2 
SOUTHWEST MINNESOTA  3 /  0  49 /  62  1-12 /  1-4  7.0 /  3.0  3 /  0  2 /  2 
MINNESOTA STATE  7 /  10  55 /  71  0-14 /  0-14  7.0 /  7.0  0 /  1  0 /  1 
Minnesota Duluth  6 /  2  29 /  43  0-6 /  0-12  3.0 /  6.0  1 /  0  1 /  1 
Bemidji State  7 /  0  69 /  79  1-16 /  2-16  9.0 /  10.0  5 /  3  4 /  2 
WAYNE STATE (NEB.)  3 /  2  64 /  63  0-14 /  0-14  7.0 /  7.0  0 /  1  0 /  0 
Augustana (SD)  9 /  6  62 /  72  1-28 /  2-19  15.0 /  11.5  1 /  2  1 /  1 
Wayne State (Neb.)  3 /  2  57 /  65  0-12 /  3-14  6.0 /  10.0  1 /  0  1 /  3 
CONCORDIA UNIVERSITY  9 /  2  40 /  56  0-8 /  1-8  4.0 /  5.0  3 /  0  0 /  0 
UNIVERSITY OF MARY  2 /  5  40 /  39  2-4 /  1-19  4.0 /  10.5  0 /  0  0 /  1 
NORTHERN STATE  6 /  6  76 /  72  1-8 /  0-8  5.0 /  4.0  1 /  1  1 /  2 
Totals  148 /  103  1589 /  1518  42-359 /  39-303  221.5 /  190.5  53 /  25  17 /  30 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.688 (12- 1-16)  Dietzen, Ellie  vs Glenville State (Sep 03, 2010) 
.538 (15- 1-26)  Tschida, Kayla  vs Lock Haven (Sep 04, 2010) 
.500 (13- 1-24)  Tschida, Kayla  vs Upper Iowa (Oct 05, 2010) 
.500 (14- 1-26)  Tschida, Kayla  vs Minnesota State (Oct 16, 2010) 
.458 (13- 2-24)  Dietzen, Ellie  vs Mesa State College (Sep 10, 2010) 
.455 (13- 3-22)  Dietzen, Ellie  vs Michigan Tech (Sep 3, 2010) 
.444 (12- 0-27)  Shields, Ashley  at Winona State (Oct 08, 2010) 
.393 (12- 1-28)  Tschida, Kayla  vs Northern State (Nov 13, 2010) 
.355 (15- 4-31)  Shields, Ashley  vs Minnesota Duluth (Oct 12, 2010) 
.342 (17- 4-38)  Shields, Ashley  vs Lock Haven (Sep 04, 2010) 

KILLS (K-E-TA)
17 (17- 4-38) 5s  Shields, Ashley  vs Lock Haven (Sep 04, 2010) 
16 (16- 5-33) 4s  Tschida, Kayla  at Winona State (Oct 08, 2010) 
16 (16- 6-40) 5s  Shields, Ashley  at Bemidji State (Oct 23, 2010) 
15 (15- 1-26) 5s  Tschida, Kayla  vs Lock Haven (Sep 04, 2010) 
15 (15-10-35) 5s  Shields, Ashley  at Upper Iowa (Oct 09, 2010) 
15 (15- 4-31) 4s  Shields, Ashley  vs Minnesota Duluth (Oct 12, 2010) 
15 (15- 4-33) 5s  Beacom, Erica  at Bemidji State (Oct 23, 2010) 
14 (14- 7-37) 4s  Cipperly, Lauren  at Winona State (Oct 08, 2010) 
14 (14- 1-26) 4s  Tschida, Kayla  vs Minnesota State (Oct 16, 2010) 
14 (14- 5-31) 5s  Shields, Ashley  vs Michigan Tech (Sep 3, 2010) 

KILLS 3-SETS (K-E-TA)
13 (13- 1-24)  Tschida, Kayla  vs Upper Iowa (Oct 05, 2010) 
12 (12- 1-16)  Dietzen, Ellie  vs Glenville State (Sep 03, 2010) 
12 (12- 1-28)  Tschida, Kayla  vs Northern State (Nov 13, 2010) 
11 (11- 2-22)  Dietzen, Ellie  at Southwest Minnesota (Sep 21, 2010) 
11 (11- 1-18)  Cipperly, Lauren  vs Minnesota, Crookston (Sep 25, 2010) 

KILLS 4-SETS (K-E-TA)
16 (16- 5-33)  Tschida, Kayla  at Winona State (Oct 08, 2010) 
15 (15- 4-31)  Shields, Ashley  vs Minnesota Duluth (Oct 12, 2010) 
14 (14- 4-37)  Cipperly, Lauren  vs Minnesota State (Oct 16, 2010) 
14 (14- 1-26)  Tschida, Kayla  vs Minnesota State (Oct 16, 2010) 
14 (14- 7-37)  Cipperly, Lauren  at Winona State (Oct 08, 2010) 

KILLS 5-SETS (K-E-TA)
17 (17- 4-38)  Shields, Ashley  vs Lock Haven (Sep 04, 2010) 
16 (16- 6-40)  Shields, Ashley  at Bemidji State (Oct 23, 2010) 
15 (15- 4-33)  Beacom, Erica  at Bemidji State (Oct 23, 2010) 
15 (15-10-35)  Shields, Ashley  at Upper Iowa (Oct 09, 2010) 
15 (15- 1-26)  Tschida, Kayla  vs Lock Haven (Sep 04, 2010) 

TOTAL ATTEMPTS (K-E-TA)
46 (14-10-46) 5s  Cipperly, Lauren  at Bemidji State (Oct 23, 2010) 
42 (11- 7-42) 4s  Shields, Ashley  vs Minnesota State (Oct 16, 2010) 
41 (12-12-41) 4s  Cipperly, Lauren  vs Mesa State College (Sep 10, 2010) 
40 (16- 6-40) 5s  Shields, Ashley  at Bemidji State (Oct 23, 2010) 
38 (17- 4-38) 5s  Shields, Ashley  vs Lock Haven (Sep 04, 2010) 
38 (11- 8-38) 5s  Cipperly, Lauren  at Upper Iowa (Oct 09, 2010) 
37 (14- 4-37) 4s  Cipperly, Lauren  vs Minnesota State (Oct 16, 2010) 
37 (14- 7-37) 4s  Cipperly, Lauren  at Winona State (Oct 08, 2010) 
37 (13- 3-37) 5s  Tschida, Kayla  at Northern State (Sep 18, 2010) 
35 ( 6- 6-35) 3s  Shields, Ashley  at Wayne State (Neb.) (10/30/10) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
35 ( 6- 6-35)  Shields, Ashley  at Wayne State (Neb.) (10/30/10) 
31 ( 7- 9-31)  Tschida, Kayla  at Wayne State (Neb.) (10/30/10) 
31 ( 9- 3-31)  Cipperly, Lauren  vs Southwest Minnesota (Oct 15, 2010) 
31 ( 9- 5-31)  Shields, Ashley  vs Wayne State (Neb.) (Oct 26, 2010) 
29 ( 8- 4-29)  Shields, Ashley  vs Northern State (Nov 13, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
42 (11- 7-42)  Shields, Ashley  vs Minnesota State (Oct 16, 2010) 
41 (12-12-41)  Cipperly, Lauren  vs Mesa State College (Sep 10, 2010) 
37 (14- 4-37)  Cipperly, Lauren  vs Minnesota State (Oct 16, 2010) 
37 (14- 7-37)  Cipperly, Lauren  at Winona State (Oct 08, 2010) 
33 (12- 6-33)  Cipperly, Lauren  vs Newman (Sep 10, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
46 (14-10-46)  Cipperly, Lauren  at Bemidji State (Oct 23, 2010) 
40 (16- 6-40)  Shields, Ashley  at Bemidji State (Oct 23, 2010) 
38 (11- 8-38)  Cipperly, Lauren  at Upper Iowa (Oct 09, 2010) 
38 (17- 4-38)  Shields, Ashley  vs Lock Haven (Sep 04, 2010) 
37 (13- 3-37)  Tschida, Kayla  at Northern State (Sep 18, 2010) 

ASSISTS
54 (4s)  Waterman, Jennifer  at Winona State (Oct 08, 2010) 
52 (5s)  Waterman, Jennifer  at Bemidji State (Oct 23, 2010) 
49 (4s)  Waterman, Jennifer  vs Mesa State College (Sep 10, 2010) 
49 (4s)  Waterman, Jennifer  vs MSU Moorhead (Sep 24, 2010) 
49 (5s)  Waterman, Jennifer  vs Lock Haven (Sep 04, 2010) 

ASSISTS 3-SETS
41  Waterman, Jennifer  vs Upper Iowa (Oct 05, 2010) 
34  Waterman, Jennifer  vs Minnesota, Crookston (Sep 25, 2010) 
33  Waterman, Jennifer  at University of Mary (Sep 17, 2010) 
33  Waterman, Jennifer  vs Northern State (Nov 13, 2010) 
32  Waterman, Jennifer  vs Wayne State (Neb.) (Oct 26, 2010) 

ASSISTS 4-SETS
54  Waterman, Jennifer  at Winona State (Oct 08, 2010) 
49  Waterman, Jennifer  vs Mesa State College (Sep 10, 2010) 
49  Waterman, Jennifer  vs MSU Moorhead (Sep 24, 2010) 
47  Waterman, Jennifer  vs Minnesota State (Oct 16, 2010) 
41  Waterman, Jennifer  vs Minnesota Duluth (Oct 12, 2010) 

ASSISTS 5-SETS
52  Waterman, Jennifer  at Bemidji State (Oct 23, 2010) 
49  Waterman, Jennifer  vs Lock Haven (Sep 04, 2010) 
45  Waterman, Jennifer  at Northern State (Sep 18, 2010) 
38  Waterman, Jennifer  at Upper Iowa (Oct 09, 2010) 
38  Waterman, Jennifer  vs Michigan Tech (Sep 3, 2010) 

DIGS
33 (4s)  Nagle, Chelsea  at Winona State (Oct 08, 2010) 
31 (3s)  Nagle, Chelsea  vs Wayne State (Neb.) (Oct 26, 2010) 
30 (5s)  Nagle, Chelsea  at Bemidji State (Oct 23, 2010) 
26 (5s)  Nagle, Chelsea  at Northern State (Sep 18, 2010) 
26 (4s)  Nagle, Chelsea  vs MSU Moorhead (Sep 24, 2010) 

DIGS 3-SETS
31  Nagle, Chelsea  vs Wayne State (Neb.) (Oct 26, 2010) 
20  Nagle, Chelsea  vs Northern State (Nov 13, 2010) 
20  Nagle, Chelsea  at Wayne State (Neb.) (10/30/10) 
19  Nagle, Chelsea  vs Hillsdale College (Sep 04, 2010) 
19  Nagle, Chelsea  at Southwest Minnesota (Sep 21, 2010) 

DIGS 4-SETS
33  Nagle, Chelsea  at Winona State (Oct 08, 2010) 
26  Nagle, Chelsea  vs MSU Moorhead (Sep 24, 2010) 
25  Nagle, Chelsea  vs Mesa State College (Sep 10, 2010) 
20  Nagle, Chelsea  vs Minnesota State (Oct 16, 2010) 
19  Cipperly, Lauren  vs Mesa State College (Sep 10, 2010) 

DIGS 5-SETS
30  Nagle, Chelsea  at Bemidji State (Oct 23, 2010) 
26  Nagle, Chelsea  at Northern State (Sep 18, 2010) 
22  Nagle, Chelsea  vs Lock Haven (Sep 04, 2010) 
19  Cipperly, Lauren  vs Lock Haven (Sep 04, 2010) 
19  Nagle, Chelsea  at Upper Iowa (Oct 09, 2010) 

ACES
5  Nagle, Chelsea  vs Minnesota State (Oct 16, 2010) 
4  Hansen, Jordan  at Augustana (SD) (Oct 29, 2010) 
4  Tschida, Kayla  vs Michigan Tech (Sep 3, 2010) 
4  Hansen, Jordan  vs University of Mary (Nov 12, 2010) 
4  Cipperly, Lauren  at Upper Iowa (Oct 09, 2010) 

BLOCKS (BS-BA)
10 ( 1- 9)  Tschida, Kayla  at Northern State (Sep 18, 2010) 
9 ( 1- 8)  Waterman, Jennifer  vs Minnesota Duluth (Oct 12, 2010) 
9 ( 1- 8)  Tschida, Kayla  at Upper Iowa (Oct 09, 2010) 
9 ( 0- 9)  Dietzen, Ellie  at Augustana (SD) (Oct 29, 2010) 
8 ( 1- 7)  Dietzen, Ellie  vs MSU Moorhead (Sep 24, 2010) 
8 ( 1- 7)  Tschida, Kayla  vs Minnesota Duluth (Oct 12, 2010) 
8 ( 0- 8)  Tschida, Kayla  vs Quincy (IL) (Sep 11, 2010) 
7 ( 2- 5)  Dietzen, Ellie  vs Lock Haven (Sep 04, 2010) 
7 ( 1- 6)  Tschida, Kayla  vs Newman (Sep 10, 2010) 
6 ( 1- 5)  Dietzen, Ellie  vs Minnesota Duluth (Oct 12, 2010) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.406 (39-11- 69)  vs Glenville State (Sep 03, 2010) 
.374 (41- 7- 91)  vs Minnesota, Crookston (Sep 25, 2010) 
.291 (63-20-148)  at Winona State (Oct 08, 2010) 
.284 (66-22-155)  vs Lock Haven (Sep 04, 2010) 
.281 (50-18-114)  vs Upper Iowa (Oct 05, 2010) 
.243 (42-15-111)  at University of Mary (Sep 17, 2010) 
.229 (45-20-109)  vs University of Mary (Nov 12, 2010) 
.206 (70-36-165)  vs Michigan Tech (Sep 3, 2010) 
