Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 27 | vs Colo. Mines | W | 3-0 | 30-17,30-23,30-17 | 1-0 | 0-0 | 130 | ||
| Aug 27 | vs NSU | L | 2-3 | 27-30,30-26,28-30,30-14,11-15 | 1-1 | 0-0 | 144 | ||
| Aug 28 | vs UIU | W | 3-0 | 30-11,30-12,30-18 | 2-1 | 0-0 | 45 | ||
| Aug 28 | vs Minnesota Crookston | W | 3-0 | 30-16,30-20,30-21 | 3-1 | 0-0 | 100 | ||
| Aug 31 | at NSU | W | 3-2 | 30-24,30-26,25-30,28-30,15-6 | 4-1 | 0-0 | 232 | ||
| Sep 03 | at Northern Michigan | L | 0-3 | 18-30,25-30,14-30 | 4-2 | 0-0 | 535 | ||
| Sep 04 | vs Michigan Tech | W | 3-0 | 30-25,30-27,30-18 | 5-2 | 0-0 | 92 | ||
| Sep 08 | WINONA STATE | W | 3-1 | 30-24,30-21,35-37,30-16 | 6-2 | 0-0 | 301 | ||
| Sep 10 | vs Concordia St. Paul | L | 0-3 | 25-30,20-30,14-30 | 6-3 | 0-0 | 159 | ||
| Sep 10 | vs MSUM | L | 1-3 | 27-30,27-30,30-19,19-30 | 6-4 | 0-0 | 159 | ||
| Sep 11 | vs Wayne State (NE) | W | 3-0 | 30-13,30-23,30-24 | 7-4 | 0-0 | 134 | ||
| Sep 14 | at Bemidji State | W | 3-0 | 30-25,30-23,30-25 | 8-4 | 0-0 | 287 | ||
| * | Sep 18 | AUGUSTANA COLLEGE | L | 1-3 | 30-27,26-30,31-33,26-30 | 8-5 | 0-1 | 357 | |
| * | Sep 24 | at Minnesota State | W | 3-2 | 30-28,28-30,24-30,30-28,15-11 | 9-5 | 1-1 | 448 | |
| * | Sep 25 | UNO | W | 3-1 | 28-30,30-25,30-28,33-31 | 10-5 | 2-1 | 213 | |
| Sep 28 | MINNESOTA CROOKSTON | W | 3-0 | 30-16,30-24,30-28 | 11-5 | 2-1 | 167 | ||
| * | Oct 02 | UMD | L | 0-3 | 24-30,25-30,25-30 | 11-6 | 2-2 | 331 | |
| Oct 06 | BEMIDJI STATE | W | 3-0 | 30-20,30-22,30-19 | 12-6 | 2-2 | 178 | ||
| * | 9/8/04 | at #19 Augustana (SD) | L | 1-3 | 28-30,23-30,30-24,26-30 | 12-7 | 2-3 | 823 | |
| * | Oct 9 | at North Dakota | W | 3-0 | 31-29,30-26,30-21 | 13-7 | 3-3 | 329 | |
| Oct 14 | NSU | W | 3-0 | 30-22,30-22,30-23 | 14-7 | 3-3 | 173 | ||
| * | Oct 16 | at #6 UMD | L | 0-3 | 20-30,27-30,22-30 | 14-8 | 3-4 | 483 | |
| Oct 19 | SW MINNESOTA STATE | L | 1-3 | 25-30,15-30,32-30,25-30 | 14-9 | 3-4 | 239 | ||
| * | Oct 22 | NORTH DAKOTA | W | 3-2 | 30-19,27-30,31-33,30-25,15-4 | 15-9 | 4-4 | 335 | |
| * | Oct 23 | MINNESOTA STATE | W | 3-1 | 30-19,30-24,29-31,31-29 | 16-9 | 5-4 | 347 | |
| Oct 26 | CONCORDIA ST. PAUL | L | 2-3 | 34-32,26-30,32-30,25-30,8-15 | 16-10 | 5-4 | 205 | ||
| * | Nov 05 | at South Dakota | W | 3-2 | 30-24,28-30,16-30,30-25,15-13 | 17-10 | 6-4 | 236 | |
| * | Nov 06 | at UNO | W | 3-1 | 26-30,31-29,30-22,30-21 | 18-10 | 7-4 | 911 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Colo. Mines | 3 | 46 | 19 | 120 | .225 | 29 | 15 | 5 | 4 | 31 | 0 | 11 | 0 | 5.5 | 0 | 66.5 |
| Aug 27 | vs NSU | 5 | 68 | 31 | 217 | .171 | 60 | 8 | 7 | 5 | 99 | 0 | 10 | 0 | 5.0 | 1 | 81.0 |
| Aug 28 | vs UIU | 3 | 41 | 12 | 84 | .345 | 32 | 19 | 4 | 3 | 40 | 0 | 4 | 0 | 2.0 | 4 | 62.0 |
| Aug 28 | vs Minnesota Crookston | 3 | 45 | 16 | 103 | .282 | 38 | 9 | 4 | 0 | 46 | 2 | 14 | 0 | 9.0 | 1 | 63.0 |
| Aug 31 | at NSU | 5 | 70 | 39 | 216 | .144 | 64 | 10 | 4 | 6 | 96 | 2 | 18 | 4 | 11.0 | 4 | 91.0 |
| Sep 03 | at Northern Michigan | 3 | 25 | 19 | 81 | .074 | 25 | 1 | 2 | 14 | 30 | 0 | 4 | 1 | 2.0 | 2 | 28.0 |
| Sep 04 | vs Michigan Tech | 3 | 53 | 17 | 111 | .324 | 45 | 5 | 5 | 3 | 51 | 1 | 14 | 0 | 8.0 | 2 | 66.0 |
| Sep 08 | WINONA STATE | 4 | 60 | 31 | 177 | .164 | 56 | 8 | 6 | 1 | 98 | 3 | 32 | 5 | 19.0 | 5 | 87.0 |
| Sep 10 | vs Concordia St. Paul | 3 | 35 | 6 | 103 | .282 | 29 | 4 | 0 | 1 | 50 | 1 | 2 | 2 | 2.0 | 6 | 41.0 |
| Sep 10 | vs MSUM | 4 | 51 | 14 | 153 | .242 | 50 | 2 | 9 | 3 | 64 | 0 | 14 | 2 | 7.0 | 2 | 60.0 |
| Sep 11 | vs Wayne State (NE) | 3 | 51 | 9 | 120 | .350 | 41 | 3 | 1 | 0 | 63 | 1 | 13 | 0 | 7.5 | 4 | 61.5 |
| Sep 14 | at Bemidji State | 3 | 44 | 17 | 122 | .221 | 37 | 3 | 2 | 4 | 50 | 1 | 8 | 2 | 5.0 | 3 | 52.0 |
| Sep 18 | AUGUSTANA COLLEGE | 4 | 63 | 22 | 182 | .225 | 58 | 4 | 6 | 6 | 84 | 2 | 14 | 5 | 9.0 | 6 | 76.0 |
| Sep 24 | at Minnesota State | 5 | 70 | 32 | 196 | .194 | 62 | 2 | 3 | 9 | 74 | 0 | 38 | 5 | 19.0 | 7 | 91.0 |
| Sep 25 | UNO | 4 | 62 | 15 | 169 | .278 | 53 | 4 | 5 | 11 | 89 | 5 | 14 | 4 | 12.0 | 15 | 78.0 |
| Sep 28 | MINNESOTA CROOKSTON | 3 | 45 | 20 | 122 | .205 | 41 | 9 | 2 | 6 | 51 | 2 | 10 | 0 | 7.0 | 9 | 61.0 |
| Oct 02 | UMD | 3 | 43 | 20 | 153 | .150 | 41 | 3 | 5 | 3 | 69 | 2 | 4 | 2 | 4.0 | 0 | 50.0 |
| Oct 06 | BEMIDJI STATE | 3 | 49 | 11 | 119 | .319 | 43 | 6 | 8 | 4 | 58 | 0 | 10 | 0 | 5.0 | 1 | 60.0 |
| 9/8/04 | at Augustana (SD) | 4 | 60 | 30 | 171 | .175 | 55 | 4 | 8 | 4 | 53 | 3 | 18 | 2 | 12.0 | 7 | 76.0 |
| Oct 9 | at North Dakota | 3 | 57 | 15 | 135 | .311 | 45 | 5 | 7 | 5 | 54 | 3 | 11 | 4 | 8.5 | 3 | 70.5 |
| Oct 14 | NSU | 3 | 45 | 22 | 134 | .172 | 44 | 9 | 1 | 0 | 67 | 1 | 8 | 3 | 5.0 | 3 | 59.0 |
| Oct 16 | at UMD | 3 | 38 | 18 | 125 | .160 | 34 | 1 | 3 | 7 | 46 | 1 | 14 | 2 | 8.0 | 3 | 47.0 |
| Oct 19 | SW MINNESOTA STATE | 4 | 49 | 31 | 171 | .105 | 46 | 4 | 6 | 4 | 82 | 6 | 10 | 2 | 11.0 | 12 | 64.0 |
| Oct 22 | NORTH DAKOTA | 5 | 62 | 26 | 179 | .201 | 57 | 5 | 2 | 9 | 62 | 3 | 34 | 3 | 20.0 | 1 | 87.0 |
| Oct 23 | MINNESOTA STATE | 4 | 64 | 28 | 186 | .194 | 61 | 5 | 4 | 7 | 70 | 1 | 32 | 3 | 17.0 | 5 | 86.0 |
| Oct 26 | CONCORDIA ST. PAUL | 5 | 69 | 40 | 220 | .132 | 62 | 4 | 5 | 6 | 87 | 2 | 18 | 1 | 11.0 | 3 | 84.0 |
| Nov 05 | at South Dakota | 5 | 68 | 32 | 209 | .172 | 64 | 4 | 5 | 7 | 88 | 2 | 18 | 0 | 11.0 | 5 | 83.0 |
| Nov 06 | at UNO | 4 | 62 | 19 | 156 | .276 | 59 | 2 | 7 | 3 | 66 | 1 | 10 | 1 | 6.0 | 9 | 70.0 |
| St. Cloud State | 104 | 1495 | 611 | 4234 | .209 | 1331 | 158 | 126 | 135 | 1818 | 45 | 407 | 53 | 248.5 | 123 | 1901.5 | |
| Opponent | 104 | 1484 | 762 | 4417 | .163 | 1368 | 135 | 259 | 158 | 1826 | 44 | 301 | 64 | 194.5 | 63 | 1813.5 | |
|
TEAM PER-GAME: Sets played: 104 Kills per set: 14.38 Assists per set: 12.80 Service aces per set: 1.52 Reception errors per set: 1.30 Digs per set: 17.48 Blocks per set: 2.39 Ball handling errors per set: 1.18 Reception errors per set: 1.30 |
Overall record: 18-10 Conf: 7-4 Home: 7-4 Away: 6-3 Neutral: 5-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Colo. Mines | 3 | 30 | 17 | 110 | .118 | 27 | 4 | 4 | 15 | 48 | 0 | 18 | 0 | 9.0 | 1 | 43.0 |
| Aug 27 | vs NSU | 5 | 71 | 30 | 215 | .191 | 61 | 5 | 9 | 8 | 96 | 1 | 12 | 3 | 7.0 | 3 | 83.0 |
| Aug 28 | vs UIU | 3 | 18 | 21 | 83 | -.036 | 17 | 3 | 9 | 19 | 22 | 0 | 2 | 0 | 1.0 | 2 | 22.0 |
| Aug 28 | vs Minnesota Crookston | 3 | 33 | 23 | 109 | .092 | 30 | 0 | 7 | 9 | 40 | 0 | 6 | 0 | 3.0 | 1 | 36.0 |
| Aug 31 | at NSU | 5 | 63 | 32 | 214 | .145 | 54 | 6 | 15 | 10 | 82 | 1 | 18 | 3 | 10.0 | 1 | 79.0 |
| Sep 03 | at Northern Michigan | 3 | 51 | 18 | 106 | .311 | 45 | 14 | 10 | 1 | 23 | 0 | 8 | 3 | 4.0 | 2 | 69.0 |
| Sep 04 | vs Michigan Tech | 3 | 41 | 18 | 120 | .192 | 33 | 3 | 9 | 5 | 35 | 2 | 4 | 3 | 4.0 | 3 | 48.0 |
| Sep 08 | WINONA STATE | 4 | 50 | 43 | 191 | .037 | 42 | 1 | 11 | 8 | 82 | 6 | 4 | 6 | 8.0 | 1 | 59.0 |
| Sep 10 | vs Concordia St. Paul | 3 | 56 | 9 | 118 | .398 | 53 | 1 | 6 | 4 | 57 | 0 | 12 | 5 | 6.0 | 2 | 63.0 |
| Sep 10 | vs MSUM | 4 | 57 | 20 | 173 | .214 | 56 | 3 | 11 | 2 | 78 | 0 | 18 | 1 | 9.0 | 6 | 69.0 |
| Sep 11 | vs Wayne State (NE) | 3 | 34 | 28 | 148 | .041 | 30 | 0 | 6 | 3 | 41 | 0 | 6 | 0 | 3.0 | 6 | 37.0 |
| Sep 14 | at Bemidji State | 3 | 46 | 34 | 140 | .086 | 41 | 4 | 8 | 3 | 51 | 0 | 6 | 1 | 3.0 | 0 | 53.0 |
| Sep 18 | AUGUSTANA COLLEGE | 4 | 75 | 22 | 181 | .293 | 70 | 6 | 14 | 4 | 97 | 3 | 8 | 6 | 7.0 | 2 | 88.0 |
| Sep 24 | at Minnesota State | 5 | 71 | 43 | 207 | .135 | 68 | 9 | 11 | 2 | 81 | 4 | 16 | 1 | 12.0 | 0 | 92.0 |
| Sep 25 | UNO | 4 | 60 | 30 | 179 | .168 | 59 | 11 | 16 | 4 | 89 | 2 | 6 | 4 | 5.0 | 5 | 76.0 |
| Sep 28 | MINNESOTA CROOKSTON | 3 | 34 | 20 | 114 | .123 | 33 | 6 | 6 | 9 | 57 | 2 | 3 | 2 | 3.5 | 2 | 43.5 |
| Oct 02 | UMD | 3 | 54 | 22 | 157 | .204 | 51 | 3 | 4 | 3 | 75 | 4 | 4 | 3 | 6.0 | 0 | 63.0 |
| Oct 06 | BEMIDJI STATE | 3 | 33 | 23 | 124 | .081 | 32 | 4 | 8 | 6 | 55 | 1 | 6 | 4 | 4.0 | 1 | 41.0 |
| 9/8/04 | at Augustana (SD) | 4 | 65 | 33 | 165 | .194 | 63 | 4 | 6 | 4 | 66 | 2 | 16 | 1 | 10.0 | 4 | 79.0 |
| Oct 9 | at North Dakota | 3 | 41 | 23 | 135 | .133 | 39 | 5 | 3 | 5 | 53 | 2 | 2 | 1 | 3.0 | 2 | 49.0 |
| Oct 14 | NSU | 3 | 39 | 20 | 137 | .139 | 38 | 0 | 12 | 9 | 56 | 2 | 4 | 4 | 4.0 | 0 | 43.0 |
| Oct 16 | at UMD | 3 | 56 | 22 | 137 | .248 | 52 | 7 | 7 | 1 | 61 | 1 | 14 | 2 | 8.0 | 0 | 71.0 |
| Oct 19 | SW MINNESOTA STATE | 4 | 64 | 22 | 176 | .239 | 58 | 4 | 9 | 4 | 91 | 5 | 16 | 0 | 13.0 | 2 | 81.0 |
| Oct 22 | NORTH DAKOTA | 5 | 69 | 50 | 196 | .097 | 61 | 9 | 12 | 5 | 72 | 1 | 14 | 5 | 8.0 | 4 | 86.0 |
| Oct 23 | MINNESOTA STATE | 4 | 57 | 39 | 180 | .100 | 54 | 7 | 11 | 5 | 76 | 1 | 18 | 1 | 10.0 | 1 | 74.0 |
| Oct 26 | CONCORDIA ST. PAUL | 5 | 81 | 37 | 223 | .197 | 77 | 6 | 10 | 4 | 95 | 2 | 34 | 3 | 19.0 | 1 | 106.0 |
| Nov 05 | at South Dakota | 5 | 72 | 38 | 217 | .157 | 63 | 7 | 6 | 4 | 84 | 2 | 14 | 1 | 9.0 | 2 | 88.0 |
| Nov 06 | at UNO | 4 | 63 | 25 | 162 | .235 | 61 | 3 | 19 | 2 | 63 | 0 | 12 | 1 | 6.0 | 9 | 72.0 |
| Opponent totals | 104 | 1484 | 762 | 4417 | .163 | 1368 | 135 | 259 | 158 | 1826 | 44 | 301 | 64 | 194.5 | 63 | 1813.5 | |
| St. Cloud State | 104 | 1495 | 611 | 4234 | .209 | 1331 | 158 | 126 | 135 | 1818 | 45 | 407 | 53 | 248.5 | 123 | 1901.5 | |
|
OPPONENT PER-GAME: Sets played: 104 Kills per set: 14.27 Assists per set: 13.15 Service aces per set: 1.30 Reception errors per set: 1.52 Digs per set: 17.56 Blocks per set: 1.87 Ball handling errors per set: 0.61 Reception errors per set: 1.52 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Colo. Mines | 3-0 | 3 | 46 / | 30 | .225 / | .118 | 29 / | 27 | 15 / | 4 | 5 / | 4 |
| NSU | 2-3 | 5 | 68 / | 71 | .171 / | .191 | 60 / | 61 | 8 / | 5 | 7 / | 9 |
| UIU | 3-0 | 3 | 41 / | 18 | .345 / | -.036 | 32 / | 17 | 19 / | 3 | 4 / | 9 |
| Minnesota Crookston | 3-0 | 3 | 45 / | 33 | .282 / | .092 | 38 / | 30 | 9 / | 0 | 4 / | 7 |
| NSU | 3-2 | 5 | 70 / | 63 | .144 / | .145 | 64 / | 54 | 10 / | 6 | 4 / | 15 |
| Northern Michigan | 0-3 | 3 | 25 / | 51 | .074 / | .311 | 25 / | 45 | 1 / | 14 | 2 / | 10 |
| Michigan Tech | 3-0 | 3 | 53 / | 41 | .324 / | .192 | 45 / | 33 | 5 / | 3 | 5 / | 9 |
| WINONA STATE | 3-1 | 4 | 60 / | 50 | .164 / | .037 | 56 / | 42 | 8 / | 1 | 6 / | 11 |
| Concordia St. Paul | 0-3 | 3 | 35 / | 56 | .282 / | .398 | 29 / | 53 | 4 / | 1 | 0 / | 6 |
| MSUM | 1-3 | 4 | 51 / | 57 | .242 / | .214 | 50 / | 56 | 2 / | 3 | 9 / | 11 |
| Wayne State (NE) | 3-0 | 3 | 51 / | 34 | .350 / | .041 | 41 / | 30 | 3 / | 0 | 1 / | 6 |
| Bemidji State | 3-0 | 3 | 44 / | 46 | .221 / | .086 | 37 / | 41 | 3 / | 4 | 2 / | 8 |
| AUGUSTANA COLLEGE | 1-3 | 4 | 63 / | 75 | .225 / | .293 | 58 / | 70 | 4 / | 6 | 6 / | 14 |
| Minnesota State | 3-2 | 5 | 70 / | 71 | .194 / | .135 | 62 / | 68 | 2 / | 9 | 3 / | 11 |
| UNO | 3-1 | 4 | 62 / | 60 | .278 / | .168 | 53 / | 59 | 4 / | 11 | 5 / | 16 |
| MINNESOTA CROOKSTON | 3-0 | 3 | 45 / | 34 | .205 / | .123 | 41 / | 33 | 9 / | 6 | 2 / | 6 |
| UMD | 0-3 | 3 | 43 / | 54 | .150 / | .204 | 41 / | 51 | 3 / | 3 | 5 / | 4 |
| BEMIDJI STATE | 3-0 | 3 | 49 / | 33 | .319 / | .081 | 43 / | 32 | 6 / | 4 | 8 / | 8 |
| Augustana (SD) | 1-3 | 4 | 60 / | 65 | .175 / | .194 | 55 / | 63 | 4 / | 4 | 8 / | 6 |
| North Dakota | 3-0 | 3 | 57 / | 41 | .311 / | .133 | 45 / | 39 | 5 / | 5 | 7 / | 3 |
| NSU | 3-0 | 3 | 45 / | 39 | .172 / | .139 | 44 / | 38 | 9 / | 0 | 1 / | 12 |
| UMD | 0-3 | 3 | 38 / | 56 | .160 / | .248 | 34 / | 52 | 1 / | 7 | 3 / | 7 |
| SW MINNESOTA STATE | 1-3 | 4 | 49 / | 64 | .105 / | .239 | 46 / | 58 | 4 / | 4 | 6 / | 9 |
| NORTH DAKOTA | 3-2 | 5 | 62 / | 69 | .201 / | .097 | 57 / | 61 | 5 / | 9 | 2 / | 12 |
| MINNESOTA STATE | 3-1 | 4 | 64 / | 57 | .194 / | .100 | 61 / | 54 | 5 / | 7 | 4 / | 11 |
| CONCORDIA ST. PAUL | 2-3 | 5 | 69 / | 81 | .132 / | .197 | 62 / | 77 | 4 / | 6 | 5 / | 10 |
| South Dakota | 3-2 | 5 | 68 / | 72 | .172 / | .157 | 64 / | 63 | 4 / | 7 | 5 / | 6 |
| UNO | 3-1 | 4 | 62 / | 63 | .276 / | .235 | 59 / | 61 | 2 / | 3 | 7 / | 19 | Totals | 62-42 | 104 | 1495 / | 1484 | .209 / | .163 | 1331 / | 1368 | 158 / | 135 | 126 / | 259 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Colo. Mines | 4 / | 15 | 31 / | 48 | 0-11 / | 0-18 | 5.5 / | 9.0 | 0 / | 0 | 0 / | 1 |
| NSU | 5 / | 8 | 99 / | 96 | 0-10 / | 1-12 | 5.0 / | 7.0 | 0 / | 3 | 1 / | 3 |
| UIU | 3 / | 19 | 40 / | 22 | 0-4 / | 0-2 | 2.0 / | 1.0 | 0 / | 0 | 4 / | 2 |
| Minnesota Crookston | 0 / | 9 | 46 / | 40 | 2-14 / | 0-6 | 9.0 / | 3.0 | 0 / | 0 | 1 / | 1 |
| NSU | 6 / | 10 | 96 / | 82 | 2-18 / | 1-18 | 11.0 / | 10.0 | 4 / | 3 | 4 / | 1 |
| Northern Michigan | 14 / | 1 | 30 / | 23 | 0-4 / | 0-8 | 2.0 / | 4.0 | 1 / | 3 | 2 / | 2 |
| Michigan Tech | 3 / | 5 | 51 / | 35 | 1-14 / | 2-4 | 8.0 / | 4.0 | 0 / | 3 | 2 / | 3 |
| WINONA STATE | 1 / | 8 | 98 / | 82 | 3-32 / | 6-4 | 19.0 / | 8.0 | 5 / | 6 | 5 / | 1 |
| Concordia St. Paul | 1 / | 4 | 50 / | 57 | 1-2 / | 0-12 | 2.0 / | 6.0 | 2 / | 5 | 6 / | 2 |
| MSUM | 3 / | 2 | 64 / | 78 | 0-14 / | 0-18 | 7.0 / | 9.0 | 2 / | 1 | 2 / | 6 |
| Wayne State (NE) | 0 / | 3 | 63 / | 41 | 1-13 / | 0-6 | 7.5 / | 3.0 | 0 / | 0 | 4 / | 6 |
| Bemidji State | 4 / | 3 | 50 / | 51 | 1-8 / | 0-6 | 5.0 / | 3.0 | 2 / | 1 | 3 / | 0 |
| AUGUSTANA COLLEGE | 6 / | 4 | 84 / | 97 | 2-14 / | 3-8 | 9.0 / | 7.0 | 5 / | 6 | 6 / | 2 |
| Minnesota State | 9 / | 2 | 74 / | 81 | 0-38 / | 4-16 | 19.0 / | 12.0 | 5 / | 1 | 7 / | 0 |
| UNO | 11 / | 4 | 89 / | 89 | 5-14 / | 2-6 | 12.0 / | 5.0 | 4 / | 4 | 15 / | 5 |
| MINNESOTA CROOKSTON | 6 / | 9 | 51 / | 57 | 2-10 / | 2-3 | 7.0 / | 3.5 | 0 / | 2 | 9 / | 2 |
| UMD | 3 / | 3 | 69 / | 75 | 2-4 / | 4-4 | 4.0 / | 6.0 | 2 / | 3 | 0 / | 0 |
| BEMIDJI STATE | 4 / | 6 | 58 / | 55 | 0-10 / | 1-6 | 5.0 / | 4.0 | 0 / | 4 | 1 / | 1 |
| Augustana (SD) | 4 / | 4 | 53 / | 66 | 3-18 / | 2-16 | 12.0 / | 10.0 | 2 / | 1 | 7 / | 4 |
| North Dakota | 5 / | 5 | 54 / | 53 | 3-11 / | 2-2 | 8.5 / | 3.0 | 4 / | 1 | 3 / | 2 |
| NSU | 0 / | 9 | 67 / | 56 | 1-8 / | 2-4 | 5.0 / | 4.0 | 3 / | 4 | 3 / | 0 |
| UMD | 7 / | 1 | 46 / | 61 | 1-14 / | 1-14 | 8.0 / | 8.0 | 2 / | 2 | 3 / | 0 |
| SW MINNESOTA STATE | 4 / | 4 | 82 / | 91 | 6-10 / | 5-16 | 11.0 / | 13.0 | 2 / | 0 | 12 / | 2 |
| NORTH DAKOTA | 9 / | 5 | 62 / | 72 | 3-34 / | 1-14 | 20.0 / | 8.0 | 3 / | 5 | 1 / | 4 |
| MINNESOTA STATE | 7 / | 5 | 70 / | 76 | 1-32 / | 1-18 | 17.0 / | 10.0 | 3 / | 1 | 5 / | 1 |
| CONCORDIA ST. PAUL | 6 / | 4 | 87 / | 95 | 2-18 / | 2-34 | 11.0 / | 19.0 | 1 / | 3 | 3 / | 1 |
| South Dakota | 7 / | 4 | 88 / | 84 | 2-18 / | 2-14 | 11.0 / | 9.0 | 0 / | 1 | 5 / | 2 |
| UNO | 3 / | 2 | 66 / | 63 | 1-10 / | 0-12 | 6.0 / | 6.0 | 1 / | 1 | 9 / | 9 | Totals | 135 / | 158 | 1818 / | 1826 | 45-407 / | 44-301 | 248.5 / | 194.5 | 53 / | 64 | 123 / | 63 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .586 (19- 2-29) | Jamie Schlagel | at North Dakota (Oct 9, 2004) |
| .542 (15- 2-24) | Jamie Schlagel | vs Michigan Tech (Sep 04, 2004) |
| .500 (12- 1-22) | Leah Herrboldt | vs NSU (Oct 14, 2004) |
| .455 (13- 3-22) | Kristi Pangrac | at Augustana (SD) (9/8/04) |
| .435 (12- 2-23) | Jamie Schlagel | at Bemidji State (Sep 14, 2004) |
| .433 (13- 0-30) | Kristi Pangrac | vs UNO (Sep 25, 2004) |
| .429 (15- 3-28) | Kristi Pangrac | at UNO (Nov 06, 2004) |
| .400 (15- 3-30) | Jamie Schlagel | vs Augustana College (Sep 18, 2004) |
| .400 (13- 3-25) | Kristi Pangrac | vs Augustana College (Sep 18, 2004) |
| .393 (13- 2-28) | Jamie Schlagel | at UMD (Oct 16, 2004) |
KILLS (K-E-TA)
| 24 (24- 9-50) 4s | Leah Herrboldt | vs Minnesota State (Oct 23, 2004) |
| 20 (20- 4-51) 4s | Leah Herrboldt | vs SW Minnesota State (Oct 19, 2004) |
| 19 (19- 2-29) 3s | Jamie Schlagel | at North Dakota (Oct 9, 2004) |
| 17 (17-13-45) 5s | Leah Herrboldt | at NSU (Aug 31, 2004) |
| 17 (17- 6-42) 5s | Lindsey Gothe | at NSU (Aug 31, 2004) |
| 17 (17- 8-45) 5s | Leah Herrboldt | at Minnesota State (Sep 24, 2004) |
| 17 (17- 4-34) 3s | Leah Herrboldt | at North Dakota (Oct 9, 2004) |
| 16 (16- 3-41) 5s | Jamie Schlagel | at South Dakota (Nov 05, 2004) |
| 16 (16-11-52) 5s | Jamie Schlagel | vs Concordia St. Paul (Oct 26, 2004) |
| 15 (15- 3-30) 4s | Jamie Schlagel | vs Augustana College (Sep 18, 2004) |
KILLS 3-SETS (K-E-TA)
| 19 (19- 2-29) | Jamie Schlagel | at North Dakota (Oct 9, 2004) |
| 17 (17- 4-34) | Leah Herrboldt | at North Dakota (Oct 9, 2004) |
| 15 (15- 2-24) | Jamie Schlagel | vs Michigan Tech (Sep 04, 2004) |
| 13 (13- 4-31) | Leah Herrboldt | vs UMD (Oct 02, 2004) |
| 13 (13- 2-28) | Jamie Schlagel | at UMD (Oct 16, 2004) |
KILLS 4-SETS (K-E-TA)
| 24 (24- 9-50) | Leah Herrboldt | vs Minnesota State (Oct 23, 2004) |
| 20 (20- 4-51) | Leah Herrboldt | vs SW Minnesota State (Oct 19, 2004) |
| 15 (15- 3-28) | Kristi Pangrac | at UNO (Nov 06, 2004) |
| 15 (15- 3-39) | Lindsey Gothe | vs UNO (Sep 25, 2004) |
| 15 (15- 3-30) | Jamie Schlagel | vs Augustana College (Sep 18, 2004) |
KILLS 5-SETS (K-E-TA)
| 17 (17- 8-45) | Leah Herrboldt | at Minnesota State (Sep 24, 2004) |
| 17 (17-13-45) | Leah Herrboldt | at NSU (Aug 31, 2004) |
| 17 (17- 6-42) | Lindsey Gothe | at NSU (Aug 31, 2004) |
| 16 (16- 3-41) | Jamie Schlagel | at South Dakota (Nov 05, 2004) |
| 16 (16-11-52) | Jamie Schlagel | vs Concordia St. Paul (Oct 26, 2004) |
TOTAL ATTEMPTS (K-E-TA)
| 52 (16-11-52) 5s | Jamie Schlagel | vs Concordia St. Paul (Oct 26, 2004) |
| 51 (20- 4-51) 4s | Leah Herrboldt | vs SW Minnesota State (Oct 19, 2004) |
| 50 (24- 9-50) 4s | Leah Herrboldt | vs Minnesota State (Oct 23, 2004) |
| 49 (15- 9-49) 5s | Lindsey Gothe | vs NSU (Aug 27, 2004) |
| 47 (13- 7-47) 5s | Leah Herrboldt | vs North Dakota (Oct 22, 2004) |
| 45 (17-13-45) 5s | Leah Herrboldt | at NSU (Aug 31, 2004) |
| 45 (17- 8-45) 5s | Leah Herrboldt | at Minnesota State (Sep 24, 2004) |
| 43 (10- 8-43) 5s | Lindsey Gothe | vs Concordia St. Paul (Oct 26, 2004) |
| 42 (17- 6-42) 5s | Lindsey Gothe | at NSU (Aug 31, 2004) |
| 41 (16- 3-41) 5s | Jamie Schlagel | at South Dakota (Nov 05, 2004) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 39 ( 6- 5-39) | Lindsey Gothe | vs UMD (Oct 02, 2004) |
| 34 (17- 4-34) | Leah Herrboldt | at North Dakota (Oct 9, 2004) |
