St. Cloud State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 30  vs Harding  L   0-3  23-30,19-30,26-30  0-1  0-0  70 
  Aug 30  vs Northwest Nazarene  L   0-3  21-30,17-30,28-30  0-2  0-0  70 
  Aug 31  vs Concordia-St. Paul  L   0-3  22-30,13-30,21-30  0-3  0-0   
  Aug 31  vs Montana St.-Billings  W  3-2  30-24,22-30,27-30,30-25,22-20  1-3  0-0  70 
  Sep 06  at Bemidji State  L   0-3  26-30,26-30,24-30  1-4  0-0  324 
  Sep 10  SOUTHWEST STATE  L   1-3  30-28,26-30,28-30,28-30  1-5  0-0  611 
  Sep 13  vs Winona State  W  3-2  26-30,30-17,30-23,26-30,15-11  2-5  0-0  211 
  Sep 13  vs Minnesota-Morris  W  3-0  34-32,30-21,30-14  3-5  0-0  389 
  Sep 14  vs Minnesota-Crookston  L   2-3  19-30,30-28,30-27,25-30,10-15  3-6  0-0  200 
*   9/12/02   at #6 Northern Colorado  L   0-3  20-30,18-30,26-30  3-7  0-1  428 
*   Sep 21  at South Dakota  L   0-3  22-30,25-30,17-30  3-8  0-2  137 
*   Sep 27  ACVB  L   1-3  20-30,30-18,23-30,14-30  3-9  0-3  483 
*   Sep 28  #4 SOUTH DAKOTA STATE  L   0-3  19-30,23-30,28-30  3-10  0-4  398 
*   Oct 04  at #25 North Dakota  L   0-3  24-30,16-30,15-30  3-11  0-5  301 
*   10-11-2002   at #10 South Dakota State  L   0-3  19-30,22-30,18-30  3-12  0-6  251 
*   Oct 12  at Minnesota State  L   1-3  18-30,24-30,31-29,23-30  3-13  0-7  367 
*   Oct 18  NEBRASKA-OMAHA  L   1-3  25-30,23-30,30-27,31-33  3-14  0-8  185 
*   Oct 19  SOUTH DAKOTA  L   1-3  27-30,22-30,30-24,24-30  3-15  0-9  228 
*   Oct 24  #24 MINN. STATE, MANKATO  L   0-3  18-30,19-30,25-30  3-16  0-10  299 
*   Oct 26  at #16 ACVB  L   2-3  23-30,19-30,30-27,33-31,13-15  3-17  0-11  238 
*   Nov 01  NDSU  L   0-3  21-30,28-30,16-30  3-18  0-12  146 
    VISITOR         
*   Nov 02  NORTH DAKOTA  L   1-3  24-30,14-30,30-27,24-30  3-19  0-13  273 
*   Nov 07  #2 NORTHERN COLORADO  L   0-3  19-30,25-30,27-30  3-20  0-14  503 
*   Nov 14  MINN. STATE, MANKATO  L   2-3  30-28,21-30,30-20,22-30,7-15  3-21  0-15  511 

Team Record  W-L 
Overall:  3-21 
Conference:  0-15 
Home:  0-10 
Away:  0-7 
Neutral:  3-4 
3 sets:  1-12 
4 sets:  0-6 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  24  6693  278 
Home:  10  3637  363 
Away:  7  2046  292 
Neutral:  7  1010  144 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Harding   3  44  29  136  .110  40  4  2  4  73  5  10  2  10.0  1  58.0 
Aug 30  vs Northwest Nazarene   3  37  27  112  .089  25  2  4  11  75  4  8  2  8.0  1  47.0 
Aug 31  vs Concordia-St. Paul   3  27  19  93  .086  20  5  3  11  43  3  4  2  5.0  3  37.0 
Aug 31  vs Montana St.-Billings  5  64  29  195  .179  60  7  11  8  114  6  22  7  17.0  5  88.0 
Sep 06  at Bemidji State   3  43  25  110  .164  41  3  8  6  30  1  13  0  7.5  0  53.5 
Sep 10  SOUTHWEST STATE   4  67  20  198  .237  47  7  10  6  101  1  12  1  7.0  4  81.0 
Sep 13  vs Winona State   5  79  33  182  .253  75  9  16  2  71  0  14  0  7.0  1  95.0 
Sep 13  vs Minnesota-Morris   3  63  19  143  .308  41  3  9  0  34  2  2  2  3.0  1  69.0 
Sep 14  vs Minnesota-Crookston   5  64  36  169  .166  57  3  17  7  54  8  9  1  12.5  1  79.5 
9/12/02   at Northern Colorado   3  44  26  117  .154  36  2  10  7  40  1  8  0  5.0  0  51.0 
Sep 21  at South Dakota   3  39  23  114  .140  37  2  3  4  39  1  4  2  3.0  0  44.0 
Sep 27  ACVB   4  41  14  124  .218  29  10  11  12  60  2  14  0  9.0  4  60.0 
Sep 28  SOUTH DAKOTA STATE   3  32  16  106  .151  21  9  7  4  31  1  10  0  6.0  5  47.0 
Oct 04  at North Dakota   3  31  22  128  .070  30  1  4  7  58  1  6  0  4.0  2  36.0 
10-11-2002   at South Dakota State   3  29  22  99  .071  21  2  9  8  38  0  10  1  5.0  1  36.0 
Oct 12  at Minnesota State   4  40  29  150  .073  38  4  8  11  62  1  8  1  5.0  6  49.0 
Oct 18  NEBRASKA-OMAHA   4  55  21  136  .250  34  3  11  8  64  2  16  2  10.0  1  68.0 
Oct 19  SOUTH DAKOTA   4  61  26  159  .220  43  7  13  5  71  0  14  1  7.0  5  75.0 
Oct 24  MINN. STATE, MANKATO  3  25  16  89  .101  22  6  9  5  36  1  2  0  2.0  1  33.0 
Oct 26  at ACVB   5  58  42  229  .070  56  3  13  6  95  1  24  0  13.0  3  74.0 
Nov 01  NDSU   3  38  20  113  .159  19  8  9  8  38  0  0  1  0.0  4  46.0 
Nov 02  NORTH DAKOTA   4  47  25  149  .148  36  4  11  10  67  2  4  5  4.0  5  55.0 
Nov 07  NORTHERN COLORADO   3  47  20  122  .221  30  1  6  5  56  6  0  1  6.0  2  54.0 
Nov 14  MINN. STATE, MANKATO  5  70  27  201  .214  53  4  6  10  117  4  12  6  10.0  4  84.0 
St. Cloud State 88  1145  586  3374  .166  911  109  210  165  1467  53  226  37  166.0  60  1420.0 
Opponent 88  1319  409  3391  .268  1122  171  208  111  1418  51  245  49  173.5  79  1663.5 

TEAM PER-GAME:

Sets played: 88
Kills per set: 13.01
Assists per set: 10.35
Service aces per set: 1.24
Reception errors per set: 1.88
Digs per set: 16.67
Blocks per set: 1.89
Ball handling errors per set: 0.68
Reception errors per set: 1.88

Overall record: 3-21 Conf: 0-15 Home: 0-10 Away: 0-7 Neutral: 3-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Harding   3  48  16  137  .234  35  4  3  4  54  4  4  0  6.0  0  58.0 
Aug 30  vs Northwest Nazarene   3  51  8  134  .321  41  11  10  2  48  3  8  0  7.0  1  69.0 
Aug 31  vs Concordia-St. Paul   3  51  8  104  .413  41  11  10  5  47  3  8  0  7.0  0  69.0 
Aug 31  vs Montana St.-Billings  5  60  32  206  .136  47  8  7  7  102  4  18  16  13.0  0  81.0 
Sep 06  at Bemidji State   3  57  23  112  .304  51  6  5  3  32  0  5  0  2.5  1  65.5 
Sep 10  SOUTHWEST STATE   4  60  17  178  .242  50  6  9  7  83  5  10  3  10.0  11  76.0 
Sep 13  vs Winona State   5  59  23  168  .214  53  2  13  9  55  2  14  2  9.0  3  70.0 
Sep 13  vs Minnesota-Morris   3  26  12  110  .127  22  3  6  3  46  1  2  3  2.0  0  31.0 
Sep 14  vs Minnesota-Crookston   5  60  24  156  .231  53  10  10  5  78  3  4  1  5.0  5  75.0 
9/12/02   at Northern Colorado   3  47  12  106  .330  46  7  6  2  42  1  14  0  8.0  0  62.0 
Sep 21  at South Dakota   3  57  12  119  .378  51  4  9  2  42  1  6  0  4.0  0  65.0 
Sep 27  ACVB   4  59  11  149  .322  45  12  6  10  68  2  10  1  7.0  3  78.0 
Sep 28  SOUTH DAKOTA STATE   3  43  9  103  .330  34  4  6  9  49  2  14  2  9.0  2  56.0 
Oct 04  at North Dakota   3  51  16  134  .261  46  7  5  1  62  1  10  0  6.0  1  64.0 
10-11-2002   at South Dakota State   3  49  12  105  .352  41  8  10  2  43  0  14  0  7.0  3  64.0 
Oct 12  at Minnesota State   4  65  22  167  .257  52  11  15  4  61  0  14  4  7.0  8  83.0 
Oct 18  NEBRASKA-OMAHA   4  71  31  173  .231  57  8  14  3  54  2  16  4  10.0  5  89.0 
Oct 19  SOUTH DAKOTA   4  62  14  148  .324  53  5  10  7  72  3  10  3  8.0  2  75.0 
Oct 24  MINN. STATE, MANKATO  3  43  13  92  .326  37  5  7  6  31  5  4  0  7.0  6  55.0 
Oct 26  at ACVB   5  69  37  210  .152  65  6  9  3  107  1  28  0  15.0  11  90.0 
Nov 01  NDSU   3  47  5  93  .452  41  8  10  8  43  1  4  1  3.0  2  58.0 
Nov 02  NORTH DAKOTA   4  60  17  164  .262  51  10  12  4  65  2  8  2  6.0  7  76.0 
Nov 07  NORTHERN COLORADO   3  51  14  123  .301  46  5  10  1  41  2  8  4  6.0  3  62.0 
Nov 14  MINN. STATE, MANKATO  5  73  21  200  .260  64  10  6  4  93  3  12  3  9.0  5  92.0 
Opponent totals 88  1319  409  3391  .268  1122  171  208  111  1418  51  245  49  173.5  79  1663.5 
St. Cloud State 88  1145  586  3374  .166  911  109  210  165  1467  53  226  37  166.0  60  1420.0 

OPPONENT PER-GAME:

Sets played: 88
Kills per set: 14.99
Assists per set: 12.75
Service aces per set: 1.94
Reception errors per set: 1.26
Digs per set: 16.11
Blocks per set: 1.97
Ball handling errors per set: 0.90
Reception errors per set: 1.26


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Harding  0-3  3  44 /  48  .110 /  .234  40 /  35  4 /  4  2 /  3 
Northwest Nazarene  0-3  3  37 /  51  .089 /  .321  25 /  41  2 /  11  4 /  10 
Concordia-St. Paul  0-3  3  27 /  51  .086 /  .413  20 /  41  5 /  11  3 /  10 
Montana St.-Billings  3-2  5  64 /  60  .179 /  .136  60 /  47  7 /  8  11 /  7 
Bemidji State  0-3  3  43 /  57  .164 /  .304  41 /  51  3 /  6  8 /  5 
SOUTHWEST STATE  1-3  4  67 /  60  .237 /  .242  47 /  50  7 /  6  10 /  9 
Winona State  3-2  5  79 /  59  .253 /  .214  75 /  53  9 /  2  16 /  13 
Minnesota-Morris  3-0  3  63 /  26  .308 /  .127  41 /  22  3 /  3  9 /  6 
Minnesota-Crookston  2-3  5  64 /  60  .166 /  .231  57 /  53  3 /  10  17 /  10 
Northern Colorado  0-3  3  44 /  47  .154 /  .330  36 /  46  2 /  7  10 /  6 
South Dakota  0-3  3  39 /  57  .140 /  .378  37 /  51  2 /  4  3 /  9 
ACVB  1-3  4  41 /  59  .218 /  .322  29 /  45  10 /  12  11 /  6 
SOUTH DAKOTA STATE  0-3  3  32 /  43  .151 /  .330  21 /  34  9 /  4  7 /  6 
North Dakota  0-3  3  31 /  51  .070 /  .261  30 /  46  1 /  7  4 /  5 
South Dakota State  0-3  3  29 /  49  .071 /  .352  21 /  41  2 /  8  9 /  10 
Minnesota State  1-3  4  40 /  65  .073 /  .257  38 /  52  4 /  11  8 /  15 
NEBRASKA-OMAHA  1-3  4  55 /  71  .250 /  .231  34 /  57  3 /  8  11 /  14 
SOUTH DAKOTA  1-3  4  61 /  62  .220 /  .324  43 /  53  7 /  5  13 /  10 
MINN. STATE, MANKATO  0-3  3  25 /  43  .101 /  .326  22 /  37  6 /  5  9 /  7 
ACVB  2-3  5  58 /  69  .070 /  .152  56 /  65  3 /  6  13 /  9 
NDSU  0-3  3  38 /  47  .159 /  .452  19 /  41  8 /  8  9 /  10 
NORTH DAKOTA  1-3  4  47 /  60  .148 /  .262  36 /  51  4 /  10  11 /  12 
NORTHERN COLORADO  0-3  3  47 /  51  .221 /  .301  30 /  46  1 /  5  6 /  10 
MINN. STATE, MANKATO  2-3  5  70 /  73  .214 /  .260  53 /  64  4 /  10  6 /  6 
Totals  21-67  88  1145 /  1319  .166 /  .268  911 /  1122  109 /  171  210 /  208 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Harding  4 /  4  73 /  54  5-10 /  4-4  10.0 /  6.0  2 /  0  1 /  0 
Northwest Nazarene  11 /  2  75 /  48  4-8 /  3-8  8.0 /  7.0  2 /  0  1 /  1 
Concordia-St. Paul  11 /  5  43 /  47  3-4 /  3-8  5.0 /  7.0  2 /  0  3 /  0 
Montana St.-Billings  8 /  7  114 /  102  6-22 /  4-18  17.0 /  13.0  7 /  16  5 /  0 
Bemidji State  6 /  3  30 /  32  1-13 /  0-5  7.5 /  2.5  0 /  0  0 /  1 
SOUTHWEST STATE  6 /  7  101 /  83  1-12 /  5-10  7.0 /  10.0  1 /  3  4 /  11 
Winona State  2 /  9  71 /  55  0-14 /  2-14  7.0 /  9.0  0 /  2  1 /  3 
Minnesota-Morris  0 /  3  34 /  46  2-2 /  1-2  3.0 /  2.0  2 /  3  1 /  0 
Minnesota-Crookston  7 /  5  54 /  78  8-9 /  3-4  12.5 /  5.0  1 /  1  1 /  5 
Northern Colorado  7 /  2  40 /  42  1-8 /  1-14  5.0 /  8.0  0 /  0  0 /  0 
South Dakota  4 /  2  39 /  42  1-4 /  1-6  3.0 /  4.0  2 /  0  0 /  0 
ACVB  12 /  10  60 /  68  2-14 /  2-10  9.0 /  7.0  0 /  1  4 /  3 
SOUTH DAKOTA STATE  4 /  9  31 /  49  1-10 /  2-14  6.0 /  9.0  0 /  2  5 /  2 
North Dakota  7 /  1  58 /  62  1-6 /  1-10  4.0 /  6.0  0 /  0  2 /  1 
South Dakota State  8 /  2  38 /  43  0-10 /  0-14  5.0 /  7.0  1 /  0  1 /  3 
Minnesota State  11 /  4  62 /  61  1-8 /  0-14  5.0 /  7.0  1 /  4  6 /  8 
NEBRASKA-OMAHA  8 /  3  64 /  54  2-16 /  2-16  10.0 /  10.0  2 /  4  1 /  5 
SOUTH DAKOTA  5 /  7  71 /  72  0-14 /  3-10  7.0 /  8.0  1 /  3  5 /  2 
MINN. STATE, MANKATO  5 /  6  36 /  31  1-2 /  5-4  2.0 /  7.0  0 /  0  1 /  6 
ACVB  6 /  3  95 /  107  1-24 /  1-28  13.0 /  15.0  0 /  0  3 /  11 
NDSU  8 /  8  38 /  43  0-0 /  1-4  0.0 /  3.0  1 /  1  4 /  2 
NORTH DAKOTA  10 /  4  67 /  65  2-4 /  2-8  4.0 /  6.0  5 /  2  5 /  7 
NORTHERN COLORADO  5 /  1  56 /  41  6-0 /  2-8  6.0 /  6.0  1 /  4  2 /  3 
MINN. STATE, MANKATO  10 /  4  117 /  93  4-12 /  3-12  10.0 /  9.0  6 /  3  4 /  5 
Totals  165 /  111  1467 /  1418  53-226 /  51-245  166.0 /  173.5  37 /  49  60 /  79 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.550 (13- 2-20)  Kari Turkowski  vs Northern Colorado (Nov 07, 2002) 
.476 (13- 3-21)  Lindsay Ashburn  vs Minnesota-Morris (Sep 13, 2002) 
.467 (18- 4-30)  Kari Turkowski  vs Minnesota-Crookston (Sep 14, 2002) 
.455 (13- 3-22)  Kari Turkowski  vs Harding (Aug 30, 2002) 
.414 (16- 4-29)  Leah Herrboldt  vs Nebraska-Omaha (Oct 18, 2002) 
.410 (23- 7-39)  Leah Herrboldt  vs Minnesota-Morris (Sep 13, 2002) 
.393 (14- 3-28)  Lindsay Ashburn  vs Nebraska-Omaha (Oct 18, 2002) 
.389 (16- 2-36)  Kari Turkowski  vs Montana St.-Billings (Aug 31, 2002) 
.375 (17- 5-32)  Kari Turkowski  vs Winona State (Sep 13, 2002) 
.367 (16- 5-30)  Kari Turkowski  vs NDSU (Nov 01, 2002) 

KILLS (K-E-TA)
23 (23- 7-39) 3s  Leah Herrboldt  vs Minnesota-Morris (Sep 13, 2002) 
22 (22-14-68) 5s  Leah Herrboldt  vs Montana St.-Billings (Aug 31, 2002) 
20 (20-12-64) 4s  Leah Herrboldt  vs Southwest State (Sep 10, 2002) 
18 (18- 4-30) 5s  Kari Turkowski  vs Minnesota-Crookston (Sep 14, 2002) 
18 (18- 5-38) 5s  Jamie Schlagel  vs Minn. State, Mankato (Nov 14, 2003) 
18 (18- 7-52) 5s  Leah Herrboldt  vs Minn. State, Mankato (Nov 14, 2003) 
17 (17- 5-32) 5s  Kari Turkowski  vs Winona State (Sep 13, 2002) 
16 (16- 8-43) 5s  Leah Herrboldt  vs Winona State (Sep 13, 2002) 
16 (16- 2-36) 5s  Kari Turkowski  vs Montana St.-Billings (Aug 31, 2002) 
16 (16- 4-29) 4s  Leah Herrboldt  vs Nebraska-Omaha (Oct 18, 2002) 

KILLS 3-SETS (K-E-TA)
23 (23- 7-39)  Leah Herrboldt  vs Minnesota-Morris (Sep 13, 2002) 
16 (16- 5-30)  Kari Turkowski  vs NDSU (Nov 01, 2002) 
14 (14- 6-41)  Leah Herrboldt  vs Harding (Aug 30, 2002) 
14 (14- 5-28)  Leah Herrboldt  at Bemidji State (Sep 06, 2002) 
13 (13- 7-37)  Jane Backes  at South Dakota (Sep 21, 2002) 

KILLS 4-SETS (K-E-TA)
20 (20-12-64)  Leah Herrboldt  vs Southwest State (Sep 10, 2002) 
16 (16- 4-29)  Leah Herrboldt  vs Nebraska-Omaha (Oct 18, 2002) 
15 (15- 4-37)  Jane Backes  vs South Dakota (Oct 19, 2002) 
14 (14- 3-28)  Lindsay Ashburn  vs Nebraska-Omaha (Oct 18, 2002) 
14 (14- 7-37)  Leah Herrboldt  vs South Dakota (Oct 19, 2002) 

KILLS 5-SETS (K-E-TA)
22 (22-14-68)  Leah Herrboldt  vs Montana St.-Billings (Aug 31, 2002) 
18 (18- 4-30)  Kari Turkowski  vs Minnesota-Crookston (Sep 14, 2002) 
18 (18- 7-52)  Leah Herrboldt  vs Minn. State, Mankato (Nov 14, 2003) 
18 (18- 5-38)  Jamie Schlagel  vs Minn. State, Mankato (Nov 14, 2003) 
17 (17- 5-32)  Kari Turkowski  vs Winona State (Sep 13, 2002) 

TOTAL ATTEMPTS (K-E-TA)
68 (22-14-68) 5s  Leah Herrboldt  vs Montana St.-Billings (Aug 31, 2002) 
64 (20-12-64) 4s  Leah Herrboldt  vs Southwest State (Sep 10, 2002) 
52 (18- 7-52) 5s  Leah Herrboldt  vs Minn. State, Mankato (Nov 14, 2003) 
51 (13-10-51) 5s  Leah Herrboldt  at ACVB (Oct 26, 2002) 
49 (16- 6-49) 5s  Kari Turkowski  at ACVB (Oct 26, 2002) 
48 (10- 4-48) 4s  Jane Backes  vs Southwest State (Sep 10, 2002) 
44 ( 7-11-44) 5s  Jane Backes  at ACVB (Oct 26, 2002) 
44 (11- 7-44) 4s  Jane Backes  at Minnesota State (Oct 12, 2002) 
43 (16- 8-43) 5s  Leah Herrboldt  vs Winona State (Sep 13, 2002) 
41 ( 9- 5-41) 5s  Jane Backes  vs Montana St.-Billings (Aug 31, 2002) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (14- 6-41)  Leah Herrboldt  vs Harding (Aug 30, 2002) 
39 (23- 7-39)  Leah Herrboldt  vs Minnesota-Morris (Sep 13, 2002) 
37 (13- 7-37)  Jane Backes  at South Dakota (Sep 21, 2002) 
35 ( 4-10-35)  Lindsay Ashburn  vs Harding (Aug 30, 2002) 
35 (12- 9-35)  Jane Backes  at Northern Colorado (9/12/02) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
64 (20-12-64)  Leah Herrboldt  vs Southwest State (Sep 10, 2002) 
48 (10- 4-48)  Jane Backes  vs Southwest State (Sep 10, 2002) 
44 (11- 7-44)  Jane Backes  at Minnesota State (Oct 12, 2002) 
37 (14- 7-37)  Leah Herrboldt  vs South Dakota (Oct 19, 2002) 
37 (15- 4-37)  Jane Backes  vs South Dakota (Oct 19, 2002) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
68 (22-14-68)  Leah Herrboldt  vs Montana St.-Billings (Aug 31, 2002) 
52 (18- 7-52)  Leah Herrboldt  vs Minn. State, Mankato (Nov 14, 2003) 
51 (13-10-51)  Leah Herrboldt  at ACVB (Oct 26, 2002) 
49 (16- 6-49)  Kari Turkowski  at ACVB (Oct 26, 2002) 
44 ( 7-11-44)  Jane Backes  at ACVB (Oct 26, 2002) 

ASSISTS
57 (5s)  Kari Turkowski  vs Winona State (Sep 13, 2002) 
47 (5s)  Kari Turkowski  vs Minn. State, Mankato (Nov 14, 2003) 
45 (4s)  Kari Turkowski  vs Southwest State (Sep 10, 2002) 
41 (3s)  Kari Turkowski  vs Minnesota-Morris (Sep 13, 2002) 
40 (5s)  Kari Turkowski  vs Minnesota-Crookston (Sep 14, 2002) 

ASSISTS 3-SETS
41  Kari Turkowski  vs Minnesota-Morris (Sep 13, 2002) 
32  Kari Turkowski  at South Dakota (Sep 21, 2002) 
31  Kari Turkowski  at Bemidji State (Sep 06, 2002) 
27  Kari Turkowski  at North Dakota (Oct 04, 2002) 
27  Kari Turkowski  vs Northern Colorado (Nov 07, 2002) 

ASSISTS 4-SETS
45  Kari Turkowski  vs Southwest State (Sep 10, 2002) 
38  Kari Turkowski  vs South Dakota (Oct 19, 2002) 
34  Kari Turkowski  vs Nebraska-Omaha (Oct 18, 2002) 
34  Kari Turkowski  vs North Dakota (Nov 02, 2002) 
31  Kari Turkowski  at Minnesota State (Oct 12, 2002) 

ASSISTS 5-SETS
57  Kari Turkowski  vs Winona State (Sep 13, 2002) 
47  Kari Turkowski  vs Minn. State, Mankato (Nov 14, 2003) 
40  Kari Turkowski  vs Minnesota-Crookston (Sep 14, 2002) 
39  Kari Turkowski  vs Montana St.-Billings (Aug 31, 2002) 
38  Kari Turkowski  at ACVB (Oct 26, 2002) 

DIGS
28 (5s)  Leah Herrboldt  vs Montana St.-Billings (Aug 31, 2002) 
26 (5s)  Megan Hardy  vs Minn. State, Mankato (Nov 14, 2003) 
24 (4s)  Megan Hardy  vs Southwest State (Sep 10, 2002) 
24 (3s)  Megan Hardy  at North Dakota (Oct 04, 2002) 
23 (5s)  Leah Herrboldt  vs Minn. State, Mankato (Nov 14, 2003) 

DIGS 3-SETS
24  Megan Hardy  at North Dakota (Oct 04, 2002) 
17  Leah Herrboldt  vs Harding (Aug 30, 2002) 
16  Lindsay Ashburn  vs Harding (Aug 30, 2002) 
16  Megan Hardy  vs Northwest Nazarene (Aug 30, 2002) 
14  Kari Turkowski  vs Harding (Aug 30, 2002) 

DIGS 4-SETS
24  Megan Hardy  vs Southwest State (Sep 10, 2002) 
22  Kari Turkowski  vs South Dakota (Oct 19, 2002) 
20  Megan Hardy  vs ACVB (Sep 27, 2002) 
20  Leah Herrboldt  vs Southwest State (Sep 10, 2002) 
20  Megan Hardy  at Minnesota State (Oct 12, 2002) 

DIGS 5-SETS
28  Leah Herrboldt  vs Montana St.-Billings (Aug 31, 2002) 
26  Megan Hardy  vs Minn. State, Mankato (Nov 14, 2003) 
23  Megan Hardy  vs Winona State (Sep 13, 2002) 
23  Leah Herrboldt  vs Minn. State, Mankato (Nov 14, 2003) 
21  Jamie Schlagel  vs Montana St.-Billings (Aug 31, 2002) 

ACES
5  Kari Turkowski  vs Winona State (Sep 13, 2002) 
4  Kari Turkowski  vs ACVB (Sep 27, 2002) 
3  Kari Turkowski  vs Minn. State, Mankato (Oct 24, 2002) 
3  Amy Burke  vs South Dakota State (Sep 28, 2002) 
3  Kari Turkowski  vs Southwest State (Sep 10, 2002) 

BLOCKS (BS-BA)
9 ( 2- 7)  Angie Mayers  vs Montana St.-Billings (Aug 31, 2002) 
7 ( 5- 2)  Amy Burke  vs Minnesota-Crookston (Sep 14, 2002) 
7 ( 2- 5)  Amy Burke  vs ACVB (Sep 27, 2002) 
7 ( 1- 6)  Kari Turkowski  vs Montana St.-Billings (Aug 31, 2002) 
7 ( 0- 7)  Lindsay Ashburn  at ACVB (Oct 26, 2002) 
6 ( 1- 5)  Lindsay Ashburn  vs Nebraska-Omaha (Oct 18, 2002) 
6 ( 0- 6)  Jane Backes  at ACVB (Oct 26, 2002) 
6 ( 0- 6)  Angie Mayers  vs Southwest State (Sep 10, 2002) 
5 ( 1- 4)  Lindsay Ashburn  vs Minn. State, Mankato (Nov 14, 2003) 
5 ( 1- 4)  Amy Burke  vs Northwest Nazarene (Aug 30, 2002) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.308 (63-19-143)  vs Minnesota-Morris (Sep 13, 2002) 
.253 (79-33-182)  vs Winona State (Sep 13, 2002) 
.250 (55-21-136)  vs Nebraska-Omaha (Oct 18, 2002) 
.237 (67-20-198)  vs Southwest State (Sep 10, 2002) 
.221 (47-20-122)  vs Northern Colorado (Nov 07, 2002) 
.220 (61-26-159)  vs South Dakota (Oct 19, 2002) 
.218 (41-14-124)  vs ACVB (Sep 27, 2002) 
.214 (70-27-201)  vs Minn. State, Mankato (Nov 14, 2003) 
.179 (64-29-195)  vs Montana St.-Billings (Aug 31, 2002) 
.166 (64-36-169)  vs Minnesota-Crookston (Sep 14, 2002) 

KILLS (K-E-TA)
79 (79-33-182) 5s  vs Winona State (Sep 13, 2002) 
70 (70-27-201) 5s  vs Minn. State, Mankato (Nov 14, 2003) 
67 (67-20-198) 4s  vs Southwest State (Sep 10, 2002) 
64 (64-29-195) 5s  vs Montana St.-Billings (Aug 31, 2002) 
64 (64-36-169) 5s  vs Minnesota-Crookston (Sep 14, 2002) 
63 (63-19-143) 3s  vs Minnesota-Morris (Sep 13, 2002) 
61 (61-26-159) 4s  vs South Dakota (Oct 19, 2002) 
58 (58-42-229) 5s  at ACVB (Oct 26, 2002) 
55 (55-21-136) 4s  vs Nebraska-Omaha (Oct 18, 2002) 
47 (47-25-149) 4s  vs North Dakota (Nov 02, 2002) 

KILLS 3-SETS (K-E-TA)
63 (63-19-143)  vs Minnesota-Morris (Sep 13, 2002) 
47 (47-20-122)  vs Northern Colorado (Nov 07, 2002) 
44 (44-29-136)  vs Harding (Aug 30, 2002) 
44 (44-26-117)  at Northern Colorado (9/12/02) 
43 (43-25-110)  at Bemidji State (Sep 06, 2002) 

KILLS 4-SETS (K-E-TA)
67 (67-20-198)  vs Southwest State (Sep 10, 2002) 
61 (61-26-159)  vs South Dakota (Oct 19, 2002) 
55 (55-21-136)  vs Nebraska-Omaha (Oct 18, 2002) 
47 (47-25-149)  vs North Dakota (Nov 02, 2002) 
41 (41-14-124)  vs ACVB (Sep 27, 2002) 

KILLS 5-SETS (K-E-TA)
79 (79-33-182)  vs Winona State (Sep 13, 2002) 
70 (70-27-201)  vs Minn. State, Mankato (Nov 14, 2003) 
64 (64-29-195)  vs Montana St.-Billings (Aug 31, 2002) 
64 (64-36-169)  vs Minnesota-Crookston (Sep 14, 2002) 
58 (58-42-229)  at ACVB (Oct 26, 2002) 

TOTAL ATTEMPTS (K-E-TA)
229 (58-42-229) 5s  at ACVB (Oct 26, 2002) 
201 (70-27-201) 5s  vs Minn. State, Mankato (Nov 14, 2003) 
198 (67-20-198) 4s  vs Southwest State (Sep 10, 2002) 
195 (64-29-195) 5s  vs Montana St.-Billings (Aug 31, 2002) 
182 (79-33-182) 5s  vs Winona State (Sep 13, 2002) 
169 (64-36-169) 5s  vs Minnesota-Crookston (Sep 14, 2002) 
159 (61-26-159) 4s  vs South Dakota (Oct 19, 2002) 
150 (40-29-150) 4s  at Minnesota State (Oct 12, 2002) 
