St. Cloud State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 3-21 Conf: 0-15 Home: 0-10 Away: 0-7 Neutral: 3-4

TEAM STATISTICS  SCSU  OPP 
ATTACK     
   Kills  1145  1319 
   Errors  586  409 
   Total Attacks  3374  3391 
   Attack Pct  .166  .268 
   Kills/Set  13.0  15.0 
SET     
   Assists  911  1122 
   Assists/Set  10.4  12.8 
SERVE     
   Aces  109  171 
   Errors  210  208 
   Aces/Set  1.2  1.9 
SERVE RECEPTIONS     
   Errors  165  111 
   Errors/Set  1.9  1.3 
DEFENSE     
   Digs  1467  1418 
   Digs/Set  16.7  16.1 
BLOCKING     
   Block Solo  53  51 
   Block Assist  226  245 
   Total Blocks  166.0  173.5 
   Blocks/Set  1.9  2.0 
   Block Errors  37  49 
Ball handling errors  60  79 
ATTENDANCE     
   Total  3637  2046 
   Dates/Avg Per Date  10/364  7/292 
   Neutral site #/Avg  7/144   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
St. Cloud State  0  0  1  0  2  3 
Opponents  0  0  12  6  3  21 

Sets won by set  1  2  3  4  5  Total 
St. Cloud State  4  4  9  2  2  21 
Opponents  20  20  15  9  3  67 

Points by set  1  2  3  4  5  Total 
St. Cloud State  560  542  620  280  67  2069 
Opponents  712  684  668  329  76  2469 


 

Overall Individual Statistics

 

Overall record: 3-21 Conf: 0-15 Home: 0-10 Away: 0-7 Neutral: 3-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
8   Cara Bartolic   67  20-   2  0.03  0  5  .400  17  0.25  5  0.07  13 
7   Kari Turkowski   88  24-   252  2.86  80  580  .297  753  8.56  33  0.38  47 
6   Amy Burke   78  24-   103  1.32  47  313  .179  6  0.08  11  0.14  23 
15  Megan Evenstad   19  8-   14  0.74  7  40  .175  1  0.05  1  0.05  4 
5   Lindsay Ashburn   67  23-   104  1.55  51  324  .164  8  0.12  7  0.10  12 
4   Leah Herrboldt   88  24-   281  3.19  158  817  .151  22  0.25  17  0.19  28 
11  Angie Mayers   56  19-   63  1.12  35  198  .141  3  0.05  4  0.07  25 
20  Jamie Schlagel   88  24-   118  1.34  73  390  .115  36  0.41  13  0.15  27 
12  Jane Backes   78  23-   205  2.63  129  684  .111  27  0.35  10  0.13  29 
9   Jennifer Weil   15  4-   0  0.00  0  0  .000  2  0.13  6  0.40  2 
13  Joy Burgbacher   3  2-   0  0.00  0  2  .000  0  0.00  0  0.00  0 
10  Megan Hardy   84  24-   3  0.04  3  12  .000  36  0.43  1  0.01  0 
15  RaeAnne Stanley   1  1-   0  0.00  3  8  -.375  0  0.00  0  0.00  0 
  ST. CLOUD STATE.....  88  24-   1145  13.01  586  3374  .166  911  10.35  109  1.24  210 
  Opponents...........  88  24-   1319  14.99  409  3391  .268  1122  12.75  171  1.94  208 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
8   Cara Bartolic   67  10  124  1.85  0  0  0  0.00  0  1 
7   Kari Turkowski   88  1  217  2.47  6  33  39  0.44  12  31 
6   Amy Burke   78  1  66  0.85  14  52  66  0.85  2  2 
15  Megan Evenstad   19  2  11  0.58  1  4  5  0.26  1  1 
5   Lindsay Ashburn   67  10  89  1.33  3  28  31  0.46  4  1 
4   Leah Herrboldt   88  43  280  3.18  3  18  21  0.24  4  3 
11  Angie Mayers   56  0  37  0.66  9  27  36  0.64  5  3 
20  Jamie Schlagel   88  12  145  1.65  7  42  49  0.56  4  6 
12  Jane Backes   78  32  161  2.06  9  21  30  0.38  4  6 
9   Jennifer Weil   15  1  10  0.67  0  0  0  0.00  0  0 
13  Joy Burgbacher   3  0  0  0.00  0  0  0  0.00  0  0 
10  Megan Hardy   84  31  327  3.89  0  1  1  0.01  0  5 
15  RaeAnne Stanley   1  0  0  0.00  1  0  1  1.00  1  0 
   TEAM     22 
  ST. CLOUD STATE.....  88  165  1467  16.67  53  226  166.0  1.89  37  60 
  Opponents...........  88  111  1418  16.11  51  245  173.5  1.97  49  79 


 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
4   Leah Herrboldt   88  281  3.19  158  817  .151 
5   Lindsay Ashburn   67  104  1.55  51  324  .164 
6   Amy Burke   78  103  1.32  47  313  .179 
7   Kari Turkowski   88  252  2.86  80  580  .297 
8   Cara Bartolic   67  2  0.03  0  5  .400 
10  Megan Hardy   84  3  0.04  3  12  .000 
11  Angie Mayers   56  63  1.12  35  198  .141 
12  Jane Backes   78  205  2.63  129  684  .111 
13  Joy Burgbacher   3  0  0.00  0  2  .000 
15  Megan Evenstad   19  14  0.74  7  40  .175 
15  RaeAnne Stanley   1  0  0.00  3  8  -.375 
20  Jamie Schlagel   88  118  1.34  73  390  .115 
TM  TEAM   88  0  0.00  0  1  .000 
  ST. CLOUD STATE.....  88  1145  13.01  586  3374  .166 
  Opponents...........  88  1319  14.99  409  3391  .268 

##  SET (by A/Set)  S  Ast  Ast/Set 
7   Kari Turkowski   88  753  8.56 
10  Megan Hardy   84  36  0.43 
20  Jamie Schlagel   88  36  0.41 
12  Jane Backes   78  27  0.35 
8   Cara Bartolic   67  17  0.25 
4   Leah Herrboldt   88  22  0.25 
9   Jennifer Weil   15  2  0.13 
5   Lindsay Ashburn   67  8  0.12 
6   Amy Burke   78  6  0.08 
11  Angie Mayers   56  3  0.05 
15  Megan Evenstad   19  1  0.05 
TM  TEAM   88  0  0.00 
  ST. CLOUD STATE.....  88  911  10.35 
  Opponents...........  88  1122  12.75 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
15  RaeAnne Stanley   1  1  0  1.0  1.00  1 
6   Amy Burke   78  14  52  66.0  0.85  2 
11  Angie Mayers   56  9  27  36.0  0.64  5 
20  Jamie Schlagel   88  7  42  49.0  0.56  4 
5   Lindsay Ashburn   67  3  28  31.0  0.46  4 
7   Kari Turkowski   88  6  33  39.0  0.44  12 
12  Jane Backes   78  9  21  30.0  0.38  4 
15  Megan Evenstad   19  1  4  5.0  0.26  1 
4   Leah Herrboldt   88  3  18  21.0  0.24  4 
10  Megan Hardy   84  0  1  1.0  0.01  0 
8   Cara Bartolic   67  0  0  0.0  0.00  0 
  ST. CLOUD STATE.....  88  53  226  166.0  1.89  37 
  Opponents...........  88  51  245  173.5  1.97  49 

##  KILL (by K/Set)  S  K  K/Set 
4   Leah Herrboldt   88  281  3.19 
7   Kari Turkowski   88  252  2.86 
12  Jane Backes   78  205  2.63 
5   Lindsay Ashburn   67  104  1.55 
20  Jamie Schlagel   88  118  1.34 
6   Amy Burke   78  103  1.32 
11  Angie Mayers   56  63  1.12 
15  Megan Evenstad   19  14  0.74 
10  Megan Hardy   84  3  0.04 
8   Cara Bartolic   67  2  0.03 
13  Joy Burgbacher   3  0  0.00 
15  RaeAnne Stanley   1  0  0.00 
TM  TEAM   88  0  0.00 
  ST. CLOUD STATE.....  88  1145  13.01 
  Opponents...........  88  1319  14.99 

##  SERVE (by ##)  S  SA  SE  SA/Set 
4   Leah Herrboldt   88  17  28  0.19 
5   Lindsay Ashburn   67  7  12  0.10 
6   Amy Burke   78  11  23  0.14 
7   Kari Turkowski   88  33  47  0.38 
8   Cara Bartolic   67  5  13  0.07 
9   Jennifer Weil   15  6  2  0.40 
10  Megan Hardy   84  1  0  0.01 
11  Angie Mayers   56  4  25  0.07 
12  Jane Backes   78  10  29  0.13 
15  Megan Evenstad   19  1  4  0.05 
20  Jamie Schlagel   88  13  27  0.15 
TM  TEAM   88  1  0  0.01 
  ST. CLOUD STATE.....  88  109  210  1.24 
  Opponents...........  88  171  208  1.94 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
10  Megan Hardy   84  327  3.89 
4   Leah Herrboldt   88  280  3.18 
7   Kari Turkowski   88  217  2.47 
12  Jane Backes   78  161  2.06 
8   Cara Bartolic   67  124  1.85 
20  Jamie Schlagel   88  145  1.65 
5   Lindsay Ashburn   67  89  1.33 
6   Amy Burke   78  66  0.85 
9   Jennifer Weil   15  10  0.67 
11  Angie Mayers   56  37  0.66 
15  Megan Evenstad   19  11  0.58 
TM  TEAM   88  0  0.00 
  ST. CLOUD STATE.....  88  1467  16.67 
  Opponents...........  88  1418  16.11 

##  RECEPT (by RE/Set)  S  RE  RE/Set 
4   Leah Herrboldt   88  43  0.49 
12  Jane Backes   78  32  0.41 
10  Megan Hardy   84  31  0.37 
TM  TEAM   88  22  0.25 
8   Cara Bartolic   67  10  0.15 
5   Lindsay Ashburn   67  10  0.15 
20  Jamie Schlagel   88  12  0.14 
15  Megan Evenstad   19  2  0.11 
9   Jennifer Weil   15  1  0.07 
6   Amy Burke   78  1  0.01 
7   Kari Turkowski   88  1  0.01 
  ST. CLOUD STATE.....  88  165  1.88 
  Opponents...........  88  111  1.26 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
8   Cara Bartolic   67  2  0.03  .400  17  0.25    
7   Kari Turkowski   88  252  2.86  .297  753  8.56    
6   Amy Burke   78  103  1.32  .179  6  0.08    
15  Megan Evenstad   19  14  0.74  .175  1  0.05    
5   Lindsay Ashburn   67  104  1.55  .164  8  0.12    
4   Leah Herrboldt   88  281  3.19  .151  22  0.25    
11  Angie Mayers   56  63  1.12  .141  3  0.05    
20  Jamie Schlagel   88  118  1.34  .115  36  0.41    
12  Jane Backes   78  205  2.63  .111  27  0.35    
9   Jennifer Weil   15  0  0.00  .000  2  0.13    
13  Joy Burgbacher   3  0  0.00  .000  0  0.00    
10  Megan Hardy   84  3  0.04  .000  36  0.43    
15  RaeAnne Stanley   1  0  0.00  -.375  0  0.00    
  ST  88  1145  13.01  .166  911  10.35    
  Opponents  88  1319  14.99  .268  1122  12.75    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
50  2  0.04  .500  11  0.22    
54  139  2.57  .258  436  8.07    
44  52  1.18  .158  4  0.09    
8  2  0.25  .000  0  0.00    
46  79  1.72  .209  5  0.11    
54  151  2.80  .144  3  0.06    
32  32  1.00  .110  1  0.03    
54  71  1.31  .096  20  0.37    
49  127  2.59  .097  4  0.08    
- 
1  0  0.00  .000  0  0.00    
54  2  0.04  .000  21  0.39    
1  0  0.00  -.375  0  0.00    
54  657  12.17  .151  505  9.35    
54  847  15.69  .288  729  13.50    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Cara Bartolic  5  0.07  10  124  1.85  0  0  0  0.00 
Kari Turkowski  33  0.38  1  217  2.47  6  33  39  0.44 
Amy Burke  11  0.14  1  66  0.85  14  52  66  0.85 
Megan Evenstad  1  0.05  2  11  0.58  1  4  5  0.26 
Lindsay Ashburn  7  0.10  10  89  1.33  3  28  31  0.46 
Leah Herrboldt  17  0.19  43  280  3.18  3  18  21  0.24 
Angie Mayers  4  0.07  0  37  0.66  9  27  36  0.64 
Jamie Schlagel  13  0.15  12  145  1.65  7  42  49  0.56 
Jane Backes  10  0.13  32  161  2.06  9  21  30  0.38 
Jennifer Weil  6  0.40  1  10  0.67  0  0  0  0.00 
Joy Burgbacher  0  0.00  0  0  0.00  0  0  0  0.00 
Megan Hardy  1  0.01  31  327  3.89  0  1  1  0.01 
RaeAnne Stanley  0  0.00  0  0  0.00  1  0  1  1.00 
TEAM        22 
ST  109  1.24  165  1467  16.67  53  226  166.0  1.89 
Opponents  171  1.94  111  1418  16.11  51  245  173.5  1.97 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
3  0.06  7  84  1.68  0  0  0  0.00 
18  0.33  1  126  2.33  3  14  17  0.31 
9  0.20  0  40  0.91  4  30  34  0.77 
0  0.00  1  8  1.00  0  2  2  0.25 
4  0.09  3  52  1.13  3  27  30  0.65 
10  0.19  26  175  3.24  1  11  12  0.22 
4  0.12  0  19  0.59  3  8  11  0.34 
12  0.22  9  76  1.41  4  28  32  0.59 
5  0.10  24  88  1.80  4  12  16  0.33 
- 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.02  18  204  3.78  0  0  0  0.00 
0  0.00  0  0  0.00  1  0  1  1.00 
      21 
66  1.22  110  872  16.15  23  132  89.0  1.65 
110  2.04  66  873  16.17  26  172  112.0  2.07