St. Cloud State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
  Feb 1, 2019     NEB.-KEARNEY  W  9-1       9-11-0  /  1-4-1  5   1-0-0  0-0-0   K Kopeck (W 1-0)  0  1:53 
  Feb 2, 2019     MISSOURI WESTERN ST    8-9  L     8-11-4  /  9-13-3  7   1-1-0  0-0-0   B Yost (L 0-1)  83  2:30 
  Feb 2, 2019     WIS.-PARKSIDE  W  9-1       9-13-0  /  1-8-2  6   2-1-0  0-0-0   S Lapoint (W 1-0)  98  1:30 
  Feb 3, 2019     WIS.-PARKSIDE  W  8-0       8-10-0  /  0-2-2  6   3-1-0  0-0-0   K Kopeck (W 2-0)  62  1:30 
  Feb 28, 2019    BEMIDJI STATE-1  W  6-2       6-9-1  /  2-5-2  7   4-1-0  0-0-0   K Kopeck (W 3-0)  85  1:41 
  Feb 28, 2019    BEMIDJI STATE-2  W  9-1       9-12-0  /  1-5-2  5   5-1-0  0-0-0   S Lapoint (W 2-0)  45  1:33 
  March 2,2019    VITERBO-1  W  15-0       15-13-1  /  0-1-8  5   6-1-0  0-0-0   B Yost (W 1-1)  62  1:30 
  March 2,2019    VITERBO-2  W  21-2       21-18-0  /  2-4-3  5   7-1-0  0-0-0   S Lapoint (W 3-0)  62  1:26 
  Mar 05, 2019  vs  Felician  W  10-2       10-12-0  /  2-8-3  6   8-1-0  0-0-0   K Kopeck (W 4-0)  0  1hr  
  Mar 06, 2019  vs  Findlay  W  2-1       2-8-2  /  1-2-0  7   9-1-0  0-0-0   K Kopeck (W 5-0)  0  2:00 
  Mar 05, 2019  vs  Edinboro  W  4-2       4-6-1  /  2-4-1  7   10-1-0  0-0-0   B Yost (W 2-1)  65  1:48 
  Mar 06, 2019  vs  Mercyhurst  W  8-0       8-11-2  /  0-2-3  5   11-1-0  0-0-0   S Lapoint (W 4-0)  0  1:10 
  Mar 07, 2019  vs  Gannon University    1-2  L     1-8-3  /  2-5-0  7   11-2-0  0-0-0   K Kopeck (L 5-1)  162  12:4 
  Mar 07, 2019  vs  U. of the Sciences  W  20-6       20-16-2  /  6-8-3  5   12-2-0  0-0-0   K Thomsen (W 1-0)  55  2:05 
  3/9/2019   vs  Northwood  W  4-0       4-5-0  /  0-3-2  7   13-2-0  0-0-0   K Kopeck (W 6-1)  55  1:45 
  Mar 09, 2019  vs  Jefferson    1-2  L     1-3-2  /  2-8-1  7   13-3-0  0-0-0   B Yost (L 2-2)  0   
  Mar 10, 2019  vs  Nyack  W  3-0       3-7-1  /  0-4-0  7   14-3-0  0-0-0   K Thomsen (W 2-0)  0   
  Mar 10, 2019  at  #17 Indianapolis  W  7-3       7-8-2  /  3-10-1  7   15-3-0  0-0-0   K Kopeck (W 7-1)  0   
  Mar 11, 2019  vs  Rockhurst  W  8-2       8-9-0  /  2-5-1  7   16-3-0  0-0-0   S Lapoint (W 5-0)  50  1:45 
  Mar 11, 2019  vs  Ferris State  W  10-0       10-12-0  /  0-3-0  5   17-3-0  0-0-0   K Kopeck (W 8-1)  0   
  Mar 21, 2019  vs  Pittsburg State    4-5  L     4-6-1  /  5-5-2  (8)   17-4-0  0-0-0   K Kopeck (L 8-2)  50  1:47 
  Mar 21, 2019  at  Emporia State    1-3  L     1-4-1  /  3-8-0  7   17-5-0  0-0-0   S Lapoint (L 5-1)  225  1:49 
  Mar 22, 2019  vs  Central Missouri    4-8  L     4-8-1  /  8-13-2  7   17-6-0  0-0-0   K Thomsen (L 5-4)  57  1:46 
$  Mar 22, 2019  vs  Washburn  W  7-3       7-8-2  /  3-8-1  7   18-6-0  0-0-0   K Kopeck (W 9-2)  150  1:30 
*  Mar 26, 2019  at  Minnesota Duluth-1    0-1  L     0-3-0  /  1-3-1  7   18-7-0  0-1-0   K Kopeck (L 9-3)  82  1:37 
*  Mar 26, 2019  at  Minnesota Duluth-2    1-3  L     1-7-0  /  3-7-1  7   18-8-0  0-2-0   S Lapoint (L 5-2)  87  1:50 
*  Apr 01, 2019  at  Wayne State-1  W  13-5       13-15-1  /  5-11-1  6   19-8-0  1-2-0   K Kopeck (W 10-4)  -  2:00 
*  Apr 01, 2019  at  Wayne State (Neb.)-2  W  12-5       12-16-1  /  5-9-1  7   20-8-0  2-2-0   L Kirchberg (W 1-0)  140  2:15 
*  Mar 31, 2019  at  #14 Augustana (SD)-1    1-6  L     1-7-2  /  6-8-0  7   20-9-0  2-3-0   K Kopeck (L 9-4)  200  1:30 
*  Mar 31, 2019  at  #14 Augustana (SD)-2    2-10  L     2-2-1  /  10-10-1  5   20-10-0  2-4-0   S Lapoint (L 5-3)  175  1:15 
*  Apr 02, 2019  at  Bemidji State-1  W  12-0       12-12-0  /  0-2-1  6   21-10-0  3-4-0   K Kopeck (W 11-4)  86  1:28 
*  Apr 02, 2019  at  Bemidji State-2  W  2-1       2-6-0  /  1-2-2  7   22-10-0  4-4-0   K Thomsen (W 3-1)  91  1:23 
*  Apr 06, 2019    MINOT STATE-1    1-3  L     1-5-0  /  3-7-0  7   22-11-0  4-5-0   K Kopeck (L 11-5)  67  1:40 
*  Apr 06, 2019    MINOT STATE-2  W  12-4       12-12-0  /  4-7-2  5   23-11-0  5-5-0   K Thomsen (W 4-1)  72  1:45 
*  Apr 07, 2019    MARY-1  W  8-5       8-10-0  /  5-12-0  7   24-11-0  6-5-0   L Kirchberg (W 2-0)  82  1:55 
*  Apr 07, 2019    MARY-2  W  4-3       4-7-0  /  3-6-0  7   25-11-0  7-5-0   E Murphy (W 1-0)  84  1:22 
*  Apr 10, 2019  at  MSU Moorhead-1  W  8-3       8-14-1  /  3-8-2  7   26-11-0  8-5-0   S Lapoint (W 6-3)  86  1:32 
*  Apr 10, 2019  at  MSU Moorhead-2  W  13-6       13-15-1  /  6-11-5  7   27-11-0  9-5-0   L Kirchberg (W 3-0)  84  2:40 
*  Apr 13, 2019    CONCORDIA ST. PAUL-1  W  7-2       7-10-0  /  2-6-2  7   28-11-0  10-5-0   K Kopeck (W 12-5)  83  1:50 
*  Apr 13, 2019    CONCORDIA ST. PAUL-2  W  2-1       2-5-0  /  1-3-1  (11)   29-11-0  11-5-0   S Lapoint (W 7-3)  85  2:20 
*  Apr 14, 2019    MINNESOTA STATE-1  W  1-0       1-4-1  /  0-3-0  7   30-11-0  12-5-0   K Kopeck (W 13-5)  72  1:11 
*  Apr 14, 2019    MINNESOTA STATE-2  W  3-2       3-9-2  /  2-11-1  (9)   31-11-0  13-5-0   L Kirchberg (W 4-0)  76  2:06 
*  Apr 16, 2019    MINN.-CROOKSTON-1  W  9-1       9-10-0  /  1-3-1  6   32-11-0  14-5-0   K Kopeck (W 14-5)  74  1:32 
*  Apr 16, 2019    MINN.-CROOKSTON-2  W  14-0       14-17-0  /  0-1-1  5   33-11-0  15-5-0   S Lapoint (W 8-3)  76  1:30 
*  Apr 19, 2019  at  Upper Iowa-1  W  6-2       6-8-1  /  2-7-4  7   34-11-0  16-5-0   S Lapoint (W 9-3)  124  2:13 
*  Apr 19, 2019  at  Upper Iowa-2    4-9  L     4-6-4  /  9-11-0  7   34-12-0  16-6-0   S Lapoint (L 9-4)  128  1:47 
*  Apr 20, 2019  at  #7 Winona State-1    2-8  L     2-5-1  /  8-8-0  7   34-13-0  16-7-0   K Kopeck (L 14-5)  -  1:38 
*  Apr 20, 2019  at  #7 Winona State-2    0-3  L     0-3-0  /  3-6-0  7   34-14-0  16-8-0   S Lapoint (L 9-5)  261  1:21 
*  Apr 24, 2019  at  Northern State-1  W  7-0       7-8-0  /  0-5-4  7   35-14-0  17-8-0   K Kopeck (W 15-6)  50  1;40 
*  Apr 24, 2019  at  Northern State-2  W  7-2       7-11-1  /  2-6-2  7   36-14-0  18-8-0   S Lapoint (W 10-5)  50  1;35 
*  Apr 26, 2019    SIOUX FALLS-1  W  7-2       7-10-2  /  2-3-0  7   37-14-0  19-8-0   K Kopeck (W 16-6)  64  1:33 
*  Apr 26, 2019    SIOUX FALLS-2  W  1-0       1-3-0  /  0-4-0  7   38-14-0  20-8-0   S Lapoint (W 11-5)  67  1:11 
*  Apr 28, 2019    SOUTHWEST MINN. ST.-1  W  7-2       7-14-1  /  2-7-3  7   39-14-0  21-8-0   K Kopeck (W 17-6)  102  1:36 
*  Apr 28, 2019    SOUTHWEST MINN. ST.-2  W  4-2       4-6-1  /  2-7-1  7   40-14-0  22-8-0   S Lapoint (W 12-5)  122  1:36 
  May 02, 2019  vs  Minnesota State-1    5-6  L     5-7-2  /  6-6-3  7   40-15-0  22-8-0   S Lapoint (L 12-6)  -  2:04 
  May 02, 2019  vs  Minot State-7  W  14-5       14-14-1  /  5-9-2  5   41-15-0  22-8-0   S Lapoint (W 13-6)  42  1:20 
  May 03, 2019  vs  Sioux Falls  W  6-5       6-8-0  /  5-9-2  (10)   42-15-0  22-8-0   L Kirchberg (W 5-0)  375  12:2 
  May 03, 2019  vs  Concordia St. Paul  W  5-3       5-8-1  /  3-7-0  7   43-15-0  22-8-0   K Kopeck (W 18-6)  375  2:07 
  May 04, 2019  vs  #6 Winona State    2-4  L     2-3-2  /  4-7-2  7   43-16-0  22-8-0   S Lapoint (L 13-7)  275  1:31 
  May 09, 2019  at  #6 Winona State    0-5  L     0-2-0  /  5-8-0  7   43-17-0  22-8-0   K Kopeck (L 18-7)  171  1:51 
  May 10, 2019  vs  Missouri Western    3-7  L     3-9-1  /  7-13-1  7   43-18-0  22-8-0   S Lapoint (L 13-8)  50  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 1, 2019     NEB.-KEARNEY   25  9  11  7  1  1  0  14  5  0  2  0  1  1  0  0  8  15  1  0  9  .440 
  Feb 2, 2019     MISSOURI WESTERN ST   33  8  11  6  3  0  2  20  6  0  0  1  1  0  0  0  6  21  9  4  11  .379 
  Feb 2, 2019     WIS.-PARKSIDE   27  9  13  7  5  0  0  18  3  0  9  1  0  1  1  0  2  18  6  0  6  .412 
  Feb 3, 2019     WIS.-PARKSIDE   25  8  10  7  3  0  1  16  5  0  3  0  0  1  0  0  2  18  2  0  7  .409 
  Feb 28, 2019    BEMIDJI STATE   27  6  9  6  0  1  1  14  1  0  3  1  0  0  0  0  4  21  5  1  4  .394 
  Feb 28, 2019    BEMIDJI STATE   24  9  12  9  4  0  2  22  3  0  5  0  1  0  0  0  3  15  9  0  7  .410 
  March 2,2019    VITERBO   28  15  13  11  3  1  1  21  3  0  4  0  1  0  1  0  2  15  3  1  6  .418 
  March 2,2019    VITERBO   30  21  18  18  2  0  1  23  6  0  3  0  1  0  1  0  2  15  5  0  5  .443 
  Mar 05, 2019  vs  Felician   30  10  12  9  1  1  1  18  1  0  0  1  1  0  1  0  0  18  4  0  5  .438 
  Mar 06, 2019  vs  Findlay   25  2  8  2  0  1  0  10  3  0  4  1  0  1  0  0  3  21  9  2  7  .427 
  Mar 05, 2019  vs  Edinboro   21  4  6  4  0  0  0  6  6  0  4  0  3  2  0  0  4  21  10  1  10  .417 
  Mar 06, 2019  vs  Mercyhurst   26  8  11  8  1  0  0  12  4  0  7  0  3  0  0  0  4  15  3  2  10  .417 
  Mar 07, 2019  vs  Gannon University   29  1  8  1  1  1  0  11  2  0  3  0  0  0  0  0  6  20  7  3  9  .406 
  Mar 07, 2019  vs  U. of the Sciences   32  20  16  16  4  0  3  29  4  0  9  0  3  0  0  0  4  15  4  2  4  .414 
  3/9/2019   vs  Northwood   22  4  5  3  2  0  0  7  1  0  3  0  2  1  0  0  1  21  7  0  4  .403 
  Mar 09, 2019  vs  Jefferson   24  1  3  1  0  0  0  3  3  0  3  0  0  0  0  0  7  18  7  2  5  .388 
  Mar 10, 2019  vs  Nyack   22  3  7  3  0  0  1  10  1  0  3  1  2  2  0  0  1  21  4  1  6  .384 
  Mar 10, 2019  at  Indianapolis   29  7  8  7  0  0  3  17  3  0  0  0  2  1  0  0  4  21  4  2  7  .378 
  Mar 11, 2019  vs  Rockhurst   24  8  9  7  2  0  2  17  5  0  2  1  2  0  0  0  5  21  2  0  5  .378 
  Mar 11, 2019  vs  Ferris State   27  10  12  9  3  0  2  21  2  0  0  0  0  0  0  0  2  15  2  0  4  .381 
  Mar 21, 2019  vs  Pittsburg State   31  4  6  3  3  0  0  9  2  0  2  0  0  0  0  0  4  24  7  1  6  .371 
  Mar 21, 2019  at  Emporia State   24  1  4  1  0  0  0  4  4  0  2  1  0  0  0  0  2  18  8  1  6  .362 
  Mar 22, 2019  vs  Central Missouri   28  4  8  4  1  0  0  9  0  0  0  0  0  2  0  0  5  21  7  1  5  .359 
  Mar 22, 2019  vs  Washburn   22  7  8  6  0  0  2  14  4  0  3  1  1  4  0  0  7  21  5  2  4  .359 
*  Mar 26, 2019  at  Minnesota Duluth   23  0  3  0  0  0  0  3  3  0  1  0  1  2  0  0  5  18  1  0  8  .351 
*  Mar 26, 2019  at  Minnesota Duluth   26  1  7  1  0  0  1  10  1  0  0  0  0  1  0  0  4  18  7  0  6  .348 
*  Apr 01, 2019  at  Wayne State   32  13  15  13  1  0  4  28  5  0  8  0  1  1  0  0  4  18  8  1  8  .353 
*  Apr 01, 2019  at  Wayne State (Neb.)   35  12  16  12  2  0  4  30  9  0  7  0  0  2  0  0  2  21  8  1  13  .358 
*  Mar 31, 2019  at  Augustana (SD)   28  1  7  1  1  1  0  10  0  0  2  0  0  0  0  0  5  18  8  2  6  .354 
*  Mar 31, 2019  at  Augustana (SD)   19  2  2  2  0  1  0  4  3  0  0  0  0  0  0  0  11  12  2  1  5  .348 
*  Apr 02, 2019  at  Bemidji State   29  12  12  11  3  0  3  24  2  0  2  0  1  2  0  0  5  18  7  0  4  .351 
*  Apr 02, 2019  at  Bemidji State   27  2  6  2  1  0  0  7  0  0  5  0  0  1  1  1  6  21  5  0  6  .347 
*  Apr 06, 2019    MINOT STATE   25  1  5  1  2  1  0  9  0  0  1  0  0  0  0  0  4  21  9  0  3  .342 
*  Apr 06, 2019    MINOT STATE   26  12  12  12  1  0  1  16  2  0  5  0  1  0  1  0  4  15  6  0  4  .346 
*  Apr 07, 2019    MARY   26  8  10  8  1  0  2  17  4  0  4  1  2  1  1  0  5  21  10  0  8  .347 
*  Apr 07, 2019    MARY   23  4  7  4  1  0  1  11  1  0  2  1  0  0  1  0  10  21  5  0  3  .346 
*  Apr 10, 2019  at  MSU Moorhead   31  8  14  7  0  0  1  17  1  0  5  1  1  1  1  0  3  21  6  1  6  .349 
*  Apr 10, 2019  at  MSU Moorhead   35  13  15  12  2  0  0  17  3  0  5  0  0  1  1  0  2  21  7  1  6  .352 
*  Apr 13, 2019    CONCORDIA ST. PAUL   26  7  10  6  1  0  0  11  5  0  4  1  0  1  0  1  6  21  6  0  7  .353 
*  Apr 13, 2019    CONCORDIA ST. PAUL   36  2  5  2  3  1  0  10  3  0  1  1  0  1  0  0  12  33  9  0  6  .346 
*  Apr 14, 2019    MINNESOTA STATE   21  1  4  1  0  0  1  7  1  0  2  1  0  0  0  0  8  21  13  1  3  .343 
*  Apr 14, 2019    MINNESOTA STATE   34  3  9  3  0  1  0  11  1  1  0  0  0  1  0  0  4  27  9  2  7  .340 
*  Apr 16, 2019    MINN.-CROOKSTON   26  9  10  7  2  0  2  18  2  0  4  0  1  1  0  0  3  18  7  0  4  .341 
*  Apr 16, 2019    MINN.-CROOKSTON   28  14  17  11  2  1  0  21  1  0  5  0  1  0  1  0  6  15  3  0  5  .348 
*  Apr 19, 2019  at  Upper Iowa   30  6  8  4  2  0  0  10  2  0  6  0  0  2  1  0  5  21  7  1  8  .346 
*  Apr 19, 2019  at  Upper Iowa   25  4  6  1  1  2  0  11  6  0  0  0  0  0  0  0  4  18  4  4  6  .343 
*  Apr 20, 2019  at  Winona State   23  2  5  2  0  0  0  5  2  0  1  0  0  1  2  0  6  18  2  1  5  .341 
*  Apr 20, 2019  at  Winona State   21  0  3  0  0  0  0  3  4  0  1  2  0  0  0  0  12  18  3  0  4  .338 
*  Apr 24, 2019  at  Northern State   32  7  8  2  1  0  2  15  4  0  4  0  1  0  0  0  2  21  3  0  9  .336 
*  Apr 24, 2019  at  Northern State   31  7  11  4  1  0  1  15  2  0  1  0  1  0  0  0  0  21  6  1  6  .336 
*  Apr 26, 2019    SIOUX FALLS   25  7  10  7  2  0  1  15  4  0  6  1  0  0  1  0  3  21  6  2  5  .337 
*  Apr 26, 2019    SIOUX FALLS   20  1  3  1  0  0  0  3  1  0  2  0  0  1  0  0  1  21  2  0  3  .335 
*  Apr 28, 2019    SOUTHWEST MINN. ST.   32  7  14  7  1  0  2  21  0  0  4  0  0  1  1  0  4  21  4  1  9  .337 
*  Apr 28, 2019    SOUTHWEST MINN. ST.   26  4  6  3  1  0  1  10  1  0  6  0  1  0  0  0  4  21  6  1  4  .335 
  May 02, 2019  vs  Minnesota State   28  5  7  4  0  0  0  7  2  0  2  0  0  2  0  0  0  21  3  2  6  .334 
  May 02, 2019  vs  Minot State   24  14  14  11  1  0  0  15  6  0  4  1  0  1  0  0  0  15  2  1  5  .338 
  May 03, 2019  vs  Sioux Falls   36  6  8  6  0  0  0  8  6  0  4  0  0  2  0  0  11  30  8  0  9  .335 
  May 03, 2019  vs  Concordia St. Paul   20  5  8  5  2  0  0  10  4  0  0  2  1  3  0  0  4  21  9  1  5  .336 
  May 04, 2019  vs  Winona State   22  2  3  1  0  0  0  3  2  0  0  0  2  1  1  0  8  18  10  2  5  .333 
  May 09, 2019  at  Winona State   22  0  2  0  0  0  0  2  3  0  3  0  1  1  0  0  9  18  7  0  6  .330 
  May 10, 2019  vs  Missouri Western   29  3  9  2  0  0  1  12  3  0  4  1  1  0  0  0  4  21  8  1  9  .329 
   Totals        1637  384  539  331  74  14  50  791  176  1  185  22  41  47  17  2  274  1193  356  54  374  .329 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 1, 2019     NEB.-KEARNEY   5.0  4  1  1  2  9  1  0  0  0  0  1  0  0  9-1  1  0  0  1.40 
  Feb 2, 2019     MISSOURI WESTERN ST   7.0  13  9  6  1  2  1  0  0  0  0  0  0  0  8-9  1  1  0  4.08 
  Feb 2, 2019     WIS.-PARKSIDE   6.0  8  1  1  1  3  0  0  0  0  0  1  0  0  9-1  2  1  0  3.11 
  Feb 3, 2019     WIS.-PARKSIDE   6.0  2  0  0  0  8  1  0  0  0  0  1  0  0  8-0  3  1  0  2.33 
  Feb 28, 2019    BEMIDJI STATE   7.0  5  2  1  2  9  0  0  0  0  0  1  0  0  6-2  4  1  0  2.03 
  Feb 28, 2019    BEMIDJI STATE   5.0  5  1  1  2  3  2  0  0  0  0  0  0  0  9-1  5  1  0  1.94 
  March 2,2019    VITERBO   5.0  1  0  0  1  6  0  0  0  0  0  0  0  0  15-0  6  1  0  1.71 
  March 2,2019    VITERBO   5.0  4  2  2  0  0  0  1  0  1  0  0  1  0  21-2  7  1  0  1.83 
  Mar 05, 2019  vs  Felician   6.0  8  2  2  0  8  0  0  0  0  0  0  0  0  10-2  8  1  0  1.88 
  Mar 06, 2019  vs  Findlay   7.0  2  1  1  5  3  0  0  0  0  0  0  1  0  2-1  9  1  0  1.78 
  Mar 05, 2019  vs  Edinboro   7.0  4  2  2  0  3  2  0  0  0  0  0  0  0  4-2  10  1  1  1.80 
  Mar 06, 2019  vs  Mercyhurst   5.0  2  0  0  3  4  0  0  0  0  0  2  0  0  8-0  11  1  1  1.68 
  Mar 07, 2019  vs  Gannon University   6.2  5  2  0  0  10  0  1  0  0  0  0  0  0  1-2  11  2  1  1.53 
  Mar 07, 2019  vs  U. of the Sciences   5.0  8  6  2  1  5  1  0  0  1  0  0  0  0  20-6  12  2  1  1.61 
  3/9/2019   vs  Northwood   7.0  3  0  0  0  7  0  0  0  0  0  0  0  0  4-0  13  2  1  1.48 
  Mar 09, 2019  vs  Jefferson   6.0  8  2  2  0  5  2  0  0  0  0  0  0  0  1-2  13  3  1  1.54 
  Mar 10, 2019  vs  Nyack   7.0  4  0  0  1  2  0  0  0  0  0  1  0  0  3-0  14  3  1  1.43 
  Mar 10, 2019  at  Indianapolis   7.0  10  3  3  1  5  2  0  1  0  0  1  0  0  7-3  15  3  1  1.53 
  Mar 11, 2019  vs  Rockhurst   7.0  5  2  2  0  9  2  0  1  0  0  0  1  0  8-2  16  3  1  1.56 
  Mar 11, 2019  vs  Ferris State   5.0  3  0  0  1  8  1  0  0  0  0  0  0  0  10-0  17  3  1  1.50 
  Mar 21, 2019  vs  Pittsburg State   8.0  5  5  3  2  11  2  0  1  1  0  1  0  0  4-5  17  4  1  1.57 
  Mar 21, 2019  at  Emporia State   6.0  8  3  3  0  4  2  1  0  0  0  0  0  0  1-3  17  5  1  1.65 
  Mar 22, 2019  vs  Central Missouri   7.0  13  8  7  1  3  2  0  5  0  0  1  0  0  4-8  17  6  1  1.91 
  Mar 22, 2019  vs  Washburn   7.0  8  3  2  2  6  1  0  0  0  0  0  0  0  7-3  18  6  1  1.92 
*  Mar 26, 2019  at  Minnesota Duluth   6.0  3  1  1  1  7  2  0  0  0  0  0  0  0  0-1  18  7  1  1.89 
*  Mar 26, 2019  at  Minnesota Duluth   6.0  7  3  3  1  3  2  0  0  0  0  0  0  1  1-3  18  8  1  1.95 
*  Apr 01, 2019  at  Wayne State   6.0  11  5  4  1  3  2  0  1  0  0  1  0  0  13-5  19  8  1  2.05 
*  Apr 01, 2019  at  Wayne State (Neb.)   7.0  9  5  4  0  3  1  0  2  1  0  0  1  0  12-5  20  8  1  2.12 
*  Mar 31, 2019  at  Augustana (SD)   6.0  8  6  4  0  2  3  0  0  0  0  0  0  0  1-6  20  9  1  2.21 
*  Mar 31, 2019  at  Augustana (SD)   4.0  10  10  9  0  2  4  1  1  0  0  1  0  0  2-10  20  10  1  2.50 
*  Apr 02, 2019  at  Bemidji State   6.0  2  0  0  0  4  1  0  0  0  0  0  0  0  12-0  21  10  1  2.42 
*  Apr 02, 2019  at  Bemidji State   7.0  2  1  1  2  5  0  0  1  0  0  1  0  0  2-1  22  10  2  2.37 
*  Apr 06, 2019    MINOT STATE   7.0  7  3  3  2  6  1  1  0  0  0  0  0  0  1-3  22  11  2  2.39 
*  Apr 06, 2019    MINOT STATE   5.0  7  4  4  2  1  2  0  1  0  0  0  0  0  12-4  23  11  2  2.47 
*  Apr 07, 2019    MARY   7.0  12  5  5  0  3  3  0  1  0  0  0  0  0  8-5  24  11  2  2.55 
*  Apr 07, 2019    MARY   7.0  6  3  3  1  6  1  0  1  1  0  1  0  0  4-3  25  11  2  2.57 
*  Apr 10, 2019  at  MSU Moorhead   7.0  8  3  3  1  6  3  0  0  0  0  0  0  0  8-3  26  11  2  2.58 
*  Apr 10, 2019  at  MSU Moorhead   7.0  11  6  5  0  2  3  0  0  0  0  0  0  0  13-6  27  11  2  2.65 
*  Apr 13, 2019    CONCORDIA ST. PAUL   7.0  6  2  2  1  4  1  0  0  0  0  0  1  0  7-2  28  11  2  2.63 
*  Apr 13, 2019    CONCORDIA ST. PAUL   11.0  3  1  1  2  3  1  0  0  0  0  1  0  2  2-1  29  11  2  2.55 
*  Apr 14, 2019    MINNESOTA STATE   7.0  3  0  0  0  2  0  0  0  0  0  0  0  0  1-0  30  11  2  2.48 
*  Apr 14, 2019    MINNESOTA STATE   9.0  11  2  1  0  3  2  0  0  0  0  0  0  0  3-2  31  11  2  2.42 
*  Apr 16, 2019    MINN.-CROOKSTON   6.0  3  1  1  0  3  1  0  0  0  0  0  0  0  9-1  32  11  2  2.39 
*  Apr 16, 2019    MINN.-CROOKSTON   5.0  1  0  0  0  3  1  0  0  0  0  0  0  0  14-0  33  11  2  2.35 
*  Apr 19, 2019  at  Upper Iowa   7.0  7  2  1  0  4  0  0  0  0  0  2  2  0  6-2  34  11  2  2.32 
*  Apr 19, 2019  at  Upper Iowa   6.0  11  9  7  2  1  2  0  2  0  0  0  0  0  4-9  34  12  2  2.44 
*  Apr 20, 2019  at  Winona State   6.0  8  8  7  1  5  1  0  4  0  0  1  0  0  2-8  34  13  2  2.55 
*  Apr 20, 2019  at  Winona State   6.0  6  3  3  1  2  2  0  1  0  0  0  0  0  0-3  34  14  2  2.57 
*  Apr 24, 2019  at  Northern State   7.0  5  0  0  0  9  1  0  0  0  0  0  0  0  7-0  35  14  2  2.51 
*  Apr 24, 2019  at  Northern State   7.0  6  2  2  0  5  0  0  1  0  0  0  0  0  7-2  36  14  2  2.50 
*  Apr 26, 2019    SIOUX FALLS   7.0  3  2  2  0  5  0  0  1  0  0  1  0  0  7-2  37  14  2  2.49 
*  Apr 26, 2019    SIOUX FALLS   7.0  4  0  0  1  5  1  0  0  0  0  1  0  0  1-0  38  14  2  2.44 
*  Apr 28, 2019    SOUTHWEST MINN. ST.   7.0  7  2  1  2  11  1  0  0  0  0  0  0  0  7-2  39  14  2  2.41 
*  Apr 28, 2019    SOUTHWEST MINN. ST.   7.0  7  2  2  0  3  1  0  1  0  0  1  0  0  4-2  40  14  2  2.40 
  May 02, 2019  vs  Minnesota State   7.0  6  6  4  3  7  2  0  2  0  0  0  0  0  5-6  40  15  2  2.43 
  May 02, 2019  vs  Minot State   5.0  9  5  5  1  4  1  0  0  0  0  0  0  0  14-5  41  15  2  2.50 
  May 03, 2019  vs  Sioux Falls   10.0  9  5  5  3  3  4  0  1  0  0  0  1  0  6-5  42  15  2  2.52 
  May 03, 2019  vs  Concordia St. Paul   7.0  7  3  3  1  7  1  0  0  0  0  0  0  0  5-3  43  15  2  2.53 
  May 04, 2019  vs  Winona State   6.0  7  4  2  4  2  1  0  1  0  0  0  0  0  2-4  43  16  2  2.53 
  May 09, 2019  at  Winona State   6.0  8  5  5  6  4  1  0  2  0  0  2  0  0  0-5  43  17  2  2.58 
  May 10, 2019  vs  Missouri Western   7.0  13  7  5  5  1  2  0  3  0  0  0  1  0  3-7  43  18  2  2.62 
   Totals        397.2  391  181  149  70  282  77  5  35  5  0  23  9  3  384-181  43  18  2  2.62 

* = NSIC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 1, 2019     Neb.-Kearney   11-25  4-5  7-20  8-19  3-6  4-6  2-6  6-17  4-5  3-7  6 
  Feb 2, 2019     Missouri Western St   11-33  0-0  11-33  7-17  4-16  1-4  2-10  5-13  3-7  2-4  11 
  Feb 2, 2019     Wis.-Parkside   13-27  3-7  10-20  6-14  7-13  1-2  4-9  6-12  5-6  2-4  5 
  Feb 3, 2019     Wis.-Parkside   10-25  0-0  10-25  7-19  3-6  1-3  2-7  5-15  6-6  4-6  5 
  Feb 28, 2019    Bemidji State   9-27  0-0  9-27  4-14  5-13  0-0  3-9  1-8  3-6  1-4  4 
  Feb 28, 2019    Bemidji State   12-24  0-0  12-24  7-17  5-7  0-1  7-11  5-14  2-4  2-4  7 
  March 2,2019    Viterbo   13-28  0-0  13-28  10-21  3-7  1-2  9-16  7-17  4-4  1-3  6 
  March 2,2019    Viterbo   18-30  0-0  18-30  14-25  4-5  4-6  2-6  10-15  3-4  9-10  5 
