Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Maya Keating | .401 | 61-60 | 192 | 49 | 77 | 3 | 0 | 0 | 8 | 80 | .417 | 15 | 1 | 20 | 0 | .447 | 0 | 9 | 29-34 | 114 | 75 | 6 | .969 |
Jasmin Estrada | .385 | 61-57 | 192 | 31 | 74 | 16 | 3 | 11 | 62 | 129 | .672 | 12 | 0 | 50 | 0 | .422 | 0 | 1 | 1-1 | 3 | 0 | 0 | 1.000 |
Brooke Bowlin | .380 | 61-61 | 187 | 46 | 71 | 2 | 0 | 2 | 25 | 79 | .422 | 16 | 4 | 19 | 0 | .440 | 0 | 2 | 39-43 | 113 | 2 | 2 | .983 |
R Vanden Langenberg | .360 | 55-53 | 161 | 36 | 58 | 9 | 3 | 5 | 43 | 88 | .547 | 19 | 6 | 27 | 0 | .446 | 0 | 7 | 26-31 | 69 | 89 | 5 | .969 |
Megan Conrads | .337 | 61-55 | 166 | 42 | 56 | 10 | 2 | 6 | 44 | 88 | .530 | 25 | 4 | 23 | 1 | .429 | 3 | 3 | 23-23 | 198 | 12 | 4 | .981 |
Cassie Francesconi | .319 | 61-61 | 160 | 33 | 51 | 6 | 1 | 3 | 18 | 68 | .425 | 13 | 1 | 27 | 0 | .367 | 3 | 10 | 17-19 | 113 | 4 | 5 | .959 |
Alexandra Pinkowski | .318 | 52-43 | 110 | 36 | 35 | 5 | 2 | 3 | 20 | 53 | .482 | 11 | 3 | 18 | 0 | .389 | 2 | 4 | 20-20 | 58 | 5 | 3 | .955 |
Haley Mcfarlane | .276 | 44-34 | 98 | 13 | 27 | 3 | 1 | 1 | 18 | 35 | .357 | 8 | 4 | 22 | 0 | .355 | 0 | 3 | 3-4 | 142 | 7 | 1 | .993 |
Morgan Emmans | .272 | 61-61 | 169 | 54 | 46 | 10 | 2 | 13 | 41 | 99 | .586 | 41 | 7 | 26 | 1 | .427 | 3 | 2 | 20-21 | 299 | 22 | 5 | .985 |
Kylie Thomsen | .250 | 12-0 | 12 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .333 | 0 | 1 | 3 | 0 | .308 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Alexis Jacobs | .227 | 54-52 | 141 | 27 | 32 | 7 | 0 | 5 | 38 | 54 | .383 | 10 | 7 | 22 | 0 | .299 | 6 | 4 | 4-6 | 56 | 84 | 14 | .909 |
Sydney Trees | .188 | 36-12 | 48 | 8 | 9 | 2 | 0 | 1 | 10 | 14 | .292 | 6 | 1 | 16 | 0 | .291 | 0 | 2 | 3-4 | 16 | 12 | 2 | .933 |
Bradi Yost | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
Emma Murphy | .000 | 10-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Lauren Kirchberg | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 2 | 9 | 1 | .917 |
Totals | .329 | 61-61 | 1637 | 384 | 539 | 74 | 14 | 50 | 331 | 791 | .483 | 176 | 41 | 274 | 2 | .404 | 17 | 47 | 185-207 | 1193 | 356 | 54 | .966 |
Opponents | .251 | 61-61 | 1557 | 181 | 391 | 77 | 5 | 35 | 167 | 583 | .374 | 70 | 23 | 282 | 7 | .292 | 10 | 25 | 26-34 | 1162 | 463 | 90 | .948 |
LOB - Team (374), Opp (312). DPs turned - Team (9), Opp (6). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (1). IBB - Team (1), M Emmans 1, Opp (3). Picked off - M Conrads 2. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Emma Murphy | 0.72 | 1-0 | 6-0 | 0 | 0/2 | 0 | 9.2 | 5 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 33 | .152 | 0 | 1 | 0 | 0 | 0 |
Lauren Kirchberg | 1.33 | 5-0 | 18-1 | 0 | 0/2 | 0 | 47.1 | 43 | 11 | 9 | 12 | 15 | 6 | 0 | 3 | 184 | .234 | 1 | 1 | 0 | 0 | 2 |
Kate Kopeck | 2.64 | 18-7 | 30-27 | 15 | 4/2 | 0 | 159.0 | 150 | 74 | 60 | 26 | 161 | 27 | 2 | 12 | 615 | .244 | 1 | 9 | 0 | 5 | 14 |
Sydney Lapoint | 2.88 | 13-8 | 34-22 | 6 | 2/1 | 2 | 126.1 | 128 | 62 | 52 | 20 | 84 | 29 | 3 | 12 | 496 | .258 | 1 | 8 | 0 | 5 | 7 |
Bradi Yost | 3.12 | 2-2 | 11-5 | 0 | 0/2 | 0 | 24.2 | 31 | 15 | 11 | 2 | 6 | 5 | 0 | 3 | 106 | .292 | 0 | 0 | 0 | 0 | 1 |
Kylie Thomsen | 3.65 | 4-1 | 11-6 | 0 | 0/2 | 0 | 30.2 | 34 | 18 | 16 | 8 | 13 | 9 | 0 | 5 | 123 | .276 | 2 | 4 | 0 | 0 | 1 |
Totals | 2.62 | 43-18 | 61-61 | 21 | 11/5 | 2 | 397.2 | 391 | 181 | 149 | 70 | 282 | 77 | 5 | 35 | 1557 | .251 | 5 | 23 | 0 | 10 | 25 |
Opponents | 4.99 | 18-43 | 61-61 | 23 | 3/0 | 1 | 387.1 | 539 | 384 | 276 | 176 | 274 | 74 | 14 | 50 | 1637 | .329 | 22 | 41 | 0 | 17 | 47 |
PB - Team (8), M Emmans 6, S Trees 2, Opp (32). Pickoffs - Team (4), M Emmans 3, K Thomsen 1, Opp (2). SBA/ATT - M Emmans (26-34), S Lapoint (10-13), K Kopeck (7-10), K Thomsen (3-4), B Yost (3-3), L Kirchberg (3-3), E Murphy (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Bradi Yost | 8 | 1 | 7 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Kylie Thomsen | 4 | 2 | 2 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
Jasmin Estrada | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Emma Murphy | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Haley Mcfarlane | 150 | 142 | 7 | 1 | .993 | 4 | 0 | 0 | --- | 0 | 0 |
Morgan Emmans | 326 | 299 | 22 | 5 | .985 | 1 | 26 | 8 | .765 | 6 | 0 |
Brooke Bowlin | 117 | 113 | 2 | 2 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
Megan Conrads | 214 | 198 | 12 | 4 | .981 | 7 | 0 | 0 | --- | 0 | 0 |
R Vanden Langenberg | 163 | 69 | 89 | 5 | .969 | 3 | 0 | 0 | --- | 0 | 0 |
Maya Keating | 195 | 114 | 75 | 6 | .969 | 5 | 0 | 0 | --- | 0 | 0 |
Cassie Francesconi | 122 | 113 | 4 | 5 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
Alexandra Pinkowski | 66 | 58 | 5 | 3 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
Sydney Trees | 30 | 16 | 12 | 2 | .933 | 0 | 0 | 0 | --- | 2 | 0 |
Lauren Kirchberg | 12 | 2 | 9 | 1 | .917 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Alexis Jacobs | 154 | 56 | 84 | 14 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
Sydney Lapoint | 15 | 5 | 8 | 2 | .867 | 1 | 10 | 3 | .769 | 0 | 0 |
Kate Kopeck | 23 | 2 | 17 | 4 | .826 | 0 | 7 | 3 | .700 | 0 | 0 |
Totals | 1603 | 1193 | 356 | 54 | .966 | 9 | 26 | 8 | .765 | 8 | 0 |
Opponents | 1715 | 1162 | 463 | 90 | .948 | 6 | 185 | 22 | .894 | 32 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Brooke Bowlin | 1 | 8 | .125 | 70 | 179 | .391 | 37 | 94 | .394 | 34 | 93 | .366 | 5 | 10 | .500 | 18 | 45 | .400 | 43 | 49 | 0.9 |
Megan Conrads | 0 | 9 | .000 | 56 | 157 | .357 | 36 | 101 | .356 | 20 | 65 | .308 | 2 | 8 | .250 | 14 | 26 | .538 | 41 | 46 | 0.9 |
Morgan Emmans | 4 | 8 | .500 | 42 | 161 | .261 | 23 | 89 | .258 | 23 | 80 | .288 | 4 | 7 | .571 | 27 | 62 | .435 | 60 | 34 | 1.8 |
Jasmin Estrada | 3 | 11 | .273 | 71 | 181 | .392 | 46 | 114 | .404 | 28 | 78 | .359 | 6 | 11 | .545 | 20 | 38 | .526 | 17 | 43 | 0.4 |
Cassie Francesconi | 2 | 8 | .250 | 49 | 152 | .322 | 26 | 86 | .302 | 25 | 74 | .338 | 3 | 6 | .500 | 18 | 37 | .486 | 47 | 43 | 1.1 |
Alexis Jacobs | 3 | 11 | .273 | 29 | 130 | .223 | 19 | 88 | .216 | 13 | 53 | .245 | 3 | 7 | .429 | 12 | 31 | .387 | 52 | 38 | 1.4 |
Maya Keating | 5 | 11 | .455 | 72 | 181 | .398 | 40 | 91 | .440 | 37 | 101 | .366 | 1 | 2 | .500 | 14 | 27 | .519 | 30 | 66 | 0.5 |
R Vanden Langenberg | 2 | 7 | .286 | 56 | 154 | .364 | 33 | 75 | .440 | 25 | 86 | .291 | 5 | 10 | .500 | 27 | 63 | .429 | 38 | 40 | 0.9 |
Haley Mcfarlane | 0 | 2 | .000 | 27 | 96 | .281 | 17 | 58 | .293 | 10 | 40 | .250 | 1 | 4 | .250 | 8 | 19 | .421 | 35 | 12 | 2.9 |
Alexandra Pinkowski | 3 | 7 | .429 | 32 | 103 | .311 | 14 | 52 | .269 | 21 | 58 | .362 | 3 | 5 | .600 | 19 | 36 | .528 | 29 | 28 | 1.0 |
Kylie Thomsen | 0 | 2 | .000 | 3 | 10 | .300 | 3 | 10 | .300 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 5 | 0 | 99.9 |
Sydney Trees | 0 | 0 | --- | 9 | 48 | .188 | 6 | 31 | .194 | 3 | 17 | .176 | 0 | 3 | .000 | 4 | 7 | .571 | 15 | 10 | 1.5 |
Bradi Yost | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Totals | 23 | 84 | .274 | 516 | 1553 | .332 | 300 | 890 | .337 | 239 | 747 | .320 | 34 | 77 | .442 | 181 | 391 | .463 | 412 | 409 | 1.0 |
Opponents | 0 | 0 | --- | 391 | 1557 | .251 | 171 | 657 | .260 | 220 | 900 | .244 | 4 | 27 | .148 | 110 | 397 | .277 | 543 | 334 | 1.6 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Brooke Bowlin | 0 | 0 | --- | 24 | 62 | .387 | 8 | 19 | .421 | 18 | 53 | .340 | 11 | 60 | 100 | .600 | 11 | 26 | 5 | 7 | 6 |
Megan Conrads | 0 | 2 | .000 | 24 | 72 | .333 | 11 | 18 | .611 | 19 | 63 | .302 | 20 | 63 | 111 | .568 | 28 | 38 | 6 | 9 | 10 |
Morgan Emmans | 0 | 0 | --- | 19 | 74 | .257 | 12 | 22 | .545 | 13 | 47 | .277 | 10 | 49 | 103 | .476 | 14 | 35 | 6 | 5 | 6 |
Jasmin Estrada | 1 | 2 | .500 | 36 | 89 | .404 | 16 | 24 | .667 | 25 | 76 | .329 | 26 | 61 | 116 | .526 | 18 | 44 | 8 | 4 | 5 |
Cassie Francesconi | 0 | 0 | --- | 17 | 60 | .283 | 8 | 14 | .571 | 13 | 53 | .245 | 5 | 49 | 102 | .480 | 19 | 32 | 4 | 7 | 5 |
Alexis Jacobs | 0 | 1 | .000 | 16 | 74 | .216 | 16 | 24 | .667 | 11 | 56 | .196 | 16 | 44 | 102 | .431 | 24 | 56 | 4 | 7 | 5 |
Maya Keating | 0 | 0 | --- | 23 | 64 | .359 | 4 | 21 | .190 | 14 | 43 | .326 | 3 | 63 | 104 | .606 | 17 | 20 | 5 | 7 | 10 |
R Vanden Langenberg | 0 | 0 | --- | 25 | 60 | .417 | 11 | 19 | .579 | 21 | 47 | .447 | 22 | 53 | 87 | .609 | 12 | 31 | 3 | 4 | 8 |
Haley Mcfarlane | 1 | 7 | .143 | 12 | 43 | .279 | 4 | 11 | .364 | 11 | 45 | .244 | 9 | 25 | 65 | .385 | 3 | 31 | 3 | 2 | 5 |
Alexandra Pinkowski | 0 | 0 | --- | 11 | 43 | .256 | 7 | 10 | .700 | 11 | 34 | .324 | 6 | 31 | 61 | .508 | 10 | 26 | 5 | 6 | 4 |
Kylie Thomsen | 3 | 10 | .300 | 2 | 8 | .250 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 5 | 11 | .455 | 0 | 4 | 1 | 0 | 0 |
Sydney Trees | 2 | 13 | .154 | 6 | 22 | .273 | 3 | 7 | .429 | 3 | 15 | .200 | 5 | 13 | 35 | .371 | 5 | 12 | 0 | 2 | 6 |
Bradi Yost | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 36 | .194 | 215 | 672 | .320 | 102 | 194 | .526 | 159 | 534 | .298 | 133 | 518 | 1000 | .518 | 161 | 374 | 50 | 60 | 70 |
Opponents | 5 | 24 | .208 | 106 | 361 | .294 | 35 | 59 | .593 | 142 | 540 | .263 | 79 | 295 | 718 | .411 | 81 | 312 | 35 | 55 | 95 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Lauren Kirchberg | 14 | 66 | .212 | 29 | 118 | .246 | 17 | 87 | .195 | 26 | 97 | .268 | 10 | 42 | .238 | 11 | 62 | .177 | 68 | 56 | 1.2 |
Kate Kopeck | 44 | 178 | .247 | 106 | 437 | .243 | 66 | 246 | .268 | 84 | 369 | .228 | 47 | 163 | .288 | 64 | 222 | .288 | 183 | 126 | 1.5 |
Sydney Lapoint | 36 | 118 | .305 | 92 | 378 | .243 | 54 | 200 | .270 | 74 | 296 | .250 | 32 | 128 | .250 | 48 | 173 | .277 | 202 | 80 | 2.5 |
Emma Murphy | 1 | 5 | .200 | 4 | 28 | .143 | 5 | 17 | .294 | 0 | 16 | .000 | 1 | 7 | .143 | 0 | 9 | .000 | 19 | 5 | 3.8 |
Kylie Thomsen | 9 | 29 | .310 | 25 | 94 | .266 | 15 | 54 | .278 | 19 | 69 | .275 | 11 | 32 | .344 | 13 | 43 | .302 | 45 | 28 | 1.6 |
Bradi Yost | 9 | 29 | .310 | 22 | 77 | .286 | 14 | 53 | .264 | 17 | 53 | .321 | 9 | 25 | .360 | 6 | 31 | .194 | 26 | 39 | 0.7 |
Totals | 113 | 425 | .266 | 278 | 1132 | .246 | 171 | 657 | .260 | 220 | 900 | .244 | 110 | 397 | .277 | 142 | 540 | .263 | 543 | 334 | 1.6 |
Opponents | 219 | 563 | .389 | 320 | 1074 | .298 | 300 | 890 | .337 | 239 | 747 | .320 | 181 | 391 | .463 | 159 | 534 | .298 | 412 | 409 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Lauren Kirchberg | 18-1 | 2.63 | 6.36 | 1.63 | 1.33 | 1.77 | 2.22 | 1.3 | 0.89 | 0.00 | 0.44 | 10.06 | 8.28 | 29.43 | 3-3 | 1.000 |
Kate Kopeck | 30-27 | 5.30 | 6.60 | 3.26 | 2.64 | 1.14 | 7.09 | 6.2 | 1.19 | 0.09 | 0.53 | 8.06 | 5.55 | 29.45 | 7-10 | .700 |
Sydney Lapoint | 34-22 | 3.72 | 7.09 | 3.44 | 2.88 | 1.11 | 4.65 | 4.2 | 1.61 | 0.17 | 0.66 | 11.19 | 4.43 | 29.70 | 10-13 | .769 |
Emma Murphy | 6-0 | 1.61 | 3.62 | 0.72 | 0.72 | 1.45 | 2.17 | 1.5 | 0.72 | 0.00 | 0.00 | 13.76 | 3.62 | 26.07 | 0-1 | .000 |
Kylie Thomsen | 11-6 | 2.79 | 7.76 | 4.11 | 3.65 | 1.83 | 2.97 | 1.6 | 2.05 | 0.00 | 1.14 | 10.27 | 6.39 | 31.04 | 3-4 | .750 |
Bradi Yost | 11-5 | 2.24 | 8.80 | 4.26 | 3.12 | 0.57 | 1.70 | 3.0 | 1.42 | 0.00 | 0.85 | 7.38 | 11.07 | 30.93 | 3-3 | 1.000 |
Totals | 61-61 | 6.52 | 6.88 | 3.19 | 2.62 | 1.23 | 4.96 | 4.0 | 1.36 | 0.09 | 0.62 | 9.56 | 5.88 | 29.66 | 26-34 | .765 |
Opponents | 61-61 | 6.35 | 9.74 | 6.94 | 4.99 | 3.18 | 4.95 | 1.6 | 1.34 | 0.25 | 0.90 | 7.45 | 7.39 | 34.68 | 185-207 | .894 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
St. Cloud State | 83 | 49 | 61 | 63 | 53 | 52 | 19 | 0 | 2 | 2 | 384 | Opponents | 47 | 19 | 36 | 20 | 18 | 27 | 12 | 1 | 1 | 0 | 181 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 2-6 | 3-3 | 2-1 | 4-3 | 1-1 | 3-0 | 7-0 | 5-1 | 4-0 | 12-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 11-0 | 7-1 | 12-2 | 5-4 | 1-1 | 5-2 | 2-2 | 0-1 | 0-2 | 0-2 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 19-0 | 22-1 | 28-2 | 32-3 | 27-2 | 22-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 6-12 | 3-12 | 3-14 | 2-14 | 1-13 | 0-13 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 18-6 | 18-5 | 12-2 | 9-1 | 5-2 | 5-3 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 12 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 1623 | 22 | 73 |
AWAY | 3801 | 36 | 105 |
TOTAL | 5424 | 58 | 93 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Kylie Thomsen | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Brooke Bowlin | .396 | 30-30 | 101 | 21 | 40 | 2 | 0 | 1 | 9 | 45 | .446 | 3 | 3 | 11 | 0 | .430 | 0 | 1 | 19-20 | 63 | 1 | 1 | .985 |
Megan Conrads | .380 | 30-29 | 92 | 22 | 35 | 4 | 2 | 4 | 31 | 55 | .598 | 12 | 1 | 13 | 1 | .444 | 3 | 1 | 12-12 | 129 | 1 | 1 | .992 |
Maya Keating | .376 | 30-30 | 101 | 23 | 38 | 1 | 0 | 0 | 1 | 39 | .386 | 6 | 0 | 10 | 0 | .411 | 0 | 5 | 12-14 | 61 | 29 | 3 | .968 |
Jasmin Estrada | .351 | 30-30 | 97 | 12 | 34 | 7 | 2 | 6 | 25 | 63 | .649 | 8 | 0 | 31 | 0 | .400 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
Cassie Francesconi | .310 | 30-30 | 84 | 16 | 26 | 4 | 1 | 2 | 7 | 38 | .452 | 5 | 0 | 17 | 0 | .344 | 1 | 4 | 8-9 | 60 | 2 | 1 | .984 |
R Vanden Langenberg | .300 | 30-30 | 90 | 16 | 27 | 5 | 2 | 2 | 20 | 42 | .467 | 10 | 2 | 18 | 0 | .382 | 0 | 2 | 11-14 | 46 | 52 | 2 | .980 |
Alexandra Pinkowski | .271 | 27-21 | 48 | 16 | 13 | 3 | 1 | 2 | 10 | 24 | .500 | 4 | 1 | 9 | 0 | .327 | 2 | 2 | 12-12 | 33 | 2 | 2 | .946 |
Haley Mcfarlane | .242 | 18-10 | 33 | 2 | 8 | 0 | 0 | 0 | 3 | 8 | .242 | 2 | 1 | 10 | 0 | .306 | 0 | 2 | 1-1 | 38 | 3 | 0 | 1.000 |
Alexis Jacobs | .229 | 26-25 | 70 | 12 | 16 | 3 | 0 | 4 | 22 | 31 | .443 | 2 | 1 | 11 | 0 | .250 | 3 | 2 | 2-3 | 29 | 52 | 8 | .910 |
Morgan Emmans | .218 | 30-30 | 87 | 24 | 19 | 3 | 0 | 5 | 15 | 37 | .425 | 18 | 3 | 14 | 1 | .360 | 3 | 0 | 14-15 | 130 | 11 | 0 | 1.000 |
Sydney Trees | .188 | 14-5 | 16 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | .375 | 3 | 0 | 5 | 0 | .316 | 0 | 1 | 2-2 | 5 | 3 | 1 | .889 |
Emma Murphy | .000 | 6-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .317 | 30-30 | 821 | 170 | 260 | 32 | 8 | 27 | 147 | 389 | .474 | 73 | 12 | 150 | 2 | .376 | 12 | 21 | 94-103 | 600 | 179 | 21 | .974 |
Opponents | .249 | 30-30 | 779 | 91 | 194 | 43 | 2 | 18 | 86 | 295 | .379 | 21 | 11 | 121 | 2 | .277 | 6 | 11 | 9-13 | 592 | 225 | 37 | .957 |
LOB - Team (177), Opp (137). DPs turned - Team (4), Opp (3). TPs turned - Team (0), Opp (1). IBB - Team (1), M Emmans 1, Opp (3). Picked off - M Conrads 2. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Emma Murphy | 1.24 | 1-0 | 3-0 | 0 | 0/0 | 0 | 5.2 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 21 | .190 | 0 | 0 | 0 | 0 | 0 |
Lauren Kirchberg | 1.55 | 4-0 | 12-1 | 0 | 0/1 | 0 | 31.2 | 30 | 8 | 7 | 2 | 9 | 4 | 0 | 2 | 125 | .240 | 1 | 1 | 0 | 0 | 1 |
Bradi Yost | 2.33 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 |
Kate Kopeck | 2.48 | 8-4 | 14-14 | 8 | 2/1 | 0 | 79.0 | 74 | 35 | 28 | 7 | 62 | 15 | 1 | 6 | 305 | .243 | 0 | 4 | 0 | 3 | 6 |
Sydney Lapoint | 3.11 | 7-4 | 17-12 | 5 | 2/0 | 1 | 74.1 | 71 | 34 | 33 | 10 | 43 | 17 | 1 | 7 | 283 | .251 | 0 | 4 | 0 | 3 | 4 |
Kylie Thomsen | 9.95 | 2-0 | 4-3 | 0 | 0/0 | 0 | 6.1 | 11 | 10 | 9 | 2 | 4 | 5 | 0 | 2 | 30 | .367 | 1 | 2 | 0 | 0 | 0 |
Totals | 2.77 | 22-8 | 30-30 | 13 | 5/1 | 1 | 200.0 | 194 | 91 | 79 | 21 | 121 | 43 | 2 | 18 | 779 | .249 | 2 | 11 | 0 | 6 | 11 |
Opponents | 4.36 | 8-22 | 30-30 | 12 | 2/0 | 0 | 197.1 | 260 | 170 | 123 | 73 | 150 | 32 | 8 | 27 | 821 | .317 | 11 | 12 | 0 | 12 | 21 |
PB - Team (1), M Emmans 1, Opp (20). Pickoffs - Team (1), M Emmans 1, Opp (2). SBA/ATT - M Emmans (9-13), S Lapoint (5-7), K Kopeck (2-3), K Thomsen (1-2), B Yost (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Morgan Emmans | 141 | 130 | 11 | 0 | 1.000 | 0 | 9 | 4 | .692 | 1 | 0 |
Haley Mcfarlane | 41 | 38 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Sydney Lapoint | 8 | 3 | 5 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
