Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Olson, Kelly | 11 | 4 | 1 | - | 16 |
| Hogan, Mikayla | 14 | 2 | - | - | 16 |
| Koski, Ally | 11 | 2 | - | - | 13 |
| Dooley, Jackie | 8 | 3 | 2 | - | 13 |
| Edgerton, Emily | 7 | 2 | - | - | 9 |
| Saiz, Chris | 5 | 1 | 1 | - | 7 |
| Dunsmore, Maggie | 5 | 2 | - | - | 7 |
| Hiers, Casey | 7 | - | - | - | 7 |
| Hubin, Jordyn | 3 | 1 | - | - | 4 |
| Schaffer, Jordan | 3 | - | - | - | 3 |
| Erickson, Katie | 1 | - | - | - | 1 |
| TEAM | 75 | 17 | 4 | - | 96 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Koski, Ally | 9 | 4 | 1 | - | 14 |
| Hogan, Mikayla | 7 | 1 | 3 | 1 | 12 |
| Olson, Kelly | 5 | 1 | - | - | 6 |
| Saiz, Chris | 4 | 1 | - | - | 5 |
| Edgerton, Emily | 2 | 2 | 1 | - | 5 |
| Schaffer, Jordan | 3 | 2 | - | - | 5 |
| Hiers, Casey | 3 | - | 1 | - | 4 |
| Hubin, Jordyn | 1 | - | 1 | - | 2 |
| Dunsmore, Maggie | - | 1 | - | - | 1 |
| TEAM | 34 | 12 | 7 | 1 | 54 |
| HITTING STREAKS | Longest | Current |
| Hogan, Mikayla | 9 | 9 |
| Olson, Kelly | 8 | 8 |
| Dooley, Jackie | 8 | 3 |
| Saiz, Chris | 5 | 4 |
| Hiers, Casey | 4 | 1 |
| Schaffer, Jordan | 4 | - |
| Koski, Ally | 4 | 4 |
| Edgerton, Emily | 4 | 1 |
| Dunsmore, Maggie | 4 | - |
| Erickson, Katie | 3 | 3 |
| Hubin, Jordyn | 2 | - |
| Robinson, Kate | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Olson, Kelly | 12 | 8 |
| Hogan, Mikayla | 9 | 9 |
| Koski, Ally | 8 | 4 |
| Dooley, Jackie | 8 | 3 |
| Hubin, Jordyn | 7 | - |
| Edgerton, Emily | 7 | 1 |
| Hiers, Casey | 6 | 5 |
| Schaffer, Jordan | 6 | - |
| Saiz, Chris | 6 | 6 |
| Dunsmore, Maggie | 4 | - |
| Erickson, Katie | 3 | 3 |
| Robinson, Kate | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Edgerton, Emily | 51 | . | . | . | . | . | . | 2 | 1 | 48 | . | . | . | . | . | . | 1 | 13 | 10 | 25 | 1 | |
| Olson, Kelly | 51 | . | . | . | . | . | 51 | . | . | . | . | . | 51 | . | . | . | . | . | . | . | . | |
| Koski, Ally | 51 | . | . | 51 | . | . | . | . | . | . | . | . | . | . | 9 | 10 | 32 | . | . | . | . | |
| Hogan, Mikayla | 51 | . | 46 | . | . | 2 | . | 3 | . | . | . | . | . | . | 42 | 8 | 1 | . | . | . | . | |
| Dooley, Jackie | 50 | . | . | . | . | . | . | . | 50 | . | . | . | . | 50 | . | . | . | . | . | . | . | |
| Dunsmore, Maggie | 48 | . | 1 | . | . | 1 | . | 46 | . | . | . | . | . | . | . | 8 | . | 2 | 36 | . | 2 | |
| Hiers, Casey | 48 | . | . | . | 48 | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 1 | . | 42 | |
| Saiz, Chris | 47 | 14 | . | . | 1 | 28 | . | . | . | . | . | 6 | . | . | . | 3 | 12 | 29 | . | . | . | |
| Schaffer, Jordan | 23 | . | 4 | . | . | 10 | . | . | . | 1 | . | 8 | . | . | . | 17 | . | . | 2 | 3 | 1 | |
| Hubin, Jordyn | 22 | . | . | . | 2 | . | . | . | . | 1 | . | 19 | . | 1 | . | 5 | 4 | 2 | . | 9 | 1 | |
| Roberts, Alyssa | 18 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Erickson, Katie | 14 | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | 2 | 10 | 2 | |
| Larson, Miranda | 10 | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Krieg, Brit | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Manrique, Jackie | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Robinson, Kate | 3 | . | . | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | . | 1 | . | 1 | 1 | |
| Boomgarden, Bobbi | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rahn, Danielle | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| Imholte, Marie | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Saiz, Chris/SCSU | .294 | 23 | 34 | 4 | 10 | 4 | 0 | 0 | 3 | 14 | .412 | 2 | 1 | 2 | 0 | .333 | 2 | 0 | 0-0 | 11 | 37 | 2 | .960 |
| c | Dunsmore, Maggie/SCSU | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 0 | 0 | 0 | 0 | .400 | 1 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| c | Schaffer, Jordan/SCSU | .333 | 6 | 12 | 5 | 4 | 0 | 0 | 4 | 10 | 16 | 1.333 | 5 | 0 | 3 | 0 | .529 | 0 | 0 | 0-0 | 16 | 2 | 0 | 1.000 |
| c | Hogan, Mikayla/SCSU | .324 | 46 | 139 | 22 | 45 | 12 | 1 | 7 | 39 | 80 | .576 | 4 | 1 | 11 | 0 | .342 | 2 | 0 | 0-0 | 150 | 42 | 7 | .965 |
| 1b | Koski, Ally/SCSU | .322 | 50 | 146 | 27 | 47 | 11 | 0 | 10 | 40 | 88 | .603 | 14 | 1 | 28 | 0 | .378 | 3 | 1 | 4-5 | 390 | 13 | 6 | .985 |
| 2b | Saiz, Chris/SCSU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 2b | Hiers, Casey/SCSU | .276 | 48 | 116 | 23 | 32 | 4 | 0 | 1 | 16 | 39 | .336 | 18 | 0 | 30 | 1 | .373 | 0 | 1 | 8-13 | 103 | 77 | 17 | .914 |
| 2b | Hubin, Jordyn/SCSU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 3 | 2 | 1 | .833 |
| 3b | Hogan, Mikayla/SCSU | .333 | 2 | 9 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | .556 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| 3b | Saiz, Chris/SCSU | .289 | 38 | 83 | 13 | 24 | 3 | 0 | 4 | 15 | 39 | .470 | 5 | 0 | 11 | 0 | .326 | 1 | 0 | 0-0 | 36 | 43 | 13 | .859 |
| 3b | Schaffer, Jordan/SCSU | .143 | 14 | 28 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .179 | 1 | 1 | 8 | 0 | .194 | 1 | 1 | 0-1 | 10 | 23 | 1 | .971 |
| 3b | Larson, Miranda/SCSU | .000 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 7 | 15 | 1 | .957 |
| 3b | Dunsmore, Maggie/SCSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Rahn, Danielle/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Olson, Kelly/SCSU | .329 | 50 | 155 | 38 | 51 | 15 | 2 | 4 | 20 | 82 | .529 | 21 | 7 | 33 | 0 | .432 | 0 | 0 | 12-16 | 93 | 132 | 26 | .896 |
| ss | Hubin, Jordyn/SCSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Robinson, Kate/SCSU | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Dooley, Jackie/SCSU | .344 | 49 | 160 | 26 | 55 | 1 | 0 | 0 | 7 | 56 | .350 | 4 | 1 | 21 | 0 | .361 | 1 | 8 | 16-18 | 61 | 8 | 4 | .945 |
| of | Edgerton, Emily/SCSU | .304 | 51 | 125 | 22 | 38 | 11 | 0 | 5 | 18 | 64 | .512 | 6 | 1 | 34 | 0 | .341 | 0 | 7 | 8-8 | 44 | 10 | 5 | .915 |
| of | Dunsmore, Maggie/SCSU | .240 | 47 | 129 | 4 | 31 | 2 | 0 | 0 | 9 | 33 | .256 | 5 | 0 | 12 | 0 | .269 | 0 | 2 | 0-0 | 29 | 6 | 4 | .897 |
| of | Hogan, Mikayla/SCSU | .231 | 5 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 0 | 0 | 1 | 0 | .200 | 2 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Hubin, Jordyn/SCSU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Schaffer, Jordan/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| dh | Saiz, Chris/SCSU | .800 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .800 | 1 | 0 | 0 | 0 | .833 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Schaffer, Jordan/SCSU | .286 | 12 | 21 | 4 | 6 | 1 | 0 | 1 | 6 | 10 | .476 | 4 | 0 | 4 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hubin, Jordyn/SCSU | .250 | 19 | 40 | 4 | 10 | 1 | 1 | 1 | 8 | 16 | .400 | 2 | 0 | 16 | 0 | .279 | 1 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Erickson, Katie/SCSU | .182 | 14 | 33 | 3 | 6 | 2 | 0 | 0 | 2 | 8 | .242 | 4 | 1 | 13 | 0 | .289 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Robinson, Kate/SCSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rahn, Danielle/SCSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Imholte, Marie/SCSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dunsmore, Maggie/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hubin, Jordyn/SCSU | .600 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | 1.200 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dunsmore, Maggie/SCSU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Erickson, Katie/SCSU | .000 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Saiz, Chris/SCSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schlichte, Carolyne/SCSU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Larson, Miranda/SCSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Manrique, Jackie/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hiers, Casey/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dooley, Jackie/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Imholte, Marie/SCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rahn, Danielle/SCSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Roberts, Alyssa/SCSU | .000 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 52 | 1 | .983 |
| p | Boomgarden, Bobbi/SCSU | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| p | Krieg, Brit/SCSU | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 12 | 1 | .941 |
| p | Manrique, Jackie/SCSU | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 18 | 1 | .947 |
| 1b | Erickson, Katie/SCSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Rahn, Danielle/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Hubin, Jordyn/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Rahn, Danielle/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Krieg, Brit/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Roberts, Alyssa/SCSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Schlichte, Carolyne/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Manrique, Jackie/SCSU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Larson, Miranda/SCSU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Imholte, Marie/SCSU | .000 | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| pr | Rahn, Danielle/SCSU | .000 | 31 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-5 | 0 | 0 | 0 | .000 |
| pr | Robinson, Kate/SCSU | .000 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Boomgarden, Bobbi/SCSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Dunsmore, Maggie/SCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Boomgarden, Bobbi | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Roberts, Alyssa | 59 | 6 | 52 | 1 | .983 | 0 | 10 | 5 | .667 | 0 | 0 |
| p | Saiz, Chris | 50 | 11 | 37 | 2 | .960 | 1 | 11 | 9 | .550 | 0 | 0 |
| p | Manrique, Jackie | 19 | 0 | 18 | 1 | .947 | 0 | 3 | 4 | .429 | 0 | 0 |
| p | Krieg, Brit | 17 | 4 | 12 | 1 | .941 | 0 | 1 | 3 | .250 | 0 | 0 |
| c | Schaffer, Jordan | 18 | 16 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 1 | 0 |
| c | Hogan, Mikayla | 199 | 150 | 42 | 7 | .965 | 3 | 23 | 21 | .523 | 11 | 2 |
| c | Dunsmore, Maggie | 5 | 4 | 0 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| 1b | Erickson, Katie | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Koski, Ally | 409 | 390 | 13 | 6 | .985 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Saiz, Chris | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Hiers, Casey | 197 | 103 | 77 | 17 | .914 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Hubin, Jordyn | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Rahn, Danielle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Dunsmore, Maggie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Schaffer, Jordan | 34 | 10 | 23 | 1 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Larson, Miranda | 23 | 7 | 15 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Saiz, Chris | 92 | 36 | 43 | 13 | .859 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Hogan, Mikayla | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Rahn, Danielle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Hubin, Jordyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Olson, Kelly | 251 | 93 | 132 | 26 | .896 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Hubin, Jordyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hogan, Mikayla | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Robinson, Kate | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hubin, Jordyn | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dooley, Jackie | 73 | 61 | 8 | 4 | .945 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Edgerton, Emily | 59 | 44 | 10 | 5 | .915 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Dunsmore, Maggie | 39 | 29 | 6 | 4 | .897 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Schaffer, Jordan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rahn, Danielle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | at Minnesota, Crookston (May 02, 2011) |
| Runs scored: | 17 | - | at MSU Moorhead (May 01, 2011) |
| Hits: | 17 | - | at MSU Moorhead (May 01, 2011) |
| RBIs: | 16 | - | at MSU Moorhead (May 01, 2011) |
| Doubles: | 5 | - | vs CSU-Pueblo (Feb 19, 2011 at Rochester MN) |
| 5 | - | vs Minnesota, Crookston (Feb 27, 2011) | |
| 5 | - | at MSU Moorhead (May 01, 2011) | |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 3 | - | at Minnesota, Crookston (May 02, 2011) |
| Total bases: | 23 | - | at Minnesota, Crookston (May 02, 2011) |
| 23 | - | at Minnesota, Crookston (May 02, 2011) | |
| Walks: | 7 | - | vs Minnesota, Crookston (Feb 27, 2011) |
| Strikeouts: | 15 | - | at Wayne State (Neb.) (Apr 18, 2011) |
| Sac hits: | 3 | - | at Northern State (Apr 09, 2011) |
| Sac flies: | 3 | - | at University of Mary (Apr 08, 2011) |
| Stolen bases: | 4 | - | vs College of St. Ben's (Mar 25, 2011) |
| Hit by pitch: | 2 | - | vs Winona State (Apr 12, 2011) |
| Caught stealing: | 2 | - | at Minnesota, Crookston (May 02, 2011) |
| Runners LOB: | 8 | - | (12 times ) |
| Hit into DP: | 2 | - | vs Bemidji State (Mar 27, 2011) |
| 2 | - | at MSU Moorhead (May 01, 2011) |
Fielding
| Putouts: | 23 | - | at University of Mary (Apr 08, 2011) |
| Assists: | 19 | - | vs Southwest Minnesota (Apr 21, 2011) |
| Errors: | 5 | - | vs Minnesota, Crookston (Feb 27, 2011) |
| Passed balls: | 2 | - | vs Southwest Minnesota (Apr 21, 2011) |
| DPs turned: | 1 | - | (11 times ) |
Pitching
| Innings pitched: | 7.2 | - | at University of Mary (Apr 08, 2011) |
| Runs allowed: | 14 | - | vs Winona State (Apr 12, 2011) |
| Earned runs: | 12 | - | at University of Mary (Apr 08, 2011) |
| Walks allowed: | 9 | - | at University of Mary (Apr 08, 2011) |
| Strikeouts: | 8 | - | vs Minnesota, Crookston (Feb 27, 2011) |
| Hits allowed: | 15 | - | at Minnesota, Crookston (May 02, 2011) |
| Doubles allowed: | 5 | - | vs Winona State (Apr 12, 2011) |
| Triples allowed: | 1 | - | vs CSU-Pueblo (Feb 19, 2011 at Rochester MN) |
| 1 | - | vs Concordia-St. Paul (Apr 06, 2011) | |
| 1 | - | vs Minnesota State (Apr 29, 2011) | |
| Homers allowed: | 6 | - | vs Augustana College (Feb 26, 2011) |
| Wild pitches: | 4 | - | at Wayne State (Neb.) (Apr 18, 2011) |
| Hit batters: | 2 | - | at Minnesota, Crookston (May 02, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (8 times ) |
| Runs scored: | 3 | - | (8 times ) |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 5 | - | Hogan, Mikayla at Minnesota, Crookston (May 02, 2011) |
| Doubles: | 2 | - | (8 times ) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | Koski, Ally vs Lake Erie Softball (Mar 06, 2011 at Kissimmee, Fla.) |
| 2 | - | Koski, Ally vs Minnesota Duluth (Apr 22, 2011) | |
| Total bases: | 8 | - | Koski, Ally vs Lake Erie Softball (Mar 06, 2011 at Kissimmee, Fla.) |
| 8 | - | Koski, Ally vs Minnesota Duluth (Apr 22, 2011) | |
| Walks: | 2 | - | (14 times ) |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 2 | - | Hubin, Jordyn vs Winona State (Apr 12, 2011) |
| Sac flies: | 2 | - | Hogan, Mikayla vs Minnesota, Crookston (Feb 27, 2011) |
| Stolen bases: | 2 | - | Edgerton, Emily vs Northern State (Feb 25, 2011) |
| 2 | - | Dooley, Jackie vs Southwest Minnesota (Feb 27, 2011) | |
| Hit by pitch: | 1 | - | (14 times ) |
| Caught stealing: | 1 | - | (18 times ) |
| Runners LOB: | 5 | - | Hiers, Casey at Minnesota, Crookston (May 02, 2011) |
Fielding
| Putouts: | 17 | - | Koski, Ally vs Jamestown College (Mar 26, 2011) |
| Assists: | 7 | - | Olson, Kelly vs Jamestown College (Mar 26, 2011) |
| Errors: | 2 | - | (8 times ) |
| Passed balls: | 2 | - | Hogan, Mikayla vs Southwest Minnesota (Apr 21, 2011) |
Pitching
| Innings pitched: | 7.0 | - | (10 times ) |
| Runs allowed: | 10 | - | Roberts, Alyssa vs Augustana College (Feb 26, 2011) |
