Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NSIC | Pitcher of record | Attend | Time | ||||
| Feb 18, 2011 | vs | Adams State | 3-8 | L | 3-7-0 | / | 8-7-1 | 7 | 0-1-0 | 0-0-0 | Roberts, A. (L 0-1) | 87 | 1:50 | ||
| Feb 19, 2011 | vs | UC-Colorado Springs | 2-5 | L | 2-8-0 | / | 5-9-1 | 7 | 0-2-0 | 0-0-0 | Saiz, C. (L 0-1) | 54 | 2:04 | ||
| Feb 19, 2011 | vs | Mesa State | 7-9 | L | 7-8-1 | / | 9-14-2 | 7 | 0-3-0 | 0-0-0 | Roberts, A. (L 0-2) | 70 | 2 ho | ||
| Feb 19, 2011 | vs | CSU-Pueblo | W | 7-5 | 7-12-0 | / | 5-9-1 | 7 | 1-3-0 | 0-0-0 | Roberts, A. (W 1-2) | 0 | |||
| Feb 25, 2011 | NORTHERN STATE | W | 11-10 | 11-13-1 | / | 10-11-3 | 7 | 2-3-0 | 0-0-0 | Saiz, C. (W) | 168 | 2:20 | |||
| Feb 26, 2011 | AUGUSTANA COLLEGE | 0-10 | L | 0-5-2 | / | 10-12-1 | 5 | 2-4-0 | 0-0-0 | Roberts, A. (L 1-3) | 79 | 1:40 | |||
| Feb 26, 2011 | MSU MOORHEAD | W | 6-4 | 6-13-3 | / | 4-10-1 | 7 | 3-4-0 | 0-0-0 | Saiz, C. (W 2-1) | 111 | 1:42 | |||
| ! | Feb 27, 2011 | SOUTHWEST MINNESOTA | 0-13 | L | 0-6-4 | / | 13-13-0 | 5 | 3-5-0 | 0-0-0 | Roberts, A. (L 1-4) | 114 | 1:45 | ||
| Feb 27, 2011 | MINNESOTA, CROOKSTON | W | 6-2 | 6-8-5 | / | 2-2-0 | 7 | 4-5-0 | 0-0-0 | Manrique, J. (W 3-1) | 141 | 1:40 | |||
| Mar 06, 2011 | vs | IUP | 2-4 | L | 2-7-1 | / | 4-10-1 | 7 | 4-6-0 | 0-0-0 | Saiz, C. (L) | 100 | 1:35 | ||
| Mar 06, 2011 | vs | Lake Erie Softball | W | 10-1 | 10-6-1 | / | 1-7-3 | 5 | 5-6-0 | 0-0-0 | Roberts, A. (W) | 47 | 1:10 | ||
| Mar 07, 2011 | vs | Sciences (PA) | W | 8-3 | 8-10-1 | / | 3-5-2 | 7 | 6-6-0 | 0-0-0 | Saiz, C. (W 3-2) | 0 | 1:50 | ||
| Mar 07, 2011 | vs | Wilmington (DE) | W | 2-1 | 2-8-4 | / | 1-0-1 | 7 | 7-6-0 | 0-0-0 | Krieg, B. (W 1-0) | 0 | 2:00 | ||
| Mar 08, 2011 | vs | Fayetteville State | W | 3-0 | 3-5-1 | / | 0-6-3 | 7 | 8-6-0 | 0-0-0 | Roberts, A. (W 3-4) | 0 | 1:50 | ||
| Mar 08, 2011 | vs | Edinboro | W | 4-1 | 4-6-1 | / | 1-5-0 | 7 | 9-6-0 | 0-0-0 | Saiz, C. (W 4-2) | 35 | 1:15 | ||
| Mar 11, 2011 | vs | Adelphi University | W | 3-0 | 3-4-2 | / | 0-6-1 | 7 | 10-6-0 | 0-0-0 | Saiz, C. (W 4-2) | 73 | 1:42 | ||
| Mar 11, 2011 | vs | Slippery Rock | 1-4 | L | 1-4-2 | / | 4-5-0 | 7 | 10-7-0 | 0-0-0 | Roberts, A. (L 3-5) | 0 | 1:40 | ||
| Mar 12, 2011 | vs | Lees-McRae | W | 7-0 | 7-6-0 | / | 0-3-2 | 7 | 11-7-0 | 0-0-0 | Krieg, B. (W 2-0) | 0 | 1:37 | ||
| Mar 12, 2011 | vs | Wayne State (MI) | W | 6-5 | 6-8-1 | / | 5-11-1 | 7 | 12-7-0 | 0-0-0 | Roberts, A. (W 4-5) | 0 | 2:00 | ||
| Mar 25, 2011 | COLLEGE OF ST. BEN'S-1 | W | 6-2 | 6-8-2 | / | 2-2-2 | 7 | 13-7-0 | 0-0-0 | Roberts, A. (W 5-5) | 111 | 1:20 | |||
| Mar 25, 2011 | COLLEGE OF ST. BEN'S-2 | W | 8-7 | 8-13-4 | / | 7-6-0 | 7 | 14-7-0 | 0-0-0 | Saiz, C. (W 6-2) | 114 | 2:10 | |||
| Mar 26, 2011 | CONCORDIA-ST. PAUL | 3-5 | L | 3-8-1 | / | 5-8-1 | 7 | 14-8-0 | 0-0-0 | Roberts, A. (L 5-6) | 214 | 1:50 | |||
| Mar 26, 2011 | JAMESTOWN COLLEGE | 5-9 | L | 5-7-3 | / | 9-10-2 | 7 | 14-9-0 | 0-0-0 | Krieg, B. (L 2-1) | 251 | 2:00 | |||
| Mar 27, 2011 | MINNESOTA DULUTH | 1-5 | L | 1-5-1 | / | 5-11-0 | 7 | 14-10-0 | 0-0-0 | Saiz, C. (L) | 0 | 1:45 | |||
| Mar 27, 2011 | BEMIDJI STATE | W | 9-3 | 9-12-1 | / | 3-7-1 | 7 | 15-10-0 | 0-0-0 | Roberts, A. (W) | 0 | 1:45 | |||
| * | Apr 06, 2011 | CONCORDIA-ST. PAUL-1 | W | 4-3 | 4-8-3 | / | 3-5-1 | 7 | 16-10-0 | 1-0-0 | Roberts, A. (W 7-6) | 111 | 1:35 | ||
| * | Apr 06, 2011 | CONCORDIA-ST. PAUL-2 | 1-4 | L | 1-5-3 | / | 4-7-1 | 7 | 16-11-0 | 1-1-0 | Manrique, J. (L 1-1) | 114 | 2:00 | ||
| * | Apr 08, 2011 | at | University of Mary-1 | 2-9 | L | 2-7-2 | / | 9-11-1 | 7 | 16-12-0 | 1-2-0 | Roberts, A. (L 7-7) | - | 1:40 | |
| * | Apr 08, 2011 | at | University of Mary-2 | 11-12 | L | 11-15-2 | / | 12-14-2 | (8) | 16-13-0 | 1-3-0 | Krieg, B. (L 2-2) | 32 | 2:40 | |
| * | Apr 09, 2011 | at | Northern State-1 | 4-12 | L | 4-10-2 | / | 12-14-0 | 5 | 16-14-0 | 1-4-0 | Roberts, A. (L 7-8) | 40 | 1:28 | |
| * | Apr 09, 2011 | at | Northern State-2 | W | 4-1 | 4-13-0 | / | 1-6-0 | 7 | 17-14-0 | 2-4-0 | Saiz, C. (W 7-3) | 41 | 1:35 | |
| * | Apr 12, 2011 | #8 WINONA STATE-1 | 2-3 | L | 2-3-4 | / | 3-8-0 | 7 | 17-15-0 | 2-5-0 | Saiz, C. (L 7-4) | 214 | 1:35 | ||
| * | Apr 12, 2011 | #8 WINONA STATE-2 | 2-14 | L | 2-6-2 | / | 14-11-1 | 5 | 17-16-0 | 2-6-0 | Manrique, J. (L 1-2) | 221 | 1:25 | ||
| * | Apr 13, 2011 | UPPER IOWA-1 | W | 3-2 | 3-5-2 | / | 2-7-2 | 7 | 18-16-0 | 3-6-0 | Roberts, A. (W 8-8) | 111 | 1:35 | ||
| * | Apr 13, 2011 | UPPER IOWA-2 | W | 2-1 | 2-3-1 | / | 1-6-2 | 7 | 19-16-0 | 4-6-0 | Saiz, C. (W 8-4) | 114 | 1:15 | ||
| * | Apr 17, 2011 | at | #17 Augustana (SD)-1 | 1-6 | L | 1-7-2 | / | 6-8-0 | 7 | 19-17-0 | 4-7-0 | Saiz, C. (L 8-5) | 55 | 1:40 | |
| * | Apr 17, 2011 | at | #17 Augustana (SD)-2 | 3-7 | L | 3-8-2 | / | 7-11-0 | 7 | 19-18-0 | 4-8-0 | Boomgarden (L 0-1) | 51 | 1:19 | |
| * | Apr 18, 2011 | at | Wayne State (Neb.)-1 | 4-9 | L | 4-5-4 | / | 9-11-0 | 7 | 19-19-0 | 4-9-0 | Krieg, B. (L 2-3) | - | 1:30 | |
| * | Apr 18, 2011 | at | Wayne State (Neb.)-2 | 0-5 | L | 0-4-1 | / | 5-6-0 | 6 | 19-20-0 | 4-10-0 | Saiz, C. (L 8-6) | 65 | 1:35 | |
| * | Apr 21, 2011 | SOUTHWEST MINNESOTA-1 | 0-6 | L | 0-3-3 | / | 6-11-1 | 7 | 19-21-0 | 4-11-0 | Saiz, C. (L 8-7) | - | 2:00 | ||
| * | Apr 21, 2011 | SOUTHWEST MINNESOTA-2 | 0-5 | L | 0-3-2 | / | 5-4-0 | 7 | 19-22-0 | 4-12-0 | Roberts, A. (L 8-9) | 121 | 1:40 | ||
| * | Apr 22, 2011 | MINNESOTA DULUTH-1 | 2-5 | L | 2-5-0 | / | 5-10-1 | 7 | 19-23-0 | 4-13-0 | Krieg, B. (L 2-4) | 311 | 1:40 | ||
| * | Apr 22, 2011 | MINNESOTA DULUTH-2 | 2-11 | L | 2-4-4 | / | 11-11-0 | 5 | 19-24-0 | 4-14-0 | Roberts, A. (L 8-10) | 321 | 1:30 | ||
| * | Apr 23, 2011 | BEMIDJI STATE-1 | W | 10-2 | 10-10-0 | / | 2-5-3 | 6 | 20-24-0 | 5-14-0 | Krieg, B. (W 3-4) | 251 | 1:15 | ||
| * | Apr 23, 2011 | BEMIDJI STATE-2 | W | 3-1 | 3-5-2 | / | 1-3-0 | 7 | 21-24-0 | 6-14-0 | Roberts, A. (W 9-10) | 271 | 1:15 | ||
| * | Apr 29, 2011 | MINNESOTA STATE-1 | W | 7-6 | 7-10-1 | / | 6-9-0 | 7 | 22-24-0 | 7-14-0 | Krieg, B. (W 4-4) | 314 | 1:45 | ||
| * | Apr 29, 2011 | MINNESOTA STATE-2 | 1-3 | L | 1-4-2 | / | 3-6-0 | 7 | 22-25-0 | 7-15-0 | Saiz, C. (L 8-8) | 321 | 1:45 | ||
| * | May 01, 2011 | at | MSU Moorhead-1 | 2-6 | L | 2-7-2 | / | 6-11-1 | 7 | 22-26-0 | 7-16-0 | Krieg, B. (L 4-5) | 55 | 1:26 | |
| * | May 01, 2011 | at | MSU Moorhead-2 | W | 17-0 | 17-17-1 | / | 0-2-3 | 5 | 23-26-0 | 8-16-0 | Boomgarden (W 1-1) | 56 | 1:13 | |
| * | May 02, 2011 | at | Minnesota, Crookston-1 | W | 12-8 | 12-16-2 | / | 8-14-2 | (8) | 24-26-0 | 9-16-0 | Krieg, B. (W) | 54 | 2 hr | |
| * | May 02, 2011 | at | Minnesota, Crookston-2 | W | 12-9 | 12-14-2 | / | 9-15-3 | 7 | 25-26-0 | 10-16-0 | Manrique, J. (W) | 65 | 1:30 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 18, 2011 | vs | Adams State | 30 | 3 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 10 | 0 | .233 | |
| Feb 19, 2011 | vs | UC-Colorado Springs | 28 | 2 | 8 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 9 | 0 | .259 | |
| Feb 19, 2011 | vs | Mesa State | 29 | 7 | 8 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 11 | 1 | .264 | |
| Feb 19, 2011 | vs | CSU-Pueblo | 32 | 7 | 12 | 7 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 12 | 0 | .294 | |
| Feb 25, 2011 | NORTHERN STATE | 33 | 11 | 13 | 10 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 10 | 1 | .316 | ||
| Feb 26, 2011 | AUGUSTANA COLLEGE | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 15 | 8 | 2 | .310 | ||
| Feb 26, 2011 | MSU MOORHEAD | 30 | 6 | 13 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 3 | .328 | ||
| Feb 27, 2011 | SOUTHWEST MINNESOTA | 20 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 15 | 4 | 4 | .326 | ||
| Feb 27, 2011 | MINNESOTA, CROOKSTON | 22 | 6 | 8 | 6 | 5 | 0 | 1 | 7 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 5 | 21 | 9 | 5 | .329 | ||
| Mar 06, 2011 | vs | IUP | 27 | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 12 | 1 | .322 | |
| Mar 06, 2011 | vs | Lake Erie Softball | 20 | 10 | 6 | 8 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 6 | 1 | .321 | |
| Mar 07, 2011 | vs | Sciences (PA) | 30 | 8 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 10 | 1 | .322 | |
| Mar 07, 2011 | vs | Wilmington (DE) | 23 | 2 | 8 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | 21 | 11 | 4 | .324 | |
| Mar 08, 2011 | vs | Fayetteville State | 24 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 9 | 1 | .316 | |
| Mar 08, 2011 | vs | Edinboro | 26 | 4 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 10 | 1 | .310 | |
| Mar 11, 2011 | vs | Adelphi University | 21 | 3 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 10 | 2 | .304 | |
| Mar 11, 2011 | vs | Slippery Rock | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 14 | 2 | .296 | |
| Mar 12, 2011 | vs | Lees-McRae | 28 | 7 | 6 | 5 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 14 | 0 | .291 | |
| Mar 12, 2011 | vs | Wayne State (MI) | 26 | 6 | 8 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 13 | 1 | .292 | |
| Mar 25, 2011 | COLLEGE OF ST. BEN'S | 26 | 6 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 2 | .293 | ||
| Mar 25, 2011 | COLLEGE OF ST. BEN'S | 30 | 8 | 13 | 8 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 7 | 4 | .301 | ||
| Mar 26, 2011 | CONCORDIA-ST. PAUL | 29 | 3 | 8 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 12 | 1 | .299 | ||
| Mar 26, 2011 | JAMESTOWN COLLEGE | 28 | 5 | 7 | 4 | 1 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 17 | 3 | .297 | ||
| Mar 27, 2011 | MINNESOTA DULUTH | 23 | 1 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 14 | 1 | .294 | ||
| Mar 27, 2011 | BEMIDJI STATE | 28 | 9 | 12 | 7 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | .300 | ||
| * | Apr 06, 2011 | CONCORDIA-ST. PAUL | 26 | 4 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 9 | 3 | .300 | |
| * | Apr 06, 2011 | CONCORDIA-ST. PAUL | 25 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 3 | .297 | |
| * | Apr 08, 2011 | at | University of Mary | 27 | 2 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 11 | 2 | .295 |
| * | Apr 08, 2011 | at | University of Mary | 35 | 11 | 15 | 11 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 23 | 8 | 2 | .301 |
| * | Apr 09, 2011 | at | Northern State | 22 | 4 | 10 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 14 | 9 | 2 | .306 |
| * | Apr 09, 2011 | at | Northern State | 30 | 4 | 13 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 6 | 21 | 9 | 0 | .310 |
| * | Apr 12, 2011 | WINONA STATE | 22 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 21 | 10 | 4 | .306 | |
| * | Apr 12, 2011 | WINONA STATE | 19 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 15 | 10 | 2 | .306 | |
| * | Apr 13, 2011 | UPPER IOWA | 23 | 3 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 13 | 2 | .304 | |
| * | Apr 13, 2011 | UPPER IOWA | 22 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 21 | 11 | 1 | .300 | |
| * | Apr 17, 2011 | at | Augustana (SD) | 26 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 18 | 9 | 2 | .299 |
| * | Apr 17, 2011 | at | Augustana (SD) | 26 | 3 | 8 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 18 | 9 | 2 | .299 |
| * | Apr 18, 2011 | at | Wayne State (Neb.) | 26 | 4 | 5 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 13 | 4 | .296 |
| * | Apr 18, 2011 | at | Wayne State (Neb.) | 21 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 17 | 6 | 1 | .294 |
| * | Apr 21, 2011 | SOUTHWEST MINNESOTA | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | 19 | 3 | .290 | |
| * | Apr 21, 2011 | SOUTHWEST MINNESOTA | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 5 | 2 | .287 | |
| * | Apr 22, 2011 | MINNESOTA DULUTH | 25 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 8 | 0 | .285 | |
| * | Apr 22, 2011 | MINNESOTA DULUTH | 19 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 8 | 4 | .283 | |
| * | Apr 23, 2011 | BEMIDJI STATE | 29 | 10 | 10 | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 10 | 0 | .285 | |
| * | Apr 23, 2011 | BEMIDJI STATE | 23 | 3 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 11 | 2 | .283 | |
| * | Apr 29, 2011 | MINNESOTA STATE | 26 | 7 | 10 | 7 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 21 | 11 | 1 | .286 | |
| * | Apr 29, 2011 | MINNESOTA STATE | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 7 | 2 | .283 | |
| * | May 01, 2011 | at | MSU Moorhead | 28 | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 8 | 2 | .282 |
| * | May 01, 2011 | at | MSU Moorhead | 32 | 17 | 17 | 16 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 15 | 8 | 1 | .289 |
| * | May 02, 2011 | at | Minnesota, Crookston | 35 | 12 | 16 | 11 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 5 | 21 | 11 | 2 | .293 |
| * | May 02, 2011 | at | Minnesota, Crookston | 38 | 12 | 14 | 11 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 2 | .295 |
| Totals | 1334 | 231 | 394 | 209 | 71 | 5 | 39 | 101 | 1 | 57 | 18 | 14 | 29 | 16 | 1 | 254 | 999 | 512 | 93 | .295 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 18, 2011 | vs | Adams State | 7.0 | 7 | 8 | 8 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3-8 | 0 | 1 | 0 | 8.00 | |
| Feb 19, 2011 | vs | UC-Colorado Springs | 7.0 | 9 | 5 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0 | 2 | 0 | 6.50 | |
| Feb 19, 2011 | vs | Mesa State | 6.0 | 14 | 9 | 8 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7-9 | 0 | 3 | 0 | 7.35 | |
| Feb 19, 2011 | vs | CSU-Pueblo | 7.0 | 9 | 5 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7-5 | 1 | 3 | 1 | 6.74 | |
| Feb 25, 2011 | NORTHERN STATE | 7.0 | 11 | 10 | 10 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-10 | 2 | 3 | 1 | 7.41 | ||
| Feb 26, 2011 | AUGUSTANA COLLEGE | 5.0 | 12 | 10 | 9 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0-10 | 2 | 4 | 1 | 8.08 | ||
| Feb 26, 2011 | MSU MOORHEAD | 7.0 | 10 | 4 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | 3 | 4 | 2 | 7.15 | ||
| Feb 27, 2011 | SOUTHWEST MINNESOTA | 5.0 | 13 | 13 | 8 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0-13 | 3 | 5 | 2 | 7.55 | ||
| Feb 27, 2011 | MINNESOTA, CROOKSTON | 7.0 | 2 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 4 | 5 | 2 | 6.76 | ||
| Mar 06, 2011 | vs | IUP | 6.0 | 10 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | 4 | 6 | 2 | 6.56 | |
| Mar 06, 2011 | vs | Lake Erie Softball | 5.0 | 7 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 5 | 6 | 2 | 6.09 | |
| Mar 07, 2011 | vs | Sciences (PA) | 7.0 | 5 | 3 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-3 | 6 | 6 | 2 | 5.80 | |
| Mar 07, 2011 | vs | Wilmington (DE) | 7.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 7 | 6 | 3 | 5.31 | |
| Mar 08, 2011 | vs | Fayetteville State | 7.0 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-0 | 8 | 6 | 3 | 4.90 | |
| Mar 08, 2011 | vs | Edinboro | 7.0 | 5 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 9 | 6 | 3 | 4.55 | |
| Mar 11, 2011 | vs | Adelphi University | 7.0 | 6 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 10 | 6 | 4 | 4.24 | |
| Mar 11, 2011 | vs | Slippery Rock | 6.0 | 5 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | 10 | 7 | 4 | 4.01 | |
| Mar 12, 2011 | vs | Lees-McRae | 7.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-0 | 11 | 7 | 4 | 3.77 | |
| Mar 12, 2011 | vs | Wayne State (MI) | 7.0 | 11 | 5 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6-5 | 12 | 7 | 4 | 3.84 | |
| Mar 25, 2011 | COLLEGE OF ST. BEN'S | 7.0 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-2 | 13 | 7 | 4 | 3.63 | ||
| Mar 25, 2011 | COLLEGE OF ST. BEN'S | 7.0 | 6 | 7 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7 | 14 | 7 | 4 | 3.60 | ||
| Mar 26, 2011 | CONCORDIA-ST. PAUL | 7.0 | 8 | 5 | 5 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-5 | 14 | 8 | 4 | 3.67 | ||
| Mar 26, 2011 | JAMESTOWN COLLEGE | 7.0 | 10 | 9 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-9 | 14 | 9 | 4 | 3.73 | ||
| Mar 27, 2011 | MINNESOTA DULUTH | 7.0 | 11 | 5 | 5 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1-5 | 14 | 10 | 4 | 3.79 | ||
| Mar 27, 2011 | BEMIDJI STATE | 7.0 | 7 | 3 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-3 | 15 | 10 | 4 | 3.75 | ||
| * | Apr 06, 2011 | CONCORDIA-ST. PAUL | 7.0 | 5 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 16 | 10 | 4 | 3.64 | |
| * | Apr 06, 2011 | CONCORDIA-ST. PAUL | 7.0 | 7 | 4 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 16 | 11 | 4 | 3.50 | |
| * | Apr 08, 2011 | at | University of Mary | 6.0 | 11 | 9 | 8 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2-9 | 16 | 12 | 4 | 3.69 |
| * | Apr 08, 2011 | at | University of Mary | 7.2 | 14 | 12 | 12 | 9 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 11-12 | 16 | 13 | 4 | 3.98 |
