Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NSIC | Pitcher of record | Attend | Time | ||||
| Feb 26, 2010 | NORTHERN STATE | W | 9-1 | 9-13-1 | / | 1-4-3 | 5 | 1-0-0 | 0-0-0 | Trobec, H. (W 1-0) | 0 | ||||
| Feb 26, 2010 | NORTHERN STATE | W | 1-0 | 1-5-0 | / | 0-8-0 | 7 | 2-0-0 | 0-0-0 | Trobec, H. (W 2-0) | 0 | ||||
| Feb 27, 2010 | SOUTHWEST MINNESOTA | W | 13-3 | 13-13-1 | / | 3-7-1 | 5 | 3-0-0 | 0-0-0 | Trobec, H. (W 3-0) | 71 | 1:30 | |||
| Feb 27, 2010 | WISCONSIN-SUPERIOR | 5-14 | L | 5-8-3 | / | 14-12-2 | 7 | 3-1-0 | 0-0-0 | Krieg, B. (L 0-1) | 437 | 2:41 | |||
| Feb 28, 2010 | BEMIDJI STATE | W | 18-1 | 18-18-0 | / | 1-6-3 | 5 | 4-1-0 | 0-0-0 | Trobec, H. (W 4-0) | 96 | 1:26 | |||
| Feb 28, 2010 | MINNESOTA, CROOKSTON | W | 6-1 | 6-10-1 | / | 1-5-0 | 7 | 5-1-0 | 0-0-0 | Krieg, B. (W 1-1) | 64 | 1:27 | |||
| Mar 06, 2010 | vs | Lake Superior State | W | 8-2 | 8-11-3 | / | 2-11-1 | 7 | 6-1-0 | 0-0-0 | Trobec, H. (W 5-0) | 0 | 1hr | ||
| Mar 06, 2010 | vs | Northwood (Mich.) | 1-9 | L | 1-5-0 | / | 9-9-2 | 5 | 6-2-0 | 0-0-0 | Krieg, B. (L) | 83 | 1h 4 | ||
| Mar 07, 2010 | vs | Indiana (Penn.) | 1-6 | L | 1-5-1 | / | 6-11-0 | 7 | 6-3-0 | 0-0-0 | Krieg, B. (L) | 62 | 1h 4 | ||
| Mar 07, 2010 | vs | Tiffin University | 3-7 | L | 3-9-1 | / | 7-9-1 | 7 | 6-4-0 | 0-0-0 | Trobec, H. (L 5-1) | 61 | 1h 4 | ||
| Mar 09, 2010 | vs | Indianapolis | 2-8 | L | 2-5-3 | / | 8-12-2 | 7 | 6-5-0 | 0-0-0 | Krieg, B. (L) | 57 | 1h 3 | ||
| Mar 09, 2010 | vs | Lock Haven | W | 4-2 | 4-8-2 | / | 2-7-0 | 7 | 7-5-0 | 0-0-0 | Trobec, H. (W 6-1) | 63 | 1h 4 | ||
| Mar 10, 2010 | vs | Northern Kentucky | 3-4 | L | 3-6-1 | / | 4-8-0 | 7 | 7-6-0 | 0-0-0 | Trobec, H. (L 6-2) | 81 | 1:58 | ||
| Mar 10, 2010 | vs | Seton Hill | 3-4 | L | 3-11-1 | / | 4-7-3 | (8) | 7-7-0 | 0-0-0 | None | 0 | |||
| Mar 13, 2010 | vs | Caldwell College | 8-10 | L | 8-10-1 | / | 10-10-0 | (10) | 7-8-0 | 0-0-0 | Trobec, H. (L 6-3) | 0 | 2:40 | ||
| # | Mar 13, 2010 | vs | Southern Indiana | W | 15-11 | 15-20-0 | / | 11-17-1 | 7 | 8-8-0 | 0-0-0 | Roberts, A. (W) | 50 | 2:10 | |
| Mar 19, 2010 | COLLEGE OF ST. BEN'S-1 | W | 10-1 | 10-14-2 | / | 1-5-3 | 5 | 9-8-0 | 0-0-0 | Trobec, H. (W 7-3) | 73 | 1:07 | |||
| Mar 19, 2010 | COLLEGE OF ST. BEN'S-2 | W | 3-2 | 3-6-0 | / | 2-6-1 | 7 | 10-8-0 | 0-0-0 | Krieg, B. (W 2-4) | 82 | 1:30 | |||
| Mar 20, 2010 | UNIVERSITY OF MARY | W | 7-6 | 7-13-1 | / | 6-8-2 | 7 | 11-8-0 | 0-0-0 | Roberts, A. (W) | 94 | 1:46 | |||
| Mar 20, 2010 | WINONA STATE | 1-3 | L | 1-6-1 | / | 3-3-3 | 7 | 11-9-0 | 0-0-0 | Krieg, B. (L 2-5) | 180 | 1:50 | |||
| Mar 21, 2010 | MINNESOTA DULUTH | W | 5-1 | 5-6-1 | / | 1-12-0 | 7 | 12-9-0 | 0-0-0 | Krieg, B. (W 3-5) | 0 | 1:42 | |||
| Mar 21, 2010 | WINONA STATE | W | 5-4 | 5-5-0 | / | 4-10-2 | 7 | 13-9-0 | 0-0-0 | Trobec, H. (W 8-3) | 0 | 1:20 | |||
| * | Mar 31, 2010 | at | Minnesota Duluth-1 | 2-6 | L | 2-2-1 | / | 6-9-1 | 7 | 13-10-0 | 0-1-0 | Trobec, H. (L 8-4) | 106 | 1:27 | |
| * | Mar 31, 2010 | at | Minnesota Duluth-2 | 6-9 | L | 6-11-2 | / | 9-12-2 | 7 | 13-11-0 | 0-2-0 | Krieg, B. (L 3-6) | 72 | 1:50 | |
| * | Apr 01, 2010 | at | Bemidji State | W | 5-2 | 5-10-1 | / | 2-6-2 | (11) | 14-11-0 | 1-2-0 | Krieg, B. (W) | 0 | 2:16 | |
| * | Apr 01, 2010 | at | Bemidji State | 0-2 | L | 0-3-1 | / | 2-9-0 | 7 | 14-12-0 | 1-3-0 | Krieg, B. (L) | 0 | 1:45 | |
| * | Apr 07, 2010 | at | #24 Minnesota State-1 | 4-8 | L | 4-7-2 | / | 8-8-1 | 7 | 14-13-0 | 1-4-0 | Trobec, H. (L 8-5) | 85 | 1hr4 | |
| * | Apr 07, 2010 | at | #24 Minnesota State-2 | 0-3 | L | 0-5-3 | / | 3-4-1 | 7 | 14-14-0 | 1-5-0 | Krieg, B. (L 4-8) | 88 | 1hr2 | |
| * | Apr 10, 2010 | MSU MOORHEAD-1 | W | 7-2 | 7-10-1 | / | 2-3-0 | 7 | 15-14-0 | 2-5-0 | Trobec, H. (W 9-5) | 81 | 1:42 | ||
| * | Apr 10, 2010 | MSU MOORHEAD-2 | W | 2-0 | 2-7-0 | / | 0-8-1 | 7 | 16-14-0 | 3-5-0 | Krieg, B. (W 5-8) | 101 | 1:32 | ||
| * | Apr 11, 2010 | MINNESOTA, CROOKSTON-1 | W | 6-2 | 6-6-1 | / | 2-4-3 | 7 | 17-14-0 | 4-5-0 | Krieg, B. (W 6-8) | 111 | 1:38 | ||
| * | Apr 11, 2010 | MINNESOTA, CROOKSTON-2 | W | 9-1 | 9-9-1 | / | 1-4-3 | 5 | 18-14-0 | 5-5-0 | Roberts, A. (W 3-0) | 114 | 1:19 | ||
| * | Apr 14, 2010 | at | Southwest Minnesota-1 | 1-4 | L | 1-7-0 | / | 4-12-0 | 7 | 18-15-0 | 5-6-0 | Trobec, H. (L 9-6) | 46 | 1:55 | |
| * | Apr 14, 2010 | at | Southwest Minnesota-2 | W | 8-6 | 8-11-0 | / | 6-10-3 | 7 | 19-15-0 | 6-6-0 | Krieg, B. (W 7-8) | 50 | 2:00 | |
| * | Apr 17, 2010 | at | Concordia University-1 | 1-10 | L | 1-6-4 | / | 10-12-0 | 5 | 19-16-0 | 6-7-0 | Roberts, A. (L 3-1) | 120 | 1:11 | |
| * | Apr 17, 2010 | at | Concordia University-2 | 1-6 | L | 1-4-2 | / | 6-10-2 | 7 | 19-17-0 | 6-8-0 | Krieg, B. (L 7-9) | 145 | 2:30 | |
| * | Apr 21, 2010 | at | Winona State-1 | 3-4 | L | 3-6-1 | / | 4-8-2 | 7 | 19-18-0 | 6-9-0 | Roberts, A. (L 2-2) | 106 | 1:33 | |
| * | Apr 21, 2010 | at | Winona State-2 | 0-8 | L | 0-6-0 | / | 8-13-1 | 6 | 19-19-0 | 6-10-0 | Krieg, B. (L 7-10) | 106 | 1:29 | |
| * | Apr 25, 2010 | UNIVERSITY OF MARY | 0-1 | L | 0-0-2 | / | 1-7-0 | 7 | 19-20-0 | 6-11-0 | Roberts, A. (L 3-3) | 51 | 1:24 | ||
| * | Apr 25, 2010 | UNIVERSITY OF MARY-2 | 3-5 | L | 3-4-1 | / | 5-10-0 | (8) | 19-21-0 | 6-12-0 | Krieg, B. (L 7-11) | 71 | 2:00 | ||
| * | Apr 26, 2010 | NORTHERN STATE-1 | W | 3-0 | 3-9-0 | / | 0-8-0 | 7 | 20-21-0 | 7-12-0 | Roberts, A. (W 4-3) | 41 | 1:19 | ||
| * | Apr 26, 2010 | NORTHERN STATE-2 | 1-2 | L | 1-4-2 | / | 2-5-1 | 7 | 20-22-0 | 7-13-0 | Krieg, B. (L 7-12) | 41 | 1:15 | ||
| * | Apr 28, 2010 | at | Upper Iowa Univ.-1 | 2-5 | L | 2-5-2 | / | 5-8-2 | 7 | 20-23-0 | 7-14-0 | Roberts, A. (L) | 150 | 1:21 | |
| * | Apr 28, 2010 | at | Upper Iowa Univ.-2 | W | 8-7 | 8-12-3 | / | 7-10-3 | 7 | 21-23-0 | 8-14-0 | Strever, K. (W 1-0) | 150 | 2:00 | |
| * | May 01, 2010 | AUGUSTANA (SD)-1 | 1-8 | L | 1-4-2 | / | 8-13-0 | 7 | 21-24-0 | 8-15-0 | Strever, K. (L 1-1) | 211 | 1:54 | ||
| * | May 01, 2010 | AUGUSTANA (SD)-2 | 2-3 | L | 2-6-0 | / | 3-7-1 | 8 | 21-25-0 | 8-16-0 | Roberts, A. (L 4-5) | 214 | 2:00 | ||
| * | May 02, 2010 | WAYNE STATE (NEB.)-1 | 0-1 | L | 0-3-3 | / | 1-5-0 | 7 | 21-26-0 | 8-17-0 | Krieg, B. (L 7-13) | 67 | 1:20 | ||
| * | May 02, 2010 | WAYNE STATE (NEB.)-2 | 2-3 | L | 2-6-0 | / | 3-9-1 | 7 | 21-27-0 | 8-18-0 | Roberts, A. (L 4-6) | 81 | 1:45 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 26, 2010 | NORTHERN STATE | 25 | 9 | 13 | 8 | 2 | 0 | 0 | 15 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 15 | 10 | 1 | 8 | .520 | ||
| Feb 26, 2010 | NORTHERN STATE | 20 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 21 | 11 | 0 | 4 | .400 | ||
| Feb 27, 2010 | SOUTHWEST MINNESOTA | 27 | 13 | 13 | 13 | 2 | 1 | 1 | 20 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 9 | 1 | 4 | .431 | ||
| Feb 27, 2010 | WISCONSIN-SUPERIOR | 30 | 5 | 8 | 5 | 1 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 3 | 7 | .382 | ||
| Feb 28, 2010 | BEMIDJI STATE | 30 | 18 | 18 | 13 | 3 | 0 | 1 | 24 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 15 | 9 | 0 | 4 | .432 | ||
| Feb 28, 2010 | MINNESOTA, CROOKSTON | 27 | 6 | 10 | 6 | 3 | 1 | 0 | 15 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 6 | 1 | 5 | .421 | ||
| Mar 06, 2010 | vs | Lake Superior State | 27 | 8 | 11 | 6 | 0 | 0 | 1 | 14 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 5 | 21 | 7 | 3 | 6 | .419 | |
| Mar 06, 2010 | vs | Northwood (Mich.) | 19 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 11 | 0 | 4 | .405 | |
| Mar 07, 2010 | vs | Indiana (Penn.) | 25 | 1 | 5 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 18 | 8 | 1 | 6 | .383 | |
| Mar 07, 2010 | vs | Tiffin University | 28 | 3 | 9 | 2 | 1 | 0 | 0 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 8 | 1 | 9 | .376 | |
| Mar 09, 2010 | vs | Indianapolis | 26 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 10 | 3 | 7 | .359 | |
| Mar 09, 2010 | vs | Lock Haven | 29 | 4 | 8 | 4 | 1 | 1 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 14 | 2 | 5 | .351 | |
| Mar 10, 2010 | vs | Northern Kentucky | 27 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 21 | 6 | 1 | 9 | .341 | |
| Mar 10, 2010 | vs | Seton Hill | 35 | 3 | 11 | 3 | 2 | 0 | 0 | 13 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 22 | 11 | 1 | 13 | .339 | |
| Mar 13, 2010 | vs | Caldwell College | 38 | 8 | 10 | 8 | 4 | 0 | 1 | 17 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 29 | 19 | 1 | 11 | .332 | |
| Mar 13, 2010 | vs | Southern Indiana | 35 | 15 | 20 | 14 | 3 | 0 | 1 | 26 | 5 | 0 | 7 | 0 | 1 | 2 | 1 | 0 | 3 | 21 | 12 | 0 | 11 | .350 | |
| Mar 19, 2010 | COLLEGE OF ST. BEN'S | 28 | 10 | 14 | 9 | 2 | 0 | 1 | 19 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 10 | 2 | 7 | .359 | ||
| Mar 19, 2010 | COLLEGE OF ST. BEN'S | 22 | 3 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 9 | 0 | 4 | .355 | ||
| Mar 20, 2010 | UNIVERSITY OF MARY | 33 | 7 | 13 | 6 | 1 | 0 | 0 | 14 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 16 | 1 | 8 | .358 | ||
| Mar 20, 2010 | WINONA STATE | 28 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 21 | 11 | 1 | 8 | .351 | ||
| Mar 21, 2010 | MINNESOTA DULUTH | 23 | 5 | 6 | 5 | 0 | 1 | 0 | 8 | 4 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 9 | 21 | 11 | 1 | 8 | .347 | ||
| Mar 21, 2010 | WINONA STATE | 23 | 5 | 5 | 5 | 0 | 0 | 1 | 8 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 15 | 0 | 3 | .342 | ||
| * | Mar 31, 2010 | at | Minnesota Duluth | 23 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 18 | 11 | 1 | 5 | .333 |
| * | Mar 31, 2010 | at | Minnesota Duluth | 33 | 6 | 11 | 6 | 2 | 0 | 2 | 19 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 6 | 2 | 11 | .333 |
| * | Apr 01, 2010 | at | Bemidji State | 43 | 5 | 10 | 4 | 2 | 0 | 0 | 12 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 33 | 15 | 1 | 8 | .327 |
| * | Apr 01, 2010 | at | Bemidji State | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 3 | 1 | 4 | .320 |
| * | Apr 07, 2010 | at | Minnesota State | 27 | 4 | 7 | 4 | 0 | 0 | 0 | 7 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 8 | 2 | 7 | .318 |
| * | Apr 07, 2010 | at | Minnesota State | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 18 | 9 | 3 | 4 | .314 |
| * | Apr 10, 2010 | MSU MOORHEAD | 26 | 7 | 10 | 7 | 2 | 0 | 1 | 15 | 7 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 21 | 9 | 1 | 9 | .316 | |
| * | Apr 10, 2010 | MSU MOORHEAD | 24 | 2 | 7 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 9 | 0 | 7 | .316 | |
| * | Apr 11, 2010 | MINNESOTA, CROOKSTON | 24 | 6 | 6 | 4 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 1 | 3 | .314 | |
| * | Apr 11, 2010 | MINNESOTA, CROOKSTON | 24 | 9 | 9 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 1 | 3 | .315 | |
| * | Apr 14, 2010 | at | Southwest Minnesota | 27 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 13 | 0 | 7 | .314 |
| * | Apr 14, 2010 | at | Southwest Minnesota | 33 | 8 | 11 | 6 | 2 | 0 | 0 | 13 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 9 | 0 | 6 | .314 |
| * | Apr 17, 2010 | at | Concordia University | 20 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 12 | 4 | 4 | 5 | .314 |
| * | Apr 17, 2010 | at | Concordia University | 26 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 2 | 6 | .310 |
| * | Apr 21, 2010 | at | Winona State | 25 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 18 | 6 | 1 | 4 | .308 |
| * | Apr 21, 2010 | at | Winona State | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 5 | 0 | 7 | .307 |
| * | Apr 25, 2010 | UNIVERSITY OF MARY | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 2 | 1 | .301 | |
| * | Apr 25, 2010 | UNIVERSITY OF MARY | 27 | 3 | 4 | 3 | 2 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 24 | 10 | 1 | 5 | .297 | |
| * | Apr 26, 2010 | NORTHERN STATE | 26 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 0 | 6 | .298 | |
| * | Apr 26, 2010 | NORTHERN STATE | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 7 | 2 | 4 | .295 | |
| * | Apr 28, 2010 | at | Upper Iowa Univ. | 25 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 8 | 2 | 2 | .293 |
| * | Apr 28, 2010 | at | Upper Iowa Univ. | 34 | 8 | 12 | 6 | 0 | 1 | 1 | 17 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 3 | 8 | .295 |
| * | May 01, 2010 | AUGUSTANA (SD) | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 8 | 2 | 5 | .292 | |
| * | May 01, 2010 | AUGUSTANA (SD) | 30 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 24 | 8 | 0 | 6 | .290 | |
| * | May 02, 2010 | WAYNE STATE (NEB.) | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 8 | 3 | 4 | .287 | |
| * | May 02, 2010 | WAYNE STATE (NEB.) | 25 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 21 | 12 | 0 | 4 | .286 | |
| Totals | 1293 | 208 | 370 | 178 | 44 | 6 | 16 | 474 | 90 | 0 | 81 | 13 | 21 | 31 | 6 | 2 | 234 | 953 | 456 | 59 | 292 | .286 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 26, 2010 | NORTHERN STATE | 5.0 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 1 | 0 | 0 | 1.40 | ||
| Feb 26, 2010 | NORTHERN STATE | 7.0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-0 | 2 | 0 | 0 | 0.58 | ||
| Feb 27, 2010 | SOUTHWEST MINNESOTA | 5.0 | 7 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13-3 | 3 | 0 | 0 | 1.24 | ||
| Feb 27, 2010 | WISCONSIN-SUPERIOR | 7.0 | 12 | 14 | 12 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5-14 | 3 | 1 | 0 | 4.38 | ||
| Feb 28, 2010 | BEMIDJI STATE | 5.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18-1 | 4 | 1 | 0 | 3.86 | ||
| Feb 28, 2010 | MINNESOTA, CROOKSTON | 7.0 | 5 | 1 | 1 | 1 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-1 | 5 | 1 | 0 | 3.31 | ||
| Mar 06, 2010 | vs | Lake Superior State | 7.0 | 11 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 6 | 1 | 0 | 3.09 | |
| Mar 06, 2010 | vs | Northwood (Mich.) | 4.1 | 9 | 9 | 9 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 6 | 2 | 0 | 4.14 | |
| Mar 07, 2010 | vs | Indiana (Penn.) | 6.0 | 11 | 6 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-6 | 6 | 3 | 0 | 4.33 | |
| Mar 07, 2010 | vs | Tiffin University | 7.0 | 9 | 7 | 7 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-7 | 6 | 4 | 0 | 4.64 | |
| Mar 09, 2010 | vs | Indianapolis | 7.0 | 12 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-8 | 6 | 5 | 0 | 4.78 | |
| Mar 09, 2010 | vs | Lock Haven | 7.0 | 7 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 7 | 5 | 0 | 4.52 | |
| Mar 10, 2010 | vs | Northern Kentucky | 7.0 | 8 | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-4 | 7 | 6 | 0 | 4.30 | |
| Mar 10, 2010 | vs | Seton Hill | 7.1 | 7 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3-4 | 7 | 7 | 0 | 4.11 | |
| Mar 13, 2010 | vs | Caldwell College | 9.2 | 10 | 10 | 6 | 10 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 8-10 | 7 | 8 | 0 | 4.13 | |
| Mar 13, 2010 | vs | Southern Indiana | 7.0 | 17 | 11 | 11 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 15-11 | 8 | 8 | 0 | 4.59 | |
| Mar 19, 2010 | COLLEGE OF ST. BEN'S | 5.0 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10-1 | 9 | 8 | 0 | 4.44 | ||
| Mar 19, 2010 | COLLEGE OF ST. BEN'S | 7.0 | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-2 | 10 | 8 | 1 | 4.30 | ||
| Mar 20, 2010 | UNIVERSITY OF MARY | 7.0 | 8 | 6 | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-6 | 11 | 8 | 1 | 4.39 | ||
| Mar 20, 2010 | WINONA STATE | 7.0 | 3 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 11 | 9 | 1 | 4.16 | ||
| Mar 21, 2010 | MINNESOTA DULUTH | 7.0 | 12 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-1 | 12 | 9 | 1 | 4.00 | ||
| Mar 21, 2010 | WINONA STATE | 7.0 | 10 | 4 | 3 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 13 | 9 | 2 | 3.95 | ||
| * | Mar 31, 2010 | at | Minnesota Duluth | 6.0 | 9 | 6 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | 13 | 10 | 2 | 4.02 |
| * | Mar 31, 2010 | at | Minnesota Duluth | 6.0 | 12 | 9 | 8 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6-9 | 13 | 11 | 2 | 4.23 |
| * | Apr 01, 2010 | at | Bemidji State | 11.0 | 6 | 2 | 2 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5-2 | 14 | 11 | 2 | 4.03 |
| * | Apr 01, 2010 | at | Bemidji State | 6.0 | 9 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 14 | 12 | 2 | 3.98 |
| * | Apr 07, 2010 | at | Minnesota State | 6.0 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-8 | 14 | 13 | 2 | 4.08 |
| * | Apr 07, 2010 | at | Minnesota State | 6.0 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 14 | 14 | 2 | 4.02 |
| * | Apr 10, 2010 | MSU MOORHEAD | 7.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-2 | 15 | 14 | 2 | 3.95 | |
