Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Laas, Kelly | .600 | 4-4 | 10 | 3 | 6 | 0 | 0 | 0 | 4 | 6 | .600 | 0 | 0 | 1 | 0 | .600 | 0 | 2 | 2-2 | 2 | 0 | 0 | 1.000 |
| Dooley, Jackie | .401 | 48-48 | 137 | 20 | 55 | 1 | 0 | 0 | 10 | 56 | .409 | 3 | 2 | 24 | 0 | .423 | 0 | 7 | 18-21 | 121 | 74 | 10 | .951 |
| Hogan, Mikayla | .366 | 48-48 | 142 | 15 | 52 | 10 | 1 | 4 | 35 | 76 | .535 | 13 | 0 | 13 | 1 | .414 | 2 | 1 | 2-2 | 156 | 38 | 6 | .970 |
| Dwyer, Lizzy | .317 | 48-48 | 167 | 27 | 53 | 5 | 3 | 0 | 20 | 64 | .383 | 3 | 4 | 25 | 0 | .345 | 0 | 0 | 9-10 | 44 | 6 | 4 | .926 |
| Edgerton, Emily | .296 | 48-47 | 135 | 26 | 40 | 3 | 0 | 0 | 14 | 43 | .319 | 7 | 4 | 33 | 0 | .349 | 0 | 5 | 18-21 | 73 | 12 | 2 | .977 |
| Koski, Ally | .281 | 42-42 | 135 | 26 | 38 | 6 | 1 | 7 | 33 | 67 | .496 | 10 | 2 | 18 | 0 | .338 | 1 | 0 | 3-3 | 322 | 16 | 6 | .983 |
| Hilsgen, Melanie | .267 | 13-3 | 15 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .267 | 0 | 0 | 5 | 0 | .267 | 0 | 0 | 0-0 | 16 | 3 | 2 | .905 |
| Olson, Kelly | .265 | 48-48 | 132 | 27 | 35 | 11 | 0 | 3 | 21 | 55 | .417 | 19 | 3 | 25 | 0 | .365 | 2 | 4 | 7-9 | 92 | 134 | 10 | .958 |
| Nohrenberg, Sarah | .255 | 48-47 | 145 | 25 | 37 | 2 | 0 | 0 | 9 | 39 | .269 | 13 | 0 | 29 | 0 | .316 | 0 | 3 | 12-14 | 39 | 3 | 2 | .955 |
| Robinson, Kate | .222 | 26-18 | 45 | 10 | 10 | 0 | 0 | 1 | 3 | 13 | .289 | 0 | 0 | 13 | 0 | .222 | 0 | 2 | 2-2 | 9 | 2 | 2 | .846 |
| Schlichte, Carolyne | .185 | 29-21 | 54 | 11 | 10 | 1 | 1 | 0 | 4 | 13 | .241 | 7 | 6 | 12 | 0 | .343 | 0 | 3 | 2-2 | 0 | 0 | 0 | .000 |
| Roberts, Alyssa | .182 | 22-21 | 55 | 1 | 10 | 1 | 0 | 0 | 4 | 11 | .200 | 5 | 0 | 9 | 1 | .250 | 0 | 0 | 0-1 | 36 | 30 | 3 | .957 |
| Scherer, Jordan | .168 | 43-42 | 119 | 11 | 20 | 4 | 0 | 1 | 19 | 27 | .227 | 9 | 0 | 25 | 0 | .225 | 1 | 4 | 0-0 | 33 | 83 | 10 | .921 |
| Rahn, Danielle | .000 | 30-1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 5-6 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Trobec, Heather | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 4 | 32 | 0 | 1.000 |
| Stever, Kaity | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Krieg, Brit | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 19 | 2 | .926 |
| Totals | .286 | 48-48 | 1293 | 208 | 370 | 44 | 6 | 16 | 178 | 474 | .367 | 90 | 21 | 234 | 2 | .341 | 6 | 31 | 81-94 | 953 | 456 | 59 | .960 |
| Opponents | .304 | 48-48 | 1318 | 208 | 401 | 59 | 6 | 25 | 189 | 547 | .415 | 104 | 18 | 159 | 1 | .362 | 4 | 41 | 24-34 | 945 | 410 | 60 | .958 |
| LOB - Team (292), Opp (328). DPs turned - Team (14), Opp (7). IBB - Team (0), Opp (6). Picked off - Dwyer, L. 2, Olson, K. 1, Robinson, K. 1, Rahn, D. 1, Edgerton, E. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Stever, Kaity | 2.86 | 1-1 | 7-2 | 0 | 0/0 | 0 | 14.2 | 15 | 7 | 6 | 7 | 10 | 2 | 0 | 1 | 57 | .263 | 0 | 0 | 0 | 0 | 3 |
| Trobec, Heather | 3.11 | 9-6 | 19-17 | 6 | 0/1 | 1 | 90.0 | 114 | 50 | 40 | 34 | 25 | 20 | 3 | 5 | 372 | .306 | 3 | 6 | 0 | 1 | 10 |
| Roberts, Alyssa | 3.91 | 4-6 | 23-9 | 6 | 1/0 | 0 | 87.2 | 110 | 58 | 49 | 20 | 44 | 17 | 1 | 12 | 368 | .299 | 9 | 7 | 0 | 2 | 8 |
| Krieg, Brit | 4.13 | 7-13 | 28-20 | 9 | 1/1 | 1 | 125.1 | 162 | 93 | 74 | 43 | 80 | 20 | 2 | 7 | 521 | .311 | 3 | 5 | 0 | 1 | 20 |
| Totals | 3.72 | 21-26 | 48-48 | 21 | 3/1 | 2 | 317.2 | 401 | 208 | 169 | 104 | 159 | 59 | 6 | 25 | 1318 | .304 | 15 | 18 | 0 | 4 | 41 |
| Opponents | 3.47 | 26-21 | 48-48 | 25 | 5/1 | 2 | 315.0 | 370 | 208 | 156 | 90 | 234 | 44 | 6 | 16 | 1293 | .286 | 18 | 21 | 2 | 6 | 31 |
| PB - Team (7), Hogan, M. 4, Edgerton, E. 3, Opp (25). Pickoffs - Team (3), Hogan, M. 2, Krieg, B. 1, Opp (3). SBA/ATT - Hogan, M. (19-28), Krieg, B. (8-13), Roberts, A. (10-11), Trobec, H. (6-9), Edgerton, E. (5-6), Strever, K. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Trobec, Heather | 36 | 4 | 32 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| Stever, Kaity | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Laas, Kelly | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Koski, Ally | 344 | 322 | 16 | 6 | .983 | 7 | 0 | 0 | --- | 0 | 0 |
| Edgerton, Emily | 87 | 73 | 12 | 2 | .977 | 0 | 5 | 1 | .833 | 3 | 0 |
| Hogan, Mikayla | 200 | 156 | 38 | 6 | .970 | 4 | 19 | 9 | .679 | 4 | 0 |
| Olson, Kelly | 236 | 92 | 134 | 10 | .958 | 6 | 0 | 0 | --- | 0 | 0 |
| Roberts, Alyssa | 69 | 36 | 30 | 3 | .957 | 2 | 10 | 1 | .909 | 0 | 0 |
| Nohrenberg, Sarah | 44 | 39 | 3 | 2 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Dooley, Jackie | 205 | 121 | 74 | 10 | .951 | 9 | 0 | 0 | --- | 0 | 0 |
| Dwyer, Lizzy | 54 | 44 | 6 | 4 | .926 | 2 | 0 | 0 | --- | 0 | 0 |
| Krieg, Brit | 27 | 6 | 19 | 2 | .926 | 1 | 8 | 5 | .615 | 0 | 0 |
| Scherer, Jordan | 126 | 33 | 83 | 10 | .921 | 2 | 0 | 0 | --- | 0 | 0 |
| Hilsgen, Melanie | 21 | 16 | 3 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| Robinson, Kate | 13 | 9 | 2 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Schlichte, Carolyne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rahn, Danielle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1468 | 953 | 456 | 59 | .960 | 14 | 24 | 10 | .706 | 7 | 0 |
| Opponents | 1415 | 945 | 410 | 60 | .958 | 7 | 81 | 13 | .862 | 25 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Dooley, Jackie | 1 | 5 | .200 | 54 | 132 | .409 | 33 | 61 | .541 | 22 | 76 | .289 | 3 | 5 | .600 | 9 | 36 | .250 | 8 | 55 | 0.1 |
| Dwyer, Lizzy | 2 | 6 | .333 | 51 | 161 | .317 | 24 | 76 | .316 | 29 | 91 | .319 | 1 | 9 | .111 | 16 | 52 | .308 | 22 | 60 | 0.4 |
| Edgerton, Emily | 0 | 3 | .000 | 40 | 132 | .303 | 24 | 75 | .320 | 16 | 60 | .267 | 2 | 8 | .250 | 10 | 36 | .278 | 29 | 35 | 0.8 |
| Hilsgen, Melanie | 0 | 0 | --- | 4 | 15 | .267 | 2 | 7 | .286 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 3 | 1.0 |
| Hogan, Mikayla | 3 | 6 | .500 | 49 | 136 | .360 | 33 | 77 | .429 | 19 | 65 | .292 | 3 | 4 | .750 | 15 | 33 | .455 | 38 | 38 | 1.0 |
| Koski, Ally | 1 | 6 | .167 | 37 | 129 | .287 | 23 | 76 | .303 | 15 | 59 | .254 | 5 | 6 | .833 | 6 | 23 | .261 | 52 | 23 | 2.3 |
| Laas, Kelly | 0 | 0 | --- | 6 | 10 | .600 | 3 | 5 | .600 | 3 | 5 | .600 | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 4 | 0.2 |
| Nohrenberg, Sarah | 2 | 5 | .400 | 35 | 140 | .250 | 19 | 65 | .292 | 18 | 80 | .225 | 1 | 5 | .200 | 15 | 29 | .517 | 20 | 53 | 0.4 |
| Olson, Kelly | 1 | 6 | .167 | 34 | 126 | .270 | 17 | 59 | .288 | 18 | 73 | .247 | 2 | 4 | .500 | 14 | 40 | .350 | 32 | 37 | 0.9 |
| Rahn, Danielle | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Roberts, Alyssa | 1 | 5 | .200 | 9 | 50 | .180 | 6 | 28 | .214 | 4 | 27 | .148 | 0 | 3 | .000 | 3 | 14 | .214 | 10 | 24 | 0.4 |
| Robinson, Kate | 0 | 2 | .000 | 10 | 43 | .233 | 4 | 22 | .182 | 6 | 23 | .261 | 0 | 1 | .000 | 4 | 11 | .364 | 14 | 6 | 2.3 |
| Scherer, Jordan | 1 | 6 | .167 | 19 | 113 | .168 | 11 | 61 | .180 | 9 | 58 | .155 | 1 | 7 | .143 | 7 | 31 | .226 | 37 | 38 | 1.0 |
| Schlichte, Carolyne | 0 | 0 | --- | 10 | 54 | .185 | 5 | 33 | .152 | 5 | 21 | .238 | 0 | 3 | .000 | 0 | 10 | .000 | 13 | 20 | 0.6 |
| Totals | 12 | 50 | .240 | 358 | 1243 | .288 | 204 | 646 | .316 | 166 | 647 | .257 | 20 | 57 | .351 | 100 | 318 | .314 | 279 | 396 | 0.7 |
| Opponents | 0 | 0 | --- | 401 | 1318 | .304 | 216 | 688 | .314 | 185 | 630 | .294 | 23 | 67 | .343 | 121 | 316 | .383 | 308 | 445 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Dooley, Jackie | 0 | 0 | --- | 24 | 41 | .585 | 2 | 5 | .400 | 25 | 49 | .510 | 7 | 45 | 68 | .662 | 14 | 19 | 1 | 5 | 2 |
| Dwyer, Lizzy | 0 | 0 | --- | 20 | 59 | .339 | 6 | 12 | .500 | 15 | 52 | .288 | 7 | 36 | 78 | .462 | 7 | 41 | 6 | 9 | 4 |
| Edgerton, Emily | 0 | 1 | .000 | 16 | 48 | .333 | 7 | 15 | .467 | 9 | 39 | .231 | 6 | 40 | 82 | .488 | 8 | 32 | 2 | 4 | 9 |
| Hilsgen, Melanie | 1 | 3 | .333 | 1 | 6 | .167 | 1 | 2 | .500 | 2 | 7 | .286 | 1 | 3 | 7 | .429 | 2 | 5 | 0 | 0 | 2 |
| Hogan, Mikayla | 0 | 0 | --- | 24 | 50 | .480 | 11 | 17 | .647 | 12 | 37 | .324 | 14 | 47 | 83 | .566 | 14 | 20 | 4 | 2 | 7 |
| Koski, Ally | 0 | 0 | --- | 17 | 53 | .321 | 7 | 13 | .538 | 11 | 53 | .208 | 8 | 31 | 81 | .383 | 1 | 38 | 5 | 2 | 5 |
| Laas, Kelly | 0 | 0 | --- | 3 | 5 | .600 | 3 | 4 | .750 | 2 | 2 | 1.000 | 1 | 6 | 7 | .857 | 3 | 0 | 0 | 0 | 1 |
| Nohrenberg, Sarah | 0 | 0 | --- | 12 | 42 | .286 | 1 | 9 | .111 | 12 | 40 | .300 | 7 | 35 | 68 | .515 | 13 | 23 | 8 | 4 | 12 |
| Olson, Kelly | 0 | 0 | --- | 11 | 31 | .355 | 4 | 9 | .444 | 15 | 48 | .313 | 9 | 34 | 72 | .472 | 8 | 26 | 8 | 5 | 9 |
| Rahn, Danielle | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Roberts, Alyssa | 0 | 1 | .000 | 4 | 21 | .190 | 1 | 4 | .250 | 6 | 20 | .300 | 2 | 14 | 29 | .483 | 10 | 15 | 1 | 1 | 2 |
| Robinson, Kate | 0 | 1 | .000 | 1 | 17 | .059 | 2 | 3 | .667 | 2 | 20 | .100 | 1 | 11 | 24 | .458 | 5 | 15 | 3 | 2 | 5 |
| Scherer, Jordan | 0 | 0 | --- | 9 | 45 | .200 | 5 | 11 | .455 | 8 | 43 | .186 | 13 | 31 | 68 | .456 | 14 | 29 | 3 | 5 | 8 |
| Schlichte, Carolyne | 1 | 2 | .500 | 3 | 24 | .125 | 1 | 7 | .143 | 5 | 24 | .208 | 2 | 21 | 43 | .488 | 4 | 20 | 2 | 5 | 4 |
| Totals | 2 | 8 | .250 | 145 | 443 | .327 | 51 | 111 | .459 | 124 | 435 | .285 | 78 | 354 | 711 | .498 | 103 | 292 | 43 | 44 | 70 |
| Opponents | 4 | 21 | .190 | 136 | 452 | .301 | 44 | 100 | .440 | 134 | 435 | .308 | 82 | 386 | 771 | .501 | 110 | 328 | 45 | 67 | 54 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Krieg, Brit | 38 | 98 | .388 | 124 | 423 | .293 | 95 | 265 | .358 | 67 | 256 | .262 | 51 | 128 | .398 | 57 | 174 | .328 | 124 | 152 | 0.8 |
| Roberts, Alyssa | 14 | 44 | .318 | 96 | 324 | .296 | 53 | 175 | .303 | 57 | 193 | .295 | 29 | 88 | .330 | 38 | 121 | .314 | 96 | 118 | 0.8 |
| Stever, Kaity | 3 | 7 | .429 | 12 | 50 | .240 | 9 | 32 | .281 | 6 | 25 | .240 | 5 | 13 | .385 | 7 | 21 | .333 | 18 | 14 | 1.3 |
| Trobec, Heather | 22 | 57 | .386 | 92 | 315 | .292 | 59 | 216 | .273 | 55 | 156 | .353 | 36 | 87 | .414 | 32 | 119 | .269 | 70 | 161 | 0.4 |
| Totals | 77 | 206 | .374 | 324 | 1112 | .291 | 216 | 688 | .314 | 185 | 630 | .294 | 121 | 316 | .383 | 134 | 435 | .308 | 308 | 445 | 0.7 |
| Opponents | 128 | 447 | .286 | 242 | 846 | .286 | 204 | 646 | .316 | 166 | 647 | .257 | 100 | 318 | .314 | 124 | 435 | .285 | 279 | 396 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Krieg, Brit | 28-20 | 4.48 | 9.05 | 5.19 | 4.13 | 2.40 | 4.47 | 1.9 | 1.12 | 0.11 | 0.39 | 6.93 | 8.49 | 32.95 | 8-13 | .615 |
| Roberts, Alyssa | 23-9 | 3.81 | 8.78 | 4.63 | 3.91 | 1.60 | 3.51 | 2.2 | 1.36 | 0.08 | 0.96 | 7.67 | 9.42 | 32.34 | 10-11 | .909 |
| Stever, Kaity | 7-2 | 2.10 | 7.16 | 3.34 | 2.86 | 3.34 | 4.77 | 1.4 | 0.95 | 0.00 | 0.48 | 8.59 | 6.68 | 31.98 | 0-1 | .000 |
| Trobec, Heather | 19-17 | 4.74 | 8.87 | 3.89 | 3.11 | 2.64 | 1.94 | 0.7 | 1.56 | 0.23 | 0.39 | 5.44 | 12.52 | 32.90 | 6-9 | .667 |
| Totals | 48-48 | 6.62 | 8.84 | 4.58 | 3.72 | 2.29 | 3.50 | 1.5 | 1.30 | 0.13 | 0.55 | 6.79 | 9.81 | 32.72 | 24-34 | .706 |
| Opponents | 48-48 | 6.56 | 8.22 | 4.62 | 3.47 | 2.00 | 5.20 | 2.6 | 0.98 | 0.13 | 0.36 | 6.20 | 8.80 | 32.02 | 81-94 | .862 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| St. Cloud State | 32 | 26 | 38 | 43 | 35 | 17 | 10 | 2 | 0 | 5 | 208 | Opponents | 41 | 37 | 20 | 25 | 27 | 29 | 19 | 6 | 0 | 4 | 208 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 1-8 | 1-5 | 2-5 | 1-1 | 3-1 | 2-1 | 2-0 | 3-1 | 2-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 6-2 | 6-2 | 1-4 | 1-4 | 0-2 | 2-3 | 1-1 | 0-4 | 0-2 | 1-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-4 | 11-3 | 14-3 | 17-5 | 13-2 | 16-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-13 | 6-15 | 4-17 | 2-20 | 1-19 | 0-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-10 | 4-9 | 3-7 | 2-2 | 2-4 | 0-3 |
Won-loss streaks:
| Current losing streak | 4 |
| Longest winning streak | 4 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 2281 | 24 | 95 |
| AWAY | 1681 | 24 | 70 |
| TOTAL | 3962 | 48 | 82 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dooley, Jackie | .351 | 26-26 | 77 | 8 | 27 | 0 | 0 | 0 | 6 | 27 | .351 | 1 | 2 | 14 | 0 | .375 | 0 | 5 | 8-10 | 66 | 31 | 5 | .951 |
| Hogan, Mikayla | .342 | 26-26 | 79 | 9 | 27 | 6 | 0 | 4 | 15 | 45 | .570 | 6 | 0 | 9 | 0 | .384 | 1 | 0 | 1-1 | 95 | 27 | 4 | .968 |
| Edgerton, Emily | .273 | 26-25 | 66 | 10 | 18 | 2 | 0 | 0 | 2 | 20 | .303 | 5 | 3 | 16 | 0 | .351 | 0 | 2 | 8-10 | 44 | 7 | 2 | .962 |
| Dwyer, Lizzy | .265 | 26-26 | 83 | 9 | 22 | 0 | 0 | 0 | 4 | 22 | .265 | 2 | 2 | 12 | 0 | .299 | 0 | 0 | 3-4 | 28 | 2 | 4 | .882 |
| Olson, Kelly | .250 | 26-26 | 76 | 13 | 19 | 5 | 0 | 3 | 11 | 33 | .434 | 8 | 0 | 14 | 0 | .321 | 0 | 3 | 3-5 | 50 | 65 | 6 | .950 |
| Koski, Ally | .190 | 20-20 | 63 | 6 | 12 | 2 | 1 | 1 | 6 | 19 | .302 | 3 | 0 | 11 | 0 | .227 | 0 | 0 | 1-1 | 135 | 9 | 2 | .986 |
| Nohrenberg, Sarah | .188 | 26-26 | 80 | 9 | 15 | 0 | 0 | 0 | 4 | 15 | .188 | 8 | 0 | 17 | 0 | .261 | 0 | 1 | 5-7 | 22 | 0 | 2 | .917 |
| Roberts, Alyssa | .182 | 22-21 | 55 | 1 | 10 | 1 | 0 | 0 | 4 | 11 | .200 | 5 | 0 | 9 | 1 | .250 | 0 | 0 | 0-1 | 35 | 21 | 2 | .966 |
| Robinson, Kate | .160 | 13-12 | 25 | 6 | 4 | 0 | 0 | 1 | 2 | 7 | .280 | 0 | 0 | 9 | 0 | .160 | 0 | 1 | 1-1 | 2 | 0 | 0 | 1.000 |
| Scherer, Jordan | .119 | 21-21 | 59 | 2 | 7 | 1 | 0 | 0 | 7 | 8 | .136 | 0 | 0 | 12 | 0 | .119 | 0 | 3 | 0-0 | 22 | 36 | 6 | .906 |
| Schlichte, Carolyne | .118 | 11-8 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 2 | 0 | 3 | 0 | .211 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hilsgen, Melanie | .000 | 7-2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 15 | 2 | 1 | .944 |
| Rahn, Danielle | .000 | 15-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Krieg, Brit | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 10 | 1 | .929 |
| Stever, Kaity | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Trobec, Heather | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 8 | 0 | 1.000 |
| Totals | .237 | 26-26 | 688 | 77 | 163 | 17 | 1 | 9 | 62 | 209 | .304 | 41 | 7 | 131 | 1 | .286 | 1 | 15 | 34-45 | 517 | 222 | 35 | .955 |
| Opponents | .305 | 26-26 | 702 | 108 | 214 | 30 | 4 | 17 | 99 | 303 | .432 | 52 | 13 | 96 | 1 | .362 | 3 | 31 | 10-18 | 534 | 229 | 30 | .962 |
| LOB - Team (141), Opp (176). DPs turned - Team (7), Opp (4). IBB - Team (0), Opp (1). Picked off - Dwyer, L. 1, Olson, K. 1, Edgerton, E. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Stever, Kaity | 2.86 | 1-1 | 7-2 | 0 | 0/0 | 0 | 14.2 | 15 | 7 | 6 | 7 | 10 | 2 | 0 | 1 | 57 | .263 | 0 | 0 | 0 | 0 | 3 |
| Roberts, Alyssa | 2.88 | 2-6 | 16-7 | 5 | 1/0 | 0 | 65.2 | 78 | 34 | 27 | 12 | 34 | 11 | 1 | 9 | 269 | .290 | 5 | 6 | 0 | 2 | 7 |
| Krieg, Brit | 3.85 | 4-8 | 16-12 | 5 | 1/0 | 0 | 71.0 | 92 | 50 | 39 | 22 | 47 | 11 | 2 | 5 | 291 | .316 | 1 | 4 | 0 | 1 | 16 |
| Trobec, Heather | 5.00 | 1-3 | 5-5 | 0 | 0/0 | 0 | 21.0 | 29 | 17 | 15 | 11 | 5 | 6 | 1 | 2 | 85 | .341 | 0 | 3 | 0 | 0 | 5 |
| Totals | 3.53 | 8-18 | 26-26 | 10 | 2/0 | 0 | 172.1 | 214 | 108 | 87 | 52 | 96 | 30 | 4 | 17 | 702 | .305 | 6 | 13 | 0 | 3 | 31 |
| Opponents | 1.93 | 18-8 | 26-26 | 15 | 5/1 | 1 | 178.0 | 163 | 77 | 49 | 41 | 131 | 17 | 1 | 9 | 688 | .237 | 7 | 7 | 0 | 1 | 15 |
