Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 18, 2006 | WASHBURN UNIVERSITY | 2-3 | L | 2-6-1 | / | 3-5-1 | (8) | 0-1-0 | 0-0-0 | Schroeder (L) | 0 | 1:40 | |||
| Feb 18, 2006 | SOUTHWEST MN STATE | 4-6 | L | 4-7-1 | / | 6-10-2 | 7 | 0-2-0 | 0-0-0 | Trossbach (L 0-1) | 0 | 2:00 | |||
| Feb 19, 2006 | CONCORDIA-ST. PAUL | W | 3-2 | 3-9-0 | / | 2-6-0 | 7 | 1-2-0 | 0-0-0 | Trossbach (W) | 0 | 1:46 | |||
| Feb 19, 2006 | UPPER IOWA | W | 3-2 | 3-4-1 | / | 2-5-0 | 7 | 2-2-0 | 0-0-0 | Schroeder (W) | 0 | 5:49 | |||
| Feb 25, 2006 | WINONA STATE | 2-4 | L | 2-7-3 | / | 4-6-0 | 7 | 2-3-0 | 0-0-0 | Trossbach (L) | 0 | 1:51 | |||
| Feb 25, 2006 | MSU, MOORHEAD | W | 1-0 | 1-4-2 | / | 0-8-1 | 7 | 3-3-0 | 0-0-0 | Schroeder (W) | 0 | 1:50 | |||
| Feb 26, 2006 | MINNESOTA STATE | 8-10 | L | 8-9-1 | / | 10-14-2 | 7 | 3-4-0 | 0-0-0 | Schroeder (L) | 188 | 2:19 | |||
| Feb 26, 2006 | UW-SUPERIOR | W | 6-0 | 6-7-0 | / | 0-3-2 | 7 | 4-4-0 | 0-0-0 | Trossbach (W) | 0 | 1:29 | |||
| Mar 5, 2006 | vs | S. Illinois-Edwards | 4-8 | L | 4-8-3 | / | 8-8-1 | 7 | 4-5-0 | 0-0-0 | Schroeder (L) | 0 | |||
| Mar 5, 2006 | vs | Northern Kentucky | 2-6 | L | 2-6-4 | / | 6-8-3 | 7 | 4-6-0 | 0-0-0 | Trossbach (L) | 0 | |||
| Mar 6, 2006 | vs | Ferris University | 3-4 | L | 3-7-2 | / | 4-6-1 | (8) | 4-7-0 | 0-0-0 | Schroeder (L) | 0 | |||
| Mar 6, 2006 | vs | Univ. of Findlay | W | 9-3 | 9-12-1 | / | 3-9-1 | 7 | 5-7-0 | 0-0-0 | Trossbach (W) | 0 | |||
| Mar 7, 2006 | vs | Univ. of S. Indiana | 0-3 | L | 0-3-2 | / | 3-8-0 | 7 | 5-8-0 | 0-0-0 | Schroeder (L) | 0 | |||
| Mar 7, 2006 | vs | Philadelphia Univ. | W | 7-0 | 7-11-0 | / | 0-2-5 | 7 | 6-8-0 | 0-0-0 | Trossbach (W) | 0 | |||
| Mar 09, 2006 | vs | Lewis | 0-4 | L | 0-4-2 | / | 4-8-1 | (8) | 6-9-0 | 0-0-0 | Schroeder (L) | 65 | 1:30 | ||
| Mar 9, 2006 | vs | Dowling College | W | 5-3 | 5-8-1 | / | 3-7-3 | 7 | 7-9-0 | 0-0-0 | Trossbach (W) | 0 | |||
| Mar 10, 2006 | vs | Indianapolis | 1-3 | L | 1-8-0 | / | 3-6-1 | 7 | 7-10-0 | 0-0-0 | Trossbach (L) | 0 | |||
| Mar 10, 2006 | vs | Bellarmine | W | 8-0 | 8-11-1 | / | 0-4-2 | 5 | 8-10-0 | 0-0-0 | Schroeder (W) | 0 | |||
| Mar 11, 2006 | vs | UW-Parkside | W | 7-0 | 7-8-0 | / | 0-6-2 | 7 | 9-10-0 | 0-0-0 | Schroeder (W) | 0 | |||
| Mar 11, 2006 | vs | Shippensburg | W | 3-1 | 3-4-1 | / | 1-4-1 | (9) | 10-10-0 | 0-0-0 | Trossbach (W) | 0 | |||
| Mar 18, 2006 | UNIVERSITY OF MARY | W | 4-2 | 4-8-1 | / | 2-6-3 | 7 | 11-10-0 | 0-0-0 | Schroeder (W 5-6) | 47 | 1:32 | |||
| Mar 18, 2006 | UNIVERSITY OF MARY | W | 5-3 | 5-6-1 | / | 3-10-1 | 7 | 12-10-0 | 0-0-0 | Schroeder (W 6-6) | 0 | 1:40 | |||
| Mar 25, 2006 | vs | Washburn University | 1-3 | L | 1-5-0 | / | 3-8-0 | 7 | 12-11-0 | 0-0-0 | Schroeder (L) | 0 | |||
| Mar 25, 2006 | vs | #1 Emporia State | W | 3-2 | 3-4-1 | / | 2-5-0 | 7 | 13-11-0 | 0-0-0 | Trossbach (W 6-4) | 50 | 1:50 | ||
| Mar 25, 2006 | at | Missouri Western | W | 9-1 | 9-7-0 | / | 1-5-1 | 7 | 14-11-0 | 0-0-0 | Trossbach (W) | 100 | 2:00 | ||
| Mar 26, 2006 | vs | Truman State | 0-7 | L | 0-3-3 | / | 7-6-0 | 7 | 14-12-0 | 0-0-0 | Trossbach (L) | 0 | |||
| Mar 26, 2006 | vs | Central Missouri | 1-6 | L | 1-8-3 | / | 6-8-1 | 7 | 14-13-0 | 0-0-0 | Schroeder (L) | 30 | 1:30 | ||
| 3-29-2006 | at | South Dakota State-1 | 2-4 | L | 2-7-2 | / | 4-6-1 | 7 | 14-14-0 | 0-0-0 | Trossbach (L 8-6) | 79 | 1:21 | ||
| 3-29-2006 | at | South Dakota State-2 | W | 8-2 | 8-17-1 | / | 2-4-4 | 7 | 15-14-0 | 0-0-0 | Schroeder (W 7-8) | 121 | 1:44 | ||
| Apr 01, 2006 | WINONA STATE-1 | W | 2-0 | 2-4-0 | / | 0-8-0 | 7 | 16-14-0 | 0-0-0 | Trossbach (W) | 70 | ||||
| Apr 01, 2006 | WINONA STATE-2 | 8-11 | L | 8-10-3 | / | 11-12-2 | (9) | 16-15-0 | 0-0-0 | Trossbach (L) | 70 | ||||
| * | Apr 08, 2006 | at | Minnesota State-1 | W | 2-1 | 2-2-0 | / | 1-6-2 | 7 | 17-15-0 | 1-0-0 | Trossbach (W 10-7) | 204 | 1:54 | |
| * | Apr 08, 2006 | at | Minnesota State-2 | W | 14-2 | 14-13-3 | / | 2-4-1 | 7 | 18-15-0 | 2-0-0 | Schroeder (W 8-8) | 204 | 2:13 | |
| * | Apr 09, 2006 | at | Augustana (SD)-1 | 0-3 | L | 0-5-0 | / | 3-8-1 | 7 | 18-16-0 | 2-1-0 | Trossbach (L 10-8) | 85 | 1:40 | |
| * | Apr 09, 2006 | at | Augustana (SD)-2 | W | 3-0 | 3-8-1 | / | 0-4-1 | 7 | 19-16-0 | 3-1-0 | Schroeder (W 9-8) | 85 | 1:38 | |
| Apr 12, 2006 | at | North Dakota State | 2-5 | L | 2-5-1 | / | 5-9-0 | 7 | 19-17-0 | 3-1-0 | Schroeder (L 9-9) | 78 | 1:20 | ||
| Apr 12, 2006 | at | North Dakota State-2 | 2-6 | L | 2-4-0 | / | 6-8-0 | 7 | 19-18-0 | 3-1-0 | Trossbach (L 10-9) | 122 | 1:23 | ||
| Apr 14, 2006 | at | Concordia University | W | 1-0 | 1-4-0 | / | 0-2-1 | 7 | 20-18-0 | 3-1-0 | Trossbach (W 11-9) | 0 | 1:18 | ||
| Apr 14, 2006 | vs | North Dakota | W | 4-3 | 4-5-1 | / | 3-7-3 | 7 | 21-18-0 | 3-1-0 | Trossbach (W 12-9) | 0 | 1:40 | ||
| Apr 14, 2006 | vs | Nebraska-Omaha | 1-7 | L | 1-4-1 | / | 7-9-0 | 7 | 21-19-0 | 3-1-0 | Schroeder (L 9-10) | 0 | 1:45 | ||
| Apr 15, 2006 | vs | Minnesota Duluth | W | 2-1 | 2-8-1 | / | 1-7-2 | 7 | 22-19-0 | 3-1-0 | Trossbach (W 13-9) | 0 | 1:40 | ||
| Apr 15, 2006 | vs | MSU Moorhead | W | 7-2 | 7-10-1 | / | 2-7-2 | 7 | 23-19-0 | 3-1-0 | Schroeder (W 14-10) | 0 | 1:40 | ||
| * | Apr 21, 2006 | SOUTH DAKOTA-1 | W | 2-0 | 2-3-0 | / | 0-2-5 | 7 | 24-19-0 | 4-1-0 | Trossbach (W 14-9) | 57 | 1:21 | ||
| * | Apr 21, 2006 | SOUTH DAKOTA | W | 10-2 | 10-12-0 | / | 2-5-0 | 5 | 25-19-0 | 5-1-0 | Schroeder (W 11-10) | 0 | 1:15 | ||
| * | Apr 22, 2006 | NEBRASKA-OMAHA | 0-8 | L | 0-2-1 | / | 8-8-0 | 6 | 25-20-0 | 5-2-0 | Trossbach (L 14-10) | 73 | 1:35 | ||
| * | Apr 22, 2006 | NEBRASKA-OMAHA | 0-4 | L | 0-4-0 | / | 4-8-0 | 7 | 25-21-0 | 5-3-0 | Schroeder (L 11-11) | 83 | 1:30 | ||
| Apr 25, 2006 | MSU, MOORHEAD-1 | W | 2-0 | 2-4-1 | / | 0-5-0 | 7 | 26-21-0 | 5-3-0 | Schroeder (W 12-11) | 50 | 1:30 | |||
| Apr 25, 2006 | MSU, MOORHEAD-2 | W | 7-1 | 7-12-0 | / | 1-8-0 | 7 | 27-21-0 | 5-3-0 | Trossbach (W 15-10) | 70 | 1:35 | |||
| * | Apr 26, 2006 | MINNESOTA-DULUTH-1 | W | 8-4 | 8-11-1 | / | 4-4-1 | 7 | 28-21-0 | 6-3-0 | Schroeder (W 13-11) | 115 | 1:53 | ||
| * | Apr 26, 2006 | MINNESOTA-DULUTH-2 | W | 3-1 | 3-6-0 | / | 1-5-0 | 7 | 29-21-0 | 7-3-0 | Trossbach (W 15-10) | 77 | 1:40 | ||
| * | Apr 27, 2006 | at | North Dakota | 5-6 | L | 5-12-0 | / | 6-11-0 | 7 | 29-22-0 | 7-4-0 | Schroeder (L 13-12) | 44 | 1:42 | |
| * | Apr 27, 2006 | at | North Dakota | W | 6-2 | 6-8-0 | / | 2-4-1 | 7 | 30-22-0 | 8-4-0 | Schroeder (W 14-12) | 32 | ||
| May 05, 2006 | vs | South Dakota | W | 5-3 | 5-7-1 | / | 3-7-2 | 7 | 31-22-0 | 8-4-0 | Trossbach (W 17-10) | 100 | 1:12 | ||
| May 05, 2006 | vs | Augustana | 0-3 | L | 0-1-0 | / | 3-8-1 | 7 | 31-23-0 | 8-4-0 | Schroeder (L 14-13) | 50 | 1:10 | ||
| May 05, 2006 | vs | Minnesota Duluth | W | 10-9 | 10-16-4 | / | 9-11-1 | (10) | 32-23-0 | 8-4-0 | Trossbach (W 18-10) | 45 | 2:30 | ||
| May 06, 2006 | at | North Dakota | W | 3-1 | 3-7-3 | / | 1-10-3 | (10) | 33-23-0 | 8-4-0 | Trossbach (W 18-10) | 65 | 2:10 | ||
| May 06, 2006 | vs | Nebraska-Omaha | 1-4 | L | 1-8-1 | / | 4-6-0 | (8) | 33-24-0 | 8-4-0 | Schroeder (L) | 55 | 1:33 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 18, 2006 | WASHBURN UNIVERSITY | 28 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 6 | 1 | 6 | .214 | ||
| Feb 18, 2006 | SOUTHWEST MN STATE | 28 | 4 | 7 | 3 | 3 | 0 | 2 | 16 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 13 | 1 | 5 | .232 | ||
| Feb 19, 2006 | CONCORDIA-ST. PAUL | 25 | 3 | 9 | 3 | 3 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 10 | 0 | 6 | .272 | ||
| Feb 19, 2006 | UPPER IOWA | 21 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 21 | 10 | 1 | 2 | .255 | ||
| Feb 25, 2006 | WINONA STATE | 27 | 2 | 7 | 2 | 2 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 3 | 6 | .256 | ||
| Feb 25, 2006 | MSU, MOORHEAD | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 2 | 8 | .243 | ||
| Feb 26, 2006 | MINNESOTA STATE | 29 | 8 | 9 | 7 | 1 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 9 | 1 | 4 | .254 | ||
| Feb 26, 2006 | UW-SUPERIOR | 23 | 6 | 7 | 3 | 1 | 0 | 1 | 11 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 21 | 6 | 0 | 7 | .260 | ||
| Mar 5, 2006 | vs | S. Illinois-Edwards | 28 | 4 | 8 | 2 | 0 | 0 | 0 | 8 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 21 | 7 | 3 | 6 | .263 | |
| Mar 5, 2006 | vs | Northern Kentucky | 27 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 18 | 9 | 4 | 5 | .259 | |
| Mar 6, 2006 | vs | Ferris University | 30 | 3 | 7 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 22 | 3 | 2 | 6 | .256 | |
| Mar 6, 2006 | vs | Univ. of Findlay | 29 | 9 | 12 | 9 | 4 | 0 | 1 | 19 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 21 | 5 | 1 | 7 | .270 | |
| Mar 7, 2006 | vs | Univ. of S. Indiana | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 7 | 2 | 4 | .262 | |
| Mar 7, 2006 | vs | Philadelphia Univ. | 30 | 7 | 11 | 5 | 1 | 1 | 0 | 14 | 3 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 6 | 0 | 10 | .270 | |
| Mar 09, 2006 | vs | Lewis | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 21 | 9 | 2 | 5 | .264 | |
| Mar 9, 2006 | vs | Dowling College | 29 | 5 | 8 | 4 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 6 | 1 | 6 | .265 | |
| Mar 10, 2006 | vs | Indianapolis | 28 | 1 | 8 | 1 | 0 | 1 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 4 | 0 | 7 | .266 | |
| Mar 10, 2006 | vs | Bellarmine | 23 | 8 | 11 | 8 | 0 | 0 | 0 | 11 | 3 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 15 | 5 | 1 | 7 | .276 | |
| Mar 11, 2006 | vs | UW-Parkside | 23 | 7 | 8 | 5 | 1 | 0 | 0 | 9 | 1 | 0 | 6 | 0 | 1 | 2 | 1 | 0 | 3 | 21 | 3 | 0 | 3 | .280 | |
| Mar 11, 2006 | vs | Shippensburg | 32 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 27 | 13 | 1 | 6 | .270 | |
| Mar 18, 2006 | UNIVERSITY OF MARY | 25 | 4 | 8 | 4 | 2 | 0 | 1 | 13 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 1 | 6 | .273 | ||
| Mar 18, 2006 | UNIVERSITY OF MARY | 23 | 5 | 6 | 4 | 1 | 0 | 1 | 10 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 6 | 1 | 7 | .272 | ||
| Mar 25, 2006 | vs | Washburn University | 26 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 3 | 0 | 4 | .269 | |
| Mar 25, 2006 | vs | Emporia State | 22 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 10 | 1 | 3 | .266 | |
| Mar 25, 2006 | at | Missouri Western | 24 | 9 | 7 | 7 | 1 | 0 | 3 | 17 | 10 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 5 | 21 | 6 | 0 | 6 | .267 | |
| Mar 26, 2006 | vs | Truman State | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 7 | 3 | 9 | .262 | |
| Mar 26, 2006 | vs | Central Missouri | 28 | 1 | 8 | 1 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 18 | 8 | 3 | 7 | .262 | |
| 3-29-2006 | at | South Dakota State | 26 | 2 | 7 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 18 | 6 | 2 | 4 | .263 | |
| 3-29-2006 | at | South Dakota State | 34 | 8 | 17 | 5 | 1 | 0 | 1 | 21 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 21 | 3 | 1 | 9 | .273 | |
| Apr 01, 2006 | WINONA STATE | 17 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 21 | 13 | 0 | 5 | .272 | ||
| Apr 01, 2006 | WINONA STATE | 37 | 8 | 10 | 8 | 2 | 0 | 1 | 15 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 27 | 16 | 3 | 10 | .272 | ||
| * | Apr 08, 2006 | at | Minnesota State | 22 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 10 | 0 | 7 | .268 |
| * | Apr 08, 2006 | at | Minnesota State | 33 | 14 | 13 | 13 | 2 | 0 | 3 | 24 | 6 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 21 | 5 | 3 | 9 | .272 |
| * | Apr 09, 2006 | at | Augustana (SD) | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 9 | 0 | 6 | .270 |
| * | Apr 09, 2006 | at | Augustana (SD) | 28 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 7 | 1 | 9 | .271 |
| Apr 12, 2006 | at | North Dakota State | 24 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 5 | 1 | 3 | .269 | |
| Apr 12, 2006 | at | North Dakota State | 24 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 4 | 0 | 2 | .266 | |
| Apr 14, 2006 | at | Concordia University | 18 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 0 | 1 | .266 | |
| Apr 14, 2006 | vs | North Dakota | 29 | 4 | 5 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 9 | 1 | 8 | .263 | |
| Apr 14, 2006 | vs | Nebraska-Omaha | 23 | 1 | 4 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 1 | 3 | .261 | |
| Apr 15, 2006 | vs | Minnesota Duluth | 25 | 2 | 8 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 21 | 5 | 1 | 7 | .262 | |
| Apr 15, 2006 | vs | MSU Moorhead | 27 | 7 | 10 | 6 | 0 | 0 | 1 | 13 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 6 | 1 | 9 | .265 | |
| * | Apr 21, 2006 | SOUTH DAKOTA | 24 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 5 | .262 | |
| * | Apr 21, 2006 | SOUTH DAKOTA | 25 | 10 | 12 | 9 | 3 | 1 | 1 | 20 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 8 | .267 | |
| * | Apr 22, 2006 | NEBRASKA-OMAHA | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 1 | 2 | .265 | |
| * | Apr 22, 2006 | NEBRASKA-OMAHA | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 0 | 4 | .262 | |
| Apr 25, 2006 | MSU, MOORHEAD | 19 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 21 | 9 | 1 | 5 | .262 | ||
| Apr 25, 2006 | MSU, MOORHEAD | 28 | 7 | 12 | 6 | 3 | 0 | 1 | 18 | 5 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | 9 | .265 | ||
| * | Apr 26, 2006 | MINNESOTA-DULUTH | 28 | 8 | 11 | 8 | 4 | 0 | 0 | 15 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 8 | 1 | 7 | .268 | |
| * | Apr 26, 2006 | MINNESOTA-DULUTH | 20 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 21 | 7 | 0 | 6 | .269 | |
| * | Apr 27, 2006 | at | North Dakota | 31 | 5 | 12 | 5 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 20 | 12 | 0 | 6 | .272 |
| * | Apr 27, 2006 | at | North Dakota | 29 | 6 | 8 | 6 | 1 | 0 | 3 | 18 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 3 | 0 | 7 | .272 |
| May 05, 2006 | vs | South Dakota | 25 | 5 | 7 | 4 | 0 | 0 | 2 | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 7 | 1 | 4 | .272 | |
| May 05, 2006 | vs | Augustana | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 6 | 0 | 1 | .268 | |
| May 05, 2006 | vs | Minnesota Duluth | 43 | 10 | 16 | 10 | 2 | 0 | 1 | 21 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 10 | 30 | 12 | 4 | 9 | .272 | |
| May 06, 2006 | at | North Dakota | 38 | 3 | 7 | 2 | 1 | 0 | 1 | 11 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 14 | 3 | 8 | .269 | |
| May 06, 2006 | vs | Nebraska-Omaha | 28 | 1 | 8 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 8 | 1 | 8 | .270 | |
| Totals | 1495 | 221 | 403 | 192 | 56 | 5 | 35 | 574 | 132 | 0 | 95 | 22 | 20 | 45 | 11 | 5 | 257 | 1181 | 430 | 62 | 339 | .270 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 18, 2006 | WASHBURN UNIVERSITY | 7.0 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0 | 1 | 0 | 3.00 | ||
| Feb 18, 2006 | SOUTHWEST MN STATE | 7.0 | 10 | 6 | 6 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-6 | 0 | 2 | 0 | 4.50 | ||
| Feb 19, 2006 | CONCORDIA-ST. PAUL | 7.0 | 6 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-2 | 1 | 2 | 0 | 3.67 | ||
| Feb 19, 2006 | UPPER IOWA | 7.0 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 2 | 2 | 0 | 3.25 | ||
| Feb 25, 2006 | WINONA STATE | 7.0 | 6 | 4 | 3 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2-4 | 2 | 3 | 0 | 3.20 | ||
| Feb 25, 2006 | MSU, MOORHEAD | 7.0 | 8 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 3 | 3 | 0 | 2.67 | ||
| Feb 26, 2006 | MINNESOTA STATE | 7.0 | 14 | 10 | 9 | 3 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8-10 | 3 | 4 | 0 | 3.57 | ||
| Feb 26, 2006 | UW-SUPERIOR | 7.0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 4 | 4 | 0 | 3.12 | ||
| Mar 5, 2006 | vs | S. Illinois-Edwards | 7.0 | 8 | 8 | 5 | 4 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 5 | 0 | 3.33 | |
| Mar 5, 2006 | vs | Northern Kentucky | 6.0 | 8 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 4 | 6 | 0 | 3.45 | |
| Mar 6, 2006 | vs | Ferris University | 7.1 | 6 | 4 | 3 | 1 | 10 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3-4 | 4 | 7 | 0 | 3.39 | |
| Mar 6, 2006 | vs | Univ. of Findlay | 7.0 | 9 | 3 | 2 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-3 | 5 | 7 | 1 | 3.28 | |
| Mar 7, 2006 | vs | Univ. of S. Indiana | 6.0 | 8 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 5 | 8 | 1 | 3.21 | |
| Mar 7, 2006 | vs | Philadelphia Univ. | 7.0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 6 | 8 | 1 | 2.98 | |
| Mar 09, 2006 | vs | Lewis | 7.0 | 8 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-4 | 6 | 9 | 1 | 2.91 | |
| Mar 9, 2006 | vs | Dowling College | 7.0 | 7 | 3 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 7 | 9 | 1 | 2.79 | |
