St. Cloud State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 18, 2006    WASHBURN UNIVERSITY    2-3  L     2-6-1  3-5-1  (8)   0-1-0  0-0-0   Schroeder (L)  1:40 
  Feb 18, 2006    SOUTHWEST MN STATE    4-6  L     4-7-1  6-10-2  7   0-2-0  0-0-0   Trossbach (L 0-1)  2:00 
  Feb 19, 2006    CONCORDIA-ST. PAUL  3-2       3-9-0  2-6-0  7   1-2-0  0-0-0   Trossbach (W)  1:46 
  Feb 19, 2006    UPPER IOWA  3-2       3-4-1  2-5-0  7   2-2-0  0-0-0   Schroeder (W)  5:49 
  Feb 25, 2006    WINONA STATE    2-4  L     2-7-3  4-6-0  7   2-3-0  0-0-0   Trossbach (L)  1:51 
  Feb 25, 2006    MSU, MOORHEAD  1-0       1-4-2  0-8-1  7   3-3-0  0-0-0   Schroeder (W)  1:50 
  Feb 26, 2006    MINNESOTA STATE    8-10  L     8-9-1  10-14-2  7   3-4-0  0-0-0   Schroeder (L)  188  2:19 
  Feb 26, 2006    UW-SUPERIOR  6-0       6-7-0  0-3-2  7   4-4-0  0-0-0   Trossbach (W)  1:29 
  Mar 5, 2006   vs  S. Illinois-Edwards    4-8  L     4-8-3  8-8-1  7   4-5-0  0-0-0   Schroeder (L)   
  Mar 5, 2006   vs  Northern Kentucky    2-6  L     2-6-4  6-8-3  7   4-6-0  0-0-0   Trossbach (L)   
  Mar 6, 2006   vs  Ferris University    3-4  L     3-7-2  4-6-1  (8)   4-7-0  0-0-0   Schroeder (L)   
  Mar 6, 2006   vs  Univ. of Findlay  9-3       9-12-1  3-9-1  7   5-7-0  0-0-0   Trossbach (W)   
  Mar 7, 2006   vs  Univ. of S. Indiana    0-3  L     0-3-2  3-8-0  7   5-8-0  0-0-0   Schroeder (L)   
  Mar 7, 2006   vs  Philadelphia Univ.  7-0       7-11-0  0-2-5  7   6-8-0  0-0-0   Trossbach (W)   
  Mar 09, 2006  vs  Lewis    0-4  L     0-4-2  4-8-1  (8)   6-9-0  0-0-0   Schroeder (L)  65  1:30 
  Mar 9, 2006   vs  Dowling College  5-3       5-8-1  3-7-3  7   7-9-0  0-0-0   Trossbach (W)   
  Mar 10, 2006  vs  Indianapolis    1-3  L     1-8-0  3-6-1  7   7-10-0  0-0-0   Trossbach (L)   
  Mar 10, 2006  vs  Bellarmine  8-0       8-11-1  0-4-2  5   8-10-0  0-0-0   Schroeder (W)   
  Mar 11, 2006  vs  UW-Parkside  7-0       7-8-0  0-6-2  7   9-10-0  0-0-0   Schroeder (W)   
  Mar 11, 2006  vs  Shippensburg  3-1       3-4-1  1-4-1  (9)   10-10-0  0-0-0   Trossbach (W)   
  Mar 18, 2006    UNIVERSITY OF MARY  4-2       4-8-1  2-6-3  7   11-10-0  0-0-0   Schroeder (W 5-6)  47  1:32 
  Mar 18, 2006    UNIVERSITY OF MARY  5-3       5-6-1  3-10-1  7   12-10-0  0-0-0   Schroeder (W 6-6)  1:40 
  Mar 25, 2006  vs  Washburn University    1-3  L     1-5-0  3-8-0  7   12-11-0  0-0-0   Schroeder (L)   
  Mar 25, 2006  vs  #1 Emporia State  3-2       3-4-1  2-5-0  7   13-11-0  0-0-0   Trossbach (W 6-4)  50  1:50 
  Mar 25, 2006  at  Missouri Western  9-1       9-7-0  1-5-1  7   14-11-0  0-0-0   Trossbach (W)  100  2:00 
  Mar 26, 2006  vs  Truman State    0-7  L     0-3-3  7-6-0  7   14-12-0  0-0-0   Trossbach (L)   
  Mar 26, 2006  vs  Central Missouri    1-6  L     1-8-3  6-8-1  7   14-13-0  0-0-0   Schroeder (L)  30  1:30 
  3-29-2006   at  South Dakota State-1    2-4  L     2-7-2  4-6-1  7   14-14-0  0-0-0   Trossbach (L 8-6)  79  1:21 
  3-29-2006   at  South Dakota State-2  8-2       8-17-1  2-4-4  7   15-14-0  0-0-0   Schroeder (W 7-8)  121  1:44 
  Apr 01, 2006    WINONA STATE-1  2-0       2-4-0  0-8-0  7   16-14-0  0-0-0   Trossbach (W)  70   
  Apr 01, 2006    WINONA STATE-2    8-11  L     8-10-3  11-12-2  (9)   16-15-0  0-0-0   Trossbach (L)  70   
Apr 08, 2006  at  Minnesota State-1  2-1       2-2-0  1-6-2  7   17-15-0  1-0-0   Trossbach (W 10-7)  204  1:54 
Apr 08, 2006  at  Minnesota State-2  14-2       14-13-3  2-4-1  7   18-15-0  2-0-0   Schroeder (W 8-8)  204  2:13 
Apr 09, 2006  at  Augustana (SD)-1    0-3  L     0-5-0  3-8-1  7   18-16-0  2-1-0   Trossbach (L 10-8)  85  1:40 
Apr 09, 2006  at  Augustana (SD)-2  3-0       3-8-1  0-4-1  7   19-16-0  3-1-0   Schroeder (W 9-8)  85  1:38 
  Apr 12, 2006  at  North Dakota State    2-5  L     2-5-1  5-9-0  7   19-17-0  3-1-0   Schroeder (L 9-9)  78  1:20 
  Apr 12, 2006  at  North Dakota State-2    2-6  L     2-4-0  6-8-0  7   19-18-0  3-1-0   Trossbach (L 10-9)  122  1:23 
  Apr 14, 2006  at  Concordia University  1-0       1-4-0  0-2-1  7   20-18-0  3-1-0   Trossbach (W 11-9)  1:18 
  Apr 14, 2006  vs  North Dakota  4-3       4-5-1  3-7-3  7   21-18-0  3-1-0   Trossbach (W 12-9)  1:40 
  Apr 14, 2006  vs  Nebraska-Omaha    1-7  L     1-4-1  7-9-0  7   21-19-0  3-1-0   Schroeder (L 9-10)  1:45 
  Apr 15, 2006  vs  Minnesota Duluth  2-1       2-8-1  1-7-2  7   22-19-0  3-1-0   Trossbach (W 13-9)  1:40 
  Apr 15, 2006  vs  MSU Moorhead  7-2       7-10-1  2-7-2  7   23-19-0  3-1-0   Schroeder (W 14-10)  1:40 
Apr 21, 2006    SOUTH DAKOTA-1  2-0       2-3-0  0-2-5  7   24-19-0  4-1-0   Trossbach (W 14-9)  57  1:21 
Apr 21, 2006    SOUTH DAKOTA  10-2       10-12-0  2-5-0  5   25-19-0  5-1-0   Schroeder (W 11-10)  1:15 
Apr 22, 2006    NEBRASKA-OMAHA    0-8  L     0-2-1  8-8-0  6   25-20-0  5-2-0   Trossbach (L 14-10)  73  1:35 
Apr 22, 2006    NEBRASKA-OMAHA    0-4  L     0-4-0  4-8-0  7   25-21-0  5-3-0   Schroeder (L 11-11)  83  1:30 
  Apr 25, 2006    MSU, MOORHEAD-1  2-0       2-4-1  0-5-0  7   26-21-0  5-3-0   Schroeder (W 12-11)  50  1:30 
  Apr 25, 2006    MSU, MOORHEAD-2  7-1       7-12-0  1-8-0  7   27-21-0  5-3-0   Trossbach (W 15-10)  70  1:35 
Apr 26, 2006    MINNESOTA-DULUTH-1  8-4       8-11-1  4-4-1  7   28-21-0  6-3-0   Schroeder (W 13-11)  115  1:53 
Apr 26, 2006    MINNESOTA-DULUTH-2  3-1       3-6-0  1-5-0  7   29-21-0  7-3-0   Trossbach (W 15-10)  77  1:40 
Apr 27, 2006  at  North Dakota    5-6  L     5-12-0  6-11-0  7   29-22-0  7-4-0   Schroeder (L 13-12)  44  1:42 
Apr 27, 2006  at  North Dakota  6-2       6-8-0  2-4-1  7   30-22-0  8-4-0   Schroeder (W 14-12)  32   
  May 05, 2006  vs  South Dakota  5-3       5-7-1  3-7-2  7   31-22-0  8-4-0   Trossbach (W 17-10)  100  1:12 
  May 05, 2006  vs  Augustana    0-3  L     0-1-0  3-8-1  7   31-23-0  8-4-0   Schroeder (L 14-13)  50  1:10 
  May 05, 2006  vs  Minnesota Duluth  10-9       10-16-4  9-11-1  (10)   32-23-0  8-4-0   Trossbach (W 18-10)  45  2:30 
  May 06, 2006  at  North Dakota  3-1       3-7-3  1-10-3  (10)   33-23-0  8-4-0   Trossbach (W 18-10)  65  2:10 
  May 06, 2006  vs  Nebraska-Omaha    1-4  L     1-8-1  4-6-0  (8)   33-24-0  8-4-0   Schroeder (L)  55  1:33 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 18, 2006    WASHBURN UNIVERSITY   28  21  .214 
  Feb 18, 2006    SOUTHWEST MN STATE   28  16  21  13  .232 
  Feb 19, 2006    CONCORDIA-ST. PAUL   25  15  21  10  .272 
  Feb 19, 2006    UPPER IOWA   21  21  10  .255 
  Feb 25, 2006    WINONA STATE   27  12  21  .256 
  Feb 25, 2006    MSU, MOORHEAD   23  21  .243 
  Feb 26, 2006    MINNESOTA STATE   29  13  21  .254 
  Feb 26, 2006    UW-SUPERIOR   23  11  21  .260 
  Mar 5, 2006   vs  S. Illinois-Edwards   28  10  21  .263 
  Mar 5, 2006   vs  Northern Kentucky   27  18  .259 
  Mar 6, 2006   vs  Ferris University   30  22  .256 
  Mar 6, 2006   vs  Univ. of Findlay   29  12  19  21  .270 
  Mar 7, 2006   vs  Univ. of S. Indiana   22  18  .262 
  Mar 7, 2006   vs  Philadelphia Univ.   30  11  14  21  10  .270 
  Mar 09, 2006  vs  Lewis   24  21  .264 
  Mar 9, 2006   vs  Dowling College   29  21  .265 
  Mar 10, 2006  vs  Indianapolis   28  13  20  .266 
  Mar 10, 2006  vs  Bellarmine   23  11  11  15  .276 
  Mar 11, 2006  vs  UW-Parkside   23  21  .280 
  Mar 11, 2006  vs  Shippensburg   32  12  27  13  .270 
  Mar 18, 2006    UNIVERSITY OF MARY   25  13  21  .273 
  Mar 18, 2006    UNIVERSITY OF MARY   23  10  21  .272 
  Mar 25, 2006  vs  Washburn University   26  18  .269 
  Mar 25, 2006  vs  Emporia State   22  11  21  10  .266 
  Mar 25, 2006  at  Missouri Western   24  17  10  21  .267 
  Mar 26, 2006  vs  Truman State   24  18  .262 
  Mar 26, 2006  vs  Central Missouri   28  12  18  .262 
  3-29-2006   at  South Dakota State   26  10  18  .263 
  3-29-2006   at  South Dakota State   34  17  21  21  .273 
  Apr 01, 2006    WINONA STATE   17  21  13  .272 
  Apr 01, 2006    WINONA STATE   37  10  15  27  16  10  .272 
Apr 08, 2006  at  Minnesota State   22  21  10  .268 
Apr 08, 2006  at  Minnesota State   33  14  13  13  24  21  .272 
Apr 09, 2006  at  Augustana (SD)   26  18  .270 
Apr 09, 2006  at  Augustana (SD)   28  12  21  .271 
  Apr 12, 2006  at  North Dakota State   24  18  .269 
  Apr 12, 2006  at  North Dakota State   24  18  .266 
  Apr 14, 2006  at  Concordia University  18  21  .266 
  Apr 14, 2006  vs  North Dakota   29  21  .263 
  Apr 14, 2006  vs  Nebraska-Omaha   23  21  .261 
  Apr 15, 2006  vs  Minnesota Duluth   25  21  .262 
  Apr 15, 2006  vs  MSU Moorhead   27  10  13  21  .265 
Apr 21, 2006    SOUTH DAKOTA   24  21  .262 
Apr 21, 2006    SOUTH DAKOTA   25  10  12  20  15  .267 
Apr 22, 2006    NEBRASKA-OMAHA   17  15  .265 
Apr 22, 2006    NEBRASKA-OMAHA   25  21  .262 
  Apr 25, 2006    MSU, MOORHEAD   19  21  .262 
  Apr 25, 2006    MSU, MOORHEAD   28  12  18  21  .265 
Apr 26, 2006    MINNESOTA-DULUTH   28  11  15  21  .268 
Apr 26, 2006    MINNESOTA-DULUTH   20  21  .269 
Apr 27, 2006  at  North Dakota   31  12  12  20  12  .272 
Apr 27, 2006  at  North Dakota   29  18  21  .272 
  May 05, 2006  vs  South Dakota   25  13  21  .272 
  May 05, 2006  vs  Augustana   21  21  .268 
  May 05, 2006  vs  Minnesota Duluth   43  10  16  10  21  10  30  12  .272 
  May 06, 2006  at  North Dakota   38  11  30  14  .269 
  May 06, 2006  vs  Nebraska-Omaha   28  21  .270 
   Totals        1495  221  403  192  56  35  574  132  95  22  20  45  11  257  1181  430  62  339  .270 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 18, 2006    WASHBURN UNIVERSITY   7.0  2-3  3.00 
  Feb 18, 2006    SOUTHWEST MN STATE   7.0  10  4-6  4.50 
  Feb 19, 2006    CONCORDIA-ST. PAUL   7.0  3-2  3.67 
  Feb 19, 2006    UPPER IOWA   7.0  3-2  3.25 
  Feb 25, 2006    WINONA STATE   7.0  2-4  3.20 
  Feb 25, 2006    MSU, MOORHEAD   7.0  1-0  2.67 
  Feb 26, 2006    MINNESOTA STATE   7.0  14  10  8-10  3.57 
  Feb 26, 2006    UW-SUPERIOR   7.0  6-0  3.12 
  Mar 5, 2006   vs  S. Illinois-Edwards   7.0  4-8  3.33 
  Mar 5, 2006   vs  Northern Kentucky   6.0  2-6  3.45 
  Mar 6, 2006   vs  Ferris University   7.1  10  3-4  3.39 
  Mar 6, 2006   vs  Univ. of Findlay   7.0  10  9-3  3.28 
  Mar 7, 2006   vs  Univ. of S. Indiana   6.0  0-3  3.21 
  Mar 7, 2006   vs  Philadelphia Univ.   7.0  11  7-0  2.98 
  Mar 09, 2006  vs  Lewis   7.0  0-4  2.91 
  Mar 9, 2006   vs  Dowling College   7.0  5-3  2.79 
  Mar 10, 2006  vs  Indianapolis   6.2  1-3  10  2.81 
  Mar 10, 2006  vs  Bellarmine   5.0  8-0  10  2.70 
  Mar 11, 2006  vs  UW-Parkside   7.0  10  7-0  10  2.55 
  Mar 11, 2006  vs  Shippensburg   9.0  3-1  10  10  2.38 
  Mar 18, 2006    UNIVERSITY OF MARY   7.0  4-2  11  10  2.37 
  Mar 18, 2006    UNIVERSITY OF MARY   7.0  10  5-3  12  10  2.39 
  Mar 25, 2006  vs  Washburn University   6.0  1-3  12  11  2.44 
  Mar 25, 2006  vs  Emporia State   7.0  3-2  13  11  2.42 
  Mar 25, 2006  at  Missouri Western   7.0  9-1  14  11  2.36 
  Mar 26, 2006  vs  Truman State   6.0  0-7  14  12  2.36 
  Mar 26, 2006  vs  Central Missouri   6.0  1-6  14  13  2.40 
  3-29-2006   at  South Dakota State   6.0  2-4  14  14  2.43 
  3-29-2006   at  South Dakota State   7.0  8-2  15  14  2.42 
  Apr 01, 2006    WINONA STATE   7.0  2-0  16  14  2.33 
  Apr 01, 2006    WINONA STATE   9.0  12  11  8-11  16  15  2.50 
Apr 08, 2006  at  Minnesota State   7.0  2-1  17  15  2.45 
Apr 08, 2006  at  Minnesota State   7.0  14-2  18  15  2.41 
Apr 09, 2006  at  Augustana (SD)   6.0  0-3  18  16  2.43 
Apr 09, 2006  at  Augustana (SD)   7.0  3-0  19  16  2.36 
  Apr 12, 2006  at  North Dakota State   6.0  2-5  19  17  2.45 
  Apr 12, 2006  at  North Dakota State   6.0  2-6  19  18  2.56 
  Apr 14, 2006  at  Concordia University  7.0  1-0  20  18  2.49 
  Apr 14, 2006  vs  North Dakota   7.0  4-3  21  18  2.42 
  Apr 14, 2006  vs  Nebraska-Omaha   7.0  1-7  21  19  2.44 
  Apr 15, 2006  vs  Minnesota Duluth   7.0  2-1  22  19  2.40 
  Apr 15, 2006  vs  MSU Moorhead   7.0  7-2  23  19  2.37 
Apr 21, 2006    SOUTH DAKOTA   7.0  2-0  24  19  2.31 
Apr 21, 2006    SOUTH DAKOTA   5.0  10-2  25  19  2.32 
Apr 22, 2006    NEBRASKA-OMAHA   5.0  0-8  25  20  2.46 
Apr 22, 2006    NEBRASKA-OMAHA   7.0  0-4  25  21  2.50 
  Apr 25, 2006    MSU, MOORHEAD   7.0  2-0  26  21  2.44 
  Apr 25, 2006    MSU, MOORHEAD   7.0  7-1  27  21  2.41 
Apr 26, 2006    MINNESOTA-DULUTH   7.0  8-4  28  21  2.45 
Apr 26, 2006    MINNESOTA-DULUTH   7.0  3-1  29  21  2.42 
Apr 27, 2006  at  North Dakota   6.2  11  5-6  29  22  2.49 
Apr 27, 2006  at  North Dakota   7.0  14  6-2  30  22  2.48 
  May 05, 2006  vs  South Dakota   7.0  5-3  31  22  2.47 
  May 05, 2006  vs  Augustana   7.0  0-3  31  23  2.48 
  May 05, 2006  vs  Minnesota Duluth   10.0  11  10-9  32  23  2.43 
  May 06, 2006  at  North Dakota   10.0  10  3-1  33  23  2.39 
  May 06, 2006  vs  Nebraska-Omaha   7.0  1-4  33  24  2.38 
   Totals        393.2  384  181  134  85  323  37  35  12  221-181  33  24  2.38 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 18, 2006    Washburn University   6-28  0-0  6-28  3-13  3-15  0-0  3-11  1-8  3-7  1-1 
  Feb 18, 2006    Southwest MN State   7-28  0-0  7-28  1-11  6-17  0-0  2-9  1-10  3-7  0-1 
  Feb 19, 2006    Concordia-St. Paul   9-25  0-0  9-25  5-14  4-11  0-0  3-7  3-12  3-6  0-2 
  Feb 19, 2006    Upper Iowa   4-21  0-0  4-21  2-7  2-14  0-0  0-6  1-4  2-7  1-1 
  Feb 25, 2006    Winona State   7-27  0-0  7-27  2-11  5-16  0-0  3-9  1-7  3-7  0-1 
  Feb 25, 2006    MSU, Moorhead   4-23  0-0  4-23  2-13  2-10  0-4  0-5  0-11  2-6  1-4 
  Feb 26, 2006    Minnesota State   9-29  0-0  9-29  4-13  5-16  2-2  5-12  4-9  4-7  1-2 
  Feb 26, 2006    UW-Superior   7-23  0-0  7-23  1-10  6-13  0-0  1-9  0-5  3-6  2-2 
  Mar 5, 2006   vs  S. Illinois-Edwards   8-28  8-28  0-0  5-13  3-15  0-1  3-10  3-8  1-7  1-2 
  Mar 5, 2006   vs  Northern Kentucky   6-27  0-0  6-27  4-11  2-16  0-0  5-12  2-6  3-7  0-2 
  Mar 6, 2006   vs  Ferris University   7-30  0-0  7-30  3-13  4-17  0-0  1-9  3-10  0-7  0-1 
  Mar 6, 2006   vs  Univ. of Findlay   12-29  0-0  12-29  8-19  4-10  0-0  6-12  5-14  4-6  1-1 
  Mar 7, 2006   vs  Univ. of S. Indiana   3-22  0-0  3-22  1-6  2-16  0-0  0-6  0-4  2-7  0-2 
  Mar 7, 2006   vs  Philadelphia Univ.   11-30  0-0  11-30  6-21  5-9  0-1  3-10  4-16  4-6  1-2  10 
  Mar 09, 2006  vs  Lewis   4-24  0-0  4-24  1-10  3-14  0-0  0-7  0-4  3-7  0-0 
  Mar 9, 2006   vs  Dowling College   8-29  0-0  8-29  5-14  3-15  0-0  3-11  4-9  2-7  0-0 
  Mar 10, 2006  vs  Indianapolis   8-28  0-0  8-28  1-11  7-17  0-0  1-8  0-7  2-7  0-1 
  Mar 10, 2006  vs  Bellarmine   11-23  5-13  6-10  9-17  2-6  1-2  3-7  8-16  3-5  3-4 
  Mar 11, 2006  vs  UW-Parkside   8-23  0-0  8-23  3-14  5-9  0-0  2-7  3-10  5-6  2-3 
  Mar 11, 2006  vs  Shippensburg   4-32  0-0  4-32  2-17  2-15  0-0  0-9  2-14  2-7  2-4 
  Mar 18, 2006    University of Mary   8-25  0-0  8-25  3-13  5-12  0-0  3-9  3-10  4-6  2-2 
  Mar 18, 2006    University of Mary   6-23  0-0  6-23  4-12  2-11  0-1  2-8  2-8  2-6  0-1 
  Mar 25, 2006  vs  Washburn University   5-26  0-0  5-26  1-8  4-18  0-0  2-9  0-5  1-7  0-0 
  Mar 25, 2006  vs  Emporia State   4-22  0-0  4-22  2-6  2-16  0-0  1-7  1-5  2-7  0-1 
  Mar 25, 2006  at  Missouri Western   7-24  0-0  7-24  3-14  4-10  0-0  1-8  1-9  3-7  1-3 
  Mar 26, 2006  vs  Truman State   3-24  0-0  3-24  2-16  1-8  0-3  2-9  1-7  3-7  0-2 
  Mar 26, 2006  vs  Central Missouri   8-28  5-15  3-13  1-11  7-17  0-2  3-9  0-2  2-7  0-1 
  3-29-2006   at  South Dakota State   7-26  0-0  7-26  2-8  5-18  0-0  0-7  1-5  1-7  1-1 
  3-29-2006   at  South Dakota State   17-34  0-0  17-34  11-23  6-11  0-2  4-9  6-15  4-7  1-3 
  Apr 01, 2006    Winona State   4-17  0-0  4-17  1-9  3-8  0-0  0-6  1-7  4-6  2-3 
  Apr 01, 2006    Winona State   10-37  0-16  10-21  7-20  3-17  1-3  3-13  5-14  1-7  1-3  10 
Apr 08, 2006  at  Minnesota State   2-22  0-0  2-22  2-12  0-10  0-2  0-7  1-9  4-7  1-2 
Apr 08, 2006  at  Minnesota State   13-33  0-0  13-33  10-21  3-12  1-2  6-13  6-15  2-7  1-4 
Apr 09, 2006  at  Augustana (SD)   5-26  0-0  5-26  2-14  3-12  0-0  0-6  0-6  3-7  0-0 
Apr 09, 2006  at  Augustana (SD)   8-28  0-0  8-28  4-12  4-16  0-5  3-9  2-8  1-7  0-3 
  Apr 12, 2006  at  North Dakota State   5-24  0-0  5-24  2-8  3-16  0-0  1-8  0-3  3-7  0-0 
  Apr 12, 2006  at  North Dakota State   4-24  0-0  4-24  1-6  3-18  0-0  2-8  1-5  2-7  0-2 
  Apr 14, 2006  at  Concordia University  4-18  0-0  4-18  1-5  3-13  0-0  1-5  1-4  2-6  1-1 
  Apr 14, 2006  vs  North Dakota   5-29  5-29  0-0  2-14  3-15  0-0  2-9  2-12  2-7  0-2 
  Apr 14, 2006  vs  Nebraska-Omaha   4-23  0-0  4-23  2-9  2-14  0-0  2-7  1-5  2-7  0-2 
  Apr 15, 2006  vs  Minnesota Duluth   8-25  3-8  5-17  3-12  5-13  0-0  3-8  2-8  1-6  0-2 
  Apr 15, 2006  vs  MSU Moorhead   10-27  0-0  10-27  5-15  5-12  2-5  3-10  3-9  4-6  1-3 
Apr 21, 2006    South Dakota   3-24  3-24  0-0  1-9  2-15  0-0  2-10  1-2  0-6  1-1 
Apr 21, 2006    South Dakota   12-25  2-5  10-20  7-20  5-5  1-4  3-7  5-15  5-5  3-5 
Apr 22, 2006    Nebraska-Omaha   2-17  0-0  2-17  0-3  2-14  0-0  1-6  0-2  0-5  0-0 
Apr 22, 2006    Nebraska-Omaha   4-25  0-0  4-25  1-4  3-21  0-0  4-11  0-1  0-7  0-0 
  Apr 25, 2006    MSU, Moorhead   4-19  0-0  4-19  2-5  2-14  0-0  0-6  1-4  1-6  2-2 
  Apr 25, 2006    MSU, Moorhead   12-28  0-0  12-28  6-19  6-9  0-1  5-10  4-13  5-6  1-3 
Apr 26, 2006    Minnesota-Duluth   11-28  11-28  0-0  7-19  4-9  0-0  1-7  6-16  3-7  2-4 
Apr 26, 2006    Minnesota-Duluth   6-20  0-0  6-20  4-10  2-10  1-2  3-7  3-7  2-6  0-1 
Apr 27, 2006  at  North Dakota   12-31  12-31  0-0  7-17  5-14  0-0  6-11  4-9  2-7  1-2 
Apr 27, 2006  at  North Dakota   8-29  4-14  4-15  4-15  4-14  0-0  4-12  2-6  4-7  0-0 
  May 05, 2006  vs  South Dakota   7-25  7-25  0-0  2-10  5-15  0-0  1-8  1-6  3-6  1-2 
  May 05, 2006  vs  Augustana   1-21  0-0  1-21  0-2  1-19  0-0  1-7  0-1  1-7  0-1 
  May 05, 2006  vs  Minnesota Duluth   16-43  16-43  0-0  11-25  5-18  1-3  3-12  7-18  6-10  4-10 
  May 06, 2006  at  North Dakota   7-38  0-0  7-38  1-12  6-26  0-0  6-17  0-6  2-10  0-0 
  May 06, 2006  vs  Nebraska-Omaha   8-28  0-0  8-28  3-11  5-17  1-4  3-10  1-6  2-7  1-4 
   Totals        403-1495  81-279  322-1216  195-707  208-788  11-49  131-501  120-467  143-382  44-112  330 
            .270  .290  .265  .276  .264  .224  .261  .257  .374  .393 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 18, 2006    Washburn University   2-3  L   5-25  0-0  5-25  3-11  2-14  4-10  3-7  11  3.00 
  Feb 18, 2006    Southwest MN State   4-6  L   10-29  2-8  8-21  5-14  5-15  3-8  2-7  11  4.50 
  Feb 19, 2006    Concordia-St. Paul   3-2  W   6-24  2-4  4-20  2-12  4-12  3-9  3-7  3.67 
  Feb 19, 2006    Upper Iowa   3-2  W   5-26  0-0  5-26  2-8  3-18  3-11  1-7  10  3.25 
  Feb 25, 2006    Winona State   2-4  L   6-28  1-3  5-25  1-17  5-11  2-7  5-7  3.20 
  Feb 25, 2006    MSU, Moorhead   1-0  W   8-29  0-0  8-29  4-14  4-15  5-12  2-7  2.67 
  Feb 26, 2006    Minnesota State   8-10  L   14-34  3-7  11-27  7-21  7-13  5-12  5-7  10  3.57 
  Feb 26, 2006    UW-Superior   6-0  W   3-24  0-0  3-24  0-8  3-16  1-8  1-7  3.12 
  Mar 5, 2006   vs  S. Illinois-Edwards   4-8  L   8-29  2-6  6-23  4-15  4-14  3-11  3-7  3.33 
  Mar 5, 2006   vs  Northern Kentucky   2-6  L   8-26  3-8  5-18  4-14  4-12  0-7  4-6  3.45 
  Mar 6, 2006   vs  Ferris University   3-4  L   6-29  0-8  6-21  2-12  4-17  0-7  3-7  3.39 
  Mar 6, 2006   vs  Univ. of Findlay   9-3  W   9-30  0-0  9-30  3-15  6-15  2-9  2-7  3.28 
  Mar 7, 2006   vs  Univ. of S. Indiana   0-3  L   8-26  2-5  6-21  4-13  4-13  1-7  3-6  3.21 
  Mar 7, 2006   vs  Philadelphia Univ.   7-0  W   2-22  0-3  2-19  0-1  2-21  1-8  1-7  2.98 
  Mar 09, 2006  vs  Lewis   0-4  L   8-30  4-11  4-19  5-17  3-13  1-8  2-7  10  2.91 
  Mar 9, 2006   vs  Dowling College   5-3  W   7-28  4-8  3-20  2-10  5-18  3-10  1-7  2.79 
  Mar 10, 2006  vs  Indianapolis   1-3  L   6-25  0-0  6-25  3-7  3-18  3-9  1-7  2.81 
  Mar 10, 2006  vs  Bellarmine   8-0  W   4-20  1-5  3-15  2-9  2-11  2-7  1-5  2.70 
  Mar 11, 2006  vs  UW-Parkside   7-0  W   6-26  0-0  6-26  2-8  4-18  2-9  1-7  2.55 
  Mar 11, 2006  vs  Shippensburg   3-1  W   4-31  2-10  2-21  0-13  4-18  1-10  1-7  14  2.38 
  Mar 18, 2006    University of Mary   4-2  W   6-26  1-4  5-22  2-14  4-12  1-8  4-7  2.37 
  Mar 18, 2006    University of Mary   5-3  W   10-29  0-4  10-25  5-15  5-14  1-7  2-7  2.39 
  Mar 25, 2006  vs  Washburn University   1-3  L   8-24  0-0  8-24  4-13  4-11  0-6  4-6  2.44 
  Mar 25, 2006  vs  Emporia State   3-2  W   5-25  1-5  4-20  2-9  3-16  0-7  2-7  11  2.42 
  Mar 25, 2006  at  Missouri Western   9-1  W   5-25  1-3  4-22  1-7  4-18  2-9  1-7  2.36 
  Mar 26, 2006  vs  Truman State   0-7  L   6-22  5-11  1-11  5-10  1-12  3-9  2-6  2.36 
  Mar 26, 2006  vs  Central Missouri   1-6  L   8-26  4-10  4-16  2-12  6-14  3-10  4-6  2.40 
  3-29-2006   at  South Dakota State   2-4  L   6-21  3-9  3-12  3-11  3-10  3-9  3-6  2.43 
  3-29-2006   at  South Dakota State   8-2  W   4-25  2-8  2-17  1-9  3-16  0-7  2-7  11  2.42 
  Apr 01, 2006    Winona State   2-0  W   8-29  2-4  6-25  2-17  6-12  2-9  2-7  14  2.33 
  Apr 01, 2006    Winona State   8-11  L   12-39  0-4  12-35  7-23  5-16  5-15  4-7  16  2.50 
Apr 08, 2006  at  Minnesota State   2-1  W   6-25  4-11  2-14  1-11  5-14  0-7  2-7  10  2.45 
