St. Cloud State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 18, 2005  vs  Upper Iowa Univ.  12-2       12-11-5  2-6-1  5   1-0-0  0-0-0   Trossbach (W 1-0)  254  1:52 
Feb 18, 2005    MINNESOTA STATE  9-8       9-7-5  8-10-3  7   2-0-0  0-0-0   Schroeder (W 1-0)  77  2:26 
  Feb 19, 2005  vs  Missouri Western  7-6       7-11-2  6-6-1  7   3-0-0  0-0-0   Schroeder (W)  321  1:58 
  Feb 19, 2005    WASHBURN  3-2       3-10-2  2-9-1  7   4-0-0  0-0-0   Trossbach (W)  1:55 
  Feb 20, 2005  vs  Lewis    6-7  L     6-17-1  7-9-1  (10)   4-1-0  0-0-0   Trossbach (L)  259  2:14 
  Feb 20, 2005  vs  South Dakota State    5-9  L     5-7-0  9-11-2  (9)   4-2-0  0-0-0   Trossbach (L)  2:17 
  Feb 26, 2005  vs  Pittsburg State  5-1       5-11-0  1-4-1  7   5-2-0  0-0-0   Trossbach (W 3-1)  50  1:38 
  Feb 26, 2005    MONTANA ST.-BILLINGS  5-3       5-8-0  3-8-2  7   6-2-0  0-0-0   Staton (W)  100  2:15 
  Feb 26, 2005    #19 EMPORIA STATE-d    0-4  L     0-4-1  4-5-1  7   6-3-0  0-0-0   Trossbach (L)   
  Feb 27, 2005    WINONA STATE    2-4  L     2-7-3  4-9-0  (8)   6-4-0  0-0-0   Trossbach (L)  1:34 
  Feb 27, 2005  vs  Minnesota Duluth    1-7  L     1-3-0  7-8-0  7   6-5-0  0-0-0   Schroeder (L)  122  1:51 
  Mar 6, 2005   vs  Kutztown  12-3       12-13-0  3-3-3  7   7-5-0  0-0-0   Trossbach (W)   
  Mar 6, 2005   vs  Ashland    2-6  L     2-6-4  6-9-0  7   7-6-0  0-0-0   Staton (L)  50  2:00 
  Mar 7, 2005   vs  Central Missouri  4-0       4-2-0  0-3-3  7   8-6-0  0-0-0   Trossbach (W)   
  Mar 7, 2005   vs  CW Post (LIU)    2-3  L     2-9-1  3-8-0  (8)   8-7-0  0-0-0   Trossbach (L)  50   
  Mar 8, 2005   vs  Ferris State  1-0       1-2-0  0-1-2  7   9-7-0  0-0-0   Trossbach (W 5-6)  50  1:30 
  Mar 8, 2005   vs  Edwardsville-SIU    1-2  L     1-2-0  2-7-1  7   9-8-0  0-0-0   Trossbach (L)  50  1:30 
  Mar 10, 2005  vs  American Internat'l  8-0       8-10-0  0-1-2  6   10-8-0  0-0-0   Schroeder (W)  50   
  Mar 10, 2005  vs  Lock Haven  4-0       4-7-1  0-2-1  7   11-8-0  0-0-0   Trossbach (W)  50  1:30 
  Mar 11, 2005  vs  Findlay  4-0       4-9-1  0-2-1  7   12-8-0  0-0-0   Schroeder (W)  50  1:30 
  Mar 11, 2005  vs  East Stroudsburg  3-1       3-8-4  1-6-3  7   13-8-0  0-0-0   Trossbach (W)  50  1:30 
  Mar 12, 2005  vs  Wayne State (Mich.)  5-0       5-6-0  0-3-3  7   14-8-0  0-0-0   Trossbach (W)  50  1:30 
  Mar 12, 2005  vs  Univ. South. Indiana    0-1  L     0-4-4  1-3-3  7   14-9-0  0-0-0   Schroeder (L)   
  Mar 31, 2005  at  SW Minnesota State-1    1-2  L     1-6-0  2-6-4  (11)   14-10-0  0-0-0   Trossbach (L 9-7)  87  2:18 
  Mar 31, 2005  at  SW Minnesota State-2  8-5       8-13-1  5-7-1  7   15-10-0  0-0-0   Trossbach (W 10-7)  67  1:43 
  Apr 2, 2005   at  Winona State-1  7-4       7-12-2  4-6-2  7   16-10-0  0-0-0   Schroeder (W)  198  1:55 
  Apr 2, 2005   at  Winona State-2    4-5  L     4-7-0  5-7-0  7   16-11-0  0-0-0   Trossbach (L)  81  1:17 
  Apr 3, 2005   at  Upper Iowa Univ.-1    2-3  L     2-8-1  3-7-2  (9)   16-12-0  0-0-0   Schroeder (L)  150  2:12 
  Apr 3, 2005   at  Upper Iowa Univ.-2  8-1       8-11-0  1-5-2  7   17-12-0  0-0-0   Trossbach (W)  150  2:15 
  Apr 05, 2005    MINNESOTA CROOKSTON  2-0       2-5-0  0-3-1  7   18-12-0  0-0-0   Trossbach (W 12-8)  57  1:39 
  Apr 05, 2005    MINNESOTA CROOKSTON  13-0       13-15-0  0-1-0  5   19-12-0  0-0-0   Schroeder (W 6-3)  42  1:00 
Apr 08, 2005  at  South Dakota    12-13  L     12-13-3  13-11-1  7   19-13-0  0-1-0   Trossbach (L 12-9)  55  1:51 
Apr 08, 2005  at  South Dakota  6-5       6-12-2  5-5-4  7   20-13-0  1-1-0   Schroeder (W 6-3)  45  1:08 
Apr 09, 2005  at  Nebraska-Omaha  6-4       6-10-3  4-7-3  7   21-13-0  2-1-0   Schroeder (W 8-3)  146  2:10 
Apr 09, 2005  at  Nebraska-Omaha    3-4  L     3-9-0  4-6-1  7   21-14-0  2-2-0   Trossbach (L 12-10)  132  1:45 
  Apr 15, 2005    SOUTH DAKOTA STATE-1  3-2       3-7-0  2-3-1  7   22-14-0  2-2-0   Trossbach (W 13-10)  43  1:17 
  Apr 15, 2005    SOUTH DAKOTA STATE  4-3       4-4-2  3-6-1  7   23-14-0  2-2-0   Trossbach (W 14-10)  127  1:25 
  Apr 17, 2005  vs  Minnesota Duluth    6-9  L     6-7-5  9-8-1  7   23-15-0  2-2-0   Trossbach (L 14-11)  131  1:58 
  Apr 17, 2005    WINONA STATE    3-11  L     3-10-2  11-17-0  7   23-16-0  2-2-0   Trossbach (L)  56  1h 3 
  Apr 17, 2005  vs  Minn State Moorhead    3-4  L     3-10-2  4-9-0  7   23-17-0  2-2-0   Trossbach (L)  78  1:40 
  Apr 19, 2005    CONCORDIA-ST. PAUL-1    0-6  L     0-4-3  6-13-0  7   23-18-0  2-2-0   Staton (L 1-2)  79  1:35 
Apr 20, 2005  at  Minnesota Duluth-1  5-1       5-9-2  1-6-1  7   24-18-0  3-2-0   Schroeder (W 9-3)  119  1:47 
Apr 20, 2005  at  Minnesota Duluth-2  4-3       4-6-1  3-6-1  (8)   25-18-0  4-2-0   Staton (W 2-2)  109  2:04 
Apr 22, 2005    MINNESOTA STATE    1-3  L     1-2-3  3-11-2  7   25-19-0  4-3-0   Schroeder (L)  58  1:53 
Apr 22, 2005    MINNESOTA STATE    1-2  L     1-3-4  2-7-2  7   25-20-0  4-4-0   Schroeder (L)  58  2:00 
Apr 23, 2005    AUGUSTANA  3-1       3-5-0  1-6-1  7   26-20-0  5-4-0   Schroeder (W)  64  1:25 
Apr 23, 2005    AUGUSTANA    1-3  L     1-4-1  3-10-1  7   26-21-0  5-5-0   Schroeder (L)  51  1:20 
Apr 29, 2005    NORTH DAKOTA  2-0       2-4-0  0-4-0  7   27-21-0  6-5-0   Schroeder (W 11-6)  114  1:35 
Apr 29, 2005    NORTH DAKOTA  4-0       4-5-0  0-5-3  7   28-21-0  7-5-0   Trossbach (W 15-13)  75  1:24 
  Apr 30, 2005  vs  MWSC    2-3  L     2-5-0  3-5-1  7   28-22-0  7-5-0   Schroeder (L 11-8)  73  1:39 
  Apr 30, 2005  vs  WSU    5-6  L     5-9-1  6-7-3  7   28-23-0  7-5-0   Schroeder (L 11-7)  38  1:53 
  May 03, 2005    UW-SUPERIOR-1  9-1       9-12-1  1-5-1  6   29-23-0  7-5-0   Schroeder (W 12-8)  64  1:25 
  May 03, 2005    UW-SUPERIOR  8-0       8-12-0  0-5-1  6   30-23-0  7-5-0   Schroeder (W 13-8)  53  1:11 
  May 06, 2005  vs  North Dakota    1-2  L     1-5-2  2-9-0  (8)   30-24-0  7-5-0   Schroeder (L 13-9)  184  1:55 
  May 06, 2005  at  South Dakota  3-0       3-7-2  0-5-2  7   31-24-0  7-5-0   Schroeder (W 14-9)  241  1:28 
  May 07, 2005  vs  Minnesota-Duluth  5-3       5-14-1  3-10-0  7   32-24-0  7-5-0   Schroeder (W)  57  1:51 
  May 07, 2005    MINNESOTA STATE  2-1       2-9-0  1-1-1  7   33-24-0  7-5-0   Schroeder (W 16-9)  54  1:35 
  May 07, 2005  vs  Nebraska-Omaha  6-4       6-10-2  4-9-4  7   34-24-0  7-5-0   Trossbach (W)  49  1:37 
  May 07, 2005  vs  Nebraska-Omaha    2-6  L     2-5-0  6-15-0  7   34-25-0  7-5-0   Trossbach (L)  43  1:44 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 18, 2005  vs  Upper Iowa Univ.   28  12  11  16  15  .393 
  Feb 18, 2005    MINNESOTA STATE   27  11  21  15  .327 
  Feb 19, 2005  vs  Missouri Western   30  11  16  21  15  .341 
  Feb 19, 2005    WASHBURN   28  10  14  21  10  .345 
  Feb 20, 2005  vs  Lewis   39  17  21  28  22  14  .368 
  Feb 20, 2005  vs  South Dakota State   32  27  15  .342 
  Feb 26, 2005  vs  Pittsburg State   31  11  14  21  13  .344 
  Feb 26, 2005    MONTANA ST.-BILLINGS  26  21  .340 
  Feb 26, 2005    EMPORIA STATE   24  13  21  .325 
  Feb 27, 2005    WINONA STATE   27  21  13  .318 
  Feb 27, 2005  vs  Minnesota Duluth   24  21  .304 
  Mar 6, 2005   vs  Kutztown   36  12  13  16  21  .310 
  Mar 6, 2005   vs  Ashland   25  21  .305 
  Mar 7, 2005   vs  Central Missouri   24  21  .292 
  Mar 7, 2005   vs  CW Post (LIU)   33  21  10  10  .290 
  Mar 8, 2005   vs  Ferris State   23  21  .280 
  Mar 8, 2005   vs  Edwardsville-SIU   20  21  12  .273 
  Mar 10, 2005  vs  American Internat'l   27  10  13  18  .278 
  Mar 10, 2005  vs  Lock Haven   28  14  21  10  .276 
  Mar 11, 2005  vs  Findlay   30  12  21  .278 
  Mar 11, 2005  vs  East Stroudsburg   26  21  .279 
  Mar 12, 2005  vs  Wayne State (Mich.)   23  21  .278 
  Mar 12, 2005  vs  Univ. South. Indiana  28  18  .272 
  Mar 31, 2005  at  SW Minnesota State   39  32  11  .265 
  Mar 31, 2005  at  SW Minnesota State   33  13  22  21  .271 
  Apr 2, 2005   at  Winona State   34  12  16  21  .275 
  Apr 2, 2005   at  Winona State   25  11  18  10  .275 
  Apr 3, 2005   at  Upper Iowa Univ.   34  10  12  26  10  .274 
  Apr 3, 2005   at  Upper Iowa Univ.   33  11  17  21  10  .276 
  Apr 05, 2005    MINNESOTA CROOKSTON   22  21  .275 
  Apr 05, 2005    MINNESOTA CROOKSTON   25  13  15  11  26  15  .284 
Apr 08, 2005  at  South Dakota   33  12  13  12  22  20  10  .288 
Apr 08, 2005  at  South Dakota   34  12  22  21  .290 
Apr 09, 2005  at  Nebraska-Omaha   28  10  13  21  .292 
Apr 09, 2005  at  Nebraska-Omaha   29  13  18  .293 
  Apr 15, 2005    SOUTH DAKOTA STATE   25  21  .292 
  Apr 15, 2005    SOUTH DAKOTA STATE   21  11  21  11  .290 
  Apr 17, 2005  vs  Minnesota Duluth   28  10  18  10  .289 
  Apr 17, 2005    WINONA STATE   29  10  11  21  11  .291 
  Apr 17, 2005  vs  Minn State Moorhead   31  10  11  18  10  10  .292 
  Apr 19, 2005    CONCORDIA-ST. PAUL   23  11  21  13  .289 
Apr 20, 2005  at  Minnesota Duluth   27  12  21  .290 
Apr 20, 2005  at  Minnesota Duluth   29  24  13  .288 
Apr 22, 2005    MINNESOTA STATE   23  11  21  .285 
Apr 22, 2005    MINNESOTA STATE   24  21  .282 
Apr 23, 2005    AUGUSTANA   22  10  21  .281 
Apr 23, 2005    AUGUSTANA   23  21  11  .279 
Apr 29, 2005    NORTH DAKOTA   21  21  .277 
Apr 29, 2005    NORTH DAKOTA   23  21  11  .276 
  Apr 30, 2005  vs  MWSC   25  18  .275 
  Apr 30, 2005  vs  WSU   27  13  20  .276 
  May 03, 2005    UW-SUPERIOR   27  12  16  18  .279 
  May 03, 2005    UW-SUPERIOR   27  12  15  18  .282 
  May 06, 2005  vs  North Dakota   28  12  24  .280 
  May 06, 2005  at  South Dakota   24  21  .281 
  May 07, 2005  vs  Minnesota-Duluth   34  14  20  21  10  12  .283 
  May 07, 2005    MINNESOTA STATE   27  12  21  .284 
  May 07, 2005  vs  Nebraska-Omaha   26  10  13  21  .286 
  May 07, 2005  vs  Nebraska-Omaha   26  18  .284 
   Totals        1628  256  463  208  69  11  29  641  125  87  19  19  45  283  1230  512  80  370  .284 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 18, 2005  vs  Upper Iowa Univ.   5.0  12-2  0.00 
  Feb 18, 2005    MINNESOTA STATE   7.0  10  9-8  1.50 
  Feb 19, 2005  vs  Missouri Western   7.0  7-6  3.79 
  Feb 19, 2005    WASHBURN   7.0  3-2  3.46 
  Feb 20, 2005  vs  Lewis   9.1  6-7  3.31 
  Feb 20, 2005  vs  South Dakota State   9.0  11  5-9  4.06 
  Feb 26, 2005  vs  Pittsburg State   7.0  5-1  3.68 
  Feb 26, 2005    MONTANA ST.-BILLINGS  7.0  5-3  3.70 
  Feb 26, 2005    EMPORIA STATE   7.0  0-4  3.86 
  Feb 27, 2005    WINONA STATE   7.0  2-4  3.86 
  Feb 27, 2005  vs  Minnesota Duluth   7.0  1-7  4.31 
  Mar 6, 2005   vs  Kutztown   7.0  12-3  4.27 
  Mar 6, 2005   vs  Ashland   7.0  2-6  4.24 
  Mar 7, 2005   vs  Central Missouri   7.0  4-0  3.95 
  Mar 7, 2005   vs  CW Post (LIU)   7.0  2-3  3.86 
  Mar 8, 2005   vs  Ferris State   7.0  1-0  3.62 
  Mar 8, 2005   vs  Edwardsville-SIU   7.0  1-2  3.56 
  Mar 10, 2005  vs  American Internat'l   6.0  8-0  10  3.39 
  Mar 10, 2005  vs  Lock Haven   7.0  4-0  11  3.22 
  Mar 11, 2005  vs  Findlay   7.0  4-0  12  3.06 
  Mar 11, 2005  vs  East Stroudsburg   7.0  3-1  13  2.91 
  Mar 12, 2005  vs  Wayne State (Mich.)   7.0  5-0  14  2.78 
  Mar 12, 2005  vs  Univ. South. Indiana  6.0  0-1  14  2.73 
  Mar 31, 2005  at  SW Minnesota State   10.2  11  1-2  14  10  2.67 
  Mar 31, 2005  at  SW Minnesota State   7.0  8-5  15  10  2.72 
  Apr 2, 2005   at  Winona State   7.0  7-4  16  10  2.76 
  Apr 2, 2005   at  Winona State   6.0  4-5  16  11  2.91 
  Apr 3, 2005   at  Upper Iowa Univ.   8.2  10  2-3  16  12  2.92 
  Apr 3, 2005   at  Upper Iowa Univ.   7.0  8-1  17  12  2.86 
  Apr 05, 2005    MINNESOTA CROOKSTON   7.0  2-0  18  12  2.77 
  Apr 05, 2005    MINNESOTA CROOKSTON   5.0  13-0  19  12  2.70 
Apr 08, 2005  at  South Dakota   6.2  11  13  12  12-13  19  13  3.10 
Apr 08, 2005  at  South Dakota   7.0  6-5  20  13  3.16 
Apr 09, 2005  at  Nebraska-Omaha   7.0  6-4  21  13  3.22 
Apr 09, 2005  at  Nebraska-Omaha   6.0  3-4  21  14  3.29 
  Apr 15, 2005    SOUTH DAKOTA STATE   7.0  3-2  22  14  3.27 
  Apr 15, 2005    SOUTH DAKOTA STATE   7.0  4-3  23  14  3.25 
  Apr 17, 2005  vs  Minnesota Duluth   6.0  6-9  23  15  3.28 
  Apr 17, 2005    WINONA STATE   7.0  17  11  10  3-11  23  16  3.52 
  Apr 17, 2005  vs  Minn State Moorhead   6.0  3-4  23  17  3.58 
  Apr 19, 2005    CONCORDIA-ST. PAUL   7.0  13  0-6  23  18  3.68 
Apr 20, 2005  at  Minnesota Duluth   7.0  5-1  24  18  3.62 
Apr 20, 2005  at  Minnesota Duluth   8.0  4-3  25  18  3.61 
Apr 22, 2005    MINNESOTA STATE   7.0  11  1-3  25  19  3.62 
Apr 22, 2005    MINNESOTA STATE   7.0  1-2  25  20  3.57 
Apr 23, 2005    AUGUSTANA   7.0  3-1  26  20  3.52 
Apr 23, 2005    AUGUSTANA   7.0  10  1-3  26  21  3.53 
Apr 29, 2005    NORTH DAKOTA   7.0  2-0  27  21  3.45 
Apr 29, 2005    NORTH DAKOTA   7.0  4-0  28  21  3.38 
  Apr 30, 2005  vs  MWSC   6.0  2-3  28  22  3.40 
  Apr 30, 2005  vs  WSU   6.2  5-6  28  23  3.49 
  May 03, 2005    UW-SUPERIOR   6.0  9-1  29  23  3.46 
  May 03, 2005    UW-SUPERIOR   6.0  8-0  30  23  3.40 
  May 06, 2005  vs  North Dakota   8.0  1-2  30  24  3.38 
  May 06, 2005  at  South Dakota   7.0  3-0  31  24  3.31 
  May 07, 2005  vs  Minnesota-Duluth   7.0  10  5-3  32  24  3.30 
  May 07, 2005    MINNESOTA STATE   7.0  2-1  33  24  3.26 
  May 07, 2005  vs  Nebraska-Omaha   7.0  6-4  34  24  3.27 
  May 07, 2005  vs  Nebraska-Omaha   6.0  15  2-6  34  25  3.36 
   Totals        410.0  386  189  153  150  302  45  31  15  26  256-189  34  25  3.36 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 18, 2005  vs  Upper Iowa Univ.   11-28  0-0  11-28  8-21  3-7  0-0  3-8  8-21  3-5  2-3 
  Feb 18, 2005    Minnesota State   7-27  0-0  7-27  6-15  1-12  0-0  1-7  6-14  3-7  2-4 
  Feb 19, 2005  vs  Missouri Western   11-30  0-0  11-30  7-23  4-7  0-0  3-9  6-16  5-6  2-5 
  Feb 19, 2005    Washburn   10-28  0-0  10-28  5-16  5-12  0-2  4-10  3-11  4-7  0-2  10 
  Feb 20, 2005  vs  Lewis   17-39  0-0  17-39  7-24  10-15  1-1  7-16  3-16  5-7  2-3  14 
  Feb 20, 2005  vs  South Dakota State   7-32  0-0  7-32  5-17  2-15  0-1  0-8  5-14  3-8  3-7 
  Feb 26, 2005  vs  Pittsburg State   11-31  0-0  11-31  7-20  4-11  0-1  2-9  6-13  4-7  2-3 
  Feb 26, 2005    Montana St.-Billings  8-26  0-0  8-26  4-13  4-13  0-0  1-7  3-9  1-6  2-2 
  Feb 26, 2005    Emporia State   4-24  0-0  4-24  1-4  3-20  0-0  3-10  0-1  1-7  0-0 
  Feb 27, 2005    Winona State   7-27  0-0  7-27  3-10  4-17  1-1  1-8  2-3  0-7  1-1 
  Feb 27, 2005  vs  Minnesota Duluth   3-24  0-0  3-24  1-10  2-14  0-0  2-9  0-3  2-7  0-0 
  Mar 6, 2005   vs  Kutztown   13-36  0-0  13-36  9-22  4-14  1-1  4-11  8-16  3-7  3-5 
  Mar 6, 2005   vs  Ashland   6-25  0-0  6-25  2-16  4-9  0-0  1-8  2-13  4-7  1-2 
  Mar 7, 2005   vs  Central Missouri   2-24  0-0  2-24  1-10  1-14  0-2  0-9  1-9  2-6  0-2 
  Mar 7, 2005   vs  CW Post (LIU)   9-33  0-0  9-33  5-18  4-15  0-0  2-9  2-13  0-8  1-3  10 
  Mar 8, 2005   vs  Ferris State   2-23  0-0  2-23  0-9  2-14  0-1  0-6  0-7  2-7  0-1 
  Mar 8, 2005   vs  Edwardsville-SIU   2-20  0-0  2-20  1-9  1-11  0-0  1-7  1-8  3-7  0-1 
  Mar 10, 2005  vs  American Internat'l   10-27  0-0  10-27  7-17  3-10  1-2  3-10  5-11  2-6  3-3 
  Mar 10, 2005  vs  Lock Haven   7-28  0-0  7-28  3-11  4-17  1-1  0-7  2-9  2-7  1-3 
  Mar 11, 2005  vs  Findlay   9-30  0-0  9-30  5-17  4-13  2-3  4-12  4-8  4-7  0-1 
  Mar 11, 2005  vs  East Stroudsburg   8-26  0-0  8-26  4-12  4-14  0-2  2-8  2-7  1-6  1-2 
  Mar 12, 2005  vs  Wayne State (Mich.)   6-23  0-0  6-23  2-10  4-13  1-3  4-11  1-7  3-6  0-0 
  Mar 12, 2005  vs  Univ. South. Indiana  4-28  0-0  4-28  2-13  2-15  0-2  1-8  0-7  1-7  0-3 
  Mar 31, 2005  at  SW Minnesota State   6-39  0-0  6-39  2-17  4-22  0-1  1-14  1-12  4-11  0-3  11 
  Mar 31, 2005  at  SW Minnesota State   13-33  0-0  13-33  8-20  5-13  2-3  2-9  6-15  4-7  3-7 
  Apr 2, 2005   at  Winona State   12-34  0-0  12-34  6-22  6-12  0-2  2-10  2-16  5-7  1-2 
  Apr 2, 2005   at  Winona State   7-25  7-25  0-0  3-13  4-12  0-0  1-8  1-7  4-7  2-3 
  Apr 3, 2005   at  Upper Iowa Univ.   8-34  0-0  8-34  4-18  4-16  0-2  2-10  2-16  2-9  2-3  10 
  Apr 3, 2005   at  Upper Iowa Univ.   11-33  0-0  11-33  5-21  6-12  1-2  6-13  4-16  5-7  0-3 
  Apr 05, 2005    Minnesota Crookston   5-22  0-0  5-22  2-9  3-13  0-1  1-7  1-7  3-6  1-3 
  Apr 05, 2005    Minnesota Crookston   15-25  15-25  0-0  11-14  4-11  0-0  4-8  8-11  2-4  1-3 
Apr 08, 2005  at  South Dakota   13-33  10-22  3-11  8-17  5-16  1-1  4-11  7-13  3-7  2-2 
Apr 08, 2005  at  South Dakota   12-34  3-12  9-22  6-18  6-16  0-1  3-10  3-12  3-7  0-1 
Apr 09, 2005  at  Nebraska-Omaha   10-28  0-0  10-28  4-17  6-11  0-0  1-7  4-13  4-7  1-2 
Apr 09, 2005  at  Nebraska-Omaha   9-29  0-0  9-29  4-14  5-15  0-2  4-11  2-8  2-7  0-1 
  Apr 15, 2005    South Dakota State   7-25  0-0  7-25  2-10  5-15  0-0  4-10  1-6  1-6  1-1 
  Apr 15, 2005    South Dakota State   4-21  0-0  4-21  1-6  3-15  0-0  2-8  0-4  2-6  1-1 
  Apr 17, 2005  vs  Minnesota Duluth   7-28  1-2  6-26  4-16  3-12  1-3  2-8  2-10  3-7  1-4 
  Apr 17, 2005    Winona State   10-29  10-29  0-0  4-18  6-11  1-1  2-9  2-7  4-7  0-2 
  Apr 17, 2005  vs  Minn State Moorhead   10-31  0-0  10-31  6-20  4-11  0-1  4-11  2-11  3-7  1-2  10 
  Apr 19, 2005    Concordia-St. Paul   4-23  0-0  4-23  1-8  3-15  0-0  1-8  0-2  2-7  0-0 
Apr 20, 2005  at  Minnesota Duluth   9-27  0-0  9-27  5-16  4-11  0-0  4-11  3-13  4-7  0-2 
Apr 20, 2005  at  Minnesota Duluth   6-29  0-0  6-29  3-21  3-8  0-0  2-10  3-11  6-8  0-2 
Apr 22, 2005    Minnesota State   2-23  0-0  2-23  0-7  2-16  0-0  1-8  0-6  3-7  0-2 
Apr 22, 2005    Minnesota State   3-24  0-0  3-24  0-9  3-15  0-0  1-8  0-4  3-7  0-2 
Apr 23, 2005    Augustana   5-22  0-0  5-22  1-12  4-10  0-0  1-7  1-7  4-6  1-2 
Apr 23, 2005    Augustana   4-23  0-0  4-23  1-8  3-15  0-2  1-7  0-7  3-7  0-2 
Apr 29, 2005    North Dakota   4-21  0-0  4-21  2-6  2-15  1-2  3-9  2-5  0-6  0-1 
Apr 29, 2005    North Dakota   5-23  0-0  5-23  3-9  2-14  0-0  1-7  1-6  3-6  1-3 
  Apr 30, 2005  vs  MWSC   5-25  0-0  5-25  3-7  2-18  0-0  2-10  1-4  1-7  0-1 
  Apr 30, 2005  vs  WSU   9-27  0-0  9-27  3-11  6-16  0-0  3-9  2-6  2-7  0-0 
  May 03, 2005    UW-Superior   12-27  0-0  12-27  8-16  4-11  0-0  2-7  7-11  4-6  3-3 
  May 03, 2005    UW-Superior   12-27  0-0  12-27  6-16  6-11  0-0  2-6  3-9  4-6  2-3 
  May 06, 2005  vs  North Dakota   5-28  5-28  0-0  1-12  4-16  0-0  1-9  0-6  1-8  1-3 
  May 06, 2005  at  South Dakota   7-24  7-24  0-0  3-12  4-12  0-0  1-6  2-8  3-6  1-1 
  May 07, 2005  vs  Minnesota-Duluth   14-34  0-0  14-34  8-23  6-11  0-2  2-9  3-16  5-7  2-4  12 
  May 07, 2005    Minnesota State   9-27  0-0  9-27  3-12  6-15  0-0  6-13  2-7  2-6  0-0 
  May 07, 2005  vs  Nebraska-Omaha   10-26  0-0  10-26  5-17  5-9  0-0  1-5  3-10  4-6  1-2 
  May 07, 2005  vs  Nebraska-Omaha   5-26  0-0  5-26  1-9  4-17  0-0  1-8  1-6  2-7  1-2 
   Totals        463-1628  58-167  405-1461  232-838  231-790  15-49  130-528  152-564  168-401  56-134  362 
            .284  .347  .277  .277  .292  .306  .246  .270  .419  .418 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 18, 2005  vs  Upper Iowa Univ.   12-2  W   6-24  0-0  6-24  4-14  2-10  2-10  1-5  0.00 
  Feb 18, 2005    Minnesota State   9-8  W   10-31  4-8  6-23  7-20  3-11  3-10  4-7  12  1.50 
  Feb 19, 2005  vs  Missouri Western   7-6  W   6-28  0-0  6-28  3-13  3-15  1-7  2-7  15  3.79 
  Feb 19, 2005    Washburn   3-2  W   9-32  2-11  7-21  5-20  4-12  2-10  2-7  3.46 
  Feb 20, 2005  vs  Lewis   6-7  L   9-34  2-13  7-21  7-20  2-14  1-9  2-7  19  3.31 
  Feb 20, 2005  vs  South Dakota State   5-9  L   11-36  7-12  4-24  6-19  5-17  5-14  2-7  15  4.06 
  Feb 26, 2005  vs  Pittsburg State   5-1  W   4-23  1-10  3-13  2-7  2-16  2-8  1-7  12  3.68 
  Feb 26, 2005    Montana St.-Billings  5-3  W   8-28  4-14  4-14  5-16  3-12  3-10  3-7  3.70 
  Feb 26, 2005    Emporia State   0-4  L   5-27  1-6  4-21  2-8  3-19  1-8  2-7  3.86 
  Feb 27, 2005    Winona State   2-4  L   9-29  0-0  9-29  4-12  5-17  3-10  2-7  11  3.86 
  Feb 27, 2005  vs  Minnesota Duluth   1-7  L   8-28  0-0  8-28  6-14  2-14  5-12  2-7  4.31 
  Mar 6, 2005   vs  Kutztown   12-3  W   3-23  0-0  3-23  0-6  3-17  0-7  2-7  4.27 
  Mar 6, 2005   vs  Ashland   2-6  L   9-27  0-0  9-27  3-16  6-11  1-7  5-7  4.24 
  Mar 7, 2005   vs  Central Missouri   4-0  W   3-24  0-0  3-24  1-9  2-15  0-8  2-7  10  3.95 
  Mar 7, 2005   vs  CW Post (LIU)   2-3  L   8-27  0-0  8-27  5-16  3-11  1-7  3-7  3.86 
  Mar 8, 2005   vs  Ferris State   1-0  W   1-21  0-0  1-21  0-5  1-16  0-7  1-7  3.62 
  Mar 8, 2005   vs  Edwardsville-SIU   1-2  L   7-27  0-0  7-27  4-15  3-12  4-11  2-7  12  3.56 
  Mar 10, 2005  vs  American Internat'l   8-0  W   1-18  0-0  1-18  0-3  1-15  1-7  1-6  3.39 
  Mar 10, 2005  vs  Lock Haven   4-0  W   2-21  0-0  2-21  0-14  2-7  0-7  5-7  10  3.22 
  Mar 11, 2005  vs  Findlay   4-0  W   2-23  0-0  2-23  0-6  2-17  0-7  2-7  10  3.06 
  Mar 11, 2005  vs  East Stroudsburg   3-1  W   6-29  0-0  6-29  2-20  4-9  1-8  4-7  2.91 
  Mar 12, 2005  vs  Wayne State (Mich.)   5-0  W   3-24  0-0  3-24  2-8  1-16  0-7  1-7  10  2.78 
