Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 18, 2005 | vs | Upper Iowa Univ. | W | 12-2 | 12-11-5 | / | 2-6-1 | 5 | 1-0-0 | 0-0-0 | Trossbach (W 1-0) | 254 | 1:52 | ||
| @ | Feb 18, 2005 | MINNESOTA STATE | W | 9-8 | 9-7-5 | / | 8-10-3 | 7 | 2-0-0 | 0-0-0 | Schroeder (W 1-0) | 77 | 2:26 | ||
| Feb 19, 2005 | vs | Missouri Western | W | 7-6 | 7-11-2 | / | 6-6-1 | 7 | 3-0-0 | 0-0-0 | Schroeder (W) | 321 | 1:58 | ||
| Feb 19, 2005 | WASHBURN | W | 3-2 | 3-10-2 | / | 2-9-1 | 7 | 4-0-0 | 0-0-0 | Trossbach (W) | 0 | 1:55 | |||
| Feb 20, 2005 | vs | Lewis | 6-7 | L | 6-17-1 | / | 7-9-1 | (10) | 4-1-0 | 0-0-0 | Trossbach (L) | 259 | 2:14 | ||
| Feb 20, 2005 | vs | South Dakota State | 5-9 | L | 5-7-0 | / | 9-11-2 | (9) | 4-2-0 | 0-0-0 | Trossbach (L) | 0 | 2:17 | ||
| Feb 26, 2005 | vs | Pittsburg State | W | 5-1 | 5-11-0 | / | 1-4-1 | 7 | 5-2-0 | 0-0-0 | Trossbach (W 3-1) | 50 | 1:38 | ||
| Feb 26, 2005 | MONTANA ST.-BILLINGS | W | 5-3 | 5-8-0 | / | 3-8-2 | 7 | 6-2-0 | 0-0-0 | Staton (W) | 100 | 2:15 | |||
| Feb 26, 2005 | #19 EMPORIA STATE-d | 0-4 | L | 0-4-1 | / | 4-5-1 | 7 | 6-3-0 | 0-0-0 | Trossbach (L) | - | ||||
| Feb 27, 2005 | WINONA STATE | 2-4 | L | 2-7-3 | / | 4-9-0 | (8) | 6-4-0 | 0-0-0 | Trossbach (L) | 0 | 1:34 | |||
| Feb 27, 2005 | vs | Minnesota Duluth | 1-7 | L | 1-3-0 | / | 7-8-0 | 7 | 6-5-0 | 0-0-0 | Schroeder (L) | 122 | 1:51 | ||
| Mar 6, 2005 | vs | Kutztown | W | 12-3 | 12-13-0 | / | 3-3-3 | 7 | 7-5-0 | 0-0-0 | Trossbach (W) | 0 | |||
| Mar 6, 2005 | vs | Ashland | 2-6 | L | 2-6-4 | / | 6-9-0 | 7 | 7-6-0 | 0-0-0 | Staton (L) | 50 | 2:00 | ||
| Mar 7, 2005 | vs | Central Missouri | W | 4-0 | 4-2-0 | / | 0-3-3 | 7 | 8-6-0 | 0-0-0 | Trossbach (W) | 0 | |||
| Mar 7, 2005 | vs | CW Post (LIU) | 2-3 | L | 2-9-1 | / | 3-8-0 | (8) | 8-7-0 | 0-0-0 | Trossbach (L) | 50 | |||
| Mar 8, 2005 | vs | Ferris State | W | 1-0 | 1-2-0 | / | 0-1-2 | 7 | 9-7-0 | 0-0-0 | Trossbach (W 5-6) | 50 | 1:30 | ||
| Mar 8, 2005 | vs | Edwardsville-SIU | 1-2 | L | 1-2-0 | / | 2-7-1 | 7 | 9-8-0 | 0-0-0 | Trossbach (L) | 50 | 1:30 | ||
| Mar 10, 2005 | vs | American Internat'l | W | 8-0 | 8-10-0 | / | 0-1-2 | 6 | 10-8-0 | 0-0-0 | Schroeder (W) | 50 | |||
| Mar 10, 2005 | vs | Lock Haven | W | 4-0 | 4-7-1 | / | 0-2-1 | 7 | 11-8-0 | 0-0-0 | Trossbach (W) | 50 | 1:30 | ||
| Mar 11, 2005 | vs | Findlay | W | 4-0 | 4-9-1 | / | 0-2-1 | 7 | 12-8-0 | 0-0-0 | Schroeder (W) | 50 | 1:30 | ||
| Mar 11, 2005 | vs | East Stroudsburg | W | 3-1 | 3-8-4 | / | 1-6-3 | 7 | 13-8-0 | 0-0-0 | Trossbach (W) | 50 | 1:30 | ||
| Mar 12, 2005 | vs | Wayne State (Mich.) | W | 5-0 | 5-6-0 | / | 0-3-3 | 7 | 14-8-0 | 0-0-0 | Trossbach (W) | 50 | 1:30 | ||
| Mar 12, 2005 | vs | Univ. South. Indiana | 0-1 | L | 0-4-4 | / | 1-3-3 | 7 | 14-9-0 | 0-0-0 | Schroeder (L) | 0 | |||
| Mar 31, 2005 | at | SW Minnesota State-1 | 1-2 | L | 1-6-0 | / | 2-6-4 | (11) | 14-10-0 | 0-0-0 | Trossbach (L 9-7) | 87 | 2:18 | ||
| Mar 31, 2005 | at | SW Minnesota State-2 | W | 8-5 | 8-13-1 | / | 5-7-1 | 7 | 15-10-0 | 0-0-0 | Trossbach (W 10-7) | 67 | 1:43 | ||
| Apr 2, 2005 | at | Winona State-1 | W | 7-4 | 7-12-2 | / | 4-6-2 | 7 | 16-10-0 | 0-0-0 | Schroeder (W) | 198 | 1:55 | ||
| Apr 2, 2005 | at | Winona State-2 | 4-5 | L | 4-7-0 | / | 5-7-0 | 7 | 16-11-0 | 0-0-0 | Trossbach (L) | 81 | 1:17 | ||
| Apr 3, 2005 | at | Upper Iowa Univ.-1 | 2-3 | L | 2-8-1 | / | 3-7-2 | (9) | 16-12-0 | 0-0-0 | Schroeder (L) | 150 | 2:12 | ||
| Apr 3, 2005 | at | Upper Iowa Univ.-2 | W | 8-1 | 8-11-0 | / | 1-5-2 | 7 | 17-12-0 | 0-0-0 | Trossbach (W) | 150 | 2:15 | ||
| Apr 05, 2005 | MINNESOTA CROOKSTON | W | 2-0 | 2-5-0 | / | 0-3-1 | 7 | 18-12-0 | 0-0-0 | Trossbach (W 12-8) | 57 | 1:39 | |||
| Apr 05, 2005 | MINNESOTA CROOKSTON | W | 13-0 | 13-15-0 | / | 0-1-0 | 5 | 19-12-0 | 0-0-0 | Schroeder (W 6-3) | 42 | 1:00 | |||
| * | Apr 08, 2005 | at | South Dakota | 12-13 | L | 12-13-3 | / | 13-11-1 | 7 | 19-13-0 | 0-1-0 | Trossbach (L 12-9) | 55 | 1:51 | |
| * | Apr 08, 2005 | at | South Dakota | W | 6-5 | 6-12-2 | / | 5-5-4 | 7 | 20-13-0 | 1-1-0 | Schroeder (W 6-3) | 45 | 1:08 | |
| * | Apr 09, 2005 | at | Nebraska-Omaha | W | 6-4 | 6-10-3 | / | 4-7-3 | 7 | 21-13-0 | 2-1-0 | Schroeder (W 8-3) | 146 | 2:10 | |
| * | Apr 09, 2005 | at | Nebraska-Omaha | 3-4 | L | 3-9-0 | / | 4-6-1 | 7 | 21-14-0 | 2-2-0 | Trossbach (L 12-10) | 132 | 1:45 | |
| Apr 15, 2005 | SOUTH DAKOTA STATE-1 | W | 3-2 | 3-7-0 | / | 2-3-1 | 7 | 22-14-0 | 2-2-0 | Trossbach (W 13-10) | 43 | 1:17 | |||
| Apr 15, 2005 | SOUTH DAKOTA STATE | W | 4-3 | 4-4-2 | / | 3-6-1 | 7 | 23-14-0 | 2-2-0 | Trossbach (W 14-10) | 127 | 1:25 | |||
| Apr 17, 2005 | vs | Minnesota Duluth | 6-9 | L | 6-7-5 | / | 9-8-1 | 7 | 23-15-0 | 2-2-0 | Trossbach (L 14-11) | 131 | 1:58 | ||
| Apr 17, 2005 | WINONA STATE | 3-11 | L | 3-10-2 | / | 11-17-0 | 7 | 23-16-0 | 2-2-0 | Trossbach (L) | 56 | 1h 3 | |||
| Apr 17, 2005 | vs | Minn State Moorhead | 3-4 | L | 3-10-2 | / | 4-9-0 | 7 | 23-17-0 | 2-2-0 | Trossbach (L) | 78 | 1:40 | ||
| Apr 19, 2005 | CONCORDIA-ST. PAUL-1 | 0-6 | L | 0-4-3 | / | 6-13-0 | 7 | 23-18-0 | 2-2-0 | Staton (L 1-2) | 79 | 1:35 | |||
| * | Apr 20, 2005 | at | Minnesota Duluth-1 | W | 5-1 | 5-9-2 | / | 1-6-1 | 7 | 24-18-0 | 3-2-0 | Schroeder (W 9-3) | 119 | 1:47 | |
| * | Apr 20, 2005 | at | Minnesota Duluth-2 | W | 4-3 | 4-6-1 | / | 3-6-1 | (8) | 25-18-0 | 4-2-0 | Staton (W 2-2) | 109 | 2:04 | |
| * | Apr 22, 2005 | MINNESOTA STATE | 1-3 | L | 1-2-3 | / | 3-11-2 | 7 | 25-19-0 | 4-3-0 | Schroeder (L) | 58 | 1:53 | ||
| * | Apr 22, 2005 | MINNESOTA STATE | 1-2 | L | 1-3-4 | / | 2-7-2 | 7 | 25-20-0 | 4-4-0 | Schroeder (L) | 58 | 2:00 | ||
| * | Apr 23, 2005 | AUGUSTANA | W | 3-1 | 3-5-0 | / | 1-6-1 | 7 | 26-20-0 | 5-4-0 | Schroeder (W) | 64 | 1:25 | ||
| * | Apr 23, 2005 | AUGUSTANA | 1-3 | L | 1-4-1 | / | 3-10-1 | 7 | 26-21-0 | 5-5-0 | Schroeder (L) | 51 | 1:20 | ||
| * | Apr 29, 2005 | NORTH DAKOTA | W | 2-0 | 2-4-0 | / | 0-4-0 | 7 | 27-21-0 | 6-5-0 | Schroeder (W 11-6) | 114 | 1:35 | ||
| * | Apr 29, 2005 | NORTH DAKOTA | W | 4-0 | 4-5-0 | / | 0-5-3 | 7 | 28-21-0 | 7-5-0 | Trossbach (W 15-13) | 75 | 1:24 | ||
| Apr 30, 2005 | vs | MWSC | 2-3 | L | 2-5-0 | / | 3-5-1 | 7 | 28-22-0 | 7-5-0 | Schroeder (L 11-8) | 73 | 1:39 | ||
| Apr 30, 2005 | vs | WSU | 5-6 | L | 5-9-1 | / | 6-7-3 | 7 | 28-23-0 | 7-5-0 | Schroeder (L 11-7) | 38 | 1:53 | ||
| May 03, 2005 | UW-SUPERIOR-1 | W | 9-1 | 9-12-1 | / | 1-5-1 | 6 | 29-23-0 | 7-5-0 | Schroeder (W 12-8) | 64 | 1:25 | |||
| May 03, 2005 | UW-SUPERIOR | W | 8-0 | 8-12-0 | / | 0-5-1 | 6 | 30-23-0 | 7-5-0 | Schroeder (W 13-8) | 53 | 1:11 | |||
| May 06, 2005 | vs | North Dakota | 1-2 | L | 1-5-2 | / | 2-9-0 | (8) | 30-24-0 | 7-5-0 | Schroeder (L 13-9) | 184 | 1:55 | ||
| May 06, 2005 | at | South Dakota | W | 3-0 | 3-7-2 | / | 0-5-2 | 7 | 31-24-0 | 7-5-0 | Schroeder (W 14-9) | 241 | 1:28 | ||
| May 07, 2005 | vs | Minnesota-Duluth | W | 5-3 | 5-14-1 | / | 3-10-0 | 7 | 32-24-0 | 7-5-0 | Schroeder (W) | 57 | 1:51 | ||
| May 07, 2005 | MINNESOTA STATE | W | 2-1 | 2-9-0 | / | 1-1-1 | 7 | 33-24-0 | 7-5-0 | Schroeder (W 16-9) | 54 | 1:35 | |||
| May 07, 2005 | vs | Nebraska-Omaha | W | 6-4 | 6-10-2 | / | 4-9-4 | 7 | 34-24-0 | 7-5-0 | Trossbach (W) | 49 | 1:37 | ||
| May 07, 2005 | vs | Nebraska-Omaha | 2-6 | L | 2-5-0 | / | 6-15-0 | 7 | 34-25-0 | 7-5-0 | Trossbach (L) | 43 | 1:44 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 18, 2005 | vs | Upper Iowa Univ. | 28 | 12 | 11 | 7 | 5 | 0 | 0 | 16 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 6 | 5 | 5 | .393 | |
| Feb 18, 2005 | MINNESOTA STATE | 27 | 9 | 7 | 8 | 1 | 0 | 1 | 11 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 9 | 21 | 15 | 5 | 5 | .327 | ||
| Feb 19, 2005 | vs | Missouri Western | 30 | 7 | 11 | 7 | 2 | 0 | 1 | 16 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 15 | 2 | 9 | .341 | |
| Feb 19, 2005 | WASHBURN | 28 | 3 | 10 | 3 | 1 | 0 | 1 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 2 | 10 | .345 | ||
| Feb 20, 2005 | vs | Lewis | 39 | 6 | 17 | 4 | 1 | 0 | 1 | 21 | 3 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 28 | 22 | 1 | 14 | .368 | |
| Feb 20, 2005 | vs | South Dakota State | 32 | 5 | 7 | 3 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 27 | 15 | 0 | 7 | .342 | |
| Feb 26, 2005 | vs | Pittsburg State | 31 | 5 | 11 | 5 | 3 | 0 | 0 | 14 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 13 | 0 | 8 | .344 | |
| Feb 26, 2005 | MONTANA ST.-BILLINGS | 26 | 5 | 8 | 4 | 0 | 0 | 0 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 9 | 0 | 4 | .340 | ||
| Feb 26, 2005 | EMPORIA STATE | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 9 | 1 | 4 | .325 | ||
| Feb 27, 2005 | WINONA STATE | 27 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 13 | 3 | 5 | .318 | ||
| Feb 27, 2005 | vs | Minnesota Duluth | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 6 | 0 | 5 | .304 | |
| Mar 6, 2005 | vs | Kutztown | 36 | 12 | 13 | 9 | 3 | 0 | 0 | 16 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | 6 | .310 | |
| Mar 6, 2005 | vs | Ashland | 25 | 2 | 6 | 2 | 1 | 1 | 0 | 9 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 9 | 4 | 7 | .305 | |
| Mar 7, 2005 | vs | Central Missouri | 24 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 9 | 0 | 4 | .292 | |
| Mar 7, 2005 | vs | CW Post (LIU) | 33 | 2 | 9 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 10 | 1 | 10 | .290 | |
| Mar 8, 2005 | vs | Ferris State | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 6 | 0 | 5 | .280 | |
| Mar 8, 2005 | vs | Edwardsville-SIU | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 21 | 12 | 0 | 6 | .273 | |
| Mar 10, 2005 | vs | American Internat'l | 27 | 8 | 10 | 8 | 3 | 0 | 0 | 13 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 0 | 7 | .278 | |
| Mar 10, 2005 | vs | Lock Haven | 28 | 4 | 7 | 4 | 2 | 1 | 1 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 10 | 1 | 4 | .276 | |
| Mar 11, 2005 | vs | Findlay | 30 | 4 | 9 | 4 | 0 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 6 | 1 | 8 | .278 | |
| Mar 11, 2005 | vs | East Stroudsburg | 26 | 3 | 8 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 5 | 4 | 7 | .279 | |
| Mar 12, 2005 | vs | Wayne State (Mich.) | 23 | 5 | 6 | 2 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 21 | 5 | 0 | 5 | .278 | |
| Mar 12, 2005 | vs | Univ. South. Indiana | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 3 | 4 | 8 | .272 | |
| Mar 31, 2005 | at | SW Minnesota State | 39 | 1 | 6 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 32 | 8 | 0 | 11 | .265 | |
| Mar 31, 2005 | at | SW Minnesota State | 33 | 8 | 13 | 8 | 3 | 3 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 5 | 1 | 7 | .271 | |
| Apr 2, 2005 | at | Winona State | 34 | 7 | 12 | 5 | 1 | 0 | 1 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 3 | 2 | 9 | .275 | |
| Apr 2, 2005 | at | Winona State | 25 | 4 | 7 | 4 | 1 | 0 | 1 | 11 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 18 | 10 | 0 | 5 | .275 | |
| Apr 3, 2005 | at | Upper Iowa Univ. | 34 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 26 | 9 | 1 | 10 | .274 | |
| Apr 3, 2005 | at | Upper Iowa Univ. | 33 | 8 | 11 | 7 | 3 | 0 | 1 | 17 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | 9 | .276 | |
| Apr 05, 2005 | MINNESOTA CROOKSTON | 22 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 9 | 0 | 5 | .275 | ||
| Apr 05, 2005 | MINNESOTA CROOKSTON | 25 | 13 | 15 | 11 | 5 | 0 | 2 | 26 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | 2 | .284 | ||
| * | Apr 08, 2005 | at | South Dakota | 33 | 12 | 13 | 12 | 3 | 0 | 2 | 22 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 20 | 10 | 3 | 4 | .288 |
| * | Apr 08, 2005 | at | South Dakota | 34 | 6 | 12 | 6 | 1 | 0 | 3 | 22 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 5 | 2 | 9 | .290 |
| * | Apr 09, 2005 | at | Nebraska-Omaha | 28 | 6 | 10 | 4 | 3 | 0 | 0 | 13 | 2 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 6 | 21 | 4 | 3 | 6 | .292 |
| * | Apr 09, 2005 | at | Nebraska-Omaha | 29 | 3 | 9 | 3 | 1 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 9 | 0 | 8 | .293 |
| Apr 15, 2005 | SOUTH DAKOTA STATE | 25 | 3 | 7 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 0 | 6 | .292 | ||
| Apr 15, 2005 | SOUTH DAKOTA STATE | 21 | 4 | 4 | 4 | 1 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 11 | 2 | 2 | .290 | ||
| Apr 17, 2005 | vs | Minnesota Duluth | 28 | 6 | 7 | 3 | 1 | 1 | 0 | 10 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 18 | 10 | 5 | 8 | .289 | |
| Apr 17, 2005 | WINONA STATE | 29 | 3 | 10 | 3 | 1 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 11 | 2 | 7 | .291 | ||
| Apr 17, 2005 | vs | Minn State Moorhead | 31 | 3 | 10 | 3 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 18 | 10 | 2 | 10 | .292 | |
| Apr 19, 2005 | CONCORDIA-ST. PAUL | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 21 | 13 | 3 | 4 | .289 | ||
| * | Apr 20, 2005 | at | Minnesota Duluth | 27 | 5 | 9 | 4 | 3 | 0 | 0 | 12 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 8 | 2 | 9 | .290 |
| * | Apr 20, 2005 | at | Minnesota Duluth | 29 | 4 | 6 | 4 | 0 | 0 | 1 | 9 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 24 | 13 | 1 | 8 | .288 |
| * | Apr 22, 2005 | MINNESOTA STATE | 23 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 21 | 8 | 3 | 3 | .285 | |
| * | Apr 22, 2005 | MINNESOTA STATE | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 8 | 4 | 4 | .282 | |
| * | Apr 23, 2005 | AUGUSTANA | 22 | 3 | 5 | 3 | 2 | 0 | 1 | 10 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 21 | 8 | 0 | 4 | .281 | |
| * | Apr 23, 2005 | AUGUSTANA | 23 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 21 | 11 | 1 | 6 | .279 | |
| * | Apr 29, 2005 | NORTH DAKOTA | 21 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 0 | 4 | .277 | |
| * | Apr 29, 2005 | NORTH DAKOTA | 23 | 4 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 11 | 0 | 3 | .276 | |
| Apr 30, 2005 | vs | MWSC | 25 | 2 | 5 | 1 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 18 | 5 | 0 | 5 | .275 | |
| Apr 30, 2005 | vs | WSU | 27 | 5 | 9 | 3 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 20 | 6 | 1 | 3 | .276 | |
| May 03, 2005 | UW-SUPERIOR | 27 | 9 | 12 | 8 | 4 | 0 | 0 | 16 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 18 | 5 | 1 | 4 | .279 | ||
| May 03, 2005 | UW-SUPERIOR | 27 | 8 | 12 | 8 | 0 | 0 | 1 | 15 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 18 | 8 | 0 | 4 | .282 | ||
| May 06, 2005 | vs | North Dakota | 28 | 1 | 5 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 12 | 24 | 6 | 2 | 6 | .280 | |
| May 06, 2005 | at | South Dakota | 24 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 8 | 2 | 4 | .281 | |
| May 07, 2005 | vs | Minnesota-Duluth | 34 | 5 | 14 | 4 | 1 | 1 | 1 | 20 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 1 | 12 | .283 | |
| May 07, 2005 | MINNESOTA STATE | 27 | 2 | 9 | 2 | 0 | 0 | 1 | 12 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 5 | 0 | 9 | .284 | ||
| May 07, 2005 | vs | Nebraska-Omaha | 26 | 6 | 10 | 4 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 9 | 2 | 4 | .286 | |
| May 07, 2005 | vs | Nebraska-Omaha | 26 | 2 | 5 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 7 | 0 | 3 | .284 | |
| Totals | 1628 | 256 | 463 | 208 | 69 | 11 | 29 | 641 | 125 | 3 | 87 | 19 | 19 | 45 | 8 | 8 | 283 | 1230 | 512 | 80 | 370 | .284 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 18, 2005 | vs | Upper Iowa Univ. | 5.0 | 6 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-2 | 1 | 0 | 1 | 0.00 | |
| Feb 18, 2005 | MINNESOTA STATE | 7.0 | 10 | 8 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-8 | 2 | 0 | 1 | 1.50 | ||
| Feb 19, 2005 | vs | Missouri Western | 7.0 | 6 | 6 | 6 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 7-6 | 3 | 0 | 2 | 3.79 | |
| Feb 19, 2005 | WASHBURN | 7.0 | 9 | 2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3-2 | 4 | 0 | 2 | 3.46 | ||
| Feb 20, 2005 | vs | Lewis | 9.1 | 9 | 7 | 3 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6-7 | 4 | 1 | 2 | 3.31 | |
| Feb 20, 2005 | vs | South Dakota State | 9.0 | 11 | 9 | 7 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5-9 | 4 | 2 | 2 | 4.06 | |
| Feb 26, 2005 | vs | Pittsburg State | 7.0 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-1 | 5 | 2 | 2 | 3.68 | |
| Feb 26, 2005 | MONTANA ST.-BILLINGS | 7.0 | 8 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-3 | 6 | 2 | 3 | 3.70 | ||
| Feb 26, 2005 | EMPORIA STATE | 7.0 | 5 | 4 | 4 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-4 | 6 | 3 | 3 | 3.86 | ||
| Feb 27, 2005 | WINONA STATE | 7.0 | 9 | 4 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 6 | 4 | 3 | 3.86 | ||
| Feb 27, 2005 | vs | Minnesota Duluth | 7.0 | 8 | 7 | 7 | 5 | 6 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1-7 | 6 | 5 | 3 | 4.31 | |
| Mar 6, 2005 | vs | Kutztown | 7.0 | 3 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-3 | 7 | 5 | 3 | 4.27 | |
