Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Feb 28, 2003 | vs | Emporia State | W | 8-0 | 8-8-2 | / | 0-1-2 | 5 | 1-0-0 | 0-0-0 | Grimes (W 1-0) | 100 | |||
| Feb 28, 2003 | vs | #1 St. Mary's (Tex.) | 1-3 | L | 1-12-2 | / | 3-6-0 | 7 | 1-1-0 | 0-0-0 | Webb (L 0-1) | 100 | |||
| Mar 1, 2003 | vs | Abilene Christian | W | 14-6 | 14-21-2 | / | 6-9-0 | 7 | 2-1-0 | 0-0-0 | Webb (W) | 100 | |||
| Mar 1, 2003 | vs | Angelo State | 1-2 | L | 1-2-3 | / | 2-5-4 | 7 | 2-2-0 | 0-0-0 | Webb (L) | 100 | |||
| Mar 2, 2003 | vs | Delta State | W | 5-1 | 5-7-0 | / | 1-7-3 | 7 | 3-2-0 | 0-0-0 | Grimes (W 1-0) | 100 | |||
| Mar 2, 2003 | vs | Western New Mexico | 0-2 | L | 0-6-1 | / | 2-6-1 | 7 | 3-3-0 | 0-0-0 | Webb (L) | 100 | |||
| Mar 9, 2003 | vs | Missouri-Rolla | W | 3-0 | 3-6-0 | / | 0-6-2 | 7 | 4-3-0 | 0-0-0 | Webb (W) | 100 | |||
| Mar 10, 2003 | vs | Lincoln | W | 10-0 | 10-14-2 | / | 0-4-0 | 5 | 5-3-0 | 0-0-0 | Grimes (W 3-0) | 100 | |||
| Mar 10, 2003 | vs | Lincoln | W | 8-0 | 8-11-1 | / | 0-4-0 | 5 | 6-3-0 | 0-0-0 | Webb (W 2-3) | 100 | |||
| Mar 10, 2003 | vs | Missouri-Rolla | W | 7-1 | 7-10-0 | / | 1-6-4 | 7 | 7-3-0 | 0-0-0 | Grimes (W 5-0) | 100 | |||
| Mar 13, 2003 | vs | Quincy College | W | 7-0 | 7-10-2 | / | 0-3-1 | 7 | 8-3-0 | 0-0-0 | Rose (W 1-0) | 100 | |||
| Mar 11, 2003 | vs | #2 Angelo State | 3-5 | L | 3-8-3 | / | 5-9-0 | 7 | 8-4-0 | 0-0-0 | Grimes (L 5-1) | 100 | |||
| @ | Mar 14, 2003 | at | Columbus State Univ. | 0-5 | L | 0-3-2 | / | 5-7-0 | 7 | 8-5-0 | 0-0-0 | Grimes (L) | 43 | 1:48 | |
| Mar 14, 2003 | vs | #13 Kennesaw State | W | 4-3 | 4-7-1 | / | 3-5-1 | 7 | 9-5-0 | 0-0-0 | Webb (W 3-3) | 100 | |||
| Mar 14, 2003 | vs | California-Penn. | 1-2 | L | 1-4-1 | / | 2-7-1 | (9) | 9-6-0 | 0-0-0 | Webb (L) | 100 | |||
| Mar 21, 2003 | at | Missouri Western U.-1 | W | 1-0 | 1-9-1 | / | 0-2-1 | 7 | 10-6-0 | 0-0-0 | Webb (W 4-4) | 100 | |||
| Mar 21, 2003 | at | Missouri Western U. | W | 14-4 | 14-18-1 | / | 4-5-5 | 6 | 11-6-0 | 0-0-0 | Augdahl (W) | 100 | |||
| Mar 22, 2003 | vs | North West Missouri | W | 2-1 | 2-6-0 | / | 1-4-0 | 7 | 12-6-0 | 0-0-0 | Webb (W) | 100 | |||
| Mar 22, 2003 | vs | Truman | W | 5-4 | 5-8-2 | / | 4-6-4 | 7 | 13-6-0 | 0-0-0 | Grimes (W) | 100 | |||
| Mar 22, 2003 | vs | Central Missouri St. | W | 10-0 | 10-13-1 | / | 0-3-1 | 5 | 14-6-0 | 0-0-0 | Grimes (W 7-2) | 0 | |||
| Mar 23, 2003 | vs | Wayne State | W | 7-2 | 7-13-0 | / | 2-4-3 | 7 | 15-6-0 | 0-0-0 | Webb (W 6-4) | 0 | |||
| Mar 23, 2003 | at | Missouri Western U. | W | 3-1 | 3-7-0 | / | 1-5-0 | 7 | 16-6-0 | 0-0-0 | Grimes (W) | 0 | |||
| Mar 25, 2003 | at | Southwest State | W | 11-0 | 11-15-0 | / | 0-6-3 | 6 | 17-6-0 | 0-0-0 | Webb (W 8-4) | 0 | 1:28 | ||
| Mar 25, 2003 | at | Southwest State | 3-4 | L | 3-7-0 | / | 4-8-3 | 7 | 17-7-0 | 0-0-0 | Rose (L 1-1) | 54 | 1:36 | ||
| Mar 30, 2003 | vs | Truman State | 0-4 | L | 0-4-0 | / | 4-8-1 | 7 | 17-8-0 | 0-0-0 | Grimes (L) | 107 | 1:30 | ||
| Mar 30, 2003 | vs | Central Mo. State | W | 3-2 | 3-9-0 | / | 2-7-1 | 7 | 18-8-0 | 0-0-0 | Webb (W) | 102 | 1:34 | ||
| Apr 08, 2003 | MSU, MOORHEAD-1 | W | 12-2 | 12-14-1 | / | 2-6-1 | 5 | 19-8-0 | 0-0-0 | Grimes (W) | 100 | 1 30 | |||
| Apr 08, 2003 | MSU, MOORHEAD-2 | W | 5-0 | 5-9-0 | / | 0-3-2 | 7 | 20-8-0 | 0-0-0 | Webb (W) | 100 | 1:40 | |||
| * | Apr 09, 2003 | at | Minnesota State-1 | 2-3 | L | 2-9-1 | / | 3-5-3 | 7 | 20-9-0 | 0-1-0 | Grimes (L 7-4) | 78 | 1:40 | |
| * | Apr 09, 2003 | at | Minnesota State-2 | 0-1 | L | 0-4-1 | / | 1-4-1 | 7 | 20-10-0 | 0-2-0 | Webb (L 10-5) | 78 | 1:10 | |
| * | Apr 12, 2003 | vs | South Dakota | W | 10-1 | 10-12-1 | / | 1-6-4 | 5 | 21-10-0 | 1-2-0 | Webb (W 11-5) | 0 | 1:17 | |
| * | Apr 12, 2003 | vs | #11 Nebraska-Omaha | 3-6 | L | 3-9-1 | / | 6-11-2 | 7 | 21-11-0 | 1-3-0 | Grimes (L 7-5) | 0 | 2:28 | |
| * | Apr 12, 2003 | at | Northern Colorado | 4-6 | L | 4-7-1 | / | 6-11-1 | 7 | 21-12-0 | 1-4-0 | Webb (L 11-6) | 385 | 1:41 | |
| * | Apr 13, 2003 | vs | Augustana | W | 10-1 | 10-10-0 | / | 1-3-1 | 7 | 22-12-0 | 2-4-0 | Webb (W 12-6) | 385 | 2:00 | |
| Apr 15, 2003 | at | Concordia-St. Paul | W | 2-0 | 2-5-0 | / | 0-2-0 | 7 | 23-12-0 | 2-4-0 | Webb (W 13-6) | 80 | 1:14 | ||
| Apr 15, 2003 | at | Concordia-St. Paul | W | 4-0 | 4-5-0 | / | 0-0-1 | 5 | 24-12-0 | 2-4-0 | Webb (W 14-6) | 45 | :43 | ||
| Apr 18, 2003 | vs | Winona State | W | 4-0 | 4-6-0 | / | 0-7-1 | 7 | 25-12-0 | 2-4-0 | Webb (W 15-6) | 50 | 1:30 | ||
| Apr 18, 2003 | vs | Nebraska-Omaha | W | 7-5 | 7-7-2 | / | 5-8-2 | 7 | 26-12-0 | 2-4-0 | Webb (W 16-6) | 0 | 1:50 | ||
| Apr 19, 2003 | vs | Northern State (M) | W | 11-2 | 11-14-2 | / | 2-5-2 | 7 | 27-12-0 | 2-4-0 | Grimes (W 8-5) | 0 | 1:39 | ||
| Apr 19, 2003 | vs | Concordia (St. Paul) | W | 5-4 | 5-11-1 | / | 4-5-3 | (8) | 28-12-0 | 2-4-0 | Webb (W 17-6) | 0 | 1:52 | ||
| Apr 19, 2003 | vs | Southwest State | W | 10-0 | 10-15-0 | / | 0-4-3 | 7 | 29-12-0 | 2-4-0 | Webb (W 18-6) | 0 | 1:22 | ||
| * | Apr 22, 2003 | #3 NDSU-1 | W | 3-2 | 3-5-0 | / | 2-12-0 | (11) | 30-12-0 | 3-4-0 | Webb (W 19-6) | 150 | 2:10 | ||
| * | Apr 22, 2003 | #3 NDSU-2 | 1-5 | L | 1-1-1 | / | 5-8-0 | 7 | 30-13-0 | 3-5-0 | Grimes (L 9-6) | 150 | 1:30 | ||
| * | Apr 24, 2003 | SOUTH DAKOTA STATE-1 | W | 2-1 | 2-6-1 | / | 1-4-0 | 7 | 31-13-0 | 4-5-0 | Webb (W 20-6) | 150 | 1:15 | ||
| * | Apr 24, 2003 | SOUTH DAKOTA STATE | W | 8-3 | 8-9-0 | / | 3-11-3 | 7 | 32-13-0 | 5-5-0 | Grimes (W 9-6) | 150 | 1:40 | ||
| * | 4-26-2003 | vs | Northern Colorado | W | 8-0 | 8-8-0 | / | 0-2-2 | 5 | 33-13-0 | 6-5-0 | Webb (W 21-6) | 0 | ||
| * | 4-26-2003 | vs | Augustana | W | 8-0 | 8-10-0 | / | 0-1-1 | 5 | 34-13-0 | 7-5-0 | Webb (W) | 0 | ||
| * | 4-27-2003 | vs | South Dakota | W | 3-0 | 3-6-0 | / | 0-1-2 | 7 | 35-13-0 | 8-5-0 | Webb (W) | 0 | ||
| * | 4-27-2003 | vs | #11 Nebraska-Omaha | 1-2 | L | 1-9-1 | / | 2-5-1 | 7 | 35-14-0 | 8-6-0 | Grimes (L) | 0 | ||
| * | 4/29/03 | at | North Dakota-1 | W | 2-0 | 2-4-1 | / | 0-2-2 | 7 | 36-14-0 | 9-6-0 | Webb (W 24-6) | 46 | 1:27 | |
| * | 4/29/03 | at | North Dakota-2 | W | 12-0 | 12-14-1 | / | 0-3-3 | 5 | 37-14-0 | 10-6-0 | Grimes (W 11-7) | 37 | 1:22 | |
| May 02, 2003 | vs | South Dakota | W | 2-1 | 2-7-2 | / | 1-7-0 | 7 | 38-14-0 | 10-6-0 | Webb (W 25-6) | 150 | 1:25 | ||
| May 02, 2003 | vs | Nebraska-Omaha | W | 7-2 | 7-10-0 | / | 2-5-2 | 7 | 39-14-0 | 10-6-0 | Webb (W 26-6) | 150 | 1:33 | ||
| May 03, 2003 | vs | North Dakota State | W | 5-2 | 5-10-1 | / | 2-3-1 | 7 | 40-14-0 | 10-6-0 | Webb (W 27-6) | 150 | 1:41 | ||
| May 03, 2003 | vs | North Dakota State | W | 4-1 | 4-5-2 | / | 1-4-1 | 7 | 41-14-0 | 10-6-0 | Webb (W 28-6) | 175 | 1:32 | ||
| b | May 08, 2003 | vs | Winona State U. | W | 8-0 | 8-9-1 | / | 0-2-4 | 5 | 42-14-0 | 10-6-0 | Webb (W 29-6) | 75 | 1:01 | |
| b | May 08, 2003 | vs | U. of Nebraska-Omaha | 0-1 | L | 0-3-0 | / | 1-1-0 | 7 | 42-15-0 | 10-6-0 | Webb (L 29-7) | 125 | 1:05 | |
| b | May 10, 2003 | vs | Truman State U. | W | 6-5 | 6-11-3 | / | 5-8-2 | 7 | 43-15-0 | 10-6-0 | Webb (W 30-7) | 75 | 1:43 | |
| b | May 10, 2003 | vs | Winona State U. | W | 6-3 | 6-7-1 | / | 3-7-1 | 7 | 44-15-0 | 10-6-0 | Webb (W 31-7) | 75 | 1:16 | |
| b | May 11, 2003 | vs | U. of Nebraska-Omaha | W | 5-1 | 5-9-1 | / | 1-11-2 | 7 | 45-15-0 | 10-6-0 | Webb (W 32-7) | 75 | 1:46 | |
| b | May 11, 2003 | at | North Dakota State U | W | 7-4 | 7-10-1 | / | 4-8-2 | (8) | 46-15-0 | 10-6-0 | Webb (W 33-7) | 274 | 1:48 | |
| b | May 11, 2003 | at | North Dakota State U | 0-4 | L | 0-5-1 | / | 4-10-0 | 7 | 46-16-0 | 10-6-0 | Webb (L 33-8) | 274 | 1:32 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 28, 2003 | vs | Emporia State | 25 | 8 | 8 | 9 | 2 | 0 | 0 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 2 | 5 | .320 | |
| Feb 28, 2003 | vs | St. Mary's (Tex.) | 33 | 1 | 12 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 8 | 2 | 11 | .345 | |
| Mar 1, 2003 | vs | Abilene Christian | 39 | 14 | 21 | 14 | 1 | 2 | 0 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 10 | 2 | 8 | .423 | |
| Mar 1, 2003 | vs | Angelo State | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | 9 | 3 | 5 | .352 | |
| Mar 2, 2003 | vs | Delta State | 28 | 5 | 7 | 2 | 0 | 1 | 0 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | 5 | .333 | |
| Mar 2, 2003 | vs | Western New Mexico | 26 | 0 | 6 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | 5 | .318 | |
| Mar 9, 2003 | vs | Missouri-Rolla | 27 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 12 | 0 | 6 | .305 | |
| Mar 10, 2003 | vs | Lincoln | 26 | 10 | 14 | 10 | 1 | 0 | 4 | 27 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 15 | 5 | 2 | 4 | .332 | |
| Mar 10, 2003 | vs | Lincoln | 21 | 8 | 11 | 8 | 4 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 6 | 1 | 3 | .348 | |
| Mar 10, 2003 | vs | Missouri-Rolla | 29 | 7 | 10 | 5 | 2 | 3 | 0 | 18 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 0 | 8 | .348 | |
| Mar 13, 2003 | vs | Quincy College | 28 | 7 | 10 | 5 | 0 | 0 | 0 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 2 | 5 | .349 | |
| Mar 11, 2003 | vs | Angelo State | 28 | 3 | 8 | 2 | 0 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 13 | 3 | 6 | .343 | |
| Mar 14, 2003 | at | Columbus State Univ. | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 7 | 2 | 3 | .330 | |
| Mar 14, 2003 | vs | Kennesaw State | 27 | 4 | 7 | 4 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 6 | 1 | 4 | .325 | |
| Mar 14, 2003 | vs | California-Penn. | 30 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 13 | 1 | 6 | .311 | |
| Mar 21, 2003 | at | Missouri Western U. | 28 | 1 | 9 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 14 | 1 | 7 | .312 | |
| Mar 21, 2003 | at | Missouri Western U. | 38 | 14 | 18 | 11 | 1 | 0 | 2 | 25 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 10 | 1 | 11 | .324 | |
| Mar 22, 2003 | vs | North West Missouri | 26 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 0 | 3 | .320 | |
| Mar 22, 2003 | vs | Truman | 28 | 5 | 8 | 5 | 1 | 0 | 0 | 9 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 21 | 11 | 2 | 10 | .318 | |
| Mar 22, 2003 | vs | Central Missouri St. | 26 | 10 | 13 | 10 | 3 | 1 | 0 | 18 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | 11 | 1 | 5 | .326 | |
| Mar 23, 2003 | vs | Wayne State | 34 | 7 | 13 | 6 | 0 | 0 | 2 | 19 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 10 | .329 | |
| Mar 23, 2003 | at | Missouri Western U. | 25 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 11 | 0 | 6 | .327 | |
| Mar 25, 2003 | at | Southwest State | 32 | 11 | 15 | 8 | 3 | 1 | 3 | 29 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 18 | 8 | 0 | 5 | .334 | |
| Mar 25, 2003 | at | Southwest State | 31 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 5 | 0 | 9 | .329 | |
| Mar 30, 2003 | vs | Truman State | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | 5 | .323 | |
| Mar 30, 2003 | vs | Central Mo. State | 27 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 0 | 8 | .324 | |
| Apr 08, 2003 | MSU, MOORHEAD | 26 | 12 | 14 | 10 | 1 | 1 | 2 | 23 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 1 | 6 | .331 | ||
| Apr 08, 2003 | MSU, MOORHEAD | 27 | 5 | 9 | 5 | 2 | 1 | 0 | 13 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 8 | 0 | 7 | .331 | ||
| * | Apr 09, 2003 | at | Minnesota State | 32 | 2 | 9 | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 1 | 11 | .329 |
| * | Apr 09, 2003 | at | Minnesota State | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 18 | 8 | 1 | 7 | .325 |
| * | Apr 12, 2003 | vs | South Dakota | 23 | 10 | 12 | 7 | 1 | 1 | 2 | 21 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 1 | 3 | .330 |
| * | Apr 12, 2003 | vs | Nebraska-Omaha | 31 | 3 | 9 | 3 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 18 | 10 | 1 | 12 | .329 |
| * | Apr 12, 2003 | at | Northern Colorado | 29 | 4 | 7 | 3 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 1 | 5 | .326 |
| * | Apr 13, 2003 | vs | Augustana | 26 | 10 | 10 | 9 | 2 | 0 | 2 | 18 | 5 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 21 | 12 | 0 | 4 | .327 |
| Apr 15, 2003 | at | Concordia-St. Paul | 25 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | 2 | .324 | |
| Apr 15, 2003 | at | Concordia-St. Paul | 18 | 4 | 5 | 4 | 0 | 0 | 1 | 8 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 8 | 0 | 1 | .323 | |
| Apr 18, 2003 | vs | Winona State | 25 | 4 | 6 | 4 | 1 | 0 | 2 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 0 | 1 | .321 | |
| Apr 18, 2003 | vs | Nebraska-Omaha | 26 | 7 | 7 | 7 | 1 | 0 | 1 | 11 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 12 | 2 | 3 | .320 | |
| Apr 19, 2003 | vs | Northern State (M) | 34 | 11 | 14 | 10 | 4 | 0 | 2 | 24 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 21 | 12 | 2 | 6 | .323 | |
| Apr 19, 2003 | vs | Concordia (St. Paul) | 34 | 5 | 11 | 4 | 4 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 24 | 6 | 1 | 7 | .323 | |
| Apr 19, 2003 | vs | Southwest State | 36 | 10 | 15 | 11 | 2 | 1 | 3 | 28 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 0 | 6 | .326 | |
| * | Apr 22, 2003 | NDSU | 34 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 33 | 15 | 0 | 5 | .321 | |
| * | Apr 22, 2003 | NDSU | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 1 | 4 | .316 | |
| * | Apr 24, 2003 | SOUTH DAKOTA STATE | 20 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 7 | 1 | 2 | .315 | |
| * | Apr 24, 2003 | SOUTH DAKOTA STATE | 27 | 8 | 9 | 6 | 2 | 0 | 1 | 14 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 6 | 0 | 3 | .316 | |
| * | 4-26-2003 | vs | Northern Colorado | 21 | 8 | 8 | 6 | 1 | 0 | 0 | 9 | 4 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 2 | 15 | 3 | 0 | 4 | .317 |
| * | 4-26-2003 | vs | Augustana | 24 | 8 | 10 | 6 | 2 | 0 | 1 | 15 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 7 | 0 | 4 | .319 |
| * | 4-27-2003 | vs | South Dakota | 22 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 21 | 4 | 0 | 3 | .318 |
| * | 4-27-2003 | vs | Nebraska-Omaha | 28 | 1 | 9 | 1 | 2 | 0 | 0 | 11 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 9 | 1 | 11 | .318 |
| * | 4/29/03 | at | North Dakota | 22 | 2 | 4 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 21 | 6 | 1 | 2 | .316 |
| * | 4/29/03 | at | North Dakota | 28 | 12 | 14 | 10 | 4 | 0 | 1 | 21 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 10 | 1 | 3 | .320 |
| May 02, 2003 | vs | South Dakota | 25 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 21 | 3 | 2 | 4 | .319 | |
| May 02, 2003 | vs | Nebraska-Omaha | 29 | 7 | 10 | 6 | 0 | 0 | 2 | 16 | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 5 | 21 | 6 | 0 | 6 | .319 | |
| May 03, 2003 | vs | North Dakota State | 28 | 5 | 10 | 5 | 1 | 0 | 3 | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 1 | 7 | .320 | |
| May 03, 2003 | vs | North Dakota State | 27 | 4 | 5 | 3 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 6 | 2 | 3 | .318 | |
| May 08, 2003 | vs | Winona State U. | 25 | 8 | 9 | 8 | 1 | 0 | 1 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 7 | 1 | 3 | .318 | |
| May 08, 2003 | vs | U. of Nebraska-Omaha | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 3 | 0 | 4 | .316 | |
| May 10, 2003 | vs | Truman State U. | 26 | 6 | 11 | 6 | 1 | 0 | 4 | 24 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 21 | 13 | 3 | 10 | .317 | |
| May 10, 2003 | vs | Winona State U. | 23 | 6 | 7 | 6 | 1 | 0 | 2 | 14 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 9 | 1 | 4 | .317 | |
| May 11, 2003 | vs | U. of Nebraska-Omaha | 31 | 5 | 9 | 5 | 1 | 0 | 1 | 13 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 6 | 1 | 7 | .317 | |
| May 11, 2003 | at | North Dakota State U | 33 | 7 | 10 | 6 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 24 | 4 | 1 | 5 | .316 | |
| May 11, 2003 | at | North Dakota State U | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 18 | 9 | 1 | 6 | .315 | |
| Totals | 1693 | 318 | 533 | 282 | 75 | 14 | 51 | 789 | 117 | 1 | 88 | 24 | 5 | 51 | 5 | 1 | 194 | 1225 | 507 | 56 | 344 | .315 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 28, 2003 | vs | Emporia State | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 1 | 0 | 0 | 0.00 | |
| Feb 28, 2003 | vs | St. Mary's (Tex.) | 7.0 | 6 | 3 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1 | 1 | 0 | 1.75 | |
| Mar 1, 2003 | vs | Abilene Christian | 7.0 | 9 | 6 | 6 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14-6 | 2 | 1 | 0 | 3.32 | |
| Mar 1, 2003 | vs | Angelo State | 6.0 | 5 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 2 | 2 | 0 | 2.80 | |
| Mar 2, 2003 | vs | Delta State | 7.0 | 7 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 3 | 2 | 0 | 2.41 | |
| Mar 2, 2003 | vs | Western New Mexico | 7.0 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 3 | 3 | 0 | 2.33 | |
| Mar 9, 2003 | vs | Missouri-Rolla | 7.0 | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 4 | 3 | 0 | 1.98 | |
| Mar 10, 2003 | vs | Lincoln | 5.0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-0 | 5 | 3 | 0 | 1.78 | |
