# 5 Nelson, Sally |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 30, 2018 | at Northern Mich. | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
9/1/2018 | at Michigan Tech | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 06, 2018 | at Central Missouri | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 09, 2018 | MINNESOTA DULUTH | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
Sep 14, 2018 | at Bemidji State | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 16, 2018 | at UMC | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 |
Sep 21, 2018 | CONCORDIA-ST. PAUL | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 |
Sep 23, 2018 | MINNESOTA STATE | 1-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .667 | 1-0 | 0 | 0-0 |
Sep 28, 2018 | at Wayne State (Neb.) | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 |
Sep 30, 2018 | at Augustana (SD) | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 |
Oct 05, 2018 | MSU, MOORHEAD | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 |
Oct 07, 2018 | NORTHERN STATE | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 |
Oct 12, 2018 | at Upper Iowa | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .714 | 0-0 | 0 | 0-0 |
Oct 14, 2018 | at Winona State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0-0 | 0 | 0-0 |
Oct 26, 2018 | MINOT STATE | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | |
Oct 28, 2018 | at University of Mary | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 1-1 | 0 | 0-0 |
Totals | 18-19 | 16 | 15 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 2-1 | 0 | 0-0 |
Games played: 16 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |