#26 Mollenhauer, Mallory |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 30, 2018 | at Northern Mich. | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 06, 2018 | at Central Missouri | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 28, 2018 | at Wayne State (Neb.) | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 30, 2018 | at Augustana (SD) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Oct 05, 2018 | MSU, MOORHEAD | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Oct 07, 2018 | NORTHERN STATE | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
Oct 12, 2018 | at Upper Iowa | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
Oct 14, 2018 | at Winona State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
Oct 19, 2018 | SIOUX FALLS | 2-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | 1.000 | 0-0 | 1 | 0-0 |
Oct 21, 2018 | SMSU | 2-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0-0 | 0 | 0-0 |
Oct 26, 2018 | MINOT STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0-0 | 0 | 0-0 |
Oct 28, 2018 | at University of Mary | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0-0 | 0 | 0-0 |
Oct 31, 2018 | at Minot State | 2-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0-0 | 0 | 0-0 |
Totals | 15-14 | 13 | 12 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 1 | 0-0 |
Games played: 13 Shots per game: 0.31 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.15 |