#22 Majeski, Monica |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 30, 2018 | at Northern Mich. | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
9/1/2018 | at Michigan Tech | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
Sep 06, 2018 | at Central Missouri | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
Sep 09, 2018 | MINNESOTA DULUTH | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
Sep 14, 2018 | at Bemidji State | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
Sep 16, 2018 | at UMC | 1-0 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .444 | 0-0 | 0 | 0-0 |
Sep 21, 2018 | CONCORDIA-ST. PAUL | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 |
Sep 23, 2018 | MINNESOTA STATE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 |
Sep 28, 2018 | at Wayne State (Neb.) | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 |
Sep 30, 2018 | at Augustana (SD) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | |
Oct 05, 2018 | MSU, MOORHEAD | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | |
Oct 07, 2018 | NORTHERN STATE | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
Oct 12, 2018 | at Upper Iowa | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .429 | 0-0 | 0 | 0-0 |
Oct 14, 2018 | at Winona State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 |
Oct 19, 2018 | SIOUX FALLS | 2-0 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .389 | 0-0 | 0 | 0-0 |
Oct 21, 2018 | SMSU | 2-0 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .391 | 0-0 | 0 | 0-0 |
Oct 26, 2018 | MINOT STATE | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .417 | 0-0 | 0 | 0-0 |
Oct 28, 2018 | at University of Mary | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .417 | 0-0 | 0 | 0-0 |
Oct 31, 2018 | at Minot State | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .417 | 0-0 | 0 | 0-0 |
Totals | 24-22 | 19 | 17 | 0 | 2 | 2 | 24 | .000 | 10 | .417 | 0-0 | 0 | 0-0 |
Games played: 19 Shots per game: 1.26 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |