#19 Friis, Nicole |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 30, 2018 | at Northern Mich. | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 21, 2018 | CONCORDIA-ST. PAUL | 1-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 23, 2018 | MINNESOTA STATE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 28, 2018 | at Wayne State (Neb.) | 2-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
Sep 30, 2018 | at Augustana (SD) | 0-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
Oct 05, 2018 | MSU, MOORHEAD | 1-0 | * | * | 0 | 0 | 0 | 4 | .200 | 1 | .400 | 0-0 | 0 | 0-0 |
Oct 07, 2018 | NORTHERN STATE | 2-0 | * | * | 0 | 1 | 1 | 4 | .111 | 2 | .444 | 0-0 | 0 | 0-0 |
Oct 12, 2018 | at Upper Iowa | 1-1 | * | * | 0 | 0 | 0 | 3 | .083 | 1 | .417 | 0-0 | 0 | 0-0 |
Oct 14, 2018 | at Winona State | 0-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0-0 | 0 | 0-0 |
Oct 19, 2018 | SIOUX FALLS | 2-0 | * | 0 | 0 | 0 | 2 | .071 | 2 | .500 | 0-0 | 0 | 0-0 | |
Oct 21, 2018 | SMSU | 2-0 | * | 0 | 0 | 0 | 1 | .067 | 1 | .533 | 0-0 | 0 | 0-0 | |
Oct 26, 2018 | MINOT STATE | 0-2 | * | 0 | 0 | 0 | 0 | .067 | 0 | .533 | 0-0 | 0 | 0-0 | |
Oct 28, 2018 | at University of Mary | 2-0 | * | 0 | 0 | 0 | 0 | .067 | 0 | .533 | 0-0 | 0 | 0-0 | |
Oct 31, 2018 | at Minot State | 2-3 | * | 0 | 0 | 0 | 0 | .067 | 0 | .533 | 0-0 | 0 | 0-0 | |
Totals | 17-13 | 14 | 7 | 1 | 2 | 4 | 15 | .067 | 8 | .533 | 0-0 | 1 | 0-0 |
Games played: 14 Shots per game: 1.07 Goals per game: 0.07 Assists per game: 0.14 Points per game: 0.29 |