# 3 Knief, Kristine  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 2, 2016   at Northern Mich.   2-0  *    0  0  0  2  .000  1  .500  0-0  0  0-0 
Sep 04, 2016  at Michigan Tech   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 09, 2016  vs Grand Valley State   0-8  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0 
Sep 13, 2016  MINNESOTA DULUTH   0-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0 
Sep 23, 2016  NORTHERN STATE   2-1  *    0  0  0  0  .000  0  .667  1-0  0  0-0 
Sep 16, 2016  at Minnesota State   2-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Sep 18, 2016  at Concordia-St. Paul   3-3  *    0  0  0  2  .000  2  .800  0-0  0  0-0 
Sep 25, 2016  at MSU Moorhead   3-1  *    0  0  0  0  .000  0  .800  0-0  0  0-0 
Sep 30, 2016  WINONA STATE   1-0  *    0  0  0  0  .000  0  .800  0-0  0  0-0 
Oct 02, 2016  UPPER IOWA   1-2  *    0  0  0  1  .000  0  .667  0-0  0  0-0 
Oct 07, 2016  MARY   3-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0 
Oct 09, 2016  at Minot State   0-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Oct 15, 2016  at Southwest Minnesota   1-1  *  *  0  0  0  1  .000  1  .714  0-0  0  0-0 
Oct 16, 2016  at Sioux Falls   0-1  *  *  0  0  0  1  .000  1  .750  0-0  0  0-0 
Oct 21, 2016  AUGUSTANA   1-1  *    1  0  2  1  .111  1  .778  0-0  0  0-0 
Oct 23, 2016  WAYNE STATE   1-3  *    0  0  0  1  .100  1  .800  0-0  0  0-0 
Oct 28, 2016  BEMIDJI STATE   0-1  *    0  0  0  0  .100  0  .800  0-0  0  0-0 
Oct 30, 2016  at Minnesota Crookston   2-0  *    0  0  0  0  .100  0  .800  0-0  0  0-0 
Nov 02, 2016  at Bemidji State   1-3  *    0  0  0  0  .100  0  .800  0-0  0  0-0 
Totals     23-30  19  5  1  0  2  10  .100  8  .800  1-0  0  0-0 

 
Games played: 19
Shots per game: 0.53
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11