| #17 Marion, Hannah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 2, 2016 | at Northern Mich. | 2-0 | * | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | |
| Sep 04, 2016 | at Michigan Tech | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 |
| Sep 09, 2016 | vs Grand Valley State | 0-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | |
| Sep 13, 2016 | MINNESOTA DULUTH | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | |
| Sep 23, 2016 | NORTHERN STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Sep 16, 2016 | at Minnesota State | 2-1 | * | 1 | 0 | 2 | 2 | .125 | 1 | .625 | 0-0 | 1 | 0-0 | |
| Sep 18, 2016 | at Concordia-St. Paul | 3-3 | * | 1 | 0 | 2 | 1 | .222 | 1 | .667 | 0-0 | 0 | 0-0 | |
| Sep 30, 2016 | WINONA STATE | 1-0 | * | 1 | 0 | 2 | 3 | .250 | 1 | .583 | 0-0 | 1 | 0-0 | |
| Oct 02, 2016 | UPPER IOWA | 1-2 | * | 0 | 0 | 0 | 2 | .214 | 1 | .571 | 0-0 | 0 | 0-0 | |
| Oct 07, 2016 | MARY | 3-1 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .571 | 0-0 | 0 | 0-0 |
| Oct 09, 2016 | at Minot State | 0-2 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .571 | 0-0 | 0 | 0-0 |
| Oct 15, 2016 | at Southwest Minnesota | 1-1 | * | * | 0 | 0 | 0 | 2 | .188 | 1 | .562 | 0-0 | 0 | 0-0 |
| Oct 16, 2016 | at Sioux Falls | 0-1 | * | * | 0 | 0 | 0 | 3 | .158 | 2 | .579 | 0-0 | 0 | 0-0 |
| Oct 21, 2016 | AUGUSTANA | 1-1 | * | 0 | 0 | 0 | 0 | .158 | 0 | .579 | 0-0 | 0 | 0-0 | |
| Oct 23, 2016 | WAYNE STATE | 1-3 | * | 0 | 0 | 0 | 2 | .143 | 0 | .524 | 0-0 | 0 | 0-0 | |
| Oct 28, 2016 | BEMIDJI STATE | 0-1 | * | 0 | 0 | 0 | 2 | .130 | 0 | .478 | 0-0 | 0 | 0-0 | |
| Oct 30, 2016 | at Minnesota Crookston | 2-0 | * | 0 | 0 | 0 | 0 | .130 | 0 | .478 | 0-0 | 0 | 0-0 | |
| Nov 02, 2016 | at Bemidji State | 1-3 | * | 0 | 0 | 0 | 4 | .111 | 3 | .519 | 0-0 | 0 | 0-0 | |
| Totals | 20-29 | 18 | 5 | 3 | 0 | 6 | 27 | .111 | 14 | .519 | 0-0 | 2 | 0-0 |
|
Games played: 18 Shots per game: 1.50 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.33 |