#14 Kass, Maria  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 04, 2016  at Michigan Tech   0-1  *    0  0  0  4  .000  1  .250  0-0  0  0-0 
Sep 09, 2016  vs Grand Valley State   0-8  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0 
Sep 13, 2016  MINNESOTA DULUTH   0-0  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0 
Sep 23, 2016  NORTHERN STATE   2-1  *  *  1  1  3  3  .083  2  .417  0-0  0  0-0 
Sep 16, 2016  at Minnesota State   2-1  *  *  0  0  0  2  .071  1  .429  0-0  0  0-0 
Sep 18, 2016  at Concordia-St. Paul   3-3  *  *  2  1  5  4  .167  2  .444  0-0  0  0-0 
Sep 25, 2016  at MSU Moorhead   3-1  *  *  3  0  6  13  .194  6  .452  0-0  1  0-0 
Sep 30, 2016  WINONA STATE   1-0  *  *  0  0  0  2  .182  1  .455  0-0  0  0-0 
Oct 02, 2016  UPPER IOWA   1-2  *  *  0  1  1  1  .176  1  .471  0-0  0  0-0 
Oct 07, 2016  MARY   3-1  *  *  2  0  4  5  .205  4  .513  0-0  1  0-0 
Oct 21, 2016  AUGUSTANA   1-1  *  *  0  0  0  5  .182  2  .500  1-0  0  0-0 
Oct 23, 2016  WAYNE STATE   1-3  *  *  0  0  0  3  .170  3  .532  0-0  0  0-0 
Oct 28, 2016  BEMIDJI STATE   0-1  *  *  0  0  0  1  .167  1  .542  0-0  0  0-0 
Oct 30, 2016  at Minnesota Crookston   2-0  *  *  1  1  3  1  .184  1  .551  0-0  0  0-0 
Nov 02, 2016  at Bemidji State   1-3  *  *  0  0  0  1  .180  0  .540  0-0  0  0-0 
Totals     20-26  15  14  9  4  22  50  .180  27  .540  1-0  2  0-0 

 
Games played: 15
Shots per game: 3.33
Goals per game: 0.60
Assists per game: 0.27
Points per game: 1.47