| #13 Fearing, Kate |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 2, 2016 | at Northern Mich. | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 04, 2016 | at Michigan Tech | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 09, 2016 | vs Grand Valley State | 0-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 13, 2016 | MINNESOTA DULUTH | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 23, 2016 | NORTHERN STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 16, 2016 | at Minnesota State | 2-1 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .500 | 0-0 | 0 | 0-0 |
| Sep 18, 2016 | at Concordia-St. Paul | 3-3 | * | * | 0 | 1 | 1 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 |
| Sep 25, 2016 | at MSU Moorhead | 3-1 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .571 | 0-0 | 0 | 0-0 |
| Sep 30, 2016 | WINONA STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0-0 | 0 | 0-0 |
| Oct 02, 2016 | UPPER IOWA | 1-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 |
| Oct 07, 2016 | MARY | 3-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 |
| Oct 09, 2016 | at Minot State | 0-2 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0-0 | 0 | 0-0 |
| Oct 15, 2016 | at Southwest Minnesota | 1-1 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .455 | 0-0 | 0 | 0-0 |
| Oct 16, 2016 | at Sioux Falls | 0-1 | * | * | 0 | 0 | 0 | 2 | .077 | 2 | .538 | 0-0 | 0 | 0-0 |
| Oct 21, 2016 | AUGUSTANA | 1-1 | * | * | 0 | 0 | 0 | 2 | .067 | 1 | .533 | 0-0 | 0 | 0-0 |
| Oct 23, 2016 | WAYNE STATE | 1-3 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .533 | 0-0 | 0 | 0-0 |
| Oct 28, 2016 | BEMIDJI STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .533 | 0-0 | 0 | 0-0 |
| Oct 30, 2016 | at Minnesota Crookston | 2-0 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .533 | 0-0 | 0 | 0-0 |
| Nov 02, 2016 | at Bemidji State | 1-3 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .533 | 0-0 | 0 | 0-0 |
| Totals | 23-30 | 19 | 18 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0-0 | 0 | 0-0 |
|
Games played: 19 Shots per game: 0.79 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.16 |