#12 Drew, Kendra  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 09, 2016  vs Grand Valley State   0-8  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 13, 2016  MINNESOTA DULUTH   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 23, 2016  NORTHERN STATE   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 16, 2016  at Minnesota State   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 18, 2016  at Concordia-St. Paul   3-3  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0 
Sep 25, 2016  at MSU Moorhead   3-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 30, 2016  WINONA STATE   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 02, 2016  UPPER IOWA   1-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 07, 2016  MARY   3-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 09, 2016  at Minot State   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 16, 2016  at Sioux Falls   0-1  *    0  0  0  2  .000  0  .250  0-0  0  0-0 
Oct 21, 2016  AUGUSTANA   1-1  *  *  0  0  0  1  .000  0  .200  0-0  0  0-0 
Oct 23, 2016  WAYNE STATE   1-3  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0 
Oct 28, 2016  BEMIDJI STATE   0-1  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0 
Oct 30, 2016  at Minnesota Crookston   2-0  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0 
Nov 02, 2016  at Bemidji State   1-3  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0 
Totals     20-28  16  12  0  0  0  5  .000  1  .200  0-0  0  0-0 

 
Games played: 16
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00