# 9 Drayton, Bailly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 5, 2013   vs Southwest Baptist   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 6, 2013   vs Maryville   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 13, 2013  NW MISSOURI STATE   2-1  *    0  1  1  0  .000  0  .000  0-0  0  0-0 
Sep 15, 2013  MINNESOTA DULUTH   1-4  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0 
Sep 22, 2013  UPPER IOWA   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 28, 2013  at Southwest Minnesota   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 29, 2013  at Sioux Falls   0-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Oct 04, 2013  AUGUSTANA (S.D.)   4-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 06, 2013  WAYNE STATE   2-1  *    1  0  2  3  .250  2  .750  0-0  0  0-0 
Oct 12, 2013  at U-Mary   3-2  *    0  0  0  3  .143  2  .714  0-0  0  0-0 
Oct 13, 2013  at Minot State   1-3  *    0  0  0  1  .125  1  .750  0-0  0  0-0 
Oct 18, 2013  at Minnesota State   2-7  *    0  0  0  2  .100  1  .700  0-0  0  0-0 
Oct 20, 2013  at Concordia-St. Paul   2-1  *    0  0  0  1  .091  0  .636  0-0  0  0-0 
Oct 26, 2013  NORTHERN STATE   0-1  *    0  0  0  0  .091  0  .636  0-0  0  0-0 
Oct 27, 2013  MSU MOORHEAD   4-1  *  *  0  0  0  1  .083  0  .583  0-0  0  0-0 
Nov 1, 2013   at Minnesota Crookston   3-1  *  *  0  0  0  1  .077  0  .538  0-0  0  0-0 
Nov 03, 2013  BEMIDJI STATE   2-1  *  *  1  0  2  1  .143  1  .571  0-0  0  0-0 
Totals     29-31  17  4  2  2  6  14  .143  8  .571  0-0  0  0-0 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35