| # 3 Herod, Ally |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 5, 2013 | vs Southwest Baptist | 1-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| Sep 6, 2013 | vs Maryville | 1-0 | * | * | 0 | 0 | 0 | 3 | .250 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 13, 2013 | NW MISSOURI STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 28, 2013 | at Southwest Minnesota | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 |
| Sep 29, 2013 | at Sioux Falls | 0-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 |
| Oct 04, 2013 | AUGUSTANA (S.D.) | 4-2 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .625 | 0-0 | 0 | 0-0 |
| Oct 06, 2013 | WAYNE STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .667 | 0-0 | 0 | 0-0 |
| Oct 12, 2013 | at U-Mary | 3-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 |
| Oct 13, 2013 | at Minot State | 1-3 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .700 | 0-0 | 0 | 0-0 |
| Oct 18, 2013 | at Minnesota State | 2-7 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .700 | 0-0 | 0 | 0-0 |
| Oct 20, 2013 | at Concordia-St. Paul | 2-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .700 | 0-0 | 0 | 0-0 |
| Oct 26, 2013 | NORTHERN STATE | 0-1 | * | * | 0 | 0 | 0 | 3 | .154 | 3 | .769 | 0-0 | 0 | 0-0 |
| Oct 27, 2013 | MSU MOORHEAD | 4-1 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .786 | 0-0 | 0 | 0-0 |
| Nov 1, 2013 | at Minnesota Crookston | 3-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .786 | 0-0 | 0 | 0-0 |
| Totals | 25-21 | 14 | 14 | 2 | 0 | 4 | 14 | .143 | 11 | .786 | 0-0 | 1 | 0-0 |
|
Games played: 14 Shots per game: 1.00 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |